Official Results by: JTL Timing Systems
Overall Results
Name Race# Division Country Swim Plc Tran #1 Bike Plc Tran #2 Run Plc Total Div Plc
1 GONZALEZ, JOSE SIMEON 242 30 - 34 Phl :13:26 2 :01:46 1:10:23 4 :01:18 0:34:19 2 02:01:12 1
2 MORGADO, GOLD MARK 231 35 - 39 Phl :19:29 11 :01:38 1:05:07 1 :01:01 0:38:30 5 02:05:45 1
3 RAMOS, LLOYD KEVIN 224 30 - 34 Phl :11:50 1 :01:04 1:17:55 8 :01:15 0:35:13 3 02:07:17 2
4 MACABUHAY, ADRIAN DAVE 221 1 - 19 Phl :15:31 5 :02:06 1:14:43 5 :01:41 0:33:18 1 02:07:19 1
5 FUDOLIG, JAKE ARVIN 234 25 - 29 Phl :17:38 6 :02:25 1:07:16 2 :01:16 0:40:05 7 02:08:40 1
6 SUMALINOG, CYRUS 225 35 - 39 Phl :20:09 14 :03:23 1:09:47 3 :01:45 0:43:28 10 02:18:32 2
7 CASTILLO, PAUL JAKE 243 30 - 34 Phl :13:29 3 :01:27 1:26:47 12 :00:50 0:37:22 4 02:19:55 3
8 ALCOSEBA, LOYDE 233 35 - 39 Phl :19:51 13 :02:09 1:18:10 9 :01:54 0:38:56 6 02:21:00 3
9 GEOPANO, OSCAR VRYAN 222 1 - 19 Phl :24:18 20 :02:55 1:17:44 7 :01:27 0:44:33 11 02:30:57 2
10 BELCINA, FREDERICK 228 40 - 44 Phl :30:15 25 :03:00 1:16:29 6 :00:48 0:41:04 9 02:31:36 1
11 YBAS, JUDE 235 35 - 39 Phl :18:59 7 :06:29 1:20:41 10 :02:20 0:45:25 13 02:33:54 4
12 BRIONES, ARIS 227 35 - 39 Phl :22:21 18 :01:55 1:24:07 11 :01:06 0:50:31 20 02:40:00 5
13 ZHU, JIANG 237 35 - 39 China :22:15 17 :03:16 1:30:41 13 :04:18 0:45:27 14 02:45:57 6
14 HIBRADA, JULIUS 232 40 - 44 Phl :14:58 4 :03:06 1:39:39 19 :02:43 0:45:33 15 02:45:59 2
15 KIM, SU HYEON 223 25 - 29 Sgp :26:54 24 :05:18 1:34:36 14 :02:13 0:40:24 8 02:49:25 2
16 BERMUDO, IBRAH 241 35 - 39 Phl :20:52 16 :03:51 1:35:51 16 :04:01 0:45:08 12 02:49:43 7
17 PENARANDA, ROY 229 50 - 54 Phl :26:00 22 :02:45 1:35:03 15 :01:41 0:47:35 17 02:53:04 1
18 CACAYAN, VALERIANO 238 55 - 59 Phl :19:17 8 :03:39 1:46:05 21 :02:02 0:45:51 16 02:56:54 1
19 TROCIO, SOCRATES 226 35 - 39 Phl :22:59 19 :03:05 1:37:09 17 :03:41 0:55:53 22 03:02:47 8
20 OMOLON, GEMUEL 240 25 - 29 Phl :31:19 26 :03:53 1:37:39 18 :01:33 0:51:36 21 03:06:00 3
21 RUBI, PHILIP CAESARIU 236 50 - 54 Phl :19:34 12 :02:45 1:52:39 23 :01:52 0:49:23 19 03:06:13 2
22 SOMOSOT, DAX DANNIELLE 244 30 - 34 Phl :41:46 27 :03:33 1:42:30 20 :01:56 0:47:47 18 03:17:32 4
23 ORCENA, CHARITY ROSE 251 F 30 - 34 Phl :26:19 23 :03:49 1:51:00 22 :02:54 0:58:23 23 03:22:25 1
24 DIAO, TRENTH NATHAN 230 25 - 29 Phl :19:26 10 :03:19 1:57:36 24 :02:10 1:10:39 25 03:33:10 4
25 VANZUELA, LYNNETTE 252 F 40 - 44 Phl :19:24 9 :04:29 2:12:05 25 :02:28 1:07:53 24 03:46:19 1
26 VILLANUEVA, REY 239 40 - 44 Qatar :20:28 15 :05:11 2:25:20 26 :05:32 1:19:45 27 04:16:16 3
27 Afable, Florante 245 50 - 54 Phi :24:49 21 :09:29 2:32:48 27 :04:01 1:12:55 26 04:24:02 3
*** Relays
1 JOPSON, AMALE 1114 Mixed Phl :14:21 1 :01:15 1:02:40 1 :00:24 0:35:24 1 01:54:04 1
JOPSON, NOY Phl
BORROMEO, LORENZO Phl
2 GAGNO, CHRISTIAN JOSHU 1111 Male Phl :18:37 3 :01:08 1:23:18 2 :01:43 0:45:49 4 02:30:35 1
VIOS, RALDY Phl
VIOS, RALDY Phl
3 ARCHIVAL, NYZA 1112 Mixed Phl :18:51 4 :01:03 1:55:47 3 :00:43 0:39:21 3 02:55:45 2
BORROMEO, CHIPI Phl
BOOC, NIKKI CARLOS Phl
4 CABAHUG, IVEE ALFREDO IV 1113 Male Phl :18:16 2 :01:25 2:08:53 4 :00:44 0:36:44 2 03:06:02 2
VILLENA JR, ADRELINO Phl
COLMENARES, JOSE MAR Phl
Men's Division Results
Place Name Swim Bike Run Overall
1 - 19
======
1 ADRIAN DAVE MACABUHAY #221 :15:31 01:18:30 00:33:18 2:07:19
2 OSCAR VRYAN GEOPANO #222 :24:18 01:22:06 00:44:33 2:30:57
25 - 29
=======
1 JAKE ARVIN FUDOLIG #234 :17:38 01:10:57 00:40:05 2:08:40
2 SU HYEON KIM #223 :26:54 01:42:07 00:40:24 2:49:25
3 GEMUEL OMOLON #240 :31:19 01:43:05 00:51:36 3:06:00
4 TRENTH NATHAN DIAO #230 :19:26 02:03:05 01:10:39 3:33:10
30 - 34
=======
1 JOSE SIMEON GONZALEZ #242 :13:26 01:13:27 00:34:19 2:01:12
2 LLOYD KEVIN RAMOS #224 :11:50 01:20:14 00:35:13 2:07:17
3 PAUL JAKE CASTILLO #243 :13:29 01:29:04 00:37:22 2:19:55
4 DAX DANNIELLE SOMOSOT #244 :41:46 01:47:59 00:47:47 3:17:32
35 - 39
=======
1 GOLD MARK MORGADO #231 :19:29 01:07:46 00:38:30 2:05:45
2 CYRUS SUMALINOG #225 :20:09 01:14:55 00:43:28 2:18:32
3 LOYDE ALCOSEBA #233 :19:51 01:22:13 00:38:56 2:21:00
4 JUDE YBAS #235 :18:59 01:29:30 00:45:25 2:33:54
5 ARIS BRIONES #227 :22:21 01:27:08 00:50:31 2:40:00
6 JIANG ZHU #237 :22:15 01:38:15 00:45:27 2:45:57
7 IBRAH BERMUDO #241 :20:52 01:43:43 00:45:08 2:49:43
8 SOCRATES TROCIO #226 :22:59 01:43:55 00:55:53 3:02:47
40 - 44
=======
1 FREDERICK BELCINA #228 :30:15 01:20:17 00:41:04 2:31:36
2 JULIUS HIBRADA #232 :14:58 01:45:28 00:45:33 2:45:59
3 REY VILLANUEVA #239 :20:28 02:36:03 01:19:45 4:16:16
50 - 54
=======
1 ROY PENARANDA #229 :26:00 01:39:29 00:47:35 2:53:04
2 PHILIP CAESARIU RUBI #236 :19:34 01:57:16 00:49:23 3:06:13
3 Florante Afable #245 :24:49 02:46:18 01:12:55 4:24:02
55 - 59
=======
1 VALERIANO CACAYAN #238 :19:17 01:51:46 00:45:51 2:56:54
Women's Division Results
Place Name Swim Bike Run Overall
30 - 34
=======
1 CHARITY ROSE ORCENA #251 :26:19 01:57:43 00:58:23 3:22:25
40 - 44
=======
1 LYNNETTE VANZUELA #252 :19:24 02:19:02 01:07:53 3:46:19
Swim Results
Place Name Division Fem Swim M/P/K DNF
1 LLOYD KEVIN RAMOS #224 30 - 34 :11:50 15:46
2 JOSE SIMEON GONZALEZ #242 30 - 34 :13:26 17:54
3 PAUL JAKE CASTILLO #243 30 - 34 :13:29 17:58
4 AMALE JOPSON #1114 Mixed 1 :14:21 19:08
5 JULIUS HIBRADA #232 40 - 44 :14:58 19:57
6 ADRIAN DAVE MACABUHAY #22 1 - 19 :15:31 20:41
7 JAKE ARVIN FUDOLIG #234 25 - 29 :17:38 23:30
8 IVEE ALFREDO IV CABAHUG # Male :18:16 24:21
9 CHRISTIAN JOSHU GAGNO #11 Male :18:37 24:49
10 NYZA ARCHIVAL #1112 Mixed 2 :18:51 25:08
11 JUDE YBAS #235 35 - 39 :18:59 25:18
12 VALERIANO CACAYAN #238 55 - 59 :19:17 25:42
13 LYNNETTE VANZUELA #252 40 - 44 3 :19:24 25:52
14 TRENTH NATHAN DIAO #230 25 - 29 :19:26 25:54
15 GOLD MARK MORGADO #231 35 - 39 :19:29 25:58
16 PHILIP CAESARIU RUBI #236 50 - 54 :19:34 26:05
17 LOYDE ALCOSEBA #233 35 - 39 :19:51 26:28
18 CYRUS SUMALINOG #225 35 - 39 :20:09 26:52
19 REY VILLANUEVA #239 40 - 44 :20:28 27:17
20 IBRAH BERMUDO #241 35 - 39 :20:52 27:49
21 JIANG ZHU #237 35 - 39 :22:15 29:40
22 ARIS BRIONES #227 35 - 39 :22:21 29:48
23 SOCRATES TROCIO #226 35 - 39 :22:59 30:38
24 OSCAR VRYAN GEOPANO #222 1 - 19 :24:18 32:24
25 Florante Afable #245 50 - 54 :24:49 33:05
26 ROY PENARANDA #229 50 - 54 :26:00 34:40
27 CHARITY ROSE ORCENA #251 30 - 34 4 :26:19 35:05
28 SU HYEON KIM #223 25 - 29 :26:54 35:52
29 FREDERICK BELCINA #228 40 - 44 :30:15 40:20
30 GEMUEL OMOLON #240 25 - 29 :31:19 41:45
31 DAX DANNIELLE SOMOSOT #24 30 - 34 :41:46 55:41
Bike Results
Place Name Division Fem Bike K/P/H DNF
1 NOY JOPSON #1114 Mixed 1:02:40 13.40
2 GOLD MARK MORGADO #231 35 - 39 1:05:07 12.90
3 JAKE ARVIN FUDOLIG #234 25 - 29 1:07:16 12.49
4 CYRUS SUMALINOG #225 35 - 39 1:09:47 12.04
5 JOSE SIMEON GONZALEZ #242 30 - 34 1:10:23 11.93
6 ADRIAN DAVE MACABUHAY #22 1 - 19 1:14:43 11.24
7 FREDERICK BELCINA #228 40 - 44 1:16:29 10.98
8 OSCAR VRYAN GEOPANO #222 1 - 19 1:17:44 10.81
9 LLOYD KEVIN RAMOS #224 30 - 34 1:17:55 10.78
10 LOYDE ALCOSEBA #233 35 - 39 1:18:10 10.75
11 JUDE YBAS #235 35 - 39 1:20:41 10.41
12 RALDY VIOS #1111 Male 1:23:18 10.08
13 ARIS BRIONES #227 35 - 39 1:24:07 9.991
14 PAUL JAKE CASTILLO #243 30 - 34 1:26:47 9.684
15 JIANG ZHU #237 35 - 39 1:30:41 9.267
16 SU HYEON KIM #223 25 - 29 1:34:36 8.884
17 ROY PENARANDA #229 50 - 54 1:35:03 8.842
18 IBRAH BERMUDO #241 35 - 39 1:35:51 8.768
19 SOCRATES TROCIO #226 35 - 39 1:37:09 8.651
20 GEMUEL OMOLON #240 25 - 29 1:37:39 8.607
21 JULIUS HIBRADA #232 40 - 44 1:39:39 8.434
22 DAX DANNIELLE SOMOSOT #24 30 - 34 1:42:30 8.200
23 VALERIANO CACAYAN #238 55 - 59 1:46:05 7.923
24 CHARITY ROSE ORCENA #251 30 - 34 1 1:51:00 7.572
25 PHILIP CAESARIU RUBI #236 50 - 54 1:52:39 7.461
26 CHIPI BORROMEO #1112 Mixed 1:55:47 7.259
27 TRENTH NATHAN DIAO #230 25 - 29 1:57:36 7.147
28 ADRELINO VILLENA JR #111 Male 2:08:53 6.522
29 LYNNETTE VANZUELA #252 40 - 44 2 2:12:05 6.364
30 REY VILLANUEVA #239 40 - 44 2:25:20 5.784
31 Florante Afable #245 50 - 54 2:32:48 5.502
Run Results
Place Name Division Fem Run M/P/K DNF
1 ADRIAN DAVE MACABUHAY #22 1 - 19 :33:18 08:19
2 JOSE SIMEON GONZALEZ #242 30 - 34 :34:19 08:34
3 LLOYD KEVIN RAMOS #224 30 - 34 :35:13 08:48
4 LORENZO BORROMEO #1114 Mixed :35:24 08:51
5 JOSE MARI COLMENARES #111 Male :36:44 09:11
6 PAUL JAKE CASTILLO #243 30 - 34 :37:22 09:20
7 GOLD MARK MORGADO #231 35 - 39 :38:30 09:37
8 LOYDE ALCOSEBA #233 35 - 39 :38:56 09:44
9 NIKKI CARLOS BOOC #1112 Mixed :39:21 09:50
10 JAKE ARVIN FUDOLIG #234 25 - 29 :40:05 10:01
11 SU HYEON KIM #223 25 - 29 :40:24 10:06
12 FREDERICK BELCINA #228 40 - 44 :41:04 10:16
13 CYRUS SUMALINOG #225 35 - 39 :43:28 10:52
14 OSCAR VRYAN GEOPANO #222 1 - 19 :44:33 11:08
15 IBRAH BERMUDO #241 35 - 39 :45:08 11:17
16 JUDE YBAS #235 35 - 39 :45:25 11:21
17 JIANG ZHU #237 35 - 39 :45:27 11:21
18 JULIUS HIBRADA #232 40 - 44 :45:33 11:23
19 RALDY VIOS #1111 Male :45:49 11:27
20 VALERIANO CACAYAN #238 55 - 59 :45:51 11:27
21 ROY PENARANDA #229 50 - 54 :47:35 11:53
22 DAX DANNIELLE SOMOSOT #24 30 - 34 :47:47 11:56
23 PHILIP CAESARIU RUBI #236 50 - 54 :49:23 12:20
24 ARIS BRIONES #227 35 - 39 :50:31 12:37
25 GEMUEL OMOLON #240 25 - 29 :51:36 12:54
26 SOCRATES TROCIO #226 35 - 39 :55:53 13:58
27 CHARITY ROSE ORCENA #251 30 - 34 1 :58:23 14:35
28 LYNNETTE VANZUELA #252 40 - 44 2 1:07:53 16:58
29 TRENTH NATHAN DIAO #230 25 - 29 1:10:39 17:39
30 Florante Afable #245 50 - 54 1:12:55 18:13
31 REY VILLANUEVA #239 40 - 44 1:19:45 19:56