UCC Coffee presents
The 1998 Kunitake Farms

Kona Marathon & Family Fun Runs
Men's Division Results - Marathon

 Plc Name                                Residence               Time     M/P/M
 Overall Male            
 ============        

  1 Eddy Hellebuyck                     Albuquerque, NM        2:25:36    5:33
  2 Gustavo Varela                      Honolulu, HI           2:42:50    6:12

 1 - 19 Male            
 ===========         

  1 Burt Vierra                         Kailua, HI             6:13:30   14:15

 20 - 29 Male            
 ============        

  1 Ryan Price                          Kaneohe Mcas, HI       3:09:22    7:13
  2 Matty Cunningham                    Kailua-Kona, HI        3:10:15    7:15
  3 Hiroshi Eto                         Yamato-Shi, Japan      3:30:10    8:01
  4 Hiroto Kawada                       Tama-Shi, Japan        3:35:34    8:13
  5 Jacob Wan                           Pleasant Hill, CA      3:47:36    8:41
  6 Leonardo Fraga                      Kailua-Kona, HI        4:10:13    9:33
  7 Shin Ueki                           Japan                  4:15:01    9:44
  8 Sean Clancy                         Honolulu, HI           4:40:36   10:42
  9 James Whalen                        Plano, TX              7:11:09   16:27

 30 - 39 Male            
 ============        

  1 John R Smith                        Honolulu, HI           2:44:29    6:16
  2 Steve Madson                        Aiea, HI               3:03:56    7:01
  3 Peter Bartsch                       Kailua-Kona, HI        3:26:36    7:53
  4 Erik Wilde                          Berkeley, CA           3:35:02    8:12
  5 Roger Higa                          Honolulu, HI           3:51:02    8:49
  6 Erik Winkler                        Kailua-Kona, HI        3:55:02    8:58
  7 Erik Henry                          Princeville, HI        3:55:07    8:58
  8 Neal Jamison                        Falls Church, VA       4:18:18    9:51
  9 Hiroshi Ebina                       Katsushika-Ku, Japan   4:19:03    9:53
 10 Blaise DeMello                      Wailuku, HI            4:21:50    9:59
 11 Yoshizumi Ishihara                  Tokyo, Japan           4:23:54   10:04
 12 Richard Baker                       Kailua-Kona, HI        4:39:12   10:39
 13 Zachary Aters                       Kailua-Kona, HI        4:41:07   10:43
 14 Milton Donner Jr                    Kailua-Kona, HI        4:43:20   10:48
 15 Toshimichi Okano                    Kashima-Gun, Japan     4:47:37   10:58
 16 Douglas Neill                       Honolulu, HI           4:49:12   11:02
 17 Lee Sugai                           Kealakekua, HI         4:49:39   11:03
 18 Narumi Kanai                        Sagamahara-Shi, Japan  4:52:49   11:10
 19 Mike Obert                          Garland, TX            5:08:06   11:45
 20 Keith Hui                           Fremont, CA            5:19:45   12:12
 21 Kiromasa Okada                      Urawa-Shi, Japan       5:27:22   12:29
 22 Tomoaki Yamashita                   Matsudo, Japan         5:28:28   12:32
 23 Daniel Muranaka                     Honolulu, HI           5:44:18   13:08
 24 William Glore                       Highlands Ranch, CO    6:18:49   14:27
 25 Michael Lagae                       Saratoga, CA           6:56:51   15:54
 26 Michael King                        Arlington, TX          7:28:36   17:07

 40 - 49 Male            
 ============        

  1 Daniel Jesser                       Kailua-Kona, HI        3:14:59    7:26
  2 William Bates                       Alexandria, VA         3:18:11    7:33
  3 Edward Bugarin                      Honolulu, HI           3:18:57    7:35
  4 Pete Trump                          Honolulu, HI           3:23:30    7:46
  5 Seichi Tsumoto                      Kanagawa-Shi, Japan    3:33:57    8:09
  6 Marek Rusakiewicz                   Gorzcw, Poland         3:34:37    8:11
  7 Bill Byrns                          Honolulu, HI           3:37:19    8:17
  8 Edson Sanches                       New York, NY           3:38:18    8:19
  9 Marc Shimamoto                      Honolulu, HI           3:39:36    8:22
 10 Mike Hamilton                       Kailua-Kona, HI        3:42:53    8:30
 11 Gerry Murphy                        Kailua-Kona, HI        4:00:54    9:11
 12 Tim Cotter                          Kailua-Kona, HI        4:00:55    9:11
 13 Dard Aller                          Kailua-Kona, HI        4:00:56    9:11
 14 Charlie Sakoda                      Hilo, HI               4:02:36    9:15
 15 Aja Eversfield                      Honaunau, HI           4:06:19    9:24
 16 Yoshimitsu Takemura                 Miyakojima, Japan      4:18:10    9:51
 17 John Santana                        Holualoa, HI           4:18:46    9:52
 18 Dick Campbell                       Holualoa, HI           4:29:42   10:17
 19 Michael Foster                      Kealakekua, HI         4:35:59   10:32
 20 Carl Ko'omoa                        Holualoa, HI           4:42:35   10:47
 21 Larry Yoder                         Pearl City, HI         4:58:33   11:23
 22 Michael Hasselbring                 Hawi, HI               5:32:33   12:41
 23 Ryan Namaka                         Honolulu, HI           6:11:18   14:10

 50 - 59 Male            
 ============        

  1 Jon Kunitake                        Holualoa, HI           3:23:01    7:44
  2 Dane Decker                         Kailua-Kona, HI        3:36:12    8:15
  3 Toshiro Suzuki                      Koto-Ku, Japan         3:39:28    8:22
  4 Andrew Kotulski                     Montclair, NJ          3:40:29    8:24
  5 Dusty Roads                         Kailua-Kona, HI        3:45:09    8:35
  6 Ken Best                            Kailua, HI             3:50:36    8:48
  7 Michael Hughes                      Honolulu, HI           3:55:28    8:59
  8 Wally Brumbalow                     Twentynine Palms, CA   4:04:08    9:19
  9 Jerry Brown                         Mililani, HI           4:27:56   10:13
 10 Doug Goldsmith                                             4:29:22   10:16
 11 Mamoru Yamamoto                                            4:40:40   10:42
 12 Michael Wojcio                      Kenilworth, NJ         4:52:57   11:10
 13 Yoshio Machitani                    Koto-Ku, Japan         5:05:55   11:40
 14 Richard Fredericks                  Aurora, OR             5:07:15   11:43
 15 Pete Matthews                       Norristown, PA         5:08:15   11:45
 16 Gary Clancy                         Santa Barbara, CA      5:12:50   11:56
 17 John Swicegood                      Maryville, TN          5:16:27   12:04
 18 Ken Toyota                          Tokyo, Japan           5:50:35   13:22
 19 Don Johnson                         Kailua-Kona, HI        5:58:32   13:41

 60 - 69 Male            
 ============        

  1 Geoff Howard                        Honolulu, HI           3:49:04    8:44
  2 Christopher Smith                   Honolulu, HI           3:56:11    9:00
  3 Stephen Shimada                     Kailua-Kona, HI        4:30:57   10:20
  4 Wayne Mehl                          Koloa, HI              5:00:03   11:27
  5 Tom Knoll                           Honolulu, HI           5:02:07   11:31
  6 Robert Doleman                      Honolulu, HI           5:41:03   13:01

 No Age Male            
 ===========         

  1 Reisuke Oda                         Japan                  4:26:41   10:10
End of Report

Timing services provided by: JTL Timing Systems - (808) 325-0287