Official Results by: JTL Timing Systems
Overall Results
Name Race# Division Residence Swim Plc Tran #1 Bike Plc Tran #2 Run Plc Total Div Plc
1 Wild, David 81 25-29 Kealakekua, HI :04:52 2 :00:45 0:59:33 3 :00:43 0:38:14 1 01:44:07 1
2 De La Torre, Luis 1 45-49 Kailua-Kona, HI :05:00 6 :00:41 0:59:30 2 :00:36 0:39:03 2 01:44:50 1
3 Gampon, Dan 31 20-24 Holualoa, HI :05:23 12 :00:37 1:06:26 5 :00:33 0:42:13 9 01:55:12 1
4 DeCarli, Mike 23 40-44 Kona, HI :05:27 16 :00:34 1:06:18 4 :00:39 0:42:56 10 01:55:54 1
5 Davis, Malcolm 22 1-19 Kapaau, HI :05:35 20 :00:44 1:06:58 6 :01:08 0:41:54 6 01:56:19 1
6 Ignacio, Edward 38 35-39 Hilo, HI :05:02 7 :00:45 1:09:39 10 :00:45 0:41:31 4 01:57:42 1
7 Ahlen, Anders 4 30-34 Stockholm, SE :04:59 4 :00:45 1:11:37 17 :00:41 0:39:42 3 01:57:44 1
8 Olind, Johannes 59 25-29 Honolulu, HI :05:00 5 :00:52 1:09:40 11 :00:40 0:41:56 7 01:58:08 2
9 Henderson, Rani 114 F 40-44 Keauhou, HI :05:26 14 :01:00 1:09:24 9 :00:49 0:41:39 5 01:58:18 1
10 Wee, Bree 142 F 35-39 Kailua-Kona, HI :05:07 8 :00:35 1:08:08 7 :00:45 0:44:41 12 01:59:16 1
11 Jokiel, Jon 41 50-54 Kailua-Kona, HI :05:25 13 :01:03 1:09:05 8 :00:45 0:46:43 14 02:03:01 1
12 Alvarez, Carlos 7 45-49 Waikoloa Village, HI :05:12 9 :01:42 1:13:16 20 :01:43 0:42:00 8 02:03:53 2
13 McMahon, William 55 55-59 Volcano, HI :05:43 24 :01:06 1:10:00 12 :00:54 0:47:35 15 02:05:18 1
14 Dishman, Michael 24 30-34 Hilo, HI :05:17 11 :00:53 1:11:00 14 :00:49 0:47:52 16 02:05:51 2
15 Chen, Winona 105 F 25-29 Kailua-Kona, HI :06:21 35 :00:58 1:14:32 24 :00:42 0:45:02 13 02:07:35 1
16 Hoff, Michael 36 25-29 Volcano, HI :04:49 1 :01:02 1:13:37 21 :00:50 0:49:53 21 02:10:11 3
17 Becerra, Charles 10 45-49 Kailua-Kona, HI :05:44 25 :01:13 1:13:11 19 :01:18 0:48:49 18 02:10:15 3
18 Watkins, Austin 77 40-44 Kamuela, HI :05:40 22 :01:03 1:15:09 28 :01:28 0:48:55 19 02:12:15 2
19 Breeden, Lucas 12 25-29 Lexington, NC :05:32 18 :01:15 1:11:25 16 :01:55 0:53:33 30 02:13:40 4
20 Breeden, William 15 55-59 Lexington, NC :06:17 34 :01:05 1:11:17 15 :01:18 0:54:07 32 02:14:04 2
21 Camacho, Rich 19 40-44 Lynnwood, WA :05:16 10 :01:26 1:17:55 33 :02:52 0:47:56 17 02:15:25 3
22 Davis, Bill 21 50-54 Kapaau, HI :07:09 60 :02:26 1:10:08 13 :02:56 0:53:03 27 02:15:42 2
23 Stoeldal, Jostein 70 50-54 Laksevaag, NO :05:52 28 :01:18 1:12:54 18 :01:11 0:54:44 33 02:15:59 3
24 Givens, Matthew 32 35-39 Waikoloa, HI :05:29 17 :01:03 1:17:21 30 :01:33 0:51:02 23 02:16:28 2
25 Boteilho, Jon 11 40-44 Pahoa, HI :07:15 63 :01:01 1:15:08 27 :01:09 0:53:37 31 02:18:10 4
26 Lemes, Mandy 120 F 35-39 Hakalau, HI :05:53 29 :01:10 1:17:47 32 :01:37 0:51:45 25 02:18:12 2
27 Busek, Adam 16 50-54 Keaau, HI :06:26 38 :01:18 1:14:28 23 :01:10 0:55:04 35 02:18:26 4
28 Lanned, Kevin 47 40-44 Kailua-Kona, HI :07:07 58 :01:38 1:18:54 36 :01:15 0:49:54 22 02:18:48 5
29 Wedemann, Joseph 79 50-54 Keaau, HI :07:32 67 :01:21 1:13:40 22 :00:51 0:55:48 37 02:19:12 5
30 Lewis, Mark 50 40-44 Hilo, HI :06:24 37 :01:11 1:14:41 25 :00:51 0:57:04 39 02:20:11 6
31 DeCarli, Mercedes 108 F 20-24 Kailua-Kona, HI :06:22 36 :01:19 1:23:07 50 :00:51 0:49:10 20 02:20:49 1
32 Tanimoto, Easten 73 20-24 Hilo, CA :05:54 30 :00:56 1:21:18 41 :01:11 0:52:08 26 02:21:27 2
33 Tou, Beata 140 F 30-34 Kihei, HI :06:54 49 :01:26 1:21:44 42 :01:00 0:51:37 24 02:22:41 1
34 MacKenzie, Keith 52 30-34 Aiea, HI :05:49 26 :01:22 1:16:39 29 :01:29 0:59:12 45 02:24:31 3
35 Colson, Andrew 20 25-29 Kamuela, HI :06:52 48 :01:48 1:14:43 26 :01:05 1:01:07 49 02:25:35 5
36 Breeden, Spencer 13 25-29 Lexington, NC :06:39 42 :13:16 0:57:59 1 :02:00 1:06:36 63 02:26:30 6
37 McMahon, Noe 124 F 25-29 Volcano, HI :05:38 21 :00:51 1:27:06 66 :00:47 0:53:22 28 02:27:44 2
38 Heimana, Henoch 35 30-34 Waikaloa, HI :07:00 52 :00:52 1:20:47 40 :01:15 0:57:51 43 02:27:45 4
39 Skopinceva, Jelena 135 F 35-39 Kailua Kona, HI :06:47 45 :02:04 1:23:32 53 :02:08 0:53:25 29 02:27:56 3
40 Larsen, Linda 8 F 40-44 Kailua Kona, HI :06:12 33 :01:20 1:20:04 38 :01:42 0:59:13 46 02:28:31 2
41 Krueger, Kurt 45 60-64 Keauhou, HI :06:54 50 :01:08 1:26:02 60 :01:01 0:54:50 34 02:29:55 1
42 Degraeve, Amanda 109 F 35-39 Honomu, HI :06:32 41 :01:14 1:25:30 58 :01:39 0:55:48 38 02:30:43 4
43 Volpe, Daniel 75 35-39 Hilo, HI :06:51 47 :01:13 1:26:33 62 :01:18 0:55:47 36 02:31:42 3
44 Sakai, James 66 60-64 Kailua-Kona, HI :08:21 84 :01:53 1:17:58 34 :01:57 1:01:43 51 02:31:52 2
45 Yamaguchi, Griffith 82 60-64 Hilo, HI :08:13 79 :01:53 1:19:21 37 :01:53 1:01:05 48 02:32:25 3
46 Akashi, Isaac 5 65-69 Keaau, HI :09:19 92 :01:36 1:35:43 85 :02:56 0:43:50 11 02:33:24 1
47 Nakagawa, Norm 57 60-64 Aiea, HI :07:46 70 :01:13 1:20:30 39 :00:53 1:03:15 55 02:33:37 4
48 Rusert, Lauren 133 F 25-29 Hilo, HI :07:01 53 :02:48 1:22:15 45 :01:49 1:01:39 50 02:35:32 3
49 Breeden, W. Cole 14 30-34 Lexington, NC :05:42 23 :01:33 1:26:03 61 :04:35 0:57:57 44 02:35:50 5
50 Foulk, Gus 27 25-29 Kailua Kona, HI :05:35 19 :01:03 1:23:27 52 :01:46 1:05:10 59 02:37:01 7
51 Lemes, Frank 49 35-39 Hakalau, HI :06:31 40 :01:33 1:29:39 71 :02:03 0:57:46 42 02:37:32 4
52 Nihiser, Colleen 128 F 35-39 Dublin, OH :07:04 55 :01:22 1:30:22 75 :02:06 0:57:28 41 02:38:22 5
53 Bates, Jim 9 50-54 Kapaau, CA :08:03 76 :01:55 1:21:47 43 :02:29 1:05:36 62 02:39:50 6
54 Ferrier, Eion 26 45-49 Scottsdale, AZ :08:42 89 :03:14 1:22:11 44 :02:31 1:03:27 57 02:40:05 4
55 Tamura, Sean 72 30-34 Hilo, HI :07:04 56 :01:34 1:29:22 70 :02:20 1:00:37 47 02:40:57 6
56 Cevallos, Frecia 141 F 45-49 Hilo, HI :07:51 72 :01:27 1:25:12 57 :01:43 1:04:46 58 02:40:59 1
57 Abril, Mark 2 60-64 Hilo, HI :08:10 78 :01:31 1:22:18 47 :01:45 1:07:26 64 02:41:10 5
58 Rice, Katie 132 F 40-44 Kailua-Kona, HI :07:07 59 :02:14 1:28:23 67 :01:42 1:02:30 54 02:41:56 3
59 Rovira, Kyle 64 20-24 Westchester, CA :05:26 15 :01:08 1:31:50 79 :01:10 1:03:16 56 02:42:50 3
60 Safinski, Gregg 65 35-39 Hilo, HI :06:39 43 :01:29 1:31:16 78 :02:06 1:01:57 52 02:43:27 5
61 Riddle, Jeremy 62 25-29 Pahoa, HI :06:09 32 :01:40 1:23:21 51 :03:41 1:09:05 66 02:43:56 8
62 Rodgers, Grady 83 45-49 Mountain View, HI :08:36 88 :01:47 1:17:32 31 :02:01 1:14:28 79 02:44:24 5
63 Sheehan, Rachel 134 F 50-54 Hilo, HI :07:49 71 :01:53 1:30:32 76 :02:13 1:01:58 53 02:44:25 1
64 Paulsen, Suzanne 130 F 60-64 Pahoa, HI :08:14 80 :01:47 1:22:16 46 :01:36 1:10:39 69 02:44:32 1
65 Fedak, Cathy 111 F 50-54 Pahoa, HI :07:18 65 :00:59 1:23:38 54 :01:31 1:11:59 72 02:45:25 2
66 Stoeldal, Ingvild 138 F 1-19 Bergen, NO :06:29 39 :01:15 1:25:45 59 :01:12 1:11:09 70 02:45:50 1
67 Imonen, Brock 40 1-19 Kamuela, HI :05:50 27 :00:43 1:24:38 56 :00:58 1:14:11 77 02:46:20 2
68 Imonen, Brent 39 45-49 Kamuela, HI :06:02 31 :00:42 1:24:31 55 :00:55 1:14:11 76 02:46:21 6
69 Lyle, Susanne 121 F 40-44 Hawaii Volcano National P, HI :07:14 62 :01:53 1:38:17 90 :02:46 0:57:20 40 02:47:30 4
70 La Brie, Colby 46 35-39 Hilo, HI :08:06 77 :02:08 1:26:40 64 :01:26 1:10:13 67 02:48:33 6
71 Hillhouse, Ingrid 115 F 40-44 Houston, TX :08:46 90 :01:42 1:22:59 49 :01:45 1:15:54 81 02:51:06 5
72 Mattice, David 54 55-59 Volcano, HI :07:58 74 :01:54 1:26:44 65 :02:01 1:14:17 78 02:52:54 3
73 Rivera, Justin 63 30-34 Hilo, HI :06:43 44 :01:23 1:39:14 93 :01:00 1:05:24 61 02:53:44 7
74 Davis, Morgan 107 F 1-19 Kapaau, HI :06:50 46 :01:24 1:31:53 80 :01:46 1:12:01 73 02:53:54 2
75 Carlson-Scruggs, Dawn 104 F 45-49 Richmond, TX :07:13 61 :02:35 1:35:33 84 :03:47 1:05:13 60 02:54:21 2
76 Traub, Michael 74 60-64 Kailua-Kona, HI :07:00 51 :02:31 1:33:46 83 :04:24 1:07:51 65 02:55:32 6
77 Callo, Gerard 18 55-59 Hilo, HI :08:15 81 :02:18 1:26:38 63 :02:34 1:17:14 83 02:56:59 4
78 Miller, Samuel 56 35-39 Hilo, HI :07:31 66 :01:31 1:29:12 69 :01:34 1:18:26 85 02:58:14 7
79 Sipiala, Mitch 68 55-59 Kailua Kona, HI :07:18 64 :01:24 1:37:26 89 :01:38 1:10:38 68 02:58:24 5
80 Minor, Wendy 125 F 70 & Over Kamuela, HI :09:24 94 :01:45 1:29:46 72 :02:19 1:15:41 80 02:58:55 1
81 Alfiche, Kuulei 6 45-49 Hakalau, HI :08:31 86 :01:51 1:29:48 73 :02:39 1:17:40 84 03:00:29 7
82 Frank, Lucas 28 35-39 Hilo, HI :07:02 54 :01:20 1:30:00 74 :01:35 1:21:19 88 03:01:16 8
83 Stoeldal, Anne Britt 137 F 45-49 Bergen, NO :07:05 57 :01:43 1:31:13 77 :02:05 1:19:29 87 03:01:35 3
84 Jones, Rosemary 118 F 50-54 Babylon, NY :08:17 82 :02:00 1:38:56 92 :01:56 1:11:24 71 03:02:33 3
85 Jackson, Ellen 116 F 65-69 Rocklin, CA :09:59 97 :02:47 1:36:14 87 :03:20 1:12:40 74 03:05:00 1
86 Hamilton, Mike 34 65-69 Keauhou, HI :09:17 91 :02:25 1:35:43 86 :02:27 1:17:07 82 03:06:59 2
87 Kim, Debra 119 F 45-49 Hilo, HI :08:21 83 :01:43 1:33:20 82 :02:54 1:22:20 90 03:08:38 4
88 Freitas, Marshall 30 50-54 Hilo, HI :08:23 85 :01:05 1:32:19 81 :01:36 1:25:59 94 03:09:22 7
89 Nawahine, Kate 127 F 45-49 Hilo, HI :07:55 73 :02:01 1:38:29 91 :03:47 1:18:29 86 03:10:41 5
90 Otani, Lee 129 F 60-64 Hilo, HI :09:40 95 :01:10 1:36:28 88 :01:53 1:24:17 92 03:13:28 2
91 Maxwell-Summer, Selena 139 F 35-39 Pauuilo, HI :09:20 93 :01:38 1:41:53 94 :01:42 1:22:31 91 03:17:04 6
92 McBride, Marie 123 F 25-29 Lafayette, IN :08:34 87 :01:12 1:47:02 95 :01:12 1:22:18 89 03:20:18 4
93 Aubrey, Colleen 101 F 20-24 Hilo, HI :07:41 69 :01:00 2:06:18 99 :00:44 1:13:58 75 03:29:41 2
94 Gregory, Cody 33 35-39 Hilo, HI :09:54 96 :01:13 1:57:04 98 :03:00 1:25:13 93 03:36:24 9
95 Hahn, Kahili 143 F 30-34 Keaau, HI :10:01 98 :01:28 1:56:33 97 :02:13 1:27:52 95 03:38:07 2
96 Loschiavo, Joe 51 65-69 Kamuela, HI :10:02 99 :03:01 1:50:21 96 :03:35 1:32:46 96 03:39:45 3
Keane, Charlie 43 65-69 Hilo, HI :08:02 75 :01:03 1:28:50 68 :01:45
LEININGER, JEAN-MARC 48 60-64 Winters, CA :10:11 100 :02:00 1:18:11 35
Nixon, Jason 58 50-54 Kamuela, HI :07:35 68 :01:19 1:22:50 48 :01:38
Sullivan, Mike 71 35-39 Hilo, HI :04:58 3 :00:56
Finned
Plc Name Division Fem Swim Bike Run Overall
1 Christopher Harper #187 :07:20 1:24:22 1:05:00 2:36:42
2 Lorraine Montgomery #189 1 :07:39 1:38:07 1:03:04 2:48:50
3 Catherine Spina #196 2 :07:50 1:41:06 1:14:17 3:03:13
4 Stacey Kaaua #188 3 :08:33 1:42:38 1:25:54 3:17:05
Overall Relay Results
Name Race# Division Residence Swim Plc Tran #1 Bike Plc Tran #2 Run Plc Total Div Plc
1 Rhodes, Eric 162 :04:47 1 :00:32 1:03:28 2 :00:35 0:43:30 1 01:52:52 1
Mariano, M
Malagon, Al Kailua Kona, HI
2 Kimura, Samuel 175 Hilo, HI :07:51 15 :00:39 1:02:27 1 :00:38 0:59:24 12 02:10:59 2
Bumann, Robert
Tamayo, Imelda Hilo, HI
3 Koshida, Shintaro 173 :07:16 12 :00:56 1:18:29 5 :01:06 0:48:02 4 02:15:49 3
Tajitsu, Akito
Aoki, Kentaro Hilo, HI
4 Barcia, Joe 164 Keaau, HI :05:11 2 :00:34 1:25:50 9 :00:31 0:46:55 3 02:19:01 4
Barcia, Sage Keaau, HI
Barcia, Sage
5 Oka, Loreli 166 :07:40 14 :01:03 1:22:10 7 :00:46 0:49:14 5 02:20:53 5
Kniseley, Daniel Kailua-Kona, HI
Oka, Maria
6 Real, Rachel 170 :09:04 19 :00:50 1:13:19 3 :00:35 0:57:10 8 02:20:58 6
Real, Jennifer Ninole, HI
Greene, Alicia
7 Harmeling, Melissa 177 :06:40 4 :00:47 1:30:19 13 :00:37 0:44:39 2 02:23:02 7
Puana, Lynn
Pierce, Kimberly Hilo, HI
8 Braden, Jake 165 :07:10 10 :00:50 1:15:18 4 :00:46 1:02:15 14 02:26:19 8
Babas, Ferdinand Hilo, HI
Petric, Andreea
9 Oka, Keolalani 172 Kailua-Kona, HI :07:09 8 :00:42 1:20:25 6 :00:39 0:58:01 9 02:26:56 9
Fedder, Andrew
Kamakau, Kristen
10 Monteil, Jacques 179 Waikoloa, HI :07:10 9 :00:38 1:26:22 10 :00:32 0:54:12 6 02:28:54 10
Domingo, Raven Keaau, HI
Lane, Matt
11 Packard, Carolyn 178 Waikoloa, HI :09:01 18 :00:59 1:26:47 11 :01:01 1:00:37 13 02:38:25 11
Sides, Doug
PACKARD, DONALD Waikoloa, HI
12 Quilausin, Kyle 180 :05:15 3 :00:43 1:34:58 16 :00:14 0:58:19 10 02:39:29 12
Sampaga, Daryl
Estabelio, Jaelyn
13 Dement, Lauren 174 :06:55 5 :00:47 1:34:37 15 :00:34 0:58:24 11 02:41:17 13
Yelenik, Stephanie
Roper, Summer Volcano, HI
14 Mellon, Jim 168 :06:56 6 :00:40 1:25:21 8 :01:39 1:09:00 18 02:43:36 14
Camp, Richard Volcano, HI
Camp, Richard Volcano, HI
15 Nagata, Scott 176 Papaikou, HI :07:12 11 :01:03 1:29:04 12 :00:42 1:06:57 15 02:44:58 15
Komeiji, Keenan
Kuwana, Eric
16 Cameron, Lacey 163 :08:22 17 :00:53 1:39:07 17 :01:05 0:55:53 7 02:45:20 16
Merritt, Elena
DeMent, Lauren Hilo, HI
17 O'Gorman-Embernat, Christi 169 Kailua-Kona, HI :09:23 20 :00:57 1:33:07 14 :01:03 1:13:18 19 02:57:48 17
Cobb, Sheryl
Cobb, David
18 Ferro, Sierra 167 Kurtistown, HI :07:19 13 :00:51 1:57:09 19 :00:37 1:08:40 16 03:14:36 18
Domingo, Sky
Ferro, Geneva
19 Alberg, Tiffany 161 Hilo, HI :07:52 16 :00:42 1:49:04 18 :00:43 1:21:56 20 03:20:17 19
Alberg, Chris
Alberg, Chris
20 DECLEENE, HANNAH 171 :07:02 7 :00:45 2:10:28 20 :00:25 1:08:59 17 03:27:39 20
RIMEL, JOY Hilo, HI
DECLEENE, MICAH
Men's Division Results
Place Name Swim Bike Run Overall
OVERALL
=======
1 David Wild #81 :04:52 01:01:01 00:38:14 1:44:07
2 Luis De La Torre #1 :05:00 01:00:47 00:39:03 1:44:50
3 Dan Gampon #31 :05:23 01:07:36 00:42:13 1:55:12
4 Mike DeCarli #23 :05:27 01:07:31 00:42:56 1:55:54
5 Malcolm Davis #22 :05:35 01:08:50 00:41:54 1:56:19
1-19
====
1 Brock Imonen #40 :05:50 01:26:19 01:14:11 2:46:20
20-24
=====
1 Easten Tanimoto #73 :05:54 01:23:25 00:52:08 2:21:27
2 Kyle Rovira #64 :05:26 01:34:08 01:03:16 2:42:50
25-29
=====
1 Johannes Olind #59 :05:00 01:11:12 00:41:56 1:58:08
2 Michael Hoff #36 :04:49 01:15:29 00:49:53 2:10:11
3 Lucas Breeden #12 :05:32 01:14:35 00:53:33 2:13:40
4 Andrew Colson #20 :06:52 01:17:36 01:01:07 2:25:35
5 Spencer Breeden #13 :06:39 01:13:15 01:06:36 2:26:30
6 Gus Foulk #27 :05:35 01:26:16 01:05:10 2:37:01
7 Jeremy Riddle #62 :06:09 01:28:42 01:09:05 2:43:56
30-34
=====
1 Anders Ahlen #4 :04:59 01:13:03 00:39:42 1:57:44
2 Michael Dishman #24 :05:17 01:12:42 00:47:52 2:05:51
3 Keith MacKenzie #52 :05:49 01:19:30 00:59:12 2:24:31
4 Henoch Heimana #35 :07:00 01:22:54 00:57:51 2:27:45
5 W. Cole Breeden #14 :05:42 01:32:11 00:57:57 2:35:50
6 Sean Tamura #72 :07:04 01:33:16 01:00:37 2:40:57
7 Justin Rivera #63 :06:43 01:41:37 01:05:24 2:53:44
35-39
=====
1 Edward Ignacio #38 :05:02 01:11:09 00:41:31 1:57:42
2 Matthew Givens #32 :05:29 01:19:57 00:51:02 2:16:28
3 Daniel Volpe #75 :06:51 01:29:04 00:55:47 2:31:42
4 Frank Lemes #49 :06:31 01:33:15 00:57:46 2:37:32
5 Gregg Safinski #65 :06:39 01:34:51 01:01:57 2:43:27
6 Colby La Brie #46 :08:06 01:30:14 01:10:13 2:48:33
7 Samuel Miller #56 :07:31 01:32:17 01:18:26 2:58:14
8 Lucas Frank #28 :07:02 01:32:55 01:21:19 3:01:16
9 Cody Gregory #33 :09:54 02:01:17 01:25:13 3:36:24
40-44
=====
1 Austin Watkins #77 :05:40 01:17:40 00:48:55 2:12:15
2 Rich Camacho #19 :05:16 01:22:13 00:47:56 2:15:25
3 Jon Boteilho #11 :07:15 01:17:18 00:53:37 2:18:10
4 Kevin Lanned #47 :07:07 01:21:47 00:49:54 2:18:48
5 Mark Lewis #50 :06:24 01:16:43 00:57:04 2:20:11
45-49
=====
1 Carlos Alvarez #7 :05:12 01:16:41 00:42:00 2:03:53
2 Charles Becerra #10 :05:44 01:15:42 00:48:49 2:10:15
3 Eion Ferrier #26 :08:42 01:27:56 01:03:27 2:40:05
4 Grady Rodgers #83 :08:36 01:21:20 01:14:28 2:44:24
5 Brent Imonen #39 :06:02 01:26:08 01:14:11 2:46:21
6 Kuulei Alfiche #6 :08:31 01:34:18 01:17:40 3:00:29
50-54
=====
1 Jon Jokiel #41 :05:25 01:10:53 00:46:43 2:03:01
2 Bill Davis #21 :07:09 01:15:30 00:53:03 2:15:42
3 Jostein Stoeldal #70 :05:52 01:15:23 00:54:44 2:15:59
4 Adam Busek #16 :06:26 01:16:56 00:55:04 2:18:26
5 Joseph Wedemann #79 :07:32 01:15:52 00:55:48 2:19:12
6 Jim Bates #9 :08:03 01:26:11 01:05:36 2:39:50
7 Marshall Freitas #30 :08:23 01:35:00 01:25:59 3:09:22
55-59
=====
1 William McMahon #55 :05:43 01:12:00 00:47:35 2:05:18
2 William Breeden #15 :06:17 01:13:40 00:54:07 2:14:04
3 David Mattice #54 :07:58 01:30:39 01:14:17 2:52:54
4 Gerard Callo #18 :08:15 01:31:30 01:17:14 2:56:59
5 Mitch Sipiala #68 :07:18 01:40:28 01:10:38 2:58:24
60-64
=====
1 Kurt Krueger #45 :06:54 01:28:11 00:54:50 2:29:55
2 James Sakai #66 :08:21 01:21:48 01:01:43 2:31:52
3 Griffith Yamaguchi #82 :08:13 01:23:07 01:01:05 2:32:25
4 Norm Nakagawa #57 :07:46 01:22:36 01:03:15 2:33:37
5 Mark Abril #2 :08:10 01:25:34 01:07:26 2:41:10
6 Michael Traub #74 :07:00 01:40:41 01:07:51 2:55:32
65-69
=====
1 Isaac Akashi #5 :09:19 01:40:15 00:43:50 2:33:24
2 Mike Hamilton #34 :09:17 01:40:35 01:17:07 3:06:59
3 Joe Loschiavo #51 :10:02 01:56:57 01:32:46 3:39:45
Women's Division Results
Place Name Swim Bike Run Overall
OVERALL
=======
1 Rani Henderson #114 :05:26 01:11:13 00:41:39 1:58:18
2 Bree Wee #142 :05:07 01:09:28 00:44:41 1:59:16
3 Winona Chen #105 :06:21 01:16:12 00:45:02 2:07:35
4 Mandy Lemes #120 :05:53 01:20:34 00:51:45 2:18:12
5 Mercedes DeCarli #108 :06:22 01:25:17 00:49:10 2:20:49
1-19
====
1 Ingvild Stoeldal #138 :06:29 01:28:12 01:11:09 2:45:50
2 Morgan Davis #107 :06:50 01:35:03 01:12:01 2:53:54
20-24
=====
1 Colleen Aubrey #101 :07:41 02:08:02 01:13:58 3:29:41
25-29
=====
1 Noe McMahon #124 :05:38 01:28:44 00:53:22 2:27:44
2 Lauren Rusert #133 :07:01 01:26:52 01:01:39 2:35:32
3 Marie McBride #123 :08:34 01:49:26 01:22:18 3:20:18
30-34
=====
1 Beata Tou #140 :06:54 01:24:10 00:51:37 2:22:41
2 Kahili Hahn #143 :10:01 02:00:14 01:27:52 3:38:07
35-39
=====
1 Jelena Skopinceva #135 :06:47 01:27:44 00:53:25 2:27:56
2 Amanda Degraeve #109 :06:32 01:28:23 00:55:48 2:30:43
3 Colleen Nihiser #128 :07:04 01:33:50 00:57:28 2:38:22
4 Selena Maxwell-Summer #139 :09:20 01:45:13 01:22:31 3:17:04
40-44
=====
1 Linda Larsen #8 :06:12 01:23:06 00:59:13 2:28:31
2 Katie Rice #132 :07:07 01:32:19 01:02:30 2:41:56
3 Susanne Lyle #121 :07:14 01:42:56 00:57:20 2:47:30
4 Ingrid Hillhouse #115 :08:46 01:26:26 01:15:54 2:51:06
45-49
=====
1 Frecia Cevallos #141 :07:51 01:28:22 01:04:46 2:40:59
2 Dawn Carlson-Scruggs #104 :07:13 01:41:55 01:05:13 2:54:21
3 Anne Britt Stoeldal #137 :07:05 01:35:01 01:19:29 3:01:35
4 Debra Kim #119 :08:21 01:37:57 01:22:20 3:08:38
5 Kate Nawahine #127 :07:55 01:44:17 01:18:29 3:10:41
50-54
=====
1 Rachel Sheehan #134 :07:49 01:34:38 01:01:58 2:44:25
2 Cathy Fedak #111 :07:18 01:26:08 01:11:59 2:45:25
3 Rosemary Jones #118 :08:17 01:42:52 01:11:24 3:02:33
60-64
=====
1 Suzanne Paulsen #130 :08:14 01:25:39 01:10:39 2:44:32
2 Lee Otani #129 :09:40 01:39:31 01:24:17 3:13:28
65-69
=====
1 Ellen Jackson #116 :09:59 01:42:21 01:12:40 3:05:00
70 & Over
=========
1 Wendy Minor #125 :09:24 01:33:50 01:15:41 2:58:55
Swim Results
Place Name Division Fem Swim M/P/M DNF
1 Eric Rhodes #162 :04:47 05:08
2 Michael Hoff #36 25-29 :04:49 05:10
3 David Wild #81 25-29 :04:52 05:13
4 Mike Sullivan #71 35-39 :04:58 05:20 *
5 Anders Ahlen #4 30-34 :04:59 05:21
6 Johannes Olind #59 25-29 :05:00 05:22
7 Luis De La Torre #1 45-49 :05:00 05:22
8 Edward Ignacio #38 35-39 :05:02 05:24
9 Bree Wee #142 35-39 1 :05:07 05:30
10 Joe Barcia #164 :05:11 05:34
11 Carlos Alvarez #7 45-49 :05:12 05:35
12 Kyle Quilausin #180 :05:15 05:38
13 Rich Camacho #19 40-44 :05:16 05:39
14 Michael Dishman #24 30-34 :05:17 05:40
15 Dan Gampon #31 20-24 :05:23 05:47
16 Jon Jokiel #41 50-54 :05:25 05:49
17 Rani Henderson #114 40-44 2 :05:26 05:50
18 Kyle Rovira #64 20-24 :05:26 05:50
19 Mike DeCarli #23 40-44 :05:27 05:51
20 Matthew Givens #32 35-39 :05:29 05:53
21 Lucas Breeden #12 25-29 :05:32 05:56
22 Gus Foulk #27 25-29 :05:35 06:00
23 Malcolm Davis #22 1-19 :05:35 06:00
24 Noe McMahon #124 25-29 3 :05:38 06:03
25 Austin Watkins #77 40-44 :05:40 06:05
26 W. Cole Breeden #14 30-34 :05:42 06:07
27 William McMahon #55 55-59 :05:43 06:08
28 Charles Becerra #10 45-49 :05:44 06:09
29 Keith MacKenzie #52 30-34 :05:49 06:15
30 Brock Imonen #40 1-19 :05:50 06:16
31 Jostein Stoeldal #70 50-54 :05:52 06:18
32 Mandy Lemes #120 35-39 4 :05:53 06:19
33 Easten Tanimoto #73 20-24 :05:54 06:20
34 Brent Imonen #39 45-49 :06:02 06:29
35 Jeremy Riddle #62 25-29 :06:09 06:36
36 Linda Larsen #8 40-44 5 :06:12 06:40
37 William Breeden #15 55-59 :06:17 06:45
38 Winona Chen #105 25-29 6 :06:21 06:49
39 Mercedes DeCarli #108 20-24 7 :06:22 06:50
40 Mark Lewis #50 40-44 :06:24 06:52
41 Adam Busek #16 50-54 :06:26 06:55
42 Ingvild Stoeldal #138 1-19 8 :06:29 06:58
43 Frank Lemes #49 35-39 :06:31 07:00
44 Amanda Degraeve #109 35-39 9 :06:32 07:01
45 Spencer Breeden #13 25-29 :06:39 07:09
46 Gregg Safinski #65 35-39 :06:39 07:09
47 Melissa Harmeling #177 10 :06:40 07:10
48 Justin Rivera #63 30-34 :06:43 07:13
49 Jelena Skopinceva #135 35-39 11 :06:47 07:17
50 Morgan Davis #107 1-19 12 :06:50 07:20
51 Daniel Volpe #75 35-39 :06:51 07:21
52 Andrew Colson #20 25-29 :06:52 07:23
53 Beata Tou #140 30-34 13 :06:54 07:25
54 Kurt Krueger #45 60-64 :06:54 07:25
55 Lauren Dement #174 14 :06:55 07:26
56 Jim Mellon #168 :06:56 07:27
57 Michael Traub #74 60-64 :07:00 07:31
58 Henoch Heimana #35 30-34 :07:00 07:31
59 Lauren Rusert #133 25-29 15 :07:01 07:32
60 Lucas Frank #28 35-39 :07:02 07:33
61 HANNAH DECLEENE #171 16 :07:02 07:33
