[JTL Home] [XTERRA Home]   [Overall Relay Results] [Men's Division Results] [Women's Division Results] [Swim Results] [Bike Results] [Run Results]

2015 XTERRA West Championship
April 25, 2015 - Lake Las Vegas, Henderson, Nevada

Official Results by: JTL Timing Systems

Overall Results

      Name                       Race#     Division        Residence                        Swim    Plc  Tran #1    Bike   Plc  Tran #2    Run    Plc    Total    Div Plc

   1  Prevo, Aaron                 625     40 - 44         South Ogden, UT                  :16:47   10   :01:21  0:48:02    1   :00:53  0:22:17    2  01:29:20    1  
   2  Ferraro, Paul                641     45 - 49         Las Vegas, NV                    :15:55    5   :01:33  0:49:49    2   :00:49  0:23:36    4  01:31:42    1  
   3  Haunold, Karl                615     45 - 49         Corvallis, OR                    :15:02    4   :01:16  0:50:13    3   :01:15  0:25:43    8  01:33:29    2  
   4  Anders, Martin               637     15 - 19         Sandy, UT                        :12:15    2   :03:06  0:54:07    5   :01:57  0:22:39    3  01:34:04    1  
   5  Satterthwaite, Bowen         628     15 - 19         Eden, UT                         :17:02   12   :02:38  0:52:13    4   :01:08  0:21:03    1  01:34:04    2  
   6  Satterthwaite, Taylor        629     45 - 49         Eden, UT                         :17:32   16   :03:17  0:55:32    6   :01:35  0:25:59   10  01:43:55    3  
   7  Aguiar, Heriberto            600     30 - 34         Las Vegas, NV                    :20:18   28   :02:08  0:57:13    8   :01:13  0:24:40    6  01:45:32    1  
   8  Vance, Paul                  647     45 - 49         Las Vegas, NV                    :16:42    9   :02:25  0:56:54    7   :01:08  0:28:27   18  01:45:36    4  
   9  Nicholson, Raf               620     35 - 39         Casper, WY                       :19:08   24   :02:25  0:57:27    9   :02:00  0:24:39    5  01:45:39    1  
  10  Teague, Tony                 650     40 - 44         Carlsbad, CA                     :16:00    6   :02:37  0:59:47   13   :01:43  0:25:34    7  01:45:41    2  
  11  Tomasek, Jared               634     15 - 19         Oceanside, CA                    :12:26    3   :01:39  1:04:11   19   :02:00  0:26:09   11  01:46:25    3  
  12  Lems, Jason                  617     40 - 44         Stevenson Ranch, CA              :17:20   14   :03:16  0:57:46   10   :02:23  0:27:42   15  01:48:27    3  
  13  Micali, Kathy                619  F  35 - 39         Henderson, NV                    :18:27   20   :02:53  0:58:05   11   :02:00  0:28:06   16  01:49:31    1  
  14  Rodriguez, Victor            646     60 - 64         Henderson, NV                    :16:28    7   :02:45  1:01:19   16   :01:40  0:31:43   25  01:53:55    1  
  15  Merrill, Keith               640     45 - 49         Park City, UT                    :18:19   19   :02:11  1:02:29   17   :01:26  0:29:41   20  01:54:06    5  
  16  Preciado, Angel              624     35 - 39         West Sacramento, CA              :21:24   35   :01:30  1:03:52   18   :01:19  0:26:35   14  01:54:40    2  
  17  Jurgensen, Henrik            616     40 - 44         Luebeck, Deu                     :17:55   17   :04:39  1:01:09   15   :01:53  0:30:01   21  01:55:37    4  
  18  Williams, Paige              642  F  20 - 24         Crested Butte, CO                :16:32    8   :02:08  1:08:54   26   :02:00  0:26:20   13  01:55:54    1  
  19  Harrington, John             614     50 - 54         Las Vegas, NV                    :18:43   23   :01:13  1:00:33   14   :00:56  0:35:08   30  01:56:33    1  
  20  Collins, Jim                 606     45 - 49         San Clemente, CA                 :17:00   11   :03:13  1:06:02   20   :01:16  0:30:21   22  01:57:52    6  
  21  Collier, Chris               605     35 - 39         Henderson, NV                    :20:37   29   :02:42  1:07:35   22   :01:22  0:25:58    9  01:58:14    3  
  22  Mangual, Paul                618     40 - 44         Henderson, NV                    :18:33   22   :02:13  1:08:32   25   :01:14  0:28:09   17  01:58:41    5  
  23  Whitney, Veronica            636  F  50 - 54         Carbondale, CO                   :19:30   26   :01:50  1:07:17   21   :01:32  0:29:06   19  01:59:15    1  
  24  McCluskey, Michael           638     65 & 69         Brookfield, WI                   :17:57   18   :03:51  1:07:42   24   :02:07  0:32:26   27  02:04:03    1  
  25  Chacon, Franklin             603     35 - 39         Tres Rios, Cri                   :30:58   39   :01:22  0:59:45   12   :01:50  0:30:23   23  02:04:18    4  
  26  Siese, Shawn                 631     45 - 49         Las Vegas, NV                    :18:29   21   :03:00  1:10:10   27   :01:47  0:32:23   26  02:05:49    7  
  27  Smith, Stacey                632  F  40 - 44         Camas, WA                        :19:14   25   :03:00  1:11:11   28   :01:49  0:32:41   28  02:07:55    1  
  28  Vance, Robert                635     50 - 54         Las Vegas, NV                    :17:28   15   :02:05  1:11:18   29   :02:00  0:35:53   32  02:08:44    2  
  29  Calvillo, Gustavo            601     45 - 49         Las Vegas, NV                    :33:28   40   :04:04  1:07:36   23   :02:04  0:26:13   12  02:13:25    8  
  30  Addison, Julia               648  F  30 - 34         Hesperia, CA                     :21:05   31   :03:29  1:19:03   34   :01:19  0:31:10   24  02:16:06    1  
  31  Addison, Eugene              643     35 - 39         Hesperia, CA                     :21:12   34   :04:48  1:16:04   31   :02:12  0:34:45   29  02:19:01    5  
  32  Parra, Alejandro             622     45 - 49         Phoenix, AZ                      :22:48   36   :05:02  1:14:17   30   :03:40  0:35:52   31  02:21:39    9  
  33  Campbell, Bryan              644     35 - 39         Henderson, NV                    :21:00   30   :03:54  1:16:54   32   :02:51  0:37:44   34  02:22:23    6  
  34  Shelton, Jas                 630     45 - 49         Studio City, CA                  :21:10   32   :03:33  1:18:35   33   :04:28  0:47:07   37  02:34:53    10 
  35  Gallagher, Ron               611     Clydesdale      Henderson, NV                    :21:12   33   :04:11  1:29:41   35   :02:31  0:43:22   35  02:40:57    1  
  36  Taylor, Joshua               633     40 - 44         Eastvale, CA                     :23:51   37   :02:56  1:32:14   36   :01:54  0:46:12   36  02:47:07    6  
  37  Pierce, John Tom             623     65 & 69         Westwood, KS                     :24:13   38   :05:58  1:40:38   37   :03:37  0:36:37   33  02:51:03    2  
      Davidson, Curt               607     40 - 44         Henderson, NV                    :19:54   27   :01:56                                                      
      Fetler, Chris                649     35 - 39         Las Vegas, NV                    :11:32    1   :01:02                                                      
      Hanson, Erik                 613     40 - 44         Rancho Santa Margarita, CA       :17:11   13   :01:31                                                      


				        Relay

   1  Silva,  Denny                694     Men             Henderson, NV                   :12:40    :00:39              :00:43   0:19:21    01:32:39
      Hart,  Adam                                          Las Vegas, NV                 
      Silva,  Denny                                        Henderson, NV                 

[JTL Home]   [Overall Results] [Overall Relay Results] [Women's Division Results] [Swim Results] [Bike Results] [Run Results]

2013 XTERRA Sport
April 13, 2013 - Lake Las Vegas, Henderson, Nevada

Men's Division Results


    Place  Name                          Swim     Bike      Run       Overall

 OVERALL                   
 =======       

     1  Aaron Prevo #625                 :16:47  00:50:16  00:22:17    1:29:20
     2  Paul Ferraro #641                :15:55  00:52:11  00:23:36    1:31:42
     3  Karl Haunold #615                :15:02  00:52:44  00:25:43    1:33:29


 15 - 19            
 =======       

     1  Martin Anders #637               :12:15  00:59:10  00:22:39    1:34:04
     2  Bowen Satterthwaite #628         :17:02  00:55:59  00:21:03    1:34:04
     3  Jared Tomasek #634               :12:26  01:07:50  00:26:09    1:46:25


 30 - 34            
 =======       

     1  Heriberto Aguiar #600            :20:18  01:00:34  00:24:40    1:45:32


 35 - 39            
 =======       

     1  Raf Nicholson #620               :19:08  01:01:52  00:24:39    1:45:39
     2  Angel Preciado #624              :21:24  01:06:41  00:26:35    1:54:40
     3  Chris Collier #605               :20:37  01:11:39  00:25:58    1:58:14
     4  Franklin Chacon #603             :30:58  01:02:57  00:30:23    2:04:18
     5  Eugene Addison #643              :21:12  01:23:04  00:34:45    2:19:01
     6  Bryan Campbell #644              :21:00  01:23:39  00:37:44    2:22:23


 40 - 44            
 =======       

     1  Tony Teague #650                 :16:00  01:04:07  00:25:34    1:45:41
     2  Jason Lems #617                  :17:20  01:03:25  00:27:42    1:48:27
     3  Henrik Jurgensen #616            :17:55  01:07:41  00:30:01    1:55:37
     4  Paul Mangual #618                :18:33  01:11:59  00:28:09    1:58:41
     5  Joshua Taylor #633               :23:51  01:37:04  00:46:12    2:47:07


 45 - 49            
 =======       

     1  Taylor Satterthwaite #629        :17:32  01:00:24  00:25:59    1:43:55
     2  Paul Vance #647                  :16:42  01:00:27  00:28:27    1:45:36
     3  Keith Merrill #640               :18:19  01:06:06  00:29:41    1:54:06
     4  Jim Collins #606                 :17:00  01:10:31  00:30:21    1:57:52
     5  Shawn Siese #631                 :18:29  01:14:57  00:32:23    2:05:49
     6  Gustavo Calvillo #601            :33:28  01:13:44  00:26:13    2:13:25
     7  Alejandro Parra #622             :22:48  01:22:59  00:35:52    2:21:39
     8  Jas Shelton #630                 :21:10  01:26:36  00:47:07    2:34:53


 50 - 54            
 =======       

     1  John Harrington #614             :18:43  01:02:42  00:35:08    1:56:33
     2  Robert Vance #635                :17:28  01:15:23  00:35:53    2:08:44


 60 - 64            
 =======       

     1  Victor Rodriguez #646            :16:28  01:05:44  00:31:43    1:53:55


 65 & 69            
 =======       

     1  Michael McCluskey #638           :17:57  01:13:40  00:32:26    2:04:03
     2  John Tom Pierce #623             :24:13  01:50:13  00:36:37    2:51:03


 Clydesdale            
 ==========    

     1  Ron Gallagher #611               :21:12  01:36:23  00:43:22    2:40:57

[JTL Home]   [Overall Results] [Overall Relay Results] [Men's Division Results] [Swim Results] [Bike Results] [Run Results]

2013 XTERRA Sport
April 13, 2013 - Lake Las Vegas, Henderson, Nevada

Women's Division Results


    Place  Name                          Swim     Bike      Run       Overall

 OVERALL                   
 =======       

     1  Kathy Micali #619                :18:27  01:02:58  00:28:06    1:49:31
     2  Paige Williams #642              :16:32  01:13:02  00:26:20    1:55:54
     3  Veronica Whitney #636            :19:30  01:10:39  00:29:06    1:59:15


 30 - 34            
 =======       

     1  Julia Addison #648               :21:05  01:23:51  00:31:10    2:16:06


 40 - 44            
 =======       

     1  Stacey Smith #632                :19:14  01:16:00  00:32:41    2:07:55

[JTL Home]   [Overall Results] [Overall Relay Results] [Men's Division Results] [Women's Division Results] [Bike Results] [Run Results]

2015 XTERRA West Championship
April 25, 2015 - Lake Las Vegas, Henderson, Nevada

Swim Results


  Place  Name                       Division        Fem   Swim     M/P/M  DNF

      1  Chris Fetler #649          35 - 39               :11:32   25:04   *
      2  Martin Anders #637         15 - 19               :12:15   26:37    
      3  Jared Tomasek #634         15 - 19               :12:26   27:01    
      4  Denny Silva #694           Men                   :12:40   27:32    
      5  Karl Haunold #615          45 - 49               :15:02   32:40    
      6  Paul Ferraro #641          45 - 49               :15:55   34:36    
      7  Tony Teague #650           40 - 44               :16:00   34:46    
      8  Victor Rodriguez #646      60 - 64               :16:28   35:47    
      9  Paige Williams #642        20 - 24           1   :16:32   35:56    
     10  Paul Vance #647            45 - 49               :16:42   36:18    
     11  Aaron Prevo #625           40 - 44               :16:47   36:29    
     12  Jim Collins #606           45 - 49               :17:00   36:57    
     13  Bowen Satterthwaite #628   15 - 19               :17:02   37:01    
     14  Erik Hanson #613           40 - 44               :17:11   37:21    
     15  Jason Lems #617            40 - 44               :17:20   37:40    
     16  Robert Vance #635          50 - 54               :17:28   37:58    
     17  Taylor Satterthwaite #629  45 - 49               :17:32   38:06    
     18  Henrik Jurgensen #616      40 - 44               :17:55   38:56    
     19  Michael McCluskey #638     65 & 69               :17:57   39:01    
     20  Keith Merrill #640         45 - 49               :18:19   39:49    
     21  Kathy Micali #619          35 - 39           2   :18:27   40:06    
     22  Shawn Siese #631           45 - 49               :18:29   40:10    
     23  Paul Mangual #618          40 - 44               :18:33   40:19    
     24  John Harrington #614       50 - 54               :18:43   40:41    
     25  Raf Nicholson #620         35 - 39               :19:08   41:35    
     26  Stacey Smith #632          40 - 44           3   :19:14   41:48    
     27  Veronica Whitney #636      50 - 54           4   :19:30   42:23    
     28  Curt Davidson #607         40 - 44               :19:54   43:15    
     29  Heriberto Aguiar #600      30 - 34               :20:18   44:07    
     30  Chris Collier #605         35 - 39               :20:37   44:49    
     31  Bryan Campbell #644        35 - 39               :21:00   45:39    
     32  Julia Addison #648         30 - 34           5   :21:05   45:50    
     33  Jas Shelton #630           45 - 49               :21:10   46:00    
     34  Ron Gallagher #611         Clydesdale            :21:12   46:05    
     35  Eugene Addison #643        35 - 39               :21:12   46:05    
     36  Angel Preciado #624        35 - 39               :21:24   46:31    
     37  Alejandro Parra #622       45 - 49               :22:48   49:33    
     38  Joshua Taylor #633         40 - 44               :23:51   51:50    
     39  John Tom Pierce #623       65 & 69               :24:13   52:38    
     40  Franklin Chacon #603       35 - 39               :30:58   67:19    
     41  Gustavo Calvillo #601      45 - 49               :33:28   72:45    

[JTL Home]   [Overall Results] [Overall Relay Results] [Men's Division Results] [Women's Division Results] [Swim Results] [Run Results]

2015 XTERRA West Championship
April 25, 2015 - Lake Las Vegas, Henderson, Nevada

Bike Results


  Place  Name                       Division        Fem   Bike     M/P/H  DNF

      1  Aaron Prevo #625           40 - 44               :48:02   11.24    
      2  Paul Ferraro #641          45 - 49               :49:49   10.84    
      3  Karl Haunold #615          45 - 49               :50:13   10.75    
      4  Bowen Satterthwaite #628   15 - 19               :52:13   10.34    
      5  Martin Anders #637         15 - 19               :54:07   9.983    
      6  Taylor Satterthwaite #629  45 - 49               :55:32   9.728    
      7  Paul Vance #647            45 - 49               :56:54   9.495    
      8  Heriberto Aguiar #600      30 - 34               :57:13   9.442    
      9  Raf Nicholson #620         35 - 39               :57:27   9.404    
     10  Jason Lems #617            40 - 44               :57:46   9.352    
     11  Kathy Micali #619          35 - 39           1   :58:05   9.301    
     12  Adam Hart #694             Men                   :59:16   9.116    
     13  Franklin Chacon #603       35 - 39               :59:45   9.042    
     14  Tony Teague #650           40 - 44               :59:47   9.037    
     15  John Harrington #614       50 - 54              1:00:33   8.923    
     16  Henrik Jurgensen #616      40 - 44              1:01:09   8.835    
     17  Victor Rodriguez #646      60 - 64              1:01:19   8.811    
     18  Keith Merrill #640         45 - 49              1:02:29   8.647    
     19  Angel Preciado #624        35 - 39              1:03:52   8.460    
     20  Jared Tomasek #634         15 - 19              1:04:11   8.418    
     21  Jim Collins #606           45 - 49              1:06:02   8.182    
     22  Veronica Whitney #636      50 - 54           2  1:07:17   8.030    
     23  Chris Collier #605         35 - 39              1:07:35   7.995    
     24  Gustavo Calvillo #601      45 - 49              1:07:36   7.993    
     25  Michael McCluskey #638     65 & 69              1:07:42   7.981    
     26  Paul Mangual #618          40 - 44              1:08:32   7.884    
     27  Paige Williams #642        20 - 24           3  1:08:54   7.842    
     28  Shawn Siese #631           45 - 49              1:10:10   7.700    
     29  Stacey Smith #632          40 - 44           4  1:11:11   7.591    
     30  Robert Vance #635          50 - 54              1:11:18   7.578    
     31  Alejandro Parra #622       45 - 49              1:14:17   7.274    
     32  Eugene Addison #643        35 - 39              1:16:04   7.104    
     33  Bryan Campbell #644        35 - 39              1:16:54   7.027    
     34  Jas Shelton #630           45 - 49              1:18:35   6.876    
     35  Julia Addison #648         30 - 34           5  1:19:03   6.836    
     36  Ron Gallagher #611         Clydesdale           1:29:41   6.026    
     37  Joshua Taylor #633         40 - 44              1:32:14   5.859    
     38  John Tom Pierce #623       65 & 69              1:40:38   5.370    

[JTL Home]   [Overall Results] [Overall Relay Results] [Men's Division Results] [Women's Division Results] [Swim Results] [Bike Results]

2015 XTERRA West Championship
April 25, 2015 - Lake Las Vegas, Henderson, Nevada

Run Results


  Place  Name                       Division        Fem   Run      M/P/M  DNF

      1  Denny Silva #694           Men                   :19:21   06:14    
      2  Bowen Satterthwaite #628   15 - 19               :21:03   06:47    
      3  Aaron Prevo #625           40 - 44               :22:17   07:11    
      4  Martin Anders #637         15 - 19               :22:39   07:18    
      5  Paul Ferraro #641          45 - 49               :23:36   07:36    
      6  Raf Nicholson #620         35 - 39               :24:39   07:57    
      7  Heriberto Aguiar #600      30 - 34               :24:40   07:57    
      8  Tony Teague #650           40 - 44               :25:34   08:14    
      9  Karl Haunold #615          45 - 49               :25:43   08:17    
     10  Chris Collier #605         35 - 39               :25:58   08:22    
     11  Taylor Satterthwaite #629  45 - 49               :25:59   08:22    
     12  Jared Tomasek #634         15 - 19               :26:09   08:26    
     13  Gustavo Calvillo #601      45 - 49               :26:13   08:27    
     14  Paige Williams #642        20 - 24           1   :26:20   08:29    
     15  Angel Preciado #624        35 - 39               :26:35   08:34    
     16  Jason Lems #617            40 - 44               :27:42   08:56    
     17  Kathy Micali #619          35 - 39           2   :28:06   09:03    
     18  Paul Mangual #618          40 - 44               :28:09   09:04    
     19  Paul Vance #647            45 - 49               :28:27   09:10    
     20  Veronica Whitney #636      50 - 54           3   :29:06   09:23    
     21  Keith Merrill #640         45 - 49               :29:41   09:34    
     22  Henrik Jurgensen #616      40 - 44               :30:01   09:40    
     23  Jim Collins #606           45 - 49               :30:21   09:47    
     24  Franklin Chacon #603       35 - 39               :30:23   09:48    
     25  Julia Addison #648         30 - 34           4   :31:10   10:03    
     26  Victor Rodriguez #646      60 - 64               :31:43   10:13    
     27  Shawn Siese #631           45 - 49               :32:23   10:26    
     28  Michael McCluskey #638     65 & 69               :32:26   10:27    
     29  Stacey Smith #632          40 - 44           5   :32:41   10:32    
     30  Eugene Addison #643        35 - 39               :34:45   11:12    
     31  John Harrington #614       50 - 54               :35:08   11:20    
     32  Alejandro Parra #622       45 - 49               :35:52   11:34    
     33  Robert Vance #635          50 - 54               :35:53   11:34    
     34  John Tom Pierce #623       65 & 69               :36:37   11:48    
     35  Bryan Campbell #644        35 - 39               :37:44   12:10    
     36  Ron Gallagher #611         Clydesdale            :43:22   13:59    
     37  Joshua Taylor #633         40 - 44               :46:12   14:54    
     38  Jas Shelton #630           45 - 49               :47:07   15:11    

[JTL Home] [XTERRA Home]   [Overall Results] [Overall Relay Results] [Men's Division Results] [Women's Division Results] [Swim Results] [Bike Results] [Run Results]