Official Results by: JTL Timing Systems
Overall Results
Name Race# Division Residence Swim Plc Tran #1 Bike Plc Tran #2 Run Plc Total Div Plc
1 MENDEZ CRUZ, Mauricio 7 Pro Mexicain :18:14 4 :00:50 1:39:43 5 :00:59 0:40:22 1 02:40:08 1
2 OSBORNE, Sam 1 Pro New Zealand :18:06 2 :00:42 1:37:20 4 :00:45 0:43:52 2 02:40:45 2
3 CHANÉ, Maxim 9 Pro Français :18:09 3 :00:44 1:37:14 3 :00:55 0:45:05 4 02:42:07 3
4 ALLEN, Ben 3 Pro Australien :18:05 1 :00:45 1:51:00 8 :01:08 0:45:27 5 02:56:25 4
5 POULAIN, Teva 13 35 - 39 Français :20:38 11 :01:15 1:45:47 6 :01:07 0:49:52 7 02:58:39 1
6 BOURGEOIS, Nicolas 99 20 - 24 Français :22:30 19 :01:44 1:46:08 7 :01:22 0:54:08 18 03:05:52 1
7 ALLEN, Jacqui 2 F Pro Britannique :20:32 9 :00:58 1:55:37 11 :01:07 0:54:00 17 03:12:14 1
8 ESPOSITO, David 45 45 - 49 Français :25:31 46 :01:16 1:51:41 9 :01:02 0:52:47 13 03:12:17 1
9 FONROBERT, Charly 66 35 - 39 Français :22:13 16 :01:14 1:53:00 10 :01:05 0:56:13 23 03:13:45 2
10 PATERSON, Lesley 4 F Pro Britannique :22:11 15 :01:08 1:57:58 12 :01:06 0:52:17 11 03:14:40 2
11 WILLIAMS, Mark 132 30 - 34 New Zealand :22:21 18 :00:50 2:02:07 17 :00:50 0:48:36 6 03:14:44 1
12 TOURNEUR, Cedric 11 40 - 44 Papeete, Français :24:59 44 :01:39 2:02:23 18 :01:12 0:44:52 3 03:15:05 1
13 DIGONNET, Franck 123 35 - 39 Français :24:57 43 :01:16 1:59:50 14 :01:05 0:51:53 10 03:19:01 3
14 TETE, Fredéric 17 45 - 49 Français :19:18 5 :01:19 2:06:52 24 :01:08 0:51:00 9 03:19:37 2
15 SLATER, Penny 10 F Pro Australien :22:06 13 :00:50 2:04:08 19 :00:58 0:52:54 14 03:20:56 3
16 SANTOS, Franck 75 35 - 39 Français :29:16 93 2:01:35 16 :01:10 0:49:54 8 03:21:55 4
17 HOTELLIER, Yoann 19 40 - 44 Français :24:56 42 :01:39 2:00:13 15 :01:34 0:53:43 16 03:22:05 2
18 GOBRAIT, Toanui 23 25 - 29 Français :26:57 65 :01:36 1:58:58 13 :01:22 0:54:34 19 03:23:27 1
19 MARION, Pierre 15 50 - 54 Français :20:33 10 :01:47 2:05:44 22 :01:18 0:55:51 21 03:25:13 1
20 MOURIER, Thomas 81 35 - 39 Français :23:29 24 :01:42 2:04:55 21 :01:25 0:56:11 22 03:27:42 5
21 GUYONNEAU, Antoine 47 25 - 29 Français :23:22 21 :01:21 2:08:08 27 :01:17 0:53:38 15 03:27:46 2
22 CHASTANG, Ludovic 21 30 - 34 Français :28:00 76 :01:07 2:07:32 26 :01:19 0:52:45 12 03:30:43 2
23 LINTZ, Nuumoe 104 25 - 29 Français :23:24 22 :01:25 2:06:17 23 :00:57 0:58:59 29 03:31:02 3
24 KINGSFORD, Samantha 6 F Pro New Zealand :20:40 12 :00:56 2:07:12 25 :00:56 1:01:25 34 03:31:09 4
25 WANE, Boris 60 30 - 34 Français :24:21 32 :01:16 2:04:19 20 :01:26 1:01:44 35 03:33:06 3
26 HANCOX, Leela 8 F Pro Australien :23:26 23 :01:11 2:08:55 28 :01:07 0:58:32 26 03:33:11 5
27 TCHA, Ralph 25 45 - 49 Français :20:07 8 :01:10 2:12:14 30 :01:21 1:02:30 38 03:37:22 3
28 ZIJP, Samuel 31 35 - 39 Français :28:16 81 :01:38 2:11:51 29 :01:31 0:58:50 28 03:42:06 6
29 ABOUNAIDANE, Adil 27 40 - 44 Français :22:19 17 :01:57 2:21:05 37 :01:50 1:00:42 32 03:47:53 3
30 TAURAA, Heiroa 111 50 - 54 Français :25:57 52 :01:56 2:14:09 31 :01:47 1:04:59 47 03:48:48 2
31 JENNINGS, Kristy 12 F Pro New Zealand :24:19 29 :00:58 2:27:06 43 :01:00 0:56:50 24 03:50:13 6
32 CRETON, Sylvain 125 35 - 39 Français :26:32 56 :03:10 2:15:24 32 :02:02 1:03:32 40 03:50:40 7
33 JOUBERT, Yannick 67 45 - 49 Français :26:01 53 :02:44 2:23:24 40 :01:05 0:59:35 30 03:52:49 4
34 COLOT, Yvann 134 35 - 39 Français :24:36 37 :02:08 2:20:13 36 :01:57 1:05:39 50 03:54:33 8
35 GUERRERO, Laurent 116 30 - 34 Français :26:44 60 :01:59 2:20:09 35 :01:35 1:04:57 46 03:55:24 4
36 ARTUR, Mikael 112 40 - 44 Français :26:54 63 :01:47 2:17:07 33 :01:41 1:08:08 56 03:55:37 4
37 MAAMAATUAIAHUTAPU, Maui 105 30 - 34 Français :28:01 77 :01:19 2:30:50 51 :01:11 0:55:07 20 03:56:28 5
38 CASSEL, Jeffry 138 40 - 44 Français :26:46 61 :01:36 2:19:37 34 :01:53 1:07:44 54 03:57:36 5
39 RICHMOND, David moetai 137 40 - 44 Français :23:31 25 :01:50 2:30:25 50 :01:50 1:02:20 37 03:59:56 6
40 MARQUANT, Yohann 64 35 - 39 Français :24:19 30 :01:51 2:33:28 54 :02:09 1:01:51 36 04:03:38 9
41 CARIA, Teiva 113 30 - 34 Français :24:33 36 :02:46 2:36:49 62 :01:17 0:58:18 25 04:03:43 6
42 CRAMPETTE, Bruno 98 50 - 54 Français :25:46 48 :01:18 2:35:55 58 :01:10 0:59:43 31 04:03:52 3
43 GUILLEMARD, Cyril 61 30 - 34 Français :31:01 109 :01:57 2:21:22 38 :01:48 1:07:55 55 04:04:03 7
44 MOANA, Guillou 102 :25:48 49 :01:49 2:23:50 42 :03:18 1:09:51 60 04:04:36
45 TAPARE, Joe 89 35 - 39 Français :26:42 59 :02:18 2:23:36 41 :03:22 1:09:32 59 04:05:30 10
46 LECONTE, Fabrice 43 35 - 39 Français :30:56 108 :01:52 2:27:17 45 :02:29 1:04:25 43 04:06:59 11
47 MERET, Julien 129 40 - 44 Français :31:27 111 :03:48 2:31:47 53 :01:55 0:58:32 27 04:07:29 7
48 PERROY, Teva 92 40 - 44 Français :22:51 20 :01:45 2:27:16 44 :02:10 1:13:45 74 04:07:47 8
49 MORANDEAU, Regis 80 45 - 49 Français :23:35 28 :01:29 2:36:29 60 :01:22 1:05:31 49 04:08:26 5
50 TIAPARI, Jimmy 106 40 - 44 Français :24:21 31 :01:53 2:28:03 46 :01:27 1:14:27 75 04:10:11 9
51 CARTER, Mike 97 55 - 59 Am£ricain :27:01 66 :01:27 2:28:13 47 :02:36 1:11:34 65 04:10:51 1
52 PITON, Christophe 69 40 - 44 Français :23:33 26 :01:50 2:29:14 49 :02:20 1:14:43 77 04:11:40 10
53 NENA, Raihau 77 30 - 34 Français :27:33 69 :02:18 2:28:32 48 :01:25 1:15:04 78 04:14:52 8
54 GHISLANDI, Xavier 65 40 - 44 Français :24:41 40 :01:47 2:34:12 55 :02:12 1:12:15 69 04:15:07 11
55 CHAPELIER, Jerome 51 40 - 44 Français :28:31 85 :02:43 2:39:22 66 :01:27 1:03:16 39 04:15:19 12
56 CHING, Herenui 119 30 - 34 Français :33:07 118 :01:38 2:21:31 39 :02:15 1:18:51 89 04:17:22 9
57 ORY, Eric 93 40 - 44 Français :24:39 39 :01:37 2:46:09 79 :01:27 1:04:37 44 04:18:29 13
58 PANG, Szu-ming 90 45 - 49 Français :28:15 80 :02:15 2:34:18 56 :02:35 1:11:46 66 04:19:09 6
59 CHOUREAU, Sebastien 33 40 - 44 Français :30:03 99 :01:56 2:44:23 75 :01:38 1:01:21 33 04:19:21 14
60 HOUOT, Etienne 86 35 - 39 Français :26:32 57 :02:49 2:36:24 59 :02:26 1:11:16 63 04:19:27 12
61 SERY, Benjamin 70 40 - 44 Français :30:03 98 :02:18 2:40:33 67 :02:27 1:04:10 41 04:19:31 15
62 BROGERE, Eric 76 40 - 44 Français :29:55 96 :02:21 2:36:38 61 :02:04 1:10:18 62 04:21:16 16
63 WIART, Loic 88 45 - 49 Français :24:30 35 :02:11 2:34:48 57 :02:31 1:17:50 84 04:21:50 7
64 FRANQUET, David 71 35 - 39 Français :32:12 115 :02:21 2:38:05 64 :02:17 1:07:17 52 04:22:12 13
65 KONG, Teva 55 30 - 34 Français :28:25 84 :02:04 2:31:00 52 :02:51 1:19:29 92 04:23:49 10
66 DÉDE, Clemence 22 F 25 - 29 Français :25:00 45 :01:56 2:51:01 86 :01:50 1:04:23 42 04:24:10 1
67 THIEME, Kurt 82 30 - 34 Français :26:30 55 :01:40 2:42:57 70 :02:03 1:11:33 64 04:24:43 11
68 HAHN, Emmanuel 53 50 - 54 Français :28:07 78 :01:52 2:43:15 71 :02:16 1:10:09 61 04:25:39 4
69 GALENON, Rainui 44 F 40 - 44 Français :30:14 102 :02:04 2:45:26 77 :01:19 1:08:13 58 04:27:16 1
70 SUN, Alain 103 40 - 44 Français :27:27 68 :02:18 2:38:53 65 :02:24 1:16:14 82 04:27:16 17
71 BOOSIE, Heimanu 114 35 - 39 Français :27:47 73 :01:41 2:44:37 76 :03:14 1:12:50 71 04:30:09 14
72 BLACHE, Laurent 136 35 - 39 Français :27:44 72 :04:06 2:46:36 80 :02:03 1:13:05 72 04:33:34 15
73 LOU, Serge 87 40 - 44 Français :37:39 130 :01:58 2:37:06 63 :03:07 1:14:34 76 04:34:24 18
74 TCHONG-WONG, Donny 91 40 - 44 Français :24:44 41 :02:10 2:47:15 82 :02:09 1:18:09 86 04:34:27 19
75 ESTIVAL, Antoine 95 30 - 34 Français :20:06 7 :01:15 3:06:00 94 :02:35 1:04:38 45 04:34:34 12
76 VERNAUDON, Kylie 18 F 30 - 34 Français :28:57 90 :01:55 2:50:21 85 :02:24 1:11:48 67 04:35:25 1
77 DETRE, Franck 107 40 - 44 Français :28:17 82 :02:29 2:55:10 88 :02:12 1:07:38 53 04:35:46 20
78 CHAMPES, Mickael 135 45 - 49 Français :30:13 101 :02:48 2:55:33 89 :02:51 1:05:19 48 04:36:44 8
79 DUDIT, Jean marie 133 50 - 54 Français :33:59 123 :02:10 2:45:39 78 :02:51 1:12:20 70 04:36:59 5
80 BOUILLET, Franck 94 45 - 49 Français :28:47 87 :02:39 2:48:39 83 :03:40 1:15:12 79 04:38:57 9
81 PAILLOUX, Yohann 68 40 - 44 Français :32:28 117 :01:46 2:44:21 74 :02:02 1:18:21 87 04:38:58 21
82 CHATER, Vetea 121 40 - 44 Français :29:15 92 :01:26 2:46:44 81 :01:32 1:21:22 94 04:40:19 22
83 BUREAU, Mike 126 40 - 44 Français :26:36 58 :02:36 2:43:31 72 :02:40 1:25:14 100 04:40:37 23
84 ROBERT, David 118 40 - 44 Français :25:38 47 :03:14 2:51:16 87 :02:45 1:18:02 85 04:40:55 24
85 ALBERT, Elisabeth 32 F 35 - 39 Français :28:53 89 :02:11 2:56:07 91 :01:40 1:13:11 73 04:42:02 1
86 TENIARAHI, Terorotua 127 35 - 39 Français :30:09 100 :04:01 2:43:43 73 :03:05 1:21:33 95 04:42:31 16
87 BOURDON, Gilbert 108 45 - 49 Français :27:37 70 :02:55 2:55:40 90 :02:41 1:15:12 80 04:44:05 10
88 CHEUNG, Jean-marie 96 45 - 49 Français :27:42 71 :02:01 2:49:25 84 :03:05 1:23:28 99 04:45:41 11
89 WACKER, Bruce 117 70 & Over Am£ricain :29:13 91 :02:33 2:40:36 68 :01:33 1:33:34 112 04:47:29 1
90 BOARETTO, Martial 115 50 - 54 Français :34:17 127 :03:26 2:56:52 92 :01:27 1:11:58 68 04:48:00 6
91 ARAKINO, Mahera 110 35 - 39 Français :28:21 83 :02:27 3:13:03 98 :01:57 1:07:12 51 04:53:00 17
92 TETUANUI, Lorenzo 74 45 - 49 Français :26:55 64 :02:28 3:09:56 95 :01:19 1:19:01 90 04:59:39 12
93 LAFILLE, Laure-line 34 F 25 - 29 Français :24:37 38 :02:08 3:10:03 96 :01:09 1:25:48 102 05:03:45 2
94 LE CLEACH MONNIER, Christel 16 F 40 - 44 Français :29:50 95 :03:19 3:24:59 108 :01:17 1:08:13 57 05:07:38 2
95 PITHOIS, Julien 29 35 - 39 Français :27:25 67 :03:17 3:11:28 97 :01:48 1:25:34 101 05:09:32 18
96 WACKER, David 142 30 - 34 Am£ricain :30:02 97 :01:46 3:19:08 102 :01:22 1:23:15 98 05:15:33 13
97 VETIER, Frank 139 50 - 54 Français :27:49 74 :03:07 3:24:46 107 :01:34 1:18:40 88 05:15:56 7
98 DUSSOLLIER, Gilles 140 50 - 54 Français :24:28 34 :02:45 3:19:14 103 :02:05 1:27:25 104 05:15:57 8
99 NUI, Heivai 30 F 30 - 34 Français :30:22 105 :02:46 3:25:05 109 :02:16 1:16:48 83 05:17:17 2
100 BORDES, Teraiatea 35 30 - 34 Français :31:33 113 :02:32 3:00:21 93 :02:46 1:41:47 116 05:18:59 14
101 LY SAO, Paquita 48 F 40 - 44 Français :35:29 128 :02:26 3:18:06 101 :02:51 1:20:43 93 05:19:35 3
102 LY SAO, Loic 120 35 - 39 Français :31:29 112 :02:16 2:40:58 69 :03:41 2:01:11 123 05:19:35 19
103 LEFEVRE, Christophe 62 45 - 49 Français :26:06 54 :01:54 3:28:19 110 :01:47 1:22:14 96 05:20:20 13
104 SUARD, Patricia 56 F 40 - 44 Français :28:47 88 3:30:18 112 :02:00 1:19:15 91 05:20:20 4
105 LABBEYI, Sandra 28 F 35 - 39 Français :33:31 120 :01:57 3:22:47 105 :02:00 1:22:58 97 05:23:13 2
106 VARDON, Denis 100 45 - 49 Français :23:35 27 :02:07 3:20:24 104 :03:36 1:35:29 114 05:25:11 14
107 CHEVRIER, Vatea 122 35 - 39 Français :25:51 51 :01:54 3:14:46 100 :01:44 1:45:50 119 05:30:05 20
108 CHEI, Ronald 130 35 - 39 Français :25:49 50 :02:08 3:14:36 99 :01:42 1:45:50 120 05:30:05 21
109 KADRI-CHENEL, Yasmina 14 F 55 - 59 Français :29:39 94 :02:29 3:30:24 113 :02:15 1:27:31 105 05:32:18 1
110 RAMPANT, Samantha 38 F 35 - 39 Australien :30:19 104 :01:25 3:28:36 111 :02:17 1:33:28 111 05:36:05 3
111 TARUOURA, Wendy 50 F 40 - 44 Français :32:14 116 :02:36 3:23:59 106 :02:00 1:36:06 115 05:36:55 5
112 PONCEBLANC, Bastien 85 35 - 39 Français :34:11 125 :04:24 3:30:49 114 :02:00 1:30:20 109 05:41:44 22
113 PETIT, Julien 109 35 - 39 Français :33:16 119 :05:19 3:30:51 115 :02:00 1:30:19 108 05:41:45 23
114 BRIU, Elodie 36 F 35 - 39 Français :31:35 114 :02:28 3:40:49 117 :01:49 1:26:50 103 05:43:31 4
115 TOUDJI, Myriam 54 F 45 - 49 Français :37:40 132 :02:54 3:38:26 116 :02:00 1:29:01 106 05:50:01 1
116 DEXTER, Ronald 73 60 - 64 Français :28:00 75 :02:44 3:43:57 118 :02:35 1:42:46 117 06:00:02 1
117 DESSE, Aurore 46 F 30 - 34 Français :26:48 62 :02:27 4:14:12 125 :02:00 1:15:25 81 06:00:52 3
118 WONG KAM CHE, Diane 20 F 40 - 44 Français :33:50 121 :03:14 3:59:18 121 :02:00 1:29:36 107 06:07:58 6
119 LANGY, Sandra 24 F 50 - 54 Français :34:10 124 :02:58 3:44:58 119 :03:57 1:47:53 121 06:13:56 1
120 LENTCHITZKY, Natacha vaeatu 52 F 45 - 49 Français :30:43 107 :02:23 3:57:15 120 :02:00 1:49:03 122 06:21:24 2
121 GUILLEMOIS, Jocelyne 40 F 60 - 64 Français :34:16 126 :02:43 4:04:25 123 :02:00 1:43:34 118 06:26:58 1
122 BLERVAQUE, Sophie 42 F 45 - 49 Français :35:29 129 :03:32 4:11:44 124 :02:00 1:34:37 113 06:27:22 3
123 EARLEY, Laetitia 58 F 30 - 34 Français :37:39 131 :02:59 4:31:18 126 :02:00 1:31:41 110 06:45:37 4
124 COUTURIER, Olivier 131 55 - 59 Français :37:45 133 :02:45 4:00:28 122 :02:00 2:03:39 124 06:46:37 2
BONDESEN, Mikkel 37 45 - 49 Am£ricain :33:53 122
CANEVET, Mikael 124 45 - 49 Français :28:46 86 :01:48 1:03:26 1
FEIDT, Xavier 59 55 - 59 Français :30:41 106 :02:32 1:24:58 2
HAUATA, Valerie 26 F 45 - 49 Français :31:12 110 :03:57 4:52:26 127
LABROUSSE, Olivier 141 45 - 49 Français :28:08 79 :03:26
MACHEBOEUF, Laurent 63 55 - 59 Français :24:22 33 :02:49
NICOLAS, Jean-marc 39 40 - 44 Français :30:17 103 :01:40
URASKY, Andrew 79 30 - 34 Am£ricain :40:45 134 :00:0-
VIVISH, Raimana 78 30 - 34 Français :19:20 6 :01:35
WANE, Cedric 5 Pro Français :22:07 14 :01:15
Official Results by: JTL Timing Systems
Men's Division Results
Place Name Swim Bike Run Overall
Pro
===
1 Mauricio MENDEZ CRUZ #7 :18:14 01:41:32 00:40:22 2:40:08
2 Sam OSBORNE #1 :18:06 01:38:47 00:43:52 2:40:45
3 Maxim CHANÉ #9 :18:09 01:38:53 00:45:05 2:42:07
4 Ben ALLEN #3 :18:05 01:52:53 00:45:27 2:56:25
20 - 24
=======
1 Nicolas BOURGEOIS #99 :22:30 01:49:14 00:54:08 3:05:52
25 - 29
=======
1 Toanui GOBRAIT #23 :26:57 02:01:56 00:54:34 3:23:27
2 Antoine GUYONNEAU #47 :23:22 02:10:46 00:53:38 3:27:46
3 Nuumoe LINTZ #104 :23:24 02:08:39 00:58:59 3:31:02
30 - 34
=======
1 Mark WILLIAMS #132 :22:21 02:03:47 00:48:36 3:14:44
2 Ludovic CHASTANG #21 :28:00 02:09:58 00:52:45 3:30:43
3 Boris WANE #60 :24:21 02:07:01 01:01:44 3:33:06
4 Laurent GUERRERO #116 :26:44 02:23:43 01:04:57 3:55:24
5 Maui MAAMAATUAIAHUTAPU #105 :28:01 02:33:20 00:55:07 3:56:28
6 Teiva CARIA #113 :24:33 02:40:52 00:58:18 4:03:43
7 Cyril GUILLEMARD #61 :31:01 02:25:07 01:07:55 4:04:03
8 Guillou MOANA #102 :25:48 02:28:57 01:09:51 4:04:36
9 Raihau NENA #77 :27:33 02:32:15 01:15:04 4:14:52
10 Herenui CHING #119 :33:07 02:25:24 01:18:51 4:17:22
11 Teva KONG #55 :28:25 02:35:55 01:19:29 4:23:49
12 Kurt THIEME #82 :26:30 02:46:40 01:11:33 4:24:43
13 Antoine ESTIVAL #95 :20:06 03:09:50 01:04:38 4:34:34
14 David WACKER #142 :30:02 03:22:16 01:23:15 5:15:33
15 Teraiatea BORDES #35 :31:33 03:05:39 01:41:47 5:18:59
35 - 39
=======
1 Teva POULAIN #13 :20:38 01:48:09 00:49:52 2:58:39
2 Charly FONROBERT #66 :22:13 01:55:19 00:56:13 3:13:45
3 Franck DIGONNET #123 :24:57 02:02:11 00:51:53 3:19:01
4 Franck SANTOS #75 :29:16 02:02:45 00:49:54 3:21:55
5 Thomas MOURIER #81 :23:29 02:08:02 00:56:11 3:27:42
6 Samuel ZIJP #31 :28:16 02:15:00 00:58:50 3:42:06
7 Sylvain CRETON #125 :26:32 02:20:36 01:03:32 3:50:40
8 Yvann COLOT #134 :24:36 02:24:18 01:05:39 3:54:33
9 Yohann MARQUANT #64 :24:19 02:37:28 01:01:51 4:03:38
10 Joe TAPARE #89 :26:42 02:29:16 01:09:32 4:05:30
11 Fabrice LECONTE #43 :30:56 02:31:38 01:04:25 4:06:59
12 Etienne HOUOT #86 :26:32 02:41:39 01:11:16 4:19:27
13 David FRANQUET #71 :32:12 02:42:43 01:07:17 4:22:12
14 Heimanu BOOSIE #114 :27:47 02:49:32 01:12:50 4:30:09
15 Laurent BLACHE #136 :27:44 02:52:45 01:13:05 4:33:34
16 Terorotua TENIARAHI #127 :30:09 02:50:49 01:21:33 4:42:31
17 Mahera ARAKINO #110 :28:21 03:17:27 01:07:12 4:53:00
18 Julien PITHOIS #29 :27:25 03:16:33 01:25:34 5:09:32
19 Loic LY SAO #120 :31:29 02:46:55 02:01:11 5:19:35
20 Vatea CHEVRIER #122 :25:51 03:18:24 01:45:50 5:30:05
21 Ronald CHEI #130 :25:49 03:18:26 01:45:50 5:30:05
22 Bastien PONCEBLANC #85 :34:11 03:37:13 01:30:20 5:41:44
23 Julien PETIT #109 :33:16 03:38:10 01:30:19 5:41:45
40 - 44
=======
1 Cedric TOURNEUR #11 :24:59 02:05:14 00:44:52 3:15:05
2 Yoann HOTELLIER #19 :24:56 02:03:26 00:53:43 3:22:05
3 Adil ABOUNAIDANE #27 :22:19 02:24:52 01:00:42 3:47:53
4 Mikael ARTUR #112 :26:54 02:20:35 01:08:08 3:55:37
5 Jeffry CASSEL #138 :26:46 02:23:06 01:07:44 3:57:36
6 David moetai RICHMOND #137 :23:31 02:34:05 01:02:20 3:59:56
7 Julien MERET #129 :31:27 02:37:30 00:58:32 4:07:29
8 Teva PERROY #92 :22:51 02:31:11 01:13:45 4:07:47
9 Jimmy TIAPARI #106 :24:21 02:31:23 01:14:27 4:10:11
10 Christophe PITON #69 :23:33 02:33:24 01:14:43 4:11:40
11 Xavier GHISLANDI #65 :24:41 02:38:11 01:12:15 4:15:07
12 Jerome CHAPELIER #51 :28:31 02:43:32 01:03:16 4:15:19
13 Eric ORY #93 :24:39 02:49:13 01:04:37 4:18:29
14 Sebastien CHOUREAU #33 :30:03 02:47:57 01:01:21 4:19:21
15 Benjamin SERY #70 :30:03 02:45:18 01:04:10 4:19:31
16 Eric BROGERE #76 :29:55 02:41:03 01:10:18 4:21:16
17 Alain SUN #103 :27:27 02:43:35 01:16:14 4:27:16
18 Serge LOU #87 :37:39 02:42:11 01:14:34 4:34:24
19 Donny TCHONG-WONG #91 :24:44 02:51:34 01:18:09 4:34:27
20 Franck DETRE #107 :28:17 02:59:51 01:07:38 4:35:46
21 Yohann PAILLOUX #68 :32:28 02:48:09 01:18:21 4:38:58
22 Vetea CHATER #121 :29:15 02:49:42 01:21:22 4:40:19
23 Mike BUREAU #126 :26:36 02:48:47 01:25:14 4:40:37
24 David ROBERT #118 :25:38 02:57:15 01:18:02 4:40:55
45 - 49
=======
1 David ESPOSITO #45 :25:31 01:53:59 00:52:47 3:12:17
2 Fredéric TETE #17 :19:18 02:09:19 00:51:00 3:19:37
3 Ralph TCHA #25 :20:07 02:14:45 01:02:30 3:37:22
4 Yannick JOUBERT #67 :26:01 02:27:13 00:59:35 3:52:49
5 Regis MORANDEAU #80 :23:35 02:39:20 01:05:31 4:08:26
6 Szu-ming PANG #90 :28:15 02:39:08 01:11:46 4:19:09
7 Loic WIART #88 :24:30 02:39:30 01:17:50 4:21:50
8 Mickael CHAMPES #135 :30:13 03:01:12 01:05:19 4:36:44
9 Franck BOUILLET #94 :28:47 02:54:58 01:15:12 4:38:57
10 Gilbert BOURDON #108 :27:37 03:01:16 01:15:12 4:44:05
11 Jean-marie CHEUNG #96 :27:42 02:54:31 01:23:28 4:45:41
12 Lorenzo TETUANUI #74 :26:55 03:13:43 01:19:01 4:59:39
13 Christophe LEFEVRE #62 :26:06 03:32:00 01:22:14 5:20:20
14 Denis VARDON #100 :23:35 03:26:07 01:35:29 5:25:11
50 - 54
=======
1 Pierre MARION #15 :20:33 02:08:49 00:55:51 3:25:13
2 Heiroa TAURAA #111 :25:57 02:17:52 01:04:59 3:48:48
3 Bruno CRAMPETTE #98 :25:46 02:38:23 00:59:43 4:03:52
4 Emmanuel HAHN #53 :28:07 02:47:23 01:10:09 4:25:39
5 Jean marie DUDIT #133 :33:59 02:50:40 01:12:20 4:36:59
6 Martial BOARETTO #115 :34:17 03:01:45 01:11:58 4:48:00
7 Frank VETIER #139 :27:49 03:29:27 01:18:40 5:15:56
8 Gilles DUSSOLLIER #140 :24:28 03:24:04 01:27:25 5:15:57
55 - 59
=======
1 Mike CARTER #97 :27:01 02:32:16 01:11:34 4:10:51
2 Olivier COUTURIER #131 :37:45 04:05:13 02:03:39 6:46:37
60 - 64
=======
1 Ronald DEXTER #73 :28:00 03:49:16 01:42:46 6:00:02
70 & Over
=========
1 Bruce WACKER #117 :29:13 02:44:42 01:33:34 4:47:29
Women's Division Results
Place Name Swim Bike Run Overall
Pro
===
1 Jacqui ALLEN #2 :20:32 01:57:42 00:54:00 3:12:14
2 Lesley PATERSON #4 :22:11 02:00:12 00:52:17 3:14:40
3 Penny SLATER #10 :22:06 02:05:56 00:52:54 3:20:56
4 Samantha KINGSFORD #6 :20:40 02:09:04 01:01:25 3:31:09
5 Leela HANCOX #8 :23:26 02:11:13 00:58:32 3:33:11
6 Kristy JENNINGS #12 :24:19 02:29:04 00:56:50 3:50:13
25 - 29
=======
1 Clemence DÉDE #22 :25:00 02:54:47 01:04:23 4:24:10
2 Laure-line LAFILLE #34 :24:37 03:13:20 01:25:48 5:03:45
30 - 34
=======
1 Kylie VERNAUDON #18 :28:57 02:54:40 01:11:48 4:35:25
2 Heivai NUI #30 :30:22 03:30:07 01:16:48 5:17:17
3 Aurore DESSE #46 :26:48 04:18:39 01:15:25 6:00:52
4 Laetitia EARLEY #58 :37:39 04:36:17 01:31:41 6:45:37
35 - 39
=======
1 Elisabeth ALBERT #32 :28:53 02:59:58 01:13:11 4:42:02
2 Sandra LABBEYI #28 :33:31 03:26:44 01:22:58 5:23:13
3 Samantha RAMPANT #38 :30:19 03:32:18 01:33:28 5:36:05
4 Elodie BRIU #36 :31:35 03:45:06 01:26:50 5:43:31
40 - 44
=======
1 Rainui GALENON #44 :30:14 02:48:49 01:08:13 4:27:16
2 Christel LE CLEACH MONNIER #16 :29:50 03:29:35 01:08:13 5:07:38
3 Paquita LY SAO #48 :35:29 03:23:23 01:20:43 5:19:35
4 Patricia SUARD #56 :28:47 03:32:18 01:19:15 5:20:20
5 Wendy TARUOURA #50 :32:14 03:28:35 01:36:06 5:36:55
6 Diane WONG KAM CHE #20 :33:50 04:04:32 01:29:36 6:07:58
45 - 49
=======
1 Myriam TOUDJI #54 :37:40 03:43:20 01:29:01 5:50:01
2 Natacha vaeatua LENTCHITZKY #52 :30:43 04:01:38 01:49:03 6:21:24
3 Sophie BLERVAQUE #42 :35:29 04:17:16 01:34:37 6:27:22
50 - 54
=======
1 Sandra LANGY #24 :34:10 03:51:53 01:47:53 6:13:56
55 - 59
=======
1 Yasmina KADRI-CHENEL #14 :29:39 03:35:08 01:27:31 5:32:18
60 - 64
=======
1 Jocelyne GUILLEMOIS #40 :34:16 04:09:08 01:43:34 6:26:58
Swim Results
Place Name Division Fem Swim M/P/K DNF
1 Ben ALLEN #3 Pro :18:05 12:03
2 Sam OSBORNE #1 Pro :18:06 12:04
3 Maxim CHANÉ #9 Pro :18:09 12:06
4 Mauricio MENDEZ CRUZ #7 Pro :18:14 12:09
5 Fredéric TETE #17 45 - 49 :19:18 12:52
6 Raimana VIVISH #78 30 - 34 :19:20 12:53
7 Antoine ESTIVAL #95 30 - 34 :20:06 13:24
8 Ralph TCHA #25 45 - 49 :20:07 13:24
9 Jacqui ALLEN #2 Pro 1 :20:32 13:41
10 Pierre MARION #15 50 - 54 :20:33 13:42
11 Teva POULAIN #13 35 - 39 :20:38 13:45
12 Samantha KINGSFORD #6 Pro 2 :20:40 13:46
13 Penny SLATER #10 Pro 3 :22:06 14:44
14 Cedric WANE #5 Pro :22:07 14:44
15 Lesley PATERSON #4 Pro 4 :22:11 14:47
16 Charly FONROBERT #66 35 - 39 :22:13 14:48
17 Adil ABOUNAIDANE #27 40 - 44 :22:19 14:52
18 Mark WILLIAMS #132 30 - 34 :22:21 14:54
