Official Results by: JTL Timing Systems
Overall Results
Name Race# Division Residence Swim Plc Tran #1 Bike Plc Tran #2 Run Plc Total Div Plc
1 Gardner, Sam 2 Pro Uk :17:58 6 :01:10 1:21:31 1 :00:44 0:52:40 2 02:34:03 1
2 Vine, Mike 3 Pro Victoria, Canada :16:51 2 :01:06 1:24:59 2 :00:40 0:51:10 1 02:34:46 2
3 Chalker, Jason 9 Pro Australia :17:07 3 :00:53 1:33:48 5 :00:32 0:55:59 3 02:48:19 3
4 Ogasawara, Takahiro 4 Pro Japan :20:21 15 :01:25 1:33:17 3 :00:52 1:01:51 5 02:57:46 4
5 Bucher, Renata 1 F Pro Littau, SW :19:13 11 :01:02 1:33:48 4 :00:42 1:03:34 6 02:58:19 1
6 Hiscott, Michael 5 Pro London, England :17:48 4 :01:25 1:46:05 8 :00:46 1:00:16 4 03:06:20 5
7 Vanlandingham, Shonny 6 F Pro Durango, CO :20:28 17 :01:23 1:37:16 6 :00:55 1:07:02 10 03:07:04 2
8 Carey, Mieko 10 F Pro Saipan, MP :17:54 5 :01:26 1:46:05 9 :00:36 1:05:06 8 03:11:07 3
9 Smith, Emma Ruth 8 F Pro Candon, England :20:26 16 :01:23 1:48:17 10 :00:41 1:04:00 7 03:14:47 4
10 Spelger, David 69 40 - 44 Guam :24:15 37 :01:25 1:46:02 7 :01:04 1:07:21 11 03:20:07 1
11 Whitburn, Tim 41 40 - 44 Australia :19:07 10 :01:42 1:54:10 13 :00:54 1:05:13 9 03:21:06 2
12 Suess, Matt 81 40 - 44 Guam :22:14 22 :02:18 1:52:51 12 :01:07 1:10:16 14 03:28:46 3
13 Matsui, Dai 65 40 - 44 Japan :18:51 7 :02:02 1:54:40 15 :00:52 1:13:16 20 03:29:41 4
14 Samata, Masato 45 30 - 34 Tochigi, Japan :21:42 20 :01:54 1:54:29 14 :00:45 1:11:25 17 03:30:15 1
15 O'Neal, Cameron 86 30 - 34 Guam :19:03 8 :01:56 2:00:19 22 :01:04 1:10:16 15 03:32:38 2
16 Colonna, Caroline 88 F 45 - 49 Taos, NM :22:24 24 :02:00 1:57:37 19 :00:38 1:12:24 18 03:35:03 1
17 Sublemente, Butch 76 35 - 39 Saipan, MP :26:12 44 :01:10 1:50:52 11 :00:53 1:16:28 24 03:35:35 1
18 Nichols, Connery 77 20 - 24 Guam :24:18 38 :01:45 1:55:16 16 :01:07 1:15:48 23 03:38:14 1
19 Tenorio, Lewie 12 40 - 44 Saipan, MP :26:20 45 :02:19 1:59:32 20 :01:05 1:09:35 12 03:38:51 5
20 Parker, Darrelle 13 F Pro England :19:06 9 :01:46 2:06:45 26 :00:59 1:10:47 16 03:39:23 5
21 Sugimori, Tetsuya 52 45 - 49 Kamo-Gun, Japan :28:08 53 :02:46 1:57:13 18 :01:52 1:09:40 13 03:39:39 1
22 York, Adam 43 35 - 39 Japan :20:08 13 :02:00 2:03:49 25 :01:19 1:14:58 22 03:42:14 2
23 Suess, Geoff 49 25 - 29 Australia :20:59 18 :01:36 2:02:43 24 :01:21 1:16:45 25 03:43:24 1
24 Mister, Tyce 96 40 - 44 Saipan, MP :19:43 12 :01:38 2:01:51 23 :01:06 1:22:26 30 03:46:44 6
25 Buitrago, Andres 90 20 - 24 Saipan, MP :16:48 1 :01:27 2:15:09 33 :00:34 1:13:42 21 03:47:40 2
26 Douglas, John 51 45 - 49 Saipan, MP :23:50 31 :02:34 2:07:13 27 :01:34 1:12:39 19 03:47:50 2
27 Koizumi, Nobuhiro 56 35 - 39 Japan :23:57 34 :04:12 1:55:28 17 :01:51 1:25:44 34 03:51:12 3
28 Van Dam, Jake 78 20 - 24 Saipan :23:32 27 :02:19 2:09:08 29 :01:47 1:18:15 26 03:55:01 3
29 Arai, Hideyuki 58 40 - 44 Japan :23:30 26 :03:32 2:12:05 31 :01:39 1:20:07 29 04:00:53 7
30 Quinn, Russ 47 45 - 49 Saipan, MP :22:10 21 :02:20 2:00:06 21 :01:45 1:35:22 43 04:01:43 8
31 Sato, Shiro 59 45 - 49 Tsukuba-Shi, Japan :26:58 50 :02:53 2:08:42 28 :01:55 1:23:14 32 04:03:42 3
32 Hammermeister, Dawn 48 F 45 - 49 Saipan, MP :21:05 19 :02:25 2:19:12 38 :01:14 1:22:52 31 04:06:48 2
33 Watanabe, Toshiaki 61 50 - 54 Japan :24:02 35 :02:58 2:10:53 30 :02:10 1:28:09 38 04:08:12 1
34 Carey, Kevin 50 40 - 44 Saipan, MP :22:20 23 :01:58 2:13:33 32 :02:10 1:34:21 41 04:14:22 9
35 Yukawa, Atsushi 53 45 - 49 Japan :26:11 43 :04:11 2:18:41 36 :01:25 1:25:15 33 04:15:43 4
36 Arai, Eri 57 F 40 - 44 Japan :23:52 32 :03:13 2:19:24 39 :01:46 1:29:21 39 04:17:36 1
37 Manglona, Joshua 89 20 - 24 Tinian :35:33 62 :02:51 2:18:46 37 :01:08 1:19:52 28 04:18:10 4
38 Leone, Richard 71 45 - 49 Guam :26:46 48 :03:27 2:15:17 34 :01:26 1:31:33 40 04:18:29 5
39 Walters, Mark 80 45 - 49 Guam :24:05 36 :01:44 2:25:14 44 :01:06 1:26:20 35 04:18:29 6
40 Viator, Paul 92 45 - 49 Saipan, MP :23:40 29 :02:31 2:18:04 35 :02:03 1:37:55 47 04:24:13 7
41 Sawyer, Mark 75 25 - 29 Saipan, MP :22:43 25 :02:15 2:32:06 46 :01:27 1:27:47 37 04:26:18 2
42 Kawasaki, Isaburo 95 40 - 44 Tumon, GU :24:23 39 :02:57 2:25:13 43 :01:11 1:34:55 42 04:28:39 10
43 Yamanaka, Takaki 60 35 - 39 Tsukuba-Shi, Japan :26:45 47 :03:12 2:22:08 40 :02:34 1:37:40 46 04:32:19 4
44 Makino, Yoshinori 66 30 - 34 Japan :23:54 33 :02:22 2:22:45 41 :01:45 1:42:28 50 04:33:14 3
45 Collinson, Allan 14 45 - 49 Autralia :20:11 14 :02:00 2:36:20 48 :02:17 1:37:20 45 04:38:08 8
46 Katayama, Makoto 54 50 - 54 Japan :29:38 55 :03:39 2:31:22 45 :01:49 1:39:44 48 04:46:12 2
47 Fehrenbach, Juergen 79 45 - 49 Titisee, Germany :23:42 30 :02:11 2:33:52 47 :02:21 1:46:34 52 04:48:40 9
48 Ruszala, Brad 94 35 - 39 Saipan, MP :23:34 28 :02:33 2:42:21 50 :02:05 1:41:12 49 04:51:45 5
49 Perez-Theisen, Tobias 83 20 - 24 Guam :28:05 52 :03:09 2:24:39 42 :04:06 1:52:41 54 04:52:40 5
50 Takeishi, Koichi 63 45 - 49 Japan :29:41 56 :04:13 2:40:22 49 :02:03 1:36:40 44 04:52:59 10
51 Suess, Dana 82 F 35 - 39 Guam :25:01 42 :02:29 2:56:39 55 :01:56 1:27:01 36 04:53:06 1
52 Sitchon, Manny 93 50 - 54 Saipan, MP :24:47 41 :03:04 2:46:28 51 :02:11 1:44:53 51 05:01:23 3
53 Iwamoto, Norihisa 73 45 - 49 Japan :29:29 54 :03:24 3:15:33 60 :03:16 1:18:33 27 05:10:15 11
54 Takahashi, Rumi 55 F 45 - 49 Japan :24:28 40 :03:54 2:58:21 56 :01:33 1:54:32 55 05:22:48 3
55 Samata, Azuna 46 F 35 - 39 Tochigi, Japan :31:22 59 :04:56 2:52:15 53 :02:25 1:51:50 53 05:22:48 2
56 Seasly, Elaine 44 F 30 - 34 Usa :27:33 51 :02:32 2:48:55 52 :02:12 2:09:54 59 05:31:06 1
57 Yasue, Yoshimi 72 F 40 - 44 Tokyo, Japan :31:43 60 :05:00 3:06:12 58 :02:19 1:57:23 56 05:42:37 2
58 Barry, James 91 45 - 49 Saipan, MP :26:41 46 :04:53 3:11:13 59 2:04:52 58 05:47:39 12
59 Chiku, Mai 67 F 35 - 39 Tokyo, Japan :30:33 58 :03:36 3:16:25 61 :01:05 2:02:03 57 05:53:42 3
60 Brown, GL 85 65 - 69 Ada, MI :29:49 57 :05:39 2:54:04 54 :04:40 2:39:08 60 06:13:20 1
61 Mauer, Florian 42 30 - 34 TX :26:55 49 :04:10 3:02:06 57 :02:17 2:42:16 61 06:17:44 4
62 Usami, Takamitsu 68 30 - 34 Japan :33:45 61 :04:36 4:11:42 62 :02:26 2:50:28 62 07:42:57 5
Overall Relay Results
Name Race# Division Residence Swim Plc Tran #1 Bike Plc Tran #2 Run Plc Total Div Plc
1 Macasieb, Arland 117 Men Philippines :18:53 3 :00:48 2:01:12 1 :00:21 1:11:57 3 03:33:11 1
Galang, Mario Saipan, MP
Villafria, Ronald Saipan, MP
2 Ando, Shogo 112 Men Saipan, MP :24:07 7 :00:59 2:16:19 2 :00:20 1:17:20 4 03:59:05 2
Fortaleza, Cesar Saipan, MP
Ando, Shogo Saipan, MP
3 Staal, Kai 116 Mixed Saipan, MP :15:10 1 :00:43 2:43:48 6 :00:24 1:07:13 1 04:07:18 1
Calage, Rene Saipan, MP
Berger, Mamiko Saipan, MP
4 Quan, ]dau 111 Men Barrigada, GU :22:22 6 :00:52 2:36:52 5 :00:23 1:10:34 2 04:11:03 3
Meir, Derek Santa Rita, GU
Alcantar, Richard Barrigada, GU
5 Daly, Bryce 115 Mixed Saipan, MP :20:23 4 :00:46 2:28:20 3 :00:20 1:22:13 5 04:12:02 2
Hasegawa, Kimiko Saipan, MP
Williams, Heartim Saipan, MP
6 Lendavi, Julia 110 Mixed Pelilanwaters, Australia :27:01 8 :01:05 2:28:45 4 :00:20 1:37:14 6 04:34:25 3
Antonio, Ric Australia
Lendavi, Julia Pelilanwaters, Australia
7 Kimball, Andrew 113 Men Saipan, MP :18:41 2 :00:45 2:54:37 7 :03:13 2:12:48 7 05:30:04 4
Jenkins, John Saipan, MP
Jenkins, John Saipan, MP
Winkfield, Tamiko 114 Women Saipan, MP :21:40 5 :00:57
Van Dam, Jackie Saipan, MP
Allen, Amanda Saipan, MP
Men's Division Results
Place Name Swim Bike Run Overall
20 - 24
=======
1 Connery Nichols :24:18 01:58:08 01:15:48 3:38:14
2 Andres Buitrago :16:48 02:17:10 01:13:42 3:47:40
3 Jake Van Dam :23:32 02:13:14 01:18:15 3:55:01
4 Joshua Manglona :35:33 02:22:45 01:19:52 4:18:10
5 Tobias Perez-Theisen :28:05 02:31:54 01:52:41 4:52:40
25 - 29
=======
1 Geoff Suess :20:59 02:05:40 01:16:45 3:43:24
2 Mark Sawyer :22:43 02:35:48 01:27:47 4:26:18
30 - 34
=======
1 Masato Samata :21:42 01:57:08 01:11:25 3:30:15
2 Cameron O'Neal :19:03 02:03:19 01:10:16 3:32:38
3 Yoshinori Makino :23:54 02:26:52 01:42:28 4:33:14
4 Florian Mauer :26:55 03:08:33 02:42:16 6:17:44
5 Takamitsu Usami :33:45 04:18:44 02:50:28 7:42:57
35 - 39
=======
1 Butch Sublemente :26:12 01:52:55 01:16:28 3:35:35
2 Adam York :20:08 02:07:08 01:14:58 3:42:14
3 Nobuhiro Koizumi :23:57 02:01:31 01:25:44 3:51:12
4 Takaki Yamanaka :26:45 02:27:54 01:37:40 4:32:19
5 Brad Ruszala :23:34 02:46:59 01:41:12 4:51:45
40 - 44
=======
1 David Spelger :24:15 01:48:31 01:07:21 3:20:07
2 Tim Whitburn :19:07 01:56:46 01:05:13 3:21:06
3 Matt Suess :22:14 01:56:16 01:10:16 3:28:46
4 Dai Matsui :18:51 01:57:34 01:13:16 3:29:41
5 Lewie Tenorio :26:20 02:02:56 01:09:35 3:38:51
6 Tyce Mister :19:43 02:04:35 01:22:26 3:46:44
7 Hideyuki Arai :23:30 02:17:16 01:20:07 4:00:53
8 Kevin Carey :22:20 02:17:41 01:34:21 4:14:22
9 Isaburo Kawasaki :24:23 02:29:21 01:34:55 4:28:39
45 - 49
=======
1 Tetsuya Sugimori :28:08 02:01:51 01:09:40 3:39:39
2 John Douglas :23:50 02:11:21 01:12:39 3:47:50
3 Russ Quinn :22:10 02:04:11 01:35:22 4:01:43
4 Shiro Sato :26:58 02:13:30 01:23:14 4:03:42
5 Atsushi Yukawa :26:11 02:24:17 01:25:15 4:15:43
6 Richard Leone :26:46 02:20:10 01:31:33 4:18:29
7 Mark Walters :24:05 02:28:04 01:26:20 4:18:29
8 Paul Viator :23:40 02:22:38 01:37:55 4:24:13
9 Allan Collinson :20:11 02:40:37 01:37:20 4:38:08
10 Juergen Fehrenbach :23:42 02:38:24 01:46:34 4:48:40
11 Koichi Takeishi :29:41 02:46:38 01:36:40 4:52:59
12 Norihisa Iwamoto :29:29 03:22:13 01:18:33 5:10:15
13 James Barry :26:41 03:16:06 02:04:52 5:47:39
50 - 54
=======
1 Toshiaki Watanabe :24:02 02:16:01 01:28:09 4:08:12
2 Makoto Katayama :29:38 02:36:50 01:39:44 4:46:12
3 Manny Sitchon :24:47 02:51:43 01:44:53 5:01:23
65 - 69
=======
1 GL Brown :29:49 03:04:23 02:39:08 6:13:20
Pro
===
1 Sam Gardner :17:58 01:23:25 00:52:40 2:34:03
2 Mike Vine :16:51 01:26:45 00:51:10 2:34:46
3 Jason Chalker :17:07 01:35:13 00:55:59 2:48:19
4 Takahiro Ogasawara :20:21 01:35:34 01:01:51 2:57:46
5 Michael Hiscott :17:48 01:48:16 01:00:16 3:06:20
Women's Division Results
Place Name Swim Bike Run Overall
30 - 34
=======
1 Elaine Seasly :27:33 02:53:39 02:09:54 5:31:06
35 - 39
=======
1 Dana Suess :25:01 03:01:04 01:27:01 4:53:06
2 Azuna Samata :31:22 02:59:36 01:51:50 5:22:48
3 Mai Chiku :30:33 03:21:06 02:02:03 5:53:42
40 - 44
=======
1 Eri Arai :23:52 02:24:23 01:29:21 4:17:36
2 Yoshimi Yasue :31:43 03:13:31 01:57:23 5:42:37
45 - 49
=======
1 Caroline Colonna :22:24 02:00:15 01:12:24 3:35:03
2 Dawn Hammermeister :21:05 02:22:51 01:22:52 4:06:48
3 Rumi Takahashi :24:28 03:03:48 01:54:32 5:22:48
Pro
===
1 Renata Bucher :19:13 01:35:32 01:03:34 2:58:19
2 Shonny Vanlandingham :20:28 01:39:34 01:07:02 3:07:04
3 Mieko Carey :17:54 01:48:07 01:05:06 3:11:07
4 Emma Ruth Smith :20:26 01:50:21 01:04:00 3:14:47
5 Darrelle Parker :19:06 02:09:30 01:10:47 3:39:23
Swim Results
Place Name Division Fem Swim M/P/M DNF
1 Kai Staal #116 Mixed :15:10 21:03
2 Andres Buitrago #90 20 - 24 :16:48 23:20
3 Mike Vine #3 Pro :16:51 23:24
4 Jason Chaulker #9 Pro :17:07 23:46
5 Michael Hiscott #5 Pro :17:48 24:43
6 Mieko Carey #10 Pro 1 :17:54 24:51
7 Sam Gardner #2 Pro :17:58 24:57
8 Andrew Kimball #113 Men :18:41 25:56
9 Dai Matsui #65 40 - 44 :18:51 26:10
10 Arland Macasieb #117 Men :18:53 26:13
11 Cameron O'Neal #86 30 - 34 :19:03 26:27
12 Darrelle Parker #13 Pro 2 :19:06 26:31
13 Tim Whitburn #41 40 - 44 :19:07 26:33
14 Renata Bucher #1 Pro 3 :19:13 26:41
15 Tyce Mister #96 40 - 44 :19:43 27:23
16 Adam York #43 35 - 39 :20:08 27:57
17 Allan Collinson #14 45 - 49 :20:11 28:01
18 Takahiro Ogasawara #4 Pro :20:21 28:15
19 Bryce Daly #115 Mixed :20:23 28:18
20 Emma Ruth Smith #8 Pro 4 :20:26 28:22
21 Shonny Vanlandingham #6 Pro 5 :20:28 28:25
22 Geoff Suess #49 25 - 29 :20:59 29:08
23 Dawn Hammermeister #48 45 - 49 6 :21:05 29:16
24 Tamiko Winkfield #114 Women 7 :21:40 30:05
25 Masato Samata #45 30 - 34 :21:42 30:08
26 Russ Quinn #47 45 - 49 :22:10 30:47
27 Matt Suess #81 40 - 44 :22:14 30:52
28 Kevin Carey #50 40 - 44 :22:20 31:01
29 ]dau Quan #111 Men :22:22 31:03
30 Caroline Colonna #88 45 - 49 8 :22:24 31:06
31 Mark Sawyer #75 25 - 29 :22:43 31:33
32 Hideyuki Arai #58 40 - 44 :23:30 32:38
33 Jake Van Dam #78 20 - 24 :23:32 32:41
34 Brad Ruszala #94 35 - 39 :23:34 32:43
35 Paul Viator #92 45 - 49 :23:40 32:52
36 Juergen Fehrenbach #79 45 - 49 :23:42 32:55
37 John Douglas #51 45 - 49 :23:50 33:06
38 Eri Arai #57 40 - 44 9 :23:52 33:08
39 Yoshinori Makino #66 30 - 34 :23:54 33:11
40 Nobuhiro Koizumi #56 35 - 39 :23:57 33:15
41 Toshiaki Watanabe #61 50 - 54 :24:02 33:22
42 Mark Walters #80 45 - 49 :24:05 33:26
43 Shogo Ando #112 Men :24:07 33:29
44 David Spelger #69 40 - 44 :24:15 33:40
45 Connery Nichols #77 20 - 24 :24:18 33:45
46 Isaburo Kawasaki #95 40 - 44 :24:23 33:51
47 Rumi Takahashi #55 45 - 49 10 :24:28 33:58
48 Manny Sitchon #93 50 - 54 :24:47 34:25
49 Dana Suess #82 35 - 39 11 :25:01 34:44
50 Atsushi Yukawa #53 45 - 49 :26:11 36:21
51 Butch Sublemente #76 35 - 39 :26:12 36:23
52 Lewie Tenorio #12 40 - 44 :26:20 36:34
53 James Barry #91 45 - 49 :26:41 37:03
54 Takaki Yamanaka #60 35 - 39 :26:45 37:09
55 Richard Leone #71 45 - 49 :26:46 37:10
56 Florian Mauer #42 30 - 34 :26:55 37:23
57 Shiro Sato #59 45 - 49 :26:58 37:27
58 Julia Lendavi #110 Mixed 12 :27:01 37:31
59 Elaine Seasly #44 30 - 34 13 :27:33 38:15
60 Tobias Perez-Theisen #83 20 - 24 :28:05 39:00
61 Tetsuya Sugimori #52 45 - 49 :28:08 39:04
62 Norihisa Iwamoto #73 45 - 49 :29:29 40:56
63 Makoto Katayama #54 50 - 54 :29:38 41:09
64 Koichi Takeishi #63 45 - 49 :29:41 41:13
65 GL Brown #85 65 - 69 :29:49 41:24
66 Mai Chiku #67 35 - 39 14 :30:33 42:25
67 Azuna Samata #46 35 - 39 15 :31:22 43:33
68 Yoshimi Yasue #72 40 - 44 16 :31:43 44:03
69 Takamitsu Usami #68 30 - 34 :33:45 46:52
70 Joshua Manglona #89 20 - 24 :35:33 49:22
Bike Results
Place Name Division Fem Bike M/P/H DNF
1 Sam Gardner #2 Pro 1:21:31 18.40
2 Mike Vine #3 Pro 1:24:59 17.65
3 Takahiro Ogasawara #4 Pro 1:33:17 16.08
4 Renata Bucher #1 Pro 1 1:33:48 15.99
5 Jason Chalker #9 Pro 1:33:48 15.99
6 Shonny Vanlandingham #6 Pro 2 1:37:16 15.42
7 David Spelger #69 40 - 44 1:46:02 14.15
8 Michael Hiscott #5 Pro 1:46:05 14.14
9 Mieko Carey #10 Pro 3 1:46:05 14.14
10 Emma Ruth Smith #8 Pro 4 1:48:17 13.85
11 Butch Sublemente #76 35 - 39 1:50:52 13.53
12 Matt Suess #81 40 - 44 1:52:51 13.29
13 Tim Whitburn #41 40 - 44 1:54:10 13.14
14 Masato Samata #45 30 - 34 1:54:29 13.10
15 Dai Matsui #65 40 - 44 1:54:40 13.08
16 Connery Nichols #77 20 - 24 1:55:16 13.01
17 Nobuhiro Koizumi #56 35 - 39 1:55:28 12.99
18 Tetsuya Sugimori #52 45 - 49 1:57:13 12.80
19 Caroline Colonna #88 45 - 49 5 1:57:37 12.75
20 Lewie Tenorio #12 40 - 44 1:59:32 12.55
21 Russ Quinn #47 45 - 49 2:00:06 12.49
22 Cameron O'Neal #86 30 - 34 2:00:19 12.47
23 Mario Galang #117 Men 2:01:12 12.38
24 Tyce Mister #96 40 - 44 2:01:51 12.31
25 Geoff Suess #49 25 - 29 2:02:43 12.22
26 Adam York #43 35 - 39 2:03:49 12.11
27 Darrelle Parker #13 Pro 6 2:06:45 11.83
28 John Douglas #51 45 - 49 2:07:13 11.79
29 Shiro Sato #59 45 - 49 2:08:42 11.66
30 Jake Van Dam #78 20 - 24 2:09:08 11.62
31 Toshiaki Watanabe #61 50 - 54 2:10:53 11.46
32 Hideyuki Arai #58 40 - 44 2:12:05 11.36
33 Kevin Carey #50 40 - 44 2:13:33 11.23
34 Andres Buitrago #90 20 - 24 2:15:09 11.10
35 Richard Leone #71 45 - 49 2:15:17 11.09
36 Cesar Fortaleza #112 Men 2:16:19 11.00
37 Paul Viator #92 45 - 49 2:18:04 10.86
38 Atsushi Yukawa #53 45 - 49 2:18:41 10.82
39 Joshua Manglona #89 20 - 24 2:18:46 10.81
40 Dawn Hammermeister #48 45 - 49 7 2:19:12 10.78
41 Eri Arai #57 40 - 44 8 2:19:24 10.76
42 Takaki Yamanaka #60 35 - 39 2:22:08 10.55
43 Yoshinori Makino #66 30 - 34 2:22:45 10.51
44 Tobias Perez-Theisen #83 20 - 24 2:24:39 10.37
45 Isaburo Kawasaki #95 40 - 44 2:25:13 10.33
46 Mark Walters #80 45 - 49 2:25:14 10.33
47 Kimiko Hasegawa #115 Mixed 9 2:28:20 10.11
48 Ric Antonio #110 Mixed 2:28:45 10.08
49 Makoto Katayama #54 50 - 54 2:31:22 9.914
50 Mark Sawyer #75 25 - 29 2:32:06 9.866
51 Juergen Fehrenbach #79 45 - 49 2:33:52 9.753
52 Allan Collinson #14 45 - 49 2:36:20 9.599
53 Derek Meir #111 Men 2:36:52 9.567
54 Koichi Takeishi #63 45 - 49 2:40:22 9.358
55 Brad Ruszala #94 35 - 39 2:42:21 9.244
56 Rene Calage #116 Mixed 2:43:48 9.162
57 Manny Sitchon #93 50 - 54 2:46:28 9.015
58 Elaine Seasly #44 30 - 34 10 2:48:55 8.885
59 Azuna Samata #46 35 - 39 11 2:52:15 8.713
60 GL Brown #85 65 - 69 2:54:04 8.622
61 John Jenkins #113 Men 2:54:37 8.595
62 Dana Suess #82 35 - 39 12 2:56:39 8.496
63 Rumi Takahashi #55 45 - 49 13 2:58:21 8.415
64 Florian Mauer #42 30 - 34 3:02:06 8.242
65 Yoshimi Yasue #72 40 - 44 14 3:06:12 8.060
66 James Barry #91 45 - 49 3:11:13 7.849
67 Norihisa Iwamoto #73 45 - 49 3:15:33 7.675
68 Mai Chiku #67 35 - 39 15 3:16:25 7.641
Run Results
Place Name Division Fem Run M/P/M DNF
1 Mike Vine #3 Pro :51:10 06:54
2 Sam Gardner #2 Pro :52:40 07:07
3 Jason Chalker #9 Pro :55:59 07:33
4 Michael Hiscott #5 Pro 1:00:16 08:08
5 Takahiro Ogasawara #4 Pro 1:01:51 08:21
6 Renata Bucher #1 Pro 1 1:03:34 08:35
7 Emma Ruth Smith #8 Pro 2 1:04:00 08:38
8 Mieko Carey #10 Pro 3 1:05:06 08:47
9 Tim Whitburn #41 40 - 44 1:05:13 08:48
10 Shonny Vanlandingham #6 Pro 4 1:07:02 09:03
11 Mamiko Berger #116 Mixed 5 1:07:13 09:05
12 David Spelger #69 40 - 44 1:07:21 09:06
13 Lewie Tenorio #12 40 - 44 1:09:35 09:24
14 Tetsuya Sugimori #52 45 - 49 1:09:40 09:24
15 Matt Suess #81 40 - 44 1:10:16 09:29
16 Cameron O'Neal #86 30 - 34 1:10:16 09:29
17 Richard Alcantar #111 Men 1:10:34 09:32
18 Darrelle Parker #13 Pro 6 1:10:47 09:33
19 Masato Samata #45 30 - 34 1:11:25 09:39
20 Ronald Villafria #117 Men 1:11:57 09:43
21 Caroline Colonna #88 45 - 49 7 1:12:24 09:47
22 John Douglas #51 45 - 49 1:12:39 09:49
23 Dai Matsui #65 40 - 44 1:13:16 09:54
24 Andres Buitrago #90 20 - 24 1:13:42 09:57
25 Adam York #43 35 - 39 1:14:58 10:07
26 Connery Nichols #77 20 - 24 1:15:48 10:14
27 Butch Sublemente #76 35 - 39 1:16:28 10:20
28 Geoff Suess #49 25 - 29 1:16:45 10:22
29 Shogo Ando #112 Men 1:17:20 10:27
30 Jake Van Dam #78 20 - 24 1:18:15 10:34
31 Norihisa Iwamoto #73 45 - 49 1:18:33 10:36
32 Joshua Manglona #89 20 - 24 1:19:52 10:47
33 Hideyuki Arai #58 40 - 44 1:20:07 10:49
34 Heartim Williams #115 Mixed 1:22:13 11:06
35 Tyce Mister #96 40 - 44 1:22:26 11:08
36 Dawn Hammermeister #48 45 - 49 8 1:22:52 11:11
37 Shiro Sato #59 45 - 49 1:23:14 11:14
38 Atsushi Yukawa #53 45 - 49 1:25:15 11:31
39 Nobuhiro Koizumi #56 35 - 39 1:25:44 11:35
40 Mark Walters #80 45 - 49 1:26:20 11:40
41 Dana Suess #82 35 - 39 9 1:27:01 11:45
42 Mark Sawyer #75 25 - 29 1:27:47 11:51
43 Toshiaki Watanabe #61 50 - 54 1:28:09 11:54
44 Eri Arai #57 40 - 44 10 1:29:21 12:04
45 Richard Leone #71 45 - 49 1:31:33 12:22
46 Kevin Carey #50 40 - 44 1:34:21 12:45
47 Isaburo Kawasaki #95 40 - 44 1:34:55 12:49
48 Russ Quinn #47 45 - 49 1:35:22 12:53
49 Koichi Takeishi #63 45 - 49 1:36:40 13:03
50 Julia Lendavi #110 Mixed 11 1:37:14 13:08
51 Allan Collinson #14 45 - 49 1:37:20 13:09
52 Takaki Yamanaka #60 35 - 39 1:37:40 13:11
53 Paul Viator #92 45 - 49 1:37:55 13:13
54 Makoto Katayama #54 50 - 54 1:39:44 13:28
55 Brad Ruszala #94 35 - 39 1:41:12 13:40
56 Yoshinori Makino #66 30 - 34 1:42:28 13:50
57 Manny Sitchon #93 50 - 54 1:44:53 14:10
58 Juergen Fehrenbach #79 45 - 49 1:46:34 14:24
59 Azuna Samata #46 35 - 39 12 1:51:50 15:06
60 Tobias Perez-Theisen #83 20 - 24 1:52:41 15:13
61 Rumi Takahashi #55 45 - 49 13 1:54:32 15:28
62 Yoshimi Yasue #72 40 - 44 14 1:57:23 15:51
63 Mai Chiku #67 35 - 39 15 2:02:03 16:29
64 James Barry #91 45 - 49 2:04:52 16:52
65 Elaine Seasly #44 30 - 34 16 2:09:54 17:33
66 John Jenkins #113 Men 2:12:48 17:56
67 GL Brown #85 65 - 69 2:39:08 21:30
68 Florian Mauer #42 30 - 34 2:42:16 21:55
69 Takamitsu Usami #68 30 - 34 2:50:28 23:02
2010 XTERRA Saipan Championship
Saipan CNMI
===========
Official Results by: JTL Timing Systems - (808) 325-0287
Xterra
Run- 7.4 Miles
Place Name Division Fem Run M/P/M DNF
Xterra
Run- 7.4 Miles
Place Name Division Fem Run M/P/M DNF
1 Mike Vine #3 Pro :51:10 06:54
2 Sam Gardner #2 Pro :52:40 07:07
3 Jason Chalker #9 Pro :55:59 07:33
4 Michael Hiscott #5 Pro 1:00:16 08:08
5 Takahiro Ogasawara #4 Pro 1:01:51 08:21
6 Renata Bucher #1 Pro 1 1:03:34 08:35
7 Emma Ruth Smith #8 Pro 2 1:04:00 08:38
8 Mieko Carey #10 Pro 3 1:05:06 08:47
9 Tim Whitburn #41 40 - 44 1:05:13 08:48
10 Shonny Vanlandingham #6 Pro 4 1:07:02 09:03
11 Mamiko Berger #116 Mixed 5 1:07:13 09:05
12 David Spelger #69 40 - 44 1:07:21 09:06
13 Lewie Tenorio #12 40 - 44 1:09:35 09:24
14 Tetsuya Sugimori #52 45 - 49 1:09:40 09:24
15 Matt Suess #81 40 - 44 1:10:16 09:29
16 Cameron O'Neal #86 30 - 34 1:10:16 09:29
17 Richard Alcantar #111 Men 1:10:34 09:32
18 Darrelle Parker #13 Pro 6 1:10:47 09:33
19 Masato Samata #45 30 - 34 1:11:25 09:39
20 Ronald Villafria #117 Men 1:11:57 09:43
21 Caroline Colonna #88 45 - 49 7 1:12:24 09:47
22 John Douglas #51 45 - 49 1:12:39 09:49
23 Dai Matsui #65 40 - 44 1:13:16 09:54
24 Andres Buitrago #90 20 - 24 1:13:42 09:57
25 Adam York #43 35 - 39 1:14:58 10:07
