Official Results by: JTL Timing Systems
Overall Results
Name Race# Division Residence Swim Plc Tran #1 Bike Plc Tran #2 Run Plc Total Div Plc
1 Noble, Andrew 1 Pro Weymouth, MA :15:12 1 :00:43 1:17:25 1 :00:23 0:40:14 1 02:13:57 1
2 Torgeson, Eli 57 35 - 39 Saipan :19:51 9 :01:14 1:20:55 2 :00:50 0:48:31 3 02:31:21 1
3 Sato, Hideto 68 40 - 44 Japan :20:08 16 :01:46 1:23:51 4 :00:44 0:45:50 2 02:32:19 1
4 Carey, Mieko 14 F 30 - 34 Saipan, MP :16:58 3 :01:03 1:35:54 12 :00:40 0:52:40 5 02:47:15 1
5 Roberts, Troy 48 35 - 39 Guam :20:25 21 :02:16 1:29:34 6 :00:42 0:54:21 7 02:47:18 2
6 Guerrero, Arthur 30 40 - 44 Guam :20:04 14 :01:07 1:28:27 5 :00:40 0:58:44 11 02:49:02 2
7 Gray, Fred 66 40 - 44 Barrigada, GU :21:09 25 :02:02 1:23:08 3 :01:08 1:07:01 31 02:54:28 3
8 Cutting, Shannon 54 F 40 - 44 Guam :16:41 2 :00:53 1:34:57 10 :00:46 1:02:11 19 02:55:28 1
9 Bordallo, Rodney 59 45 - 49 Guam :26:52 56 :01:40 1:35:06 11 :01:20 0:50:52 4 02:55:50 1
10 Mcdonald, Michael 41 30 - 34 Guam :20:00 12 :01:36 1:32:22 7 :00:58 1:01:46 18 02:56:42 1
11 Suess, Matt 22 40 - 44 Guam :20:26 22 :02:07 1:37:12 16 :00:39 0:58:10 10 02:58:34 4
12 Hawn, Eric 19 35 - 39 Piti, GU :20:16 18 :01:29 1:37:00 14 :01:21 0:59:21 13 02:59:27 3
13 Stewart, Michael 80 25 - 29 Mangilao, GU :25:55 45 :02:02 1:32:59 8 :00:39 0:59:05 12 03:00:40 1
14 Sublemente, Butch 82 35 - 39 Saipan, MP :25:42 43 :01:24 1:34:21 9 :01:05 0:59:41 15 03:02:13 4
15 Frias, John 7 40 - 44 Agana, GU :20:01 13 :01:16 1:35:57 13 :00:40 1:06:25 29 03:04:19 5
16 Carter, Rob 74 35 - 39 Piti, GU :17:21 5 :01:36 1:48:23 30 :01:25 0:56:34 8 03:05:19 5
17 O'Neal, Cameron 70 30 - 34 Tamuning, GU :20:07 15 :01:06 1:40:08 21 :00:31 1:03:46 22 03:05:38 2
18 Quinn, Russ 67 40 - 44 Saipan, MP :21:44 27 :01:52 1:38:18 18 :00:59 1:03:29 20 03:06:22 6
19 Spelger, David 53 40 - 44 Guam :25:35 42 :02:48 1:43:00 26 :01:40 0:54:13 6 03:07:16 7
20 Seay, Susan 18 F 45 - 49 Tumuning, GU :22:59 32 :02:03 1:37:39 17 :01:12 1:03:46 21 03:07:39 1
21 Cabreza, Roberto 8 45 - 49 Agana, GU :19:53 10 :01:39 1:41:11 24 :01:00 1:05:10 24 03:08:53 2
22 Rocks, Lance 24 45 - 49 Guam :24:22 39 :01:16 1:40:33 22 :01:17 1:04:38 23 03:12:06 3
23 Keith, Gary 25 35 - 39 Guam :19:56 11 :01:13 1:43:58 27 :00:58 1:06:05 27 03:12:10 6
24 Price, Geoffrey 62 35 - 39 Guam :21:46 28 :01:27 1:41:50 25 :01:05 1:07:25 33 03:13:33 7
25 Baker, Jude 17 35 - 39 Tumon Bay, GU :19:00 6 :02:15 1:40:59 23 :01:23 1:11:27 39 03:15:04 8
26 Carey, Kevin 15 35 - 39 Saipan, MP :22:14 29 :02:26 1:50:02 31 :01:03 0:59:32 14 03:15:17 9
27 Walters, Mark 49 45 - 49 Guam :23:55 35 :02:44 1:39:04 20 :01:43 1:08:14 34 03:15:40 4
28 Rogers, Haldre 37 F 30 - 34 Guam :25:57 46 :01:58 1:50:15 32 :00:43 0:56:52 9 03:15:45 2
29 Cruz, Mark 10 35 - 39 Agana, GU :24:13 37 :02:00 1:37:10 15 :01:12 1:11:45 41 03:16:20 10
30 Temerowski, Mike 55 40 - 44 Guam :23:53 34 :02:15 1:39:02 19 :01:08 1:12:05 42 03:18:23 8
31 Villegas, Rudy 27 30 - 34 Guam :25:30 41 :01:58 1:46:07 28 :00:44 1:05:11 25 03:19:30 3
32 Nagy, Bryan 9 20 - 24 Apo, AP :19:45 7 :01:33 1:58:51 39 :01:13 1:01:01 16 03:22:23 1
33 Auchenbach, Jeremy 36 20 - 24 Guam :26:58 57 :02:17 1:50:43 33 :00:45 1:07:09 32 03:27:52 2
34 Roberts, Jenifer 81 F 35 - 39 Yigo, GU :22:57 31 :03:07 1:47:21 29 :01:00 1:13:30 44 03:27:55 1
35 Farley, Jennifer 33 F 25 - 29 Guam :26:05 49 :02:05 1:52:45 36 :01:07 1:06:05 28 03:28:07 1
36 Navarro, Robert 28 55 - 59 Guam :25:53 44 :03:09 1:58:22 38 :01:43 1:06:40 30 03:35:47 1
37 Eisenbrandt, Jeremy 20 20 - 24 Mangilao, GU :20:12 17 :02:31 2:00:19 40 :01:53 1:11:05 38 03:36:00 3
38 Voegtle, Holley 39 F 30 - 34 Guam :20:17 19 :01:51 2:01:50 43 :01:19 1:10:57 37 03:36:14 3
39 Pfannenstiel, Johanna 5 F 35 - 39 Hagatna, GU :20:21 20 :02:09 2:04:33 45 :02:14 1:08:38 35 03:37:55 2
40 Gonzales, Angel 31 40 - 44 Guam :26:45 55 :02:46 1:50:51 34 :01:25 1:17:38 48 03:39:25 9
41 Berg, Ethan 21 15 - 19 Guam :20:29 23 :02:11 2:04:26 44 :01:11 1:11:41 40 03:39:58 1
42 Bathurst, Devon 38 F 30 - 34 Guam :17:10 4 :02:30 2:07:07 47 :01:05 1:17:21 47 03:45:13 4
43 Johnson, Christopher 13 30 - 34 Santa Rita, GU :22:49 30 :02:11 2:19:48 55 :00:50 1:05:54 26 03:51:32 4
44 Samp, Douglas 16 35 - 39 Santa Rita, GU :23:40 33 :02:02 2:01:03 41 :02:06 1:23:03 54 03:51:54 11
45 Connatser, Kenneth 60 40 - 44 Guam :20:31 24 :03:44 2:14:14 50 :02:03 1:15:44 46 03:56:16 10
46 Balik, Jacob 29 25 - 29 Guam :24:11 36 :02:57 2:14:43 51 :01:19 1:13:09 43 03:56:19 2
47 Hirose, Yuki 45 F 35 - 39 Japan :26:20 51 :03:33 1:54:12 37 :03:06 1:29:51 62 03:57:02 3
48 Gain, Anthony 6 35 - 39 Barrigada, GU :24:27 40 :02:18 3:31:28 71 1:27:15 58 03:58:13 12
49 Frawlay, Thomas 69 20 - 24 Tumon, GU :21:24 26 :03:06 2:15:01 52 :03:11 1:18:10 49 04:00:52 4
50 Van Wert, Jerome 56 30 - 34 Guam :29:04 62 :04:31 2:01:08 42 :02:21 1:23:54 55 04:00:58 5
51 Pound, Greg 61 30 - 34 Usa :30:47 65 :02:31 2:26:51 62 :00:40 1:01:17 17 04:02:06 6
52 Wenden, Tim 71 25 - 29 Yigo, GU :31:36 67 :04:35 2:07:29 48 :02:22 1:20:38 50 04:06:40 3
53 Santos, Michelle 46 F 40 - 44 Guam :19:50 8 :03:13 2:20:16 56 :00:52 1:24:27 57 04:08:38 2
54 Iwamoto, Norihisa 77 45 - 49 Japan :27:52 60 :02:15 2:05:48 46 :02:21 1:30:39 64 04:08:55 5
55 Gonzales, Danny 26 30 - 34 Guam :26:36 53 :02:30 2:17:06 54 :00:56 1:24:06 56 04:11:14 7
56 McNally, Jessica 73 F 30 - 34 Tamuning, GU :31:32 66 :05:34 2:22:24 59 :02:18 1:10:26 36 04:12:14 5
57 Hammond, Ryan 35 25 - 29 Guam :26:15 50 :03:56 2:25:34 60 :02:03 1:15:23 45 04:13:11 4
58 Oppelt, Jody 65 45 - 49 Gmf, GU :31:46 68 :04:02 2:20:47 58 :03:18 1:22:59 53 04:22:52 6
59 Mitchell, Glenn 50 25 - 29 Guam :37:09 71 :03:41 2:20:17 57 :01:02 1:22:40 52 04:24:49 5
60 Higa, Koji 44 30 - 34 Japan :26:22 52 :05:25 1:51:59 35 :01:02 2:00:01 69 04:24:49 8
61 Furuya, Masashi 42 30 - 34 Japan :27:20 59 :03:54 2:11:18 49 :01:05 1:43:13 66 04:26:50 9
62 Curvey, Matthew 51 20 - 24 Guam :24:19 38 :04:09 2:26:33 61 :03:27 1:28:42 61 04:27:10 5
63 Chiku, Mai 76 F 30 - 34 Japan :30:32 64 :03:15 2:28:42 64 :01:30 1:27:18 59 04:31:17 6
64 Lanius, Damon 52 30 - 34 Guam :25:59 47 :03:30 2:27:51 63 :01:22 1:34:25 65 04:33:07 10
65 Camacho, Ramon 75 35 - 39 Barrigada, GU :28:50 61 :04:49 2:35:55 65 :01:56 1:28:11 60 04:39:41 13
66 San Nicolas, Felix 63 25 - 29 Guam :26:41 54 :02:23 2:49:51 69 :00:04 1:22:25 51 04:41:24 6
67 Stone, Gregory 72 35 - 39 Yigo, GU :36:09 70 :08:12 2:49:24 68 :01:47 1:30:32 63 05:06:04 14
68 Vrooman, Roger 11 40 - 44 Yigo, GU :26:02 48 :03:09 2:15:58 53 :04:40 2:19:58 70 05:09:47 11
69 Snaer Cruz, Lorena 79 F 35 - 39 Hagatna, GU :33:39 69 :04:41 2:42:50 67 :03:21 1:45:57 67 05:10:28 4
70 Jan, Moore 47 50 - 54 Guam :29:41 63 :04:01 2:40:05 66 :03:42 1:58:02 68 05:15:31 1
Kaplan, Paul 58 45 - 49 Guam :40:55 73 :05:33 3:10:07 70 :02:00
Speers, Matthew 40 25 - 29 Guam :27:05 58 :05:23
Wolf, Michael 64 45 - 49 Guam :39:33 72 :05:30
Overall Relay Results
Plc Name Division Swim Bike Run Overall
1 Vinny Wood #101 Relay :16:56 1:28:50 1:00:56 2:46:42
Derek Horton
Sam Graves
2 Sarah Mutter #104 Relay :17:55 1:55:19 :52:41 3:05:55
Stephen Hoffert
Stephen McNamara
3 Rio Oshiro #106 Relay :18:46 2:01:07 :56:37 3:16:30
James Eligio
Jethro Lanaza
4 Michelle Ysrael #103 Relay :18:47 2:10:53 :50:59 3:20:39
Brian Tsujii
RJ Lopez
5 Crystal Clawson #102 Relay :18:16 1:36:47 1:26:22 3:21:25
Edward Taisipic
Crystal Clawson
6 Sarah Berg #105 Relay :20:11 1:38:03 1:24:02 3:22:16
Kevin Perez
Randy Reid
7 Amy Wirts #100 Relay :23:45 2:04:04 1:08:27 3:36:16
Marcus Hirschberg
Beatrice Wikander
8 Asia Oshiro #107 Relay :16:47 2:18:09 1:15:46 3:50:42
Angelia Blas
Elisa Navarrete
Men's Division Results
Place Name Swim Bike Run Overall
OVERALL
=======
1 Andrew Noble #1 :15:12 01:18:31 00:40:14 2:13:57
2 Eli Torgeson #57 :19:51 01:22:59 00:48:31 2:31:21
3 Hideto Sato #68 :20:08 01:26:21 00:45:50 2:32:19
15 - 19
=======
1 Ethan Berg #21 :20:29 02:07:48 01:11:41 3:39:58
20 - 24
=======
1 Bryan Nagy #9 :19:45 02:01:37 01:01:01 3:22:23
2 Jeremy Auchenbach #36 :26:58 01:53:45 01:07:09 3:27:52
3 Jeremy Eisenbrandt #20 :20:12 02:04:43 01:11:05 3:36:00
4 Thomas Frawlay #69 :21:24 02:21:18 01:18:10 4:00:52
5 Matthew Curvey #51 :24:19 02:34:09 01:28:42 4:27:10
25 - 29
=======
1 Michael Stewart #80 :25:55 01:35:40 00:59:05 3:00:40
2 Jacob Balik #29 :24:11 02:18:59 01:13:09 3:56:19
3 Tim Wenden #71 :31:36 02:14:26 01:20:38 4:06:40
4 Ryan Hammond #35 :26:15 02:31:33 01:15:23 4:13:11
5 Glenn Mitchell #50 :37:09 02:25:00 01:22:40 4:24:49
6 Felix San Nicolas #63 :26:41 02:52:18 01:22:25 4:41:24
30 - 34
=======
1 Michael Mcdonald #41 :20:00 01:34:56 01:01:46 2:56:42
2 Cameron O'Neal #70 :20:07 01:41:45 01:03:46 3:05:38
3 Rudy Villegas #27 :25:30 01:48:49 01:05:11 3:19:30
4 Christopher Johnson #13 :22:49 02:22:49 01:05:54 3:51:32
5 Jerome Van Wert #56 :29:04 02:08:00 01:23:54 4:00:58
6 Greg Pound #61 :30:47 02:30:02 01:01:17 4:02:06
7 Danny Gonzales #26 :26:36 02:20:32 01:24:06 4:11:14
8 Koji Higa #44 :26:22 01:58:26 02:00:01 4:24:49
9 Masashi Furuya #42 :27:20 02:16:17 01:43:13 4:26:50
10 Damon Lanius #52 :25:59 02:32:43 01:34:25 4:33:07
35 - 39
=======
1 Troy Roberts #48 :20:25 01:32:32 00:54:21 2:47:18
2 Eric Hawn #19 :20:16 01:39:50 00:59:21 2:59:27
3 Butch Sublemente #82 :25:42 01:36:50 00:59:41 3:02:13
4 Rob Carter #74 :17:21 01:51:24 00:56:34 3:05:19
5 Gary Keith #25 :19:56 01:46:09 01:06:05 3:12:10
6 Geoffrey Price #62 :21:46 01:44:22 01:07:25 3:13:33
7 Jude Baker #17 :19:00 01:44:37 01:11:27 3:15:04
8 Kevin Carey #15 :22:14 01:53:31 00:59:32 3:15:17
9 Mark Cruz #10 :24:13 01:40:22 01:11:45 3:16:20
10 Douglas Samp #16 :23:40 02:05:11 01:23:03 3:51:54
11 Anthony Gain #6 :24:27 02:06:31 01:27:15 3:58:13
12 Ramon Camacho #75 :28:50 02:42:40 01:28:11 4:39:41
13 Gregory Stone #72 :36:09 02:59:23 01:30:32 5:06:04
40 - 44
=======
1 Arthur Guerrero #30 :20:04 01:30:14 00:58:44 2:49:02
2 Fred Gray #66 :21:09 01:26:18 01:07:01 2:54:28
3 Matt Suess #22 :20:26 01:39:58 00:58:10 2:58:34
4 John Frias #7 :20:01 01:37:53 01:06:25 3:04:19
5 Russ Quinn #67 :21:44 01:41:09 01:03:29 3:06:22
6 David Spelger #53 :25:35 01:47:28 00:54:13 3:07:16
7 Mike Temerowski #55 :23:53 01:42:25 01:12:05 3:18:23
8 Angel Gonzales #31 :26:45 01:55:02 01:17:38 3:39:25
9 Kenneth Connatser #60 :20:31 02:20:01 01:15:44 3:56:16
10 Roger Vrooman #11 :26:02 02:23:47 02:19:58 5:09:47
45 - 49
=======
1 Rodney Bordallo #59 :26:52 01:38:06 00:50:52 2:55:50
2 Roberto Cabreza #8 :19:53 01:43:50 01:05:10 3:08:53
3 Lance Rocks #24 :24:22 01:43:06 01:04:38 3:12:06
4 Mark Walters #49 :23:55 01:43:31 01:08:14 3:15:40
5 Norihisa Iwamoto #77 :27:52 02:10:24 01:30:39 4:08:55
6 Jody Oppelt #65 :31:46 02:28:07 01:22:59 4:22:52
50 - 54
=======
1 Moore Jan #47 :29:41 02:47:48 01:58:02 5:15:31
55 - 59
=======
1 Robert Navarro #28 :25:53 02:03:14 01:06:40 3:35:47
Women's Division Results
Place Name Swim Bike Run Overall
OVERALL
=======
1 Mieko Carey #14 :16:58 01:37:37 00:52:40 2:47:15
2 Shannon Cutting #54 :16:41 01:36:36 01:02:11 2:55:28
3 Susan Seay #18 :22:59 01:40:54 01:03:46 3:07:39
25 - 29
=======
1 Jennifer Farley #33 :26:05 01:55:57 01:06:05 3:28:07
30 - 34
=======
1 Haldre Rogers #37 :25:57 01:52:56 00:56:52 3:15:45
2 Holley Voegtle #39 :20:17 02:05:00 01:10:57 3:36:14
3 Devon Bathurst #38 :17:10 02:10:42 01:17:21 3:45:13
4 Jessica McNally #73 :31:32 02:30:16 01:10:26 4:12:14
5 Mai Chiku #76 :30:32 02:33:27 01:27:18 4:31:17
35 - 39
=======
1 Jenifer Roberts #81 :22:57 01:51:28 01:13:30 3:27:55
2 Johanna Pfannenstiel #5 :20:21 02:08:56 01:08:38 3:37:55
3 Yuki Hirose #45 :26:20 02:00:51 01:29:51 3:57:02
4 Lorena Snaer Cruz #79 :33:39 02:50:52 01:45:57 5:10:28
40 - 44
=======
1 Michelle Santos #46 :19:50 02:24:21 01:24:27 4:08:38
Swim Results
Place Name Division Fem Swim M/P/M DNF
1 Andrew Noble #1 Pro :15:12 24:30
2 Shannon Cutting #54 40 - 44 1 :16:41 26:54
3 Asia Oshiro #107 Relay 2 :16:47 27:04
4 Vinny Wood #101 Relay :16:56 27:18
5 Mieko Carey #14 30 - 34 3 :16:58 27:21
6 Devon Bathurst #38 30 - 34 4 :17:10 27:41
7 Rob Carter #74 35 - 39 :17:21 27:59
8 Sarah Mutter #104 Relay 5 :17:55 28:53
9 Crystal Clawson #102 Relay 6 :18:16 29:27
10 Rio Oshiro #106 Relay :18:46 30:16
11 Michelle Ysrael #103 Relay 7 :18:47 30:17
12 Jude Baker #17 35 - 39 :19:00 30:38
13 Bryan Nagy #9 20 - 24 :19:45 31:51
14 Michelle Santos #46 40 - 44 8 :19:50 31:59
15 Eli Torgeson #57 35 - 39 :19:51 32:00
16 Roberto Cabreza #8 45 - 49 :19:53 32:04
17 Gary Keith #25 35 - 39 :19:56 32:09
18 Michael Mcdonald #41 30 - 34 :20:00 32:15
19 John Frias #7 40 - 44 :20:01 32:17
20 Arthur Guerrero #30 40 - 44 :20:04 32:21
21 Cameron O'Neal #70 30 - 34 :20:07 32:26
22 Hideto Sato #68 40 - 44 :20:08 32:28
23 Sarah Berg #105 Relay 9 :20:11 32:33
24 Jeremy Eisenbrandt #20 20 - 24 :20:12 32:34
25 Eric Hawn #19 35 - 39 :20:16 32:41
26 Holley Voegtle #39 30 - 34 10 :20:17 32:42
27 Johanna Pfannenstiel #5 35 - 39 11 :20:21 32:49
28 Troy Roberts #48 35 - 39 :20:25 32:55
29 Matt Suess #22 40 - 44 :20:26 32:57
30 Ethan Berg #21 15 - 19 :20:29 33:02
31 Kenneth Connatser #60 40 - 44 :20:31 33:05
32 Fred Gray #66 40 - 44 :21:09 34:06
33 Thonas Frawlay #69 20 - 24 :21:24 34:30
34 Russ Quinn #67 40 - 44 :21:44 35:03
35 Geoffrey Price #62 35 - 39 :21:46 35:06
36 Kevin Carey #15 35 - 39 :22:14 35:51
37 Christopher Johnson #13 30 - 34 :22:49 36:48
38 Jenifer Roberts #81 35 - 39 12 :22:57 37:00
39 Susan Seay #18 45 - 49 13 :22:59 37:04
40 Douglas Samp #16 35 - 39 :23:40 38:10
41 Amy Wirts #100 Relay 14 :23:45 38:18
42 Mike Temerowski #55 40 - 44 :23:53 38:31
43 Mark Walters #49 45 - 49 :23:55 38:34
44 Jacob Balik #29 25 - 29 :24:11 39:00
45 Mark Cruz #10 35 - 39 :24:13 39:03
46 Matthew Curvey #51 20 - 24 :24:19 39:13
47 Lance Rocks #24 45 - 49 :24:22 39:18
48 Anthony Gain #6 35 - 39 :24:27 39:26
49 Rudy Villegas #27 30 - 34 :25:30 41:07
50 David Spelger #53 40 - 44 :25:35 41:15
51 Butch Sublemente #82 35 - 39 :25:42 41:27
52 Robert Navarro #28 55 - 59 :25:53 41:44
53 Michael Stewart #80 25 - 29 :25:55 41:48
54 Haldre Rogers #37 30 - 34 15 :25:57 41:51
55 Damon Lanius #52 30 - 34 :25:59 41:54
56 Roger Vrooman #11 40 - 44 :26:02 41:59
57 Jennifer Farley #33 25 - 29 16 :26:05 42:04
58 Ryan Hammond #35 25 - 29 :26:15 42:20
59 Yuki Hirose #45 35 - 39 17 :26:20 42:28
60 Koji Higa #44 30 - 34 :26:22 42:31
61 Danny Gonzales #26 30 - 34 :26:36 42:54
62 Felix San Nicolas #63 25 - 29 :26:41 43:02
63 Angel Gonzales #31 40 - 44 :26:45 43:08
64 Rodney Bordallo #59 45 - 49 :26:52 43:20
65 Jeremy Auchenbach #36 20 - 24 :26:58 43:29
66 Matthew Speers #40 25 - 29 :27:05 43:40 *
67 Masashi Furuya #42 30 - 34 :27:20 44:05
68 Norihisa Iwamoto #77 45 - 49 :27:52 44:56
69 Ramon Camacho #75 35 - 39 :28:50 46:30
70 Jerome Van Wert #56 30 - 34 :29:04 46:52
71 Moore Jan #47 50 - 54 :29:41 47:52
72 Mai Chiku #76 30 - 34 18 :30:32 49:14
73 Greg Pound #61 30 - 34 :30:47 49:39
74 Jessica McNally #73 30 - 34 19 :31:32 50:51
75 Tim Wenden #71 25 - 29 :31:36 50:58
76 Jody Oppelt #65 45 - 49 :31:46 51:14
77 Lorena Snaer Cruz #79 35 - 39 20 :33:39 54:16
78 Gregory Stone #72 35 - 39 :36:09 58:18
79 Glenn Mitchell #50 25 - 29 :37:09 59:55
80 Michael Wolf #64 45 - 49 :39:33 63:47 *
81 Paul Kaplan #58 45 - 49 :40:55 65:59
Bike Results
Place Name Division Fem Bike M/P/H DNF
1 Andrew Noble #1 Pro 1:17:25 12.98
2 Eli Torgeson #57 35 - 39 1:20:55 12.42
3 Fred Gray #66 40 - 44 1:23:08 12.09
4 Hideto Sato #68 40 - 44 1:23:51 11.99
5 Derek Horton #101 Relay 1:28:01 11.42
6 Arthur Guerrero #30 40 - 44 1:28:27 11.36
7 Troy Roberts #48 35 - 39 1:29:34 11.22
8 Michael Mcdonald #41 30 - 34 1:32:22 10.88
9 Michael Stewart #80 25 - 29 1:32:59 10.81
10 Butch Sublemente #82 35 - 39 1:34:21 10.65
11 Shannon Cutting #54 40 - 44 1 1:34:57 10.58
12 Rodney Bordallo #59 45 - 49 1:35:06 10.57
13 Edward Taisipic #102 Relay 1:35:48 10.49
14 Mieko Carey #14 30 - 34 2 1:35:54 10.48
15 John Frias #7 40 - 44 1:35:57 10.47
16 Eric Hawn #19 35 - 39 1:37:00 10.36
17 Mark Cruz #10 35 - 39 1:37:10 10.34
18 Matt Suess #22 40 - 44 1:37:12 10.34
19 Kevin Perez #105 Relay 1:37:25 10.32
20 Susan Seay #18 45 - 49 3 1:37:39 10.29
21 Russ Quinn #67 40 - 44 1:38:18 10.22
22 Mike Temerowski #55 40 - 44 1:39:02 10.15
23 Mark Walters #49 45 - 49 1:39:04 10.14
24 Cameron O'Neal #70 30 - 34 1:40:08 10.04
25 Lance Rocks #24 45 - 49 1:40:33 10.00
26 Jude Baker #17 35 - 39 1:40:59 9.957
27 Roberto Cabreza #8 45 - 49 1:41:11 9.937
28 Geoffrey Price #62 35 - 39 1:41:50 9.874
29 David Spelger #53 40 - 44 1:43:00 9.762
30 Gary Keith #25 35 - 39 1:43:58 9.671
31 Rudy Villegas #27 30 - 34 1:46:07 9.475
32 Jenifer Roberts #81 35 - 39 4 1:47:21 9.366
33 Rob Carter #74 35 - 39 1:48:23 9.277
34 Kevin Carey #15 35 - 39 1:50:02 9.138
35 Haldre Rogers #37 30 - 34 5 1:50:15 9.120
36 Jeremy Auchenbach #36 20 - 24 1:50:43 9.082
37 Angel Gonzales #31 40 - 44 1:50:51 9.071
38 Koji Higa #44 30 - 34 1:51:59 8.979
39 Jennifer Farley #33 25 - 29 6 1:52:45 8.918
40 Yuki Hirose #45 35 - 39 7 1:54:12 8.805
41 Stephen Hoffert #104 Relay 1:54:41 8.768
42 Robert Navarro #28 55 - 59 1:58:22 8.495
43 Bryan Nagy #9 20 - 24 1:58:51 8.461
44 Jeremy Eisenbrandt #20 20 - 24 2:00:19 8.357
45 James Eligio #106 Relay 2:00:24 8.352
46 Douglas Samp #16 35 - 39 2:01:03 8.307
47 Jerome Van Wert #56 30 - 34 2:01:08 8.301
48 Holley Voegtle #39 30 - 34 8 2:01:50 8.253
49 Marcus Hirschberg #100 Relay 2:03:17 8.156
50 Ethan Berg #21 15 - 19 2:04:26 8.081
51 Johanna Pfannenstiel #5 35 - 39 9 2:04:33 8.074
52 Norihisa Iwamoto #77 45 - 49 2:05:48 7.993
53 Devon Bathurst #38 30 - 34 10 2:07:07 7.911
54 Tim Wenden #71 25 - 29 2:07:29 7.888
55 Brian Tsujii #103 Relay 2:10:14 7.721
56 Masashi Furuya #42 30 - 34 2:11:18 7.659
57 Kenneth Connatser #60 40 - 44 2:14:14 7.491
58 Jacob Balik #29 25 - 29 2:14:43 7.465
59 Thomas Frawlay #69 20 - 24 2:15:01 7.448
60 Roger Vrooman #11 40 - 44 2:15:58 7.396
61 Danny Gonzales #26 30 - 34 2:17:06 7.335
62 Angelia Blas #107 Relay 11 2:17:23 7.320
63 Christopher Johnson #13 30 - 34 2:19:48 7.193
64 Michelle Santos #46 40 - 44 12 2:20:16 7.169
65 Glenn Mitchell #50 25 - 29 2:20:17 7.169
66 Jody Oppelt #65 45 - 49 2:20:47 7.143
67 Jessica McNally #73 30 - 34 13 2:22:24 7.062
68 Ryan Hammond #35 25 - 29 2:25:34 6.909
69 Matthew Curvey #51 20 - 24 2:26:33 6.862
70 Greg Pound #61 30 - 34 2:26:51 6.848
71 Damon Lanius #52 30 - 34 2:27:51 6.802
72 Mai Chiku #76 30 - 34 14 2:28:42 6.763
73 Ramon Camacho #75 35 - 39 2:35:55 6.450
74 Moore Jan #47 50 - 54 2:40:05 6.282
75 Lorena Snaer Cruz #79 35 - 39 15 2:42:50 6.176
76 Gregory Stone #72 35 - 39 2:49:24 5.937
77 Felix San Nicolas #63 25 - 29 2:49:51 5.921
78 Paul Kaplan #58 45 - 49 3:10:07 5.291
79 Anthony Gain #6 35 - 39 3:31:28 4.757
Run Results
Place Name Division Fem Run M/P/M DNF
1 Andrew Noble #1 Pro :40:14 06:49
2 Hideto Sato #68 40 - 44 :45:50 07:46
3 Eli Torgeson #57 35 - 39 :48:31 08:13
4 Rodney Bordallo #59 45 - 49 :50:52 08:37
5 RJ Lopez #103 Relay :50:59 08:38
6 Mieko Carey #14 30 - 34 1 :52:40 08:55
7 Stephen McNamara #104 Relay :52:41 08:55
8 David Spelger #53 40 - 44 :54:13 09:11
9 Troy Roberts #48 35 - 39 :54:21 09:12
10 Rob Carter #74 35 - 39 :56:34 09:35
11 Jethro Lanaza #106 Relay :56:37 09:35
12 Haldre Rogers #37 30 - 34 2 :56:52 09:38
13 Matt Suess #22 40 - 44 :58:10 09:51
14 Arthur Guerrero #30 40 - 44 :58:44 09:57
15 Michael Stewart #80 25 - 29 :59:05 10:00
16 Eric Hawn #19 35 - 39 :59:21 10:03
17 Kevin Carey #15 35 - 39 :59:32 10:05
18 Butch Sublemente #82 35 - 39 :59:41 10:06
19 Sam Graves #101 Relay 1:00:56 10:19
20 Bryan Nagy #9 20 - 24 1:01:01 10:20
21 Greg Pound #61 30 - 34 1:01:17 10:23
22 Michael Mcdonald #41 30 - 34 1:01:46 10:28
23 Shannon Cutting #54 40 - 44 3 1:02:11 10:32
24 Russ Quinn #67 40 - 44 1:03:29 10:45
25 Susan Seay #18 45 - 49 4 1:03:46 10:48
26 Cameron O'Neal #70 30 - 34 1:03:46 10:48
27 Lance Rocks #24 45 - 49 1:04:38 10:57
28 Roberto Cabreza #8 45 - 49 1:05:10 11:02
29 Rudy Villegas #27 30 - 34 1:05:11 11:02
30 Christopher Johnson #13 30 - 34 1:05:54 11:10
31 Gary Keith #25 35 - 39 1:06:05 11:12
32 Jennifer Farley #33 25 - 29 5 1:06:05 11:12
33 John Frias #7 40 - 44 1:06:25 11:15
34 Robert Navarro #28 55 - 59 1:06:40 11:17
35 Fred Gray #66 40 - 44 1:07:01 11:21
36 Jeremy Auchenbach #36 20 - 24 1:07:09 11:22
37 Geoffrey Price #62 35 - 39 1:07:25 11:25
38 Mark Walters #49 45 - 49 1:08:14 11:33
39 Beatrice Wikander #100 Relay 6 1:08:27 11:36
40 Johanna Pfannenstiel #5 35 - 39 7 1:08:38 11:37
41 Jessica McNally #73 30 - 34 8 1:10:26 11:56
42 Holley Voegtle #39 30 - 34 9 1:10:57 12:01
43 Jeremy Eisenbrandt #20 20 - 24 1:11:05 12:02
44 Jude Baker #17 35 - 39 1:11:27 12:06
45 Ethan Berg #21 15 - 19 1:11:41 12:08
46 Mark Cruz #10 35 - 39 1:11:45 12:09
47 Mike Temerowski #55 40 - 44 1:12:05 12:13
48 Jacob Balik #29 25 - 29 1:13:09 12:23
49 Jenifer Roberts #81 35 - 39 10 1:13:30 12:27
50 Ryan Hammond #35 25 - 29 1:15:23 12:46
