Official Results by: JTL Timing Systems
Overall Results
Name Race# Division Residence Swim Plc Tran #1 Bike Plc Tran #2 Run Plc Total Div Plc
08/25/19
Official Overall Results
Timing Services provided by: JTL Timing Systems - www.jtltiming.com
Name Race# Division Residence Swim Plc Tran #1 Bike Plc Tran #2 Run Plc Total Div Plc
1 Scarbrough, Tailiko 33 40 - 44 Honaunau, HI :14:14 2 :01:10 0:56:32 1 :00:36 0:27:26 6 01:39:58 1
2 Kieffer, Benjamin 29 35 - 39 New York, NY :15:00 7 :02:22 0:59:44 2 :00:44 0:22:48 1 01:40:38 1
3 Florian, Sergio 31 40 - 44 Kaaawa, HI :14:36 3 :01:35 0:59:56 3 :00:57 0:25:06 2 01:42:10 2
4 Kirkham, Jonah 20 15 - 19 Lahaina, HI :13:39 1 :02:07 1:02:58 4 :00:41 0:27:16 5 01:46:41 1
5 Hartong, Daniel 24 30 - 34 Hilo, HI :16:00 14 :01:45 1:08:56 12 :01:04 0:28:30 8 01:56:15 1
6 Hill, Daniel 41 45 - 49 Waikoloa, HI :22:11 47 :02:17 1:04:24 6 :00:34 0:28:11 7 01:57:37 1
7 Twigg-Smith, James 26 30 - 34 Hilo, HI :16:24 20 :02:15 1:04:45 7 :00:53 0:33:32 14 01:57:49 2
8 McMahon, William 68 60 - 64 Volcano, HI :16:35 23 :02:12 1:07:00 8 :00:56 0:31:44 11 01:58:27 1
9 Leatherman, Patrick 28 35 - 39 Kealakekua, HI :16:10 17 :02:57 1:09:49 14 :01:18 0:29:54 9 02:00:08 2
10 Brisson, Karen Simontacc 12 F 50 - 54 Forest Knolls, CA :15:15 9 :02:38 1:07:29 9 :01:02 0:34:46 15 02:01:10 1
11 Head, Jacob 40 45 - 49 Kailua Kona, HI :19:34 38 :02:00 1:03:10 5 :01:24 0:36:07 18 02:02:15 2
12 Barcia, Joe 42 45 - 49 Keaau, HI :14:43 5 :02:54 1:18:04 23 :00:29 0:26:58 4 02:03:08 3
13 Momohara, Kiley 23 30 - 34 Kapaa, HI :16:27 21 :02:07 1:13:02 17 :00:32 0:31:39 10 02:03:47 3
14 Baldassari, Don 70 60 - 64 Kailua Kona, HI :14:39 4 :01:49 1:16:53 21 :00:34 0:31:47 12 02:05:42 2
15 Frost, Amanda 6 F 40 - 44 Columbiana, OH :15:40 10 :02:31 1:08:55 11 :01:56 0:36:56 21 02:05:58 1
16 Muragin, Nick 46 50 - 54 Hilo, HI :20:35 42 :01:36 1:11:51 15 :00:59 0:32:25 13 02:07:26 1
17 Young, Amy 3 F 35 - 39 Keaau, HI :16:55 24 :02:21 1:21:20 25 :00:37 0:26:18 3 02:07:31 1
18 Fischer, Junior 22 25 - 29 Kailua Kona, HI :14:49 6 :02:41 1:15:52 20 :00:54 0:36:46 20 02:11:02 1
19 kusch, Matthias 52 50 - 54 Hilo, HI :17:19 25 :04:14 1:09:20 13 :01:32 0:41:22 28 02:13:47 2
20 Busek, Adam 60 55 - 59 Keaau, HI :17:28 28 :04:29 1:15:13 19 :01:23 0:36:18 19 02:14:51 1
21 Fairchild, Mike 64 55 - 59 Mountain View, HI :15:42 11 :02:55 1:15:12 18 :01:19 0:43:15 33 02:18:23 2
22 Campbell, Joan 15 F 50 - 54 Kamuela, HI :16:01 15 :03:11 1:20:58 24 :01:15 0:38:05 22 02:19:30 2
23 Bowens, Aaron 25 30 - 34 Honolulu, HI :19:03 33 :02:26 1:24:06 27 :00:56 0:36:05 17 02:22:36 4
24 Lovell, Staci 1 F 15 - 19 Kailua Kona, HI :16:21 19 :02:04 1:26:03 29 :00:43 0:39:34 25 02:24:45 1
25 Seymour, Chris 59 55 - 59 Hilo, HI :22:16 48 :03:36 1:08:04 10 :01:35 0:51:25 44 02:26:56 3
26 Levine, Obediah (Obie) 32 40 - 44 Hawi, HI :19:02 32 :01:58 1:26:25 30 :00:45 0:39:22 24 02:27:32 3
27 Engelhardt, Christian 58 50 - 54 Hilo, HI :24:05 53 :03:59 1:12:57 16 :01:06 0:45:36 38 02:27:43 3
28 Van Heukelem, Mark 54 50 - 54 Honomu, HI :15:10 8 :03:11 1:22:11 26 :01:21 0:46:05 39 02:27:58 4
29 Campbell, Randy 67 60 - 64 Kamuela, HI :19:13 35 :03:21 1:24:11 28 :01:31 0:42:12 31 02:30:28 3
30 Gibbens, Robert 47 50 - 54 Kula, HI :22:31 51 :02:59 1:16:54 22 :01:48 0:48:31 41 02:32:43 5
31 Ligler, Kate 4 F 35 - 39 San Luis Obispo, CA :17:52 29 :02:56 1:28:45 32 :02:08 0:41:53 30 02:33:34 2
32 Hynd, Tamara 10 F 45 - 49 Kapaau, HI :20:15 41 :03:40 1:33:30 39 :01:28 0:34:52 16 02:33:45 1
33 Fediuk, David 34 40 - 44 Kailua Kona, HI :16:33 22 :03:17 1:31:47 35 :01:06 0:41:25 29 02:34:08 4
34 Strittmatter, Dina 9 F 45 - 49 Kamuela, HI :20:02 40 :02:27 1:32:30 38 :01:41 0:38:28 23 02:35:08 2
35 Schaper, Vince 55 50 - 54 Saint Paul, MN :17:19 26 :03:04 1:34:44 41 :01:08 0:42:33 32 02:38:48 6
36 Rooney, Kevin 51 50 - 54 Kailua Kona, HI :19:42 39 :05:03 1:29:50 33 :01:29 0:45:02 35 02:41:06 7
37 Robinson, Tim 50 50 - 54 Kailua Kona, HI :19:01 31 :03:41 1:26:25 31 :01:07 0:51:05 43 02:41:19 8
38 Griffiths, Jess 48 50 - 54 Park City, UT :21:20 45 :03:45 1:31:52 36 :02:56 0:45:13 37 02:45:06 9
39 Rickards, Billy 39 45 - 49 Kamuela, HI :16:20 18 :02:08 1:38:42 44 :01:40 0:47:08 40 02:45:58 4
40 Wawner, Fred 38 45 - 49 Kamuela, HI :20:46 43 :03:46 1:41:19 46 :01:14 0:40:16 26 02:47:21 5
41 Murray, Robert 71 60 - 64 Kailua Kona, HI :15:43 12 :03:10 1:47:27 48 :02:04 0:40:18 27 02:48:42 4
42 Wiley, Timothy 65 55 - 59 Kailua Kona, HI :22:20 49 :02:34 1:34:19 40 :01:14 0:49:26 42 02:49:53 4
43 Fischer, Jeff 57 50 - 54 Kailua Kona, HI :21:18 44 :03:42 1:30:54 34 :01:48 0:52:17 46 02:49:59 10
44 Bozarth, David 30 40 - 44 Hawi, HI :21:25 46 :04:54 1:36:23 42 :02:57 0:44:49 34 02:50:28 5
45 Lewis, Mark 35 40 - 44 Hilo, HI :17:54 30 :03:31 1:32:24 37 :01:27 0:56:25 51 02:51:41 6
46 Lovell, Jim 63 55 - 59 Kailua Kona, HI :15:53 13 :03:08 1:37:01 43 :01:07 0:54:45 47 02:51:54 5
47 Hersey, Ian 62 55 - 59 Kamuela, HI :19:29 37 :02:02 1:50:15 50 :01:23 0:45:07 36 02:58:16 6
48 Yamaguchi, Griffith 72 60 - 64 Hilo, HI :17:21 27 :02:39 1:40:38 45 :02:24 1:00:39 52 03:03:41 5
49 Simontacchi, Steven 61 55 - 59 Kentfield, CA :22:41 52 :04:18 1:49:36 49 :02:01 0:55:10 48 03:13:46 7
50 Fediuk, Kailey 2 F 15 - 19 Kailua Kona, HI :16:09 16 :03:04 2:21:14 54 :01:04 0:52:14 45 03:33:45 2
51 Sheehan, Rachel 17 F 50 - 54 Hilo, HI :28:50 56 :05:54 2:02:42 52 :01:33 0:56:21 50 03:35:20 3
52 Pelkan, Kathleen 19 F 55 - 59 Bethel, AK :28:54 57 :05:58 2:02:40 51 :01:28 0:56:20 49 03:35:20 1
53 Cholet, Charles 73 65 - 69 Kailua Kona, HI :19:20 36 :06:26 2:06:33 53 :03:17 1:04:14 53 03:39:50 1
54 Mandelkern, Dave 66 60 - 64 Burlingame, CA :25:56 55 :07:34 3:03:19 55 :02:00 1:04:57 54 04:43:46 6
Carreon, Elda 5 F 35 - 39 Kailua Kona, HI :25:21 54 :04:00
Painton, Kevin 45 50 - 54 Kamuela, HI :19:11 34 :06:26 3:59:33 56
Ruckhaus, Glenn 69 60 - 64 Anchorage, AK :22:30 50 :06:37 1:45:40 47
***** Relays *****
1 Parker, Kaden 109 2 Person Relay Kamuela, HI :12:28 1 :01:38 0:58:27 2 :00:29 0:28:15 4 01:41:17 1
Cotton, Kristi Kamuela, HI
Parker, Kaden Kamuela, HI
2 McCree, Jessie 108 2 Person Relay Kailua Kona, HI :14:04 4 :01:20 1:01:46 3 :00:24 0:27:33 2 01:45:07 2
Fairchild, Joe Kailua Kona, HI
McCree, Jessie Kailua Kona, HI
3 Brown, Bree 106 2 Person Relay Kailua Kona, HI :13:41 2 :01:08 1:10:54 5 :00:28 0:26:56 1 01:53:07 3
Weinmann, Brad Kailua Kona, HI
Brown, Bree Kailua Kona, HI
4 Peardon, Jeanne 104 2 Person Relay Kailua Kona, HI :17:46 7 :01:19 0:57:24 1 :00:28 0:36:28 10 01:53:25 4
Bogge, Florian Kailua Kona, HI
Peardon, Jeanne Kailua Kona, HI
5 Hartong, Jessica 141 3 Person Relay Hilo, HI :14:26 5 :01:51 1:09:51 4 :00:26 0:33:15 6 01:59:49 1
Hollins, Frank Hilo, HI
Akashi, Reed Hilo, HI
6 Scarth, Robyn 140 3 Person Relay Kamuela, HI :16:22 6 :01:37 1:23:13 8 :00:26 0:29:39 5 02:11:17 2
Christie, Glen Kailua Kona, HI
Neck, Curtis Hilo, HI
7 Imonen, Sarie 105 2 Person Relay :18:26 9 :02:23 1:18:06 6 :05:30 0:27:54 3 02:12:19 5
Waller, Noe Hilo, HI
Waller, Noe Hilo, HI
8 Methven, Sharie 100 2 Person Relay Kamuela, HI :17:49 8 :02:20 1:22:37 7 :01:27 0:34:43 7 02:18:56 6
Guerpo, Danny Hawi, HI
Guerpo, Danny Hawi, HI
9 Parker, Madeline 101 2 Person Relay Kailua Kona, HI :13:54 3 :01:40 1:31:22 9 :00:36 0:35:41 9 02:23:13 7
Real, Jennifer Ninole, HI
Parker, Madeline Kailua Kona, HI
10 Minor, Wendy 103 2 Person Relay Kamuela, HI :21:03 10 :02:30 1:31:34 10 :01:05 0:35:39 8 02:31:51 8
Muragin, Kelly Hilo, HI
Muragin, Kelly Hilo, HI
11 Traub, Michael 110 2 Person Relay Kailua Kona, HI :21:06 11 :01:35 1:32:04 11 :00:30 0:39:14 11 02:34:29 9
Forster, Joe
Traub, Michael Kailua Kona, HI
12 Minor, Mandy 107 2 Person Relay Kamuela, HI :21:16 12 :02:23 1:53:05 12 :01:44 0:46:46 12 03:05:14 10
Gibbens, Sandra Kula, HI
Gibbens, Sandra Kula, HI
Men's Division Results
Place Name Swim Bike Run Overall
15 - 19
=======
1 Jonah Kirkham #20 :13:39 01:05:46 00:27:16 1:46:41
25 - 29
=======
1 Junior Fischer #22 :14:49 01:19:27 00:36:46 2:11:02
30 - 34
=======
1 Daniel Hartong #24 :16:00 01:11:45 00:28:30 1:56:15
2 James Twigg-Smith #26 :16:24 01:07:53 00:33:32 1:57:49
3 Kiley Momohara #23 :16:27 01:15:41 00:31:39 2:03:47
4 Aaron Bowens #25 :19:03 01:27:28 00:36:05 2:22:36
35 - 39
=======
1 Benjamin Kieffer #29 :15:00 01:02:50 00:22:48 1:40:38
2 Patrick Leatherman #28 :16:10 01:14:04 00:29:54 2:00:08
40 - 44
=======
1 Tailiko Scarbrough #33 :14:14 00:58:18 00:27:26 1:39:58
2 Sergio Florian #31 :14:36 01:02:28 00:25:06 1:42:10
3 Obediah (Obie) Levine #32 :19:02 01:29:08 00:39:22 2:27:32
4 David Fediuk #34 :16:33 01:36:10 00:41:25 2:34:08
5 David Bozarth #30 :21:25 01:44:14 00:44:49 2:50:28
6 Mark Lewis #35 :17:54 01:37:22 00:56:25 2:51:41
45 - 49
=======
1 Daniel Hill #41 :22:11 01:07:15 00:28:11 1:57:37
2 Jacob Head #40 :19:34 01:06:34 00:36:07 2:02:15
3 Joe Barcia #42 :14:43 01:21:27 00:26:58 2:03:08
4 Billy Rickards #39 :16:20 01:42:30 00:47:08 2:45:58
5 Fred Wawner #38 :20:46 01:46:19 00:40:16 2:47:21
50 - 54
=======
1 Nick Muragin #46 :20:35 01:14:26 00:32:25 2:07:26
2 Matthias kusch #52 :17:19 01:15:06 00:41:22 2:13:47
3 Christian Engelhardt #58 :24:05 01:18:02 00:45:36 2:27:43
4 Mark Van Heukelem #54 :15:10 01:26:43 00:46:05 2:27:58
5 Robert Gibbens #47 :22:31 01:21:41 00:48:31 2:32:43
6 Vince Schaper #55 :17:19 01:38:56 00:42:33 2:38:48
7 Kevin Rooney #51 :19:42 01:36:22 00:45:02 2:41:06
8 Tim Robinson #50 :19:01 01:31:13 00:51:05 2:41:19
9 Jess Griffiths #48 :21:20 01:38:33 00:45:13 2:45:06
10 Jeff Fischer #57 :21:18 01:36:24 00:52:17 2:49:59
55 - 59
=======
1 Adam Busek #60 :17:28 01:21:05 00:36:18 2:14:51
2 Mike Fairchild #64 :15:42 01:19:26 00:43:15 2:18:23
3 Chris Seymour #59 :22:16 01:13:15 00:51:25 2:26:56
4 Timothy Wiley #65 :22:20 01:38:07 00:49:26 2:49:53
5 Jim Lovell #63 :15:53 01:41:16 00:54:45 2:51:54
6 Ian Hersey #62 :19:29 01:53:40 00:45:07 2:58:16
7 Steven Simontacchi #61 :22:41 01:55:55 00:55:10 3:13:46
60 - 64
=======
1 William McMahon #68 :16:35 01:10:08 00:31:44 1:58:27
2 Don Baldassari #70 :14:39 01:19:16 00:31:47 2:05:42
3 Randy Campbell #67 :19:13 01:29:03 00:42:12 2:30:28
4 Robert Murray #71 :15:43 01:52:41 00:40:18 2:48:42
5 Griffith Yamaguchi #72 :17:21 01:45:41 01:00:39 3:03:41
6 Dave Mandelkern #66 :25:56 03:12:53 01:04:57 4:43:46
65 - 69
=======
1 Charles Cholet #73 :19:20 02:16:16 01:04:14 3:39:50
Women's Division Results
Place Name Swim Bike Run Overall
15 - 19
=======
1 Staci Lovell #1 :16:21 01:28:50 00:39:34 2:24:45
2 Kailey Fediuk #2 :16:09 02:25:22 00:52:14 3:33:45
35 - 39
=======
1 Amy Young #3 :16:55 01:24:18 00:26:18 2:07:31
2 Kate Ligler #4 :17:52 01:33:49 00:41:53 2:33:34
40 - 44
=======
1 Amanda Frost #6 :15:40 01:13:22 00:36:56 2:05:58
45 - 49
=======
1 Tamara Hynd #10 :20:15 01:38:38 00:34:52 2:33:45
2 Dina Strittmatter #9 :20:02 01:36:38 00:38:28 2:35:08
50 - 54
=======
1 Karen Simontacc Brisson #12 :15:15 01:11:09 00:34:46 2:01:10
2 Joan Campbell #15 :16:01 01:25:24 00:38:05 2:19:30
3 Rachel Sheehan #17 :28:50 02:10:09 00:56:21 3:35:20
55 - 59
=======
1 Kathleen Pelkan #19 :28:54 02:10:06 00:56:20 3:35:20
Swim Results
Place Name Division Fem Swim M/P/M DNF
1 Kaden Parker #109 2 Person Relay :12:28 24:56
2 Jonah Kirkham #20 15 - 19 :13:39 27:18
3 Bree Brown #106 2 Person Relay 1 :13:41 27:22
4 Madeline Parker #101 2 Person Relay 2 :13:54 27:48
5 Jessie McCree #108 2 Person Relay 3 :14:04 28:08
6 Tailiko Scarbrough #33 40 - 44 :14:14 28:28
7 Jessica Hartong #141 3 Person Relay 4 :14:26 28:52
8 Sergio Florian #31 40 - 44 :14:36 29:12
9 Don Baldassari #70 60 - 64 :14:39 29:18
10 Joe Barcia #42 45 - 49 :14:43 29:26
11 Junior Fischer #22 25 - 29 :14:49 29:38
12 Benjamin Kieffer #29 35 - 39 :15:00 30:00
13 Mark Van Heukelem #54 50 - 54 :15:10 30:20
14 Karen Simontacc Brisson # 50 - 54 5 :15:15 30:30
15 Amanda Frost #6 40 - 44 6 :15:40 31:20
16 Mike Fairchild #64 55 - 59 :15:42 31:24
17 Robert Murray #71 60 - 64 :15:43 31:26
18 Jim Lovell #63 55 - 59 :15:53 31:46
19 Daniel Hartong #24 30 - 34 :16:00 32:00
20 Joan Campbell #15 50 - 54 7 :16:01 32:02
21 Kailey Fediuk #2 15 - 19 8 :16:09 32:18
22 Patrick Leatherman #28 35 - 39 :16:10 32:20
23 Billy Rickards #39 45 - 49 :16:20 32:40
24 Staci Lovell #1 15 - 19 9 :16:21 32:42
25 Robyn Scarth #140 3 Person Relay 10 :16:22 32:44
26 James Twigg-Smith #26 30 - 34 :16:24 32:48
27 Kiley Momohara #23 30 - 34 :16:27 32:54
28 David Fediuk #34 40 - 44 :16:33 33:06
29 William Mcmahon #68 60 - 64 :16:35 33:10
30 Amy Young #3 35 - 39 11 :16:55 33:50
31 Matthias kusch #52 50 - 54 :17:19 34:38
32 Vince Schaper #55 50 - 54 :17:19 34:38
33 Griffith Yamaguchi #72 60 - 64 :17:21 34:42
34 Adam Busek #60 55 - 59 :17:28 34:56
35 Jeanne Peardon #104 2 Person Relay 12 :17:46 35:32
36 Sharie Methven #100 2 Person Relay 13 :17:49 35:38
37 Kate Ligler #4 35 - 39 14 :17:52 35:44
38 Mark Lewis #35 40 - 44 :17:54 35:48
39 Sarie Imonen #105 2 Person Relay 15 :18:26 36:52
40 Tim Robinson #50 50 - 54 :19:01 38:02
41 Obediah (Obie) Levine #32 40 - 44 :19:02 38:04
42 Aaron Bowens #25 30 - 34 :19:03 38:06
43 Kevin Painton #45 50 - 54 :19:11 38:22
44 Randy Campbell #67 60 - 64 :19:13 38:26
45 Charles Cholet #73 65 - 69 :19:20 38:40
46 Ian Hersey #62 55 - 59 :19:29 38:58
47 Jacob Head #40 45 - 49 :19:34 39:08
48 Kevin Rooney #51 50 - 54 :19:42 39:24
49 Dina Strittmatter #9 45 - 49 16 :20:02 40:04
50 Tamara Hynd #10 45 - 49 17 :20:15 40:30
51 Nick Muragin #46 50 - 54 :20:35 41:10
52 Fred Wawner #38 45 - 49 :20:46 41:32
53 Wendy Minor #103 2 Person Relay 18 :21:03 42:06
54 Michael Traub #110 2 Person Relay :21:06 42:12
55 Mandy Minor #107 2 Person Relay 19 :21:16 42:32
56 Jeff Fischer #57 50 - 54 :21:18 42:36
57 Jess Griffiths #48 50 - 54 :21:20 42:40
58 David Bozarth #30 40 - 44 :21:25 42:50
59 Daniel Hill #41 45 - 49 :22:11 44:22
60 Chris Seymour #59 55 - 59 :22:16 44:32
61 Timothy Wiley #65 55 - 59 :22:20 44:40
62 Glenn Ruckhaus #69 60 - 64 :22:30 45:00
63 Robert Gibbens #47 50 - 54 :22:31 45:02
64 Steven Simontacchi #61 55 - 59 :22:41 45:22
65 Christian Engelhardt #58 50 - 54 :24:05 48:10
66 Elda Carreon #5 35 - 39 20 :25:21 50:42
67 Dave Mandelkern #66 60 - 64 :25:56 51:52
68 Rachel Sheehan #17 50 - 54 21 :28:50 57:40
69 Kathleen Pelkan #19 55 - 59 22 :28:54 57:48
Bike Results
Place Name Division Fem Bike M/P/H DNF
1 Tailiko Scarbrough #33 40 - 44 :56:32 10.61
2 William Mcmahon #68 60 - 64 :57:00 10.53
3 Florian Bogge #104 2 Person Relay :57:24 10.45
4 Kristi Cotton #109 2 Person Relay 1 :58:27 10.27
5 Daniel Hartong #24 30 - 34 :58:56 10.18
6 Benjamin Kieffer #29 35 - 39 :59:44 10.04
7 Sergio Florian #31 40 - 44 :59:56 10.01
8 Joe Fairchild #108 2 Person Relay 1:01:46 9.718
9 Jonah Kirkham #20 15 - 19 1:02:58 9.533
10 Jacob Head #40 45 - 49 1:03:10 9.503
11 Daniel Hill #41 45 - 49 1:04:24 9.321
12 James Twigg-Smith #26 30 - 34 1:04:45 9.271
13 Junior Fischer #22 25 - 29 1:05:52 9.114
14 Karen Simontacc Brisson # 50 - 54 2 1:07:29 8.896
15 Joe Barcia #42 45 - 49 1:08:04 8.819
16 Chris Seymour #59 55 - 59 1:08:04 8.819
17 Amanda Frost #6 40 - 44 3 1:08:55 8.711
18 Matthias kusch #52 50 - 54 1:09:20 8.658
19 Patrick Leatherman #28 35 - 39 1:09:49 8.598
20 Frank Hollins #141 3 Person Relay 1:09:51 8.594
21 Brad Weinmann #106 2 Person Relay 1:10:54 8.467
22 Nick Muragin #46 50 - 54 1:11:51 8.355
23 Mark Van Heukelem #54 50 - 54 1:12:11 8.317
24 Christian Engelhardt #58 50 - 54 1:12:57 8.229
25 Kiley Momohara #23 30 - 34 1:13:02 8.220
26 Mike Fairchild #64 55 - 59 1:15:12 7.983
27 Adam Busek #60 55 - 59 1:15:13 7.981
28 Don Baldassari #70 60 - 64 1:16:53 7.809
29 Robert Gibbens #47 50 - 54 1:16:54 7.807
30 Noe Waller #105 2 Person Relay 4 1:18:06 7.687
31 Joan Campbell #15 50 - 54 5 1:20:58 7.415
32 Amy Young #3 35 - 39 6 1:21:20 7.382
33 Danny Guerpo #100 2 Person Relay 1:22:37 7.267
34 Glen Christie #140 3 Person Relay 1:23:13 7.215
35 Aaron Bowens #25 30 - 34 1:24:06 7.139
36 Randy Campbell #67 60 - 64 1:24:11 7.132
37 Staci Lovell #1 15 - 19 7 1:26:03 6.977
38 Obediah (Obie) Levine #32 40 - 44 1:26:25 6.948
39 Tim Robinson #50 50 - 54 1:26:25 6.948
40 Kate Ligler #4 35 - 39 8 1:28:45 6.765
41 Kevin Rooney #51 50 - 54 1:29:50 6.684
42 Jeff Fischer #57 50 - 54 1:30:54 6.605
43 Jennifer Real #101 2 Person Relay 9 1:31:22 6.571
44 Kelly Muragin #103 2 Person Relay 10 1:31:34 6.557
45 David Fediuk #34 40 - 44 1:31:47 6.542
46 Jess Griffiths #48 50 - 54 1:31:52 6.536
47 Joe Forster #110 2 Person Relay 1:32:04 6.522
48 Mark Lewis #35 40 - 44 1:32:24 6.498
49 Dina Strittmatter #9 45 - 49 11 1:32:30 6.491
50 Tamara Hynd #10 45 - 49 12 1:33:30 6.422
51 Timothy Wiley #65 55 - 59 1:34:19 6.366
52 Vince Schaper #55 50 - 54 1:34:44 6.338
53 David Bozarth #30 40 - 44 1:36:23 6.230
54 Jim Lovell #63 55 - 59 1:37:01 6.189
55 Billy Rickards #39 45 - 49 1:38:42 6.083
56 Griffith Yamaguchi #72 60 - 64 1:40:38 5.967
57 Fred Wawner #38 45 - 49 1:41:19 5.927
58 Glenn Ruckhaus #69 60 - 64 1:45:40 5.683
59 Robert Murray #71 60 - 64 1:47:27 5.588
60 Steven Simontacchi #61 55 - 59 1:49:36 5.479
61 Ian Hersey #62 55 - 59 1:50:15 5.447
62 Sandra Gibbens #107 2 Person Relay 13 1:53:05 5.310
63 Kathleen Pelkan #19 55 - 59 14 2:02:40 4.896
64 Rachel Sheehan #17 50 - 54 15 2:02:42 4.894
65 Charles Cholet #73 65 - 69 2:06:33 4.746
66 Kailey Fediuk #2 15 - 19 16 2:21:14 4.253
67 Dave Mandelkern #66 60 - 64 3:03:19 3.278
68 Kevin Painton #45 50 - 54 3:59:33 2.509
Run Results
Place Name Division Fem Run M/P/M DNF
1 Benjamin Kieffer #29 35 - 39 :22:48 07:21
2 Sergio Florian #31 40 - 44 :25:06 08:05
3 Amy Young #3 35 - 39 1 :26:18 08:29
4 Bree Brown #106 2 Person Relay 2 :26:56 08:41
5 Joe Barcia #42 45 - 49 :26:58 08:41
6 Jonah Kirkham #20 15 - 19 :27:16 08:47
7 Tailiko Scarbrough #33 40 - 44 :27:26 08:50
8 Jessie McCree #108 2 Person Relay 3 :27:33 08:53
9 Noe Waller #105 2 Person Relay 4 :27:54 09:00
10 Daniel Hill #41 45 - 49 :28:11 09:05
11 Kaden Parker #109 2 Person Relay :28:15 09:06
12 Daniel Hartong #24 30 - 34 :28:30 09:11
13 Curtis Neck #140 3 Person Relay :29:39 09:33
14 Patrick Leatherman #28 35 - 39 :29:54 09:38
15 Kiley Momohara #23 30 - 34 :31:39 10:12
16 William Mcmahon #68 60 - 64 :31:44 10:14
17 Don Baldassari #70 60 - 64 :31:47 10:15
18 Nick Muragin #46 50 - 54 :32:25 10:27
19 Reed Akashi #141 3 Person Relay :33:15 10:43
20 James Twigg-Smith #26 30 - 34 :33:32 10:49
21 Danny Guerpo #100 2 Person Relay :34:43 11:11
22 Karen Simontacc Brisson # 50 - 54 5 :34:46 11:12
23 Tamara Hynd #10 45 - 49 6 :34:52 11:14
24 Kelly Muragin #103 2 Person Relay 7 :35:39 11:30
25 Madeline Parker #101 2 Person Relay 8 :35:41 11:30
26 Aaron Bowens #25 30 - 34 :36:05 11:38
27 Jacob Head #40 45 - 49 :36:07 11:39
28 Adam Busek #60 55 - 59 :36:18 11:42
29 Jeanne Peardon #104 2 Person Relay 9 :36:28 11:45
30 Junior Fischer #22 25 - 29 :36:46 11:51
31 Amanda Frost #6 40 - 44 10 :36:56 11:54
32 Joan Campbell #15 50 - 54 11 :38:05 12:17
33 Dina Strittmatter #9 45 - 49 12 :38:28 12:24
34 Michael Traub #110 2 Person Relay :39:14 12:39
35 Obediah (Obie) Levine #32 40 - 44 :39:22 12:41
36 Staci Lovell #1 15 - 19 13 :39:34 12:45
37 Fred Wawner #38 45 - 49 :40:16 12:59
38 Robert Murray #71 60 - 64 :40:18 13:00
39 Matthias kusch #52 50 - 54 :41:22 13:20
40 David Fediuk #34 40 - 44 :41:25 13:21
41 Kate Ligler #4 35 - 39 14 :41:53 13:30
42 Randy Campbell #67 60 - 64 :42:12 13:36
43 Vince Schaper #55 50 - 54 :42:33 13:43
44 Mike Fairchild #64 55 - 59 :43:15 13:57
45 David Bozarth #30 40 - 44 :44:49 14:27
46 Kevin Rooney #51 50 - 54 :45:02 14:31
47 Ian Hersey #62 55 - 59 :45:07 14:33
48 Jess Griffiths #48 50 - 54 :45:13 14:35
49 Christian Engelhardt #58 50 - 54 :45:36 14:42
50 Mark Van Heukelem #54 50 - 54 :46:05 14:51
51 Sandra Gibbens #107 2 Person Relay 15 :46:46 15:05
52 Billy Rickards #39 45 - 49 :47:08 15:12
53 Robert Gibbens #47 50 - 54 :48:31 15:39
54 Timothy Wiley #65 55 - 59 :49:26 15:56
55 Tim Robinson #50 50 - 54 :51:05 16:28
56 Chris Seymour #59 55 - 59 :51:25 16:35
57 Kailey Fediuk #2 15 - 19 16 :52:14 16:50
58 Jeff Fischer #57 50 - 54 :52:17 16:51
59 Jim Lovell #63 55 - 59 :54:45 17:39
60 Steven Simontacchi #61 55 - 59 :55:10 17:47
61 Kathleen Pelkan #19 55 - 59 17 :56:20 18:10
62 Rachel Sheehan #17 50 - 54 18 :56:21 18:10
63 Mark Lewis #35 40 - 44 :56:25 18:11
64 Griffith Yamaguchi #72 60 - 64 1:00:39 19:33
65 Charles Cholet #73 65 - 69 1:04:14 20:43
66 Dave Mandelkern #66 60 - 64 1:04:57 20:57