[Men Division 26.2] [Women Division 26.2] [Overall 10M] [Men Division 10M] [Women Division 10M] [Overall 5M Run] [Men Division 5M Run] [Women Division 5M Run] [Overall 5M Walk] [Men Division 5M Walk] [Women Division 5M Walk]
Kilauea Volcano Runs
July 26, 2008 - Volcano, Hawaii

Overall Results - Marathon



Place Name                     Division     Hometown             Time    Pace

   1 Alan Ryan                 30 - 39      Laupahoehoe, HI     3:20:55  07:40
   2 Paul Hopwood              40 - 49      Wailuku, HI         3:21:10  07:40
   3 Lyman Perry               40 - 49      Volcano, HI         3:25:17  07:50
   4 David Carlson             40 - 49      Honolulu, HI        3:26:54  07:53
   5 Jason Thorp               30 - 39      Waikoloa, HI        3:31:53  08:05
   6 Ariel Martinez            30 - 39      Houston, TX         3:34:28  08:11
   7 Adam Durant               20 - 29      Bristol, GB         3:36:34  08:15
   8 Michael Georgi            50 - 59      Honolulu, HI        3:41:42  08:27
   9 Gabriel Bownds            30 - 39      Spokane, WA         3:50:01  08:46
  10 Allan Polley              50 - 59      Pebble Beach, CA    3:54:35  08:57
  11 Carlos Fuentes            50 - 59      Waikoloa, HI        3:55:35  08:59
  12 Harald Ebeling            40 - 49      Honolulu, HI        3:55:54  09:00
  13 Jeffrey Fong              30 - 39      Honolulu, HI        3:56:10  09:00
  14 Mark Schlicting           30 - 39      Volcano, HI         3:59:11  09:07
  15 Michael Hrynevych         40 - 49      Kamuela, HI         4:03:27  09:17
  16 Johnny Landeza            40 - 49      Aiea, HI            4:07:12  09:26
  17 Amy Ray-McWhinney         30 - 39    F Keaau, HI           4:09:29  09:31
  18 Karen Brisson             40 - 49    F Honokaa, HI         4:09:49  09:32
  19 Laura Kloepper            20 - 29    F Honolulu, HI        4:11:44  09:36
  20 Heidi Hanson              30 - 39    F Hilo, HI            4:14:06  09:41
  21 Ryan Seto                 30 - 39      Honolulu, HI        4:16:29  09:47
  22 Mark Essenberg            Military     Wahiawa, HI         4:17:35  09:49
  23 Brenda Yim                50 - 59    F Honolulu, HI        4:18:03  09:50
  24 Keith Moon                Military     Kailua, HI          4:18:08  09:51
  25 Steven Pavao              50 - 59      Hilo, HI            4:22:00  10:00
  26 Gary Marr                 50 - 59      Snohomish, WA       4:22:26  10:00
  27 Victor Eisen              40 - 49      Pahoa, HI           4:28:21  10:14
  28 Les Omura                 50 - 59      Honolulu, HI        4:30:31  10:19
  29 Chris Skyberg             40 - 49      Honolulu, HI        4:32:02  10:22
  30 John Carpenter            50 - 59      Las Vegas, NV       4:32:37  10:24
  31 Michael Brown             20 - 29      Keaau, HI           4:33:04  10:25
  32 Andrew Anderson           20 - 29      Apo, AE             4:33:11  10:25
  33 Steven Kipisz             40 - 49      Plano, TX           4:35:42  10:31
  34 Dominic Cortez            20 - 29      Kurtistown, HI      4:36:33  10:33
  35 Carol Tuckerman           40 - 49    F Dundee, OR          4:36:59  10:34
  36 Wyatt Waro                30 - 39      Honolulu, HI        4:37:29  10:35
  37 Claude Hicks              40 - 49      Fort Worth, TX      4:37:36  10:35
  38 Sally Marrack             30 - 39    F Hilo, HI            4:39:08  10:39
  39 Hugh Morita               50 - 59      Aiea, HI            4:44:49  10:52
  40 Layne Simmons             40 - 49    F Middleton, ID       4:46:16  10:55
  41 Michael Poretsky          40 - 49      Rocky River, OH     4:46:16  10:55
  42 Hien Tran                 40 - 49      Kamuela, HI         4:48:21  11:00
  43 Akabill Molmin            60 - 69      Honolulu, HI        4:48:25  11:00
  44 Kurt Lauer                40 - 49      Seattle, WA         4:48:46  11:01
  45 Tsutomu Sagawa            50 - 59      Honolulu, HI        4:48:54  11:01
  46 Ken Conner                50 - 59      Kaneohe, HI         4:49:14  11:02
  47 Rob Van Geen              40 - 49      Waikoloa, HI        4:50:35  11:05
  48 Jason Gaudette            Military     Honolulu, HI        4:52:10  11:09
  49 Santos Quesada            30 - 39    F Honolulu, HI        4:54:27  11:14
  50 Matt Byers                40 - 49      Pahoa, HI           4:55:07  11:15
  51 D J Blinn                 50 - 59      Hilo, HI            4:55:18  11:16
  52 Ray Woo                   50 - 59      Aiea, HI            4:55:42  11:17
  53 Marianna Yasuda           40 - 49    F Honolulu, HI        4:55:53  11:17
  54 Sarah McIntosh            Military   F Denver, CO          4:55:54  11:17
  55 Carl Rumsey               Military     Clinton, UT         4:55:59  11:17
  56 Pascual Bacor             20 - 29      Hilo, HI            4:56:04  11:18
  57 Wild Bill Conner          50 - 59      Hana, HI            4:56:08  11:18
  58 Byers Brady               30 - 39    F Pahoa, HI           4:57:00  11:20
  59 Michael Muench            50 - 59      Honolulu, HI        4:57:11  11:20
  60 William Webb              20 - 29      Mililani, HI        4:58:42  11:24
  61 Jack Gibbons              50 - 59      Kailua, HI          4:58:48  11:24
  62 Kathleen Tagaca           30 - 39    F Honolulu, HI        4:59:24  11:25
  63 Jim Collins               50 - 59      Sarasota, FL        4:59:42  11:26
  64 David Hammes              50 - 59      Hilo, HI            5:00:03  11:27
  65 Robert Patterson          40 - 49      Hilo, HI            5:00:49  11:28
  66 Patricia Carroll          50 - 59    F Waipahu, HI         5:01:50  11:31
  67 Rick Rubio                50 - 59      Kailua-Kona, HI     5:02:49  11:33
  68 John Cheng                Military     Hilo, HI            5:03:29  11:35
  69 Ed Howell                 Military     Kaneohe, HI         5:04:04  11:36
  70 Cody Tehero               20 - 29      Pepeekeo, HI        5:05:11  11:38
  71 Peter Mann                20 - 29      San Francisco, CA   5:07:02  11:43
  72 Gregory Lum Ho            Military     Hilo, HI            5:08:56  11:47
  73 Sarah Lachowski           20 - 29    F Detroit, MI         5:09:21  11:48
  74 Richard Boston            60 - 69      Waikoloa, HI        5:10:14  11:50
  75 Stan Fortuna Jr.          60 - 69      Hilo, HI            5:10:50  11:51
  76 David Messer              40 - 49      Ewa Beach, HI       5:13:04  11:56
  77 Beverly Hudgins           40 - 49    F Kaneohe, HI         5:15:49  12:03
  78 Heather McCafferty        30 - 39    F Aiea, HI            5:16:10  12:04
  79 Wily Woo                  20 - 29      Pearl City, HI      5:16:10  12:04
  80 Brian Clarke              60 - 69      Honolulu, HI        5:19:09  12:10
  81 Harvey Nakasone           40 - 49      Hilo, HI            5:23:23  12:20
  82 Seford Olsen              60 - 69      Leesburg, FL        5:24:54  12:24
  83 Kyle Unten                40 - 49      Honolulu, HI        5:25:16  12:24
  84 Mike Garcia               60 - 69      Pearl City, HI      5:25:35  12:25
  85 Marissa Kunz              30 - 39    F San Francisco, CA   5:27:56  12:30
  86 Judith Inazu              50 - 59    F Kailua, HI          5:27:59  12:31
  87 Julie Ng                  40 - 49    F Honolulu, HI        5:28:18  12:31
  88 Max Wilber                20 - 29      Louisville, CO      5:28:48  12:32
  89 Frank MacMillan           50 - 59      Honolulu, HI        5:30:49  12:37
  90 Wayne Wright              50 - 59      Melbourne, FL       5:32:40  12:41
  91 Les Cockram               50 - 59      Silver Springs, FL  5:33:32  12:43
  92 Brad Ladwig               40 - 49      Honolulu, HI        5:33:46  12:44
  93 Robin Coonen              30 - 39    F Volcano, HI         5:35:43  12:48
  94 Judy Thieme               50 - 59    F Longmont, CO        5:35:59  12:49
  95 John Thieme               40 - 49      Longmont, CO        5:35:59  12:49
  96 Patrick Aquino            40 - 49                          5:36:14  12:50
  97 Matthew Teply             30 - 39      Ewa Beach, HI       5:36:28  12:50
  98 Patrick Bennett           30 - 39      Hilo, HI            5:36:48  12:51
  99 Rich Stone                50 - 59      Honolulu, HI        5:39:44  12:58
 100 William Osheroff          60 - 69      Honolulu, HI        5:40:08  12:58
 101 Cowman A-Moo-ha           60 - 69      Kailua-Kona, HI     5:42:54  13:05
 102 Karen Sotero              40 - 49    F Aiea, HI            5:49:43  13:20
 103 Mark Lively               50 - 59      Honolulu, HI        5:49:53  13:21
 104 Filiesha Lerand           50 - 59    F Keaau, HI           5:49:54  13:21
 105 Marymay Anderson          40 - 49    F Mountain View, HI   5:50:20  13:22
 106 Marie Kuramoto            60 - 69    F Hilo, HI            5:54:01  13:30
 107 Mark Armstrong            50 - 59      Plano, TX           5:54:08  13:30
 108 Joel Jenkins              Military     Ewa Beach, HI       6:02:21  13:49
 109 Reina Jenkins             Military   F Ewa Beach, HI       6:02:22  13:49
 110 Matthew Voorhees          20 - 29      Superior, CO        6:04:15  13:54
 111 Leslie Terada             30 - 39      Hilo, HI            6:05:55  13:57
 112 Verna Bays                40 - 49    F Honolulu, HI        6:06:19  13:58
 113 Win Apel                  50 - 59      Boise, ID           6:09:56  14:07
 114 Amy Armstrong             20 - 29    F Plano, TX           6:10:03  14:07
 115 Albert Weeks              50 - 59      Memphis, TN         6:10:10  14:07
 116 Annette Brenner           30 - 39    F Honoeye Falls, NY   6:16:13  14:21
 117 Karl Wirtl                60 - 69      Kihei, HI           6:37:11  15:09
 118 Ed Graper                 60 - 69      Goleta, CA          6:48:30  15:35
 119 Kyle Douglas              19 & Under   Hilo, HI            6:54:09  15:48
 120 Robert Alton              50 - 59      Kapolei, HI         7:11:06  16:27
 121 Joyce Spoehr              60 - 69    F Honolulu, HI        7:11:09  16:27
 122 Raymond Scharenbrock      70 -79       South Milwaukee, W  7:12:18  16:30
 123 Henry Rueden              50 - 59      De Pere, WI         7:12:19  16:30

[Overall 26.2] [Women Division 26.2] [Overall 10M] [Men Division 10M] [Women Division 10M] [Overall 5M Run] [Men Division 5M Run] [Women Division 5M Run] [Overall 5M Walk] [Men Division 5M Walk] [Women Division 5M Walk]
Kilauea Volcano Runs
July 26, 2008 - Volcano, Hawaii

Men's Division Results - 26.2 Mile



Place Name                               Hometown                Time     Pace

 Overall Male            
 ============          

   1 Alan Ryan                           Laupahoehoe, HI        3:20:55   07:40
   2 Paul Hopwood                        Wailuku, HI            3:21:10   07:40
   3 Lyman Perry                         Volcano, HI            3:25:17   07:50

 19 & Under Male            
 ===============       

   1 Kyle Douglas                        Hilo, HI               6:54:09   15:48

 20 - 29 Male            
 ============          

   1 Adam Durant                         Bristol, GB            3:36:34   08:15
   2 Michael Brown                       Keaau, HI              4:33:04   10:25
   3 Andrew Anderson                     Apo, AE                4:33:11   10:25
   4 Dominic Cortez                      Kurtistown, HI         4:36:33   10:33
   5 Pascual Bacor                       Hilo, HI               4:56:04   11:18
   6 William Webb                        Mililani, HI           4:58:42   11:24
   7 Cody Tehero                         Pepeekeo, HI           5:05:11   11:38
   8 Peter Mann                          San Francisco, CA      5:07:02   11:43
   9 Wily Woo                            Pearl City, HI         5:16:10   12:04
  10 Max Wilber                          Louisville, CO         5:28:48   12:32
  11 Matthew Voorhees                    Superior, CO           6:04:15   13:54

 30 - 39 Male            
 ============          

   1 Jason Thorp                         Waikoloa, HI           3:31:53   08:05
   2 Ariel Martinez                      Houston, TX            3:34:28   08:11
   3 Gabriel Bownds                      Spokane, WA            3:50:01   08:46
   4 Jeffrey Fong                        Honolulu, HI           3:56:10   09:00
   5 Mark Schlicting                     Volcano, HI            3:59:11   09:07
   6 Ryan Seto                           Honolulu, HI           4:16:29   09:47
   7 Wyatt Waro                          Honolulu, HI           4:37:29   10:35
   8 Matthew Teply                       Ewa Beach, HI          5:36:28   12:50
   9 Patrick Bennett                     Hilo, HI               5:36:48   12:51
  10 Leslie Terada                       Hilo, HI               6:05:55   13:57

 40 - 49 Male            
 ============          

   1 David Carlson                       Honolulu, HI           3:26:54   07:53
   2 Harald Ebeling                      Honolulu, HI           3:55:54   09:00
   3 Michael Hrynevych                   Kamuela, HI            4:03:27   09:17
   4 Johnny Landeza                      Aiea, HI               4:07:12   09:26
   5 Victor Eisen                        Pahoa, HI              4:28:21   10:14
   6 Chris Skyberg                       Honolulu, HI           4:32:02   10:22
   7 Steven Kipisz                       Plano, TX              4:35:42   10:31
   8 Claude Hicks                        Fort Worth, TX         4:37:36   10:35
   9 Michael Poretsky                    Rocky River, OH        4:46:16   10:55
  10 Hien Tran                           Kamuela, HI            4:48:21   11:00
  11 Kurt Lauer                          Seattle, WA            4:48:46   11:01
  12 Rob Van Geen                        Waikoloa, HI           4:50:35   11:05
  13 Matt Byers                          Pahoa, HI              4:55:07   11:15
  14 Robert Patterson                    Hilo, HI               5:00:49   11:28
  15 David Messer                        Ewa Beach, HI          5:13:04   11:56
  16 Harvey Nakasone                     Hilo, HI               5:23:23   12:20
  17 Kyle Unten                          Honolulu, HI           5:25:16   12:24
  18 Brad Ladwig                         Honolulu, HI           5:33:46   12:44
  19 John Thieme                         Longmont, CO           5:35:59   12:49
  20 Patrick Aquino                                             5:36:14   12:50

 50 - 59 Male            
 ============          

   1 Michael Georgi                      Honolulu, HI           3:41:42   08:27
   2 Allan Polley                        Pebble Beach, CA       3:54:35   08:57
   3 Carlos Fuentes                      Waikoloa, HI           3:55:35   08:59
   4 Steven Pavao                        Hilo, HI               4:22:00   10:00
   5 Gary Marr                           Snohomish, WA          4:22:26   10:00
   6 Les Omura                           Honolulu, HI           4:30:31   10:19
   7 John Carpenter                      Las Vegas, NV          4:32:37   10:24
   8 Hugh Morita                         Aiea, HI               4:44:49   10:52
   9 Tsutomu Sagawa                      Honolulu, HI           4:48:54   11:01
  10 Ken Conner                          Kaneohe, HI            4:49:14   11:02
  11 D J Blinn                           Hilo, HI               4:55:18   11:16
  12 Ray Woo                             Aiea, HI               4:55:42   11:17
  13 Wild Bill Conner                    Hana, HI               4:56:08   11:18
  14 Michael Muench                      Honolulu, HI           4:57:11   11:20
  15 Jack Gibbons                        Kailua, HI             4:58:48   11:24
  16 Jim Collins                         Sarasota, FL           4:59:42   11:26
  17 David Hammes                        Hilo, HI               5:00:03   11:27
  18 Rick Rubio                          Kailua-Kona, HI        5:02:49   11:33
  19 Frank MacMillan                     Honolulu, HI           5:30:49   12:37
  20 Wayne Wright                        Melbourne, FL          5:32:40   12:41
  21 Les Cockram                         Silver Springs, FL     5:33:32   12:43
  22 Rich Stone                          Honolulu, HI           5:39:44   12:58
  23 Mark Lively                         Honolulu, HI           5:49:53   13:21
  24 Mark Armstrong                      Plano, TX              5:54:08   13:30
  25 Win Apel                            Boise, ID              6:09:56   14:07
  26 Albert Weeks                        Memphis, TN            6:10:10   14:07
  27 Robert Alton                        Kapolei, HI            7:11:06   16:27
  28 Henry Rueden                        De Pere, WI            7:12:19   16:30

 60 - 69 Male            
 ============          

   1 Akabill Molmin                      Honolulu, HI           4:48:25   11:00
   2 Richard Boston                      Waikoloa, HI           5:10:14   11:50
   3 Stan Fortuna Jr.                    Hilo, HI               5:10:50   11:51
   4 Brian Clarke                        Honolulu, HI           5:19:09   12:10
   5 Seford Olsen                        Leesburg, FL           5:24:54   12:24
   6 Mike Garcia                         Pearl City, HI         5:25:35   12:25
   7 William Osheroff                    Honolulu, HI           5:40:08   12:58
   8 Cowman A-Moo-ha                     Kailua-Kona, HI        5:42:54   13:05
   9 Karl Wirtl                          Kihei, HI              6:37:11   15:09
  10 Ed Graper                           Goleta, CA             6:48:30   15:35

 70 -79 Male            
 ===========           

   1 Raymond Scharenbrock                South Milwaukee, WI    7:12:18   16:30

 Military Male            
 =============         

   1 Mark Essenberg                      Wahiawa, HI            4:17:35   09:49
   2 Keith Moon                          Kailua, HI             4:18:08   09:51
   3 Jason Gaudette                      Honolulu, HI           4:52:10   11:09
   4 Carl Rumsey                         Clinton, UT            4:55:59   11:17
   5 John Cheng                          Hilo, HI               5:03:29   11:35
   6 Ed Howell                           Kaneohe, HI            5:04:04   11:36
   7 Gregory Lum Ho                      Hilo, HI               5:08:56   11:47
   8 Joel Jenkins                        Ewa Beach, HI          6:02:21   13:49

[Overall 26.2] [Men Division 26.2] [Overall 10M] [Men Division 10M] [Women Division 10M] [Overall 5M Run] [Men Division 5M Run] [Women Division 5M Run] [Overall 5M Walk] [Men Division 5M Walk] [Women Division 5M Walk]
Kilauea Volcano Runs
July 26, 2008 - Volcano, Hawaii

Women's Division Results - 26.2 Mile



Place Name                               Hometown                Time     Pace

 Overall Female            
 ==============        

   1 Amy Ray-McWhinney                   Keaau, HI              4:09:29   09:31
   2 Karen Brisson                       Honokaa, HI            4:09:49   09:32
   3 Laura Kloepper                      Honolulu, HI           4:11:44   09:36

 20 - 29 Female            
 ==============        

   1 Sarah Lachowski                     Detroit, MI            5:09:21   11:48
   2 Amy Armstrong                       Plano, TX              6:10:03   14:07

 30 - 39 Female            
 ==============        

   1 Heidi Hanson                        Hilo, HI               4:14:06   09:41
   2 Sally Marrack                       Hilo, HI               4:39:08   10:39
   3 Santos Quesada                      Honolulu, HI           4:54:27   11:14
   4 Byers Brady                         Pahoa, HI              4:57:00   11:20
   5 Kathleen Tagaca                     Honolulu, HI           4:59:24   11:25
   6 Heather McCafferty                  Aiea, HI               5:16:10   12:04
   7 Marissa Kunz                        San Francisco, CA      5:27:56   12:30
   8 Robin Coonen                        Volcano, HI            5:35:43   12:48
   9 Annette Brenner                     Honoeye Falls, NY      6:16:13   14:21

 40 - 49 Female            
 ==============        

   1 Carol Tuckerman                     Dundee, OR             4:36:59   10:34
   2 Layne Simmons                       Middleton, ID          4:46:16   10:55
   3 Marianna Yasuda                     Honolulu, HI           4:55:53   11:17
   4 Beverly Hudgins                     Kaneohe, HI            5:15:49   12:03
   5 Julie Ng                            Honolulu, HI           5:28:18   12:31
   6 Karen Sotero                        Aiea, HI               5:49:43   13:20
   7 Marymay Anderson                    Mountain View, HI      5:50:20   13:22
   8 Verna Bays                          Honolulu, HI           6:06:19   13:58

 50 - 59 Female            
 ==============        

   1 Brenda Yim                          Honolulu, HI           4:18:03   09:50
   2 Patricia Carroll                    Waipahu, HI            5:01:50   11:31
   3 Judith Inazu                        Kailua, HI             5:27:59   12:31
   4 Judy Thieme                         Longmont, CO           5:35:59   12:49
   5 Filiesha Lerand                     Keaau, HI              5:49:54   13:21

 60 - 69 Female            
 ==============        

   1 Marie Kuramoto                      Hilo, HI               5:54:01   13:30
   2 Joyce Spoehr                        Honolulu, HI           7:11:09   16:27

 Military Female            
 ===============       

   1 Sarah McIntosh                      Denver, CO             4:55:54   11:17
   2 Reina Jenkins                       Ewa Beach, HI          6:02:22   13:49

[Overall 26.2] [Men Division 26.2] [Women Division 26.2] [Men Division 10M] [Women Division 10M] [Overall 5M Run] [Men Division 5M Run] [Women Division 5M Run] [Overall 5M Walk] [Men Division 5M Walk] [Women Division 5M Walk]
Kilauea Volcano Runs
July 26, 2008 - Volcano, Hawaii

Overall Results - 10 Mile



Place Name                     Division     Hometown             Time    Pace

   1 Luis De La torre          40 - 49      Kailua-Kona, HI     1:03:08  06:18
   2 Ryan Gillia               20 - 29      Honolulu, HI        1:03:57  06:23
   3 Johan Dana                20 - 29      Hilo, HI            1:07:08  06:42
   4 Rani Tanimoto             30 - 39    F Kealakekua, HI      1:09:13  06:55
   5 Steve Manning             40 - 49      Honolulu, HI        1:09:38  06:57
   6 Mark Koepke               30 - 39      Honolulu, HI        1:10:28  07:02
   7 Matthew Pitts             30 - 39      Honolulu, HI        1:10:57  07:05
   8 Eric Neilson              40 - 49      Kailua-Kona, HI     1:11:13  07:07
   9 Mark Kaetsu               20 - 29      Honolulu, HI        1:11:33  07:09
  10 Hugh Hallawell            30 - 39      Boston, MA          1:12:14  07:13
  11 Scott Olson               50 - 59      Hanalei, HI         1:13:01  07:18
  12 Dan Bintley               40 - 49      Hilo, HI            1:13:39  07:21
  13 John Keenan               40 - 49      Honolulu, HI        1:13:54  07:23
  14 Kris Kiser                40 - 49                          1:14:32  07:27
  15 Duncan MacDonald          50 - 59      Kailua, HI          1:14:58  07:29
  16 Keith Marrack             30 - 39      Hilo, HI            1:15:49  07:34
  17 Jeffrey Gail              40 - 49      Grass Valley, CA    1:15:53  07:35
  18 Merle Nilk                40 - 49    F Washington, DC      1:16:22  07:38
  19 Andrew Kamikawa           20 - 29      Mililani, HI        1:16:39  07:39
  20 Odie Sumi                 20 - 29                          1:17:58  07:47
  21 Stefy Matsumura           40 - 49    F Honolulu, HI        1:18:02  07:48
  22 Todd Duncan               30 - 39      Honomu, HI          1:18:51  07:53
  23 Daniel M Anderson         40 - 49      Rockville, MD       1:18:53  07:53
  24 Brooke Wittemore          30 - 39    F Hartford, CT        1:19:04  07:54
  25 Jahn Sawinski             30 - 39      Kailua-Kona, HI     1:20:03  08:00
  26 Martin Remis              40 - 49      Kaneohe, HI         1:20:55  08:05
  27 Jennifer Nottage          40 - 49    F Kailua-Kona, HI     1:21:07  08:06
  28 Gaston Ly                 20 - 29      Honolulu, HI        1:21:13  08:07
  29 James Morin               20 - 29      Kealakekua, HI      1:22:03  08:12
  30 Doug Fox                  60 - 69      Honaunau, HI        1:22:11  08:13
  31 Yukio Mihara              40 - 49      Shinjuku-Ku, TO     1:22:30  08:15
  32 Kaori Chiba               40 - 49    F Kodaira-Shi, TO     1:22:31  08:15
  33 Maria Valle               30 - 39    F Hanamaulu, HI       1:23:10  08:19
  34 Sam Corace                20 - 29                          1:23:12  08:19
  35 Johnathon Molloy          30 - 39      Kailua, HI          1:23:39  08:21
  36 Kainoa Willey             Military                         1:24:47  08:28
  37 Jon Kunitake              60 - 69      Holualoa, HI        1:24:49  08:28
  38 David Lammay              30 - 39      Kailua, HI          1:24:52  08:29
  39 Joshua Hawley             30 - 39      Kailua, HI          1:24:56  08:29
  40 Benjamin Richter          50 - 59      Washington, DC      1:25:01  08:30
  41 Jim Lyke                  30 - 39      Kamuela, HI         1:25:11  08:31
  42 Ross Lee                  50 - 59      Kamuela, HI         1:25:32  08:33
  43 Billy Ray                 14 - 19      Keaau, HI           1:25:35  08:33
  44 Johnathan Peralto         20 - 29      Hilo, HI            1:26:59  08:41
  45 Vicki Daniel              40 - 49    F Hilo, HI            1:27:16  08:43
  46 Laurie Beers              50 - 59    F Kailua-Kona, HI     1:27:17  08:43
  47 Dane Decker               60 - 69      Kailua-Kona, HI     1:27:19  08:43
  48 Brown Bear                50 - 59      Kailua-Kona, HI     1:27:20  08:44
  49 Sam Brown                 30 - 39      Holualoa, HI        1:27:21  08:44
  50 Mark Thomas               50 - 59      Kailua-Kona, HI     1:27:23  08:44
  51 Robert Brownfield         50 - 59      Mary Esther, FL     1:27:23  08:44
  52 Luke Crooks               30 - 39      Bremerton, WA       1:27:31  08:45
  53 Shawn Suga                30 - 39      Keaau, HI           1:27:56  08:47
  54 Riley Bernard             20 - 29    F Hilo, HI            1:28:00  08:48
  55 Angela Sy                 40 - 49    F Honolulu, HI        1:28:02  08:48
  56 Gina Crosswhite           30 - 39    F Ferndale, WA        1:28:21  08:50
  57 Greg Welker               40 - 49      Whitset, NC         1:28:33  08:51
  58 Brian Haney               20 - 29      Hickam Afb, HI      1:29:09  08:54
  59 Kristen Knous             40 - 49    F Honolulu, HI        1:29:52  08:59
  60 Brian Kastner             20 - 29      Seattle, WA         1:29:56  08:59
  61 Charlie Dunlap            20 - 29    F Kailua, HI          1:30:10  09:01
  62 Stanley Costales          40 - 49      Hilo, HI            1:30:12  09:01
  63 Peter Lasich              50 - 59      Kailua-Kona, HI     1:30:22  09:02
  64 Jay Ashford               50 - 59      Waikoloa, HI        1:30:36  09:03
  65 Stephon Parker            30 - 39                          1:30:41  09:04
  66 Marta Cole                30 - 39    F                     1:30:50  09:05
  67 Tony Hall                 40 - 49      Honolulu, HI        1:30:53  09:05
  68 Renee Wilson              30 - 39    F Kailua-Kona, HI     1:30:53  09:05
  69 Maryse Paquette           20 - 29    F Quebec, CA          1:30:58  09:05
  70 Maya Grossmann            14 - 19    F Honolulu, HI        1:31:26  09:08
  71 Chad Sekimoto             20 - 29      Honolulu, HI        1:32:36  09:15
  72 Harry Eliason             60 - 69      Hilo, HI            1:33:13  09:19
  73 Nancy Kramer              50 - 59    F Kailua-Kona, HI     1:33:46  09:22
  74 Mike Jeffress             20 - 29      Kailua-Kona, HI     1:33:58  09:23
  75 Danny Lee                 40 - 49      Honolulu, HI        1:34:01  09:24
  76 Avery Kramer              30 - 39                          1:34:04  09:24
  77 Melanie Kelekolio         40 - 49    F Kailua-Kona, HI     1:34:06  09:24
  78 Seleena Harkness          20 - 29    F Honolulu, HI        1:34:28  09:26
  79 Kenneth Dominguez         20 - 29      Honolulu, HI        1:34:29  09:26
  80 Dawna Takane              40 - 49    F Hilo, HI            1:34:31  09:27
  81 Craig Wagnild             40 - 49      Kaneohe, HI         1:34:48  09:28
  82 Gaye Tatsuno              40 - 49    F Honolulu, HI        1:35:26  09:32
  83 Brenda Crummell           30 - 39    F Ewa Beach, HI       1:35:36  09:33
  84 Kenneth Jennings          40 - 49      Mililani, HI        1:35:37  09:33
  85 Jason Mock                30 - 39      Valencia, CA        1:35:43  09:34
  86 Naupaka Zimmerman         20 - 29      Volcano, HI         1:36:07  09:36
  87 Dawn Henry                40 - 49    F Kailua-Kona, HI     1:36:15  09:37
  88 Deena Choi                30 - 39    F Waialua, HI         1:36:17  09:37
  89 Eddie Ombac               40 - 49      Hilo, HI            1:36:18  09:37
  90 Alan Takane               50 - 59      Hilo, HI            1:36:32  09:39
  91 Wendy Yamada              40 - 49    F Keaau, HI           1:36:50  09:41
  92 Chris Nearing             30 - 39      Kapaa, HI           1:36:57  09:41
  93 Gregory Woodrow           40 - 49      Kailua, HI          1:37:41  09:46
  94 Rosemary Adam-Terem       50 - 59    F Honolulu, HI        1:38:05  09:48
  95 Rylan Labrado             20 - 29      Hilo, HI            1:38:07  09:48
  96 Brad Davis                40 - 49      Kaneohe, HI         1:38:34  09:51
  97 Debra Sato                50 - 59    F Kailua, HI          1:38:34  09:51
  98 Henrik Van Ryzin          30 - 39      Kailua, HI          1:38:54  09:53
  99 Jed Villanueva            50 - 59      Hilo, HI            1:39:11  09:55
 100 Katherine Frohoff         40 - 49    F Prairie Village, K  1:39:15  09:55
 101 Liane Ruehl-Delpontes     50 - 59    F Kailua-Kona, HI     1:39:17  09:55
 102 Charles Sakoda            50 - 59      Hilo, HI            1:39:32  09:57
 103 Pam Everett               60 - 69    F Keaau, HI           1:39:48  09:58
 104 Butch Stroupe             60 - 69      Kailua-Kona, HI     1:39:52  09:59
 105 Bill Greentree            50 - 59      Kailua-Kona, HI     1:40:19  10:01
 106 Dave Lomas                60 - 69      Honolulu, HI        1:40:26  10:02
 107 Eva Sumi                  20 - 29    F Kailua-Kona, HI     1:40:29  10:02
 108 John Bigay                50 - 59      Honolulu, HI        1:40:48  10:04
 109 Rae Mori                  40 - 49    F Hilo, HI            1:41:02  10:06
 110 Bob Trippler              60 - 69      Kailua-Kona, HI     1:41:11  10:07
 111 Teresa Perry              30 - 39    F Kailua, HI          1:41:19  10:07
 112 Adam Primos               40 - 49      Sacramento, CA      1:41:59  10:11
 113 Markus Treppenhauer       30 - 39      Waikoloa, HI        1:42:27  10:14
 114 John Isley                20 - 29      Kihei, HI           1:42:34  10:15
 115 Lauren Isley              20 - 29    F Kihei, HI           1:42:35  10:15
 116 Charles Bostwick          50 - 59      Mt. View, HI        1:42:37  10:15
 117 Alett Mekler              30 - 39    F Boston, MA          1:42:51  10:17
 118 Cheryl Shitabata          20 - 29    F Laupahoehoe, HI     1:43:11  10:19
 119 Lisa Koehn                40 - 49    F Hilo, HI            1:43:42  10:22
 120 Dean Crosswhite           30 - 39      Ferndale, WA        1:43:52  10:23
 121 Mom Matsumoto             50 - 59      Aiea, HI            1:44:38  10:27
 122 Firmin Tehero             50 - 59      Pepeekeo, HI        1:44:41  10:28
 123 Nanette Bourne            40 - 49    F Kaneohe, HI         1:44:45  10:28
 124 Andrew Kastner            20 - 29      Seattle, WA         1:44:55  10:29
 125 Jane Patton               50 - 59    F Kailua-Kona, HI     1:45:15  10:31
 126 Patrice Rammer            50 - 59    F Kailua-Kona, HI     1:45:17  10:31
