[JTL Home] [XTERRA Home]   [Overall Relay Results] [Men's Division Results] [Women's Division Results] [Run1 Results] [Bike Results] [Run2 Results]

cOfficial Results by: JTL Timing Systems

2008 Xterra Duathlon Vail Lake
May 18, 2008 - Temecula, CA

Overall Results


 Plc Name                     Division    Fem   Run1    Bike    Run2    Overall

   1 Kevin Gillotti #1076     35 - 39          :14:19  1:02:42  :29:52  1:46:53
   2 Joshua Jacquot #1034     35 - 39          :17:13  1:03:49  :32:57  1:53:59
   3 Jeff Wagner #1093        40 - 44          :17:57  1:06:49  :34:21  1:59:07
   4 Paul Rumero #1095        35 - 39          :18:07  1:04:32  :36:47  1:59:26
   5 Karen Lundgren #1094     40 - 44      1   :17:28  1:07:38  :34:57  2:00:03
   6 Jason Tuffs #1064        35 - 39          :15:25  1:15:32  :31:20  2:02:17
   7 Tom Harvey #1023         50 - 54          :19:12  1:10:02  :33:09  2:02:23
   8 Mike Monticello #1046    40 - 44          :17:20  1:05:59  :39:21  2:02:40
   9 Eric Tallaksen #1096     35 - 39          :19:09  1:08:24  :35:31  2:03:04
  10 Peter Coulson #1013      35 - 39          :16:54  1:08:58  :38:33  2:04:25
  11 Nicholas Holslag #1086   45 - 49          :17:32  1:07:21  :40:40  2:05:33
  12 Jesse Monzillo #1077     25 - 29          :17:58  1:11:47  :35:48  2:05:33
  13 Michael Schwartz #1073   35 - 39          :15:52  1:09:13  :41:00  2:06:05
  14 Todd Lounsbury #1042     35 - 39          :17:14  1:13:50  :36:12  2:07:16
  15 Jeff Sullivan #1057      35 - 39          :17:54  1:10:39  :38:55  2:07:28
  16 Pete Kirkham #1036       50 - 54          :18:41  1:15:48  :34:31  2:09:00
  17 Andrew Sanchez #1053     20 - 24          :17:04  1:20:49  :32:53  2:10:46
  18 Kurt Whittington #1068   30 - 34          :17:07  1:17:47  :37:27  2:12:21
  19 Patrick Walsh #1075      35 - 39          :17:16  1:16:24  :38:59  2:12:39
  20 Feliciano Aguilar #1001  25 - 29          :16:39  1:18:04  :38:02  2:12:45
  21 Kris Hanson #1022        20 - 24          :15:40  1:16:41  :41:05  2:13:26
  22 Michael Engelman #1018   35 - 39          :19:28  1:14:32  :39:43  2:13:43
  23 Johannes Van Der linden  40 - 44          :21:32  1:14:25  :38:24  2:14:21
  24 Wayne Cottrell #1012     45 - 49          :16:47  1:23:14  :34:28  2:14:29
  25 Laura Knight #1038       35 - 39      2   :17:51  1:29:05  :34:45  2:21:41
  26 Greg Knight #1039        50 - 54          :18:17  1:24:37  :40:34  2:23:28
  27 Bob Lewis #1078          35 - 39          :22:09  1:20:52  :40:48  2:23:49
  28 Gary Ginter #1080        35 - 39          :18:09  1:22:53  :46:34  2:27:36
  29 Michael Hooker #1030     40 - 44          :19:27  1:30:13  :39:06  2:28:46
  30 Pedro Noyola #1079       25 - 29          :20:56  1:22:10  :47:26  2:30:32
  31 Randy Clark #1072        50 - 54          :21:17  1:30:18  :39:09  2:30:44
  32 Mike Hein #1025          40 - 44          :19:46  1:29:22  :44:08  2:33:16
  33 Ronald Cherkin Ii #1010  Clydesdale       :20:58  1:29:15  :43:12  2:33:25
  34 Darlene Kitajima #1037   45 - 49      3   :20:20  1:28:15  :46:59  2:35:34
  35 Juan Sanchez #1052       45 - 49          :19:55  1:30:52  :45:52  2:36:39
  36 Rb Hopkins #1031         40 - 44          :22:46  1:27:32  :46:43  2:37:01
  37 John Ganahl #1016        60 - 64          :22:35  1:26:57  :48:19  2:37:51
  38 Daave Panutai #1091      35 - 39          :23:34  1:27:42  :48:47  2:40:03
  39 Reuben Hernandez #1028   30 - 34          :23:08  1:25:14  :52:00  2:40:22
  40 Paul Lowes #1043         35 - 39          :21:51  1:35:48  :45:29  2:43:08
  41 Jorge Alvarez #1002      30 - 34          :23:41  1:30:24  :51:18  2:45:23
  42 Mike Williams #1069      25 - 29          :22:29  1:31:23  :51:39  2:45:31
  43 Michael Henry #1026      30 - 34          :21:29  1:46:14  :44:00  2:51:43
  44 Christopher Lack #1040   35 - 39          :21:29  1:42:52  :50:51  2:55:12
  45 Dave Ondas #1048         Clydesdale       :27:39  1:35:57  :52:33  2:56:09
  46 Benjamin Teran #1059     40 - 44          :23:01  1:46:50  :46:28  2:56:19
  47 Rick Carusi #1009        35 - 39          :23:34  1:31:59 1:01:10  2:56:43
  48 Guy Hanov #1088          45 - 49          :24:55  1:39:56  :53:29  2:58:20
  49 John Arambula #1003      45 - 49          :24:01  1:47:55  :50:14  3:02:10
  50 Eric Chappell #1090      15 - 19          :22:21  1:41:09  :58:43  3:02:13
  51 Melissa Seminaro #1084   30 - 34      4   :24:34  1:47:08 1:00:02  3:11:44
  52 John Trammell #1062      35 - 39          :22:52  1:52:21  :57:46  3:12:59
  53 Jose Martija #1044       25 - 29          :25:24  1:59:26  :48:34  3:13:24
  54 Greg Nagle #1047         40 - 44          :24:25  1:51:21  :58:35  3:14:21
  55 Dina Dip #1015           25 - 29          :22:44  1:59:58  :52:41  3:15:23
  56 Matthew Hite #1029       25 - 29          :20:58  1:50:02 1:04:51  3:15:51
  57 Osvaldo Bosorquez #1074  35 - 39          :23:28  1:57:20  :55:52  3:16:40
  58 Ed Acosta #1000          50 - 54          :22:14  1:55:28 1:00:44  3:18:26
  59 Ralph Sanders #1089      15 - 19          :22:18  2:03:14  :54:03  3:19:35
  60 Veronica Perez #1050     35 - 39      5   :26:16  2:04:34  :54:18  3:25:08
  61 Andrew Arambula #1004    40 - 44          :24:53  2:04:39 1:06:11  3:35:43
  62 Jim Perkins #1082        30 - 34          :22:40  2:04:52 1:08:37  3:36:09
  63 Edgar Illescas #1033     45 - 49          :19:18  2:18:37  :59:03  3:36:58
  64 Mark Ellis #1071         35 - 39          :26:20  1:57:50 1:12:57  3:37:07
  65 Michael Barney #1070     35 - 39          :26:38  2:11:04 1:02:55  3:40:37
  66 Anthony Banaga #1005     Clydesdale       :24:54  2:08:29 1:07:30  3:40:53
  67 Nancy Wahlig #1066       50 - 54      6   :25:50  2:22:57  :55:22  3:44:09
  68 Nathalie Clericy #1011   40 - 44      7   :27:36  2:09:01 1:08:51  3:45:28
  69 Ben Metcalf #1045        Clydesdale       :27:11  2:09:45 1:14:50  3:51:46
  70 Richard Hale #1021       45 - 49          :29:06  2:25:08 1:11:40  4:05:54
  71 Robert Britton #1083     55 - 59          :31:35  2:13:03 1:21:16  4:05:54

[JTL Home]   [Overall Results] [Men's Division Results] [Women's Division Results] [Run1 Results] [Bike Results] [Run2 Results]

2008 Xterra Duathlon Vail Lake
May 18, 2008 - Temecula, CA

Overall Relay Results


 Plc Name                     Division          Run1    Bike     Run2   Overall

   1 Walter Harris #1195      Men              :17:41  1:35:31  :31:19  2:24:31
     Sean Jones               
     Walter Harris            
   2 Kerry Woodworth #1199    Mixed            :28:07  1:20:21  :52:55  2:41:23
     Cari Swann          
     Carol Woodworth               

[JTL Home]   [Overall Results] [Overall Relay Results] [Women's Division Results] [Run1 Results] [Bike Results] [Run2 Results]

2008 Xterra Duathlon Vail Lake
May 18, 2008 - Temecula, CA

Men's Division Results


    Place  Name                          Run1     Bike      Run2      Overall

 15 - 19            
 =======       

     1  Eric Chappell #1090              :22:21  01:41:09  00:58:43    3:02:13
     2  Ralph Sanders #1089              :22:18  02:03:14  00:54:03    3:19:35


 20 - 24            
 =======       

     1  Andrew Sanchez #1053             :17:04  01:20:49  00:32:53    2:10:46
     2  Kris Hanson #1022                :15:40  01:16:41  00:41:05    2:13:26


 25 - 29            
 =======       

     1  Jesse Monzillo #1077             :17:58  01:11:47  00:35:48    2:05:33
     2  Feliciano Aguilar #1001          :16:39  01:18:04  00:38:02    2:12:45
     3  Pedro Noyola #1079               :20:56  01:22:10  00:47:26    2:30:32
     4  Mike Williams #1069              :22:29  01:31:23  00:51:39    2:45:31
     5  Jose Martija #1044               :25:24  01:59:26  00:48:34    3:13:24
     6  Dina Dip #1015                   :22:44  01:59:58  00:52:41    3:15:23
     7  Matthew Hite #1029               :20:58  01:50:02  01:04:51    3:15:51


 30 - 34            
 =======       

     1  Kurt Whittington #1068           :17:07  01:17:47  00:37:27    2:12:21
     2  Reuben Hernandez #1028           :23:08  01:25:14  00:52:00    2:40:22
     3  Jorge Alvarez #1002              :23:41  01:30:24  00:51:18    2:45:23
     4  Michael Henry #1026              :21:29  01:46:14  00:44:00    2:51:43
     5  Jim Perkins #1082                :22:40  02:04:52  01:08:37    3:36:09


 35 - 39            
 =======       

     1  Kevin Gillotti #1076             :14:19  01:02:42  00:29:52    1:46:53
     2  Joshua Jacquot #1034             :17:13  01:03:49  00:32:57    1:53:59
     3  Paul Rumero #1095                :18:07  01:04:32  00:36:47    1:59:26
     4  Jason Tuffs #1064                :15:25  01:15:32  00:31:20    2:02:17
     5  Eric Tallaksen #1096             :19:09  01:08:24  00:35:31    2:03:04
     6  Peter Coulson #1013              :16:54  01:08:58  00:38:33    2:04:25
     7  Michael Schwartz #1073           :15:52  01:09:13  00:41:00    2:06:05
     8  Todd Lounsbury #1042             :17:14  01:13:50  00:36:12    2:07:16
     9  Jeff Sullivan #1057              :17:54  01:10:39  00:38:55    2:07:28
    10  Patrick Walsh #1075              :17:16  01:16:24  00:38:59    2:12:39
    11  Michael Engelman #1018           :19:28  01:14:32  00:39:43    2:13:43
    12  Bob Lewis #1078                  :22:09  01:20:52  00:40:48    2:23:49
    13  Gary Ginter #1080                :18:09  01:22:53  00:46:34    2:27:36
    14  Daave Panutai #1091              :23:34  01:27:42  00:48:47    2:40:03
    15  Paul Lowes #1043                 :21:51  01:35:48  00:45:29    2:43:08
    16  Christopher Lack #1040           :21:29  01:42:52  00:50:51    2:55:12
    17  Rick Carusi #1009                :23:34  01:31:59  01:01:10    2:56:43
    18  John Trammell #1062              :22:52  01:52:21  00:57:46    3:12:59
    19  Osvaldo Bosorquez #1074          :23:28  01:57:20  00:55:52    3:16:40
    20  Mark Ellis #1071                 :26:20  01:57:50  01:12:57    3:37:07
    21  Michael Barney #1070             :26:38  02:11:04  01:02:55    3:40:37


 40 - 44            
 =======       

     1  Jeff Wagner #1093                :17:57  01:06:49  00:34:21    1:59:07
     2  Mike Monticello #1046            :17:20  01:05:59  00:39:21    2:02:40
     3  Johannes Van Der linden #1065    :21:32  01:14:25  00:38:24    2:14:21
     4  Michael Hooker #1030             :19:27  01:30:13  00:39:06    2:28:46
     5  Mike Hein #1025                  :19:46  01:29:22  00:44:08    2:33:16
     6  Rb Hopkins #1031                 :22:46  01:27:32  00:46:43    2:37:01
     7  Benjamin Teran #1059             :23:01  01:46:50  00:46:28    2:56:19
     8  Greg Nagle #1047                 :24:25  01:51:21  00:58:35    3:14:21
     9  Andrew Arambula #1004            :24:53  02:04:39  01:06:11    3:35:43


 45 - 49            
 =======       

     1  Nicholas Holslag #1086           :17:32  01:07:21  00:40:40    2:05:33
     2  Wayne Cottrell #1012             :16:47  01:23:14  00:34:28    2:14:29
     3  Juan Sanchez #1052               :19:55  01:30:52  00:45:52    2:36:39
     4  Guy Hanov #1088                  :24:55  01:39:56  00:53:29    2:58:20
     5  John Arambula #1003              :24:01  01:47:55  00:50:14    3:02:10
     6  Edgar Illescas #1033             :19:18  02:18:37  00:59:03    3:36:58
     7  Richard Hale #1021               :29:06  02:25:08  01:11:40    4:05:54


 50 - 54            
 =======       

     1  Tom Harvey #1023                 :19:12  01:10:02  00:33:09    2:02:23
     2  Pete Kirkham #1036               :18:41  01:15:48  00:34:31    2:09:00
     3  Greg Knight #1039                :18:17  01:24:37  00:40:34    2:23:28
     4  Randy Clark #1072                :21:17  01:30:18  00:39:09    2:30:44
     5  Ed Acosta #1000                  :22:14  01:55:28  01:00:44    3:18:26


 55 - 59            
 =======       

     1  Robert Britton #1083             :31:35  02:13:03  01:21:16    4:05:54


 60 - 64            
 =======       

     1  John Ganahl #1016                :22:35  01:26:57  00:48:19    2:37:51


 Clydesdale            
 ==========    

     1  Ronald Cherkin Ii #1010          :20:58  01:29:15  00:43:12    2:33:25
     2  Dave Ondas #1048                 :27:39  01:35:57  00:52:33    2:56:09
     3  Anthony Banaga #1005             :24:54  02:08:29  01:07:30    3:40:53
     4  Ben Metcalf #1045                :27:11  02:09:45  01:14:50    3:51:46

[JTL Home]   [Overall Results] [Overall Relay Results] [Men's Division Results] [Run1 Results] [Bike Results] [Run2 Results]

2008 Xterra Duathlon Vail Lake
May 18, 2008 - Temecula, CA

Women's Division Results


    Place  Name                          Run1     Bike      Run2      Overall

 30 - 34            
 =======       

     1  Melissa Seminaro #1084           :24:34  01:47:08  01:00:02    3:11:44


 35 - 39            
 =======       

     1  Laura Knight #1038               :17:51  01:29:05  00:34:45    2:21:41
     2  Veronica Perez #1050             :26:16  02:04:34  00:54:18    3:25:08


 40 - 44            
 =======       

     1  Karen Lundgren #1094             :17:28  01:07:38  00:34:57    2:00:03
     2  Nathalie Clericy #1011           :27:36  02:09:01  01:08:51    3:45:28


 45 - 49            
 =======       

     1  Darlene Kitajima #1037           :20:20  01:28:15  00:46:59    2:35:34


 50 - 54            
 =======       

     1  Nancy Wahlig #1066               :25:50  02:22:57  00:55:22    3:44:09

[JTL Home]   [Overall Results] [Overall Relay Results] [Men's Division Results] [Women's Division Results] [Bike Results] [Run2 Results]

2008 Xterra Duathlon Vail Lake
May 18, 2008 - Temecula, CA

Run1 Results


  Place  Name                       Division        Fem   Run1     M/P/M  DNF

      1  Kevin Gillotti #1076       35 - 39               :14:19   11:00    
      2  Jason Tuffs #1064          35 - 39               :15:25   11:51    
      3  Kris Hanson #1022          20 - 24               :15:40   12:03    
      4  Michael Schwartz #1073     35 - 39               :15:52   12:12    
      5  Feliciano Aguilar #1001    25 - 29               :16:39   12:48    
      6  Wayne Cottrell #1012       45 - 49               :16:47   12:54    
      7  Rusty Smith #1056          25 - 29               :16:52   12:58    
      8  Peter Coulson #1013        35 - 39               :16:54   13:00    
      9  Andrew Sanchez #1053       20 - 24               :17:04   13:07    
     10  Wayne Tesoriero #1061      45 - 49               :17:06   13:09    
     11  Kurt Whittington #1068     30 - 34               :17:07   13:10    
     12  Joshua Jacquot #1034       35 - 39               :17:13   13:14    
     13  Todd Lounsbury #1042       35 - 39               :17:14   13:15    
     14  Patrick Walsh #1075        35 - 39               :17:16   13:16    
     15  Mike Monticello #1046      40 - 44               :17:20   13:20    
     16  Karen Lundgren #1094       40 - 44           1   :17:28   13:26    
     17  Nicholas Holslag #1086     45 - 49               :17:32   13:29    
     18  Walter Harris #1195        Men                   :17:41   13:36    
     19  Laura Knight #1038         35 - 39           2   :17:51   13:43    
     20  Jeff Sullivan #1057        35 - 39               :17:54   13:46    
     21  Jeff Wagner #1093          40 - 44               :17:57   13:48    
     22  Jesse Monzillo #1077       25 - 29               :17:58   13:49    
     23  Paul Rumero #1095          35 - 39               :18:07   13:56    
     24  Gary Ginter #1080          35 - 39               :18:09   13:57    
     25  Greg Knight #1039          50 - 54               :18:17   14:03    
     26  Pete Kirkham #1036         50 - 54               :18:41   14:22    
     27  Eric Tallaksen #1096       35 - 39               :19:09   14:43    
     28  Tom Harvey #1023           50 - 54               :19:12   14:46    
     29  Edgar Illescas #1033       45 - 49               :19:18   14:50    
     30  Michael Hooker #1030       40 - 44               :19:27   14:57    
     31  Michael Engelman #1018     35 - 39               :19:28   14:58    
     32  Mike Hein #1025            40 - 44               :19:46   15:12    
     33  Juan Sanchez #1052         45 - 49               :19:55   15:19    
     34  Darlene Kitajima #1037     45 - 49           3   :20:20   15:38    
     35  Pedro Noyola #1079         25 - 29               :20:56   16:06    
     36  Ronald Cherkin Ii #1010    Clydesdale            :20:58   16:07    
     37  Matthew Hite #1029         25 - 29               :20:58   16:07    
     38  Randy Clark #1072          50 - 54               :21:17   16:22    
     39  Michael Henry #1026        30 - 34               :21:29   16:31    
     40  Christopher Lack #1040     35 - 39               :21:29   16:31    
     41  Johannes Van Der linden #  40 - 44               :21:32   16:33    
     42  Paul Lowes #1043           35 - 39               :21:51   16:48    
     43  Bob Lewis #1078            35 - 39               :22:09   17:02    
     44  Ed Acosta #1000            50 - 54               :22:14   17:06    
     45  Ralph Sanders #1089        15 - 19               :22:18   17:09    
     46  Eric Chappell #1090        15 - 19               :22:21   17:11    
     47  Mike Williams #1069        25 - 29               :22:29   17:17    
     48  John Ganahl #1016          60 - 64               :22:35   17:22    
     49  Jim Perkins #1082          30 - 34               :22:40   17:26    
     50  Dina Dip #1015             25 - 29               :22:44   17:29    
     51  Rb Hopkins #1031           40 - 44               :22:46   17:30    
     52  John Trammell #1062        35 - 39               :22:52   17:35    
     53  Benjamin Teran #1059       40 - 44               :23:01   17:42    
     54  Reuben Hernandez #1028     30 - 34               :23:08   17:47    
     55  Jaime Lee #1041            35 - 39               :23:23   17:59    
     56  Adam Deleon #1014          35 - 39               :23:27   18:02    
     57  Osvaldo Bosorquez #1074    35 - 39               :23:28   18:03    
     58  Rick Carusi #1009          35 - 39               :23:34   18:07    
     59  Daave Panutai #1091        35 - 39               :23:34   18:07    
     60  Jorge Alvarez #1002        30 - 34               :23:41   18:13    
     61  John Arambula #1003        45 - 49               :24:01   18:28    
     62  Chris Sullivan #1092       40 - 44               :24:19   18:42    
     63  Greg Nagle #1047           40 - 44               :24:25   18:46    
     64  Melissa Seminaro #1084     30 - 34           4   :24:34   18:53    
     65  Edmund Campbell #1081      30 - 34               :24:38   18:56    
     66  Andrew Arambula #1004      40 - 44               :24:53   19:08    
     67  Anthony Banaga #1005       Clydesdale            :24:54   19:09    
     68  Guy Hanov #1088            45 - 49               :24:55   19:10    
     69  Jose Martija #1044         25 - 29               :25:24   19:32    
     70  Nancy Wahlig #1066         50 - 54           5   :25:50   19:52    
     71  Joshua Berge #1006         35 - 39               :26:06   20:04    
     72  Veronica Perez #1050       35 - 39           6   :26:16   20:12    
     73  Mark Ellis #1071           35 - 39               :26:20   20:15    
     74  Michael Barney #1070       35 - 39               :26:38   20:29    
     75  Luis Padilla #1049         40 - 44               :26:45   20:34    
     76  Ben Metcalf #1045          Clydesdale            :27:11   20:54    
     77  Nathalie Clericy #1011     40 - 44           7   :27:36   21:13    
     78  Dave Ondas #1048           Clydesdale            :27:39   21:16    
     79  Eduardo Gonzalez Teran #1  20 - 24               :27:46   21:21    
     80  Gerardo Teran #1060        25 - 29               :28:03   21:34    
     81  Kerry Woodworth #1199      Mixed                 :28:07   21:37    
     82  Anthony Hughes #1032       30 - 34               :28:30   21:55    
     83  Richard Hale #1021         45 - 49               :29:06   22:23    
     84  Timothy Paulus #1085       25 - 29               :31:03   23:53    
     85  Heather Kucha #1087        25 - 29           8   :31:06   23:55    
     86  Robert Britton #1083       55 - 59               :31:35   24:17    

[JTL Home]   [Overall Results] [Overall Relay Results] [Men's Division Results] [Women's Division Results] [Run1 Results] [Run2 Results]

2008 Xterra Duathlon Vail Lake
May 18, 2008 - Temecula, CA

Bike Results


  Place  Name                       Division        Fem   Bike     M/P/H  DNF

      1  Kevin Gillotti #1076       35 - 39              1:02:42   10.72    
      2  Joshua Jacquot #1034       35 - 39              1:03:49   10.53    
      3  Paul Rumero #1095          35 - 39              1:04:32   10.41    
      4  Mike Monticello #1046      40 - 44              1:05:59   10.18    
      5  Jeff Wagner #1093          40 - 44              1:06:49   10.06    
      6  Nicholas Holslag #1086     45 - 49              1:07:21   9.982    
      7  Karen Lundgren #1094       40 - 44           1  1:07:38   9.940    
      8  Eric Tallaksen #1096       35 - 39              1:08:24   9.829    
      9  Peter Coulson #1013        35 - 39              1:08:58   9.748    
     10  Michael Schwartz #1073     35 - 39              1:09:13   9.713    
     11  Tom Harvey #1023           50 - 54              1:10:02   9.600    
     12  Jeff Sullivan #1057        35 - 39              1:10:39   9.516    
     13  Jesse Monzillo #1077       25 - 29              1:11:47   9.366    
     14  Todd Lounsbury #1042       35 - 39              1:13:50   9.106    
     15  Johannes Van Der linden #  40 - 44              1:14:25   9.035    
     16  Michael Engelman #1018     35 - 39              1:14:32   9.021    
     17  Jason Tuffs #1064          35 - 39              1:15:32   8.901    
     18  Pete Kirkham #1036         50 - 54              1:15:48   8.870    
     19  Patrick Walsh #1075        35 - 39              1:16:24   8.800    
     20  Kris Hanson #1022          20 - 24              1:16:41   8.768    
     21  Kurt Whittington #1068     30 - 34              1:17:47   8.644    
     22  Feliciano Aguilar #1001    25 - 29              1:18:04   8.612    
     23  Cari Swann #1199           Mixed             2  1:20:21   8.368    
     24  Andrew Sanchez #1053       20 - 24              1:20:49   8.320    
     25  Bob Lewis #1078            35 - 39              1:20:52   8.314    
     26  Pedro Noyola #1079         25 - 29              1:22:10   8.183    
     27  Gary Ginter #1080          35 - 39              1:22:53   8.112    
     28  Wayne Cottrell #1012       45 - 49              1:23:14   8.078    
     29  Greg Knight #1039          50 - 54              1:24:37   7.946    
     30  Reuben Hernandez #1028     30 - 34              1:25:14   7.889    
     31  John Ganahl #1016          60 - 64              1:26:57   7.733    
     32  Rb Hopkins #1031           40 - 44              1:27:32   7.682    
     33  Daave Panutai #1091        35 - 39              1:27:42   7.667    
     34  Darlene Kitajima #1037     45 - 49           3  1:28:15   7.619    
     35  Laura Knight #1038         35 - 39           4  1:29:05   7.548    
     36  Ronald Cherkin Ii #1010    Clydesdale           1:29:15   7.534    
     37  Mike Hein #1025            40 - 44              1:29:22   7.524    
     38  Michael Hooker #1030       40 - 44              1:30:13   7.453    
     39  Randy Clark #1072          50 - 54              1:30:18   7.446    
     40  Jorge Alvarez #1002        30 - 34              1:30:24   7.438    
     41  Juan Sanchez #1052         45 - 49              1:30:52   7.400    
     42  Rusty Smith #1056          25 - 29              1:31:15   7.369    
     43  Mike Williams #1069        25 - 29              1:31:23   7.358    
     44  Rick Carusi #1009          35 - 39              1:31:59   7.310    
     45  Sean Jones #1195           Men                  1:35:31   7.040    
     46  Paul Lowes #1043           35 - 39              1:35:48   7.019    
     47  Dave Ondas #1048           Clydesdale           1:35:57   7.008    
     48  Guy Hanov #1088            45 - 49              1:39:56   6.729    
     49  Eric Chappell #1090        15 - 19              1:41:09   6.648    
     50  Christopher Lack #1040     35 - 39              1:42:52   6.537    
     51  Michael Henry #1026        30 - 34              1:46:14   6.330    
     52  Benjamin Teran #1059       40 - 44              1:46:50   6.295    
     53  Melissa Seminaro #1084     30 - 34           4  1:47:08   6.277    
     54  John Arambula #1003        45 - 49              1:47:55   6.231    
     55  Matthew Hite #1029         25 - 29              1:50:02   6.112    
     56  Anthony Hughes #1032       30 - 34              1:51:11   6.049    
     57  Greg Nagle #1047           40 - 44              1:51:21   6.040    
     58  John Trammell #1062        35 - 39              1:52:21   5.986    
     59  Ed Acosta #1000            50 - 54              1:55:28   5.824    
     60  Osvaldo Bosorquez #1074    35 - 39              1:57:20   5.732    
     61  Mark Ellis #1071           35 - 39              1:57:50   5.707    
     62  Jose Martija #1044         25 - 29              1:59:26   5.631    
     63  Dina Dip #1015             25 - 29              1:59:58   5.606    
     64  Ralph Sanders #1089        15 - 19              2:03:14   5.458    
     65  Veronica Perez #1050       35 - 39           5  2:04:34   5.399    
     66  Andrew Arambula #1004      40 - 44              2:04:39   5.396    
     67  Jim Perkins #1082          30 - 34              2:04:52   5.386    
     68  Edmund Campbell #1081      30 - 34              2:05:08   5.375    
     69  Gerardo Teran #1060        25 - 29              2:06:30   5.317    
     70  Anthony Banaga #1005       Clydesdale           2:08:29   5.235    
     71  Nathalie Clericy #1011     40 - 44           6  2:09:01   5.213    
     72  Ben Metcalf #1045          Clydesdale           2:09:45   5.184    
     73  Michael Barney #1070       35 - 39              2:11:04   5.132    
     74  Eduardo Gonzalez Teran #1  20 - 24              2:11:26   5.117    
     75  Robert Britton #1083       55 - 59              2:13:03   5.055    
     76  Edgar Illescas #1033       45 - 49              2:18:37   4.852    
     77  Nancy Wahlig #1066         50 - 54           7  2:22:57   4.705    
     78  Richard Hale #1021         45 - 49              2:25:08   4.635    

[JTL Home]   [Overall Results] [Overall Relay Results] [Men's Division Results] [Women's Division Results] [Run1 Results] [Bike Results]

2008 Xterra Duathlon Vail Lake
May 18, 2008 - Temecula, CA

Run2 Results


  Place  Name                       Division        Fem   Run2     M/P/M  DNF

      1  Kevin Gillotti #1076       35 - 39               :29:52   07:17    
      2  Walter Harris #1195        Men                   :31:19   07:38    
      3  Jason Tuffs #1064          35 - 39               :31:20   07:38    
      4  Andrew Sanchez #1053       20 - 24               :32:53   08:01    
      5  Joshua Jacquot #1034       35 - 39               :32:57   08:02    
      6  Tom Harvey #1023           50 - 54               :33:09   08:05    
      7  Jeff Wagner #1093          40 - 44               :34:21   08:22    
      8  Wayne Cottrell #1012       45 - 49               :34:28   08:24    
      9  Pete Kirkham #1036         50 - 54               :34:31   08:25    
     10  Laura Knight #1038         35 - 39           1   :34:45   08:28    
     11  Karen Lundgren #1094       40 - 44           2   :34:57   08:31    
     12  Eric Tallaksen #1096       35 - 39               :35:31   08:39    
     13  Jesse Monzillo #1077       25 - 29               :35:48   08:43    
     14  Todd Lounsbury #1042       35 - 39               :36:12   08:49    
     15  Paul Rumero #1095          35 - 39               :36:47   08:58    
     16  Kurt Whittington #1068     30 - 34               :37:27   09:08    
     17  Feliciano Aguilar #1001    25 - 29               :38:02   09:16    
     18  Johannes Van Der linden #  40 - 44               :38:24   09:21    
     19  Peter Coulson #1013        35 - 39               :38:33   09:24    
     20  Jeff Sullivan #1057        35 - 39               :38:55   09:29    
     21  Patrick Walsh #1075        35 - 39               :38:59   09:30    
     22  Michael Hooker #1030       40 - 44               :39:06   09:32    
     23  Randy Clark #1072          50 - 54               :39:09   09:32    
     24  Mike Monticello #1046      40 - 44               :39:21   09:35    
     25  Michael Engelman #1018     35 - 39               :39:43   09:41    
     26  Greg Knight #1039          50 - 54               :40:34   09:53    
     27  Nicholas Holslag #1086     45 - 49               :40:40   09:55    
     28  Bob Lewis #1078            35 - 39               :40:48   09:57    
     29  Michael Schwartz #1073     35 - 39               :41:00   10:00    
     30  Kris Hanson #1022          20 - 24               :41:05   10:01    
     31  Ronald Cherkin II #1010    Clydesdale            :43:12   10:32    
     32  Michael Henry #1026        30 - 34               :44:00   10:43    
     33  Mike Hein #1025            40 - 44               :44:08   10:45    
     34  Paul Lowes #1043           35 - 39               :45:29   11:05    
     35  Juan Sanchez #1052         45 - 49               :45:52   11:11    
     36  Benjamin Teran #1059       40 - 44               :46:28   11:20    
     37  Gary Ginter #1080          35 - 39               :46:34   11:21    
     38  Rb Hopkins #1031           40 - 44               :46:43   11:23    
     39  Darlene Kitajima #1037     45 - 49           3   :46:59   11:27    
     40  Pedro Noyola #1079         25 - 29               :47:26   11:34    
     41  John Ganahl #1016          60 - 64               :48:19   11:47    
     42  Jose Martija #1044         25 - 29               :48:34   11:50    
     43  Daave Panutai #1091        35 - 39               :48:47   11:53    
     44  John Arambula #1003        45 - 49               :50:14   12:15    
     45  Christopher Lack #1040     35 - 39               :50:51   12:24    
     46  Jorge Alvarez #1002        30 - 34               :51:18   12:30    
     47  Mike Williams #1069        25 - 29               :51:39   12:35    
     48  Reuben Hernandez #1028     30 - 34               :52:00   12:40    
     49  Dave Ondas #1048           Clydesdale            :52:33   12:49    
     50  Dina Dip #1015             25 - 29               :52:41   12:50    
     51  Carol Woodworth #1199      Mixed             4   :52:55   12:54    
     52  Guy Hanov #1088            45 - 49               :53:29   13:02    
     53  Ralph Sanders #1089        15 - 19               :54:03   13:10    
     54  Veronica Perez #1050       35 - 39           5   :54:18   13:14    
     55  Nancy Wahlig #1066         50 - 54           6   :55:22   13:30    
     56  Osvaldo Bosorquez #1074    35 - 39               :55:52   13:37    
     57  John Trammell #1062        35 - 39               :57:46   14:05    
     58  Greg Nagle #1047           40 - 44               :58:35   14:17    
     59  Eric Chappell #1090        15 - 19               :58:43   14:19    
     60  Edgar Illescas #1033       45 - 49               :59:03   14:24    
