[JTL Home]  [Mens' Divsion Results] [Women's Division Results]
Maui Taco 5K
September 19, 2009 - Kaanapali Maui

Official Results by: JTL Timing Systems

Overall Results


Plc  Name                      Division     Residence             Time   Pace

   1 Sam Wilbur #303           30 - 39                           :17:29  05:38
   2 Brandon Mulholland #320   12 - 19                           :17:35  05:40
   3 Kenya Uchida #71          20 - 29      Honolulu, Japan      :17:38  05:41
   4 Greg Willson #286         50 - 59                           :17:49  05:44
   5 Alan Ryan #229            30 - 39      Laupahoehoe, HI      :17:58  05:47
   6 Jeff Krasch #275          40 - 49      WA                   :19:19  06:13
   7 Hiroshi Onodera #62       30 - 39      Japan                :19:35  06:19
   8 Felix Moreno #189         30 - 39      Hollidaysburg, PA    :19:38  06:20
   9 Joseph Wiesner #261       40 - 49      Milwaukee, WI        :19:45  06:22
  10 Frank Deutsch #289        30 - 39                           :20:02  06:27
  11 Urs Albrecht #15          60 - 69      Muenchenstein 1, C   :20:07  06:29
  12 Meredith Mills #182       50 - 59    F Aptos, CA            :20:18  06:32
  13 Takao Nagashima #53       50 - 59      Japan                :20:27  06:35
  14 Dennis Nakamura #279      60 - 69                           :20:35  06:38
  15 Robert Fitzgerald #132    50 - 59      Bayonne, NJ          :20:39  06:39
  16 John Tom Felts #290       40 - 49                           :20:51  06:43
  17 Roger De Young #122       50 - 59      Newport Beach, CA    :20:53  06:44
  18 Hideyoshi Yamazaki #81    40 - 49      Honolulu, Japan      :21:07  06:48
  19 William Ouchark #344      40 - 49      Bradenton, FL        :21:20  06:52
  20 David Ingram #299         40 - 49                           :21:23  06:53
  21 Masaaki Iwasaki #35       40 - 49      Saitama, Japan       :21:30  06:56
  22 Kai Lenny #346            12 - 19      Paia, HI             :21:32  06:56
  23 Matt Foster #345          50 - 59      Lahaina, HI          :21:34  06:57
  24 Doug Bryant #330          40 - 49      Lahaina, HI          :22:00  07:05
  25 Andrew Pass #206          12 - 19      Janesville, CA       :22:04  07:07
  26 Keith Craig #10           40 - 49      Bowen Island, Cana   :22:11  07:09
  27 Thom Gilligan #139        60 - 69      Kahului, HI          :22:12  07:09
  28 Chieko Mori #48           40 - 49    F Japan                :22:16  07:10
  29 Thomas Moon #187          30 - 39      Kailua, HI           :22:24  07:13
  30 Terrance Stephens #241    30 - 39      Molalla, Or. 97038   :22:28  07:14
  31 Robert Woods #268         50 - 59      Bellingham, WA       :22:30  07:15
  32 Matthew Speciale #236     No Age       Calabasas, CA        :22:35  07:17
  33 Mariko Morita #52         20 - 29    F Yachiyo-Shi, Japan   :22:36  07:17
  34 Mari Maruyama #41         30 - 39    F Chiba-Shi, Japan     :22:50  07:21
  35 Francois Lariviere #164   40 - 49      San Francisco, CA    :22:54  07:23
  36 Nancy Robberson #227      40 - 49    F Kula, HI             :22:59  07:24
  37 Ginna Reia #342           30 - 39    F Wailuku, HI          :23:06  07:27
  38 Toshiya Murakami #305     30 - 39                           :23:13  07:29
  39 Lindsay Sherrer #232      30 - 39      Edmond, OK           :23:21  07:31
  40 David Dalzell #117        40 - 49      Kahului, HI          :23:28  07:34
  41 Kenji Matsuki #46         50 - 59      Japan                :23:56  07:43
  42 Tim Pass #205             40 - 49      Janesville, CA       :24:04  07:45
  43 Dustin Wright #14         30 - 39      Vancouver, Canada    :24:13  07:48
  44 Karen Love #306           30 - 39    F                      :24:15  07:49
  45 Sachiko Kurooka #40       30 - 39    F Japan                :24:18  07:50
  46 Hirotoshi Akiyama #285    40 - 49                           :24:20  07:50
  47 Eric Clarke #108          12 - 19      Tigard, OR           :24:25  07:52
  48 Richmann Wolfgang #17     50 - 59      Essen, Deu           :24:32  07:54
  49 Diane Lawrence #166       50 - 59    F Irvine, CA           :24:38  07:56
  50 Hiroko Ishida #34         30 - 39    F Japan                :24:49  08:00
  51 Ridge Lenny #169          12 - 19      Paia, HI             :24:55  08:02
  52 Weston Rogers #339        6 - 11       Haiku, HI            :24:56  08:02
  53 Donald Porter #214        50 - 59      Albuquerque, NM      :25:12  08:07
  54 Jami Kimmell #288         50 - 59                           :25:28  08:12
  55 Jeff Conway #112          30 - 39      Dearborn, MI         :25:30  08:13
  56 Eiichi Tanabe #70         40 - 49      Japan                :25:39  08:16
  57 Michael Kutzman #340      50 - 59      Meadow Vista, CA     :25:46  08:18
  58 Ernesto Sr Prado #219     50 - 59      Lahaina, HI          :25:55  08:21
  59 Minoru Harada #24         50 - 59      Honolulu, Japan      :25:56  08:21
  60 Robert Carr #104          60 - 69      Lahaina, HI          :25:58  08:22
  61 David Giambalvo #138      30 - 39      Lahaina, HI          :26:00  08:23
  62 Kelly Smith #283          40 - 49    F                      :26:01  08:23
  63 Molly Mckernan #327       20 - 29    F Haiku, HI            :26:02  08:23
  64 Justin Woodward #269      20 - 29      Baltimore, MD        :26:06  08:25
  65 Sachiko Homma #27         40 - 49    F Honolulu, Japan      :26:08  08:25
  66 Bobby Clark #107          50 - 59      Bowling Green, KY    :26:10  08:26
  67 Mark Marin #178           30 - 39      Ladera Ranch, CA     :26:12  08:27
  68 Richard Rost #228         30 - 39      Wailuku, HI          :26:31  08:33
  69 Monika Albrecht #16       50 - 59    F Muenchenstein 1, C   :26:35  08:34
  70 Lars Starbuck #237        40 - 49      Castle Rock, CO      :26:38  08:35
  71 Natsuko Yamada #73        40 - 49    F Japan                :26:41  08:36
  72 Laura Moreno #188         20 - 29    F Hollidaysburg, PA    :26:45  08:37
  73 George Dies #123          50 - 59      Aptos, CA            :26:46  08:38
  74 Eric Gerdes #137          30 - 39      Makawao, HI          :26:53  08:40
  75 Frank Davis #119          60 - 69      Fort Lauderdale, F   :26:55  08:40
  76 Tiffany Gosselin #316     40 - 49    F                      :26:56  08:41
  77 Eri Kanamaru #37          30 - 39    F Tokyo, Japan         :26:59  08:42
  78 Carol Cloakey #110        20 - 29    F Beaverton, OR        :27:01  08:42
  79 Brent Anderson #87        20 - 29      Beaverton, OR        :27:01  08:42
  80 Jazmin Repollo #225       20 - 29    F Haiku, HI            :27:02  08:43
  81 Kathy Calkins #326        40 - 49    F                      :27:08  08:45
  82 Amanda Newell #194        20 - 29    F Kahului, HI          :27:10  08:45
  83 Stephanie Folk #133       30 - 39    F Racine, WI           :27:18  08:48
  84 Takeshi Kanamaru #36      40 - 49      Tokyo, Japan         :27:20  08:49
  85 Antoinette David #304     40 - 49    F                      :27:25  08:50
  86 Diana Fulcher #135        30 - 39    F Lahaina, HI          :27:26  08:50
  87 Kristy Burgess #101       30 - 39    F Dearborn, MI         :27:51  08:59
  88 Jadelyn Yip #270          20 - 29    F Makawao, HI          :28:02  09:02
  89 Marianne Karraker #162    40 - 49    F Makawao, HI          :28:06  09:03
  90 Christine Wolfrum #266    20 - 29    F Kihei, HI            :28:07  09:04
  91 Ted Wolfrum #264          50 - 59      Stoughton, MA        :28:09  09:04
  92 Hannelore Nese #294       60 - 69    F                      :28:16  09:07
  93 John Strong #278          40 - 49                           :28:18  09:07
  94 Gina Yonamine #271        20 - 29    F Honolulu, HI         :28:23  09:09
  95 Kazuya Takahashi #69      30 - 39      Honolulu, Japan      :28:27  09:10
  96 Yuko Hirata #26           20 - 29    F Japan                :28:32  09:12
  97 Tetsuhiro Hirata #25      20 - 29      Japan                :28:33  09:12
  98 Tiffini Stephens #240     30 - 39    F Molalla, Or. 97038   :28:42  09:15
  99 Alisa Barido #90          40 - 49    F Makawao, HI          :28:51  09:18
 100 Saundra Whitehead #260    50 - 59    F Torrance, CA         :28:53  09:19
 101 Sean Chapman #282         50 - 59                           :28:56  09:20
 102 John Wimberley #263       40 - 49      Ewa Beach, HI        :28:59  09:20
 103 Ryan Siminski #300        20 - 29                           :29:02  09:21
 104 Kelly Wiesner #262        30 - 39    F Milwaukee, WI        :29:04  09:22
 105 Maki Kitamura #38         30 - 39    F Adachi,, Japan       :29:06  09:23
 106 Misa Sagara #63           30 - 39    F Tokyo, Japan         :29:13  09:25
 107 Chika Nishibori #59       30 - 39    F Suginami-Ku, Japan   :29:15  09:26
 108 Derrick Ernst #129        30 - 39      Pukalani, HI         :29:17  09:26
 109 Brandon Tejero #249       12 - 19      Lahaina, HI          :29:25  09:29
 110 Chiyuki Yamashita #80     40 - 49    F Ichihara-City, Jap   :29:31  09:31
 111 Maria Pottage #210        20 - 29    F Lahaina, HI          :29:43  09:35
 112 Owen Hill #287            60 - 69                           :29:52  09:38
 113 Al Abramson #84           50 - 59      Richland, WA         :29:54  09:38
 114 Chris Lang #325           30 - 39                           :30:02  09:41
 115 Peter Steinberg #239      50 - 59      Santa Monica, CA     :30:09  09:43
 116 Angela Obrien #324        40 - 49    F                      :30:11  09:44
 117 Robert Terrell #250       60 - 69      Vancouver, WY        :30:13  09:44
 118 Stephen Widlak #72        50 - 59      Adachi, Japan        :30:16  09:45
 119 Yukiko Yamada #321        20 - 29    F                      :30:17  09:46
 120 Wendy Stebbins #238       40 - 49    F Lahaina, HI          :30:25  09:48
 121 Marie Lopes #174          30 - 39    F Makawao, HI          :30:39  09:53
 122 Angel Halik #144          40 - 49    F Lahaina, HI          :30:43  09:54
 123 Lisa Miller #181          30 - 39    F Kihei, HI            :31:00  10:00
 124 Ernesto Jr. Prado #218    20 - 29      Lahaina, HI          :31:02  10:00
 125 Cristina Siminski #301    20 - 29    F                      :31:15  10:04
 126 Devin Pagaduan #302       20 - 29                           :31:17  10:05
 127 Kristin Edwards #128      30 - 39    F Midland, TX          :31:20  10:06
 128 Lisa Weisser #257         30 - 39    F Sioux Falls, SD      :31:20  10:06
 129 Lindsey Sherrer #233      30 - 39    F Edmond, OK           :31:21  10:06
 130 Ray Rogers #336           50 - 59      Haiku, HI            :31:24  10:07
 131 Naoko Tomomatsu #277      20 - 29    F                      :31:27  10:08
 132 Christopher Lee #337      30 - 39      Auburn, WA           :31:29  10:09
 133 Autumn Watson #255        20 - 29    F Lahaina, HI          :31:31  10:10
 134 Christopher Lee #167      30 - 39      Auburn, WA           :31:33  10:10
 135 Rosanne Fuentes-Lee #134  30 - 39    F Auburn, WA           :31:33  10:10
 136 Glenn Potts #217          40 - 49      Atascadero, CA       :31:34  10:10
 137 Tim Northup #199          40 - 49      Racine, WI           :31:38  10:12
 138 Yuxiang Sun #245          20 - 29    F New York, NY         :31:42  10:13
 139 Eric Lat #165             30 - 39      Des Plaines, IL      :32:02  10:20
 140 Tokiko Yamamoto #79       40 - 49    F Chiba, Japan         :32:04  10:20
 141 Henry Bauer #93           30 - 39      St. Louis, MO        :32:06  10:21
 142 Megan Dove #126           30 - 39    F Webster Groves, MO   :32:07  10:21
 143 Victor Kidd #348          50 - 59      Hana, HI             :32:12  10:23
 144 Bob Coon #113             60 - 69      Hemet, CA            :32:14  10:23
 145 Judie Peterson #209       60 - 69    F Lahaina, HI          :32:17  10:24
 146 Lynn Coon #114            60 - 69    F Hemet, CA            :32:18  10:25
 147 Tomoe Ehara #23           6 - 11     F Shinagawa Tokyo, J   :32:31  10:29
 148 Virginia Bitner #99       50 - 59    F Rifle, CO            :32:32  10:29
 149 Sarah Hughes #152         30 - 39    F Lahaina, HI          :32:34  10:30
 150 Kimberley Thompson #251   30 - 39    F Lahaina, HI          :32:34  10:30
 151 Marie Miner #319          40 - 49    F                      :32:35  10:30
 152 Paul Noble #196           40 - 49      Kihei, HI            :32:37  10:31
 153 Dani De Jesus #120        30 - 39    F Kihei, HI            :32:45  10:33
 154 Makiko Ehara #22          40 - 49    F Shinagawa Tokyo, J   :32:54  10:36
 155 Keiji Nakada #54          40 - 49      Tokyo, Japan         :33:01  10:39
 156 Morgan Kutzman #341       20 - 29    F Somerville, MA       :33:16  10:43
 157 Takahiko Sato #64         40 - 49      Japan                :33:18  10:44
 158 Kiichi Mashimo #44        20 - 29      Japan                :33:29  10:48
 159 Takahiro Mashimo #42      50 - 59      Japan                :33:30  10:48
 160 Anne Beninghof #97        50 - 59    F Broomfield, CO       :33:33  10:49
 161 Anna Lynd #176            50 - 59    F Riverside, CA        :33:37  10:50
 162 Karen Bielecki #328       50 - 59    F Flagstaff, AZ        :33:39  10:51
 163 Bill Ansel #88            30 - 39      Garland, TX          :33:41  10:51
 164 David Clifton #347        50 - 59      Dallas, TX           :33:43  10:52
 165 Patsy Marsh #12           50 - 59    F Calgary, Canada      :33:44  10:52
 166 Alana Obrien #323         40 - 49    F                      :33:48  10:54
 167 Kelly Stringer #243       40 - 49    F Mckinney, TX         :33:57  10:57
 168 Clayton Evans #130        40 - 49      Brooklyn, NY         :34:03  10:59
 169 Joseph Greelck #292       50 - 59                           :34:04  10:59
 170 Mark Pottage #211         40 - 49      Lahaina, HI          :34:06  11:00
 171 Rafaela Damian #291       40 - 49    F                      :34:10  11:01
 172 Jadine Harriman #145      30 - 39    F Haiku, HI            :34:14  11:02
 173 Renee Segundo #272        40 - 49    F Kahului, HI          :34:15  11:02
 174 Soichi Kuribayashi #39    40 - 49      Ichihara-City, Jap   :34:20  11:04
 175 Willy Sundqvist #246      50 - 59      Firestone, CO        :34:23  11:05
 176 Shauna Leeman #168        20 - 29    F Kihei, HI            :34:24  11:05
 177 Jessica Dollbaum #124     30 - 39    F Haiku, HI            :34:25  11:06
 178 Mike Douglas #317         50 - 59                           :34:26  11:06
 179 Debbie Carr #103          50 - 59    F Lahaina, HI          :34:36  11:09
 180 Christine Ishihara #158   20 - 29    F Kula, HI             :34:41  11:11
 181 Rie Amako #21             40 - 49    F Yokohama, Japan      :34:45  11:12
 182 Norihisa Amako #20        40 - 49      Yokohama, Japan      :34:46  11:12
 183 Rachel Horak #151         20 - 29    F Lebanon, OH          :34:49  11:13
 184 Joe Beninghof #98         50 - 59      Broomfield, CO       :34:57  11:16
 185 John Dammarell #118       60 - 69      Redmond, WA          :34:58  11:16
 186 Colleen Walsh #254        30 - 39    F Lahaina, HI          :35:00  11:17
 187 Nancy Rogers #335         40 - 49    F Haiku, HI            :35:04  11:18
 188 Jim Peterson #212         60 - 69      Lahaina, HI          :35:22  11:24
 189 Ogawa Sayaka #65          30 - 39    F Yokohama, Japan      :35:33  11:28
 190 Cameron Boyd-Eck #100     12 - 19      Coupeville, WA       :35:50  11:33
 191 Namoi Sato #298           30 - 39    F                      :35:53  11:34
 192 Hiroyuki Tomita #297      40 - 49                           :35:55  11:35
 193 Miwako Sonoda #66         70 & Over  F Tokyo, Japan         :35:58  11:36
 194 Erik Burgess #102         30 - 39      Dearborn, MI         :36:01  11:37
 195 Christine Douglas #318    50 - 59    F                      :36:04  11:38
 196 Jill Nunez #276           40 - 49    F WA                   :36:07  11:39
 197 Patricia Link #171        40 - 49    F Lahaina, HI          :36:10  11:40
 198 Raven Imperial #331       12 - 19      Lahaina, HI          :36:13  11:40
 199 Dawn Dougherty #125       30 - 39    F Wailuku, HI          :36:25  11:44
 200 Sachie Yokokawa #82       60 - 69    F Tokyo, Japan         :36:28  11:45
 201 Gabriela Gorski #141      40 - 49    F Leavenworth, WA      :36:30  11:46
 202 Kazunuki Yamamoto #78     40 - 49      Chiba-Ken, Japan     :36:33  11:47
 203 Jeff Gruber #142          40 - 49      Port Orchard, WA     :36:53  11:53
 204 Jessica Gruber #143       12 - 19    F Port Orchard, WA     :36:54  11:54
 205 Makena Robinson #296      6 - 11     F                      :36:55  11:54
 206 Amber Robinson #295       12 - 19    F                      :36:56  11:54
 207 Petra Ashleman #89        50 - 59    F Waco, TX             :37:13  12:00
 208 Sandy De Young #121       50 - 59    F Newport Beach, CA    :37:43  12:10
 209 John Felts #131           70 & Over    Fremont, CA          :37:46  12:10
 210 Nobuko Nishida #60        50 - 59    F Tokyo, Japan         :37:59  12:15
 211 Donna Wolfrum #265        50 - 59    F Stoughton, MA        :38:11  12:19
 212 Pepe Vega #332            40 - 49      Lahaina, HI          :38:20  12:21
 213 Thu Nguyen #195           20 - 29    F Sunnyvale, CA        :38:23  12:22
 214 Eriko Yamada #75          40 - 49    F Shibuya Ward, Japa   :38:30  12:25
 215 Hiisashi Yamada #74       40 - 49      Shibuya Ward, Japa   :38:32  12:25
 216 Yasuo Miki #47            60 - 69      Japan                :38:34  12:26
 217 Shelley Womack #267       60 - 69      Wailuku, HI          :38:40  12:28
 218 Berry Beadles #96         6 - 11     F Paia, HI             :38:42  12:29
 219 Glenn Beadles #94         50 - 59      Paia, HI             :38:42  12:29
 220 Seiichiro Nakashima #55   30 - 39      Honolulu, Japan      :38:44  12:29
 221 Izumi Mitsuda #186        40 - 49    F Tustin, CA           :38:46  12:30
 222 Shingo Suenaga #244       50 - 59      Tustin, CA           :38:50  12:31
 223 Sachie Morita #51         50 - 59    F Honolulu, Japan      :38:52  12:32
 224 Loraine Westhafer #258    60 - 69    F Gardena, CA          :39:00  12:34
 225 William Wild bi Conner #1 50 - 59      P.o. Box 251, Hi     :39:02  12:35
 226 Brenda Strueby #13        40 - 49    F Watson, Canada       :39:03  12:35
 227 Jane Paulson #208         50 - 59    F Racine, WI           :39:17  12:40
 228 Kim Kenetz #163           40 - 49    F Cranberry Twp, PA    :39:19  12:40
 229 Corie Gentry #136         30 - 39    F Frankfort, IL        :39:31  12:44
 230 Takumi Ikeda #29          6 - 11       Honolulu, Japan      :39:34  12:45
 231 Kazushi Ikeda #28         40 - 49      Honolulu, Japan      :39:35  12:46
 232 Michael Lynd #175         50 - 59      Riverside, CA        :39:44  12:49
 233 Sunny Hills #147          50 - 59      Lahaina, HI          :39:53  12:51
 234 Asaji Morii #49           50 - 59      Tokyo, Japan         :40:09  12:57
 235 Jeff Endervelt #333       60 - 69                           :40:12  12:58
 236 Alfonso Navarro #329      50 - 59                           :40:13  12:58
 237 Nancy Mitrick #185        60 - 69    F Fremont, CA          :40:19  13:00
 238 Nadia Kichkina #293       40 - 49    F                      :40:33  13:04
 239 Yukiko Negishi #58        50 - 59    F Saitama, Japan       :40:39  13:06
 240 Maria Dunigan #127        30 - 39    F Carrollton, TX       :40:46  13:09
 241 William Minter #183       30 - 39      Richardson, TX       :40:48  13:09
 242 Masaki Inoshita #32       6 - 11       Honolulu, Japan      :41:13  13:17
 243 Hiroki Inoshita #33       6 - 11       Honolulu, Japan      :41:15  13:18
 244 Mako Inoshita #31         30 - 39    F Honolulu, Japan      :41:16  13:18
 245 Hidenori Inoshita #30     30 - 39      Honolulu, Japan      :41:17  13:19
 246 Mitsuko Onodera #61       50 - 59    F Japan                :41:23  13:20
 247 Nelkis Tovar #334         20 - 29    F Wailuku, HI          :41:26  13:21
 248 Kyle Cusson #116          30 - 39      Crown Poinr, IN      :41:32  13:23
 249 Vicky Hills #148          60 - 69    F Lahaina, HI          :41:59  13:32
 250 Martha Porter #215        30 - 39    F Albuquerque, NM      :42:23  13:40
 251 Shannon O'neill #202      30 - 39    F Milwaukee, WI        :42:28  13:41
 252 Matt O'neill #343         40 - 49      Milwaukee, WI        :42:31  13:42
 253 Dave Ramsey #221          60 - 69      Sunriver, OR         :42:34  13:43
 254 Tara Ramsey #222          50 - 59    F Salem, OR            :42:36  13:44
 255 Thomas Glasheen Jr #140   50 - 59      Sacramento, CA       :43:05  13:53
 256 Abby Clarke #109          6 - 11     F Tigard, OR           :43:15  13:57
 257 Kathleen Cusson #322      30 - 39    F                      :43:29  14:01
 258 Joanne Tomsello #253      50 - 59    F San Bernardino, CA   :43:33  14:02
 259 Michelle Ellman #313      20 - 29    F                      :43:46  14:07
 260 Mihoko Morii #50          50 - 59    F Tokyo, Japan         :43:53  14:09
 261 Connie Riesmeyer #226     60 - 69    F Cranberry Twp, PA    :43:55  14:10
 262 Ana Navanno #315          20 - 29    F                      :44:01  14:11
 263 Cindy Beadles #95         50 - 59    F Paia, HI             :44:02  14:12
 264 Mark Ellman #1            50 - 59                           :44:15  14:16
 265 Traci Jordan #161         No Age     F Hurst, TX            :45:21  14:37
 266 Patricia Sundqvist #247   50 - 59    F Firestone, CO        :45:25  14:39
 267 Rhonda Barut #91          40 - 49    F Makawao, HI          :46:05  14:51
 268 Stephen Barut #92         12 - 19      Makawao, HI          :46:06  14:52
 269 Bob Starr #273            50 - 59      NY                   :46:36  15:01
 270 Flo Starr #274            50 - 59    F NY                   :46:37  15:02
 271 Takeru Ando #281          6 - 11                            :46:51  15:06
 272 Roberta Medina #180       60 - 69    F Goodyear, AZ         :46:58  15:09
 273 Lori Imdieke #157         50 - 59    F Phoenix, AZ          :47:37  15:21
 274 Mihaela Stoops #242       30 - 39    F Lahaina, HI          :47:38  15:21
 275 Stephanie Johnson #160    50 - 59    F Yorba Linda, CA      :47:40  15:22
 276 Darrol Johnson #159       50 - 59      Yorba Linda, CA      :47:41  15:22
 277 Theresa Olson #201        40 - 49    F Chandler, AZ         :50:04  16:09
 278 Pat Olson #200            40 - 49      Chandler, AZ         :50:05  16:09
 279 John Westhafer #259       60 - 69      Gardena, CA          :50:27  16:16
 280 Monica Hirano #149        40 - 49    F Federal Way, WA      :50:32  16:18
 281 Gina Marble #177          50 - 59    F Federal Way, WA      :50:34  16:18
 282 Mindy Morizumi #190       30 - 39    F Hanaina, HI          :50:38  16:20
 283 Alpana Patel #207         30 - 39    F Irvine, CA           :50:40  16:20
 284 Mieko Tadachi #67         60 - 69    F Japan                :51:00  16:27
 285 Kumi Tadachi #68          20 - 29    F Japan                :51:02  16:27
 286 Hiroko Mashimo #43        50 - 59    F Japan                :51:05  16:28
 287 Debi Abramson #85         50 - 59    F Richland, WA         :51:52  16:43
 288 Edward Nadwocki #191      50 - 59      Kula, HI             :53:12  17:09
 289 Nancy Suzuki #248         70 & Over  F Honolulu, HI         :54:17  17:30
 290 David Loewen #172         60 - 69      Farmington, MI       :54:18  17:30
 291 Kathie Ream #224          60 - 69    F Keizer, OR           :59:59  19:20
 292 Tim Ream #223             60 - 69      Keizer, OR          1:00:00  19:21
 293 Betsy Hunt #154           50 - 59    F Las Vegas, NV       1:01:23  19:48
 294 Ronan Hunt #153           70 & Over    Las Vegas, NV       1:01:26  19:49
 295 Shannon Allen #86         40 - 49    F Whitefish Bay, WI   1:01:28  19:49
 296 Nancy Weise #256          50 - 59    F La Crosse, WI       1:01:30  19:50
 297 Sydney Noell #197         6 - 11     F Grapevine, TX       1:08:37  22:08
 298 Julia Noell #198          40 - 49    F San Diego, CA       1:08:37  22:08

[JTL Home]  [Overall Results] [Women's Division Results]
Maui Taco's 5K
September 19, 2009 - Kaanapali Maui

Official Results by: JTL Timing Systems

Men's Division Results


 Plc Name                                Residence                Time    Pace

 Overall Male            
 ============          

   1 Sam Wilbur                                                  :17:29   05:38
   2 Brandon Mulholland                                          :17:35   05:40
   3 Kenya Uchida                        Honolulu, Japan         :17:38   05:41

 6 - 11 Male            
 ===========           

   1 Weston Rogers                       Haiku, HI               :24:56   08:02
   2 Takumi Ikeda                        Honolulu, Japan         :39:34   12:45
   3 Masaki Inoshita                     Honolulu, Japan         :41:13   13:17
   4 Hiroki Inoshita                     Honolulu, Japan         :41:15   13:18
   5 Takeru Ando                                                 :46:51   15:06

 12 - 19 Male            
 ============          

   1 Kai Lenny                           Paia, HI                :21:32   06:56
   2 Andrew Pass                         Janesville, CA          :22:04   07:07
   3 Eric Clarke                         Tigard, OR              :24:25   07:52
   4 Ridge Lenny                         Paia, HI                :24:55   08:02
   5 Brandon Tejero                      Lahaina, HI             :29:25   09:29
   6 Cameron Boyd-Eck                    Coupeville, WA          :35:50   11:33
   7 Raven Imperial                      Lahaina, HI             :36:13   11:40
   8 Stephen Barut                       Makawao, HI             :46:06   14:52

 20 - 29 Male            
 ============          

   1 Justin Woodward                     Baltimore, MD           :26:06   08:25
   2 Brent Anderson                      Beaverton, OR           :27:01   08:42
   3 Tetsuhiro Hirata                    Japan                   :28:33   09:12
   4 Ryan Siminski                                               :29:02   09:21
   5 Ernesto Jr. Prado                   Lahaina, HI             :31:02   10:00
   6 Devin Pagaduan                                              :31:17   10:05
   7 Kiichi Mashimo                      Japan                   :33:29   10:48

 30 - 39 Male            
 ============          

   1 Alan Ryan                           Laupahoehoe, HI         :17:58   05:47
   2 Hiroshi Onodera                     Japan                   :19:35   06:19
   3 Felix Moreno                        Hollidaysburg, PA       :19:38   06:20
   4 Frank Deutsch                                               :20:02   06:27
   5 Thomas Moon                         Kailua, HI              :22:24   07:13
   6 Terrance Stephens                   Molalla, Or. 97038, O   :22:28   07:14
   7 Toshiya Murakami                                            :23:13   07:29
   8 Lindsay Sherrer                     Edmond, OK              :23:21   07:31
   9 Dustin Wright                       Vancouver, Canada       :24:13   07:48
  10 Jeff Conway                         Dearborn, MI            :25:30   08:13
  11 David Giambalvo                     Lahaina, HI             :26:00   08:23
  12 Mark Marin                          Ladera Ranch, CA        :26:12   08:27
  13 Richard Rost                        Wailuku, HI             :26:31   08:33
  14 Eric Gerdes                         Makawao, HI             :26:53   08:40
  15 Kazuya Takahashi                    Honolulu, Japan         :28:27   09:10
  16 Derrick Ernst                       Pukalani, HI            :29:17   09:26
  17 Chris Lang                                                  :30:02   09:41
  18 Christopher Lee                     Auburn, WA              :31:29   10:09
  19 Christopher Lee                     Auburn, WA              :31:33   10:10
  20 Eric Lat                            Des Plaines, IL         :32:02   10:20
  21 Henry Bauer                         St. Louis, MO           :32:06   10:21
  22 Bill Ansel                          Garland, TX             :33:41   10:51
  23 Erik Burgess                        Dearborn, MI            :36:01   11:37
  24 Seiichiro Nakashima                 Honolulu, Japan         :38:44   12:29
  25 William Minter                      Richardson, TX          :40:48   13:09
  26 Hidenori Inoshita                   Honolulu, Japan         :41:17   13:19
  27 Kyle Cusson                         Crown Poinr, IN         :41:32   13:23

 40 - 49 Male            
 ============          

   1 Jeff Krasch                         WA                      :19:19   06:13
   2 Joseph Wiesner                      Milwaukee, WI           :19:45   06:22
   3 John Tom Felts                                              :20:51   06:43
   4 Hideyoshi Yamazaki                  Honolulu, Japan         :21:07   06:48
   5 William Ouchark                     Bradenton, FL           :21:20   06:52
   6 David Ingram                                                :21:23   06:53
   7 Masaaki Iwasaki                     Saitama, Japan          :21:30   06:56
   8 Doug Bryant                         Lahaina, HI             :22:00   07:05
   9 Keith Craig                         Bowen Island, Canada    :22:11   07:09
  10 Francois Lariviere                  San Francisco, CA       :22:54   07:23
  11 David Dalzell                       Kahului, HI             :23:28   07:34
  12 Tim Pass                            Janesville, CA          :24:04   07:45
  13 Hirotoshi Akiyama                                           :24:20   07:50
  14 Eiichi Tanabe                       Japan                   :25:39   08:16
  15 Lars Starbuck                       Castle Rock, CO         :26:38   08:35
  16 Takeshi Kanamaru                    Tokyo, Japan            :27:20   08:49
  17 John Strong                                                 :28:18   09:07
  18 John Wimberley                      Ewa Beach, HI           :28:59   09:20
  19 Glenn Potts                         Atascadero, CA          :31:34   10:10
  20 Tim Northup                         Racine, WI              :31:38   10:12
  21 Paul Noble                          Kihei, HI               :32:37   10:31
  22 Keiji Nakada                        Tokyo, Japan            :33:01   10:39
  23 Takahiko Sato                       Japan                   :33:18   10:44
  24 Clayton Evans                       Brooklyn, NY            :34:03   10:59
  25 Mark Pottage                        Lahaina, HI             :34:06   11:00
  26 Soichi Kuribayashi                  Ichihara-City, Japan    :34:20   11:04
  27 Norihisa Amako                      Yokohama, Japan         :34:46   11:12
  28 Hiroyuki Tomita                                             :35:55   11:35
  29 Kazunuki Yamamoto                   Chiba-Ken, Japan        :36:33   11:47
  30 Jeff Gruber                         Port Orchard, WA        :36:53   11:53
  31 Pepe Vega                           Lahaina, HI             :38:20   12:21
  32 Hiisashi Yamada                     Shibuya Ward, Japan     :38:32   12:25
  33 Kazushi Ikeda                       Honolulu, Japan         :39:35   12:46
  34 Matt O'neill                        Milwaukee, WI           :42:31   13:42
