[JTL Home]  [Men's Div - 6.2 Mile] [Women's Div - 6.2 Mile] [Overall Results - 3.1 Mile] [Men's Div - 3.1 Mile] [Women's Div - 3.1 Mile]
Official Results by: JTL Timing Systems

Path 5K - 10K Walk-Run
October 4, 2009 - Kona, Hawaii

Overall Results - 6.2 Mile

 Plc Name                      Division     Residence             Time   Pace

   1 Heather Fuhr #481         40 - 44    F Encinitas, CA        :36:51  05:56
   2 Kjell Schioeberg #479     30 - 34      Hamberg, Ger         :37:10  05:59
   3 Gregory Gallagher #485    40 - 44      Spokane, WA          :37:28  06:02
   4 Lojze Primozic #463       40 - 44      Zabnica, Svn         :37:57  06:07
   5 Goetz Lipinsky #491       35 - 39                           :38:07  06:08
   6 Falk Hohmann #484         30 - 34      Alfter, Ger          :38:13  06:09
   7 Michel Ouellet #442       45 - 49      Gatineau, QC         :38:19  06:10
   8 Wilfredo Duran #469       35 - 39      Kailua-Kona, HI      :40:25  06:31
   9 Kyle Mclaughlin #435      30 - 34      Calgary, AB          :40:38  06:33
  10 Jeff Radwick #470         45 - 49      Boulder, CO          :40:51  06:35
  11 Jaran Muhlbradt #492      30 - 34    F Santa Monica, CA     :41:02  06:37
  12 Nicole DeBoom #495        35 - 39    F Boulder, CO          :41:28  06:41
  13 James Clark #409          35 - 39      Edmonton, AB         :41:49  06:44
  14 Fabian Reisch #483        35 - 39      Bael Reichen-Hall,   :42:25  06:50
  15 Natalie Smith #450        25 - 29    F Wellington, WG       :42:39  06:52
  16 Bob Gebbie #416           55 - 59      Victoria, BC         :42:56  06:55
  17 Maggie Freeman #413       40 - 44    F Manalapan, NJ        :44:00  07:05
  18 Jacob Harris #493         25 - 29      Kailua Kona, HI      :45:06  07:16
  19 Sabine Timm #476          40 - 44    F Algermissen, Ger     :46:21  07:28
  20 Jim Buderus #474          45 - 49      Louisville, CO       :46:30  07:30
  21 Jean Rock Tremblay #452   50 - 54      Ottawa, ON           :46:34  07:30
  22 Reinhard Bretting #473    40 - 44      Hohenwart, Ger       :46:53  07:33
  23 Dagmar Matthes #467       40 - 44    F Buechenbach, Ger     :46:54  07:33
  24 Preradovic Konastantin #4 50 - 54      Gungana              :47:00  07:34
  25 Rick Rubio #449           55 - 59      Kailua-Kona, HI      :47:02  07:35
  26 Vicki Scates #459         40 - 44    F Otis Orchards, WA    :47:18  07:37
  27 Charles Day #410          45 - 49      Calgary, AB          :47:34  07:40
  28 Mike Grave #420           25 - 29      Kailua Kona, HI      :48:13  07:46
  29 Martin Grasserger #477    25 - 29      Kailua Kona, HI      :48:41  07:51
  30 Amy Rappaport #446        45 - 49    F Califon, NJ          :48:46  07:51
  31 Nick Selway #489          25 - 29      Kailua Kona, HI      :48:52  07:52
  32 Rob Van Geen #453         45 - 49      Waikoloa, HI         :48:54  07:53
  33 Jeff King #464            50 - 54      Keauhou, HI          :49:05  07:55
  34 Heiner Uhlmann #468       55 - 59      Buechenbach, Ger     :49:37  08:00
  35 Frank Miller #438         55 - 59      Capt. Cook, HI       :49:54  08:02
  36 Mark Noetzel #441         45 - 49      Kamuela, HI          :49:57  08:03
  37 Raul Ramirez #445         40 - 44      Kailua-Kona, HI      :50:04  08:04
  38 Brad Argue #403           45 - 49      Kailua-Kona, HI      :50:05  08:04
  39 Jon Kunitake #497         65 - 69      Holualoa, HI         :50:14  08:06
  40 Peter Lasich #431         55 - 59      Kailua-Kona, HI      :50:29  08:08
  41 Elise Gaudet #415         45 - 49    F Edmonton, Can        :50:32  08:09
  42 Simon Edye #458           55 - 59      Uk                   :50:51  08:12
  43 Wendy Deweese #412        40 - 44    F Kailua-Kona, HI      :51:22  08:17
  44 Barbie Nakamura #475      35 - 39    F Kailua-Kona, HI      :51:52  08:21
  45 Hillary Clark #482        40 - 44    F Morristown, NJ       :52:22  08:26
  46 Claudia Lipinsky #490     25 - 29    F Frankfurt            :52:39  08:29
  47 William Greentree #421    50 - 54      Kailua Kona, HI      :52:43  08:30
  48 Bernie Keene #487         45 - 49      Louisville, KY       :53:33  08:38
  49 Isabelle De Wulf #411     30 - 34    F Tervuren, Bel        :53:39  08:39
  50 Susan Nixon #440          40 - 44    F Kamuela, HI          :54:02  08:42
  51 Michele Herley-Tremblay # 40 - 44    F Ottawa, ON           :54:03  08:43
  52 Keith Bowersox #465       50 - 54      Wihmett, IC          :54:19  08:45
  53 Shari Harada #422         30 - 34    F Keauhou, HI          :54:34  08:48
  54 Tanya Picicci #462        35 - 39    F Spokane, WA          :54:37  08:48
  55 Carrie Mclaughlin #434    30 - 34    F Calgary, AB          :54:54  08:51
  56 Jonathan Bish #406        25 - 29      Kamuela, HI          :54:59  08:52
  57 Silvana Cole #461         40 - 44    F Sao Paulo, Spain     :55:05  08:53
  58 Jay Plasman #443          40 - 44      Kealakekua, HI       :55:47  08:59
  59 Katherine Keith #466      30 - 34    F Palmer, AK           :55:48  09:00
  60 Melissa Murar #488        30 - 34    F Kailua-Kona, HI      :55:55  09:01
  61 Timothy Lester #472       65 - 69      Bend, OR             :56:29  09:06
  62 Lolly Rodgers #447        65 - 69    F Kailua-Kona, HI      :57:59  09:21
  63 Amanda Herget #480        30 - 34    F Jonesboro, AR        :58:03  09:21
  64 Brown Bear #405           50 - 54      Kailua-Kona, HI      :58:10  09:22
  65 Carolyn Hume #460         40 - 44    F Manchester, Uk       :58:22  09:24
  66 Mike Anthony #402         45 - 49      Kailua-Kona, HI      :58:47  09:28
  67 Robert Puaokalani #444    50 - 54      Kailua-Kona, HI      :59:01  09:31
  68 Ellie Sumic #451          40 - 44    F Waikoloa, HI         :59:12  09:32
  69 Susan Wallis #454         55 - 59    F Ponte Vedra beach,   :59:21  09:34
  70 Maria Isabel Guiti #457   45 - 49    F Sao Paulo, Spain     :59:37  09:36
  71 Amy Brumbach #407         30 - 34    F Kailua Kona, HI      :59:45  09:38
  72 Julia Jansen #426         30 - 34    F Bocholt, Deu        1:00:05  09:41
  73 Robert Vigorito #471      60 - 64      Columbia, MD        1:00:29  09:45
  74 Layne Howard #424         50 - 54      Kailua-Kona, HI     1:00:48  09:48
  75 Carolyn Gebbie #417       50 - 54    F Victoria, BC        1:01:33  09:55
  76 Wendy Marks #433          25 - 29    F Kailua-Kona, HI     1:02:08  10:01
  77 Terri Gervais #418        40 - 44    F Coeur D alene, ID   1:02:59  10:09
  78 Richard Mears #436        35 - 39      Kailua-Kona, HI     1:03:21  10:13
  79 Jolene Mears #437         35 - 39    F Kailua-Kona, HI     1:03:23  10:13
  80 Kevin Lannen #430         30 - 34      Kailua-Kona, HI     1:04:29  10:24
  81 Randall Cavanaugh #408    55 - 59      Kailua Kona, HI     1:04:37  10:25
  82 Ken Andrews #494          50 - 54      Vancouver, WA       1:06:14  10:40
  83 Kelly Hudik #425          25 - 29    F Kailua-Kona, HI     1:06:50  10:46
  84 Melissa Keenan #429       20 - 24    F Kamuela, HI         1:09:25  11:11
  85 Linda Anthony #401        45 - 49    F Kailua-Kona, HI     1:09:50  11:15
  86 Sylvia Angel #456         65 - 69    F Renton, WA          1:12:26  11:40
  87 Peter Ballerini #404      45 - 49      Kailua-Kona, HI     1:13:48  11:54
  88 Stacia Goecke #419        25 - 29    F Kailua-Kona, HI     1:15:46  12:13
  89 David Martin #478         65 - 69      Palm Springs, CA    1:17:18  12:28
  90 David Rodgers #496        65 - 69      Kailua-Kona, HI     1:17:42  12:31
  91 Joe Loschiavo #432        60 - 64      Kamuela, HI         1:19:10  12:46
  92 Judyann Williams #455     50 - 54    F Kailua-Kona, HI     1:22:01  13:13

[JTL Home]  [Overall Results - 6.2 Mile] [Women's Div - 6.2 Mile] [Overall Results - 3.1 Mile] [Men's Div - 3.1 Mile] [Women's Div - 3.1 Mile]
Path 5K - 10K Walk-Run
October 4, 2009 - Kona, Hawaii

Men's Division Results - 6.2 Mile

 Plc Name                                Residence                Time    Pace

 Overall Male            
 ============          

   1 Kjell Schioeberg                    Hamberg, Ger            :37:10   05:59
   2 Gregory Gallagher                   Spokane, WA             :37:28   06:02

 25 - 29 Male            
 ============          

   1 Jacob Harris                        Kailua Kona, HI         :45:06   07:16
   2 Mike Grave                          Kailua Kona, HI         :48:13   07:46
   3 Martin Grasserger                   Kailua Kona, HI         :48:41   07:51
   4 Nick Selway                         Kailua Kona, HI         :48:52   07:52
   5 Jonathan Bish                       Kamuela, HI             :54:59   08:52

 30 - 34 Male            
 ============          

   1 Falk Hohmann                        Alfter, Ger             :38:13   06:09
   2 Kyle Mclaughlin                     Calgary, AB             :40:38   06:33
   3 Kevin Lannen                        Kailua-Kona, HI        1:04:29   10:24

 35 - 39 Male            
 ============          

   1 Goetz Lipinsky                                              :38:07   06:08
   2 Wilfredo Duran                      Kailua-Kona, HI         :40:25   06:31
   3 James Clark                         Edmonton, AB            :41:49   06:44
   4 Fabian Reisch                       Bael Reichen-Hall, Ge   :42:25   06:50
   5 Richard Mears                       Kailua-Kona, HI        1:03:21   10:13

 40 - 44 Male            
 ============          

   1 Lojze Primozic                      Zabnica, Svn            :37:57   06:07
   2 Reinhard Bretting                   Hohenwart, Ger          :46:53   07:33
   3 Raul Ramirez                        Kailua-Kona, HI         :50:04   08:04
   4 Jay Plasman                         Kealakekua, HI          :55:47   08:59

 45 - 49 Male            
 ============          

   1 Michel Ouellet                      Gatineau, QC            :38:19   06:10
   2 Jeff Radwick                        Boulder, CO             :40:51   06:35
   3 Jim Buderus                         Louisville, CO          :46:30   07:30
   4 Charles Day                         Calgary, AB             :47:34   07:40
   5 Rob Van Geen                        Waikoloa, HI            :48:54   07:53
   6 Mark Noetzel                        Kamuela, HI             :49:57   08:03
   7 Brad Argue                          Kailua-Kona, HI         :50:05   08:04
   8 Bernie Keene                        Louisville, KY          :53:33   08:38
   9 Mike Anthony                        Kailua-Kona, HI         :58:47   09:28
  10 Peter Ballerini                     Kailua-Kona, HI        1:13:48   11:54

 50 - 54 Male            
 ============          

   1 Jean Rock Tremblay                  Ottawa, ON              :46:34   07:30
   2 Preradovic Konastantin              Gungana                 :47:00   07:34
   3 Jeff King                           Keauhou, HI             :49:05   07:55
   4 William Greentree                   Kailua Kona, HI         :52:43   08:30
   5 Keith Bowersox                      Wihmett, IC             :54:19   08:45
   6 Brown Bear                          Kailua-Kona, HI         :58:10   09:22
   7 Robert Puaokalani                   Kailua-Kona, HI         :59:01   09:31
   8 Layne Howard                        Kailua-Kona, HI        1:00:48   09:48
   9 Ken Andrews                         Vancouver, WA          1:06:14   10:40

 55 - 59 Male            
 ============          

   1 Bob Gebbie                          Victoria, BC            :42:56   06:55
   2 Rick Rubio                          Kailua-Kona, HI         :47:02   07:35
   3 Heiner Uhlmann                      Buechenbach, Ger        :49:37   08:00
   4 Frank Miller                        Capt. Cook, HI          :49:54   08:02
   5 Peter Lasich                        Kailua-Kona, HI         :50:29   08:08
   6 Simon Edye                          Uk                      :50:51   08:12
   7 Randall Cavanaugh                   Kailua Kona, HI        1:04:37   10:25

 60 - 64 Male            
 ============          

   1 Robert Vigorito                     Columbia, MD           1:00:29   09:45
   2 Joe Loschiavo                       Kamuela, HI            1:19:10   12:46

 65 - 69 Male            
 ============          

   1 Jon Kunitake                        Holualoa, HI            :50:14   08:06
   2 Timothy Lester                      Bend, OR                :56:29   09:06
   3 David Martin                        Palm Springs, CA       1:17:18   12:28
   4 David Rodgers                       Kailua-Kona, HI        1:17:42   12:31

[JTL Home]  [Overall Results - 6.2 Mile] [Men's Div - 6.2 Mile] [Overall Results - 3.1 Mile] [Men's Div - 3.1 Mile] [Women's Div - 3.1 Mile]
Path 5K - 10K Walk-Run
October 4, 2009 - Kona, Hawaii

Women's Division Results - 6.2 Mile

 Plc Name                                Residence                Time    Pace

 Overall Female            
 ==============        

   1 Heather Fuhr                        Encinitas, CA           :36:51   05:56
   2 Jaran Muhlbradt                     Santa Monica, CA        :41:02   06:37

 20 - 24 Female            
 ==============        

   1 Melissa Keenan                      Kamuela, HI            1:09:25   11:11

 25 - 29 Female            
 ==============        

   1 Natalie Smith                       Wellington, WG          :42:39   06:52
   2 Claudia Lipinsky                    Frankfurt               :52:39   08:29
   3 Wendy Marks                         Kailua-Kona, HI        1:02:08   10:01
   4 Kelly Hudik                         Kailua-Kona, HI        1:06:50   10:46
   5 Stacia Goecke                       Kailua-Kona, HI        1:15:46   12:13

 30 - 34 Female            
 ==============        

   1 Isabelle De Wulf                    Tervuren, Bel           :53:39   08:39
   2 Shari Harada                        Keauhou, HI             :54:34   08:48
   3 Carrie Mclaughlin                   Calgary, AB             :54:54   08:51
   4 Katherine Keith                     Palmer, AK              :55:48   09:00
   5 Melissa Murar                       Kailua-Kona, HI         :55:55   09:01
   6 Amanda Herget                       Jonesboro, AR           :58:03   09:21
   7 Amy Brumbach                        Kailua Kona, HI         :59:45   09:38
   8 Julia Jansen                        Bocholt, Deu           1:00:05   09:41

 35 - 39 Female            
 ==============        

   1 Nicole DeBoom                       Boulder, CO             :41:28   06:41
   2 Barbie Nakamura                     Kailua-Kona, HI         :51:52   08:21
   3 Tanya Picicci                       Spokane, WA             :54:37   08:48
   4 Jolene Mears                        Kailua-Kona, HI        1:03:23   10:13

 40 - 44 Female            
 ==============        

   1 Maggie Freeman                      Manalapan, NJ           :44:00   07:05
   2 Sabine Timm                         Algermissen, Ger        :46:21   07:28
   3 Dagmar Matthes                      Buechenbach, Ger        :46:54   07:33
   4 Vicki Scates                        Otis Orchards, WA       :47:18   07:37
   5 Wendy Deweese                       Kailua-Kona, HI         :51:22   08:17
   6 Hillary Clark                       Morristown, NJ          :52:22   08:26
   7 Susan Nixon                         Kamuela, HI             :54:02   08:42
   8 Michele Herley-Tremblay             Ottawa, ON              :54:03   08:43
   9 Silvana Cole                        Sao Paulo, Spain        :55:05   08:53
  10 Carolyn Hume                        Manchester, Uk          :58:22   09:24
  11 Ellie Sumic                         Waikoloa, HI            :59:12   09:32
  12 Terri Gervais                       Coeur D alene, ID      1:02:59   10:09

 45 - 49 Female            
 ==============        

   1 Amy Rappaport                       Califon, NJ             :48:46   07:51
   2 Elise Gaudet                        Edmonton, Can           :50:32   08:09
   3 Maria Isabel Guiti                  Sao Paulo, Spain        :59:37   09:36
   4 Linda Anthony                       Kailua-Kona, HI        1:09:50   11:15

 50 - 54 Female            
 ==============        

   1 Carolyn Gebbie                      Victoria, BC           1:01:33   09:55
   2 Judyann Williams                    Kailua-Kona, HI        1:22:01   13:13

 55 - 59 Female            
 ==============        

   1 Susan Wallis                        Ponte Vedra beach, FL   :59:21   09:34

 65 - 69 Female            
 ==============        

   1 Lolly Rodgers                       Kailua-Kona, HI         :57:59   09:21
   2 Sylvia Angel                        Renton, WA             1:12:26   11:40

[JTL Home]  [Overall Results - 6.2 Mile] [Men's Div - 6.2 Mile] [Women's Div - 6.2 Mile] [Men's Div - 3.1 Mile] [Women's Div - 3.1 Mile]
Path 5K - 10K Walk-Run
October 4, 2009 - Kona, Hawaii

Overall Results - 3.1 Mile

 Plc Name                      Division     Residence             Time   Pace

   1 Alan Ryan #55             35 - 39      Laupahoehoe, HI      :17:45  05:43
   2 Chuck Sperazza #98        50 - 54      Redondo, CA          :18:36  06:00
   3 Glenn Rossitter #85       40 - 44      Toronto, ON          :18:40  06:01
   4 Mitch Thrower #99         40 - 44      La Jolla, CA         :19:30  06:17
   5 Nathan Sigmon #44         30 - 34      Tulsa, OK            :19:49  06:23
   6 Tim Robinson #86          40 - 44      Kailua-Kona, HI      :19:56  06:25
   7 Kris Kiser #21            40 - 44      Kailua-Kona, HI      :20:17  06:32
   8 Peter Dannenbery #64      45 - 49      Rendsboy, Ger        :20:26  06:35
   9 Roch Frey #87             40 - 44      Encinitas, CA        :20:40  06:40
  10 Ziggy Bartholomy #93      7 - 12       Hawi, HI             :20:43  06:40
  11 Judy Andrew Piel #2       45 - 49    F Ottawa, ON           :20:57  06:45
  12 Jim Morin #73             25 - 29      Kailua-Kona, HI      :22:31  07:15
  13 Mitchell Peerless #35     13 - 19      London, ON           :22:54  07:23
  14 Chloe Hutter #72          13 - 19    F Cda, ID              :22:56  07:23
  15 Decker Dane #8            60 - 64      Kailua-Kona, HI      :23:08  07:27
  16 James Gibbons #15         65 - 69      Kamuela, HI          :23:20  07:31
  17 Jennifer Lyon #27         13 - 19    F Waikoloa, HI         :23:33  07:35
  18 April Peerless #34        45 - 49    F London, ON           :23:37  07:37
  19 Kurt Hoy #63              40 - 44      Carlsbad, CA         :23:50  07:41
  20 Kaeti Ecker #14           60 - 64    F Keauhou, HI          :24:37  07:56
  21 John Choslton #94         35 - 39      Crested Butte, CO    :25:49  08:19
  22 Mike Schiff #42           40 - 44      Kailua-Kona, HI      :25:50  08:20
  23 Tiffany Nakamura #79      13 - 19    F Kailua Kona, HI      :26:06  08:25
  24 Beth Kenney #95           50 - 54    F Duxbury, MA          :26:09  08:26
  25 Brenda Ross #41           55 - 59    F Signal Mountain, T   :26:36  08:34
  26 Liz Noetzel #78           40 - 44    F Kamuela, HI          :26:41  08:36
  27 Tessa Peerless #36        7 - 12     F London, ON           :26:44  08:37
  28 Linnea Humphrey #20       40 - 44    F Toronto, ON          :26:46  08:38
  29 Donald J Cook #4          45 - 49      Kamuela, HI          :26:48  08:38
  30 Deirdre Cook #5           45 - 49    F Kamuela, HI          :26:50  08:39
  31 Linda Greentree #16       50 - 54    F Kailua-Kona, HI      :26:52  08:40
  32 Jeannette Vidgen #45      45 - 49    F Kailua-Kona, HI      :27:49  08:58
  33 Scott Wilson #48          55 - 59      Kailua-Kona, HI      :27:54  09:00
  34 Matthew Mackee #28        50 - 54      Waikoloa, HI         :28:11  09:05
  35 Tj Day #10                13 - 19    F Calgary, AB          :29:14  09:25
  36 Cara Day #11              7 - 12     F Calgary, AB          :29:15  09:26
  37 Quickie Watt #54          50 - 54    F Kailua-Kona, HI      :29:22  09:28
  38 Beth Wilson #47           50 - 54    F Kailua-Kona, HI      :29:51  09:37
  39 Abra Pintor #37           35 - 39    F Kailua-Kona, HI      :30:34  09:51
  40 Jolene Head #19           35 - 39    F Kailua-Kona, HI      :30:38  09:52
  41 Sarah Egan #65            35 - 39    F Keauhou, HI          :30:54  09:58
  42 Jacob Head #18            35 - 39      Kailua-Kona, HI      :30:58  09:59
  43 Charles Manu'a #29        50 - 54      Hilo, HI             :31:54  10:17
  44 Gwen Hobbs #80            55 - 59    F Kailua Kona, HI      :32:15  10:24
  45 Kielen Hobbs #81          25 - 29      Holualoa, HI         :32:16  10:24
  46 Connor Cook #57           7 - 12       Rancho Mirage, CA    :32:37  10:31
  47 Roslyn Day #9             40 - 44    F Calgary, AB          :32:48  10:34
  48 Colleen Cook #58          50 - 54    F Rancho Mirage, CA    :32:53  10:36
  49 Dana Marsh #56            55 - 59    F New Zealand, Nz      :32:58  10:38
  50 Debra Black #3            50 - 54    F Fort Myers, FL       :33:16  10:43
  51 Iris Yap #51              40 - 44    F Kailua-Kona, HI      :33:53  10:55
  52 Rick Vidgen #74           65 - 69      Kailua-Kona, HI      :33:54  10:56
  53 Bradly Kimball #23        13 - 19      Kailua-Kona, HI      :33:55  10:56
  54 Jaimie Yap #49            7 - 12     F Kailua-Kona, HI      :34:01  10:58
  55 Dennis Klimke #26         60 - 64      Holualoa, HI         :34:37  11:10
  56 Aukai Adams #1            7 - 12       Kailua-Kona, HI      :34:52  11:14
  57 Casey Tanimoto #89        75 - 79      Kealakekua, HI       :35:59  11:36
  58 Justin Riley #39          30 - 34      Tulsa, OK            :36:10  11:40
  59 Kelley Kealohapoinaole #2 45 - 49    F Hilo, HI             :36:13  11:40
  60 Tim Kale #75              50 - 54      Kailua-Kona, HI      :36:33  11:47
  61 Anne Klimke #25           65 - 69    F Holualoa, HI         :37:42  12:09
  62 Michael Hartel #84        30 - 34      Nurnberg, Ger        :38:32  12:25
  63 Friedrich Zorn #83        40 - 44      Wien, At             :38:33  12:26
  64 Chelsea Park #33          25 - 29    F Kailua-Kona, HI      :38:40  12:28
  65 Jeannette Park #32        60 - 64    F Kailua-Kona, HI      :38:42  12:29
  66 Toby Olney #96            40 - 44      Kailua-Kona, HI      :39:21  12:41
  67 Max Olney #97             7 - 12       Kailua-Kona, HI      :39:22  12:41
  68 Aurelia Waldo #46         55 - 59    F Kailua-Kona, HI      :39:31  12:44
  69 Jane Dierenfield #13      60 - 64    F Kailua-Kona, HI      :42:30  13:42
  70 Gary West #76             60 - 64      Kailua Kona, HI      :43:01  13:52
  71 Toni West #77             60 - 64    F Kailua Kona, HI      :43:02  13:52
  72 Leo Gattenio #88          75 - 79      Canoga Park, CA      :45:44  14:45
  73 Mary Louise Bergfalk #82  70 - 74    F Kailua Kona, HI      :47:38  15:21
  74 Erin Dickler #12          50 - 54    F Kailua-Kona, HI      :48:43  15:42
  75 Michelle Costales #6      40 - 44    F Kailua Kona, HI      :49:23  15:55
  76 Doug Costales #7          50 - 54      Kailua Kona, HI      :49:24  15:56
  77 Hannah Hadjes #61         7 - 12     F Tacoma, WA           :51:55  16:44
  78 Eddie Hadjes #59          30 - 34      Tacoma, WA           :51:56  16:45
  79 Tania Alfris #68          30 - 34    F Kailua-Kona, HI      :54:09  17:28
  80 Kerry Ferguson #70        30 - 34    F Kailua-Kona, HI      :54:11  17:28
  81 Maika Camacho #67         1 - 6      F Kailua-Kona, HI      :54:16  17:30
  82 Grimmer Betsey #66        55 - 59    F Kailua-Kona, HI      :54:17  17:30
  83 Malia Boltan #92          25 - 29    F Holualoa, HI         :54:36  17:36
  84 Lola Ching #71            30 - 34    F Holualoa, HI         :54:40  17:38
  85 Lisa Barbas #91           25 - 29    F Holualoa, HI         :54:40  17:38
  86 Jennifer Ching #69        55 - 59    F Holualoa, HI         :54:41  17:38
  87 Bernie Stafford #53       80 & Over  F Tolovana Park, OR    :55:43  17:58
  88 Elias Hadjes #60          7 - 12       Tacoma, WA           :59:35  19:13
  89 Connor Kimball #24        7 - 12       Kailua-Kona, HI     1:02:26  20:08
  90 Kellie Yap #50            1 - 6      F Kailua-Kona, HI     1:05:36  21:09
  91 Robert Yap #52            45 - 49      Kailua-Kona, HI     1:05:37  21:10
  92 Bayus Hadjes #62          1 - 6        Tacoma, WA          1:22:10  26:30
  93 Sarah Hadjes #17          25 - 29    F Tacoma, WA          1:22:12  26:30

[JTL Home]  [Overall Results - 6.2 Mile] [Men's Div - 6.2 Mile] [Women's Div - 6.2 Mile] [Overall Results - 3.1 Mile] [Women's Div - 3.1 Mile]
Path 5K - 10K Walk-Run
October 4, 2009 - Kona, Hawaii

Men's Division Results - 3.1 Mile

 Plc Name                                Residence                Time    Pace

 Overall Male            
 ============          

   1 Alan Ryan                           Laupahoehoe, HI         :17:45   05:43
   2 Chuck Sperazza                      Redondo, CA             :18:36   06:00

 1 - 6 Male            
 ==========            

   1 Bayus Hadjes                        Tacoma, WA             1:22:10   26:30

 7 - 12 Male            
 ===========           

   1 Ziggy Bartholomy                    Hawi, HI                :20:43   06:40
   2 Connor Cook                         Rancho Mirage, CA       :32:37   10:31
   3 Aukai Adams                         Kailua-Kona, HI         :34:52   11:14
   4 Max Olney                           Kailua-Kona, HI         :39:22   12:41
   5 Elias Hadjes                        Tacoma, WA              :59:35   19:13
   6 Connor Kimball                      Kailua-Kona, HI        1:02:26   20:08

 13 - 19 Male            
 ============          

   1 Mitchell Peerless                   London, ON              :22:54   07:23
   2 Bradly Kimball                      Kailua-Kona, HI         :33:55   10:56

 25 - 29 Male            
 ============          

   1 Jim Morin                           Kailua-Kona, HI         :22:31   07:15
   2 Kielen Hobbs                        Holualoa, HI            :32:16   10:24

 30 - 34 Male            
 ============          

   1 Nathan Sigmon                       Tulsa, OK               :19:49   06:23
   2 Justin Riley                        Tulsa, OK               :36:10   11:40
   3 Michael Hartel                      Nurnberg, Ger           :38:32   12:25
   4 Eddie Hadjes                        Tacoma, WA              :51:56   16:45

 35 - 39 Male            
 ============          

   1 John Choslton                       Crested Butte, CO       :25:49   08:19
   2 Jacob Head                          Kailua-Kona, HI         :30:58   09:59

 40 - 44 Male            
 ============          

   1 Glenn Rossitter                     Toronto, ON             :18:40   06:01
   2 Mitch Thrower                       La Jolla, CA            :19:30   06:17
   3 Tim Robinson                        Kailua-Kona, HI         :19:56   06:25
   4 Kris Kiser                          Kailua-Kona, HI         :20:17   06:32
   5 Roch Frey                           Encinitas, CA           :20:40   06:40
   6 Kurt Hoy                            Carlsbad, CA            :23:50   07:41
   7 Mike Schiff                         Kailua-Kona, HI         :25:50   08:20
   8 Friedrich Zorn                      Wien, At                :38:33   12:26
   9 Toby Olney                          Kailua-Kona, HI         :39:21   12:41

 45 - 49 Male            
 ============          

   1 Peter Dannenbery                    Rendsboy, Ger           :20:26   06:35
   2 Donald J Cook                       Kamuela, HI             :26:48   08:38
   3 Robert Yap                          Kailua-Kona, HI        1:05:37   21:10

 50 - 54 Male            
 ============          

   1 Matthew Mackee                      Waikoloa, HI            :28:11   09:05
   2 Charles Manu'a                      Hilo, HI                :31:54   10:17
   3 Tim Kale                            Kailua-Kona, HI         :36:33   11:47
   4 Doug Costales                       Kailua Kona, HI         :49:24   15:56

 55 - 59 Male            
 ============          

   1 Scott Wilson                        Kailua-Kona, HI         :27:54   09:00

 60 - 64 Male            
 ============          

   1 Decker Dane                         Kailua-Kona, HI         :23:08   07:27
   2 Dennis Klimke                       Holualoa, HI            :34:37   11:10
   3 Gary West                           Kailua Kona, HI         :43:01   13:52

 65 - 69 Male            
 ============          

   1 James Gibbons                       Kamuela, HI             :23:20   07:31
   2 Rick Vidgen                         Kailua-Kona, HI         :33:54   10:56

 75 - 79 Male            
 ============          

   1 Casey Tanimoto                      Kealakekua, HI          :35:59   11:36
   2 Leo Gattenio                        Canoga Park, CA         :45:44   14:45

[JTL Home]  [Overall Results - 6.2 Mile] [Men's Div - 6.2 Mile] [Women's Div - 6.2 Mile] [Overall Results - 3.1 Mile] [Men's Div - 3.1 Mile]
Path 5K - 10K Walk-Run
October 4, 2009 - Kona, Hawaii

Women's Division Results - 3.1 Mile

 Plc Name                                Residence                Time    Pace

 Overall Female            
 ==============        

   1 Judy Andrew Piel                    Ottawa, ON              :20:57   06:45
   2 Chloe Hutter                        Cda, ID                 :22:56   07:23

 1 - 6 Female            
 ============          

   1 Maika Camacho                       Kailua-Kona, HI         :54:16   17:30
   2 Kellie Yap                          Kailua-Kona, HI        1:05:36   21:09

 7 - 12 Female            
 =============         

   1 Tessa Peerless                      London, ON              :26:44   08:37
   2 Cara Day                            Calgary, AB             :29:15   09:26
   3 Jaimie Yap                          Kailua-Kona, HI         :34:01   10:58
   4 Hannah Hadjes                       Tacoma, WA              :51:55   16:44

 13 - 19 Female            
 ==============        

   1 Jennifer Lyon                       Waikoloa, HI            :23:33   07:35
   2 Tiffany Nakamura                    Kailua Kona, HI         :26:06   08:25
   3 Tj Day                              Calgary, AB             :29:14   09:25

 25 - 29 Female            
 ==============        

   1 Chelsea Park                        Kailua-Kona, HI         :38:40   12:28
   2 Malia Boltan                        Holualoa, HI            :54:36   17:36
   3 Lisa Barbas                         Holualoa, HI            :54:40   17:38
   4 Sarah Hadjes                        Tacoma, WA             1:22:12   26:30

 30 - 34 Female            
 ==============        

   1 Tania Alfris                        Kailua-Kona, HI         :54:09   17:28
   2 Kerry Ferguson                      Kailua-Kona, HI         :54:11   17:28
   3 Lola Ching                          Holualoa, HI            :54:40   17:38

 35 - 39 Female            
 ==============        

   1 Abra Pintor                         Kailua-Kona, HI         :30:34   09:51
