[JTL Home]   [Men's Division Results - 10K] [Women's Division Results - 10K] [Overall Results - 5K] [Men's Division Results - 5K] [Women's Division Results - 5K]
29th Annual Mac-a-thon 5K/10K Runs
April 03, 2010 - Honaunau, Hawaii

Overall Results - 10K


Place Name                                 Division        Fem    Time    Pace

    1 Rani Tanimoto #83                    30 - 39           1    :39:32  06:22
    2 Daniel Hodel #81                     50 - 59                :40:41  06:33
    3 Michael Hrynevych #72                40 - 49                :41:51  06:45
    4 Patrick Stover #78                   20 - 29                :43:27  07:00
    5 Choy Bacor #300                      80 & Over              :44:16  07:08
    6 Carlos Fuentes #74                   50 - 59                :44:46  07:13
    7 Steven Pavao #216                    50 - 59                :44:54  07:14
    8 Rick Rubio #86                       50 - 59                :45:25  07:19
    9 Douglas Leopold #217                 40 - 49                :45:36  07:21
   10 Hermie Rafol #91                     1 - 19                 :46:47  07:32
   11 Craig Davis #82                      30 - 39                :46:50  07:33
   12 Rob Van Geen #90                     40 - 49                :47:56  07:43
   13 Ron Lake #89                         50 - 59                :48:42  07:51
   14 DJ Blinn #214                        60 - 69                :49:39  08:00
   15 Brad Argue #75                       50 - 59                :50:43  08:10
   16 Melissa Braswell #56                 30 - 39           2    :51:03  08:14
   17 Thomas Hiser #85                     20 - 29                :51:27  08:17
   18 James Grant #99                      60 - 69                :51:36  08:19
   19 Una Burns #62                        40 - 49           3    :52:26  08:27
   20 Raul Ramirez #87                     40 - 49                :53:02  08:33
   21 Bill Greentree #88                   50 - 59                :53:05  08:33
   22 Annette Crisanti #63                 40 - 49           4    :54:10  08:44
   23 Annamari Fuls #57                    30 - 39           5    :55:14  08:54
   24 James Tuscany #215                   50 - 59                :55:26  08:56
   25 Wendy Howard #59                     40 - 49           6    :56:02  09:02
   26 Harvey Cohen #80                     60 - 69                :56:10  09:03
   27 Lisa Vos #58                         30 - 39           7    :57:02  09:11
   28 Toni Reynolds #93                    40 - 49           8    :57:15  09:14
   29 Lili Francoeur #100                  50 - 59           9    :57:30  09:16
   30 Ellen Jackson #65                    50 - 59          10    :58:26  09:25
   31 Jeannette Vidgen #84                 40 - 49          11   1:00:09  09:42
   32 Jolene Mears #94                     30 - 39          12   1:00:36  09:46
   33 Rich Mears #95                       30 - 39               1:00:37  09:46
   34 Tom Solis #98                        60 - 69               1:00:49  09:48
   35 Joe Piekarski #71                    30 - 39               1:01:50  09:58
   36 Betsy Strance #79                    40 - 49          13   1:02:16  10:02
   37 Linda Greentree #69                  50 - 59          14   1:02:24  10:03
   38 Donald Millers #92                   60 - 69               1:02:48  10:07
   39 Dennis Burns #76                     50 - 59               1:04:47  10:26
   40 Betsy Solis #97                      60 - 69          15   1:05:43  10:35
   41 Kat Balsimo #60                      40 - 49          16   1:06:39  10:45
   42 Sharon Scott #61                     40 - 49          17   1:06:43  10:45
   43 Marie Kuramoto #96                   60 - 69          18   1:07:21  10:51
   44 Dominique Chehock #55                30 - 39          19   1:07:54  10:57
   45 Kaylynne Santana #66                 50 - 59          20   1:09:19  11:10
   46 Joe Loschiavo #73                    60 - 69               1:10:37  11:23
   47 Debra Zager #70                      50 - 59          21   1:15:25  12:09
   48 Madalyn McWhite-Lamson #68           60 - 69          22   1:28:56  14:20
   49 Roy Santana #77                      60 - 69               1:32:55  14:59
   50 Bobye Jensen #67                     60 - 69          23   1:32:56  14:59

[JTL Home]   [Overall Results - 10K] [Women's Division Results - 10K] [Overall Results - 5K] [Men's Division Results - 5K] [Women's Division Results - 5K]
29th Annual Mac-a-thon 5K/10K Runs
April 03, 2010 - Honaunau, Hawaii

Men's Division Results - 10K


       Place  Name                                      Time    Pace

 Overall Male            
 ============          

           1  Daniel Hodel                              :40:41  06:33
           2  Michael Hrynevych                         :41:51  06:45
           3  Patrick Stover                            :43:27  07:00

 1 - 19 Male            
 ===========           

           1  Hermie Rafol                              :46:47  07:32

 20 - 29 Male            
 ============          

           1  Thomas Hiser                              :51:27  08:17

 30 - 39 Male            
 ============          

           1  Craig Davis                               :46:50  07:33
           2  Rich Mears                               1:00:37  09:46
           3  Joe Piekarski                            1:01:50  09:58

 40 - 49 Male            
 ============          

           1  Douglas Leopold                           :45:36  07:21
           2  Rob Van Geen                              :47:56  07:43
           3  Raul Ramirez                              :53:02  08:33

 50 - 59 Male            
 ============          

           1  Carlos Fuentes                            :44:46  07:13
           2  Steven Pavao                              :44:54  07:14
           3  Rick Rubio                                :45:25  07:19
           4  Ron Lake                                  :48:42  07:51
           5  Brad Argue                                :50:43  08:10
           6  Bill Greentree                            :53:05  08:33
           7  James Tuscany                             :55:26  08:56
           8  Dennis Burns                             1:04:47  10:26

 60 - 69 Male            
 ============          

           1  DJ Blinn                                  :49:39  08:00
           2  James Grant                               :51:36  08:19
           3  Harvey Cohen                              :56:10  09:03
           4  Tom Solis                                1:00:49  09:48
           5  Donald Millers                           1:02:48  10:07
           6  Joe Loschiavo                            1:10:37  11:23
           7  Roy Santana                              1:32:55  14:59

 80 & Over Male            
 ==============        

           1  Choy Bacor                                :44:16  07:08

[JTL Home]   [Overall Results - 10K] [Men's Division Results - 10K] [Overall Results - 5K] [Men's Division Results - 5K] [Women's Division Results - 5K]
29th Annual Mac-a-thon 5K/10K Runs
April 03, 2010 - Honaunau, Hawaii

Women's Division Results - 10K


       Place  Name                                      Time    Pace

 Overall Female            
 ==============        

           1  Rani Tanimoto                             :39:32  06:22
           2  Melissa Braswell                          :51:03  08:14
           3  Una Burns                                 :52:26  08:27

 30 - 39 Female            
 ==============        

           1  Annamari Fuls                             :55:14  08:54
           2  Lisa Vos                                  :57:02  09:11
           3  Jolene Mears                             1:00:36  09:46
           4  Dominique Chehock                        1:07:54  10:57

 40 - 49 Female            
 ==============        

           1  Annette Crisanti                          :54:10  08:44
           2  Wendy Howard                              :56:02  09:02
           3  Toni Reynolds                             :57:15  09:14
           4  Jeannette Vidgen                         1:00:09  09:42
           5  Betsy Strance                            1:02:16  10:02
           6  Kat Balsimo                              1:06:39  10:45
           7  Sharon Scott                             1:06:43  10:45

 50 - 59 Female            
 ==============        

           1  Lili Francoeur                            :57:30  09:16
           2  Ellen Jackson                             :58:26  09:25
           3  Linda Greentree                          1:02:24  10:03
           4  Kaylynne Santana                         1:09:19  11:10
           5  Debra Zager                              1:15:25  12:09

 60 - 69 Female            
 ==============        

           1  Betsy Solis                              1:05:43  10:35
           2  Marie Kuramoto                           1:07:21  10:51
           3  Madalyn McWhite-Lamson                   1:28:56  14:20
           4  Bobye Jensen                             1:32:56  14:59

[JTL Home]   [Overall Results - 10K] [Men's Division Results - 10K] [Women's Division Results - 10K] [Men's Division Results - 5K] [Women's Division Results - 5K]
29th Annual Mac-a-thon 5K/10K Runs
April 03, 2010 - Honaunau, Hawaii

Overall Results - 5K


Place Name                                 Division        Fem    Time    Pace

    1 Tai Scarbrough #597                  30 - 39                :18:22  05:55
    2 John Hylas #520                      50 - 59                :20:27  06:35
    3 Cobey Ackerman #581                  20 - 29           1    :21:36  06:58
    4 Dawn Velasquez #524                  30 - 39           2    :22:30  07:15
    5 Allison McBride #542                 20 - 29           3    :23:43  07:39
    6 Barry Levine #588                    40 - 49                :23:46  07:40
    7 Jon Kunitake #587                    60 - 69                :24:00  07:44
    8 Wil Friesen #555                     60 - 69                :24:20  07:50
    9 Sequoia Lefthand #605                10 - 13                :25:02  08:04
   10 Jim Tucker #559                      50 - 59                :25:04  08:05
   11 Frank Miller #528                    50 - 59                :25:13  08:08
   12 Mike Schike #551                     40 - 49                :25:18  08:09
   13 Leonardo Fraga #600                  40 - 49                :25:23  08:11
   14 Luana Nasamento #613                 30 - 39           4    :25:26  08:12
   15 Megan Livingston #530                20 - 29           5    :25:28  08:12
   16 Antonita Villa #586                  40 - 49           6    :25:30  08:13
   17 Peter Rabin #582                     Barefoot               :25:47  08:19
   18 Katie Fransen #604                   40 - 49           7    :26:59  08:42
   19 John Boyd #554                       30 - 39                :27:02  08:43
   20 Kevin Lindsey #535                   40 - 49                :27:08  08:45
   21 Emily Fricke #523                    20 - 29           8    :27:29  08:51
   22 Kalai Llanes #595                    20 - 29                :27:31  08:52
   23 Wendy Clark #529                     60 - 69           9    :28:16  09:07
   24 Vicki Pendergrass #527               50 - 59          10    :28:21  09:08
   25 Quicke Watt #512                     50 - 59          11    :28:55  09:19
   26 Yuri Stuermer #572                   30 - 39          12    :29:18  09:27
   27 Jan Prudeu #598                      20 - 29          13    :29:33  09:31
   28 Patricia Stover #517                 40 - 49          14    :29:55  09:39
   29 Debra Simonson #585                  50 - 59          15    :30:13  09:44
   30 Raven Bolas #601                     20 - 29          16    :31:57  10:18
   31 Nicholle Stover #519                 20 - 29          17    :32:20  10:25
   32 Sheryl Cobb #553                     40 - 49          18    :32:42  10:32
   33 Denise Lindsey #534                  50 - 59          19    :32:52  10:36
   34 Sharon Diedrichs #576                60 - 69          20    :32:55  10:37
   35 Jade Sperry #589                     14 - 19          21    :33:33  10:49
   36 Pua Dijzhonelt #606                  10 - 13          22    :33:35  10:50
   37 Leonardo Fraga Jr #599               1 - 6                  :33:40  10:51
   38 Harold Llanes #566                   30 - 39                :34:02  10:58
   39 Rick Vidgen #574                     60 - 69                :34:08  11:00
   40 Luana Ikeda #532                     40 - 49          23    :34:16  11:03
   41 Papa Pea Pagett #522                 70 - 79                :34:25  11:06
   42 Bill Kinney #593                     70 - 79                :34:26  11:06
   43 Terri Darr #570                      50 - 59          24    :35:24  11:25
   44 Gary Ascino #563                     30 - 39                :36:01  11:37
   45 Vannassa Morales #564                30 - 39          25    :36:04  11:38
   46 Kevin Darr #571                      50 - 59                :37:00  11:56
   47 Pat Kaaihue #579                     30 - 39                :37:35  12:07
   48 Rich Lazear #538                     60 - 69                :37:46  12:10
   49 Kathy Lindsey #575                   60 - 69          26    :38:16  12:20
   50 Denise Ulrich #511                   60 - 69          27    :39:02  12:35
   51 Greg Menke #578                      30 - 39                :39:06  12:36
   52 Rolando Charles #545                 20 - 29                :41:37  13:25
   53 Toni Romp-Friesen #556               50 - 59          28    :41:43  13:27
   54 Melveen Leslie #577                  30 - 39          29    :41:58  13:32
   55 Kaysha Llanes #567                   14 - 19          30    :42:11  13:36
   56 Clarissa Abaya #609                  14 - 19          31    :42:42  13:46
   57 Charlei Young Kaaihue #580           10 - 13          32    :42:49  13:48
   58 Lisa Harris #539                     40 - 49          33    :43:34  14:03
   59 Thelina O'Daniel #540                40 - 49          34    :43:35  14:03
   60 Barbara Higa #521                    60 - 69          35    :44:16  14:16
   61 Casey Fraga-Saldivar #603            10 - 13          36    :46:47  15:05
   62 Kela Lucson #560                     50 - 59          37    :47:31  15:19
   63 Kaimu Clay #583                      14 - 19                :47:43  15:23
   64 Karen Balot #558                     60 - 69          38    :48:35  15:40
   65 Jill Olson #573                      60 - 69          39    :49:14  15:52
   66 Midge Martin #533                    40 - 49          40    :49:43  16:02
   67 Sharon Dual #531                     40 - 49          41    :49:44  16:02
   68 Remington Duncan #602                14 - 19                :49:52  16:05
   69 Karlen Blaisdell #514                50 - 59          42    :51:03  16:28
   70 Jennifer Stive #518                  30 - 39          43    :51:04  16:28
   71 Dale Mole #513                       40 - 49          44    :51:06  16:29
   72 Stephanie Amick #557                 70 - 79          45    :51:25  16:35
   73 Jaylynn Casuga-Llanes #592           14 - 19          46    :51:54  16:44
   74 Hualani Hashimoto #596               14 - 19          47    :51:55  16:44
   75 Ester Tolentino #568                 40 - 49          48    :53:33  17:16
   76 Michele Abe #541                     50 - 59          49    :53:54  17:23
   77 Isaah Sanchis #610                   10 - 13                :54:20  17:31
   78 Isaac Sanchis #612                   7 - 9                  :54:20  17:31
   79 Kama Pelekani #594                   1 - 6                  :54:25  17:33
   80 Demi Sanchis #607                    10 - 13          50    :58:15  18:47
   81 Michael Sanchis #611                 40 - 49                :58:17  18:48
   82 Pamela Sanchis #608                  30 - 39          51    :58:24  18:50
   83 Carmen Wagner #561                   40 - 49          52    :59:17  19:07
   84 Kae-Lynn Pelekane-Aki #591           14 - 19          53   1:00:25  19:29
   85 Aliana Akana #590                    14 - 19          54   1:00:26  19:29
   86 Laura Kay #549                       50 - 59          55   1:06:06  21:19
   87 Dorothy Kay #526                     70 - 79          56   1:07:06  21:38

[JTL Home]   [Overall Results - 10K] [Men's Division Results - 10K] [Women's Division Results - 10K] [Overall Results - 5K] [Women's Division Results - 5K]
29th Annual Mac-a-thon 5K/10K Runs
April 03, 2010 - Honaunau, Hawaii

Men's Division Results - 5K


       Place  Name                                      Time    Pace

 Overall Male            
 ============          

           1  Tai Scarbrough                            :18:22  05:55
           2  John Hylas                                :20:27  06:35
           3  Barry Levine                              :23:46  07:40

 1 - 6 Male            
 ==========            

           1  Leonardo Fraga Jr                         :33:40  10:51
           2  Kama Pelekani                             :54:25  17:33

 7 - 9 Male            
 ==========            

           1  Isaac Sanchis                             :54:20  17:31

 10 - 13 Male            
 ============          

           1  Sequoia Lefthand                          :25:02  08:04
           2  Isaah Sanchis                             :54:20  17:31

 14 - 19 Male            
 ============          

           1  Kaimu Clay                                :47:43  15:23
           2  Remington Duncan                          :49:52  16:05

 20 - 29 Male            
 ============          

           1  Kalai Llanes                              :27:31  08:52
           2  Rolando Charles                           :41:37  13:25

 30 - 39 Male            
 ============          

           1  John Boyd                                 :27:02  08:43
           2  Harold Llanes                             :34:02  10:58
           3  Gary Ascino                               :36:01  11:37
           4  Pat Kaaihue                               :37:35  12:07
           5  Greg Menke                                :39:06  12:36

 40 - 49 Male            
 ============          

           1  Mike Schike                               :25:18  08:09
           2  Leonardo Fraga                            :25:23  08:11
           3  Kevin Lindsey                             :27:08  08:45
           4  Michael Sanchis                           :58:17  18:48

 50 - 59 Male            
 ============          

           1  Jim Tucker                                :25:04  08:05
           2  Frank Miller                              :25:13  08:08
           3  Kevin Darr                                :37:00  11:56

 60 - 69 Male            
 ============          

           1  Jon Kunitake                              :24:00  07:44
           2  Wil Friesen                               :24:20  07:50
           3  Rick Vidgen                               :34:08  11:00
           4  Rich Lazear                               :37:46  12:10

 70 - 79 Male            
 ============          

           1  Papa Pea Pagett                           :34:25  11:06
           2  Bill Kinney                               :34:26  11:06

 Barefoot Male            
 =============         

           1  Peter Rabin                               :25:47  08:19

[JTL Home]   [Overall Results - 10K] [Men's Division Results - 10K] [Women's Division Results - 10K] [Overall Results - 5K] [Men's Division Results - 5K]
29th Annual Mac-a-thon 5K/10K Runs
April 03, 2010 - Honaunau, Hawaii

Women's Division Results - 5K


       Place  Name                                      Time    Pace

 Overall Female            
 ==============        

           1  Cobey Ackerman                            :21:36  06:58
           2  Dawn Velasquez                            :22:30  07:15
           3  Allison McBride                           :23:43  07:39

 10 - 13 Female            
 ==============        

           1  Pua Dijzhonelt                            :33:35  10:50
           2  Charlei Young Kaaihue                     :42:49  13:48
           3  Casey Fraga-Saldivar                      :46:47  15:05
           4  Demi Sanchis                              :58:15  18:47

 14 - 19 Female            
 ==============        

           1  Jade Sperry                               :33:33  10:49
           2  Kaysha Llanes                             :42:11  13:36
           3  Clarissa Abaya                            :42:42  13:46
           4  Jaylynn Casuga-Llanes                     :51:54  16:44
           5  Hualani Hashimoto                         :51:55  16:44
           6  Kae-Lynn Pelekane-Aki                    1:00:25  19:29
           7  Aliana Akana                             1:00:26  19:29

 20 - 29 Female            
 ==============        

           1  Megan Livingston                          :25:28  08:12
           2  Emily Fricke                              :27:29  08:51
           3  Jan Prudeu                                :29:33  09:31
           4  Raven Bolas                               :31:57  10:18
           5  Nicholle Stover                           :32:20  10:25

 30 - 39 Female            
 ==============        

           1  Luana Nasamento                           :25:26  08:12
           2  Yuri Stuermer                             :29:18  09:27
           3  Vannassa Morales                          :36:04  11:38
           4  Melveen Leslie                            :41:58  13:32
           5  Jennifer Stive                            :51:04  16:28
           6  Pamela Sanchis                            :58:24  18:50

 40 - 49 Female            
 ==============        

           1  Antonita Villa                            :25:30  08:13
           2  Katie Fransen                             :26:59  08:42
           3  Patricia Stover                           :29:55  09:39
           4  Sheryl Cobb                               :32:42  10:32
           5  Luana Ikeda                               :34:16  11:03
           6  Lisa Harris                               :43:34  14:03
           7  Thelina O'Daniel                          :43:35  14:03
           8  Midge Martin                              :49:43  16:02
           9  Sharon Dual                               :49:44  16:02
          10  Dale Mole                                 :51:06  16:29
          11  Ester Tolentino                           :53:33  17:16
          12  Carmen Wagner                             :59:17  19:07

 50 - 59 Female            
 ==============        

           1  Vicki Pendergrass                         :28:21  09:08
           2  Quicke Watt                               :28:55  09:19
           3  Debra Simonson                            :30:13  09:44
           4  Denise Lindsey                            :32:52  10:36
           5  Terri Darr                                :35:24  11:25
           6  Toni Romp-Friesen                         :41:43  13:27
           7  Kela Lucson                               :47:31  15:19
           8  Karlen Blaisdell                          :51:03  16:28
           9  Michele Abe                               :53:54  17:23
          10  Laura Kay                                1:06:06  21:19

 60 - 69 Female            
 ==============        

           1  Wendy Clark                               :28:16  09:07
           2  Sharon Diedrichs                          :32:55  10:37
           3  Kathy Lindsey                             :38:16  12:20
           4  Denise Ulrich                             :39:02  12:35
           5  Barbara Higa                              :44:16  14:16
           6  Karen Balot                               :48:35  15:40
           7  Jill Olson                                :49:14  15:52

 70 - 79 Female            
 ==============        

           1  Stephanie Amick                           :51:25  16:35
           2  Dorothy Kay                              1:07:06  21:38

[JTL Home]   [Overall Results - 10K] [Men's Division Results - 10K] [Women's Division Results - 10K] [Overall Results - 5K] [Men's Division Results - 5K] [Women's Division Results - 5K]