Overall Results
Place Name Division Fem Time Pace
1 Dan Gampon #432 20 - 29 :18:45 06:02
2 Easil Bizuneh #437 30 - 39 Hawi, HI :19:02 06:08
3 Tai Scarbrough #408 40 - 49 Captain Cook, HI :19:09 06:10
4 Heather Scarbrough #405 40 - 49 F Honaunau, HI :19:58 06:26
5 Adam Ankrum #312 40 - 49 Holualoa, HI :20:21 06:33
6 Archer Ankrum #310 10 - 14 Holualoa, HI :20:50 06:43
7 Sara Sosa #413 30 - 39 F Racine, WI :22:06 07:07
8 Tom Ullyett #422 60 - 69 Whitehorse, YK :22:22 07:12
9 JEFFREY FOSTER #456 40 - 49 Captain Cook, HI :23:20 07:31
10 Martin Sanchez #401 40 - 49 Waikoloa, HI :24:22 07:51
11 Todd Killino #365 40 - 49 Captain Cook, HI :24:54 08:01
12 Kirk Brewer #322 40 - 49 Holualoa, HI :25:03 08:04
13 Marshall Goerg #350 30 - 39 Kailua Kona, HI :25:41 08:17
14 Ka'ili Scarbrough #406 10 - 14 Honaunau, HI :25:44 08:18
15 Lopaka LJ Quitevis #390 60 - 69 Kailua Kona, HI :25:48 08:19
16 erin georgeadis #347 30 - 39 F Holualoa, HI :26:14 08:27
17 marion baughman #318 30 - 39 F Holualoa, HI :26:17 08:28
18 Danny Jesser #314 60 - 69 Kailua Kona, HI :26:21 08:30
19 DENNIS BALTZER #446 40 - 49 Timberlea, NS :26:34 08:34
20 ATLAS DUIGNAR #450 10 - 14 Kealakekua, HI :26:42 08:36
21 Tracie Brewer #323 40 - 49 F Holualoa, HI :26:44 08:37
22 Anthony Young #458 30 - 39 Captain Cook, HI :26:52 08:40
23 Lisa Vos Drutar #424 40 - 49 F Kailua Kona, HI :27:04 08:43
24 Cecilia Woodbury #428 50 - 59 F Kailua Kona, HI :27:08 08:45
25 Danielle Garver #345 30 - 39 F Kealakekua, HI :27:11 08:46
26 Ariel Paull #382 20 - 29 F Lake Worth, FL :27:13 08:46
27 Van Petrovic #386 15 - 19 Captain Cook, HI :27:15 08:47
28 Sawyer Laux #367 7 - 9 Kailua Kona, HI :27:18 08:48
29 Grace Shoemaker #411 15 - 19 F Captain Cook, HI :27:19 08:48
30 Usha Kilpatrick #438 40 - 49 F Kealakekua, HI :27:22 08:49
31 john hylas #356 60 - 69 Naalehu, HI :27:28 08:51
32 Ali Steiner #416 40 - 49 F Kailua Kona, HI :27:30 08:52
33 Mariah Petrovic #385 30 - 39 F Captain Cook, HI :27:34 08:53
34 Lihau Scarbrough #407 7 - 9 Honaunau, HI :27:37 08:54
35 Daryl Rigsby #396 60 - 69 Kailua Kona, HI :27:49 08:58
36 John Poetzel #387 50 - 59 Ocean View, HI :27:55 09:00
37 Ben Barnette #430 70 - 79 Kealakekua, HI :28:10 09:05
38 Alleah Jordan #433 15 - 19 F :29:00 09:21
39 ROB MAHER #454 60 - 69 Penfield, NY :29:20 09:27
40 Chanda Zavodny #326 40 - 49 F Captain Cook, HI :29:25 09:29
41 Thomas Colasacco #333 40 - 49 Captain Cook, HI :29:39 09:33
42 Abe Go #348 30 - 39 Waikoloa, HI :29:48 09:36
43 John Boyd #320 40 - 49 Captain Cook, HI :29:57 09:39
44 Dawn Velasquez #423 40 - 49 F Captain Cook, HI :30:00 09:40
45 Wil Friesen #344 60 - 69 Honaunau, HI :30:36 09:52
46 HOLLY RICHARDSON #451 20 - 29 F :30:38 09:52
47 Janet Feinstein #343 60 - 69 F Lake Worth, FL :30:42 09:54
48 Eddie O #431 50 - 59 :31:00 10:00
49 Joanna Sokolow #412 40 - 49 F Kailua Kona, HI :31:02 10:00
50 Chenoa Jesser #313 20 - 29 F Kailua Kona, HI :31:08 10:02
51 Lorin Sellars #436 30 - 39 Kailua Kona, HI :31:13 10:04
52 Emiliegh Tena #447 20 - 29 F Kealakekua, HI :31:24 10:07
53 lilliana sue su heil #353 10 - 14 F Captain Cook, HI :32:59 10:38
54 Jan Pruden #389 30 - 39 F Kealakekua, HI :33:07 10:40
55 Marta Ciancio #328 60 - 69 F Kailua Kona, HI :34:09 11:00
56 Alexis Stubbs #419 20 - 29 F Holualoa, HI :34:10 11:01
57 Colin Jevens #357 40 - 49 Captain Cook, HI :34:16 11:03
58 Brittany Caporrimo #325 30 - 39 F Honaunau, HI :34:22 11:05
59 Mike Drutar #340 40 - 49 Kailua Kona, HI :34:32 11:08
60 JON KUNITAKE #448 70 - 79 Holualoa, HI :34:43 11:11
61 Apryl Sasaki #403 50 - 59 F Kailua Kona, HI :34:44 11:12
62 Melvin Kadohiro #363 60 - 69 Kealakekua, HI :34:45 11:12
63 eden stinky heil #352 10 - 14 F Captain Cook, HI :35:04 11:18
64 wyatt cole heil #354 10 - 14 Captain Cook, HI :35:09 11:20
65 Jim Kerver #364 70 - 79 Captain Cook, HI :35:22 11:24
66 Gavin Schwartzkopf #410 7 - 9 Honaunau, HI :35:32 11:27
67 Jennifer Bixler #319 40 - 49 F Appleton, WI :35:35 11:28
68 Kate Perazich #383 30 - 39 F Kailua Kona, HI :35:52 11:34
69 Shaorn Colasacco #332 50 - 59 F Captain Cook, HI :35:55 11:35
70 Patrick Pangan #380 50 - 59 Kailua Kona, HI :36:22 11:43
71 Cindy Pangan #379 50 - 59 F Kailua Kona, HI :36:24 11:44
72 Delaney Spaulding #414 20 - 29 F Kailua Kona, HI :36:24 11:44
73 Josh Moskowitz #377 20 - 29 Kailua Kona, HI :36:25 11:44
74 Tanya Astika #317 60 - 69 F Whitehorse, YK :37:12 12:00
75 Nicholle Stover #417 30 - 39 F Kailua Kona, HI :37:16 12:01
76 Scott Saunders #404 50 - 59 Lake Worth, FL :37:49 12:11
77 Maiki Cofer #331 40 - 49 F Ocean View, HI :38:07 12:17
78 Hina Perry #308 10 - 14 F Volcano, HI :38:29 12:24
79 Lisa Koene #366 50 - 59 F Captain Cook, HI :38:41 12:28
80 Michael Belongie #307 70 - 79 Gladstone, MI :38:43 12:29
81 April Parks #381 30 - 39 F Kailua Kona, HI :38:45 12:30
82 Kristen Goerg #349 30 - 39 F Kailua Kona, HI :38:46 12:30
83 Arianna Schwartzkopf #409 7 - 9 F Honaunau, HI :39:26 12:43
84 BETH LA FIELD #449 60 - 69 F Honaunau, HI :39:26 12:43
85 KEILA MAHER #453 30 - 39 F Portland, ME :39:37 12:46
86 Sheryl Cobb #330 40 - 49 F Kealakekua, HI :40:03 12:55
87 Lisa Rigsby #397 60 - 69 F Kailua Kona, HI :40:05 12:55
88 Lindsay Parker #459 30 - 39 F Kailua Kona, HI :40:50 13:10
89 Frank Miller #302 60 - 69 Captain Cook, HI :41:12 13:17
90 Renate Weinhold #435 70 - 79 F Waikoloa, HI :41:15 13:18
91 Lynn Tom Tom #421 60 - 69 F Kealakekua, HI :41:28 13:22
92 David Cobb #444 60 - 69 Kealakekua, HI :41:36 13:25
93 william courtney #335 60 - 69 Joseph, OR :41:40 13:26
94 Thor Jongert #359 10 - 14 Captain Cook, HI :41:51 13:30
95 Bill Brado #321 70 - 79 Kailua Kona, HI :42:53 13:50
96 Toni Romp-Friesen #398 60 - 69 F Honaunau, HI :42:53 13:50
97 Robin Stratton #418 60 - 69 F Ocean View, HI :42:55 13:50
98 Goldun Jongert #358 1 - 6 Captain Cook, HI :43:41 14:05
99 Dennis Burns #324 60 - 69 Ocean View, HI :44:55 14:29
100 Serena Spitalsky #415 30 - 39 F Ocean View, HI :44:55 14:29
101 Kainoa Wee #426 10 - 14 Kapaa, HI :45:00 14:30
102 Spencer Laux #368 7 - 9 Kailua Kona, HI :45:23 14:38
103 Zeryth Jongert #360 7 - 9 Captain Cook, HI :45:24 14:38
104 Theresa Quitugua #391 20 - 29 F Hawi, HI :45:31 14:40
105 Marilyn Friesen #452 60 - 69 F Spring Valley, CA :46:09 14:53
106 Bill Kinney #434 70 - 79 Ocean View, HI :48:28 15:38
107 Rolando Charles #327 30 - 39 Captain Cook, HI :49:34 15:59
108 Madalyn McWhite-Lamson #3 70 - 79 F Captain Cook, HI :50:06 16:09
109 Kelly Hudik #355 30 - 39 F Kailua Kona, HI :50:46 16:22
110 Tavian Ramirez #393 10 - 14 Kealakekua, HI :51:11 16:30
111 Yolanda Alani #315 60 - 69 F Kealakekua, HI :52:03 16:47
112 Ethan Hajes #441 10 - 14 :53:57 17:24
113 Janice English #342 50 - 59 F Kamuela, HI :55:07 17:46
114 Michelle Gautier #346 40 - 49 F Waikoloa, HI :55:10 17:47
115 Connie Zahalka #429 70 - 79 F Kealakekua, HI :56:30 18:13
116 Rexanne Ring #305 60 - 69 F Kailua Kona, HI :56:42 18:17
117 Howard Kadohiro #361 70 - 79 Sparks, NV :57:57 18:41
118 Lani Tanoai #420 50 - 59 F Kailua Kona, HI :58:00 18:42
119 Nancy Regan #394 60 - 69 F Kailua Kona, HI :58:03 18:43
120 Cindy Belongie #306 60 - 69 F Gladstone, MI :58:03 18:43
121 Jillian Walden #425 30 - 39 F Captain Cook, HI 1:00:19 19:27
122 Dylan Petrovic #384 40 - 49 Captain Cook, HI 1:02:29 20:09
123 BILL SHRINER #445 40 - 49 Captain Cook, HI 1:05:30 21:07
124 Kiana Sanchez #400 20 - 29 F Ocean View, HI 1:08:17 22:01
125 Christopher Mikell #375 20 - 29 Ocean View, HI 1:08:21 22:02
126 Kasaijha Mikell #376 1 - 6 F Ocean View, HI 1:08:22 22:03
127 KAHILI ANDERSON #455 20 - 29 F Kailua Kona, HI 1:10:42 22:48
128 TEHANI TERIITAUMIHAN #457 30 - 39 F Kailua Kona, HI 1:10:46 22:49
129 JIM MEDEIROS #443 50 - 59 Honaunau, HI 1:10:59 22:53
130 KENNETH KADOHIRO #362 60 - 69 Honolulu, HI 1:18:58 25:28
Men's Division Results
Place Name Time Pace
Overall Male
============
1 Dan Gampon :18:45 06:02
2 Easil Bizuneh Hawi, HI :19:02 06:08
3 Tai Scarbrough Captain Cook, HI :19:09 06:10
1 - 6 Male
==========
1 Goldun Jongert Captain Cook, HI :43:41 14:05
7 - 9 Male
==========
1 Sawyer Laux Kailua Kona, HI :27:18 08:48
2 Lihau Scarbrough Honaunau, HI :27:37 08:54
3 Gavin Schwartzkopf Honaunau, HI :35:32 11:27
4 Spencer Laux Kailua Kona, HI :45:23 14:38
5 Zeryth Jongert Captain Cook, HI :45:24 14:38
10 - 14 Male
============
1 Archer Ankrum Holualoa, HI :20:50 06:43
2 Ka'ili Scarbrough Honaunau, HI :25:44 08:18
3 ATLAS DUIGNAR Kealakekua, HI :26:42 08:36
4 wyatt cole heil Captain Cook, HI :35:09 11:20
5 Thor Jongert Captain Cook, HI :41:51 13:30
6 Kainoa Wee Kapaa, HI :45:00 14:30
7 Tavian Ramirez Kealakekua, HI :51:11 16:30
8 Ethan Hajes :53:57 17:24
15 - 19 Male
============
1 Van Petrovic Captain Cook, HI :27:15 08:47
20 - 29 Male
============
1 Josh Moskowitz Kailua Kona, HI :36:25 11:44
2 Christopher Mikell Ocean View, HI 1:08:21 22:02
30 - 39 Male
============
1 Marshall Goerg Kailua Kona, HI :25:41 08:17
2 Anthony Young Captain Cook, HI :26:52 08:40
3 Abe Go Waikoloa, HI :29:48 09:36
4 Lorin Sellars Kailua Kona, HI :31:13 10:04
5 Rolando Charles Captain Cook, HI :49:34 15:59
40 - 49 Male
============
1 Adam Ankrum Holualoa, HI :20:21 06:33
2 JEFFREY FOSTER Captain Cook, HI :23:20 07:31
3 Martin Sanchez Waikoloa, HI :24:22 07:51
4 Todd Killino Captain Cook, HI :24:54 08:01
5 Kirk Brewer Holualoa, HI :25:03 08:04
6 DENNIS BALTZER Timberlea, NS :26:34 08:34
7 Thomas Colasacco Captain Cook, HI :29:39 09:33
8 John Boyd Captain Cook, HI :29:57 09:39
9 Colin Jevens Captain Cook, HI :34:16 11:03
10 Mike Drutar Kailua Kona, HI :34:32 11:08
11 Dylan Petrovic Captain Cook, HI 1:02:29 20:09
12 BILL SHRINER Captain Cook, HI 1:05:30 21:07
50 - 59 Male
============
1 John Poetzel Ocean View, HI :27:55 09:00
2 Eddie O :31:00 10:00
3 Patrick Pangan Kailua Kona, HI :36:22 11:43
4 Scott Saunders Lake Worth, FL :37:49 12:11
5 JIM MEDEIROS Honaunau, HI 1:10:59 22:53
60 - 69 Male
============
1 Tom Ullyett Whitehorse, YK :22:22 07:12
2 Lopaka LJ Quitevis Kailua Kona, HI :25:48 08:19
3 Danny Jesser Kailua Kona, HI :26:21 08:30
4 john hylas Naalehu, HI :27:28 08:51
5 Daryl Rigsby Kailua Kona, HI :27:49 08:58
6 ROB MAHER Penfield, NY :29:20 09:27
7 Wil Friesen Honaunau, HI :30:36 09:52
8 Melvin Kadohiro Kealakekua, HI :34:45 11:12
9 Frank Miller Captain Cook, HI :41:12 13:17
10 David Cobb Kealakekua, HI :41:36 13:25
11 william courtney Joseph, OR :41:40 13:26
12 Dennis Burns Ocean View, HI :44:55 14:29
13 KENNETH KADOHIRO Honolulu, HI 1:18:58 25:28
70 - 79 Male
============
1 Ben Barnette Kealakekua, HI :28:10 09:05
2 JON KUNITAKE Holualoa, HI :34:43 11:11
3 Jim Kerver Captain Cook, HI :35:22 11:24
4 Michael Belongie Gladstone, MI :38:43 12:29
5 Bill Brado Kailua Kona, HI :42:53 13:50
6 Bill Kinney Ocean View, HI :48:28 15:38
7 Howard Kadohiro Sparks, NV :57:57 18:41
Women's Division Results
Place Name Time Pace
Overall Female
==============
1 Heather Scarbrough Honaunau, HI :19:58 06:26
2 Sara Sosa Racine, WI :22:06 07:07
3 erin georgeadis Holualoa, HI :26:14 08:27
1 - 6 Female
============
1 Kasaijha Mikell Ocean View, HI 1:08:22 22:03
7 - 9 Female
============
1 Arianna Schwartzkopf Honaunau, HI :39:26 12:43
10 - 14 Female
==============
1 lilliana sue su heil Captain Cook, HI :32:59 10:38
2 eden stinky heil Captain Cook, HI :35:04 11:18
3 Hina Perry Volcano, HI :38:29 12:24
15 - 19 Female
==============
1 Grace Shoemaker Captain Cook, HI :27:19 08:48
2 Alleah Jordan :29:00 09:21
20 - 29 Female
==============
1 Ariel Paull Lake Worth, FL :27:13 08:46
2 HOLLY RICHARDSON :30:38 09:52
3 Chenoa Jesser Kailua Kona, HI :31:08 10:02
4 Emiliegh Tena Kealakekua, HI :31:24 10:07
5 Alexis Stubbs Holualoa, HI :34:10 11:01
6 Delaney Spaulding Kailua Kona, HI :36:24 11:44
7 Theresa Quitugua Hawi, HI :45:31 14:40
8 Kiana Sanchez Ocean View, HI 1:08:17 22:01
9 KAHILI ANDERSON Kailua Kona, HI 1:10:42 22:48
30 - 39 Female
==============
1 marion baughman Holualoa, HI :26:17 08:28
2 Danielle Garver Kealakekua, HI :27:11 08:46
3 Mariah Petrovic Captain Cook, HI :27:34 08:53
4 Jan Pruden Kealakekua, HI :33:07 10:40
5 Brittany Caporrimo Honaunau, HI :34:22 11:05
6 Kate Perazich Kailua Kona, HI :35:52 11:34
7 Nicholle Stover Kailua Kona, HI :37:16 12:01
8 April Parks Kailua Kona, HI :38:45 12:30
9 Kristen Goerg Kailua Kona, HI :38:46 12:30
10 KEILA MAHER Portland, ME :39:37 12:46
11 Lindsay Parker Kailua Kona, HI :40:50 13:10
12 Serena Spitalsky Ocean View, HI :44:55 14:29
13 Kelly Hudik Kailua Kona, HI :50:46 16:22
14 Jillian Walden Captain Cook, HI 1:00:19 19:27
15 TEHANI TERIITAUMIHAN Kailua Kona, HI 1:10:46 22:49
40 - 49 Female
==============
1 Tracie Brewer Holualoa, HI :26:44 08:37
2 Lisa Vos Drutar Kailua Kona, HI :27:04 08:43
3 Usha Kilpatrick Kealakekua, HI :27:22 08:49
4 Ali Steiner Kailua Kona, HI :27:30 08:52
5 Chanda Zavodny Captain Cook, HI :29:25 09:29
6 Dawn Velasquez Captain Cook, HI :30:00 09:40
7 Joanna Sokolow Kailua Kona, HI :31:02 10:00
8 Jennifer Bixler Appleton, WI :35:35 11:28
9 Maiki Cofer Ocean View, HI :38:07 12:17
10 Sheryl Cobb Kealakekua, HI :40:03 12:55
11 Michelle Gautier Waikoloa, HI :55:10 17:47
50 - 59 Female
==============
1 Cecilia Woodbury Kailua Kona, HI :27:08 08:45
2 Apryl Sasaki Kailua Kona, HI :34:44 11:12
3 Shaorn Colasacco Captain Cook, HI :35:55 11:35
4 Cindy Pangan Kailua Kona, HI :36:24 11:44
5 Lisa Koene Captain Cook, HI :38:41 12:28
6 Janice English Kamuela, HI :55:07 17:46
7 Lani Tanoai Kailua Kona, HI :58:00 18:42
60 - 69 Female
==============
1 Janet Feinstein Lake Worth, FL :30:42 09:54
2 Marta Ciancio Kailua Kona, HI :34:09 11:00
3 Tanya Astika Whitehorse, YK :37:12 12:00
4 BETH LA FIELD Honaunau, HI :39:26 12:43
5 Lisa Rigsby Kailua Kona, HI :40:05 12:55
6 Lynn Tom Tom Kealakekua, HI :41:28 13:22
7 Toni Romp-Friesen Honaunau, HI :42:53 13:50
8 Robin Stratton Ocean View, HI :42:55 13:50
9 Marilyn Friesen Spring Valley, CA :46:09 14:53
10 Yolanda Alani Kealakekua, HI :52:03 16:47
11 Rexanne Ring Kailua Kona, HI :56:42 18:17
12 Nancy Regan Kailua Kona, HI :58:03 18:43
13 Cindy Belongie Gladstone, MI :58:03 18:43
70 - 79 Female
==============
1 Renate Weinhold Waikoloa, HI :41:15 13:18
2 Madalyn McWhite-Lamson Captain Cook, HI :50:06 16:09
3 Connie Zahalka Kealakekua, HI :56:30 18:13