Overall Results
Place Name Division Fem Time Pace
1 Joseph Sosa #225 30 - 39 Racine, WI :36:32 05:53
2 Jake Young #126 30 - 39 Girdwood, AK :39:30 06:22
3 Lyman Perry #91 50 - 59 Volcano, HI :40:38 06:33
4 Joe Fairchild #174 30 - 39 Kailua Kona, HI :41:00 06:36
5 Ben Halpern #179 30 - 39 Kailua Kona, HI :41:33 06:42
6 Bree Brown #162 30 - 39 F Kailua Kona, HI :42:24 06:50
7 Jake Aquinn #238 30 - 39 Boston, MA :42:56 06:55
8 JASON MAHER #235 30 - 39 Portland, ME :42:58 06:55
9 Michael Vrbanac #232 60 - 69 Kailua Kona, HI :43:14 06:58
10 Olivia Jarvis #183 1 - 19 F Hilo, HI :43:52 07:04
11 Robin Fasciano #175 30 - 39 Waikoloa, HI :44:24 07:09
12 Darian Basaldua #157 20 - 29 Kailua Kona, HI :44:51 07:14
13 Maximus Kluver #190 20 - 29 Kailua Kona, HI :46:12 07:27
14 John Ferdico #176 50 - 59 Kailua Kona, HI :46:14 07:27
15 Martha Santandreu #222 20 - 29 F Hamburg, NY :46:32 07:30
16 Brenda Avery #154 50 - 59 F Kailua Kona, HI :46:52 07:33
17 Shawn Mishler #205 50 - 59 Volcano, HI :46:54 07:33
18 patrick leatherman #193 30 - 39 Kealakekua, HI :47:15 07:37
19 Alex Wood #119 50 - 59 Volcano, HI :47:26 07:39
20 Mercedes DeCarli #234 20 - 29 F :47:32 07:40
21 Greg Bixler #159 40 - 49 Appleton, WI :47:51 07:43
22 Every Hussey #182 50 - 59 Waikoloa, HI :48:03 07:45
23 Jericho Miyahira-Young #2 20 - 29 Honaunau, HI :48:09 07:45
24 Daniel Easterling #173 40 - 49 Washington, DC :48:29 07:49
25 Koa Paulo #215 30 - 39 Waikoloa, HI :48:44 07:51
26 nicole lewien #194 20 - 29 F Kailua Kona, HI :48:50 07:52
27 Ariel Velazquez #229 40 - 49 Captain Cook, HI :51:17 08:16
28 Rob Murray #208 60 - 69 Kailua Kona, HI :51:24 08:17
29 JR Radzicki #218 40 - 49 Kailua Kona, HI :51:33 08:18
30 Kai McBride #236 50 - 59 Holualoa, HI :51:58 08:22
31 Ben Duke #171 40 - 49 Kailua Kona, HI :52:29 08:27
32 Mary Gordon #178 50 - 59 F Kailua Kona, HI :53:41 08:39
33 Una Burns #163 50 - 59 F Ocean View, HI :53:42 08:39
34 Brooke Kinsler #189 30 - 39 F Kailua Kona, HI :53:43 08:39
35 Leonard Torricer #116 60 - 69 Kailua Kona, HI :53:44 08:40
36 Gina Villalobos #231 50 - 59 F Kailua Kona, HI :54:04 08:43
37 nolan lewien #195 20 - 29 Kailua Kona, HI :54:29 08:47
38 Ashlynn Atwood #153 1 - 19 F Beresford, SD :54:29 08:47
39 dave dwan #172 60 - 69 Kailua Kona, HI :56:04 09:02
40 Lynette Noble #211 40 - 49 F Kailua Kona, HI :56:51 09:10
41 Makena Morris #207 1 - 19 F Hilo, HI :57:08 09:12
42 ken bevis #158 60 - 69 Kealakekua, HI :57:34 09:17
43 Shannon Velazquez #230 30 - 39 F Captain Cook, HI :57:40 09:18
44 Brynn Mahnke #200 30 - 39 F Omaha, NE :58:01 09:21
45 Beth McAdams #201 50 - 59 F Kailua Kona, HI :58:05 09:22
46 FRIESEN GRETA #219 30 - 39 F Honaunau, HI :58:31 09:26
47 MICHAEL TRAUB #135 60 - 69 Kailua Kona, HI :59:04 09:31
48 John Kari #186 40 - 49 Kailua Kona, HI 1:00:14 09:42
49 david hill #180 50 - 59 Captain Cook, HI 1:00:56 09:49
50 Christopher Love #198 40 - 49 Washington, DC 1:01:42 09:57
51 Rebecca Dewhirst #168 60 - 69 F Kailua Kona, HI 1:01:57 09:59
52 Kevin Lannen #192 40 - 49 Kailua Kona, HI 1:02:15 10:02
53 John Miller #203 60 - 69 Kailua Kona, HI 1:02:39 10:06
54 Dane Decker #166 70 - 79 Kailua Kona, HI 1:02:47 10:07
55 Paul Regan #221 60 - 69 Kailua Kona, HI 1:02:48 10:07
56 Kane Hudson #181 50 - 59 Kailua Kona, HI 1:02:50 10:08
57 Melissa Atalig #152 30 - 39 F Seattle, WA 1:03:37 10:15
58 Leo Fraga #240 50 - 59 Kealakekua, HI 1:03:52 10:18
59 Peter Brescian #133 70 - 79 Captain Cook, HI 1:05:36 10:34
60 Sean Adkins #117 60 - 69 Kailua Kona, HI 1:06:33 10:44
61 Felicia Torresf #227 40 - 49 F Ocean View, HI 1:07:06 10:49
62 lava people 1 #216 60 - 69 Kailua Kona, HI 1:07:38 10:54
63 George Keahey #188 60 - 69 Holualoa, HI 1:09:29 11:12
64 Brian Mahnke #199 30 - 39 Omaha, NE 1:09:31 11:12
65 Heather O'Connell #212 30 - 39 F Kailua Kona, HI 1:09:41 11:14
66 Alysha Somji #224 30 - 39 F St. Albert, AB 1:09:59 11:17
67 Steeven Jobin #184 30 - 39 St. Albert, AB 1:10:02 11:17
68 Mike Hamilton #239 60 - 69 Kailua Kona, HI 1:10:06 11:18
69 Paul Whitehouse #233 70 - 79 Kailua Kona, HI 1:11:42 11:33
70 Keani Go #177 30 - 39 F Waikoloa, HI 1:13:22 11:50
71 Maggie Murphy #237 60 - 69 F Kailua Kona, HI 1:13:46 11:53
72 Mary Kari #187 40 - 49 F Kailua Kona, HI 1:14:10 11:57
73 Dora Ramirez #220 50 - 59 F Kailua Kona, HI 1:16:16 12:18
74 Jenna DeCleene #167 20 - 29 F Kamuela, HI 1:17:52 12:33
75 Pam Miller #204 60 - 69 F Kailua Kona, HI 1:17:58 12:34
76 CHARLINE BLANCO #160 30 - 39 F Pahala, HI 1:21:47 13:11
77 Kendra Johnson #185 30 - 39 F Kealakekua, HI 1:24:08 13:34
78 Diane Logan #196 40 - 49 F Kailua Kona, HI 1:25:55 13:51
79 Eldridge Naboa #209 40 - 49 Naalehu, HI 1:30:24 14:34
80 Eddy Cash-Dudley #164 70 - 79 F Kamuela, HI 1:31:35 14:46
81 Joe Loschiavo #197 70 - 79 Kamuela, HI 1:32:43 14:57
82 Brenda Nelson #210 50 - 59 F Kailua Kona, HI 1:35:08 15:20
83 Bill Dudley-Cash #170 80 & Over Kamuela, HI 2:10:31 21:03
84 Kawika Spaulding #38 60 - 69 Honaunau, HI 2:12:27 21:21
Men's Division Results
Place Name Time Pace
Overall Male
============
1 Joseph Sosa Racine, WI :36:32 05:53
2 Jake Young Girdwood, AK :39:30 06:22
3 Lyman Perry Volcano, HI :40:38 06:33
20 - 29 Male
============
1 Darian Basaldua Kailua Kona, HI :44:51 07:14
2 Maximus Kluver Kailua Kona, HI :46:12 07:27
3 Jericho Miyahira-Young Honaunau, HI :48:09 07:45
4 nolan lewien Kailua Kona, HI :54:29 08:47
30 - 39 Male
============
1 Joe Fairchild Kailua Kona, HI :41:00 06:36
2 Ben Halpern Kailua Kona, HI :41:33 06:42
3 Jake Aquinn Boston, MA :42:56 06:55
4 JASON MAHER Portland, ME :42:58 06:55
5 Robin Fasciano Waikoloa, HI :44:24 07:09
6 patrick leatherman Kealakekua, HI :47:15 07:37
7 Koa Paulo Waikoloa, HI :48:44 07:51
8 Brian Mahnke Omaha, NE 1:09:31 11:12
9 Steeven Jobin St. Albert, AB 1:10:02 11:17
40 - 49 Male
============
1 Greg Bixler Appleton, WI :47:51 07:43
2 Daniel Easterling Washington, DC :48:29 07:49
3 Ariel Velazquez Captain Cook, HI :51:17 08:16
4 JR Radzicki Kailua Kona, HI :51:33 08:18
5 Ben Duke Kailua Kona, HI :52:29 08:27
6 John Kari Kailua Kona, HI 1:00:14 09:42
7 Christopher Love Washington, DC 1:01:42 09:57
8 Kevin Lannen Kailua Kona, HI 1:02:15 10:02
9 Eldridge Naboa Naalehu, HI 1:30:24 14:34
50 - 59 Male
============
1 John Ferdico Kailua Kona, HI :46:14 07:27
2 Shawn Mishler Volcano, HI :46:54 07:33
3 Alex Wood Volcano, HI :47:26 07:39
4 Every Hussey Waikoloa, HI :48:03 07:45
5 Kai McBride Holualoa, HI :51:58 08:22
6 david hill Captain Cook, HI 1:00:56 09:49
7 Kane Hudson Kailua Kona, HI 1:02:50 10:08
8 Leo Fraga Kealakekua, HI 1:03:52 10:18
60 - 69 Male
============
1 Michael Vrbanac Kailua Kona, HI :43:14 06:58
2 Rob Murray Kailua Kona, HI :51:24 08:17
3 Leonard Torricer Kailua Kona, HI :53:44 08:40
4 dave dwan Kailua Kona, HI :56:04 09:02
5 ken bevis Kealakekua, HI :57:34 09:17
6 MICHAEL TRAUB Kailua Kona, HI :59:04 09:31
7 John Miller Kailua Kona, HI 1:02:39 10:06
8 Paul Regan Kailua Kona, HI 1:02:48 10:07
9 Sean Adkins Kailua Kona, HI 1:06:33 10:44
10 lava people 1 Kailua Kona, HI 1:07:38 10:54
11 George Keahey Holualoa, HI 1:09:29 11:12
12 Mike Hamilton Kailua Kona, HI 1:10:06 11:18
13 Kawika Spaulding Honaunau, HI 2:12:27 21:21
70 - 79 Male
============
1 Dane Decker Kailua Kona, HI 1:02:47 10:07
2 Peter Brescian Captain Cook, HI 1:05:36 10:34
3 Paul Whitehouse Kailua Kona, HI 1:11:42 11:33
4 Joe Loschiavo Kamuela, HI 1:32:43 14:57
80 & Over Male
==============
1 Bill Dudley-Cash Kamuela, HI 2:10:31 21:03
Women's Division Results
Place Name Time Pace
Overall Female
==============
1 Bree Brown Kailua Kona, HI :42:24 06:50
2 Olivia Jarvis Hilo, HI :43:52 07:04
3 Martha Santandreu Hamburg, NY :46:32 07:30
1 - 19 Female
=============
1 Ashlynn Atwood Beresford, SD :54:29 08:47
2 Makena Morris Hilo, HI :57:08 09:12
20 - 29 Female
==============
1 Mercedes DeCarli :47:32 07:40
2 nicole lewien Kailua Kona, HI :48:50 07:52
3 Jenna DeCleene Kamuela, HI 1:17:52 12:33
30 - 39 Female
==============
1 Brooke Kinsler Kailua Kona, HI :53:43 08:39
2 Shannon Velazquez Captain Cook, HI :57:40 09:18
3 Brynn Mahnke Omaha, NE :58:01 09:21
4 FRIESEN GRETA Honaunau, HI :58:31 09:26
5 Melissa Atalig Seattle, WA 1:03:37 10:15
6 Heather O'Connell Kailua Kona, HI 1:09:41 11:14
7 Alysha Somji St. Albert, AB 1:09:59 11:17
8 Keani Go Waikoloa, HI 1:13:22 11:50
9 CHARLINE BLANCO Pahala, HI 1:21:47 13:11
10 Kendra Johnson Kealakekua, HI 1:24:08 13:34
40 - 49 Female
==============
1 Lynette Noble Kailua Kona, HI :56:51 09:10
2 Felicia Torresf Ocean View, HI 1:07:06 10:49
3 Mary Kari Kailua Kona, HI 1:14:10 11:57
4 Diane Logan Kailua Kona, HI 1:25:55 13:51
50 - 59 Female
==============
1 Brenda Avery Kailua Kona, HI :46:52 07:33
2 Mary Gordon Kailua Kona, HI :53:41 08:39
3 Una Burns Ocean View, HI :53:42 08:39
4 Gina Villalobos Kailua Kona, HI :54:04 08:43
5 Beth McAdams Kailua Kona, HI :58:05 09:22
6 Dora Ramirez Kailua Kona, HI 1:16:16 12:18
7 Brenda Nelson Kailua Kona, HI 1:35:08 15:20
60 - 69 Female
==============
1 Rebecca Dewhirst Kailua Kona, HI 1:01:57 09:59
2 Maggie Murphy Kailua Kona, HI 1:13:46 11:53
3 Pam Miller Kailua Kona, HI 1:17:58 12:34
70 - 79 Female
==============
1 Eddy Cash-Dudley Kamuela, HI 1:31:35 14:46