[JTL Home]  [Mens' Divsion Results] [Women's Division Results]
Kukio Blue Water Swim
September 28, 2019 - Kailua Kona Hawaii

Official Results by: JTL Timing Systems

Overall Results

Place Name                                 Division        Fem     Time   Pace

   1 Tadeas Neliba #130        15 - 19      Kamuela, HI          :24:58  20:48
   2 Kyle Weyrick #196         15 - 19      Kamuela, HI          :25:02  20:51
   3 Noelani Vargas #99        25 - 29    F Kamuela, HI          :25:06  20:55
   4 Justin Chow #10           15 - 19      Hilo, HI             :25:10  20:58
   5 Nolan Morton #143         13 - 14      Kailua Kona, HI      :25:30  21:15
   6 Gared Sarubbi-Monell #222 13 - 14      Captain Cook, HI     :25:32  21:16
   7 Duke Becker #126          15 - 19      Kailua Kona, HI      :25:37  21:20
   8 Sandie Easton #14         50 - 54    F Honolulu, HI         :25:41  21:24
   9 Susan Groff #37           50 - 54    F Waikoloa, HI         :25:44  21:26
  10 Kaimana Stewart #220      15 - 19      Kamuela, HI          :26:01  21:40
  11 Finnigan Morton #218      15 - 19      Kailua Kona, HI      :26:11  21:49
  12 Brenda Avery #51          50 - 54    F Kailua-Kona, HI      :26:14  21:51
  13 Ryan Leong #38            45 - 49      Kailua, HI           :26:18  21:55
  14 Korrie Tengan #244        15 - 19    F Hilo, HI             :26:20  21:56
  15 Grace Rynkewicz #155      13 - 14    F Hilo, HI             :26:29  22:04
  16 Kaden Parker #252         15 - 19      Kamuela, HI          :26:32  22:06
  17 Madison Beckett #74       30 - 34    F Roswell, GA          :26:54  22:25
  18 Ed Doherty #169           50 - 54      Waikoloa, HI         :26:58  22:28
  19 Hunter Okumura #271       15 - 19      Hilo, HI             :27:21  22:47
  20 Tina Neill #104           50 - 54    F Kailua Kona, HI      :27:29  22:54
  21 Jim Mellon #18            55 - 59      Hilo, HI             :27:35  22:59
  22 Kyle Katase #251          25 - 29      Kailua Kona, HI      :27:36  23:00
  23 Keahi Parker #191         25 - 29      Kailua Kona, HI      :27:55  23:15
  24 Jacqueline Ward #5        30 - 34    F Washington, DC       :27:59  23:19
  25 Joe Kent #194             25 - 29      Papaaloa, HI         :28:00  23:20
  26 Merceda Rivera #128       35 - 39    F Hilo, HI             :28:02  23:21
  27 Stefan Reinke #138        60 - 64      Honolulu, HI         :28:09  23:27
  28 Kekai Haines #264         11 - 12      Kamuela, HI          :28:12  23:30
  29 Na‘inoa Loo #173          15 - 19      Hilo, HI             :28:19  23:35
  30 Helen Meigs #228          30 - 34    F Kailua Kona, HI      :28:23  23:39
  31 Michael Pipta #82         50 - 54      Pahoa, HI            :28:28  23:43
  32 Anna Sorensen #114        15 - 19    F Kamuela, HI          :28:44  23:56
  33 Jackie Orsa #254          25 - 29    F Kailua-Kona, HI      :28:50  24:01
  34 Kouske Soler #132         13 - 14      Kamuela, HI          :28:52  24:03
  35 Danny Becker #192         50 - 54      Kailua-Kona, HI      :29:05  24:14
  36 Jayden Hall #63           13 - 14    F Captain Cook, HI     :29:22  24:28
  37 Sarah Lee #110            25 - 29    F Holualoa, HI         :29:24  24:30
  38 Michelle Axelson #148     13 - 14    F Kailua-Kona, HI      :29:33  24:37
  39 Glee Jewell #79           60 - 64    F Kailua Kona, HI      :29:34  24:38
  40 Brian Pinkston #39        45 - 49      Anchorage, AK        :29:37  24:40
  41 Jerry Bess #147           50 - 54      Kamuela, HI          :29:42  24:45
  42 Sara Bloom #250           30 - 34    F Kailua Kona, HI      :29:45  24:47
  43 Tina Doherty #159         45 - 49    F Waikoloa, HI         :29:46  24:48
  44 Colin Cornforth #96       45 - 49      Kailua-Kona, HI      :30:11  25:09
  45 Florian Franzo #224       13 - 14      Kamuela, HI          :30:27  25:22
  46 Parker Boeckmann #185     20 - 24      Kailua Kona, HI      :30:28  25:23
  47 Kaulahoolai Pilago #243   25 - 29      Kailua Kona, HI      :30:29  25:24
  48 Giselle Minez-Cruz #235   11 - 12    F Kailua Kona, HI      :30:32  25:26
  49 Tyler Korte #59           40 - 44      Kailua Kona, HI      :30:35  25:29
  50 Tiffany Ravaglia #91      11 - 12    F Kamuela, HI          :30:46  25:38
  51 Jim Mccleery #75          70 & Over    Kailua-Kona, HI      :31:00  25:50
  52 Bettyann Barnett #178     70 & Over  F Honolulu, HI         :31:06  25:55
  53 Kimberly Pierce #71       35 - 39    F Hilo, HI             :31:09  25:57
  54 Kiana Wiley #162          13 - 14    F Kailua Kona, HI      :31:19  26:05
  55 Cody Morse #146           25 - 29      Kamuela, HI          :31:25  26:10
  56 Winona Chen #269          25 - 29    F Kailua Kona, HI      :31:26  26:11
  57 James Budde #21           70 & Over    Kamuela, HI          :31:28  26:13
  58 Rylee Koev #137           11 - 12    F Kamuela, HI          :31:29  26:14
  59 Tom Sena #12              70 & Over    Kailua Kona, HI      :31:30  26:15
  60 Peter Jˇnsson #19         45 - 49      Stockholm, SE        :31:31  26:15
  61 Bridget Walker #48        25 - 29    F Kailua Kona, HI      :31:32  26:16
  62 Kristin Old #77           35 - 39    F Kailua Kona, HI      :31:34  26:18
  63 Loren Lindborg #234       35 - 39      Kailua Kona, HI      :31:36  26:20
  64 Mimi Ward #2              60 - 64    F Shelbyville, KY      :31:47  26:29
  65 Signe Pignalberi #55      35 - 39    F Anchorage, AK        :31:52  26:33
  66 Rae Douglass #207         55 - 59      Honolulu, HI         :32:16  26:53
  67 Paul Maciaz #34           50 - 54      Kamuela, HI          :32:32  27:06
  68 Aiponokamoku Valente #182 15 - 19      Hilo, HI             :32:34  27:08
  69 Steve Kuhn #124           60 - 64      Yakima, WA           :32:36  27:10
  70 Alli Adams #241           35 - 39    F Kailua Kona, HI      :32:47  27:19
  71 Ethan Ng #119                          Kailua Kona, HI      :32:51  27:22
  72 Aleja Rivera #242         40 - 44    F Keaau, HI            :33:02  27:31
  73 Rob Murray #60            60 - 64      Kailua Kona, HI      :33:05  27:34
  74 Christine Winn #106       50 - 54    F Kailua Kona, HI      :33:09  27:37
  75 Jeni L. Winegarner #111   60 - 64    F Kailua-Kona, HI      :33:16  27:43
  76 Alfred Kent #215          60 - 64      Papaaloa, HI         :33:47  28:09
  77 Angela Sugar #43          30 - 34    F Keaau, HI            :33:57  28:17
  78 Sylvia Ravaglia #73       40 - 44    F Kamuela, HI          :34:41  28:54
  79 Beaudin Schad #204        11 - 12      Papaaloa, HI         :34:47  28:59
  80 Bob Hoxsie #52            60 - 64      Kailua Kona, HI      :34:49  29:00
  81 Keith Juhola #268         50 - 54      Reno, NV             :34:52  29:03
  82 Kaisa Jakobsen #206       55 - 59    F Charlottenlund, DK   :35:01  29:10
  83 Robyn Scarth #129         40 - 44    F Kamuela, HI          :35:09  29:17
  84 Aubrey Kommer #53         25 - 29    F Kamuela, HI          :35:10  29:18
  85 Denise Webb #7            55 - 59    F Honolulu, HI         :35:10  29:18
  86 Rebecca Mckee #227        45 - 49    F Anchorage, AK        :35:32  29:36
  87 Greg Seivert #193         40 - 44      Honokaa, HI          :35:35  29:39
  88 Paul Carney #121          60 - 64      Waikoloa, HI         :35:36  29:40
  89 Jesus Arturo Reyes #158   45 - 49      Kailua Kona, HI      :35:38  29:41
  90 Nick Shurley #76          11 - 12      Kailua Kona, HI      :35:49  29:50
  91 Melissa Schad #105        40 - 44    F Papaaloa, HI         :35:52  29:53
  92 William Ryan #231         65 - 69      Kamuela, HI          :35:53  29:54
  93 Shaun Steile #168         40 - 44      Kailua Kona, HI      :35:55  29:55
  94 Shell Perrot-Juhola #20   50 - 54    F Reno, NV             :35:57  29:57
  95 Zane Imonen #54                        Kamuela, HI          :36:00  30:00
  96 Jill Dawrs #65            55 - 59    F Hilo, HI             :36:01  30:00
  97 Brent Imonen #80          50 - 54      Kamuela, HI          :36:02  30:01
  98 Mark Ansel #97            60 - 64      Kapaau, HI           :36:04  30:03
  99 Ron Ahloy #117            65 - 69      Kamuela, HI          :36:09  30:07
 100 Elizabeth Hamilton #11    25 - 29    F Kamuela, HI          :36:12  30:10
 101 Katryana Hanley-Knutson # 35 - 39    F 9082491922, HI       :36:14  30:11
 102 Chris Downey #69          65 - 69      Dana Point, CA       :36:15  30:12
 103 Juan Vergara #157         60 - 64      Miami, FL            :36:18  30:15
 104 Sofia Wilt #58            45 - 49    F Pahoa, HI            :36:22  30:18
 105 Rick Oliver #56           55 - 59      Kamuela, HI          :36:24  30:20
 106 Rachel Gillis #90         40 - 44    F Waikoloa, HI         :36:25  30:20
 107 John Ferdico #153         50 - 54      Kailua Kona, HI      :36:27  30:22
 108 Deeann Mitchell #160      50 - 54    F Waikoloa, HI         :36:36  30:30
 109 Derek Monell #127         55 - 59      Captain Cook, HI     :36:44  30:36
 110 Lisa Youngs #133          55 - 59    F Kailua Kona, HI      :36:54  30:45
 111 Danni Bean #258           25 - 29    F Holualoa, HI         :36:55  30:45
 112 Marie Berry #70           60 - 64    F Waikoloa, HI         :37:01  30:50
 113 Daniel Safranek #171      55 - 59      Anchorage, AK        :37:04  30:53
 114 Andrew Loeb #4            70 & Over    Kailua Kona, HI      :37:05  30:54
 115 Jasmine Wasan #78         25 - 29    F Kailua-Kona, HI      :37:08  30:56
 116 Jenna Lemieux #47         30 - 34    F Boston, MA           :37:25  31:10
 117 Laurentiu Grigore #141    40 - 44      Waikoloa, HI         :37:29  31:14
 118 Chris Poerstel #40        30 - 34      Kailua Kona, HI      :37:34  31:18
 119 Marc Saks #166            55 - 59      Keauhou, HI          :37:36  31:20
 120 Leann Matsumura #270      45 - 49    F Kealakekua, HI       :37:45  31:27
 121 Michael Dahler #68        60 - 64      Kamuela, HI          :37:51  31:32
 122 Reiko Sekine #87          60 - 64    F Kailua Kona, HI      :37:54  31:35
 123 Nicole Tachibana #238     30 - 34    F Waikoloa, HI         :37:55  31:35
 124 Archie Hapai Iii #102     70 & Over    Kurtistown, HI       :37:57  31:37
 125 Gary Bignami #212         60 - 64      Honolulu, HI         :38:06  31:45
 126 Brenda Bettencourt #81    60 - 64    F Kailua-Kona, HI      :38:09  31:47
 127 Sharie Methven #195       60 - 64    F Kamuela, HI          :38:16  31:53
 128 Annette Harrison #35      50 - 54    F Kailua Kona, HI      :38:19  31:55
 129 Laurie Beers #189         65 - 69    F Kailua Kona, HI      :38:33  32:07
 130 Jeremy Leonard #240       55 - 59      Kailua-Kona, HI      :38:35  32:09
 131 Jackson Letchworth #188   35 - 39      Kailua-Kona, HI      :38:36  32:10
 132 Greg Goodale #8           50 - 54      Hilo, HI             :38:37  32:10
 133 Robert Bischoff #15       55 - 59      Waikoloa, HI         :38:53  32:24
 134 Steve Sugar #66           70 & Over    Keaau, HI            :39:04  32:33
 135 Martha Weissbaum #50      55 - 59    F Kailua-Kona, HI      :39:12  32:40
 136 Laurie Loomis #64         65 - 69    F Honolulu, HI         :39:15  32:42
 137 Donna Goodale #219        65 - 69    F Kailua Kona, HI      :39:19  32:45
 138 Kathleen Leahy #261       60 - 64    F Waikoloa, HI         :39:20  32:46
 139 Scott Henderson #239      45 - 49      Kamuela, HI          :39:22  32:48
 140 Shane Sarver #95          45 - 49      Cardiff, CA          :39:22  32:48
 141 Laura Sawatzke #179       30 - 34    F Kailua Kona, HI      :39:32  32:56
 142 Becky Blanche #123        65 - 69    F Mechanicsburg, PA    :39:37  33:00
 143 Cassi Keawe #29           35 - 39    F Hilo, HI             :39:45  33:07
 144 Colleen Yost #248         20 - 24    F Kapa'au, HI          :39:48  33:10
 145 Zach Mermel #214          35 - 39      Hilo, HI             :39:51  33:12
 146 David Estess #41          70 & Over    Kailua-Kona, HI      :39:53  33:14
 147 Ceri Whitfield #26        50 - 54    F Kamuela, HI          :40:08  33:26
 148 Pamela Adams #150         50 - 54    F Kamuela, HI          :40:46  33:58
 149 Peter Jefferson #229      60 - 64      Kamuela, HI          :40:49  34:00
 150 China White #233          50 - 54    F Kailua Kona, HI      :40:51  34:02
 151 Trevor Gerhardt #152      50 - 54      San Diego, CA        :41:08  34:16
 152 Jon Lindborg #230         65 - 69      Kailua Kona, HI      :41:17  34:24
 153 James Mcgowan #112        65 - 69      Kailua Kona, HI      :41:37  34:40
 154 Barbara Haight #131       55 - 59    F Kamuela, HI          :41:39  34:42
 155 Tristan De Belligny #156               Kamuela, HI          :41:47  34:49
 156 April Vinnedge #176       35 - 39    F Captain Cook, HI     :41:50  34:51
 157 Rowena De Belligny #223   35 - 39    F Kamuela, HI          :41:51  34:52
 158 Lisa Muehlstein #28       60 - 64    F Pepeekeo, HI         :42:04  35:03
 159 Colin Clark #170          55 - 59      Kamuela, HI          :42:07  35:05
 160 Natascha Clark #72        50 - 54    F Kamuela, HI          :42:08  35:06
 161 Susanne Lyle #221         40 - 44    F Fairbanks, AK        :42:10  35:08
 162 Mati Sapolu-Palmer #23    60 - 64    F Honolulu, HI         :42:12  35:10
 163 Darren Upchurch #30       55 - 59      Ewa Beach, HI        :42:19  35:15
 164 Jaime Jr. Ubongen #9      45 - 49      Honolulu, HI         :42:21  35:17
 165 Talia Bailey #260         30 - 34    F Kurtistown, HI       :42:27  35:22
 166 Kaeti Ecker #186          70 & Over  F Kailua Kona, HI      :42:31  35:25
 167 Dave Avery #108           55 - 59      Kailua Kona, HI      :42:35  35:29
 168 Carolyn Packard #44       55 - 59    F Kailua Kona, HI      :42:40  35:33
 169 Laura Yamasaki #62        35 - 39    F Kailua Kona, HI      :42:50  35:41
 170 Nori Becker #116          50 - 54    F Kailua-Kona, HI      :42:52  35:43
 171 Bob Crawford #164         70 & Over    Monarch Beach, CA    :42:54  35:45
 172 Daniel Carvalho #247      30 - 34      Waikoloa, HI         :42:56  35:46
 173 Laura Ruhland #142        35 - 39    F Hilo, HI             :42:58  35:48
 174 Eddie Ruhland #125        35 - 39      Hilo, HI             :43:01  35:50
 175 Lee Otani #61             65 - 69    F Hilo, HI             :43:03  35:52
 176 Jamuna Wyss #85           40 - 44      Kamuela, HI          :43:16  36:03
 177 Jericho Brubaker #266     35 - 39    F Holualoa, HI         :43:23  36:09
 178 Alison Steiner #145       45 - 49    F Kailua Kona, HI      :43:25  36:10
 179 Eva Naniole #31           60 - 64    F Kamuela, HI          :43:33  36:17
 180 Cynthia Hartman #49       35 - 39    F Atlantic Beach, FL   :43:37  36:20
 181 Katie Pawelski #236       35 - 39    F Kailua Kona, HI      :43:53  36:34
 182 Kevin Painton #232        50 - 54      Kamuela, HI          :43:54  36:35
 183 Angy Chesler #101         45 - 49    F Kailua Kona, HI      :44:06  36:45
 184 Michael Lam #140          45 - 49      Kailua Kona, HI      :44:12  36:50
 185 Gregory Staffon #136      60 - 64      Laguna Beach, CA     :44:30  37:05
 186 Michael Ehl #3            45 - 49      Waikoloa, HI         :44:35  37:09
 187 Bob Ranfranz #257         65 - 69      Keauhou, HI          :44:46  37:18
 188 Michael Donnelly #13      50 - 54      Kamuela, HI          :45:13  37:40
 189 Kevin Lemme #151          25 - 29      Kirkland, WA         :45:14  37:41
 190 Allie Kelley #184         25 - 29    F Kailua, HI           :45:28  37:53
 191 Laura Knudsen #134        30 - 34    F Hilo, HI             :45:30  37:55
 192 Nicole Penfield #226      30 - 34    F Kurtistown, HI       :46:00  38:20
 193 Leslie Cole-Brooks #163   55 - 59    F Honolulu, HI         :46:02  38:21
 194 Michelle Staffon #118     60 - 64    F Laguna Beach, CA     :46:08  38:26
 195 Graham Haines #249        65 - 69      Kamuela, HI          :46:18  38:35
 196 Bryan Ji #149             45 - 49      Kamuela, HI          :46:24  38:40
 197 Julie Barreto #172        60 - 64    F Kamuela, HI          :47:08  39:16
 198 Helena Brandfors #107     45 - 49    F Hilo, HI             :47:14  39:21
 199 Leigh Colton #237         45 - 49    F Burien, WA           :47:16  39:23
 200 Michael Traub #89         65 - 69      Kailua Kona, HI      :47:23  39:29
 201 Walter Andreae #25        70 & Over    Kailua Kona, HI      :47:33  39:37
 202 Ethan Froney #92          45 - 49      Waimea, HI           :47:56  39:56
 203 Nicole Elliott #197       35 - 39    F Kona, HI             :48:02  40:01
 204 Nicole Hill #103          15 - 19    F Waikoloa, HI         :48:11  40:09
 205 Michelle Double #174      45 - 49    F Kailua-Kona, HI      :48:21  40:17
 206 Alex Hill #181                         Waikoloa, HI         :48:24  40:20
 207 Tim Wiley #83             55 - 59      Kailua Kona, HI      :49:04  40:53
 208 Hal Baas #27              70 & Over    Waikoloa, HI         :49:36  41:20
 209 Christine Lawson #17      60 - 64    F Honolulu, HI         :49:52  41:33
 210 Daniel Hill #201          45 - 49      Waikoloa, HI         :50:16  41:53
 211 Mahealani Kauahi #177     30 - 34    F Hilo, HI             :50:49  42:20
 212 John Hammerstrom #67      70 & Over    Tavernier, FL        :50:51  42:22
 213 James Waldron #199        65 - 69      Lahaina, HI          :50:52  42:23
 214 Sheareen Gedayloo #245    60 - 64    F Hilo, HI             :51:21  42:47
 215 Dagmar Hill #57           40 - 44    F Waikoloa, HI         :51:31  42:55
 216 Elizabeth Sharkazy #208   55 - 59    F Whitehall, PA        :52:05  43:24
 217 Susan Lalanne #88         70 & Over  F Kailua Kona, HI      :52:06  43:25
 218 Kathleen Patrick-Baas #42 60 - 64    F Waikoloa, HI         :54:13  45:10
 219 Gerard Callo #267         55 - 59      Hilo, HI             :54:43  45:35
 220 Tony Komotar #100         40 - 44      Waikoloa, HI         :55:01  45:50
 221 Kamana Kauahi #200        35 - 39      Hilo, HI             :55:15  46:02
 222 Susan Mccarthy #93        70 & Over  F Laupahoehoe, HI      :56:25  47:00
 223 Loren Aquino #154         45 - 49      Honolulu, HI         :56:48  47:20
 224 Eldridge Naboa #256       40 - 44      Naalehu, HI          :57:04  47:33
 225 Gail Slawson-Eich #167    50 - 54    F Honolulu, HI         :57:36  48:00
 226 Kellie Andrade #253       40 - 44    F Mililani, HI         :57:37  48:00
 227 Antigoni Trigatzi #165    35 - 39    F Hilo, HI             :57:41  48:04
 228 Rosemary Adam-Terem #115  65 - 69    F Honolulu, HI         :57:44  48:06
 229 Karen Bullard #22         50 - 54    F Mililani, HI         :57:57  48:17
 230 Elda Carreon #183         35 - 39    F Kailua-Kona, HI      :58:02  48:21
 231 Jill Dietmeyer #16        55 - 59    F Pearl City, HI      1:00:07  50:05
 232 Leah Murphy #273          45 - 49    F Hilo, HI            1:01:47  51:29
 233 Peggy Kent #259           65 - 69    F Kailua Kona, HI     1:02:32  52:06
 234 Victoria Serrao #161      70 & Over  F Waikoloa, HI        1:03:35  52:59
 235 Maddie Turner #135        70 & Over  F Kamuela, HI         1:08:03  56:42
 236 John Miller #120          65 - 69      Kailua Kona, HI     1:08:07  56:45
 237 Tracey Bischoff #45       45 - 49    F Waikoloa, HI        1:09:12  57:40
 238 Elaine Dobinson #180      70 & Over  F Holualoa, HI        1:12:02  60:01
 239 Cheri Uno #274            70 & Over  F Los Angeles, CA     1:18:56  65:46


				***** Finned *****

   1 Catherine Spina #500                 F Hilo, HI             :29:03  24:12
   2 Kelly Quin #505                      F Honolulu, HI         :29:23  24:29
   3 Kristi Cotton #528                   F Kamuela, HI          :29:38  24:41
   4 Xanthe A.d. Smith #519               F Volcano, HI          :29:40  24:43
   5 Manny Moniz #503                       Keaau, HI            :30:16  25:13
   6 Steve Kaiser #517                      Hawi, HI             :34:23  28:39
   7 Margaret Mccleery #524               F Kailua-Kona, HI      :34:35  28:49
   8 Jeffery Case #508                      Hilo, HI             :34:38  28:51
   9 Cathi Walker #506                    F Kailua Kona, HI      :34:45  28:57
  10 Annmarie Rembert Safranek            F Anchorage, AK        :35:59  29:59
  11 John Bason #530                        Kealakekua, HI       :36:46  30:38
  12 Jim Mckeague #532                                           :38:01  31:40
  13 Elisa Junqueira #534                 F Papaikou, HI         :38:18  31:55
  14 Farzin Faridi #501                     Hilo, HI             :39:30  32:55
  15 Pam Miller #533                      F Kailua Kona, HI      :39:36  33:00
  16 Andrew Layus #502                      Hilo, HI             :39:50  33:11
  17 Giovanni Paciello #511                 Kailua-Kona, HI      :39:52  33:13
  18 Mike Donahoe #504                      Hilo, HI             :41:06  34:15
  19 No Reg Info Bib #81 #781  No Age                            :43:20  36:06
  20 Cristina Yohon #518                  F Kamuela, HI          :44:13  36:50
  21 Rebecca Ostertag #525                F Hilo, HI             :44:22  36:58
  22 Jonathan Carbone #516                  Hilo, HI             :45:11  37:39
  23 Kamalulani Kauahi #529               F Hilo, HI             :50:48  42:20
  24 Misae Wela #514                      F Hilo, HI             :52:43  43:55
  25 Minoaka Carbone #509                 F Hilo, HI             :52:46  43:58
  26 Roy Dollwet #531                       Hilo, HI             :56:07  46:45
  27 Lynne Hanzawa #526                   F Hilo, HI             :56:45  47:17
  28 Susan Elliott #527                   F Kailua Kona, HI     1:00:53  50:44

				***** Mono Finned *****

   1 Jennifer Stabrylla #907              F Kailua Kona, HI      :28:35       
   2 Catherine Shannon #913               F Kailua Kona, HI      :39:27       

[JTL Home]  [Overall Results] [Women's Division Results]
Kukio Blue Water Swim
September 28, 2019 - Kailua Kona Hawaii

Official Results by: JTL Timing Systems

Men's Division Results

       Place  Name                                      Time    Pace

 Overall Male            
 ============          

   1 Tadeas Neliba                       Kamuela, HI             :24:58   20:48

 Male            
 ====                  

   1 Ethan Ng                            Kailua Kona, HI         :32:51   27:22
   2 Zane Imonen                         Kamuela, HI             :36:00   30:00
   3 Tristan De Belligny                 Kamuela, HI             :41:47   34:49
   4 Alex Hill                           Waikoloa, HI            :48:24   40:20

 11 - 12 Male            
 ============          

   1 Kekai Haines                        Kamuela, HI             :28:12   23:30
   2 Beaudin Schad                       Papaaloa, HI            :34:47   28:59
   3 Nick Shurley                        Kailua Kona, HI         :35:49   29:50

 13 - 14 Male            
 ============          

   1 Nolan Morton                        Kailua Kona, HI         :25:30   21:15
   2 Gared Sarubbi-Monell                Captain Cook, HI        :25:32   21:16
   3 Kouske Soler                        Kamuela, HI             :28:52   24:03
   4 Florian Franzo                      Kamuela, HI             :30:27   25:22

 15 - 19 Male            
 ============          

   1 Kyle Weyrick                        Kamuela, HI             :25:02   20:51
   2 Justin Chow                         Hilo, HI                :25:10   20:58
   3 Duke Becker                         Kailua Kona, HI         :25:37   21:20
   4 Kaimana Stewart                     Kamuela, HI             :26:01   21:40
   5 Finnigan Morton                     Kailua Kona, HI         :26:11   21:49
   6 Kaden Parker                        Kamuela, HI             :26:32   22:06
   7 Hunter Okumura                      Hilo, HI                :27:21   22:47
   8 Na‘inoa Loo                         Hilo, HI                :28:19   23:35
   9 Aiponokamoku Valente                Hilo, HI                :32:34   27:08

 20 - 24 Male            
 ============          

   1 Parker Boeckmann                    Kailua Kona, HI         :30:28   25:23

 25 - 29 Male            
 ============          

   1 Kyle Katase                         Kailua Kona, HI         :27:36   23:00
   2 Keahi Parker                        Kailua Kona, HI         :27:55   23:15
   3 Joe Kent                            Papaaloa, HI            :28:00   23:20
   4 Kaulahoolai Pilago                  Kailua Kona, HI         :30:29   25:24
   5 Cody Morse                          Kamuela, HI             :31:25   26:10
   6 Kevin Lemme                         Kirkland, WA            :45:14   37:41

 30 - 34 Male            
 ============          

   1 Chris Poerstel                      Kailua Kona, HI         :37:34   31:18
   2 Daniel Carvalho                     Waikoloa, HI            :42:56   35:46

 35 - 39 Male            
 ============          

   1 Loren Lindborg                      Kailua Kona, HI         :31:36   26:20
   2 Jackson Letchworth                  Kailua-Kona, HI         :38:36   32:10
   3 Zach Mermel                         Hilo, HI                :39:51   33:12
   4 Eddie Ruhland                       Hilo, HI                :43:01   35:50
   5 Kamana Kauahi                       Hilo, HI                :55:15   46:02

 40 - 44 Male            
 ============          

   1 Tyler Korte                         Kailua Kona, HI         :30:35   25:29
   2 Greg Seivert                        Honokaa, HI             :35:35   29:39
   3 Shaun Steile                        Kailua Kona, HI         :35:55   29:55
   4 Laurentiu Grigore                   Waikoloa, HI            :37:29   31:14
   5 Jamuna Wyss                         Kamuela, HI             :43:16   36:03
   6 Tony Komotar                        Waikoloa, HI            :55:01   45:50
   7 Eldridge Naboa                      Naalehu, HI             :57:04   47:33

 45 - 49 Male            
 ============          

   1 Ryan Leong                          Kailua, HI              :26:18   21:55
   2 Brian Pinkston                      Anchorage, AK           :29:37   24:40
   3 Colin Cornforth                     Kailua-Kona, HI         :30:11   25:09
   4 Peter Jˇnsson                       Stockholm, e            :31:31   26:15
   5 Jesus Arturo Reyes                  Kailua Kona, HI         :35:38   29:41
   6 Scott Henderson                     Kamuela, HI             :39:22   32:48
   7 Shane Sarver                        Cardiff, CA             :39:22   32:48
   8 Jaime Jr. Ubongen                   Honolulu, HI            :42:21   35:17
   9 Michael Lam                         Kailua Kona, HI         :44:12   36:50
  10 Michael Ehl                         Waikoloa, HI            :44:35   37:09
  11 Bryan Ji                            Kamuela, HI             :46:24   38:40
  12 Ethan Froney                        Waimea, HI              :47:56   39:56
  13 Daniel Hill                         Waikoloa, HI            :50:16   41:53
  14 Loren Aquino                        Honolulu, HI            :56:48   47:20

 50 - 54 Male            
 ============          

   1 Ed Doherty                          Waikoloa, HI            :26:58   22:28
   2 Michael Pipta                       Pahoa, HI               :28:28   23:43
   3 Danny Becker                        Kailua-Kona, HI         :29:05   24:14
   4 Jerry Bess                          Kamuela, HI             :29:42   24:45
   5 Paul Maciaz                         Kamuela, HI             :32:32   27:06
   6 Keith Juhola                        Reno, NV                :34:52   29:03
   7 Brent Imonen                        Kamuela, HI             :36:02   30:01
   8 John Ferdico                        Kailua Kona, HI         :36:27   30:22
   9 Greg Goodale                        Hilo, HI                :38:37   32:10
  10 Trevor Gerhardt                     San Diego, CA           :41:08   34:16
  11 Kevin Painton                       Kamuela, HI             :43:54   36:35
  12 Michael Donnelly                    Kamuela, HI             :45:13   37:40

 55 - 59 Male            
 ============          

   1 Jim Mellon                          Hilo, HI                :27:35   22:59
   2 Rae Douglass                        Honolulu, HI            :32:16   26:53
   3 Rick Oliver                         Kamuela, HI             :36:24   30:20
   4 Derek Monell                        Captain Cook, HI        :36:44   30:36
   5 Daniel Safranek                     Anchorage, AK           :37:04   30:53
   6 Marc Saks                           Keauhou, HI             :37:36   31:20
   7 Jeremy Leonard                      Kailua-Kona, HI         :38:35   32:09
   8 Robert Bischoff                     Waikoloa, HI            :38:53   32:24
   9 Colin Clark                         Kamuela, HI             :42:07   35:05
  10 Darren Upchurch                     Ewa Beach, HI           :42:19   35:15
  11 Dave Avery                          Kailua Kona, HI         :42:35   35:29
  12 Tim Wiley                           Kailua Kona, HI         :49:04   40:53
  13 Gerard Callo                        Hilo, HI                :54:43   45:35

 60 - 64 Male            
 ============          

   1 Stefan Reinke                       Honolulu, HI            :28:09   23:27
   2 Steve Kuhn                          Yakima, WA              :32:36   27:10
   3 Rob Murray                          Kailua Kona, HI         :33:05   27:34
   4 Alfred Kent                         Papaaloa, HI            :33:47   28:09
   5 Bob Hoxsie                          Kailua Kona, HI         :34:49   29:00
   6 Paul Carney                         Waikoloa, HI            :35:36   29:40
   7 Mark Ansel                          Kapaau, HI              :36:04   30:03
   8 Juan Vergara                        Miami, FL               :36:18   30:15
   9 Michael Dahler                      Kamuela, HI             :37:51   31:32
  10 Gary Bignami                        Honolulu, HI            :38:06   31:45
  11 Peter Jefferson                     Kamuela, HI             :40:49   34:00
  12 Gregory Staffon                     Laguna Beach, CA        :44:30   37:05

 65 - 69 Male            
 ============          

   1 William Ryan                        Kamuela, HI             :35:53   29:54
   2 Ron Ahloy                           Kamuela, HI             :36:09   30:07
   3 Chris Downey                        Dana Point, CA          :36:15   30:12
   4 Jon Lindborg                        Kailua Kona, HI         :41:17   34:24
