[Kona Marathon Home] [JTL Timing Home] [Men Results] [Women Results]
The 26th Annual Kona Marathon and Family Fun Runs
June 30, 2019 - Kona, Hawaii

Overall Results - Quarter Marathon


 Plc Name                      Division     Residence            Time    Pace 

   1 Alec Ankrum #2216         1 - 19       Holualoa, HI         :41:12  06:17
   2 Matthew Wisnioski #2249   40 - 44      Blacksburg, VA       :42:22  06:28
   3 Linda Spooner #2108       40 - 44    F Sturbridge, MA       :44:32  06:47
   4 Laura Ankrum #2217        45 - 49    F Holualoa, HI         :44:41  06:49
   5 Adam Ankrum #2215         45 - 49      Holualoa, HI         :45:48  06:59
   6 Elliott Parsons #2092     40 - 44      Kailua Kona, HI      :47:43  07:17
   7 Owen Sandquist-Sherman #2 1 - 19       Victoria, Ca         :48:38  07:25
   8 Todd Bates #2140          50 - 54      Aberdeen, WA         :48:46  07:26
   9 Javier Garcia-Vivo Albors 35 - 39      High Bridge, NJ      :50:30  07:42
  10 Alison Black #2050        30 - 34    F Glen Burnie, MD      :50:30  07:42
  11 Iijima Hiroko #2146       50 - 54    F Honolulu             :50:31  07:42
  12 Bradley Vargyas #2073     35 - 39      Fullerton, CA        :50:56  07:46
  13 Clay Metzger #2224        25 - 29      Hilo, HI             :51:23  07:50
  14 John Hough #2089          40 - 44      Plano, TX            :51:26  07:51
  15 Tomoyuki Onishi #2049     30 - 34      Tokyo, Jp            :51:40  07:53
  16 Serena Krause #2105       40 - 44    F West Chester, OH     :51:53  07:55
  17 William Miller #2013      1 - 19       Pullman, WA          :52:45  08:03
  18 Clara Riggle #2022        20 - 24    F Davis, CA            :52:46  08:03
  19 Reed Myers #2076          35 - 39      Honolulu, HI         :52:56  08:04
  20 Fred Huang #2128          45 - 49      Austin, TX           :53:56  08:14
  21 Darren Pucong #2079       35 - 39      Kailua Kona, HI      :54:01  08:14
  22 Jr Radzicki #2110         45 - 49      Kailua Kona, HI      :54:37  08:20
  23 Kevin Mackin #2193        65 - 69      Saint Paul, MN       :56:05  08:33
  24 Casey Anderson #2098      40 - 44      Waikoloa, HI         :56:12  08:34
  25 Michelle Suber #2124      45 - 49    F Kamuela, HI          :56:14  08:35
  26 Melinda Campbell #2240    45 - 49    F Melbourne, Au        :56:28  08:37
  27 Kunihisa Mimura #2173     55 - 59      Kanagawa, Jp         :56:39  08:38
  28 Jackie Moe #2060          30 - 34    F Corona, CA           :56:55  08:41
  29 Sam Marrack #2018         1 - 19     F Hilo, HI             :57:19  08:45
  30 Teri Lynn Stanke #2154    50 - 54    F Las Vegas, NV        :57:30  08:46
  31 Tyler Bond #2067          30 - 34      Valley Village, CA   :58:23  08:54
  32 Gina Villalobos #2165     55 - 59    F Kailua Kona, HI      :58:28  08:55
  33 Kirby Jang #2174          55 - 59      Beaconsfield, Ca     :58:32  08:56
  34 Cameron Way #2242         45 - 49      Mercer Island, WA    :58:48  08:58
  35 Robert Mcgrath #2071      30 - 34      Astoria, NY          :58:51  08:59
  36 Huong Trinh #2116         45 - 49    F Pullman, WA          :59:20  09:03
  37 Meredith Matsushima #2051 30 - 34    F Kailua Kona, HI      :59:27  09:04
  38 Kesia Quiocho #2035       25 - 29    F Kailua Kona, HI      :59:31  09:05
  39 Michael Jardin #2236      35 - 39      Palos Verdes penin   :59:50  09:08
  40 Joy Parrish #2096         40 - 44    F Denver, CO           :59:58  09:09
  41 Nicole Bleidistel #2222   25 - 29    F Honolulu, HI         :59:58  09:09
  42 Carolina Frias #2056      30 - 34    F Kailua Kona, HI     1:00:32  09:14
  43 Tracy Fenner #2135        45 - 49      Lone Tree, CO       1:00:58  09:18
  44 Mariah Castro #2028       25 - 29    F Hilo, HI            1:01:37  09:24
  45 Malia Stoner #2026        20 - 24    F Fort Collins, CO    1:01:38  09:24
  46 Lane Nichalas #2065       30 - 34      Kailua Kona, HI     1:01:52  09:26
  47 Natascha Clark #2141      50 - 54    F Kamuela, HI         1:02:14  09:30
  48 Troy Mccloud #2091        40 - 44      Honolulu, HI        1:02:16  09:30
  49 Chelsea Kwiat #2058       30 - 34    F Waikoloa, HI        1:02:33  09:32
  50 Elizabeth Materese #2069  30 - 34    F Atlanta, GA         1:02:41  09:34
  51 John Poetzel #2153        50 - 54      Ocean View, HI      1:03:16  09:39
  52 Tyler Collins #2057       30 - 34      Hilo, HI            1:03:44  09:43
  53 Susan Payne #2243         55 - 59    F Lake Oswego, OR     1:04:16  09:48
  54 Anne Head #2142           50 - 54    F Kamuela, HI         1:04:31  09:50
  55 Van Harrold #2218         65 - 69      Kailua Kona, HI     1:04:33  09:51
  56 Claire Massero #2227      30 - 34    F Milton, MA          1:05:04  09:56
  57 Scott Parrish #2097       40 - 44      Denver, CO          1:05:15  09:57
  58 Anne Way #2241            45 - 49    F Mercer Island, WA   1:05:18  09:58
  59 Mie Fowler #2101          40 - 44    F Keaau, HI           1:05:28  09:59
  60 Stacy Ingstad #2118       45 - 49    F Valley City, ND     1:05:52  10:03
  61 Sara Schillio #2228       35 - 39    F Battle Creek, MI    1:06:01  10:04
  62 Maiki Cofer #2103         40 - 44    F Ocean View, HI      1:06:13  10:06
  63 Mark Roberts #2164        55 - 59      Blackburn North, A  1:06:37  10:10
  64 Adrienne Ohashi #2072     35 - 39    F Keaau, HI           1:06:45  10:11
  65 Justin Finestone #2162    55 - 59      Kailua Kona, HI     1:06:53  10:12
  66 Chrissy Barber #2093      40 - 44    F Anchorage, AK       1:06:58  10:13
  67 Tony Komotar #2106        40 - 44      Waikoloa, HI        1:07:05  10:14
  68 Yuko White #2126          45 - 49    F Ocean View, HI      1:07:18  10:16
  69 Eric Mcfee #2075          35 - 39      Hilo, HI            1:07:22  10:17
  70 Paige Spooner #2010       1 - 19     F Sturbridge, MA      1:07:36  10:19
  71 Julie Weiss #2220         45 - 49    F Santa Monica, CA    1:07:39  10:19
  72 Kristen Cheesborough #223 30 - 34    F Saint Louis, MO     1:07:51  10:21
  73 Andrew White #2120        45 - 49      Ocean View, HI      1:08:07  10:23
  74 Mason Jaynes #2029        25 - 29      Anderson, CA        1:08:10  10:24
  75 Krista Graves #2225       45 - 49    F Honokaa, HI         1:08:29  10:27
  76 Gary Stamper #2186        60 - 64      Columbia, MO        1:08:31  10:27
  77 Kiana Killian #2020       20 - 24    F Portland, OR        1:08:44  10:29
  78 Steven Streitel #2192     65 - 69      Brecksville, OH     1:08:50  10:30
  79 Monique Van Der haar #214 50 - 54    F Blackburn North, A  1:08:51  10:30
  80 Dustin Platter #2114      45 - 49      Kailua Kona, HI     1:08:59  10:31
  81 Devon Dickinson #2123     45 - 49      Chandler, AZ        1:09:29  10:36
  82 Charles Brink #2208       70 - 74      Kailua Kona, HI     1:09:39  10:38
  83 Anna Wang #2008           1 - 19     F Duxbury, MA         1:09:41  10:38
  84 Shanelle Inman #2068      30 - 34    F Kailua Kona, HI     1:09:54  10:40
  85 Aaron Wang #2016          1 - 19       Duxbury, MA         1:09:59  10:41
  86 Caroline Messager #2088   35 - 39    F Pleyben, Fr         1:09:59  10:41
  87 Annmarie Werley #2172     55 - 59    F Orefield, PA        1:10:08  10:42
  88 Bill Davis #2131          45 - 49      Kamuela, HI         1:10:16  10:43
  89 Chie Nagashima #2148      50 - 54    F Shimane, Jp         1:10:18  10:43
  90 Seisa Nagashima #2009     1 - 19     F Shimane, Jp         1:10:18  10:43
  91 Daena Craven #2232        45 - 49    F Kamuela, HI         1:10:23  10:44
  92 Kahinuonalani Payne #2085 35 - 39      Kamuela, HI         1:10:23  10:44
  93 Regan Park #2086          35 - 39    F Roseville, CA       1:10:33  10:46
  94 Ashleigh Swiontek #2042   25 - 29    F Charlotte, NC       1:11:10  10:51
  95 Chizuko Hiramitsu #2138   50 - 54    F Tokyo, Jp           1:11:26  10:54
  96 Madeleine Turner #2206    70 - 74    F Kamuela, HI         1:11:53  10:58
  97 Yusuke Takasaki #2150     50 - 54      Honolulu            1:12:09  11:00
  98 Ichiro Sunaga #2163       55 - 59      Honolulu, HI        1:12:27  11:03
  99 Ava Jednak #2248          25 - 29    F Wahiawa, HI         1:13:00  11:08
 100 Sophia Rey #2019          1 - 19     F Wahiawa, HI         1:13:00  11:08
 101 Hiroko Onishi #2046       30 - 34    F Tokyo, Jp           1:13:09  11:10
 102 Chris Kakugawa #2112      45 - 49      Hilo, HI            1:13:27  11:12
 103 Takashi Shimokobe #2177   55 - 59      Shibuya-Ku, Jp      1:14:42  11:24
 104 Kristin Legaspi-Valdez #2 25 - 29    F Carson, CA          1:15:03  11:27
 105 Vicky Akana #2122         45 - 49    F Kailua Kona, HI     1:15:15  11:29
 106 Yasuko Kimura #2197       65 - 69    F Chiba, Jp           1:15:18  11:29
 107 Erica Lewis #2250         50 - 54    F Wilmington, NC      1:15:23  11:30
 108 Kelli Offenhauser #2158   50 - 54    F Bend, OR            1:16:07  11:37
 109 Marijean Azrak #2151      50 - 54    F Austin, TX          1:16:08  11:37
 110 Kei Minegishi #2175       55 - 59      Iwate, Jp           1:16:38  11:41
 111 Sara Felsburg #2127       45 - 49    F Springboro, OH      1:16:42  11:42
 112 Julie Chang #2099         40 - 44    F Hilo, HI            1:17:08  11:46
 113 Miranda Hough #2084       35 - 39    F Plano, TX           1:17:30  11:49
 114 Molly Thomson #2149       50 - 54    F Colorado Springs,   1:18:29  11:58
 115 Fumihioko Kuwashima #2207 70 - 74      Tokyo, Jp           1:19:08  12:04
 116 Leah Jaynes #2033         25 - 29    F Anderson, CA        1:19:22  12:07
 117 Sherry Yeh #2082          35 - 39    F Kamuela, HI         1:19:29  12:08
 118 Alberto Manjarres #2221   55 - 59      Barranquilla, Co    1:19:29  12:08
 119 Sarah Boelter #2231       20 - 24    F Anchorage, AK       1:19:51  12:11
 120 Patrick Crowley #2230     25 - 29      Anchorage, AK       1:19:51  12:11
 121 Randy Wilson #2178        55 - 59      Auburn, WA          1:19:54  12:11
 122 Andrea Stayton #2070      30 - 34    F Baltimore, MD       1:20:06  12:13
 123 Nicole Penfield #2053     30 - 34    F Kurtistown, HI      1:20:16  12:15
 124 Bruce Banick #2188        60 - 64      Waikoloa, HI        1:20:27  12:16
 125 Shana Kneib #2066         30 - 34    F Georgetown, TX      1:20:32  12:17
 126 Lisa Mezger #2229         50 - 54    F Waikoloa, HI        1:20:33  12:17
 127 Stacy Allende #2074       35 - 39    F Kailua Kona, HI     1:21:03  12:22
 128 Kathy Baxter #2147        50 - 54    F Ocean View, HI      1:21:05  12:22
 129 Kim Dickie #2226          45 - 49    F Roswell, GA         1:21:19  12:24
 130 Takashi Itoh #2195        65 - 69      Kanagawa, Jp        1:21:32  12:26
 131 Emma Akana #2014          1 - 19     F Kailua Kona, HI     1:22:01  12:31
 132 Douglas Horton #2223      70 - 74      Carmel, IN          1:22:15  12:33
 133 David Nesting #2180       60 - 64      Kamuela, HI         1:22:29  12:35
 134 Wing-Yee Chow #2095       40 - 44    F Hilo, HI            1:22:40  12:37
 135 Yvonne Steenman #2159     50 - 54    F Kailua Kona, HI     1:23:57  12:49
 136 Linda Osterholt #2204     70 - 74    F Kailua Kona, HI     1:23:57  12:49
 137 Kai Amaki #2025           20 - 24      Honolulu, HI        1:24:48  12:56
 138 Kikuko Yokoyama #2134     45 - 49    F Kanagawa, Jp        1:24:51  12:57
 139 David Alioto #2185        60 - 64      Waikoloa, HI        1:25:10  13:00
 140 Jing Wan #2137            50 - 54    F Duxbury, MA         1:25:13  13:00
 141 Ava Wang #2012            1 - 19     F Duxbury, MA         1:25:13  13:00
 142 Cynthia Dickinson #2113   45 - 49    F Chandler, AZ        1:25:14  13:00
 143 Ryan Coyle #2061          30 - 34      Kailua Kona, HI     1:25:29  13:03
 144 Kacey Coyle #2054         30 - 34    F Kailua Kona, HI     1:25:29  13:03
 145 Ihilani Powers #2094      40 - 44    F Kailua Kona, HI     1:26:01  13:07
 146 Teri Rasmussen #2152      50 - 54    F Juneau, AK          1:26:07  13:08
 147 Nikki Savella #2063       30 - 34    F Hilo, HI            1:26:31  13:12
 148 Stephanie Taylor #2055    30 - 34    F Honolulu, HI        1:26:44  13:14
 149 David Randall #2191       65 - 69      Tallahassee, FL     1:26:44  13:14
 150 Liam Taylor #2062         30 - 34      Honolulu, HI        1:26:44  13:14
 151 Tomoko Okamoto #2115      45 - 49    F Tokyo, Jp           1:26:45  13:14
 152 Susie Martinez #2160      55 - 59    F Scottsdale, AZ      1:26:48  13:15
 153 Amanda Jaynes #2045       30 - 34    F Sacramento, CA      1:26:57  13:16
 154 Tyler Jaynes #2047        30 - 34      Sacramento, CA      1:26:58  13:16
 155 Douglas Jaynes #2179      60 - 64      Granite Bay, CA     1:26:58  13:16
 156 Jenna Decleene #2041      25 - 29    F Green Bay, WI       1:26:58  13:16
 157 Theresa Simmons #2109     40 - 44    F Wahiawa, HI         1:27:06  13:17
 158 Andrea Brown #2078        35 - 39    F Aptos, CA           1:28:42  13:32
 159 Jessica Miller #2102      40 - 44    F Kailua Kona, HI     1:28:43  13:32
 160 Masaharu Hino #2155       50 - 54      Kanagawa, Jp        1:28:51  13:33
 161 Hiromi Hino #2139         50 - 54    F Kanagawa, Jp        1:28:52  13:34
 162 Carl Allegretti #2171     55 - 59      Frankfort, IL       1:29:02  13:35
 163 Elvhyne Sarmiento #2239   40 - 44    F Glendale, CA        1:29:41  13:41
 164 Jill Cadmus #2059         30 - 34    F Reno, NV            1:29:59  13:44
 165 Masaru Tanetani #2119     45 - 49      Hokkaido, Jp        1:30:29  13:48
 166 Chihiro Tanetani #2077    35 - 39    F Hokkaido, Jp        1:30:29  13:48
 167 Nathan Tomita #2143       50 - 54      Kailua Kona, HI     1:31:07  13:54
 168 Brittney Embernate #2044  30 - 34    F Kamuela, HI         1:31:47  14:00
 169 Fumiko Fuchi #2205        70 - 74    F Kanagawa, Jp        1:32:54  14:10
 170 Hiromi Fuchi #2203        70 - 74      Kanagawa, Jp        1:33:01  14:12
 171 Kei Itoh #2052            30 - 34    F Kanagawa, Jp        1:34:18  14:23
 172 Julia Hirai #2015         1 - 19     F Hilo, HI            1:35:18  14:32
 173 Thuy-Han Ho #2136         45 - 49    F Cypress, TX         1:35:56  14:38
 174 Keith Perry #2125         45 - 49      Eagle Lake, TX      1:35:56  14:38
 175 Anne Sidey #2161          55 - 59    F Augusta, GA         1:36:36  14:44
 176 Gloria Locicero #2210     75 - 79    F Dade City, FL       1:37:48  14:55
 177 Joe Locicero #2212        75 - 79      Dade City, FL       1:37:48  14:55
 178 Yukina Yonezawa #2038     25 - 29    F Toyama, Jp          1:39:30  15:11
 179 Kris Rasmussen #2132      45 - 49    F Merrimac, WI        1:40:00  15:16
 180 Treena Coleman #2130      45 - 49    F Somerset, WI        1:40:01  15:16
 181 Debby Culbertson #2189    60 - 64    F Waikoloa, HI        1:40:26  15:20
 182 Mami Nishimura #2201      65 - 69    F Tokyo, Jp           1:41:15  15:27
 183 Andrea Kaawaloa-Okita #21 40 - 44    F Hilo, HI            1:41:38  15:30
 184 Zeny Eakins #2111         45 - 49    F Hilo, HI            1:41:38  15:30
 185 Amber Eakins #2017        1 - 19     F Hilo, HI            1:41:39  15:31
 186 Kuninori Uesugi #2209     75 - 79      Tokyo, Jp           1:42:51  15:42
 187 Kaoru Itoh #2184          60 - 64    F Kanagawa, Jp        1:44:18  15:55
 188 Phil Moss #2199           65 - 69      Brisbane, Au        1:44:54  16:00
 189 Dawn Schur #2176          55 - 59    F Payson, AZ          1:45:44  16:08
 190 Yuuki Komukai #2021       20 - 24      Tokyo, Jp           1:47:49  16:27
 191 Hisako Hatachi #2200      65 - 69    F Tokyo, Jp           1:47:53  16:28
 192 Sonoe Kabasawa #2181      60 - 64    F Tokyo, Jp           1:47:57  16:28
 193 Michelle Andrews #2129    45 - 49    F Valencia, CA        1:48:31  16:34
 194 Yoshinori Ando #2196      65 - 69      Tokyo, Jp           1:48:59  16:38
 195 Yukiko Ando #2194         65 - 69    F Tokyo, Jp           1:49:11  16:40
 196 Ana Azizian #2198         65 - 69    F Los Angeles, CA     1:52:09  17:07
 197 Sandy Kellenberger #2170  55 - 59    F Rancho Palos verde  1:54:43  17:30
 198 Kimberley Mckay #2083     35 - 39    F Hilo, HI            1:54:44  17:30
 199 Tiffany Thanel #2040      25 - 29    F Pepeekeo, HI        1:55:01  17:33
 200 Cynthia Martisko #2168    55 - 59    F Pepeekeo, HI        1:55:01  17:33
 201 Cindy Chong #2156         50 - 54    F Aliso Viejo, CA     1:56:12  17:44
 202 Arisa Murai #2039         25 - 29    F Toyama, Jp          1:57:32  17:56
 203 Nanami Hasegawa #2214     1 - 19     F Jp                  1:57:33  17:56
 204 Anna Romero #2117         45 - 49    F Kihei, HI           1:59:00  18:10
 205 William Dudley-Cash #2213 80 & Over    Kamuela, HI         1:59:17  18:12
 206 Arliss Dudley-Cash #2219  30 - 34    F Kamuela, HI         1:59:18  18:12
 207 Hailley Ako #2238         1 - 19     F Kailua Kona, HI     2:06:18  19:16
 208 Fiona Daughtry #2007      1 - 19     F Kamuela, HI         2:06:18  19:16
 209 Ka'iulani Honda #2006     1 - 19     F Kamuela, HI         2:06:25  19:18
 210 Matthew Daughtry #2100    40 - 44      Kamuela, HI         2:06:54  19:22
 211 Diana Akao #2187          60 - 64    F Kailua Kona, HI     2:12:37  20:14
 212 Leeann Locicero #2157     50 - 54    F Gainesville, GA     5:13:07  47:48

[Kona Marathon Home] [JTL Timing Home] [Overall Results] [Women Results]
The 26th Annual Kona Marathon and Family Fun Runs
June 30, 2019 - Kona, Hawaii

Men Results - Quarter Marathon


 Plc Name                                Residence               Time     Pace

 Overall Male            
 ============          

   1 Alec Ankrum                         Holualoa, HI            :41:12   06:17
   2 Matthew Wisnioski                   Blacksburg, VA          :42:22   06:28
   3 Adam Ankrum                         Holualoa, HI            :45:48   06:59

 1 - 19 Male            
 ===========           

   1 Owen Sandquist-Sherman              Victoria, Ca            :48:38   07:25
   2 William Miller                      Pullman, WA             :52:45   08:03
   3 Aaron Wang                          Duxbury, MA            1:09:59   10:41

 20 - 24 Male            
 ============          

   1 Kai Amaki                           Honolulu, HI           1:24:48   12:56
   2 Yuuki Komukai                       Tokyo, Jp              1:47:49   16:27

 25 - 29 Male            
 ============          

   1 Clay Metzger                        Hilo, HI                :51:23   07:50
   2 Mason Jaynes                        Anderson, CA           1:08:10   10:24
   3 Patrick Crowley                     Anchorage, AK          1:19:51   12:11

 30 - 34 Male            
 ============          

   1 Tomoyuki Onishi                     Tokyo, Jp               :51:40   07:53
   2 Tyler Bond                          Valley Village, CA      :58:23   08:54
   3 Robert Mcgrath                      Astoria, NY             :58:51   08:59
   4 Lane Nichalas                       Kailua Kona, HI        1:01:52   09:26
   5 Tyler Collins                       Hilo, HI               1:03:44   09:43
   6 Ryan Coyle                          Kailua Kona, HI        1:25:29   13:03
   7 Liam Taylor                         Honolulu, HI           1:26:44   13:14
   8 Tyler Jaynes                        Sacramento, CA         1:26:58   13:16

 35 - 39 Male            
 ============          

   1 Javier Garcia-Vivo Albors           High Bridge, NJ         :50:30   07:42
   2 Bradley Vargyas                     Fullerton, CA           :50:56   07:46
   3 Reed Myers                          Honolulu, HI            :52:56   08:04
   4 Darren Pucong                       Kailua Kona, HI         :54:01   08:14
   5 Michael Jardin                      Palos Verdes peninsul   :59:50   09:08
   6 Eric Mcfee                          Hilo, HI               1:07:22   10:17
   7 Kahinuonalani Payne                 Kamuela, HI            1:10:23   10:44

 40 - 44 Male            
 ============          

   1 Elliott Parsons                     Kailua Kona, HI         :47:43   07:17
   2 John Hough                          Plano, TX               :51:26   07:51
   3 Casey Anderson                      Waikoloa, HI            :56:12   08:34
   4 Troy Mccloud                        Honolulu, HI           1:02:16   09:30
   5 Scott Parrish                       Denver, CO             1:05:15   09:57
   6 Tony Komotar                        Waikoloa, HI           1:07:05   10:14
   7 Matthew Daughtry                    Kamuela, HI            2:06:54   19:22

 45 - 49 Male            
 ============          

   1 Fred Huang                          Austin, TX              :53:56   08:14
   2 Jr Radzicki                         Kailua Kona, HI         :54:37   08:20
   3 Cameron Way                         Mercer Island, WA       :58:48   08:58
   4 Tracy Fenner                        Lone Tree, CO          1:00:58   09:18
   5 Andrew White                        Ocean View, HI         1:08:07   10:23
   6 Dustin Platter                      Kailua Kona, HI        1:08:59   10:31
   7 Devon Dickinson                     Chandler, AZ           1:09:29   10:36
   8 Bill Davis                          Kamuela, HI            1:10:16   10:43
   9 Chris Kakugawa                      Hilo, HI               1:13:27   11:12
  10 Masaru Tanetani                     Hokkaido, Jp           1:30:29   13:48
  11 Keith Perry                         Eagle Lake, TX         1:35:56   14:38

 50 - 54 Male            
 ============          

   1 Todd Bates                          Aberdeen, WA            :48:46   07:26
   2 John Poetzel                        Ocean View, HI         1:03:16   09:39
   3 Yusuke Takasaki                     Honolulu               1:12:09   11:00
   4 Masaharu Hino                       Kanagawa, Jp           1:28:51   13:33
   5 Nathan Tomita                       Kailua Kona, HI        1:31:07   13:54

 55 - 59 Male            
 ============          

   1 Kunihisa Mimura                     Kanagawa, Jp            :56:39   08:38
   2 Kirby Jang                          Beaconsfield, Ca        :58:32   08:56
   3 Mark Roberts                        Blackburn North, Au    1:06:37   10:10
   4 Justin Finestone                    Kailua Kona, HI        1:06:53   10:12
   5 Ichiro Sunaga                       Honolulu, HI           1:12:27   11:03
   6 Takashi Shimokobe                   Shibuya-Ku, Jp         1:14:42   11:24
   7 Kei Minegishi                       Iwate, Jp              1:16:38   11:41
   8 Alberto Manjarres                   Barranquilla, Co       1:19:29   12:08
   9 Randy Wilson                        Auburn, WA             1:19:54   12:11
  10 Carl Allegretti                     Frankfort, IL          1:29:02   13:35

 60 - 64 Male            
 ============          

   1 Gary Stamper                        Columbia, MO           1:08:31   10:27
   2 Bruce Banick                        Waikoloa, HI           1:20:27   12:16
   3 David Nesting                       Kamuela, HI            1:22:29   12:35
   4 David Alioto                        Waikoloa, HI           1:25:10   13:00
   5 Douglas Jaynes                      Granite Bay, CA        1:26:58   13:16

 65 - 69 Male            
 ============          

   1 Kevin Mackin                        Saint Paul, MN          :56:05   08:33
   2 Van Harrold                         Kailua Kona, HI        1:04:33   09:51
   3 Steven Streitel                     Brecksville, OH        1:08:50   10:30
   4 Takashi Itoh                        Kanagawa, Jp           1:21:32   12:26
   5 David Randall                       Tallahassee, FL        1:26:44   13:14
   6 Phil Moss                           Brisbane, Au           1:44:54   16:00
   7 Yoshinori Ando                      Tokyo, Jp              1:48:59   16:38

 70 - 74 Male            
 ============          

   1 Charles Brink                       Kailua Kona, HI        1:09:39   10:38
   2 Fumihioko Kuwashima                 Tokyo, Jp              1:19:08   12:04
   3 Douglas Horton                      Carmel, IN             1:22:15   12:33
   4 Hiromi Fuchi                        Kanagawa, Jp           1:33:01   14:12

 75 - 79 Male            
 ============          

   1 Joe Locicero                        Dade City, FL          1:37:48   14:55
   2 Kuninori Uesugi                     Tokyo, Jp              1:42:51   15:42

 80 & Over Male            
 ==============        

   1 William Dudley-Cash                 Kamuela, HI            1:59:17   18:12

[Kona Marathon Home] [JTL Timing Home] [Overall Results] [Men Results]
The 26th Annual Kona Marathon and Family Fun Runs
June 30, 2019 - Kona, Hawaii

Women Results - Quarter Marathon


 Plc Name                                Residence               Time     Pace

 Overall Female            
 ==============        

   1 Linda Spooner                       Sturbridge, MA          :44:32   06:47
   2 Laura Ankrum                        Holualoa, HI            :44:41   06:49
   3 Alison Black                        Glen Burnie, MD         :50:30   07:42

 1 - 19 Female            
 =============         

   1 Sam Marrack                         Hilo, HI                :57:19   08:45
   2 Paige Spooner                       Sturbridge, MA         1:07:36   10:19
   3 Anna Wang                           Duxbury, MA            1:09:41   10:38
   4 Seisa Nagashima                     Shimane, Jp            1:10:18   10:43
   5 Sophia Rey                          Wahiawa, HI            1:13:00   11:08
   6 Emma Akana                          Kailua Kona, HI        1:22:01   12:31
   7 Ava Wang                            Duxbury, MA            1:25:13   13:00
   8 Julia Hirai                         Hilo, HI               1:35:18   14:32
   9 Amber Eakins                        Hilo, HI               1:41:39   15:31
  10 Nanami Hasegawa                     Jp                     1:57:33   17:56
  11 Hailley Ako                         Kailua Kona, HI        2:06:18   19:16
  12 Fiona Daughtry                      Kamuela, HI            2:06:18   19:16
  13 Ka'iulani Honda                     Kamuela, HI            2:06:25   19:18

 20 - 24 Female            
 ==============        

   1 Clara Riggle                        Davis, CA               :52:46   08:03
   2 Malia Stoner                        Fort Collins, CO       1:01:38   09:24
   3 Kiana Killian                       Portland, OR           1:08:44   10:29
   4 Sarah Boelter                       Anchorage, AK          1:19:51   12:11

 25 - 29 Female            
 ==============        

   1 Kesia Quiocho                       Kailua Kona, HI         :59:31   09:05
   2 Nicole Bleidistel                   Honolulu, HI            :59:58   09:09
   3 Mariah Castro                       Hilo, HI               1:01:37   09:24
   4 Ashleigh Swiontek                   Charlotte, NC          1:11:10   10:51
   5 Ava Jednak                          Wahiawa, HI            1:13:00   11:08
   6 Kristin Legaspi-Valdez              Carson, CA             1:15:03   11:27
   7 Leah Jaynes                         Anderson, CA           1:19:22   12:07
   8 Jenna Decleene                      Green Bay, WI          1:26:58   13:16
   9 Yukina Yonezawa                     Toyama, Jp             1:39:30   15:11
  10 Tiffany Thanel                      Pepeekeo, HI           1:55:01   17:33
  11 Arisa Murai                         Toyama, Jp             1:57:32   17:56

 30 - 34 Female            
 ==============        

   1 Jackie Moe                          Corona, CA              :56:55   08:41
   2 Meredith Matsushima                 Kailua Kona, HI         :59:27   09:04
   3 Carolina Frias                      Kailua Kona, HI        1:00:32   09:14
   4 Chelsea Kwiat                       Waikoloa, HI           1:02:33   09:32
   5 Elizabeth Materese                  Atlanta, GA            1:02:41   09:34
   6 Claire Massero                      Milton, MA             1:05:04   09:56
   7 Kristen Cheesborough                Saint Louis, MO        1:07:51   10:21
   8 Shanelle Inman                      Kailua Kona, HI        1:09:54   10:40
   9 Hiroko Onishi                       Tokyo, Jp              1:13:09   11:10
  10 Andrea Stayton                      Baltimore, MD          1:20:06   12:13
  11 Nicole Penfield                     Kurtistown, HI         1:20:16   12:15
  12 Shana Kneib                         Georgetown, TX         1:20:32   12:17
  13 Kacey Coyle                         Kailua Kona, HI        1:25:29   13:03
  14 Nikki Savella                       Hilo, HI               1:26:31   13:12
  15 Stephanie Taylor                    Honolulu, HI           1:26:44   13:14
  16 Amanda Jaynes                       Sacramento, CA         1:26:57   13:16
  17 Jill Cadmus                         Reno, NV               1:29:59   13:44
  18 Brittney Embernate                  Kamuela, HI            1:31:47   14:00
  19 Kei Itoh                            Kanagawa, Jp           1:34:18   14:23
  20 Arliss Dudley-Cash                  Kamuela, HI            1:59:18   18:12

 35 - 39 Female            
 ==============        

   1 Sara Schillio                       Battle Creek, MI       1:06:01   10:04
   2 Adrienne Ohashi                     Keaau, HI              1:06:45   10:11
   3 Caroline Messager                   Pleyben, Fr            1:09:59   10:41
   4 Regan Park                          Roseville, CA          1:10:33   10:46
   5 Miranda Hough                       Plano, TX              1:17:30   11:49
   6 Sherry Yeh                          Kamuela, HI            1:19:29   12:08
   7 Stacy Allende                       Kailua Kona, HI        1:21:03   12:22
   8 Andrea Brown                        Aptos, CA              1:28:42   13:32
   9 Chihiro Tanetani                    Hokkaido, Jp           1:30:29   13:48
  10 Kimberley Mckay                     Hilo, HI               1:54:44   17:30

 40 - 44 Female            
 ==============        

   1 Serena Krause                       West Chester, OH        :51:53   07:55
   2 Joy Parrish                         Denver, CO              :59:58   09:09
   3 Mie Fowler                          Keaau, HI              1:05:28   09:59
   4 Maiki Cofer                         Ocean View, HI         1:06:13   10:06
   5 Chrissy Barber                      Anchorage, AK          1:06:58   10:13
   6 Julie Chang                         Hilo, HI               1:17:08   11:46
   7 Wing-Yee Chow                       Hilo, HI               1:22:40   12:37
