[JTL Home]   [Men's Division Results] [Women's Division Results]
The 2015 Guam Ko'ko' Road Race
November 8, 2015 - Tumon Bay, Guam

Overall Results

 Plc Name                      Division      Residence           Time    Pace

   1 Tsukasa Kawarai #1        Open         Shibuya-Ku, Jp      1:12:43  05:33
   2 Shuji Tsukamoto #151      Sub-Master   Kitakyusyu-Shi, Jp  1:12:58  05:34
   3 Artem Kopylov #569        Open         Nakhodka, Ru        1:16:28  05:50
   4 R. Charles Epperson #387  Sub-Master   Tumon, Gu           1:16:40  05:51
   5 Ryan Matienzo #655        Sub-Master   Yigo, Gu            1:17:09  05:53
   6 Shinya Suehiro #122       Open         Abiko-Shi, Jp       1:18:43  06:00
   7 Satoshi Morita #90        Sub-Master   Sado-Shi, Jp        1:21:07  06:11
   8 Kenta Togashi #149        Sub-Master   Sapporo, Jp         1:21:21  06:12
   9 Toru Sakuta #115          Master       Sapporo-Shi, Jp     1:21:51  06:14
  10 Ken Ishii #50             Master       Sapporo-Shi, Jp     1:22:31  06:17
  11 Isaiah Santos #819        Sub-Master   Tamuning, Us        1:23:28  06:22
  12 Sanghoon Jeon #513        Master       Seoul, Kr           1:23:33  06:22
  13 Derek Mandell #641        Open         Chalan Pago, Gu     1:25:58  06:33
  14 Satoshi Shirahase #121    Sub-Master   Komaki-Shi, Jp      1:26:01  06:33
  15 Keiko Bando #28           Open       F Nagahama-Shi, Jp    1:26:20  06:35
  16 Akira Koizumi #567        Sub-Master   Hagatna, Gu         1:26:26  06:35
  17 Shin Miyagi #675          Sub-Master   Tamuning, Us        1:26:32  06:36
  18 Yuko Takahashi #132       Open       F Mitaka-Shi, Jp      1:27:12  06:39
  19 Mai Fujisawa #33          Master     F Sapporo-Shi, Jp     1:27:17  06:39
  20 Martin Kastner #530       Open         Tamuning, Us        1:28:01  06:43
  21 Jason Young #975          Sub-Master   Hagatna, Gu         1:28:19  06:44
  22 Deven Berthelson #240     Open         Santa Rita, Us      1:28:41  06:46
  23 Jonathan Fischer #402     Sub-Master   Yigo, Us            1:29:08  06:48
  24 Cameron Oneal #705        Sub-Master   Barrigada, Us       1:29:43  06:50
  25 Matt Mlachak #676         Sub-Master   Santa Rita, Us      1:29:46  06:51
  26 Yuichi Yoshizaki #174     Senior       Sakado-Shi, Jp      1:29:46  06:51
  27 Benjamin Middlebrooke #67 Open         Toto, Gu            1:30:09  06:52
  28 Manami Iijima #495        Open       F Tamuning, Gu        1:31:51  07:00
  29 Yusuke Suzuki #127        Open         Narashino-Shi, Jp   1:31:59  07:01
  30 Christopher Magtoto #631  Open         Dededo, Gu          1:34:58  07:14
  31 Peter Pb Blas #247        Senior       Barrigada, Gu       1:35:01  07:15
  32 Tomio Arai #22            Senior       Hiki-Gun, Jp        1:35:07  07:15
  33 Masanobu Takahisa #137    Master       Tokai-Shi, Jp       1:36:50  07:23
  34 Jeffrey Phillips #754     Sub-Master   Tumon, Guam, Gu     1:37:14  07:25
  35 Aki Mizunuma #89          Sub-Master F Minato-Ku, Jp       1:38:33  07:31
  36 Joseph Mario Laxamana #58 Juniors      Yigo, Us            1:38:43  07:32
  37 Yumiko Hansen #39         Senior     F Amagasaki, Jp       1:38:52  07:32
  38 Rodney Bordallo #252      Senior       Gu                  1:38:52  07:32
  39 Jeremy Huber #485         Sub-Master   Mangilao, Us        1:39:16  07:34
  40 Rhea Macaluso #622        Sub-Master F Tamuning, Gu        1:41:01  07:42
  41 Akira Komiya #74          Senior       Hiki-Gun, Jp        1:41:16  07:43
  42 Sherwin Paet #712         Sub-Master   Dededo, Gu          1:42:11  07:48
  43 Justin Pangelinan #721    Open         Barrigada, Gu       1:42:46  07:50
  44 Takumi Ito #504           Juniors      112 Trenton blvd.,  1:43:00  07:51
  45 Michelle Gonzalez #443    Open       F Hagatna, Us         1:43:37  07:54
  46 Wesley Johnson #521       Sub-Master   Yigo, Us            1:43:50  07:55
  47 Arnold Gimoto #435        Sub-Master   Harmon, Gu          1:43:53  07:55
  48 Paul Cruz #332            Senior       Mangilao, Gu        1:43:54  07:55
  49 Leevin Camacho #279       Sub-Master   Hagatna, Us         1:43:59  07:56
  50 Kyle Daly #339            Open         Hagatna, Us         1:44:04  07:56
  51 Viktoriia Parshikova #738 Open       F Dalnegorsk, Ru      1:45:19  08:02
  52 Sarah Huber #486          Sub-Master F Barrigada, Us       1:45:38  08:03
  53 Jeffrey Kim #545          Juniors      Tamuning, Gu        1:46:02  08:05
  54 Lynnwood Baker #225       Master       Hagatna, Us         1:46:19  08:06
  55 Marc Joseph Artap #214    Open         Dededo, Us          1:46:29  08:07
  56 Robert Knoerzer #561      Sub-Master   Yigo, Us            1:46:34  08:08
  57 Yasuaki Furusawa #36      Senior       Shibata-Shi, Jp     1:46:44  08:08
  58 Masao Takahashi #133      Open         Joetu-Shi, Jp       1:47:05  08:10
  59 Brian D. Ceraldi #296     Open         Tamuning, Us        1:47:13  08:11
  60 Eugene Tschudy #910       Senior       Barrigada, Us       1:47:13  08:11
  61 Yoshiyuki Ishiyama #52    Master       Nishitokyo-Shi, Jp  1:47:19  08:11
  62 Yumika Sugahara #861      Open       F Tumon, Us           1:47:21  08:11
  63 Kim Max #657              Master       Gu                  1:47:27  08:12
  64 Yukiko Kadokura #58       Master     F Fucyu-Shi, Jp       1:47:30  08:12
  65 Yuki Kobayashi #73        Sub-Master F Sennangun, Jp       1:47:35  08:12
  66 Desmond Mandell Iii #642  Sub-Master   Hagatna, Us         1:47:44  08:13
  67 Lee Fithian #403          Master       Barrigada, Gu       1:47:58  08:14
  68 Sage Cruz #334            Open         Hagatna, Us         1:47:59  08:14
  69 Sadahiro Nishimoto #102   Master       Setagaya-Ku, Jp     1:48:02  08:14
  70 Scott Tyson #915          Sub-Master   Barrigada, Us       1:48:18  08:16
  71 Gabriel Soltero #847      Master       Yigo, Us            1:48:54  08:18
  72 Steven Johnson #520       Open         Saipan, Mp          1:48:58  08:19
  73 Leonel Anthony Valencia # Open         Tamuning, Gu        1:49:13  08:20
  74 Chris Abair #179          Sub-Master   Barrigada, Us       1:49:15  08:20
  75 Christian Gomez #439      Sub-Master   Dededo, Gu          1:49:29  08:21
  76 Joshua Fortney #411       Open         Tamuning, Gu        1:49:47  08:22
  77 Sung Sup Park #736        Senior       Tamuning, Gu        1:50:00  08:23
  78 Kayla Edquilane #378      Open       F Hagatna, Gu         1:50:00  08:23
  79 Willie Pangelinan #724    Open         Hagatna, Us         1:50:16  08:25
  80 Walter Mcgann #663        Open         Tumon, Us           1:50:30  08:26
  81 Dave Torre #898           Master       Tamuning, Gu        1:50:41  08:26
  82 Joseph Taitano #872       Grand Mast   Tamuning, Gu        1:50:52  08:27
  83 Jonathan Weber #944       Sub-Master   Yigo, Us            1:50:52  08:27
  84 Roger James Sardea #825   Master       Tamuning, Us        1:50:54  08:27
  85 Kimiko Furusawa #35       Senior     F Shibata-Shi, Jp     1:51:15  08:29
  86 Francisco Rodriguez #792  Sub-Master   Dededo, Us          1:51:30  08:30
  87 Kouki Takahashi #135      Sub-Master   Kobe-Shi, Jp        1:51:43  08:31
  88 Namiko Kawasaki #531      Master     F Mangilao, Gu        1:51:44  08:31
  89 Michael Richmond #783     Sub-Master   Barrigada, Us       1:51:47  08:31
  90 Ferdinand Lazaga #589     Master       Yigo, Us            1:51:51  08:32
  91 Bryant Rigg #785          Open         Fpo, Us             1:51:52  08:32
  92 Dina De Leon #344         Sub-Master F Yigo, Us            1:51:53  08:32
  93 Norimitsu Sugii #123      Master       Kobe-Shi, Jp        1:51:58  08:32
  94 Dionesis Tamondong #880   Sub-Master   Tamuning, Gu        1:52:11  08:33
  95 Nobuko Sugae #496         Master     F Tamuning, Gu        1:52:35  08:35
  96 Jayme Bograd #250         Sub-Master F Santa Rita, Us      1:52:54  08:37
  97 Mylene Garcia #426        Master     F Dededo, Gu          1:53:01  08:37
  98 Yutaka Takeshige #142     Grand Mast   Kodaira-Shi, Jp     1:53:11  08:38
  99 Oliver Cerbo #297         Master       Tamuning, Gu        1:53:32  08:40
 100 Abigail Chek #303         Open       F Jackson, Us         1:53:33  08:40
 101 Julia French #2           Open       F Us                  1:53:34  08:40
 102 Rhina Sanchez #816        Sub-Master F Parafield Gardens,  1:53:35  08:40
 103 Mayumi Suzuki #125        Sub-Master F Sendai-Shi, Jp      1:53:40  08:40
 104 Kazunori Ota #107         Senior       Okazaki-Shi, Jp     1:53:44  08:40
 105 Tzungyang Li #611         Sub-Master   Taoyuan, Tw         1:53:58  08:41
 106 Hisao Sakaguchi #808      Sub-Master   Tumon, Gu           1:54:10  08:42
 107 Yuichiro Iwata #54        Master       Kitaadachi-Gun, Jp  1:54:19  08:43
 108 Takashi Masumori #81      Sub-Master   Kumamoto-Shi, Jp    1:54:25  08:44
 109 Satoshi Ueda #158         Grand Mast   Tokorozawa-Shi, Jp  1:54:26  08:44
 110 Corman Smau #842          Master       Gu                  1:54:39  08:45
 111 Melissa Santos #822       Open       F Dededo, Gu          1:54:42  08:45
 112 Larry Armamento #212      Senior       Barrigada, Us       1:54:50  08:45
 113 Nathaniel Schwartz #830   Sub-Master   Middleburg, Us      1:54:57  08:46
 114 Jeselyn Yu #977           Senior     F Tamuning, Gu        1:54:59  08:46
 115 Kristi Woesner #952       Sub-Master F Tamuning, Gu        1:55:02  08:46
 116 Yuko Araki #24            Master     F Chigasaki-Shi, Jp   1:55:05  08:47
 117 Masanori Takahashi #134   Senior       Mitaka-Shi, Jp      1:55:09  08:47
 118 Gage Hunt #491            Open         Agat, Us            1:55:27  08:48
 119 Thomas Yung #981          Master       Hong Kong, Hk       1:55:37  08:49
 120 Lucie Rangel #778         Sub-Master F Hagatna, Us         1:55:48  08:50
 121 Ben Cabuquit #272         Sub-Master   Mangilao, Us        1:56:04  08:51
 122 Brieanne Freeman #413     Sub-Master F Tamuning, Us        1:56:13  08:52
 123 Jay Morrison #683         Sub-Master   Tamuning, Gu        1:56:18  08:52
 124 Gerry Gutierrez #460      Open         Gu, Gu              1:56:21  08:52
 125 Rizzalyn Ubaldo #917      Open       F Dededo, Gu          1:56:30  08:53
 126 Arthur Soriano #849       Master       Tamuning, Us        1:56:38  08:54
 127 Robert Dela Cruz #353     Senior       Gu                  1:56:39  08:54
 128 Dianne Marie Sapida #824  Open       F Tamuning, Us        1:56:44  08:54
 129 Midori Mochizuki #678     Sub-Master F Tomon, Us           1:56:52  08:55
 130 Karissa Gunter #459       Sub-Master F Barrigada, Us       1:56:56  08:55
 131 Marc Simm #840            Open         Barrigada, Us       1:57:07  08:56
 132 Victor Rojas #796         Open         Agat, Us            1:57:22  08:57
 133 John Vuasan #941          No Age Giv   Yigo, Gu            1:57:23  08:57
 134 Killy Kunimoto #572       Grand Mast   Tumon, Gu           1:57:31  08:58
 135 Sarah Starks #857         Sub-Master F Yigo, Us            1:57:33  08:58
 136 William Aydlett #218      Sub-Master   Hagatna, Gu         1:57:39  08:58
 137 Molly Savage #829         Open       F Santa Rita, Us      1:57:41  08:59
 138 Kristen Hurlburt #492     Open       F Barrigada, Gu       1:57:44  08:59
 139 Yasuo Matsui #82          Master       Osaka-Shi, Jp       1:57:47  08:59
 140 Patrick Beam #237         Master       Yigo, Us            1:57:56  09:00
 141 Frankie Lake #581         Senior       Mongmong, Gu        1:58:00  09:00
 142 Edward Martinez #216      No Age Giv   Sinajana, Gu        1:58:18  09:01
 143 Romeo Elizaga #383        Senior       Dededo, Us          1:58:32  09:02
 144 Jeffrey Smith #843        Open         Tamuning, Us        1:58:35  09:03
 145 Kristina Ingvarsson #501  Master     F Hagatna, Gu         1:58:48  09:04
 146 George Athan #217         Sub-Master   Hagatna, Us         1:58:51  09:04
 147 Kathleen Tomlin #894      Open       F Dededo, Gu          1:58:59  09:04
 148 Ryan Pucan #765           Open         Barrigada, Us       1:59:02  09:05
 149 Daniel Inocencio #502     Open         Hagatna, Gu         1:59:07  09:05
 150 Daiki Kasai #528          Master       Tamuning, Us        1:59:19  09:06
 151 Yoshimasa Aoki #21        Master       Niza-Shi, Jp        1:59:21  09:06
 152 Yuka Uchida #155          Master     F Shibuya-Ku, Jp      1:59:31  09:07
 153 Hidetoshi Uchida #157     Master       Shibuya-Ku, Jp      1:59:32  09:07
 154 Noelani Yano #966         Master     F Tamuning, Us        1:59:35  09:07
 155 Robert Bartonico #229     Senior       Dededo, Gu          1:59:40  09:08
 156 Joshua Alvarez #200       Open         Dededo, Gu          1:59:44  09:08
 157 Yuka Hechanova #471       Master     F Tamuning, Gu        1:59:56  09:09
 158 Jocelyn Cabe #271         Sub-Master F Barrigada, Gu       1:59:57  09:09
 159 Ryniel Diramos #362       Juniors      Yigo, Gu            2:00:02  09:09
 160 Shinji Kikuchi #68        Open         Sapporo-Shi, Jp     2:00:07  09:10
 161 Tom Higa #479             Grand Mast   Asan, Gu            2:00:13  09:10
 162 Shane Roberto #789        Open         Yona, Us            2:00:15  09:10
 163 Armando Tolentino #893    Sub-Master   Yigo, Gu            2:00:33  09:12
 164 Mike Tougher #903         Master       Hagatna, Us         2:00:34  09:12
 165 Tetsuya Rikitake #787     Grand Mast   Tamuning, Gu        2:00:48  09:13
 166 Jasmine Pieper #758       Open       F Dededo, Gu          2:00:54  09:13
 167 Koji Inomata #49          Master       Katsusika-Ku, Jp    2:00:59  09:14
 168 Imelda Waldron #939       Senior     F Barrigada, Gu       2:01:00  09:14
 169 Toshi Saku #809           Senior       Tamuning, Us        2:01:03  09:14
 170 James Hagen #463          Master       Santa Rita, Gu      2:01:10  09:14
 171 Brianna Ralston #776      Sub-Master F Yigo, Us            2:01:13  09:15
 172 Deanna Quinata #770       Open       F Tumon Guam, Gu      2:01:15  09:15
 173 Zachariah Kilmer #536     Sub-Master   Yigo, Gu            2:01:26  09:16
 174 Yuji Eguchi #32           Master       Kawasaki-Shi, Jp    2:01:34  09:16
 175 Jason Valdovinos #18      Open         Barrigada, GU       2:01:42  09:17
 176 Tom Yamada #960           Senior       Hagatna, Gu         2:01:45  09:17
 177 Andre Squazza #853        Sub-Master   Piti, Us            2:01:57  09:18
 178 Ban Kobori #565           Open         Guam, Gu            2:01:58  09:18
 179 Dean Soriano #850         Master       Merizo, Gu          2:02:01  09:18
 180 Reicar Arceo #211         Open         Hagatna, Us         2:02:03  09:19
 181 Ariel Lugue #618          Sub-Master   Harmon, Gu          2:02:22  09:20
 182 Julio C Dalangin #337     Master       Hagatna, Us         2:02:22  09:20
 183 Pedro Vilaga #935         Grand Mast   Dededo, Gu          2:02:34  09:21
 184 Kevin Singeo #841         Open         Yigo, Us            2:02:55  09:22
 185 Manny Hechanova #470      Master       Tamuning, Gu        2:02:56  09:23
 186 Erik So #845              Sub-Master   Dededo, Gu          2:02:58  09:23
 187 In Kwon Baik #223         Senior       Gu                  2:03:02  09:23
 188 Fuma Kikuchi #66          Open         Ota-Ku, Jp          2:03:09  09:24
 189 Clayton Hess #476         Open         Apo, Gu             2:03:10  09:24
 190 Michael Hatfield #468     Open         Tamuning, Us        2:03:11  09:24
 191 Nick Streveler #859       Open         Apo, Us             2:03:20  09:24
 192 Sherwin Mia #672          Master       Tamuning, Guam, Gu  2:03:38  09:26
 193 Nora Abdo #180            Open       F Tumon, Gu           2:03:38  09:26
 194 Minerva Tanag #881        Grand Mast F Tamuning, Us        2:03:40  09:26
 195 Josh Tyquiengco #913      Sub-Master   Merizo, Gu          2:03:42  09:26
 196 Allen Kim #537            Sub-Master   Tamuning, Us        2:03:45  09:26
 197 Esther Aguigui #183       Senior     F Hagatna, Gu         2:03:46  09:26
 198 Daniel Escobedo #390      Sub-Master   Santa Rita, Us      2:03:55  09:27
 199 Tommy Blas #248           Open         Tamuning, Gu        2:04:04  09:28
 200 Tina Heinrich #473        Open       F Tamuning, Gu        2:04:15  09:29
 201 Jeddou Antonio #210       Open         Dededo, Gu          2:04:16  09:29
 202 Matthew Gallagher #420    Sub-Master   Santa Rita, Gu      2:04:27  09:30
 203 Sachiko Yamada #165       Senior     F Nishitokyo-Shi, Jp  2:04:30  09:30
 204 Clint Medina #665         Sub-Master   Dededo, Gu          2:04:44  09:31
 205 Chad Bruch #261           Master       Barrigada, Us       2:04:46  09:31
 206 Yusai Otake #108          Master       Sendai-Shi, Jp      2:04:48  09:31
 207 Samuel White #947         Master       Yigo, Us            2:05:02  09:32
 208 Bethany Tompkins #895     Sub-Master F Us                  2:05:11  09:33
 209 Michael Counsell #324     Grand Mast   Gainesville, Us     2:05:11  09:33
 210 Dorris Emma Abagatnan #17 Master     F Barrigada, Gu       2:05:12  09:33
 211 Masatoshi Takeuchi #143   Senior       Kita-Ku, Jp         2:05:18  09:33
 212 Victor Emmanuel Basa #231 Sub-Master   Pasig City, Ph      2:05:19  09:33
 213 Tobias Theisen #890       Open         Hagatna, Gu         2:05:21  09:34
 214 Roby Garrido #428         Open         Tamuning, Gu        2:05:22  09:34
 215 Tony Abad #176            Master       Yigo, Gu            2:05:36  09:35
 216 Kevin Pananganan #717     Open         Tamuning, Gu        2:05:47  09:36
 217 Vasili Mladinov #677      Senior       Hagatna, Gu         2:05:58  09:36
 218 Kay Garner #427           Senior     F Agat, Gu            2:06:03  09:37
 219 Jim Lacson #579           Senior       Tamuning, Gu        2:06:05  09:37
 220 Yoko Otsuki #109          Master     F Fujisawa-Shi, Jp    2:06:08  09:37
 221 Kiyo Tajima #130          Senior     F Yokohama-Shi, Jp    2:06:10  09:37
 222 Jonathan Stafford #855    Sub-Master   Apo, Us             2:06:34  09:39
 223 Ted Fernandez #399        Master       Hagatna, Us         2:06:36  09:39
 224 Jeremy Klinkman #559      Sub-Master   Santa Rita, Us      2:06:36  09:39
 225 Takanori Nishida #100     Senior       Shinagawa-Ku, Jp    2:06:48  09:40
 226 Dave Arriola #213         Master       Chalan Pago, Gu     2:06:57  09:41
 227 Christian Lumanog #620    Open         Dededo, Gu          2:07:12  09:42
 228 Bill Mccoy #661           Senior       Apo, Us             2:07:14  09:42
 229 Sonomi Sasayama #828      Senior     F Tamuning, Gu        2:07:18  09:43
 230 William Pangelinan #723   Juniors      Dededo, Us          2:07:21  09:43
 231 Hiroko Nebu #99           Senior     F Sapporo-Shi, Jp     2:07:29  09:43
 232 Elcid Garcia #423         Open         Gu                  2:07:39  09:44
 233 Lucille Diramos #361      Master     F Yigo, Gu            2:07:39  09:44
 234 Anthony Wayne Brinkley #2 Master       Santa Rita, Gu      2:07:45  09:45
 235 Nayo Misaki #85           Sub-Master F Matsuzaka-Shi, Jp   2:07:46  09:45
 236 Cyndi Goodrich #1001      Open       F Barrigada, Us       2:08:15  09:47
 237 Renato Pedernal #744      Master       Yigo, Gu            2:08:21  09:47
 238 Michio Izumida #508       Master       Tumon, Gu           2:08:25  09:48
 239 Raymond Mafnas #628       Sub-Master   Yigo, Us            2:08:30  09:48
 240 Joel Mesias #668          Senior       Dededo Guam, Gu     2:08:36  09:49
 241 Akira Suzuki #128         Grand Mast   Sendai-Shi, Jp      2:08:48  09:49
 242 Merry-Jane Wolborsky #953 Senior     F Talofofo, Gu        2:08:48  09:49
 243 Zachary Duenas #374       Juniors      Toto, Gu            2:08:55  09:50
 244 Seiji Izawa #55           Master       Kodaira-Shi, Jp     2:08:56  09:50
 245 Tatsuya Uehara #159       Master       Setagaya-Ku, Jp     2:09:08  09:51
 246 Leilani Uncangco #921     Open       F Santa Rita, Gu      2:09:14  09:51
 247 Hope Bauer #234           Sub-Master   Yigo, Us            2:09:19  09:52
 248 Go Yamaji #167            Master       Yokohama-Shi, Jp    2:09:22  09:52
 249 Jimmy An #203             Grand Mast   Dededo, Gu          2:09:24  09:52
 250 Arvin Cubacub #335        Senior       Dededo, Gu          2:09:27  09:52
 251 Tara Tydingco #911        Master     F Hagatna, Us         2:09:49  09:54
 252 Teri Tenorio #885         Master     F Tamuning, Us        2:09:52  09:54
 253 Akihiro Yanagisawa #171   Open         Narashino-Shi, Jp   2:09:57  09:55
 254 Marissa Peroy #751        Master     F Tamuning, Gu        2:10:10  09:56
 255 Colleen Counsell #323     Grand Mast F Gainesville, Us     2:10:34  09:58
 256 Carlton Brinda #255       Sub-Master   Santa Rita, Us      2:10:35  09:58
 257 Tabitha Jones #522        Sub-Master F Barrigada, Us       2:10:44  09:58
 258 Razzle Manabat #637       Open         Tamuning, Gu        2:10:58  09:59
 259 Robert Navarro #690       Grand Mast   Barrigada, Us       2:11:03  10:00
 260 Melissa C. Uncangco #922  Master     F Barrigada, Us       2:11:05  10:00
 261 Yusuke Imazu #499         Master       Mangilao, Gu        2:11:08  10:00
 262 Yuriko Konno #75          Grand Mast F Sapporo-Shi, Jp     2:11:11  10:00
 263 Earvin Santos #818        Sub-Master   Ordot, Gu           2:11:12  10:00
 264 Mitsuteru Eguchi #379     Open         Kawasaki-Shi, Jp    2:11:13  10:00
 265 Jonalen Manalo #638       Sub-Master F Yigo, Us            2:11:18  10:01
 266 Jerisha Muna #684         Sub-Master F Mangilao, Us        2:11:19  10:01
 267 Rey Mart Manaois #640     Open         Yigo, Us            2:11:19  10:01
 268 Christina M. Kidd #535    Sub-Master F Santa Rita, Us      2:11:24  10:01
 269 Jose Delacerda #354       Juniors      Yigo, Us            2:11:29  10:02
 270 Mika Gibson #433          Master     F Barrigada Heights,  2:11:34  10:02
 271 Daniel Lee #591           Master       Yigo, Gu            2:11:39  10:02
 272 Cheryl Sung #864          Sub-Master F Barrigada, Us       2:11:45  10:03
 273 David Hicks #478          Senior       Tamuning, Us        2:12:01  10:04
 274 John Robertson #790       Sub-Master   Fpo, Us             2:12:10  10:05
 275 Ray Yoshida #973          Sub-Master   Barrigada, Us       2:12:17  10:05
 276 Dan Velte #930            Senior       Yigo, Gu            2:12:30  10:06
 277 Emiko Katagiri #63        Sub-Master F Nagoya-Shi, Jp      2:12:30  10:06
 278 Jacob Furrow #414         Open         Yigo, Gu            2:12:41  10:07
 279 Julian Cooper-Nurse #317  Master       Hagatna, Us         2:12:50  10:08
 280 Amber Christly #312       Juniors    F Santa Rita, Us      2:12:52  10:08
 281 Jason Allnutt #195        Sub-Master   Santa Rita, Us      2:12:54  10:08
 282 Chey Vick #933            Juniors    F Tamuning, Us        2:12:59  10:09
 283 Rebecca Wurster #958      Sub-Master F Palmer, Us          2:12:59  10:09
 284 Ranie Ubaldo #916         Master       Gu                  2:13:16  10:10
 285 Floyd Johnson #519        Sub-Master   Gu                  2:13:21  10:10
 286 Eugene Provido #764       Master       Tamuning, Gu        2:13:25  10:11
 287 Takako Tamura #144        Grand Mast F Kanagawa-Ku, Jp     2:13:36  10:11
 288 Terrence Lapitan #586     Open         Yigo, Us            2:13:39  10:12
 289 Evangeline Dela Cruz #351 Sub-Master F Tumon, Us           2:13:40  10:12
 290 Caoilte Kurtzman #573     Sub-Master F Santa Rita, Us      2:13:56  10:13
 291 Sirena Mafnas #629        Open       F Hagatna, Us         2:14:20  10:15
 292 Richard Harvey #467       Manamko      Barrigada, Gu       2:14:23  10:15
 293 Kevin Wang #942           Open         Tamuning, Gu        2:14:27  10:15
 294 Hideki Tanabiki #12       Master       Jp                  2:14:28  10:15
 295 Jun Vicente Chong #310    Open         Tamuning, Us        2:14:28  10:15
 296 Jayson Allejos #194       Open         Tamuning, Us        2:14:32  10:16
 297 Julie Cruz #330           Senior     F Mangilao, Gu        2:14:36  10:16
 298 Bob Onedera #706          Master       Dededo, Us          2:14:42  10:16
 299 Perla Brito #257          Sub-Master F Yigo, Us            2:14:55  10:17
 300 Joice Tevid #888          Open       F Barrigada, Gu       2:15:16  10:19
 301 Mike Dore #370            Sub-Master   Tamuning, Us        2:15:25  10:20
 302 Rachel Brown #260         Sub-Master F Yigo, Gu            2:15:32  10:20
 303 Kristen Trinca #906       Sub-Master F Santa Rita, Us      2:15:42  10:21
 304 Jack Craven #326          Open         Yigo, Us            2:16:00  10:22
 305 Angel Betancourt #241     Master       Yigo, Us            2:16:00  10:22
 306 Randy Treltas #905        Sub-Master   Tamuning, Gu        2:16:09  10:23
 307 Kae Rikitake #786         Senior     F Tamuning, Gu        2:16:28  10:25
 308 Erick Peter Cortez #320   Open         Tamuning, Gu        2:16:32  10:25
 309 Jerman Garcia #425        Master       Yona, Us            2:16:34  10:25
 310 Beth Dodd #365            Sub-Master F Agana Heights, Gu   2:16:36  10:25
 311 Lou Marnell #650          Master       Yigo, Us            2:16:41  10:26
 312 Michael Quitugua #774     Open         Mangilao, Gu        2:16:42  10:26
 313 Jason Taitano #871        Sub-Master   Agana Heights, Gu   2:16:44  10:26
 314 Gemma Jose #524           Senior     F Barrigada, Us       2:16:45  10:26
 315 Noel Buyao #267           Master       Barrigada, Us       2:16:49  10:26
 316 Kenneth Lee #600          Sub-Master   Tamuning, Gu        2:16:50  10:26
 317 Hurchanik Deborah #349    Sub-Master F Yigo, Us            2:17:03  10:27
 318 Masakazu Izumi #57        Master       Ageo-Shi, Jp        2:17:03  10:27
 319 Akira Yamamoto #168       Manamko      Takasaki-Shi, Jp    2:17:04  10:27
 320 Joseph Montague #680      Sub-Master   Barrigada, Gu       2:17:07  10:28
 321 Allan Floranda #404       Master       Tamuning, Us        2:17:08  10:28
 322 Mo-Ping Tham #889         Master     F Tamuning, Us        2:17:17  10:28
 323 Marvin Cacayan #273       Juniors      Dededo, Gu          2:17:18  10:28
 324 Victor Camacho #283       Master       Tamuning, Gu        2:17:21  10:29
 325 Sarah Gallagher #421      Open       F Santa Rita, Gu      2:17:27  10:29
 326 Maybelline Griffith #452  Sub-Master F Barrigada, Gu       2:17:34  10:30
 327 Gary Yerks #969           Grand Mast   Piti, Us            2:17:38  10:30
 328 John Flores #405          Open         Tamuning, Us        2:17:42  10:30
 329 Coleen Tabilas #868       Sub-Master F Dededo, Gu          2:17:44  10:30
 330 Csilla Tyson #914         Sub-Master F Dededo, Us          2:17:46  10:30
 331 Emily Steinway #858       Open       F Agat, Gu            2:17:59  10:31
 332 Gerard Manansala #759     No Age Giv   Barrigada, Gu       2:18:01  10:32
 333 Miki Murabayashi #91      Sub-Master F Matsuzaka-Shi, Jp   2:18:03  10:32
 334 Ernesto Perez #748        Sub-Master   Yigo, Gu            2:18:06  10:32
 335 Gus Delgado #355          Master       Hagatna, Gu         2:18:10  10:32
 336 Mathews Pothen #762       Grand Mast   Santa Rita, Gu      2:18:13  10:33
 337 Vanessa Huerta #488       Open       F Santa Rita, Gu      2:18:16  10:33
 338 Tatsuya Uchida #156       Senior       Narita-Shi, Jp      2:18:19  10:33
 339 Misao Yamato #170         Grand Mast   Yasugi-Shi, Jp      2:18:31  10:34
 340 Arthur Hameister #465     Senior       Dededo, Gu          2:18:39  10:35
 341 Ho Chouhua #311           Master       Taichung City, Tw   2:18:42  10:35
 342 Abby Crain #13            Sub-Master F Gu                  2:18:44  10:35
 343 Kimishige Mizukado #88    Master       Saitama-Shi, Jp     2:19:00  10:36
 344 Chun-Hao Huang #484       Sub-Master   Dayuan District, T  2:19:03  10:36
 345 Victor Pantorilla #728    Senior       Dededo, Gu          2:19:08  10:37
 346 Yukiko Nakamura #94       Master     F Osaka-Shi, Jp       2:19:15  10:37
 347 Katherine Dae Dalmacio #3 Sub-Master F Dededo, Gu          2:19:16  10:37
 348 Hiroaki Sakai #113        Master       Kyoto-Shi, Jp       2:19:35  10:39
 349 Dino Jose #523            Senior       Metro Manila, Ph    2:19:47  10:40
 350 Garry Dodard #364         Master       Barrigada, Us       2:19:48  10:40
 351 Stephanie Schwartz #831   Sub-Master F Middleburg, Us      2:19:50  10:40
 352 Wendy Messner #669        Master       Yigo, Gu            2:19:56  10:40
 353 Michelle Santos #823      Master     F Agana Heights, Gu   2:19:56  10:40
 354 Jeremiah Manley #645      Sub-Master   Sinajana, Gu        2:19:59  10:41
