[JTL Home]   [Mens' Divsion Results] [Women's Division Results]
Kona Aquatics- King's Swim
July 12, 2008 - Kailua Kona Hawaii

Official Results by: JTL Timing Systems

Overall Results


 Plc Name                      Division     Residence             Time   Pace

   1 Rachael Meisner           19 - 24    F Kealakekua, HI       :23:51  19:52
   2 Nicholas Garret           15 - 18      Kailua Kona, HI      :23:52  19:53
   3 Sterling Wine             15 - 18    F Sanford, FL          :23:53  19:54
   4 Karlyn Pipes Nielsen      45 - 49    F Kailua Kona, HI      :24:08  20:06
   5 Logan Borowski            11 - 14      Kailua Kona, HI      :24:33  20:27
   6 Sonny Hapgood             11 - 14      Holualoa, HI         :24:38  20:31
   7 Rachael Shimizu           11 - 14    F Kurtistown, HI       :24:59  20:49
   8 Kinney Gandall            15 - 18      Hilo, HI             :25:17  21:04
   9 Alyssa Foo                11 - 14    F Kailua Kona, HI      :25:22  21:08
  10 Kyle Katase               15 - 18      Kailua Kona, HI      :25:23  21:09
  11 Keahi Parker              15 - 18      Holualoa, HI         :25:26  21:11
  12 Ky Foo                    11 - 14      Kailua Kona, HI      :25:28  21:13
  13 Dylan Niau                15 - 18      Kamuela, HI          :25:32  21:16
  14 Aimee Kolman              35 - 39    F Kealakekua, HI       :25:34  21:18
  15 Ben Fisher                50 - 54      Kapaau, HI           :25:35  21:19
  16 Nathaniel Goodale         15 - 18      Kailua Kona, HI      :25:36  21:20
  17 Noe Vargas                15 - 18    F Kamuela, HI          :25:38  21:21
  18 Leahi Camacho             11 - 14    F Kailua Kona, HI      :25:40  21:23
  19 Madison Hauanio           11 - 14    F Kailua-Kona, HI      :25:41  21:24
  20 Leland Takamine           19 - 24      Hilo, HI             :25:44  21:26
  21 Bob Momsen                60 - 64      Waikoloa, HI         :26:08  21:46
  22 Ryan Ross                 11 - 14      Waikoloa, HI         :26:26  22:01
  23 Evan Uy                   15 - 18      Kailua Kona, HI      :26:44  22:16
  24 Merceda Rivera            19 - 24    F Mt View, HI          :26:46  22:18
  25 Shanem Sigetic            19 - 24      Hilo, HI             :26:50  22:21
  26 Cody Hamane               11 - 14      Hilo, HI             :26:52  22:23
  27 Lauren Hill               11 - 14    F Hilo, HI             :26:54  22:25
  28 Sarah Lee                 15 - 18    F Holualoa, HI         :26:58  22:28
  29 Ian Foo                   40 - 44      Kailua-Kona, HI      :27:04  22:33
  30 Cody Morse                15 - 18      Kamuela, HI          :27:15  22:42
  31 Jason Nixon               45 - 49      Kamuela, HI          :27:48  23:10
  32 Dane Uy                   11 - 14      Kailua Kona, HI      :27:50  23:11
  33 Ashley Hauanio            15 - 18    F Kailua-Kona, HI      :27:52  23:13
  34 Karen Brisson             40 - 44    F Honokaa, HI          :27:56  23:16
  35 Evan Lee Loy              15 - 18      Kailua Kona, HI      :28:00  23:20
  36 Marcail McLean            15 - 18    F Holualoa, HI         :28:05  23:24
  37 Jennifer Nottage          40 - 44    F Kailua-Kona, HI      :28:10  23:28
  38 Daniel Estess             15 - 18      Kailua Kona, HI      :28:12  23:30
  39 Emilie Mesman             11 - 14    F Kamuela, HI          :28:19  23:35
  40 Kaleo Hauanio             40 - 44      Kailua-Kona, HI      :28:29  23:44
  41 Micheal Heher             55 - 59      Captain Cook, HI     :28:36  23:50
  42 JD Devins                 55 - 59      Hawi, HI             :28:42  23:55
  43 Kayla Swinson             11 - 14    F Holualoa, HI         :28:52  24:03
  44 Kelsey Christopher        15 - 18    F Kailua Kona, HI      :28:54  24:05
  45 Steve Chen                15 - 18      Holualoa, HI         :28:55  24:05
  46 Madeline Foo              10 & Under F Kailua Kona, HI      :28:56  24:06
  47 Summer Borowski           15 - 18    F Kailua Kona, HI      :28:56  24:06
  48 Cameron Justice           19 - 24      Yakima, WA           :28:58  24:08
  49 Anthony Ganuelas          15 - 18      Kealakekua, HI       :28:59  24:09
  50 Barry Francis             50 - 54      Kailua-Kona, HI      :29:10  24:18
  51 Christine Winn            40 - 44    F Kailua-Kona, HI      :29:16  24:23
  52 David Rietow              65 - 69      Kamuela, HI          :29:27  24:32
  53 Paul Carney               50 - 54      Waikoloa, HI         :29:50  24:51
  54 Kara Paulachak            11 - 14    F Hilo, HI             :29:55  24:55
  55 Adam Hill                 11 - 14      Hilo, HI             :30:06  25:05
  56 Jordan Kamimura           11 - 14      Hilo, HI             :30:09  25:07
  57 Rikki Omija               11 - 14    F Honaunau, HI         :30:28  25:23
  58 Bobbi Reif Acheson        50 - 54    F Kailua Kona, HI      :30:30  25:25
  59 Malia Santos              11 - 14    F Kailua-Kona, HI      :30:32  25:26
  60 Edward Wetherell          35 - 39      Waikoloa, HI         :30:35  25:29
  61 Devonee McCary            25 - 29    F Kailua Kona, HI      :30:50  25:41
  62 Kela Vargas               15 - 18    F Kamuela, HI          :30:59  25:49
  63 Aleja Rivera              30 - 34    F Mt View, HI          :31:05  25:54
  64 Bob Smith                 60 - 64      Kailua Kona, Hi      :31:41  26:24
  65 Carly Justice             15 - 18    F Kamuela, HI          :31:45  26:27
  66 Patti Kimball             50 - 54    F Kailua Kona, HI      :31:47  26:29
  67 Eddie Herd                45 - 49      Kailua Kona, HI      :31:49  26:30
  68 Casey Garret              11 - 14      Kailua Kona, HI      :31:50  26:31
  69 Ron Ahloy                 55 - 59      Kamuela, HI          :31:51  26:32
  70 Chandler Nacino           19 - 24      Kailua-Kona, HI      :31:53  26:34
  71 Peter Boynton             60 - 64      Kailua Kona, HI      :32:03  26:42
  72 Ethan Souza               15 - 18      Kamuela, HI          :32:13  26:50
  73 Dale Fediuk               25 - 29      Kailua Kona, HI      :32:14  26:51
  74 Mark Leong                40 - 44      Kailua-Kona, HI      :32:26  27:01
  75 Monroe Roos               25 - 29      Kailua-Kona, HI      :32:28  27:03
  76 Julia Brotman             15 - 18    F Kamuela, HI          :32:37  27:10
  77 Lokelani McMichael        30 - 34    F Kailua Kona, HI      :32:44  27:16
  78 Brandon Man               11 - 14      Kamuela, HI          :32:48  27:20
  79 Max Barreto               15 - 18      Kamuela, HI          :33:08  27:36
  80 Ali Herd                  15 - 18    F Kailua Kona, HI      :33:09  27:37
  81 Jane Dierenfield          55 - 59    F Kailua Kona, HI      :33:11  27:39
  82 Mary Spears               50 - 54    F Kamuela, Hi          :33:13  27:40
  83 Jaici Lin Haanio          11 - 14    F Kailua Kona, HI      :33:16  27:43
  84 Penn Henderson            35 - 39      Kailua Kona, HI      :33:22  27:48
  85 Douglas Dierenfield       60 - 64      Kailua Kona, HI      :33:27  27:52
  86 Erich Purcell             30 - 34      Kealakekua, HI       :33:28  27:53
  87 Hayley Ford               30 - 34    F Kealakekua, HI       :33:34  27:58
  88 Sandra Kimball            40 - 44    F Holualoa, HI         :33:40  28:03
  89 Jim Rugual                35 - 39      Kailua Kona, HI      :33:55  28:15
  90 David Casas               35 - 39      Kailua-Kona, HI      :34:08  28:26
  91 Sam Brown                 35 - 39      Hilo, HI             :34:22  28:38
  92 Naomi Jefferson           15 - 18    F Waikoloa, HI         :34:26  28:41
  93 Kyung Yu                  35 - 39      Kailua-Kona, HI      :34:28  28:43
  94 Marissa Bryant-Manago     10 & Under F Kailua-Kona, HI      :34:31  28:45
  95 Reiko Sekine              50 - 54    F Kailua Kona, HI      :34:33  28:47
  96 Gilles Mauffras           40 - 44      Kailua Kona, HI      :34:36  28:50
  97 Chenoa Jesser             11 - 14    F Kailua Kona, HI      :34:38  28:51
  98 Sean Jesser               10 & Under   Kailua Kona, HI      :34:40  28:53
  99 Cali Mcallister           11 - 14    F Kailua Kona, HI      :34:41  28:54
 100 Chris Owens               50 - 54      Hilo, HI             :34:43  28:55
 101 Carol Elliot              65 - 69    F Kailua Kona, HI      :34:51  29:02
 102 Daniel Jesser             55 - 59      Kailua Kona, HI      :34:53  29:04
 103 Trisha Soares             19 - 24    F Hilo, HI             :34:55  29:05
 104 Jackie Hofmann            55 - 59      Kailua Kona, HI      :34:58  29:08
 105 Warren Hollinger          40 - 44      Kailua Kona, HI      :35:00  29:10
 106 Peaman                    40 - 44      Holualoa, HI         :35:04  29:13
 107 Steve Sugar               60 - 64      Keaau, HI            :35:28  29:33
 108 William Taylor            60 - 64      Kealakekua, HI       :35:30  29:35
 109 Madeline Budde            50 - 54    F Kamuela, HI          :35:31  29:35
 110 David Lanning             45 - 49      Kailua Kona, HI      :35:32  29:36
 111 Bill Sakovich             65 - 69      Hilo, HI             :35:34  29:38
 112 Dane Decker               60 - 64      Kailua Kona, HI      :35:35  29:39
 113 Lisa Week                 45 - 49    F Kailua-Kona, HI      :35:35  29:39
 114 Rani Tanimoto             30 - 34    F Kealakekua, HI       :35:36  29:40
 115 Buoy Boy                  50 - 54      Holualoa, HI         :35:37  29:40
 116 Rene Ross                 35 - 39    F Waikoloa, HI         :35:38  29:41
 117 Becky Thurston            60 - 64    F Kamuela, HI          :35:40  29:43
 118 Debbie Wund               25 - 29    F Waikoloa, HI         :35:43  29:45
 119 Karen Hand                50 - 54    F Kailua-Kona, HI      :35:47  29:49
 120 Chris Wong                55 - 59    F Kailua-Kona, HI      :35:58  29:58
 121 LJ Kazekozo               55 - 59      Kailua-Kona, HI      :36:09  30:07
 122 Peter Garret              10 & Under   Kailua Kona, HI      :36:29  30:24
 123 Tina Rossman              25 - 29    F Kailua Kona, HI      :36:53  30:44
 124 Laurie Beers              50 - 54    F Kailua Kona, HI      :36:54  30:45
 125 Lloyd Leong               45 - 49      Kailua-Kona, HI      :37:14  31:01
 126 Kim Yeck                  40 - 44    F Kailua Kona, HI      :37:27  31:12
 127 Doug Henbest              35 - 39      Kailua Kona, HI      :37:28  31:13
 128 Patti Kiernan             55 - 59    F Kailua Kona, HI      :38:02  31:41
 129 David Estess              60 - 64      Kailua Kona, HI      :38:04  31:43
 130 Danielle Bunnell          40 - 44    F Kailua-Kona, HI      :38:13  31:50
 131 Cindy Morse               45 - 49    F Kamuela, HI          :38:14  31:51
 132 Dawn Henry                40 - 44    F Kailua-Kona, HI      :38:28  32:03
 133 Donna Goodale             50 - 54    F Kailua Kona, HI      :38:31  32:05
 134 Bud Quitiquit             60 - 64      Kailua Kona, HI      :38:42  32:15
 135 Rick Rubio                50 - 54      Kailua Kona, HI      :38:44  32:16
 136 Lisa Soares               45 - 49    F Hilo, HI             :38:48  32:20
 137 Rob Van Geen              45 - 49      Waikoloa, HI         :38:50  32:21
 138 Tom Solis                 65 - 69      Kailua-Kona, HI      :38:54  32:25
 139 Wendy Deweese             40 - 44    F Kailua Kona, hi      :38:57  32:27
 140 Lotus Golden              55 - 59    F Kailua Kona, HI      :39:14  32:41
 141 Ariel Henbest             15 - 18    F Kailua Kona, HI      :39:17  32:44
 142 Doug Wilkerson            50 - 54      Kailua Kona, HI      :39:32  32:56
 143 Adrienne Pipes            70 & Over  F Kailua Kona, HI      :39:40  33:03
 144 Mike Lawler               65 - 69      Kailua Kona, HI      :39:51  33:12
 145 Jes-ai Kalualu            11 - 14    F Kailua Kona, HI      :40:00  33:20
 146 Randy Wrighthouse         45 - 49      Kailua Kona, HI      :40:03  33:22
 147 Angie Stratton            30 - 34    F Captain Cook, HI     :40:09  33:27
 148 Marie Hassell             25 - 29    F Honaunau, HI         :40:12  33:30
 149 Pamela Adams              40 - 44    F Kamuela, HI          :40:16  33:33
 150 Danica Tamaye             15 - 18    F Honokaa, HI          :40:18  33:35
 151 Phoenix Hauanio           11 - 14    F Kailua-Kona, HI      :40:20  33:36
 152 Jordan Ishizu             15 - 18      Paauilo, HI          :40:24  33:40
 153 Mark Evans                45 - 49      Kailua Kona, HI      :40:36  33:50
 154 Jill Justice              45 - 49    F Kamuela, HI          :40:52  34:03
 155 Jeanette Vidgeen          40 - 44    F Kau, HI              :40:59  34:09
 156 Mo Mathews                70 & Over    Honokaa, HI          :41:09  34:17
 157 Keven Rinkenbach          55 - 59      Kailua-Kona, HI      :41:14  34:21
 158 Chris Williams            40 - 44      Waikoloa, HI         :41:23  34:29
 159 Susan LaLanne             60 - 64    F Kaillua-Kona, HI     :41:39  34:42
 160 Miko Losby                45 - 49      Kailua-Kona, HI      :41:52  34:53
 161 Kathy Losby               35 - 39    F Kailua-Kona, HI      :41:53  34:54
 162 Jackson Conrad            19 - 24      Kamuela, HI          :41:54  34:55
 163 Julie Barreto             50 - 54    F Kamuela, HI          :42:00  35:00
 164 Layne Howard              45 - 49      Kailua Kona, HI      :42:03  35:02
 165 Claire Evans              10 & Under F Kailua Kona, HI      :42:26  35:21
 166 Belinda Herd              45 - 49    F Kailua Kona, HI      :42:41  35:34
 167 Linda Greentree           45 - 49    F Kailua-Kona, HI      :42:42  35:35
 168 Joe Killlian              50 - 54      Kailua-Kona, HI      :42:44  35:36
 169 Penny Christopher         45 - 49    F Kailua Kona, HI      :42:45  35:37
 170 Jarmila Vazac             50 - 54    F Kailua-Kona, HI      :42:58  35:48
 171 Jan Winkler               55 - 59    F Kurtistown, HI       :43:28  36:13
 172 Katherine Donovan         50 - 54    F Waikoloa, HI         :43:30  36:15
 173 Leanne Pletcher           45 - 49    F Kailua Kona, HI      :44:50  37:21
 174 Beth Lanning              45 - 49    F Kailua Kona, HI      :45:11  37:39
 175 Dinah Bukowski            45 - 49    F Kamuela, HI          :45:20  37:46
 176 Andrew Pope               40 - 44      Kailua Kona, HI      :45:25  37:50
 177 Richard McDowell          55 - 59      Holualoa, HI         :45:44  38:06
 178 Mark Blitz                45 - 49      Saint Petersburg,    :46:17  38:34
 179 Joe Hubbard               30 - 34      Waikoloa, HI         :46:50  39:01
 180 Michael Traub             55 - 59      Kailua Kona, HI      :48:18  40:15
 181 Sandra Shepherd           50 - 54    F Kailua-Kona, HI      :48:32  40:26
 182 Stephen Denzer            55 - 59      Kealakekua, HI       :48:44  40:36
 183 Honya Sawinski            45 - 49    F Kailua-Kona, HI      :48:49  40:40
 184 Karen Murray Boston       45 - 49    F Waikoloa, HI         :48:55  40:45
 185 Richard Boston            60 - 64      Kuaikoloa, HI        :49:47  41:29
 186 Linny Vermiere            55 - 59    F Kailua Kona, HI      :49:53  41:34
 187 Katie Jefferson           10 & Under F Waikoloa, HI         :51:13  42:40
 188 Peter Jefferson           50 - 54      Waikoloa, HI         :51:14  42:41
 189 Paulette Trippler         60 - 64    F Kailua-Kona, HI      :51:26  42:51
 190 Allen Woodell             70 & Over    Kamuela, HI          :51:32  42:56
 191 Monica Scheel             40 - 44    F Kailua Kona, HI      :51:41  43:04
 192 Tom Finney                50 - 54      Kailua Kona, HI      :53:01  44:10
 193 Raul Rameris              40 - 44      Kailua Kona, HI      :53:13  44:20
 194 Paul Patnode              65 - 69      Volcano, HI          :55:23  46:09
 195 John Cook                 70 & Over    Kapaau, HI          1:01:38  51:21
 196 Virginia Isbell           70 & Over  F Kealakekua, HI      1:11:37  59:40

[JTL Home]   [Overall Results] [Women's Division Results]
Kona Aquatics- King's Swim
July 12, 2008 - Kailua Kona Hawaii

Men's Division Results


 Plc Name                                Residence                Time    Pace

 Overall Male            
 ============          

   1 Nicholas Garret                     Kailua Kona, HI         :23:52   19:53
   2 Logan Borowski                      Kailua Kona, HI         :24:33   20:27
   3 Sonny Hapgood                       Holualoa, HI            :24:38   20:31

 10 & Under Male            
 ===============       

   1 Sean Jesser                         Kailua Kona, HI         :34:40   28:53
   2 Peter Garret                        Kailua Kona, HI         :36:29   30:24

 11 - 14 Male            
 ============          

   1 Ky Foo                              Kailua Kona, HI         :25:28   21:13
   2 Ryan Ross                           Waikoloa, HI            :26:26   22:01
   3 Cody Hamane                         Hilo, HI                :26:52   22:23
   4 Dane Uy                             Kailua Kona, HI         :27:50   23:11
   5 Adam Hill                           Hilo, HI                :30:06   25:05
   6 Jordan Kamimura                     Hilo, HI                :30:09   25:07
   7 Casey Garret                        Kailua Kona, HI         :31:50   26:31
   8 Brandon Man                         Kamuela, HI             :32:48   27:20

 15 - 18 Male            
 ============          

   1 Kinney Gandall                      Hilo, HI                :25:17   21:04
   2 Kyle Katase                         Kailua Kona, HI         :25:23   21:09
   3 Keahi Parker                        Holualoa, HI            :25:26   21:11
   4 Dylan Niau                          Kamuela, HI             :25:32   21:16
   5 Nathaniel Goodale                   Kailua Kona, HI         :25:36   21:20
   6 Evan Uy                             Kailua Kona, HI         :26:44   22:16
   7 Cody Morse                          Kamuela, HI             :27:15   22:42
   8 Evan Lee Loy                        Kailua Kona, HI         :28:00   23:20
   9 Daniel Estess                       Kailua Kona, HI         :28:12   23:30
  10 Steve Chen                          Holualoa, HI            :28:55   24:05
  11 Anthony Ganuelas                    Kealakekua, HI          :28:59   24:09
  12 Ethan Souza                         Kamuela, HI             :32:13   26:50
  13 Max Barreto                         Kamuela, HI             :33:08   27:36
  14 Jordan Ishizu                       Paauilo, HI             :40:24   33:40

 19 - 24 Male            
 ============          

   1 Leland Takamine                     Hilo, HI                :25:44   21:26
   2 Shanem Sigetic                      Hilo, HI                :26:50   22:21
   3 Cameron Justice                     Yakima, WA              :28:58   24:08
   4 Chandler Nacino                     Kailua-Kona, HI         :31:53   26:34
   5 Jackson Conrad                      Kamuela, HI             :41:54   34:55

 25 - 29 Male            
 ============          

   1 Dale Fediuk                         Kailua Kona, HI         :32:14   26:51
   2 Monroe Roos                         Kailua-Kona, HI         :32:28   27:03

 30 - 34 Male            
 ============          

   1 Erich Purcell                       Kealakekua, HI          :33:28   27:53
   2 Joe Hubbard                         Waikoloa, HI            :46:50   39:01

 35 - 39 Male            
 ============          

   1 Edward Wetherell                    Waikoloa, HI            :30:35   25:29
   2 Penn Henderson                      Kailua Kona, HI         :33:22   27:48
   3 Jim Rugual                          Kailua Kona, HI         :33:55   28:15
   4 David Casas                         Kailua-Kona, HI         :34:08   28:26
   5 Sam Brown                           Hilo, HI                :34:22   28:38
   6 Kyung Yu                            Kailua-Kona, HI         :34:28   28:43
   7 Doug Henbest                        Kailua Kona, HI         :37:28   31:13

 40 - 44 Male            
 ============          

   1 Ian Foo                             Kailua-Kona, HI         :27:04   22:33
   2 Kaleo Hauanio                       Kailua-Kona, HI         :28:29   23:44
   3 Mark Leong                          Kailua-Kona, HI         :32:26   27:01
   4 Gilles Mauffras                     Kailua Kona, HI         :34:36   28:50
   5 Warren Hollinger                    Kailua Kona, HI         :35:00   29:10
   6 Peaman                              Holualoa, HI            :35:04   29:13
   7 Chris Williams                      Waikoloa, HI            :41:23   34:29
   8 Andrew Pope                         Kailua Kona, HI         :45:25   37:50
   9 Raul Rameris                        Kailua Kona, HI         :53:13   44:20

 45 - 49 Male            
 ============          

   1 Jason Nixon                         Kamuela, HI             :27:48   23:10
   2 Eddie Herd                          Kailua Kona, HI         :31:49   26:30
   3 David Lanning                       Kailua Kona, HI         :35:32   29:36
   4 Lloyd Leong                         Kailua-Kona, HI         :37:14   31:01
   5 Rob Van Geen                        Waikoloa, HI            :38:50   32:21
   6 Randy Wrighthouse                   Kailua Kona, HI         :40:03   33:22
   7 Mark Evans                          Kailua Kona, HI         :40:36   33:50
   8 Miko Losby                          Kailua-Kona, HI         :41:52   34:53
   9 Layne Howard                        Kailua Kona, HI         :42:03   35:02
  10 Mark Blitz                          Saint Petersburg, FL    :46:17   38:34

 50 - 54 Male            
 ============          

   1 Ben Fisher                          Kapaau, HI              :25:35   21:19
   2 Barry Francis                       Kailua-Kona, HI         :29:10   24:18
   3 Paul Carney                         Waikoloa, HI            :29:50   24:51
   4 Chris Owens                         Hilo, HI                :34:43   28:55
   5 Buoy Boy                            Holualoa, HI            :35:37   29:40
   6 Rick Rubio                          Kailua Kona, HI         :38:44   32:16
   7 Doug Wilkerson                      Kailua Kona, HI         :39:32   32:56
   8 Joe Killlian                        Kailua-Kona, HI         :42:44   35:36
   9 Peter Jefferson                     Waikoloa, HI            :51:14   42:41
  10 Tom Finney                          Kailua Kona, HI         :53:01   44:10

 55 - 59 Male            
 ============          

   1 Micheal Heher                       Captain Cook, HI        :28:36   23:50
   2 JD Devins                           Hawi, HI                :28:42   23:55
   3 Ron Ahloy                           Kamuela, HI             :31:51   26:32
   4 Daniel Jesser                       Kailua Kona, HI         :34:53   29:04
   5 Jackie Hofmann                      Kailua Kona, HI         :34:58   29:08
   6 LJ Kazekozo                         Kailua-Kona, HI         :36:09   30:07
   7 Keven Rinkenbach                    Kailua-Kona, HI         :41:14   34:21
   8 Richard McDowell                    Holualoa, HI            :45:44   38:06
   9 Michael Traub                       Kailua Kona, HI         :48:18   40:15
  10 Stephen Denzer                      Kealakekua, HI          :48:44   40:36

 60 - 64 Male            
 ============          

   1 Bob Momsen                          Waikoloa, HI            :26:08   21:46
   2 Bob Smith                           Kailua Kona, Hi         :31:41   26:24
   3 Peter Boynton                       Kailua Kona, HI         :32:03   26:42
   4 Douglas Dierenfield                 Kailua Kona, HI         :33:27   27:52
   5 Steve Sugar                         Keaau, HI               :35:28   29:33
   6 William Taylor                      Kealakekua, HI          :35:30   29:35
   7 Dane Decker                         Kailua Kona, HI         :35:35   29:39
   8 David Estess                        Kailua Kona, HI         :38:04   31:43
   9 Bud Quitiquit                       Kailua Kona, HI         :38:42   32:15
  10 Richard Boston                      Kuaikoloa, HI           :49:47   41:29

 65 - 69 Male            
 ============          

   1 David Rietow                        Kamuela, HI             :29:27   24:32
   2 Bill Sakovich                       Hilo, HI                :35:34   29:38
   3 Tom Solis                           Kailua-Kona, HI         :38:54   32:25
   4 Mike Lawler                         Kailua Kona, HI         :39:51   33:12
   5 Paul Patnode                        Volcano, HI             :55:23   46:09

 70 & Over Male            
 ==============        

   1 Mo Mathews                          Honokaa, HI             :41:09   34:17
   2 Allen Woodell                       Kamuela, HI             :51:32   42:56
   3 John Cook                           Kapaau, HI             1:01:38   51:21

[JTL Home]   [Overall Results] [Men's Division Results]
Kona Aquatics- King's Swim
July 12, 2008 - Kailua Kona Hawaii

Women's Division Results


 Plc Name                                Residence                Time    Pace

 Overall Female            
 ==============        

   1 Rachael Meisner                     Kealakekua, HI          :23:51   19:52
   2 Sterling Wine                       Sanford, FL             :23:53   19:54
   3 Karlyn Pipes Nielsen                Kailua Kona, HI         :24:08   20:06

 10 & Under Female            
 =================     

   1 Madeline Foo                        Kailua Kona, HI         :28:56   24:06
   2 Marissa Bryant-Manago               Kailua-Kona, HI         :34:31   28:45
   3 Claire Evans                        Kailua Kona, HI         :42:26   35:21
   4 Katie Jefferson                     Waikoloa, HI            :51:13   42:40

 11 - 14 Female            
 ==============        

   1 Rachael Shimizu                     Kurtistown, HI          :24:59   20:49
   2 Alyssa Foo                          Kailua Kona, HI         :25:22   21:08
   3 Leahi Camacho                       Kailua Kona, HI         :25:40   21:23
   4 Madison Hauanio                     Kailua-Kona, HI         :25:41   21:24
   5 Lauren Hill                         Hilo, HI                :26:54   22:25
   6 Emilie Mesman                       Kamuela, HI             :28:19   23:35
   7 Kayla Swinson                       Holualoa, HI            :28:52   24:03
   8 Kara Paulachak                      Hilo, HI                :29:55   24:55
   9 Rikki Omija                         Honaunau, HI            :30:28   25:23
  10 Malia Santos                        Kailua-Kona, HI         :30:32   25:26
  11 Jaici Lin Haanio                    Kailua Kona, HI         :33:16   27:43
  12 Chenoa Jesser                       Kailua Kona, HI         :34:38   28:51
  13 Cali Mcallister                     Kailua Kona, HI         :34:41   28:54
  14 Jes-ai Kalualu                      Kailua Kona, HI         :40:00   33:20
  15 Phoenix Hauanio                     Kailua-Kona, HI         :40:20   33:36

 15 - 18 Female            
 ==============        

   1 Noe Vargas                          Kamuela, HI             :25:38   21:21
   2 Sarah Lee                           Holualoa, HI            :26:58   22:28
   3 Ashley Hauanio                      Kailua-Kona, HI         :27:52   23:13
   4 Marcail McLean                      Holualoa, HI            :28:05   23:24
   5 Kelsey Christopher                  Kailua Kona, HI         :28:54   24:05
   6 Summer Borowski                     Kailua Kona, HI         :28:56   24:06
   7 Kela Vargas                         Kamuela, HI             :30:59   25:49
   8 Carly Justice                       Kamuela, HI             :31:45   26:27
   9 Julia Brotman                       Kamuela, HI             :32:37   27:10
  10 Ali Herd                            Kailua Kona, HI         :33:09   27:37
  11 Naomi Jefferson                     Waikoloa, HI            :34:26   28:41
  12 Ariel Henbest                       Kailua Kona, HI         :39:17   32:44
  13 Danica Tamaye                       Honokaa, HI             :40:18   33:35

 19 - 24 Female            
 ==============        

   1 Merceda Rivera                      Mt View, HI             :26:46   22:18
   2 Trisha Soares                       Hilo, HI                :34:55   29:05

 25 - 29 Female            
 ==============        

   1 Devonee McCary                      Kailua Kona, HI         :30:50   25:41
   2 Debbie Wund                         Waikoloa, HI            :35:43   29:45
   3 Tina Rossman                        Kailua Kona, HI         :36:53   30:44
   4 Marie Hassell                       Honaunau, HI            :40:12   33:30

 30 - 34 Female            
 ==============        

   1 Aleja Rivera                        Mt View, HI             :31:05   25:54
   2 Lokelani McMichael                  Kailua Kona, HI         :32:44   27:16
   3 Hayley Ford                         Kealakekua, HI          :33:34   27:58
   4 Rani Tanimoto                       Kealakekua, HI          :35:36   29:40
   5 Angie Stratton                      Captain Cook, HI        :40:09   33:27

 35 - 39 Female            
 ==============        

   1 Aimee Kolman                        Kealakekua, HI          :25:34   21:18
   2 Rene Ross                           Waikoloa, HI            :35:38   29:41
   3 Kathy Losby                         Kailua-Kona, HI         :41:53   34:54

 40 - 44 Female            
 ==============        

   1 Karen Brisson                       Honokaa, HI             :27:56   23:16
   2 Jennifer Nottage                    Kailua-Kona, HI         :28:10   23:28
   3 Christine Winn                      Kailua-Kona, HI         :29:16   24:23
   4 Sandra Kimball                      Holualoa, HI            :33:40   28:03
   5 Kim Yeck                            Kailua Kona, HI         :37:27   31:12
   6 Danielle Bunnell                    Kailua-Kona, HI         :38:13   31:50
   7 Dawn Henry                          Kailua-Kona, HI         :38:28   32:03
   8 Wendy Deweese                       Kailua Kona, hi         :38:57   32:27
   9 Pamela Adams                        Kamuela, HI             :40:16   33:33
  10 Jeanette Vidgeen                    Kau, HI                 :40:59   34:09
  11 Monica Scheel                       Kailua Kona, HI         :51:41   43:04

 45 - 49 Female            
 ==============        

   1 Lisa Week                           Kailua-Kona, HI         :35:35   29:39
   2 Cindy Morse                         Kamuela, HI             :38:14   31:51
   3 Lisa Soares                         Hilo, HI                :38:48   32:20
   4 Jill Justice                        Kamuela, HI             :40:52   34:03
   5 Belinda Herd                        Kailua Kona, HI         :42:41   35:34
   6 Linda Greentree                     Kailua-Kona, HI         :42:42   35:35
   7 Penny Christopher                   Kailua Kona, HI         :42:45   35:37
   8 Leanne Pletcher                     Kailua Kona, HI         :44:50   37:21
   9 Beth Lanning                        Kailua Kona, HI         :45:11   37:39
  10 Dinah Bukowski                      Kamuela, HI             :45:20   37:46
  11 Honya Sawinski                      Kailua-Kona, HI         :48:49   40:40
  12 Karen Murray Boston                 Waikoloa, HI            :48:55   40:45

 50 - 54 Female            
 ==============        

   1 Bobbi Reif Acheson                  Kailua Kona, HI         :30:30   25:25
   2 Patti Kimball                       Kailua Kona, HI         :31:47   26:29
   3 Mary Spears                         Kamuela, Hi             :33:13   27:40
   4 Reiko Sekine                        Kailua Kona, HI         :34:33   28:47
   5 Madeline Budde                      Kamuela, HI             :35:31   29:35
   6 Karen Hand                          Kailua-Kona, HI         :35:47   29:49
   7 Laurie Beers                        Kailua Kona, HI         :36:54   30:45
   8 Donna Goodale                       Kailua Kona, HI         :38:31   32:05
   9 Julie Barreto                       Kamuela, HI             :42:00   35:00
