Kona Aquatics - King's Swim

July 4, 2019 - Kailua Kona, Hawaii

Official Results by: JTL Timing Systems

Overall Results


 Plc Name                      Division      Residence           Time    Pace

   1 Duke Becker #48           11 - 14      Kailua Kona, HI      :23:58  19:58
   2 Kanoa Birdsall #162       15 - 18      Kapaau, HI           :24:00  20:00
   3 Aiden Ankrum #67          11 - 14      Holualoa, HI         :24:03  20:02
   4 Nolan Morton #138         11 - 14      Kailua Kona, HI      :24:27  20:22
   5 Kyle Weyrick #104         15 - 18      Kamuela, HI          :24:28  20:23
   6 Noe Vargas #74            25 - 29    F Kamuela, HI          :24:33  20:27
   7 Taylor Doherty #76        19 - 24    F Waikoloa, HI         :25:31  21:15
   8 Matt Dixon #45            55 - 59      Kailua Kona, HI      :25:33  21:17
   9 Susan Groff #78           50 - 54    F Waikoloa, HI         :25:48  21:30
  10 Finn Morton #137          15 - 18      Kailua Kona, HI      :25:50  21:31
  11 Brenda Avery #55          50 - 54    F Kailua Kona, HI      :25:54  21:35
  12 Geoff Cleveland #97       55 - 59      La Jolla, CA         :25:55  21:35
  13 Kuulei Patterson #188     15 - 18    F Captain Cook, HI     :26:03  21:42
  14 Somyong Jeong #167        11 - 14    F Kailua Kona, HI      :26:06  21:45
  15 Kiana Wiley #68           11 - 14    F Kailua Kona, HI      :26:07  21:45
  16 Jacob Schnitzler #100     15 - 18      Kamuela, HI          :26:11  21:49
  17 Kyle Katase #31           25 - 29      Kailua Kona, HI      :26:23  21:59
  18 Anna Sorensen #161        15 - 18    F Kamuela, HI          :26:28  22:03
  19 Emily Munjar #65          15 - 18    F Kailua Kona, HI      :26:30  22:05
  20 Bella Shurley #156        11 - 14    F Kailua Kona, HI      :26:39  22:12
  21 Jacen Coetzee #141        15 - 18    F Kailua Kona, HI      :26:42  22:15
  22 Merceda Rivera #89        35 - 39    F Hilo, HI             :26:44  22:16
  23 Hana Korinkova #171       15 - 18    F Czech                :26:45  22:17
  24 Helen Meigs #82           30 - 34    F Kailua Kona, HI      :27:12  22:40
  25 Miki David #95            45 - 49    F Honolulu, HI         :27:14  22:41
  26 Keahi Parker #28          25 - 29      Kailua Kona, HI      :27:34  22:58
  27 Joe Kent #176             25 - 29      Papaaloa, HI         :27:35  22:59
  28 Floyd Guldhav #108        19 - 24      Norway               :27:44  23:06
  29 Chloe Ramirez #148        15 - 18    F Leesbury, VA         :27:49  23:10
  30 Peaman #1                 55 - 59      Kailua Kona, HI      :27:51  23:12
  31 Michael Pipta #70         50 - 54      Pahoa, HI            :27:53  23:14
  32 Lisa Ward  #160           55 - 59    F Martinez, CA         :27:57  23:17
  33 Danny Becker #49          45 - 49      Kailua Kona, HI      :28:17  23:34
  34 Billy Tollett #90         35 - 39      Hilo, HI             :28:18  23:35
  35 Daniel Manzo #140         19 - 24      Kailua Kona, HI      :28:52  24:03
  36 Michelle Axelson #113     11 - 14    F Kailua Kona, HI      :28:58  24:08
  37 Jayden Hall #4            11 - 14    F Captain Cook, HI     :28:59  24:09
  38 Jacqueline Orsa #195      25 - 29    F Kailua Kona, HI      :29:16  24:23
  39 Cody Misaki #134          11 - 14      Kailua Kona, HI      :29:22  24:28
  40 Mady Parker #29           25 - 29    F Kailua Kona, HI      :29:23  24:29
  41 Cameron Cornforth #64     11 - 14      Kailua Kona, HI      :29:25  24:30
  42 Colin Cornforth #63       40 - 44      Kailua Kona, HI      :29:26  24:31
  43 Eric Ellefson #170        40 - 44      Sequim, WA           :29:30  24:35
  44 Dan Gampon #81            19 - 24      Kailua Kona, HI      :29:31  24:35
  45 Peter Koriner #172        45 - 49      Czech Rep            :29:34  24:38
  46 Parker Boeckmann #96      19 - 24      Kailua Kona, HI      :29:36  24:40
  47 Yohan Choi #136           11 - 14      Kailua Kona, HI      :29:38  24:41
  48 Archer Ankrum #66         11 - 14      Holualoa, HI         :29:41  24:44
  49 Glee Jewell #169          60 - 64    F Kailua Kona, HI      :29:42  24:45
  50 Sean Weyrick #103         11 - 14      Kamuela, HI          :29:46  24:48
  51 Jim Mccleery #102         70 - 74      Kailua Kona, HI      :29:53  24:54
  52 Jada Keen #202            11 - 14    F Kailua Kona, HI      :30:01  25:00
  53 Don Baldassari #201       60 - 64      Kailua Kona, HI      :30:16  25:13
  54 Aspen Avery #54           19 - 24    F Kailua Kona, HI      :30:18  25:15
  55 Jessica Hartong #26       30 - 34    F Hilo, HI             :30:26  25:21
  56 Alana Grossman #121       15 - 18    F Holualoa, HI         :30:30  25:25
  57 Roland Laliberte #34      45 - 49      Hilo, HI             :30:31  25:25
  58 Cody Morse #15            25 - 29      Kamuela, HI          :30:32  25:26
  59 Jc Turner #197            30 - 34      Kailua Kona, HI      :30:35  25:29
  60 Ed Wetherell #12          45 - 49      Kamuela, HI          :30:38  25:31
  61 Adam Hornick #131         30 - 34      Waikoloa, HI         :30:40  25:33
  62 Jim Budde #77             70 - 74      Kamuela, HI          :30:41  25:34
  63 Sara Bloom #83            30 - 34    F Kailua Kona, HI      :30:42  25:35
  64 Eva Seifertova #173       40 - 44    F Czech Republi        :30:44  25:36
  65 Jessie Mccree #132        30 - 34    F Kailua Kona, HI      :30:45  25:37
  66 Catherine Davis #72       55 - 59    F Kailua Kona, HI      :30:46  25:38
  67 Tiffany Ravaglia #86      11 - 14    F Kamuela, HI          :31:04  25:53
  68 Merry Finch #30           60 - 64    F Marysville, CA       :31:05  25:54
  69 Kela Vargas #75           25 - 29    F Kamuela, HI          :31:17  26:04
  70 Ethan Coetzee #142        11 - 14      Kailua Kona, HI      :31:19  26:05
  71 Rob Murray #52            60 - 64      Kailua Kona, HI      :31:38  26:21
  72 Denise Boatwright #61     60 - 64    F Kailua Kona, HI      :31:48  26:30
  73 Brianna Villamil Solono # 11 - 14    F                      :31:55  26:35
  74 Vivian Mead #158          25 - 29    F Hilo, HI             :31:57  26:37
  75 Mark Wolfgang #127        45 - 49      Kailua Kona, HI      :32:01  26:40
  76 Marcail Mclean #5         25 - 29    F Kamuela, HI          :32:04  26:43
  77 Christine Winn #57        50 - 54    F Kailua Kona, HI      :32:11  26:49
  78 Emily Sullivan #85        25 - 29    F Holualoa, HI         :32:29  27:04
  79 Cody Ranfranz #51         19 - 24      Bozeman, MT          :32:34  27:08
  80 Jeni Smith Winegarner #71 60 - 64    F Kailua Kona, HI      :32:48  27:20
  81 Sofia Wilt #73            45 - 49    F Kapa'au, HI          :33:12  27:40
  82 Stan Lee #32              60 - 64      Kailua Kona, HI      :33:21  27:47
  83 Melissa Schad #198        40 - 44    F Papaaloa, HI         :33:27  27:52
  84 Mike Decarli #133         40 - 44      Kailua Kona, HI      :33:45  28:07
  85 William Ryan #159         65 - 69      Kamuela, HI          :33:47  28:09
  86 Eric Mizuba #135          50 - 54      Kamuela, HI          :34:06  28:25
  87 James Thorne #165         50 - 54      Alexandria, VA       :34:24  28:40
  88 Aubrey Kommer #168        25 - 29    F Kamuela, HI          :34:27  28:42
  89 David Dalzeu #139         50 - 54      Kamuela, HI          :34:30  28:45
  90 Bob Hoxsie #79            60 - 64      Kailua Kona, HI      :34:37  28:50
  91 Alexander Keller #111     19 - 24      Fullerton, CA        :34:40  28:53
  92 Michelle Curran #177      35 - 39    F New Zeland           :34:51  29:02
  93 Alex Osinovsky #163       55 - 59      Reston, VA           :34:53  29:04
  94 Tina Eakin #8             45 - 49    F Kailua Kona, HI      :34:55  29:05
  95 Barbara Taylor #33        60 - 64    F Yuba City, CA        :35:00  29:10
  96 Daniel Hartong #27        30 - 34      Hilo, HI             :35:03  29:12
  97 Chenoa Jesser #115        19 - 24    F Kailua Kona, HI      :35:04  29:13
  98 Ginger Thomas #155        50 - 54    F Holualoa, HI         :35:10  29:18
  99 Steven Manfredi #38       15 - 18      Keaau, HI            :35:16  29:23
 100 Andrew Loeb #53           70 - 74      Kailua Kona, HI      :35:19  29:25
 101 Sylvia Ravaglia #87       40 - 44    F Kamuela, HI          :35:24  29:30
 102 Francisco Besa #84        30 - 34      Kailua Kona, HI      :35:26  29:31
 103 Kathleen Leahy #98        60 - 64    F Waikoloa, HI         :35:27  29:32
 104 Lisa Youngs #47           55 - 59    F Kailua Kona, HI      :35:28  29:33
 105 Rick Oliver #107          55 - 59      Kamuela, HI          :35:30  29:35
 106 Beaudin Schad #199        11 - 14      Papaaloa, HI         :35:33  29:37
 107 Jeremiah Sveiven #143     11 - 14                           :35:34  29:38
 108 Bob Smith #106            75 & Over    Kailua Kona, HI      :35:37  29:40
 109 Sean Blair #3             25 - 29      Kailua Kona, HI      :35:48  29:50
 110 Jason Curry #40           45 - 49      Oakland, CA          :35:49  29:50
 111 Jill Dawrs #11            55 - 59    F Hilo, HI             :35:50  29:51
 112 Rachel Gillis #154        40 - 44    F Waikoloa, HI         :35:53  29:54
 113 Ron Ahloy #147            65 - 69      Kamuela, HI          :35:54  29:55
 114 Kiera Howell #44          15 - 18    F Kailua Kona, HI      :35:56  29:56
 115 Nick Shurley #157         11 - 14      Kailua Kona, HI      :35:58  29:58
 116 Steve Halsey #105         65 - 69      Kailua Kona, HI      :36:10  30:08
 117 Robert Burchell #146      25 - 29      Honokaa, HI          :36:14  30:11
 118 Erikeg Info Guldhav #110  50 - 54      Norway               :36:24  30:20
 119 Reiko Sekine #25          60 - 64    F Kailua Kona, HI      :36:32  30:26
 120 Sharie Methven #69        60 - 64    F Kamuela, HI          :36:36  30:30
 121 Marie Berry #7            60 - 64    F Waikoloa, HI         :36:39  30:32
 122 Carrie Mccoy #200         30 - 34    F Kamuela, HI          :36:49  30:40
 123 Richard Ingram #149       60 - 64      Sebastopol, CA       :36:50  30:41
 124 Mercedes Decarli #80      19 - 24    F Kailua Kona, HI      :37:04  30:53
 125 John Ferdico #42          50 - 54      Kailua Kona, HI      :37:31  31:15
 126 Catherine Spina #93       35 - 39    F Hilo, HI             :37:37  31:20
 127 Abraham Go #185           30 - 34      Waikoloa, HI         :37:43  31:25
 128 Brenda Bettencourt #124   60 - 64    F Kailua Kona, HI      :37:46  31:28
 129 Kaeti Ecker #6            70 - 74    F Kailua Kona, HI      :38:12  31:50
 130 Daniel Berg #37           60 - 64      Keaau, HI            :38:30  32:05
 131 Peter Jefferson #36       60 - 64      Kamuela, HI          :38:31  32:05
 132 Martha Weissbaum #13      55 - 59    F Kailua Kona, HI      :38:49  32:20
 133 Veronica Marzorini #187   50 - 54    F San Jose, CA         :38:59  32:29
 134 Jeremy Serkin #181        35 - 39      Winston Salem, NC    :39:06  32:35
 135 Ceri Whitfield #209       50 - 54    F Kamuela, HI          :39:13  32:40
 136 Cindy Morse #17           60 - 64    F Kamuela, HI          :39:28  32:53
 137 Katruana Harley Knutson # 35 - 39    F Kamuela, HI          :39:32  32:56
 138 Greg Goodale #178         50 - 54      Hilo, HI             :39:35  32:59
 139 Patti Kiernan #166        65 - 69    F Kailua Kona, HI      :39:42  33:05
 140 Michelle Thorne #164      40 - 44    F Alexandria, VA       :39:44  33:06
 141 Patrick Hellman #190      40 - 44      Hilo, HI             :39:47  33:09
 142 Cynthia Hartman #39       35 - 39    F Hilo, HI             :39:48  33:10
 143 Jason Keen #193           45 - 49      Kealakekua, HI       :39:51  33:12
 144 Craig Ynigues #120        55 - 59      Kailua Kona, HI      :39:53  33:14
 145 Melissa Vrbanac #24       60 - 64    F Kailua Kona, HI      :39:58  33:18
 146 Douglas Colson Rojs #196  19 - 24      Waikoloa, HI         :40:03  33:22
 147 Laura Sawatzke #207       30 - 34    F Kailua Kona, HI      :40:46  33:58
 148 Bob Crawford #189         70 - 74      Kailua Kona, HI      :40:47  33:59
 149 Gail Kosiorek #23         65 - 69    F Honolulu, HI         :41:03  34:12
 150 Ali Steiner #41           45 - 49    F Kailua Kona, HI      :41:06  34:15
 151 China White #204          50 - 54    F                      :41:51  34:52
 152 Jamana Wyss #130          40 - 44      Kamuela, HI          :41:59  34:59
 153 Bob Ranfranz #50          65 - 69      Keauhou, HI          :42:01  35:00
 154 Melekailani Mcmichael #12 10 & Under F Kailua Kona, HI      :42:12  35:10
 155 Mady Coronas-Holeso #145  10 & Under F Waikoloa, HI         :42:15  35:12
 156 Phillip Kim #144          35 - 39      Waikoloa, HI         :42:18  35:15
 157 Donna Goodale #62         65 - 69    F Kailua Kona, HI      :42:20  35:16
 158 Bo Florendo #60           65 - 69      Kealakekua, HI       :42:35  35:29
 159 Peter Bresciani #58       70 - 74      Captain Cook, HI     :42:36  35:30
 160 Elliot Parsons #191       40 - 44      Kailua Kona, HI      :42:42  35:35
 161 Paul Knoetgen #153        60 - 64      Kailua Kona, HI      :43:11  35:59
 162 John Hammerstrom #192     70 - 74      Papaaloa, HI         :43:18  36:05
 163 Daniel Piccuta #109       60 - 64      Kailua Kona, HI      :43:19  36:05
 164 Giovanni Paciello #22     60 - 64      Kailua Kona, HI      :43:21  36:07
 165 Lee Otani #186            65 - 69    F Hilo, HI             :43:26  36:11
 166 Helena Brandfors #91      45 - 49    F Hilo, HI             :43:27  36:12
 167 Nicole Elliot #208        35 - 39    F Kailua Kona, HI      :43:32  36:16
 168 Natascha Clark #206       50 - 54    F Kamuela, HI          :43:38  36:21
 169 Colin Clark #205          55 - 59      Kamuela, HI          :43:39  36:22
 170 Dane Decker #10           70 - 74      Kailua Kona, HI      :43:42  36:25
 171 Aileen Force #116         25 - 29    F Captain Cook, HI     :44:14  36:51
 172 Joseph Moldow #117        25 - 29      Captain Cook, HI     :44:17  36:54
 173 Rob Vangeen #184          55 - 59      Waikoloa, HI         :44:49  37:20
 174 Lisa Hackworth #19        50 - 54    F Kailua Kona, HI      :45:17  37:44
 175 Eric Rhodes #210          40 - 44      Kailua Kona, HI      :45:24  37:50
 176 Michael Traub #183        65 - 69      Kailua Kona, HI      :45:37  38:00
 177 Carolyn Packard #175      55 - 59    F Kailua Kona, HI      :45:41  38:04
 178 Julie Borreto #150        60 - 64    F Kailua Kona, HI      :45:43  38:05
 179 Maria Serkin #180         35 - 39    F Winston Salem, NC    :45:45  38:07
 180 Rick Rubio #125           19 - 24      Kailua Kona, HI      :46:20  38:36
 181 Lynette Noble #194        40 - 44    F Kailua Kona, HI      :47:08  39:16
 182 Danny Jesser #114         65 - 69      Kailua Kona, HI      :47:12  39:20
 183 Randy Stark #20           60 - 64      Kailua Kona, HI      :47:29  39:34
 184 Levi Legay #211           30 - 34                           :48:52  40:43
 185 Elizabeth Laliberte #35   45 - 49    F Hilo, HI             :50:08  41:46
 186 Susan Lalanne #99         75 & Over  F Kailua Kona, HI      :50:50  42:21
 187 Eldridge Naboa #126       40 - 44      Naalehu, HI          :51:13  42:40
 188 Susan Mccarthy #174       70 - 74    F Laupahoehoe, HI      :52:15  43:32
 189 Marcie Davis #16          70 - 74    F Waikoloa, HI         :53:18  44:25
 190 Linny Vermeire #2         70 - 74    F Kailua Kona, HI      :54:36  45:30
 191 Mac Amos #18              75 & Over    Kamuela, HI         1:01:43  51:25
 192 Jim Nugent #112           65 - 69      Kailua Kona, HI     1:03:46  53:08
 193 Paul Patnode #203         75 & Over    Kailua Kona, HI     1:03:53  53:14
 194 Ben Finestone #119        15 - 18      Kailua Kona, HI     1:06:19  55:15
 195 Margaret Finestone #118   50 - 54    F Kailua Kona, HI     1:06:26  55:21
 196 Christine O'gorman-Embern 65 - 69    F Kailua Kona, HI     1:06:45  55:37

Kona Aquatics - King's Swim

July 4, 2019 - Kailua Kona, Hawaii

Men's Division Results


 Plc Name                                Residence               Time     Pace 

 Overall Male            
 ============          

   1 Duke Becker                         Kailua Kona, HI         :23:58   19:58
   2 Kanoa Birdsall                      Kapaau, HI              :24:00   20:00
   3 Aiden Ankrum                        Holualoa, HI            :24:03   20:02

 11 - 14 Male            
 ============          

   1 Nolan Morton                        Kailua Kona, HI         :24:27   20:22
   2 Cody Misaki                         Kailua Kona, HI         :29:22   24:28
   3 Cameron Cornforth                   Kailua Kona, HI         :29:25   24:30
   4 Yohan Choi                          Kailua Kona, HI         :29:38   24:41
   5 Archer Ankrum                       Holualoa, HI            :29:41   24:44
   6 Sean Weyrick                        Kamuela, HI             :29:46   24:48
   7 Ethan Coetzee                       Kailua Kona, HI         :31:19   26:05
   8 Beaudin Schad                       Papaaloa, HI            :35:33   29:37
   9 Jeremiah Sveiven                                            :35:34   29:38
  10 Nick Shurley                        Kailua Kona, HI         :35:58   29:58

 15 - 18 Male            
 ============          

   1 Kyle Weyrick                        Kamuela, HI             :24:28   20:23
   2 Finn Morton                         Kailua Kona, HI         :25:50   21:31
   3 Jacob Schnitzler                    Kamuela, HI             :26:11   21:49
   4 Steven Manfredi                     Keaau, HI               :35:16   29:23
   5 Ben Finestone                       Kailua Kona, HI        1:06:19   55:15

 19 - 24 Male            
 ============          

   1 Floyd Guldhav                       Norway                  :27:44   23:06
   2 Daniel Manzo                        Kailua Kona, HI         :28:52   24:03
   3 Dan Gampon                          Kailua Kona, HI         :29:31   24:35
   4 Parker Boeckmann                    Kailua Kona, HI         :29:36   24:40
   5 Cody Ranfranz                       Bozeman, MT             :32:34   27:08
   6 Alexander Keller                    Fullerton, CA           :34:40   28:53
   7 Douglas Colson Rojs                 Waikoloa, HI            :40:03   33:22
   8 Rick Rubio                          Kailua Kona, HI         :46:20   38:36

 25 - 29 Male            
 ============          

   1 Kyle Katase                         Kailua Kona, HI         :26:23   21:59
   2 Keahi Parker                        Kailua Kona, HI         :27:34   22:58
   3 Joe Kent                            Papaaloa, HI            :27:35   22:59
   4 Cody Morse                          Kamuela, HI             :30:32   25:26
   5 Sean Blair                          Kailua Kona, HI         :35:48   29:50
   6 Robert Burchell                     Honokaa, HI             :36:14   30:11
   7 Joseph Moldow                       Captain Cook, HI        :44:17   36:54

 30 - 34 Male            
 ============          

   1 Jc Turner                           Kailua Kona, HI         :30:35   25:29
   2 Adam Hornick                        Waikoloa, HI            :30:40   25:33
   3 Daniel Hartong                      Hilo, HI                :35:03   29:12
   4 Francisco Besa                      Kailua Kona, HI         :35:26   29:31
   5 Abraham Go                          Waikoloa, HI            :37:43   31:25
   6 Levi Legay                                                  :48:52   40:43

 35 - 39 Male            
 ============          

   1 Billy Tollett                       Hilo, HI                :28:18   23:35
   2 Jeremy Serkin                       Winston Salem, NC       :39:06   32:35
   3 Phillip Kim                         Waikoloa, HI            :42:18   35:15

 40 - 44 Male            
 ============          

   1 Colin Cornforth                     Kailua Kona, HI         :29:26   24:31
   2 Eric Ellefson                       Sequim, WA              :29:30   24:35
   3 Mike Decarli                        Kailua Kona, HI         :33:45   28:07
   4 Patrick Hellman                     Hilo, HI                :39:47   33:09
   5 Jamana Wyss                         Kamuela, HI             :41:59   34:59
   6 Elliot Parsons                      Kailua Kona, HI         :42:42   35:35
   7 Eric Rhodes                         Kailua Kona, HI         :45:24   37:50
   8 Eldridge Naboa                      Naalehu, HI             :51:13   42:40

 45 - 49 Male            
 ============          

   1 Danny Becker                        Kailua Kona, HI         :28:17   23:34
   2 Peter Koriner                       Czech Rep               :29:34   24:38
   3 Roland Laliberte                    Hilo, HI                :30:31   25:25
   4 Ed Wetherell                        Kamuela, HI             :30:38   25:31
   5 Mark Wolfgang                       Kailua Kona, HI         :32:01   26:40
   6 Jason Curry                         Oakland, CA             :35:49   29:50
   7 Jason Keen                          Kealakekua, HI          :39:51   33:12

 50 - 54 Male            
 ============          

   1 Michael Pipta                       Pahoa, HI               :27:53   23:14
   2 Eric Mizuba                         Kamuela, HI             :34:06   28:25
   3 James Thorne                        Alexandria, VA          :34:24   28:40
   4 David Dalzeu                        Kamuela, HI             :34:30   28:45
   5 Erikeg Info Guldhav                 Norway                  :36:24   30:20
   6 John Ferdico                        Kailua Kona, HI         :37:31   31:15
   7 Greg Goodale                        Hilo, HI                :39:35   32:59

 55 - 59 Male            
 ============          

   1 Matt Dixon                          Kailua Kona, HI         :25:33   21:17
   2 Geoff Cleveland                     La Jolla, CA            :25:55   21:35
   3 Peaman                              Kailua Kona, HI         :27:51   23:12
   4 Alex Osinovsky                      Reston, VA              :34:53   29:04
   5 Rick Oliver                         Kamuela, HI             :35:30   29:35
   6 Craig Ynigues                       Kailua Kona, HI         :39:53   33:14
   7 Colin Clark                         Kamuela, HI             :43:39   36:22
   8 Rob Vangeen                         Waikoloa, HI            :44:49   37:20

 60 - 64 Male            
 ============          

   1 Don Baldassari                      Kailua Kona, HI         :30:16   25:13
   2 Rob Murray                          Kailua Kona, HI         :31:38   26:21
   3 Stan Lee                            Kailua Kona, HI         :33:21   27:47
   4 Bob Hoxsie                          Kailua Kona, HI         :34:37   28:50
   5 Richard Ingram                      Sebastopol, CA          :36:50   30:41
   6 Daniel Berg                         Keaau, HI               :38:30   32:05
   7 Peter Jefferson                     Kamuela, HI             :38:31   32:05
   8 Paul Knoetgen                       Kailua Kona, HI         :43:11   35:59
   9 Daniel Piccuta                      Kailua Kona, HI         :43:19   36:05
  10 Giovanni Paciello                   Kailua Kona, HI         :43:21   36:07
  11 Randy Stark                         Kailua Kona, HI         :47:29   39:34

 65 - 69 Male            
 ============          

   1 William Ryan                        Kamuela, HI             :33:47   28:09
   2 Ron Ahloy                           Kamuela, HI             :35:54   29:55
   3 Steve Halsey                        Kailua Kona, HI         :36:10   30:08
   4 Bob Ranfranz                        Keauhou, HI             :42:01   35:00
   5 Bo Florendo                         Kealakekua, HI          :42:35   35:29
   6 Michael Traub                       Kailua Kona, HI         :45:37   38:00
   7 Danny Jesser                        Kailua Kona, HI         :47:12   39:20
   8 Jim Nugent                          Kailua Kona, HI        1:03:46   53:08

 70 - 74 Male            
 ============          

   1 Jim Mccleery                        Kailua Kona, HI         :29:53   24:54
   2 Jim Budde                           Kamuela, HI             :30:41   25:34
   3 Andrew Loeb                         Kailua Kona, HI         :35:19   29:25
   4 Bob Crawford                        Kailua Kona, HI         :40:47   33:59
   5 Peter Bresciani                     Captain Cook, HI        :42:36   35:30
   6 John Hammerstrom                    Papaaloa, HI            :43:18   36:05
   7 Dane Decker                         Kailua Kona, HI         :43:42   36:25

 75 & Over Male            
 ==============        

   1 Bob Smith                           Kailua Kona, HI         :35:37   29:40
   2 Mac Amos                            Kamuela, HI            1:01:43   51:25
   3 Paul Patnode                        Kailua Kona, HI        1:03:53   53:14

Kona Aquatics - King's Swim

July 4, 2019 - Kailua Kona, Hawaii

Women's Division Results


 Plc Name                                Residence               Time     Pace 

 Overall Female            
 ==============        

   1 Noe Vargas                          Kamuela, HI             :24:33   20:27
   2 Taylor Doherty                      Waikoloa, HI            :25:31   21:15
   3 Susan Groff                         Waikoloa, HI            :25:48   21:30

 10 & Under Female            
 =================     

   1 Melekailani Mcmichael               Kailua Kona, HI         :42:12   35:10
   2 Mady Coronas-Holeso                 Waikoloa, HI            :42:15   35:12

 11 - 14 Female            
 ==============        

   1 Somyong Jeong                       Kailua Kona, HI         :26:06   21:45
   2 Kiana Wiley                         Kailua Kona, HI         :26:07   21:45
   3 Bella Shurley                       Kailua Kona, HI         :26:39   22:12
   4 Michelle Axelson                    Kailua Kona, HI         :28:58   24:08
   5 Jayden Hall                         Captain Cook, HI        :28:59   24:09
   6 Jada Keen                           Kailua Kona, HI         :30:01   25:00
   7 Tiffany Ravaglia                    Kamuela, HI             :31:04   25:53
   8 Brianna Villamil Solono                                     :31:55   26:35

 15 - 18 Female            
 ==============        

   1 Kuulei Patterson                    Captain Cook, HI        :26:03   21:42
   2 Anna Sorensen                       Kamuela, HI             :26:28   22:03
   3 Emily Munjar                        Kailua Kona, HI         :26:30   22:05
   4 Jacen Coetzee                       Kailua Kona, HI         :26:42   22:15
   5 Hana Korinkova                      Czech                   :26:45   22:17
   6 Chloe Ramirez                       Leesbury, VA            :27:49   23:10
   7 Alana Grossman                      Holualoa, HI            :30:30   25:25
   8 Kiera Howell                        Kailua Kona, HI         :35:56   29:56

 19 - 24 Female            
 ==============        

   1 Aspen Avery                         Kailua Kona, HI         :30:18   25:15
   2 Chenoa Jesser                       Kailua Kona, HI         :35:04   29:13
   3 Mercedes Decarli                    Kailua Kona, HI         :37:04   30:53

 25 - 29 Female            
 ==============        

   1 Jacqueline Orsa                     Kailua Kona, HI         :29:16   24:23
   2 Mady Parker                         Kailua Kona, HI         :29:23   24:29
   3 Kela Vargas                         Kamuela, HI             :31:17   26:04
   4 Vivian Mead                         Hilo, HI                :31:57   26:37
   5 Marcail Mclean                      Kamuela, HI             :32:04   26:43
   6 Emily Sullivan                      Holualoa, HI            :32:29   27:04
   7 Aubrey Kommer                       Kamuela, HI             :34:27   28:42
   8 Aileen Force                        Captain Cook, HI        :44:14   36:51

 30 - 34 Female            
 ==============        

   1 Helen Meigs                         Kailua Kona, HI         :27:12   22:40
   2 Jessica Hartong                     Hilo, HI                :30:26   25:21
   3 Sara Bloom                          Kailua Kona, HI         :30:42   25:35
   4 Jessie Mccree                       Kailua Kona, HI         :30:45   25:37
   5 Carrie Mccoy                        Kamuela, HI             :36:49   30:40
   6 Laura Sawatzke                      Kailua Kona, HI         :40:46   33:58

 35 - 39 Female            
 ==============        

   1 Merceda Rivera                      Hilo, HI                :26:44   22:16
   2 Michelle Curran                     New Zeland              :34:51   29:02
   3 Catherine Spina                     Hilo, HI                :37:37   31:20
   4 Katruana Harley Knutson             Kamuela, HI             :39:32   32:56
   5 Cynthia Hartman                     Hilo, HI                :39:48   33:10
   6 Nicole Elliot                       Kailua Kona, HI         :43:32   36:16
   7 Maria Serkin                        Winston Salem, NC       :45:45   38:07

 40 - 44 Female            
 ==============        

   1 Eva Seifertova                      Czech Republi           :30:44   25:36
   2 Melissa Schad                       Papaaloa, HI            :33:27   27:52
   3 Sylvia Ravaglia                     Kamuela, HI             :35:24   29:30
   4 Rachel Gillis                       Waikoloa, HI            :35:53   29:54
   5 Michelle Thorne                     Alexandria, VA          :39:44   33:06
   6 Lynette Noble                       Kailua Kona, HI         :47:08   39:16

 45 - 49 Female            
 ==============        

   1 Miki David                          Honolulu, HI            :27:14   22:41
   2 Sofia Wilt                          Kapa'au, HI             :33:12   27:40
   3 Tina Eakin                          Kailua Kona, HI         :34:55   29:05
   4 Ali Steiner                         Kailua Kona, HI         :41:06   34:15
   5 Helena Brandfors                    Hilo, HI                :43:27   36:12
   6 Elizabeth Laliberte                 Hilo, HI                :50:08   41:46

 50 - 54 Female            
 ==============        

   1 Brenda Avery                        Kailua Kona, HI         :25:54   21:35
   2 Christine Winn                      Kailua Kona, HI         :32:11   26:49
   3 Ginger Thomas                       Holualoa, HI            :35:10   29:18
   4 Veronica Marzorini                  San Jose, CA            :38:59   32:29
   5 Ceri Whitfield                      Kamuela, HI             :39:13   32:40
   6 China White                                                 :41:51   34:52
   7 Natascha Clark                      Kamuela, HI             :43:38   36:21
   8 Lisa Hackworth                      Kailua Kona, HI         :45:17   37:44
   9 Margaret Finestone                  Kailua Kona, HI        1:06:26   55:21

 55 - 59 Female            
 ==============        

   1 Lisa Ward                           Martinez, CA            :27:57   23:17
   2 Catherine Davis                     Kailua Kona, HI         :30:46   25:38
   3 Lisa Youngs                         Kailua Kona, HI         :35:28   29:33
   4 Jill Dawrs                          Hilo, HI                :35:50   29:51
   5 Martha Weissbaum                    Kailua Kona, HI         :38:49   32:20
   6 Carolyn Packard                     Kailua Kona, HI         :45:41   38:04

 60 - 64 Female            
 ==============        

   1 Glee Jewell                         Kailua Kona, HI         :29:42   24:45
