Jingle Bell Beach Runs

December 22, 2019 - Kailua Kona, Hawaii

Official Results by: JTL Timing Systems

Overall Results - 5K


 Plc Name                      Division      Residence           Time    Pace 

   1 Matthew Travaglini #738   25 - 29      Calgary, --          :14:40  04:43
   2 Jay Welp #779             25 - 29      Iowa City, IA        :15:38  05:02
   3 Mika Eggink #234          15 - 19      Red Deer county, A   :16:21  05:16
   4 Fasil Bizuneh #82         35 - 39      Hawi, HI             :17:06  05:30
   5 Owen Kendall #424         35 - 39      Seattle, WA          :17:10  05:32
   6 Bridget Pyke #4           25 - 29    F Calgary, --          :17:27  05:37
   7 Ryan Burch #122           40 - 44      Loveland, CO         :17:49  05:44
   8 Cole Johnson #386         20 - 24      Homer, AK            :18:09  05:51
   9 Alec Ankrum #2            15 - 19      Holualoa, HI         :18:17  05:53
  10 Joe Barcia #57            45 - 49      Keaau, HI            :18:18  05:54
  11 Justin Young #812         40 - 44      Pahoa, HI            :18:31  05:58
  12 Eric Nordgren #564        35 - 39      Duluth, MN           :18:32  05:58
  13 Corcoran Downey #844      30 - 34    F Long Beach, CA       :18:54  06:05
  14 Ben Blackburn #84         40 - 44      Waikoloa, HI         :18:56  06:06
  15 Bjorn Eggink #232         1 - 14       Red Deer county, A   :19:17  06:13
  16 Bree Brown #3             40 - 44    F Kailua Kona, HI      :19:21  06:14
  17 Blake Hansen #425         20 - 24      Kapolei, HI          :19:26  06:16
  18 Tommy Difranco #826       15 - 19      Penfield, NY         :19:35  06:19
  19 Josiah Randerson #6       15 - 19      Kailua Kona, HI      :19:36  06:19
  20 Jonathan Baker #50        35 - 39      Nashville, TN        :19:40  06:20
  21 Brandon Mailhot #498      35 - 39      Kailua Kona, HI      :19:43  06:21
  22 Shawn Mishler #538        50 - 54      Volcano, HI          :19:59  06:26
  23 Aiden Ankrum #9           15 - 19      Holualoa, HI         :19:59  06:26
  24 Sylvia Ravaglia #635      40 - 44    F Kamuela, HI          :20:02  06:27
  25 Jose Abel Juarez #399     40 - 44      Kailua Kona, HI      :20:05  06:28
  26 Cody Ranfranz #5          20 - 24      Kailua Kona, HI      :20:06  06:29
  27 Kanoa Blake #86           15 - 19      Waikoloa, HI         :20:09  06:30
  28 Ronan Kurtzikowsky #450   15 - 19      Waikoloa, HI         :20:10  06:30
  29 Raka Barrett #862         15 - 19      Holualoa, HI         :20:13  06:31
  30 Adam Ankrum #34           45 - 49      Holualoa, HI         :20:13  06:31
  31 Tavish Quinn #626         1 - 14       The Woodlands, TX    :20:14  06:31
  32 Michael Ehl #235          45 - 49      Waikoloa, HI         :20:16  06:32
  33 Tim Heaton #336           45 - 49      Kailua Kona, HI      :20:17  06:32
  34 Laura Ankrum #35          45 - 49    F Holualoa, HI         :20:20  06:33
  35 Jeff Bleich #88           45 - 49      Kailua Kona, HI      :20:24  06:34
  36 Mike Decarli #199         40 - 44      Kailua Kona, HI      :20:25  06:35
  37 Peaman Peaman #8          55 - 59      Kailua Kona, HI      :20:26  06:35
  38 Shannon Pyke #618         25 - 29    F Calgary, --          :20:27  06:35
  39 Rama Barrett #863         20 - 24      Holualoa, HI         :20:32  06:37
  40 Sean Lepouttre #478       45 - 49      The Villages, FL     :20:34  06:38
  41 Matthew Mattison #821     35 - 39      Kirkland, WA         :20:48  06:42
  42 Mark Ravaglia #634        45 - 49      Kamuela, HI          :20:56  06:45
  43 Archer Ankrum #10         1 - 14       Holualoa, HI         :20:58  06:45
  44 David Deroche #213        45 - 49      Klamath Falls, OR    :21:08  06:49
  45 John Ferdico #243         50 - 54      Kailua Kona, HI      :21:08  06:49
  46 Rani & raen Henderson #1  40 - 44    F Keauhou, HI          :21:11  06:50
  47 Greg Ressler #819         30 - 34      Philadelphia, PA     :21:17  06:51
  48 Joshua Moskowitz #836     20 - 24      Pearl City, HI       :21:18  06:52
  49 Brenda Avery #42          50 - 54    F Kailua Kona, HI      :21:19  06:52
  50 Laura Yamasaki #802       35 - 39    F Kailua Kona, HI      :21:25  06:54
  51 Jacob Head #334           45 - 49      Kailua Kona, HI      :21:26  06:54
  52 Keely Mcghee #519         30 - 34    F Volcano, HI          :21:29  06:55
  53 Craig Woodhouse #842      50 - 54      Carlsbad, CA         :21:35  06:57
  54 Shaian Garana #272        1 - 14     F Holualoa, HI         :21:37  06:58
  55 Sean Maynard #513         45 - 49      Kailua Kona, HI      :21:40  06:59
  56 Jane Quayle #620          35 - 39    F Kamuela, HI          :21:41  06:59
  57 Stella Gibbs #279         60 - 64    F Kailua Kona, HI      :21:52  07:03
  58 Samuel Bloom #90          20 - 24      Kailua Kona, HI      :21:56  07:04
  59 Alan Lam #454             30 - 34      Salt Lake city, UT   :22:08  07:08
  60 Ed Lustik #495            1 - 14       Kamuela, HI          :22:09  07:08
  61 Katie Moore #541          35 - 39    F Holualoa, HI         :22:10  07:09
  62 Tiffany Ravaglia #636     1 - 14     F Kamuela, HI          :22:13  07:10
  63 Leann Hamilton #322       15 - 19    F Kailua Kona, HI      :22:14  07:10
  64 Yves-Marc Courtines #177  45 - 49      Manhattan Beach, C   :22:15  07:10
  65 Craig Morgan #543         55 - 59      South Lake tahoe,    :22:16  07:10
  66 John Howerton #817        35 - 39      Kailua Kona, HI      :22:17  07:11
  67 Xitlalitl Reyes #850      15 - 19    F Kailua Kona, HI      :22:22  07:12
  68 David Pyke #617           55 - 59      Calgary, --          :22:23  07:13
  69 Nelson Strauch #705       65 - 69      Kailua Kona, HI      :22:24  07:13
  70 Nicole Lewien #483        25 - 29    F Kailua Kona, HI      :22:24  07:13
  71 Elias Mcghee #517         15 - 19      Anchorage, AK        :22:47  07:20
  72 Chris Poerstel #608       30 - 34      Kailua Kona, HI      :22:50  07:21
  73 Orestes Barrios #874      60 - 64      Kailua Kona, HI      :22:55  07:23
  74 Max Ito #868              1 - 14       Los Gatos, CA        :22:59  07:24
  75 Trevor Gerhardt #278      50 - 54      Kailua Kona, HI      :23:02  07:25
  76 Mercedes Decarli #198     20 - 24    F Kailua-Kona, HI      :23:03  07:26
  77 Skye Ombac #577           20 - 24    F Hilo, HI             :23:13  07:29
  78 Dan Gampon #267           20 - 24      Kailua Kona, HI      :23:13  07:29
  79 Sierra Avery #43          20 - 24    F Kailua Kona, HI      :23:18  07:30
  80 Aspen Avery #41           20 - 24    F Kailua Kona, HI      :23:18  07:30
  81 Gabe Rees #641            40 - 44      Poulsbo, WA          :23:19  07:31
  82 Nolan Lewien #484         25 - 29      Kailua Kona, HI      :23:20  07:31
  83 Leonard Torricer #733     60 - 64      Kailua Kona, HI      :23:27  07:33
  84 Michael Kelly #420        65 - 69      Waikoloa, HI         :23:32  07:35
  85 Austin Randerson #631     15 - 19      Kailua Kona, HI      :23:33  07:35
  86 Tim Robinson #655         50 - 54      Kailua Kona, HI      :23:42  07:38
  87 Kevin Lannen #458         40 - 44      Kailua Kona, HI      :23:44  07:39
  88 Ilona Eggink #233         50 - 54    F Red Deer county, A   :23:45  07:39
  89 Stella Dellamora #207     45 - 49    F New York, NY         :23:51  07:41
  90 Caroline Bloom #89        35 - 39    F Colorado Springs,    :23:53  07:42
  91 Rowena De Belligny #194   35 - 39    F Kamuela, HI          :23:56  07:43
  92 Alex Redznak #637         30 - 34      Anchorage, AK        :23:57  07:43
  93 Andrew Loeb #490          70 & Over    Kailua Kona, HI      :23:58  07:43
  94 Matthew Mezydlo #528      55 - 59      Westerville, OH      :23:59  07:44
  95 Sharie Mezydlo #529       50 - 54    F Westerville, OH      :24:00  07:44
  96 Amanda Platter #605       40 - 44    F Kailua-Kona, HI      :24:02  07:45
  97 Jay Tran #737             40 - 44      Waikoloa, HI         :24:05  07:46
  98 Rob Murray #549           60 - 64      Kailua Kona, HI      :24:08  07:47
  99 Katherine Fischenich #252 25 - 29    F Carver, MN           :24:12  07:48
 100 Tristan De Belligny #195  1 - 14       Kamuela, HI          :24:18  07:50
 101 Cobey Ackerman #17        35 - 39    F Kealakekua, HI       :24:18  07:50
 102 Donald Packard #585       55 - 59      Kailua-Kona, HI      :24:20  07:50
 103 Philip Kuhl #444          45 - 49      Philadelphia, PA     :24:21  07:51
 104 Paul Byron #128           45 - 49      Captain Cook, HI     :24:27  07:53
 105 John Manning #500         20 - 24      Milwaukee, WI        :24:28  07:53
 106 Brandon Curry #185        1 - 14       Kailua Konakailua,   :24:29  07:53
 107 Katherine Robinson #654   40 - 44    F Loveland, CO         :24:32  07:54
 108 Heather Johnson #389      55 - 59    F Homerhomer, AK       :24:33  07:55
 109 John Poetzel #609         50 - 54      Ocean View, HI       :24:37  07:56
 110 Bill Berkhahn #76         60 - 64      Soldotna, AK         :24:39  07:57
 111 Cj Fujishige Basolo #261  20 - 24      Seattle, WA          :24:45  07:59
 112 Michele Gordon #835       50 - 54    F Kailua Kona, HI      :24:55  08:02
 113 Erik Basden #62           45 - 49      Kailua Kona, HI      :24:56  08:02
 114 Linda Larsen #462         45 - 49    F Kailua Kona, HI      :24:57  08:02
 115 Anna Thomas #729          20 - 24    F Kailua Kona, HI      :24:58  08:03
 116 Joshua Hagan #313         30 - 34      Kailua Kona, HI      :24:59  08:03
 117 Jeremy Lustik #496        40 - 44      Kamuela, HI          :25:00  08:03
 118 Kurt Shugars #685         50 - 54      Telluride, CO        :25:10  08:07
 119 John Ripley #649          60 - 64      Anchorage, AK        :25:11  08:07
 120 Sydney Budde #120         25 - 29    F Kamuela, HI          :25:12  08:07
 121 Kirk Brewer #108          40 - 44      Holualoa, HI         :25:15  08:08
 122 Wisarut Kanjanawanna #407 25 - 29      Kailua Kona, HI      :25:18  08:09
 123 Madeleine Lamer #457      20 - 24    F Hamilton, --         :25:19  08:10
 124 Gina Villalobos #743      55 - 59    F Kailua Kona, HI      :25:20  08:10
 125 Danny Becker #69          50 - 54      Kailua Kona, HI      :25:21  08:10
 126 Elise Dugua #223          20 - 24    F Kailua Kona, HI      :25:22  08:10
 127 Megan Hamm #324           35 - 39    F Kailua Kona, HI      :25:32  08:14
 128 Todd Killino #428         45 - 49      Captain Cook, HI     :25:32  08:14
 129 Bruce Pratt #612          55 - 59      Kailua Kona, HI      :25:33  08:14
 130 Noah Nikolai #561         1 - 14       Kailua Kona, HI      :25:46  08:18
 131 Dan Fischenich #251       60 - 64      Victoria, MN         :25:49  08:19
 132 Frank Ah Tou #23          25 - 29      Captain Cook, HI     :25:50  08:20
 133 Marshall Goerg #291       35 - 39      Kailua Kona, HI      :25:51  08:20
 134 Andrew Huntoon #353       60 - 64      Appleton, WI         :26:01  08:23
 135 Carla Mckay #521          50 - 54    F San Francisco, CA    :26:03  08:24
 136 John Gawlik #275          60 - 64      Kailua Kona, HI      :26:04  08:24
 137 Cooper Ito #869           1 - 14       Los Gatos, CA        :26:09  08:26
 138 L J Q #619                65 - 69      Kailua Kona, HI      :26:09  08:26
 139 Michael Kelly #421        30 - 34      Auburn, WA           :26:10  08:26
 140 Dustin Platter #606       45 - 49      Kailua-Kona, HI      :26:11  08:26
 141 Luanne Lee #474           50 - 54    F Vancouver, --        :26:17  08:28
 142 Benjamin Pommer #610      35 - 39      Hope Mills, NC       :26:18  08:29
 143 James Perkins #601        30 - 34      Brooklyn, NY         :26:18  08:29
 144 Gary Watts #772           60 - 64      Iowa City, IA        :26:20  08:29
 145 Lillian Mccollum #515     35 - 39    F Kailua Kona, HI      :26:21  08:30
 146 Zane Imonen #369          1 - 14       Kamuela, HI          :26:23  08:30
 147 Makana Blake #838         15 - 19    F Waikoloa, HI         :26:23  08:30
 148 Danny Jesser #378         65 - 69      Kailua Kona, HI      :26:25  08:31
 149 Sawyer Laux #467          1 - 14       Kailua Kona, HI      :26:27  08:31
 150 Anna Liza Van Dine #747   40 - 44    F Kailua Kona, HI      :26:29  08:32
 151 Bud Johnson #385          65 - 69      Homerhomer, AK       :26:31  08:33
 152 Michael Boyd #103         70 & Over    Orange Beach, AL     :26:32  08:33
 153 Diana Kalantar #403       15 - 19    F Rancho Palos verde   :26:37  08:35
 154 Tara Brown #117           35 - 39    F Kailua Kona, HI      :26:37  08:35
 155 Melissa Braswell #106     40 - 44    F Kailua Kona, HI      :26:39  08:35
 156 Michelle Young #813       40 - 44    F Pahoa, HI            :26:51  08:39
 157 Debbie Santa Maria #666   60 - 64    F Livermore, CA        :26:52  08:40
 158 Ryan Guy #312             30 - 34      Kailua Kona, HI      :26:54  08:40
 159 Nori Becker #70           50 - 54    F Kailua Kona, HI      :27:00  08:42
 160 Mauricio Huntoon Deroche  15 - 19      Klamath Falls, OR    :27:01  08:42
 161 Alexandra Lee #856        15 - 19    F Palo Alto, CA        :27:06  08:44
 162 Joshua Myrick #825        20 - 24      Kailua Kona, HI      :27:07  08:44
 163 Tracie Brewer #109        40 - 44    F Holualoa, HI         :27:07  08:44
 164 Don Kirby #430            70 & Over    Las Vegas, NV        :27:10  08:45
 165 Richard Tarlaian #720     70 & Over    Chepachet, RI        :27:13  08:46
 166 Francis Lamer #456        55 - 59      North Vancouver, -   :27:16  08:47
 167 Amanda Smith #689         40 - 44    F Waikoloa, HI         :27:17  08:48
 168 Dion Blake #85            45 - 49      Waikoloa, HI         :27:18  08:48
 169 Sandi Kuhl #445           45 - 49    F Philadelphia, PA     :27:18  08:48
 170 Erin Stamper #696         25 - 29    F Kailua-Kona, HI      :27:19  08:48
 171 Bob Ranfranz #632         65 - 69      Kailua Kona, HI      :27:19  08:48
 172 Sandy Brown #116          60 - 64    F Calgary, --          :27:32  08:52
 173 John Miller #533          65 - 69      Kailua Kona, HI      :27:33  08:53
 174 Jon Kunitake #12          70 & Over    Holualoa, HI         :27:43  08:56
 175 Glee Jewell #380          60 - 64    F Kailua Kona, HI      :27:47  08:57
 176 Kai Mcbride #514          50 - 54      Holualoa, HI         :27:48  08:58
 177 Josip Glamuzina #286      45 - 49      Sturgeon County, A   :27:48  08:58
 178 Kela Quayle #621          1 - 14     F Kamuela, HI          :27:49  08:58
 179 Joseph Lee #473           55 - 59      Vancouver, --        :27:55  09:00
 180 Christina Woodward #792   30 - 34    F Anchorage, AK        :27:56  09:00
 181 Mia Ritschard #652        1 - 14     F South Bend, IN       :28:02  09:02
 182 Lava People 1 #13         65 - 69      Kailua Kona, HI      :28:05  09:03
 183 Cameron Ritschard #650    1 - 14     F South Bend, IN       :28:06  09:03
 184 Amelia Yamasaki #801      1 - 14     F Kailua Kona, HI      :28:08  09:04
 185 Nicolas Yamasaki #803     35 - 39      Kailua Kona, HI      :28:08  09:04
 186 Elliott Huntoon Deroche # 1 - 14       Klamath Falls, OR    :28:08  09:04
 187 Cecilia Woodbury #791     55 - 59    F Kailua Konakailua,   :28:09  09:04
 188 Bill Culhane #184         65 - 69      Kailua Kona, HI      :28:11  09:05
 189 Andrea Hulme #350         30 - 34    F Surrey, BC           :28:18  09:07
 190 Samantha Lee #857         1 - 14     F Palo Alto, CA        :28:19  09:08
 191 Jared Hulme #351          40 - 44      Surrey, BC           :28:20  09:08
 192 Katie Moffitt #540        25 - 29    F Waikoloa, HI         :28:22  09:09
 193 Lisa Vos Drutar #762      45 - 49    F Kailua Kona, HI      :28:33  09:12
 194 Jenae Patterson #589      25 - 29    F Kailua Kona, HI      :28:35  09:13
 195 Laverne Curry #186        50 - 54    F Kailua Konakailua,   :28:37  09:13
 196 Janet Musgrave #551       55 - 59    F Nanaimo, BC          :28:37  09:13
 197 Brennen Musgrave #550     25 - 29      Nanaimo, BC          :28:38  09:14
 198 Amanda Levin #481         35 - 39    F Los Angeles, CA      :28:39  09:14
 199 Jen Gow #302              40 - 44    F Kealakekua, HI       :28:39  09:14
 200 Hiromi Fujii #260         40 - 44    F Northville, MI       :28:40  09:14
 201 Donna Jones #395          60 - 64    F Whitehorse, --       :28:54  09:19
 202 Adriana Dahlen #187       40 - 44    F Holualoa, HI         :28:56  09:20
 203 Leslie Gerhardt #277      50 - 54    F Kailua Kona, HI      :29:02  09:21
 204 Shelby Leforgee #475      45 - 49      Kailua Kona, HI      :29:03  09:22
 205 Bryce Johnson #384        20 - 24      Elk River, MN        :29:06  09:23
 206 Amanda Romero #659        40 - 44    F Albuquerque, NM      :29:18  09:27
 207 Brooklyn Romero #660      1 - 14     F Albuquerque, NM      :29:18  09:27
 208 George Keahey #416        60 - 64      Holualoa, HI         :29:20  09:27
 209 Christopher Dahlen #188   15 - 19      Holualoa, HI         :29:24  09:29
 210 Sara Kalantar #406        15 - 19    F Rancho Palos verde   :29:25  09:29
 211 Hannah Kalantar #404      1 - 14     F Rancho Palos verde   :29:26  09:29
 212 Erika Woodhouse #841      45 - 49    F Carlsbad, CA         :29:26  09:29
 213 Maiki Cofer #165          40 - 44    F Ocean View, HI       :29:27  09:30
 214 Megan Vickery #871        40 - 44    F Vancouver, WA        :29:34  09:32
 215 Eve Short #681            55 - 59    F Kailua Kona, HI      :29:36  09:32
 216 Mike Kirkmire #431        50 - 54      Meridian, ID         :29:37  09:33
 217 Kole Shugars #855         20 - 24      Telluride, CO        :29:41  09:34
 218 Savanna Johnson #393      15 - 19    F Elk River, MN        :29:44  09:35
 219 Cathy Fairhurst #237      50 - 54    F Kailua Kona, HI      :29:45  09:35
 220 Mary O'neill #570         60 - 64    F Kailua Kona, HI      :29:47  09:36
 221 Denali Pavlich-Wheeler #5 25 - 29    F Federal Way, WA      :29:49  09:37
 222 Cary Craig #178           60 - 64    F Kailua-Kona, HI      :29:50  09:37
 223 Gregg Mowins #547         55 - 59      Kailua-Kona, HI      :29:51  09:37
 224 Ali Steiner #699          45 - 49    F Kailua Kona, HI      :29:52  09:38
 225 Gary Jacobson #372        55 - 59      Waikoloa, HI         :29:53  09:38
 226 Courtney Yamagiwa #798    20 - 24    F Long Beach, CA       :29:59  09:40
 227 Megan Garcia #273         35 - 39    F Hawi, HI             :30:00  09:40
 228 Alyse Courtines #176      45 - 49    F Manhattan Beach, C   :30:01  09:40
 229 Arthur Crowson #182       35 - 39      Hawi, HI             :30:03  09:41
 230 Darla Johnson #387        50 - 54    F Elk River, MN        :30:03  09:41
 231 Samantha Bombaci #95      30 - 34    F Keauhou, HI          :30:07  09:42
 232 Sydney Johnson #394       15 - 19    F Elk River, MN        :30:15  09:45
 233 Linda Bull #121           55 - 59    F Kailua Kona, HI      :30:16  09:45
 234 Callen Quinn #625         1 - 14       The Woodlands, TX    :30:20  09:47
 235 Joan Schikowitz #843      60 - 64    F Carlsbad, CA         :30:24  09:48
 236 Amanda Ross #661          30 - 34    F Honolulu, HI         :30:27  09:49
 237 Meilyn Quitiquit #628     25 - 29    F Kailua Kona, HI      :30:27  09:49
 238 Amie Quinn #624           35 - 39    F The Woodlands, TX    :30:30  09:50
 239 Eric Mcghee #518          45 - 49      Anchorage, AK        :30:31  09:50
 240 Tevin Candelario #135     1 - 14       Kailua-Kona, HI      :30:32  09:50
 241 Shari Golla #294          40 - 44    F Atlanta, GA          :30:39  09:53
 242 Elaina Head #333          1 - 14     F Kailua Kona, HI      :30:41  09:53
 243 Lexi Kendall #423         35 - 39    F Seattle, WA          :30:43  09:54
 244 Helen Smith #690          35 - 39    F Stoke Gifford, BS    :30:45  09:55
 245 Tiffany Chang #140        30 - 34    F Kailua-Kona, HI      :30:49  09:56
 246 Susan Byrd #127           70 & Over  F Gilbert, AZ          :30:51  09:57
 247 Julienne Schaefer #91     15 - 19    F Kailua Kona, HI      :30:56  09:58
 248 Gavin Saalborn #662       1 - 14       Puyallup, WA         :31:00  10:00
 249 Christine Taylor #721     70 & Over  F Kenmore, WA          :31:01  10:00
 250 Patricia Achay #16        30 - 34    F Holualoa, HI         :31:02  10:00
 251 Ivonee Baez #47           25 - 29    F Keauhou, HI          :31:03  10:00
 252 Gary Grzeslo #310         50 - 54      Waikoloa, HI         :31:03  10:00
 253 Richie Wulzen #797        30 - 34      Kailua Kona, HI      :31:09  10:02
 254 Edward Manning #499       55 - 59      Overland Park, KS    :31:09  10:02
 255 Shannon Balke #53         40 - 44    F Waukesha, WI         :31:09  10:02
 256 Brooke Johnson #383       20 - 24    F Elk River, MN        :31:10  10:03
 257 Danica Kumara #447        35 - 39    F Oakland, CA          :31:10  10:03
 258 Eileen Platter #607       1 - 14     F Kailua-Kona, HI      :31:10  10:03
 259 Michael Chavez #153       40 - 44      El Cerrito, CA       :31:11  10:03
 260 Logan Achay #15           35 - 39      Holualoa, HI         :31:12  10:03
 261 Mike Ierullo #829         35 - 39      Calgary, AB          :31:13  10:04
 262 Kg Saalborn #663          40 - 44    F Puyallup, WA         :31:14  10:04
 263 Alexis Decarli #196       20 - 24    F Kailua-Kona, HI      :31:14  10:04
 264 Patti Berkhahn #77        60 - 64    F Soldotna, AK         :31:18  10:05
 265 Kimberly Kiser #432       45 - 49    F Kailua Kona, HI      :31:19  10:06
 266 Kris Kiser #433           50 - 54      Kailua Kona, HI      :31:20  10:06
 267 James Greenslade #305     35 - 39      Waikoloa, HI         :31:25  10:08
 268 Chantelle Greenslade #304 25 - 29    F Waikoloa, HI         :31:26  10:08
 269 Dylan Rees #639           15 - 19      Poulsbo, WA          :31:27  10:08
 270 Maile Imonen #362         1 - 14     F Kamuela, HI          :31:35  10:11
 271 Gena Kolander #435        35 - 39    F Kailua Kona, HI      :31:36  10:11
 272 Kaneke Kekaualua #417     25 - 29      Kailua-Kona, HI      :31:38  10:12
 273 Jeff Wettstein #781       45 - 49      Kailua Kona, HI      :31:38  10:12
 274 Sydney Ritschard #653     1 - 14     F South Bend, IN       :31:39  10:12
 275 Jeff Ritschard #651       45 - 49      South Bend, IN       :31:40  10:12
 276 Veronica Marquez #502     50 - 54    F Orange Beach, AL     :31:43  10:13
 277 Rob Payesko #593          55 - 59      Kailua Kona, HI      :31:48  10:15
 278 Jeff Hamilton #321        70 & Over    Mountain View, HI    :31:50  10:16
 279 Jamie Anderson #30        30 - 34    F Kailua Kona, HI      :31:50  10:16
 280 Brenda Bettencourt #80    60 - 64    F Kailua Kona, HI      :31:50  10:16
 281 Jane Yee #811             30 - 34    F Salt Lake city, UT   :31:55  10:17
 282 Joandi Depew #208         40 - 44    F Kailua Kona, HI      :31:56  10:18
 283 Deborah Yamagiwa #799     60 - 64    F Kailua Kona, HI      :31:58  10:18
 284 Camilo Benitez #72        25 - 29      Kailua Kona, HI      :31:59  10:19
 285 Bryan Ji #381             45 - 49      Waikoloa, HI         :32:00  10:19
 286 Victoria Sultan #708      20 - 24    F Tacoma, WA           :32:00  10:19
 287 Alex Lloyd #487           20 - 24      Tacoma, WA           :32:00  10:19
 288 Dawn Laird #453           50 - 54    F Captain Cook, HI     :32:00  10:19
 289 Scott Fetz #245           20 - 24      Kailua Kona, HI      :32:00  10:19
 290 Malcolm Yorkston #854     50 - 54      Honolulu, HI         :32:01  10:19
 291 Tony Komotar #436         45 - 49      Waikoloa, HI         :32:07  10:21
 292 John Ursu #746            60 - 64      Salem, OH            :32:08  10:21
 293 Jordan Hevenor #341       40 - 44    F Wakefield, RI        :32:11  10:22
 294 Tulsi Quayle #622         1 - 14     F Kailua-Kona, HI      :32:14  10:23
 295 Willie Quayle #623        40 - 44      Kailua-Kona, HI      :32:14  10:23
 296 Eric Kormondy #834        60 - 64      Seattle, WA          :32:15  10:24
 297 Sara Stover #704          40 - 44    F Kailua Kona, HI      :32:16  10:24
 298 Nia Lovell #493           55 - 59    F Kailua-Kona, HI      :32:26  10:27
 299 Maddie Turner #741        70 & Over  F Kamuela, HI          :32:31  10:29
 300 Naomi Nikolai #560        1 - 14     F Kailua Kona, HI      :32:32  10:29
 301 Rafael De Belligny #193   1 - 14       Kamuela, HI          :32:33  10:30
 302 Jeffrey F Reinert #643    60 - 64      Kailua Kona, HI      :32:35  10:30
 303 Jill Redznak #638         25 - 29    F Anchorage, AK        :32:37  10:31
 304 William Goodin #299       70 & Over    Manhattan Beach, C   :32:37  10:31
 305 Charles Brokenshire #113  15 - 19      Kealakekua, HI       :32:40  10:32
 306 Felicia Torres #732       45 - 49    F Ocean View, HI       :32:42  10:32
 307 Sean Adkins #21           60 - 64      Kailua Kona, HI      :32:44  10:33
 308 Angela Weisner #778       30 - 34    F Chandler, AZ         :32:47  10:34
 309 Heather Cook #173         45 - 49    F Kailua Kona, HI      :32:47  10:34
 310 Ly Gau #274               50 - 54    F Kailua Kona, HI      :32:51  10:35
 311 Carolyn Packard #584      55 - 59    F Kailua Kona, HI      :32:51  10:35
 312 Janet Kormondy #833       55 - 59    F Seattle, WA          :32:52  10:36
 313 Isaiah Wong #847          25 - 29      Kailua Kona, HI      :32:53  10:36
 314 Jenny Rasmussen #633      40 - 44    F Kailua Kona, HI      :32:55  10:37
 315 Jolene Head #335          45 - 49    F Kailua Kona, HI      :33:00  10:38
 316 Todd Lloyd #489           55 - 59      Tacoma, WA           :33:01  10:39
 317 Claire Lloyd #488         55 - 59    F Tacoma, WA           :33:01  10:39
 318 Kendra Nordgren #565      35 - 39    F Duluth, MN           :33:03  10:39
 319 Mike Hamilton #323        65 - 69      Kailua Kona, HI      :33:04  10:40
 320 Leilani-Therese Lavallee  1 - 14     F Hope, RI             :33:07  10:40
 321 Rebecca Colvin #172       40 - 44    F Kailua Kona, HI      :33:08  10:41
 322 Julia Chang #138          35 - 39    F Waikoloa, HI         :33:14  10:43
 323 Morten Larsen #846        50 - 54      Kailua Kona, HI      :33:15  10:43
 324 Lauren Larsen #461        20 - 24    F Los Angeles, CA      :33:16  10:43
 325 Karen Crawford #181       55 - 59    F Kailua Kona, HI      :33:20  10:45
 326 Hannah White #783         1 - 14     F Kailua-Kona, HI      :33:21  10:45
 327 Melissa Brackett #104     35 - 39    F Snohomish, WA        :33:21  10:45
 328 Nicole Charlton #151      50 - 54    F Waikoloa, HI         :33:22  10:45
 329 Simone White #784         50 - 54    F Kailua-Kona, HI      :33:23  10:46
 330 Michelle Derrington #839  35 - 39    F Calgary, AB          :33:23  10:46
 331 Heidi Rees #642           45 - 49    F Poulsbo, WA          :33:26  10:47
 332 Dimitri Nikolai #558      45 - 49      Kailua Kona, HI      :33:32  10:49
 333 Heidi Nikolai #559        40 - 44    F Kailua Kona, HI      :33:32  10:49
 334 Charlie Dunn #224         1 - 14       Happy Valley, OR     :33:35  10:50
 335 Chip Dunn #225            40 - 44      Happy Valley, OR     :33:35  10:50
 336 Dora Ramirez #630         60 - 64    F Kailua Kona, HI      :33:36  10:50
 337 Brian Baxter #65          50 - 54      Ocean View, HI       :33:38  10:50
 338 Kathy Baxter #66          50 - 54    F Ocean View, HI       :33:38  10:50
 339 Joanna Sokolow #691       40 - 44    F Kailua Kona, HI      :33:42  10:52
 340 Ryan Mcveigh #524         35 - 39      Kailua Kona, HI      :33:43  10:52
 341 Lynette Noble #562        40 - 44    F Kailua Kona, HI      :33:44  10:52
 342 Kane Hudson #349          50 - 54      Kailua Kona, HI      :33:45  10:53
 343 Shari Mosthaf #546        45 - 49    F Regina, SK           :33:53  10:55
 344 Alan Tharp #727           65 - 69      Kailua Kona, HI      :33:58  10:57
 345 Judith Tarlaian #719      60 - 64    F Chepachet, RI        :34:03  10:59
 346 Babette Ito #867          50 - 54    F Los Gatos, CA        :34:06  11:00
 347 Doug Ito #870             50 - 54      Los Gatos, CA        :34:07  11:00
 348 Robyn Mcghee #520         40 - 44    F Anchorage, AK        :34:09  11:00
 349 Kristin Adams #20         40 - 44    F Castle Rock, CO      :34:13  11:02
 350 Pam Miller #534           60 - 64    F Kailua Kona, HI      :34:19  11:04
 351 David Yamauchi #804       35 - 39      Kailua Kona, HI      :34:21  11:04
 352 Peter Nordgren #566       65 - 69      Cornucopia, WI       :34:25  11:06
 353 Maggie Kuhl #443          25 - 29    F Philadelphia, PA     :34:31  11:08
 354 Jason Misiak #539         45 - 49      Kailua Kona, HI      :34:43  11:11
 355 Monica Scheel #669        50 - 54    F Kailua Kona, HI      :34:44  11:12
