[JTL Home]  [Relay Results] [Men's Division Results] [Women's Division Results] [Swim Results] [Bike Results] [Run Results]

Boca Hawaii Productions
2011 Jamba Juice XTERRA Mountainman Triathlon
August 21, 2011 - Oahu, Hawaii

Official Results by: JTL Timing Systems

Overall Results

 Plc Name                     Division    Fem   Swim     Bike    Run    Overall

   1 Mark Geoghegan #1        45 - 49          :13:34   :46:25  :25:13  1:25:12
   2 Yu Yumoto #2             30 - 34          :13:18   :44:02  :29:09  1:26:29
   3 Lou Ortiz #10            40 - 44          :11:47   :44:40  :30:39  1:27:06
   4 Jimmy Davis #5           30 - 34          :15:25   :47:07  :24:54  1:27:26
   5 Patrick Clark #68        35 - 39          :14:38   :46:55  :25:57  1:27:30
   6 Juan Garcia-Neveu #76    35 - 39          :13:07   :45:47  :29:42  1:28:36
   7 Mark Mench #98           35 - 39          :15:20   :48:03  :26:15  1:29:38
   8 Erol Ackdoe #129         45 - 49          :15:11   :47:30  :27:48  1:30:29
   9 Aaron Sundberg #114      35 - 39          :13:36   :48:35  :29:11  1:31:22
  10 Fouad Fattoumy #3        Chall Athl       :16:56   :47:04  :28:13  1:32:13
  11 Nicolas Prendergast #130 25 - 29          :13:47   :46:56  :31:45  1:32:28
  12 Rudolf Achberger #61     40 - 44          :17:55   :49:41  :27:49  1:35:25
  13 Laurel Dudley #14        30 - 34      1   :13:23   :52:43  :30:33  1:36:39
  14 Burt Senas #110          35 - 39          :15:19   :53:24  :29:04  1:37:47
  15 Sergio Florian #73       30 - 34          :14:24   :53:11  :30:24  1:37:59
  16 Greg Kugle #89           40 - 44          :14:22   :52:40  :31:10  1:38:12
  17 Robert Rekward #105      40 - 44          :17:04   :48:58  :32:42  1:38:44
  18 Damian Sempio #109       30 - 34          :17:52   :51:53  :31:50  1:41:35
  19 Noel Mackisoc #92        45 - 49          :16:23   :53:32  :31:54  1:41:49
  20 Bruce Moore #102         50 - 54          :17:39   :53:13  :31:29  1:42:21
  21 Dai Matsui #94           40 - 44          :14:34   :57:47  :31:09  1:43:30
  22 Stacy Sims #11           35 - 39      2   :14:58   :58:30  :30:29  1:43:57
  23 Eddie Johnson #86        45 - 49          :15:55   :58:41  :29:29  1:44:05
  24 La Kelly #13             35 - 39      3   :16:43   :56:10  :31:52  1:44:45
  25 Lois Lutz #32            40 - 44      4   :16:04   :53:32  :35:18  1:44:54
  26 Lindsey Dewald #131      15 - 19          :13:43   :59:30  :32:06  1:45:19
  27 Stuart Simmons #111      50 - 54          :13:52   :55:29  :36:36  1:45:57
  28 Zack Reeves #104         30 - 34          :19:41   :58:46  :27:42  1:46:09
  29 Nik Cannell #67          25 - 29          :17:00   :57:52  :31:59  1:46:51
  30 Nicholas Brown #127      30 - 34          :14:09  1:01:30  :31:41  1:47:20
  31 Robert Mcgehee #96       30 - 34          :15:44   :55:49  :36:01  1:47:34
  32 Maria Stewart #12        30 - 34      5   :18:02   :53:41  :36:37  1:48:20
  33 Pamela Garcia-Neveu #27  40 - 44      6   :15:09   :55:24  :38:39  1:49:12
  34 Timothy Hayden #81       25 - 29          :16:40   :57:13  :35:42  1:49:35
  35 Daniel Miller #100       30 - 34          :14:36  1:08:08  :27:29  1:50:13
  36 Jakob Dewald #132        1 - 14           :13:48  1:08:24  :28:13  1:50:25
  37 Robb Baur #66            45 - 49          :15:02   :57:17  :38:16  1:50:35
  38 Katsumi Matsuo #95       40 - 44          :14:47  1:00:57  :35:14  1:50:58
  39 Stephanie Martineau #33  25 - 29      7   :15:48  1:01:51  :34:11  1:51:50
  40 Mike Motyka #103         30 - 34          :14:59  1:01:38  :36:02  1:52:39
  41 Jason Culpepper #70      30 - 34          :16:33  1:01:20  :37:10  1:55:03
  42 Jeff Snyder #112         40 - 44          :18:22  1:03:42  :33:12  1:55:16
  43 Shawn Wussow #123        35 - 39          :16:27  1:05:36  :33:58  1:56:01
  44 David Foncesca #125      55 - 59          :14:15  1:10:59  :33:11  1:58:25
  45 Naoyuki Honda #83        40 - 44          :15:57  1:04:15  :38:41  1:58:53
  46 Edward Underwood #118    45 - 49          :17:58  1:04:49  :36:49  1:59:36
  47 Eric Lutz #91            40 - 44          :20:33   :52:57  :47:15  2:00:45
  48 Masaru Yazawa #124       35 - 39          :19:14  1:04:02  :37:41  2:00:57
  49 Nicholas Miller #99      25 - 29          :18:16  1:12:25  :31:01  2:01:42
  50 Richard Wall #121        60 - 64          :19:32  1:01:41  :41:19  2:02:32
  51 Marcy Fleming #43        50 - 54      8   :16:21  1:06:21  :39:57  2:02:39
  52 James Evans #71          25 - 29          :19:29  1:07:20  :36:32  2:03:21
  53 Stephen Monsour #101     35 - 39          :16:48  1:14:59  :32:08  2:03:55
  54 Luis Fonseca #74         30 - 34          :17:37  1:08:02  :39:02  2:04:41
  55 Steven Schmitt #108      25 - 29          :20:47  1:09:45  :34:51  2:05:23
  56 Lorenn Walker #41        55 - 59      9   :16:19  1:06:54  :43:10  2:06:23
  57 Santiago Rivas #106      35 - 39          :19:53  1:10:41  :36:37  2:07:11
  58 Robyn Miller #35         30 - 34     10   :16:14  1:20.16  :32:31  2:09:01
  59 Warren Aoki #64          45 - 49          :18:26  1:11:21  :39:58  2:09:45
  60 Janel Takasaki #39       35 - 39     11   :18:05  1:12:34  :40:31  2:11:10
  61 Michael Kenny #88        40 - 44          :21:06  1:09:30  :41:53  2:12:29
  62 Roy Gomes #78            50 - 54          :19:25  1:08:19  :45:05  2:12:49
  63 Jason Barnhill #65       40 - 44          :18:30  1:14:38  :41:54  2:15:02
  64 Marleina Overton #42     30 - 34     12   :19:00  1:19:43  :39:07  2:17:50
  65 Travis Schmidt #107      25 - 29          :18:14  1:20:03  :39:37  2:17:54
  66 Pete Jones #87           40 - 44          :19:38  1:19:19  :39:18  2:18:15
  67 Stefy Matsumura #34      45 - 49     13   :22:24  1:21:29  :35:22  2:19:15
  68 Jason Hearn #82          40 - 44          :20:36  1:19:02  :39:51  2:19:29
  69 Nathaniel Wilson #122    35 - 39          :20:27  1:26:34  :37:49  2:24:50
  70 David Vasconcellos #119  35 - 39          :20:43  1:23:14  :43:25  2:27:22
  71 Ronald Wong #126         55 - 59          :21:15  1:26:45  :39:29  2:27:29
  72 Julia Krampe #30         35 - 39     14   :23:23  1:20:32  :45:36  2:29:31
  73 James Lombardi #90       40 - 44          :18:27  1:23:28  :47:46  2:29:41
  74 Victor Guzman #80        20 - 24          :27:00  1:25:33  :38:14  2:30:47
  75 Louis Maldonado #93      25 - 29          :26:58  1:25:37  :38:13  2:30:48
  76 Sean Ida #85             25 - 29          :26:17  1:27:07  :38:34  2:31:58
  77 Hisahide Takiguchi #116  40 - 44          :26:31  1:25:04  :42:23  2:33:58
  78 Lance Taylor #117        35 - 39          :28:48  1:26:49  :41:56  2:37:33
  79 Justin Costa #69         60 - 64          :19:30  1:36:53  :43:37  2:40:00
  80 Takeshi Ando #63         40 - 44          :27:02  1:26:41  :47:33  2:41:16
  81 Dan Walker #120          70 & Over        :21:25  1:29:45  :50:46  2:41:56
  82 Linda Moran #36          55 - 59     15   :18:42  1:35:27  :48:04  2:42:13
  83 Jolie Taylor #40         30 - 34     16   :22:07  1:37:36  :45:23  2:45:06
  84 Guy Fleming #72          45 - 49          :20:31  1:30:02  :56:47  2:47:20
  85 Robert Hunt #84          40 - 44          :20:07  1:32:27  :57:39  2:50:13
  86 Charles Swanson #115     60 - 64          :28:47  1:33:04  :49:22  2:51:13
  87 Jen Kimura #29           35 - 39     17   :25:10  1:42:29  :49:28  2:57:07
  88 Kathryn Obra #37         25 - 29     18   :24:24  1:43:17  :49:26  2:57:07

[JTL Home]  [Overall Results] [Men's Division Results] [Women's Division Results] [Swim Results] [Bike Results] [Run Results]

2011 Jamba Juice XTERRA Mountainman Triathlon
August 21, 2011 - Oahu, Hawaii

Overall Relay Results

 Place     Name                          Swim     Bike      Run       Overall

   1 David Youtt #173         Men              :14:40   :55:17  :29:22  1:39:19
     Drew Miller              
     David Youtt              
   2 Chris Beeler #171        Men              :14:04  1:01:18  :31:23  1:46:45
     Gary Bonham              
     Aaron Reisinger          
   3 Helena Von Sydow #176    Mixed            :16:12   :56:02  :36:52  1:49:06
     Randy Erickson           
     Jodi Aurely              
   4 Sara McAllaster #180     Mixed            :14:06  1:05:03  :31:42  1:50:51
     Robert McAllaster        
     Alexander Cheung         
   5 Carrie Leonard #178      Mixed            :17:18   :55:49  :38:26  1:51:33
     David Kimball            
     Yvette Flynn             
   6 Richard Young #172       Men              :14:02   :53:11  :52:14  1:59:27
     Austin Reed              
     Geoffrey Reed            
   7 Stephen Dewald #181      Men              :11:28  1:17:22  :31:43  2:00:33
     Andy Cole                
     Steve Dewald             
   8 Christine Aldeguer #179  Women            :13:45  1:10:24  :41:20  2:05:29
     Barbara McAllaster       
     Kiana Bowman             
   9 Joda Derrickson #175     Mixed            :14:35  1:14:13  :41:34  2:10:22
     Scott                    
     Joda Derrickson          
  10 Madeline Hill #174       Mixed            :16:10  1:20:40  :39:46  2:16:36
     Toby Tankersley          
     Trish Bratton            
  11 Michael Giard #177       Mixed            :17:34  1:08:01 1:21:12  2:46:47
     Michael Giard            
     Pauline Swanson-Giard    

[JTL Home]  [Overall Results] [Relay Results] [Women's Division Results] [Swim Results] [Bike Results] [Run Results]

2011 Jamba Juice XTERRA Mountainman Triathlon
August 21, 2011 - Oahu, Hawaii

Men's Division Results

 Place  Name                              Swim     Bike      Run       Overall

 OVERALL                   
 =======       

     1  Mark Geoghegan #1                :13:34  00:46:25  00:25:13    1:25:12
     2  Yu Yumoto #2                     :13:18  00:44:02  00:29:09    1:26:29
     3  Lou Ortiz #10                    :11:47  00:44:40  00:30:39    1:27:06


 1 - 14            
 ======        

     1  Jakob Dewald #132                :13:48  01:08:24  00:28:13    1:50:25


 15 - 19            
 =======       

     1  Lindsey Dewald #131              :13:43  00:59:30  00:32:06    1:45:19


 20 - 24            
 =======       

     1  Victor Guzman #80                :27:00  01:25:33  00:38:14    2:30:47


 25 - 29            
 =======       

     1  Nicolas Prendergast #130         :13:47  00:46:56  00:31:45    1:32:28
     2  Nik Cannell #67                  :17:00  00:57:52  00:31:59    1:46:51
     3  Timothy Hayden #81               :16:40  00:57:13  00:35:42    1:49:35
     4  Nicholas Miller #99              :18:16  01:12:25  00:31:01    2:01:42
     5  James Evans #71                  :19:29  01:07:20  00:36:32    2:03:21
     6  Steven Schmitt #108              :20:47  01:09:45  00:34:51    2:05:23
     7  Travis Schmidt #107              :18:14  01:20:03  00:39:37    2:17:54
     8  Louis Maldonado #93              :26:58  01:25:37  00:38:13    2:30:48
     9  Sean Ida #85                     :26:17  01:27:07  00:38:34    2:31:58


 30 - 34            
 =======       

     1  Jimmy Davis #5                   :15:25  00:47:07  00:24:54    1:27:26
     2  Sergio Florian #73               :14:24  00:53:11  00:30:24    1:37:59
     3  Damian Sempio #109               :17:52  00:51:53  00:31:50    1:41:35
     4  Zack Reeves #104                 :19:41  00:58:46  00:27:42    1:46:09
     5  Nicholas Brown #127              :14:09  01:01:30  00:31:41    1:47:20
     6  Robert Mcgehee #96               :15:44  00:55:49  00:36:01    1:47:34
     7  Daniel Miller #100               :14:36  01:08:08  00:27:29    1:50:13
     8  Mike Motyka #103                 :14:59  01:01:38  00:36:02    1:52:39
     9  Jason Culpepper #70              :16:33  01:01:20  00:37:10    1:55:03
    10  Luis Fonseca #74                 :17:37  01:08:02  00:39:02    2:04:41


 35 - 39            
 =======       

     1  Patrick Clark #68                :14:38  00:46:55  00:25:57    1:27:30
     2  Juan Garcia-Neveu #76            :13:07  00:45:47  00:29:42    1:28:36
     3  Mark Mench #98                   :15:20  00:48:03  00:26:15    1:29:38
     4  Aaron Sundberg #114              :13:36  00:48:35  00:29:11    1:31:22
     5  Burt Senas #110                  :15:19  00:53:24  00:29:04    1:37:47
     6  Shawn Wussow #123                :16:27  01:05:36  00:33:58    1:56:01
     7  Masaru Yazawa #124               :19:14  01:04:02  00:37:41    2:00:57
     8  Stephen Monsour #101             :16:48  01:14:59  00:32:08    2:03:55
     9  Santiago Rivas #106              :19:53  01:10:41  00:36:37    2:07:11
    10  Nathaniel Wilson #122            :20:27  01:26:34  00:37:49    2:24:50
    11  David Vasconcellos #119          :20:43  01:23:14  00:43:25    2:27:22
    12  Lance Taylor #117                :28:48  01:26:49  00:41:56    2:37:33


 40 - 44            
 =======       

     1  Rudolf Achberger #61             :17:55  00:49:41  00:27:49    1:35:25
     2  Greg Kugle #89                   :14:22  00:52:40  00:31:10    1:38:12
     3  Robert Rekward #105              :17:04  00:48:58  00:32:42    1:38:44
     4  Dai Matsui #94                   :14:34  00:57:47  00:31:09    1:43:30
     5  Katsumi Matsuo #95               :14:47  01:00:57  00:35:14    1:50:58
     6  Jeff Snyder #112                 :18:22  01:03:42  00:33:12    1:55:16
     7  Naoyuki Honda #83                :15:57  01:04:15  00:38:41    1:58:53
     8  Eric Lutz #91                    :20:33  00:52:57  00:47:15    2:00:45
     9  Michael Kenny #88                :21:06  01:09:30  00:41:53    2:12:29
    10  Jason Barnhill #65               :18:30  01:14:38  00:41:54    2:15:02
    11  Pete Jones #87                   :19:38  01:19:19  00:39:18    2:18:15
    12  Jason Hearn #82                  :20:36  01:19:02  00:39:51    2:19:29
    13  James Lombardi #90               :18:27  01:23:28  00:47:46    2:29:41
    14  Hisahide Takiguchi #116          :26:31  01:25:04  00:42:23    2:33:58
    15  Takeshi Ando #63                 :27:02  01:26:41  00:47:33    2:41:16
    16  Robert Hunt #84                  :20:07  01:32:27  00:57:39    2:50:13


 45 - 49            
 =======       

     1  Erol Ackdoe #129                 :15:11  00:47:30  00:27:48    1:30:29
     2  Noel Mackisoc #92                :16:23  00:53:32  00:31:54    1:41:49
     3  Eddie Johnson #86                :15:55  00:58:41  00:29:29    1:44:05
     4  Robb Baur #66                    :15:02  00:57:17  00:38:16    1:50:35
     5  Edward Underwood #118            :17:58  01:04:49  00:36:49    1:59:36
     6  Warren Aoki #64                  :18:26  01:11:21  00:39:58    2:09:45
     7  Guy Fleming #72                  :20:31  01:30:02  00:56:47    2:47:20


 50 - 54            
 =======       

     1  Bruce Moore #102                 :17:39  00:53:13  00:31:29    1:42:21
     2  Stuart Simmons #111              :13:52  00:55:29  00:36:36    1:45:57
     3  Roy Gomes #78                    :19:25  01:08:19  00:45:05    2:12:49


 55 - 59            
 =======       

     1  David Foncesca #125              :14:15  01:10:59  00:33:11    1:58:25
     2  Ronald Wong #126                 :21:15  01:26:45  00:39:29    2:27:29


 60 - 64            
 =======       

     1  Richard Wall #121                :19:32  01:01:41  00:41:19    2:02:32
     2  Justin Costa #69                 :19:30  01:36:53  00:43:37    2:40:00
     3  Charles Swanson #115             :28:47  01:33:04  00:49:22    2:51:13


 70 & Over            
 =========     

     1  Dan Walker #120                  :21:25  01:29:45  00:50:46    2:41:56


 Chall Athlete            
 ============= 

     1  Fouad Fattoumy #3                :16:56  00:47:04  00:28:13    1:32:13

[JTL Home]  [Overall Results] [Relay Results] [Men's Division Results] [Swim Results] [Bike Results] [Run Results]

2011 Jamba Juice XTERRA Mountainman Triathlon
August 21, 2011 - Oahu, Hawaii

Women's Division Results

 Place  Name                              Swim     Bike      Run       Overall

 OVERALL                   
 =======       

     1  Laurel Dudley #14                :13:23  00:52:43  00:30:33    1:36:39
     2  Stacy Sims #11                   :14:58  00:58:30  00:30:29    1:43:57
     3  La Kelly #13                     :16:43  00:56:10  00:31:52    1:44:45


 25 - 29            
 =======       

     1  Stephanie Martineau #33          :15:48  01:01:51  00:34:11    1:51:50
     2  Kathryn Obra #37                 :24:24  01:43:17  00:49:26    2:57:07


 30 - 34            
 =======       

     1  Maria Stewart #12                :18:02  00:53:41  00:36:37    1:48:20
     2  Robyn Miller #35                 :16:14  01:20:16  00:32:31    2:09:01
     3  Marleina Overton #42             :19:00  01:19:43  00:39:07    2:17:50
     4  Jolie Taylor #40                 :22:07  01:37:36  00:45:23    2:45:06


 35 - 39            
 =======       

     1  Janel Takasaki #39               :18:05  01:12:34  00:40:31    2:11:10
     2  Julia Krampe #30                 :23:23  01:20:32  00:45:36    2:29:31
     3  Jen Kimura #29                   :25:10  01:42:29  00:49:28    2:57:07


 40 - 44            
 =======       

     1  Lois Lutz #32                    :16:04  00:53:32  00:35:18    1:44:54
     2  Pamela Garcia-Neveu #27          :15:09  00:55:24  00:38:39    1:49:12


 45 - 49            
 =======       

     1  Stefy Matsumura #34              :22:24  01:21:29  00:35:22    2:19:15


 50 - 54            
 =======       

     1  Marcy Fleming #43                :16:21  01:06:21  00:39:57    2:02:39


 55 - 59            
 =======       

     1  Lorenn Walker #41                :16:19  01:06:54  00:43:10    2:06:23
     2  Linda Moran #36                  :18:42  01:35:27  00:48:04    2:42:13

[JTL Home]  [Overall Results] [Relay Results] [Men's Division Results] [Women's Division Results] [Bike Results] [Run Results]

2011 Jamba Juice XTERRA Mountainman Triathlon
August 21, 2011 - Oahu, Hawaii

Swim + T1 Results

  Place  Name                       Division        Fem    Swim    M/P/M  DNF

      1  Stephen Dewald #181        Men                   :11:28   24:55    
      2  Lou Ortiz #10              40 - 44               :11:47   25:36    
      3  Juan Garcia-Neveu #76      35 - 39               :13:07   28:30    
      4  Yu Yumoto #2               30 - 34               :13:18   28:54    
      5  Tai Blechta #4             30 - 34               :13:19   28:56    
      6  Laurel Dudley #14          30 - 34           1   :13:23   29:05    
      7  Mark Geoghegan #1          45 - 49               :13:34   29:29    
      8  Aaron Sundberg #114        35 - 39               :13:36   29:33    
      9  Lindsey Dewald #131        15 - 19               :13:43   29:49    
     10  Christine Aldeguer #179    Women             2   :13:45   29:53    
     11  Nicolas Prendergast #130   25 - 29               :13:47   29:57    
     12  Jakob Dewald #132          1 - 14                :13:48   30:00    
     13  Stuart Simmons #111        50 - 54               :13:52   30:08    
     14  Richard Young #172         Men                   :14:02   30:30    
     15  Chris Beeler #171          Men                   :14:04   30:34    
     16  Sara McAllaster #180       Mixed             3   :14:06   30:39    
     17  Nicholas Brown #127        30 - 34               :14:09   30:45    
     18  David Foncesca #125        55 - 59               :14:15   30:58    
     19  Greg Kugle #89             40 - 44               :14:22   31:13    
     20  Sergio Florian #73         30 - 34               :14:24   31:18    
     21  Dai Matsui #94             40 - 44               :14:34   31:40    
     22  Joda Derrickson #175       Mixed             4   :14:35   31:42    
     23  Daniel Miller #100         30 - 34               :14:36   31:44    
     24  Patrick Clark #68          35 - 39               :14:38   31:48    
     25  David Youtt #173           Men                   :14:40   31:53    
     26  Katsumi Matsuo #95         40 - 44               :14:47   32:08    
     27  Stacy Sims #11             35 - 39           5   :14:58   32:32    
     28  Mike Motyka #103           30 - 34               :14:59   32:34    
     29  Robb Baur #66              45 - 49               :15:02   32:40    
     30  Pamela Garcia-Neveu #27    40 - 44           6   :15:09   32:56    
     31  Erol Ackdoe #129           45 - 49               :15:11   33:00    
     32  Burt Senas #110            35 - 39               :15:19   33:17    
     33  Mark Mench #98             35 - 39               :15:20   33:20    
     34  Jimmy Davis #5             30 - 34               :15:25   33:30    
     35  Heather Omalley #38        35 - 39           7   :15:31   33:43    
     36  Robert Mcgehee #96         30 - 34               :15:44   34:12    
     37  Stephanie Martineau #33    25 - 29           8   :15:48   34:20    
     38  Eddie Johnson #86          45 - 49               :15:55   34:36    
     39  Naoyuki Honda #83          40 - 44               :15:57   34:40    
     40  Lois Lutz #32              40 - 44           9   :16:04   34:55    
     41  Madeline Hill #174         Mixed            10   :16:10   35:08    
     42  Helena Von Sydow #176      Mixed            11   :16:12   35:13    
     43  Robyn Miller #35           30 - 34          12   :16:14   35:17    
     44  Lorenn Walker #41          55 - 59          13   :16:19   35:28    
     45  Marcy Fleming #43          50 - 54          14   :16:21   35:32    
     46  Noel Mackisoc #92          45 - 49               :16:23   35:36    
     47  Shawn Wussow #123          35 - 39               :16:27   35:45    
     48  Shogo Fukuzawa #75         40 - 44               :16:29   35:50    
     49  Jason Culpepper #70        30 - 34               :16:33   35:58    
     50  Timothy Hayden #81         25 - 29               :16:40   36:13    
     51  La Kelly #13               35 - 39          15   :16:43   36:20    
     52  Stephen Monsour #101       35 - 39               :16:48   36:31    
     53  Fouad Fattoumy #3          Chall Athlete         :16:56   36:48    
     54  Nik Cannell #67            25 - 29               :17:00   36:57    
     55  Robert Rekward #105        40 - 44               :17:04   37:06    
     56  Carrie Leonard #178        Mixed            16   :17:18   37:36    
     57  Michael Giard #177         Mixed                 :17:34   38:11    
     58  Luis Fonseca #74           30 - 34               :17:37   38:17    
     59  Bruce Moore #102           50 - 54               :17:39   38:22    
     60  Damian Sempio #109         30 - 34               :17:52   38:50    
     61  Rudolf Achberger #61       40 - 44               :17:55   38:56    
     62  Edward Underwood #118      45 - 49               :17:58   39:03    
     63  Maria Stewart #12          30 - 34          17   :18:02   39:12    
     64  Janel Takasaki #39         35 - 39          18   :18:05   39:18    
     65  Adam Mcghee #97            30 - 34               :18:12   39:33    
     66  Travis Schmidt #107        25 - 29               :18:14   39:38    
     67  Nicholas Miller #99        25 - 29               :18:16   39:42    
     68  Jeff Snyder #112           40 - 44               :18:22   39:55    
     69  Warren Aoki #64            45 - 49               :18:26   40:04    
     70  James Lombardi #90         40 - 44               :18:27   40:06    
     71  Jason Barnhill #65         40 - 44               :18:30   40:13    
     72  Linda Moran #36            55 - 59          19   :18:42   40:39    
     73  Greg Garnett #77           30 - 34               :18:45   40:45    
     74  Marleina Overton #42       30 - 34          20   :19:00   41:18    
     75  Masaru Yazawa #124         35 - 39               :19:14   41:48    
     76  Roy Gomes #78              50 - 54               :19:25   42:12    
     77  James Evans #71            25 - 29               :19:29   42:21    
     78  Justin Costa #69           60 - 64               :19:30   42:23    
     79  Richard Wall #121          60 - 64               :19:32   42:27    
     80  Edward Ahlstrand #62       40 - 44               :19:35   42:34    
     81  Pete Jones #87             40 - 44               :19:38   42:40    
     82  Zack Reeves #104           30 - 34               :19:41   42:47    
     83  Santiago Rivas #106        35 - 39               :19:53   43:13    
     84  Robert Hunt #84            40 - 44               :20:07   43:43    
     85  Nathaniel Wilson #122      35 - 39               :20:27   44:27    
     86  Guy Fleming #72            45 - 49               :20:31   44:36    
     87  Eric Lutz #91              40 - 44               :20:33   44:40    
     88  Jason Hearn #82            40 - 44               :20:36   44:46    
     89  David Vasconcellos #119    35 - 39               :20:43   45:02    
     90  Steven Schmitt #108        25 - 29               :20:47   45:10    
     91  Michael Kenny #88          40 - 44               :21:06   45:52    
     92  Ronald Wong #126           55 - 59               :21:15   46:11    
     93  Dan Walker #120            70 & Over             :21:25   46:33    
     94  Jolie Taylor #40           30 - 34          21   :22:07   48:04    
     95  Stefy Matsumura #34        45 - 49          22   :22:24   48:41    
     96  Julia Krampe #30           35 - 39          23   :23:23   50:50    
     97  Kathryn Obra #37           25 - 29          24   :24:24   53:02    
     98  Jen Kimura #29             35 - 39          25   :25:10   54:42    
     99  Sean Ida #85               25 - 29               :26:17   57:08    
    100  Hisahide Takiguchi #116    40 - 44               :26:31   57:38    
    101  Louis Maldonado #93        25 - 29               :26:58   58:37    
    102  Victor Guzman #80          20 - 24               :27:00   58:41    
    103  Takeshi Ando #63           40 - 44               :27:02   58:46    
    104  Charles Swanson #115       60 - 64               :28:47   62:34    
    105  Lance Taylor #117          35 - 39               :28:48   62:36    

[JTL Home]  [Overall Results] [Relay Results] [Men's Division Results] [Women's Division Results] [Swim Results] [Run Results]

2011 Jamba Juice XTERRA Mountainman Triathlon
August 21, 2011 - Oahu, Hawaii

Bike + T2 Results

  Place  Name                       Division        Fem    Bike    M/P/H  DNF

      1  Yu Yumoto #2               30 - 34               :44:02   16.90    
      2  Lou Ortiz #10              40 - 44               :44:40   16.66    
      3  Juan Garcia-Neveu #76      35 - 39               :45:47   16.25    
      4  Mark Geoghegan #1          45 - 49               :46:25   16.03    
      5  Patrick Clark #68          35 - 39               :46:55   15.86    
      6  Nicolas Prendergast #130   25 - 29               :46:56   15.85    
      7  Fouad Fattoumy #3          Chall Athlete         :47:04   15.81    
      8  Jimmy Davis #5             30 - 34               :47:07   15.79    
      9  Erol Ackdoe #129           45 - 49               :47:30   15.66    
     10  Mark Mench #98             35 - 39               :48:03   15.48    
     11  Aaron Sundberg #114        35 - 39               :48:35   15.31    
     12  Robert Rekward #105        40 - 44               :48:58   15.19    
     13  Rudolf Achberger #61       40 - 44               :49:41   14.97    
     14  Damian Sempio #109         30 - 34               :51:53   14.34    
     15  Greg Kugle #89             40 - 44               :52:40   14.13    
     16  Laurel Dudley #14          30 - 34           1   :52:43   14.11    
     17  Eric Lutz #91              40 - 44               :52:57   14.05    
     18  Sergio Florian #73         30 - 34               :53:11   13.99    
     19  Austin Reed #172           Men                   :53:11   13.99    
     20  Bruce Moore #102           50 - 54               :53:13   13.98    
     21  Burt Senas #110            35 - 39               :53:24   13.93    
     22  Lois Lutz #32              40 - 44           2   :53:32   13.90    
     23  Noel Mackisoc #92          45 - 49               :53:32   13.90    
     24  Maria Stewart #12          30 - 34           3   :53:41   13.86    
     25  Drew Miller #173           Men                   :55:17   13.46    
     26  Pamela Garcia-Neveu #27    40 - 44           4   :55:24   13.43    
     27  Stuart Simmons #111        50 - 54               :55:29   13.41    
     28  Robert Mcgehee #96         30 - 34               :55:49   13.33    
     29  David Kimball #178         Mixed                 :55:49   13.33    
     30  Randy Erickson #176        Mixed                 :56:02   13.28    
     31  La Kelly #13               35 - 39           5   :56:10   13.25    
     32  Timothy Hayden #81         25 - 29               :57:13   13.00    
     33  Robb Baur #66              45 - 49               :57:17   12.99    
     34  Dai Matsui #94             40 - 44               :57:47   12.88    
     35  Nik Cannell #67            25 - 29               :57:52   12.86    
     36  Stacy Sims #11             35 - 39           6   :58:30   12.72    
     37  Eddie Johnson #86          45 - 49               :58:41   12.68    
     38  Zack Reeves #104           30 - 34               :58:46   12.66    
     39  Lindsey Dewald #131        15 - 19               :59:30   12.50    
     40  Katsumi Matsuo #95         40 - 44              1:00:57   12.21    
     41  Gary Bonham #171           Men                  1:01:18   12.14    
     42  Jason Culpepper #70        30 - 34              1:01:20   12.13    
     43  Nicholas Brown #127        30 - 34              1:01:30   12.10    
     44  Mike Motyka #103           30 - 34              1:01:38   12.07    
     45  Richard Wall #121          60 - 64              1:01:41   12.06    
     46  Stephanie Martineau #33    25 - 29           7  1:01:51   12.03    
     47  Jeff Snyder #112           40 - 44              1:03:42   11.68    
     48  Masaru Yazawa #124         35 - 39              1:04:02   11.62    
     49  Naoyuki Honda #83          40 - 44              1:04:15   11.58    
     50  Edward Underwood #118      45 - 49              1:04:49   11.48    
     51  Robert McAllaster #180     Mixed                1:05:03   11.44    
     52  Shawn Wussow #123          35 - 39              1:05:36   11.34    
     53  Marcy Fleming #43          50 - 54           8  1:06:21   11.21    
     54  Lorenn Walker #41          55 - 59           9  1:06:54   11.12    
     55  James Evans #71            25 - 29              1:07:20   11.05    
     56  Michael Giard #177         Mixed                1:08:01   10.94    
     57  Luis Fonseca #74           30 - 34              1:08:02   10.94    
     58  Daniel Miller #100         30 - 34              1:08:08   10.92    
     59  Roy Gomes #78              50 - 54              1:08:19   10.89    
     60  Jakob Dewald #132          1 - 14               1:08:24   10.88    
     61  Michael Kenny #88          40 - 44              1:09:30   10.71    
     62  Steven Schmitt #108        25 - 29              1:09:45   10.67    
