11th Annual Run for Hops presented by Bike Works and BMW Hawaii

March 9, 2019 - Kailua-Kona, Hawaii

Official Results by: JTL Timing Systems

Overall Results - 10K


 Plc Name                      Division     Residence             Time   Pace

   1 David Wild #675           30 - 34      Kailua Kona, HI      :35:12  05:40
   2 Joseph Sosa #622          35 - 39      Racine, WI           :35:39  05:45
   3 Michael Latifi #686       25 - 29      Toronto, Ca          :36:46  05:55
   4 Lyman Perry #653          50 - 54      Volcano, HI          :38:29  06:12
   5 Joe Fairchild #658        35 - 39      Kailua Kona, HI      :39:14  06:19
   6 Taylor Dudley #743        45 - 49      Longmont, CO         :39:23  06:21
   7 Tyler Korte #704          35 - 39      Kailua Kona, HI      :39:32  06:22
   8 Rani Henderson #615       40 - 44    F Keauhou, HI          :39:57  06:26
   9 Tyler Belarde #647        30 - 34      Placerville, CA      :40:05  06:27
  10 Jon Jokiel #666           50 - 54      Kailua Kona, HI      :40:39  06:33
  11 Jeff Ross #682            50 - 54      Evergreen, CO        :40:40  06:33
  12 Elliott Parsons #650      40 - 44      Kailua Kona, HI      :41:21  06:40
  13 Brandon Mailhot #671      30 - 34      Kailua Kona, HI      :41:29  06:41
  14 Christopher Parks #674    30 - 34      Schenectady, NY      :41:43  06:43
  15 TAIZO HIRATA #644         40 - 44      Kashiwa, Jp          :41:58  06:46
  16 Tobias Olney #693         50 - 54      Kailua Kona, HI      :42:38  06:52
  17 Adam McGhee #665          35 - 39      Hilo, HI             :43:00  06:56
  18 Jeremy Nolle #651         35 - 39      Saint Louis, MO      :43:01  06:56
  19 Ryan Anderson #715        35 - 39      Kailua Kona, HI      :43:04  06:56
  20 John Ferdico #639         50 - 54      Kailua Kona, HI      :43:10  06:57
  21 Kevin Bautz #722          40 - 44      Conroe, TX           :43:41  07:02
  22 Jacob Head #673           45 - 49      Kailua Kona, HI      :43:54  07:04
  23 Martha Santandreu #621    25 - 29    F Hamburg, NY          :43:55  07:05
  24 Stella Gibbs #714         60 - 64    F Kailua Kona, HI      :43:57  07:05
  25 Kevin Olsen #736          25 - 29      Hilo, HI             :44:01  07:05
  26 Spencer Morgan #723       40 - 44      Skagway, AK          :44:11  07:07
  27 Laura Yamasaki #692       30 - 34    F Kailua Kona, HI      :44:12  07:07
  28 Joe Roderick #728         55 - 59      Kailua Kona, HI      :44:22  07:09
  29 Evert Hussey #626         50 - 54      Waikoloa, HI         :45:13  07:17
  30 Sara Sosa #623            35 - 39    F Racine, WI           :45:19  07:18
  31 Tim Heaton #642           45 - 49      Kailua Kona, HI      :45:33  07:20
  32 Tom Hepler #634           50 - 54      Anchorage, AK        :46:03  07:25
  33 Kela Vargas #712          25 - 29    F Kamuela, HI          :46:05  07:25
  34 Noelani Vargas #709       25 - 29    F Kamuela, HI          :46:12  07:27
  35 No Reg Info Bib #672 #672 No Age                            :46:16  07:27
  36 George Clark #716         55 - 59      Waterloo, Ca         :46:20  07:28
  37 Max Kluver #744           25 - 29      Kailua Kona, HI      :46:29  07:29
  38 Tim Robinson #695         50 - 54      Kailua Kona, HI      :46:44  07:32
  39 Craig Morgan #750         55 - 59      South Lake tahoe,    :46:49  07:33
  40 Dave Bezaire #727         50 - 54      San Luis obispo, C   :46:58  07:34
  41 Rex Wardlaw #740          60 - 64      Seattle, WA          :47:12  07:36
  42 Shawn Mishler #694        50 - 54      Volcano, HI          :47:22  07:38
  43 Christopher Haddad #661   40 - 44      North Ward, Au       :47:23  07:38
  44 Erik Basden #707          45 - 49      Holualoa, HI         :47:56  07:43
  45 Hannah Belarde #646       30 - 34    F Placerville, CA      :48:18  07:47
  46 Layne Bautz #725          07 - 10      Conroe, TX           :48:37  07:50
  47 Carri Tolmie #753         35 - 39    F Carrboro, NC         :48:42  07:51
  48 Melissa Braswell #609     40 - 44    F Kailua Kona, HI      :49:07  07:55
  49 Nancy Carlson #635        35 - 39    F Sherwood Park, Ca    :49:14  07:56
  50 Alison Scott #699         55 - 59    F Spokane, WA          :49:17  07:56
  51 Logan Achay #731          30 - 34      Holualoa, HI         :49:29  07:58
  52 Heather Johnson #654      55 - 59    F Homer, AK            :49:31  07:59
  53 Katie Moore #708          35 - 39    F Holualoa, HI         :49:33  07:59
  54 Frank Swartzel #757       45 - 49      Maple Grove, MN      :49:42  08:00
  55 KJ KJ #643                35 - 39    F Kealakekua, HI       :50:15  08:06
  56 Simeon Parent #630        30 - 34      Kailua Kona, HI      :50:16  08:06
  57 Kevin Lannen #627         40 - 44      Waikoloa, HI         :50:17  08:06
  58 Daniel Piccuta #611       60 - 64      Kailua Kona, HI      :50:55  08:12
  59 Blake Sims #732           35 - 39      Kailua Kona, HI      :51:14  08:15
  60 Drew Simpson #702         35 - 39      Portland, OR         :51:17  08:16
  61 Rob Murray #739           60 - 64      Kailua Kona, HI      :51:22  08:17
  62 Aden Sokham #717          11 - 14      Kailua Kona, HI      :51:23  08:17
  63 Dominick Skabeikis #710   30 - 34      Hilo, HI             :51:23  08:17
  64 David Bloom #637          60 - 64      Kailua Kona, HI      :51:31  08:18
  65 Jeni Smith Winegarner #75 60 - 64    F Kailua Kona, HI      :51:41  08:20
  66 Nathaniel West #689       40 - 44      Kailua Kona, HI      :52:40  08:29
  67 Steve Hodges #746         65 - 69      Kailua Kona, HI      :53:26  08:37
  68 Jeff Webb #700            50 - 54      Spokane, WA          :53:27  08:37
  69 Lynette Noble #612        40 - 44    F Kailua Kona, HI      :53:28  08:37
  70 Debbie Vessey #638        50 - 54    F Edmonds, WA          :53:43  08:39
  71 Beth McAdams #618         50 - 54    F Kailua Kona, HI      :53:50  08:40
  72 Wendy Henly #660          60 - 64    F Kelowna, Ca          :53:53  08:41
  73 Kim Ushiroda #701         35 - 39    F Kealakekua, HI       :54:40  08:49
  74 Kelsie Cady #631          25 - 29    F Kailua Kona, HI      :55:24  08:56
  75 Sandy McClinton #613      70 - 74      Bozman, MD           :55:48  09:00
  76 Megan Hamm #703           35 - 39    F Kailua Kona, HI      :55:49  09:00
  77 JOSEPH SANCHEZ #685       45 - 49      Hilo, HI             :55:58  09:01
  78 Michael Traub #645        65 - 69      Kailua Kona, HI      :56:13  09:04
  79 Bob Gravelle #747         50 - 54      Boise, ID            :56:38  09:08
  80 Jeanne Peardon #667       45 - 49    F Kailua Kona, HI      :57:02  09:11
  81 Bob Ranfranz #636         65 - 69      Kailua Kona, HI      :57:08  09:12
  82 JEN GOW #719              40 - 44    F Kealakekua, HI       :57:16  09:14
  83 Jenny Rasmussen #690      35 - 39    F Kailua Kona, HI      :57:25  09:15
  84 Alison Steiner #730       45 - 49    F Kailua Kona, HI      :57:32  09:16
  85 John Kari - WHCHC #663    40 - 44      Kailua Kona, HI      :57:34  09:17
  86 Mark Makler #749          55 - 59      Portland, OR         :57:45  09:18
  87 Peter Bresciani #724      70 - 74      Captain Cook, HI     :57:52  09:20
  88 Karolyn Simon #657        30 - 34    F Portland, OR         :57:56  09:20
  89 Julie Ross #683           45 - 49    F Evergreen, CO        :58:09  09:22
  90 Naomi Sakumoto #677       45 - 49    F Honolulu, HI         :58:17  09:24
  91 Faron Sakumoto #678       50 - 54      Honolulu, HI         :58:17  09:24
  92 Andrew Frank #604         40 - 44      Frankenmuth, MI      :58:19  09:24
  93 Coreena Wood #735         50 - 54    F Victoria, Ca         :58:45  09:28
  94 Felicia Torres #614       45 - 49    F Ocean View, HI       :58:46  09:28
  95 Jack Englant #679         70 - 74      Euless, TX           :58:50  09:29
  96 david hill #616           55 - 59      Captain Cook, HI     :59:17  09:33
  97 Heidi Bezaire #726        50 - 54    F San Luis obispo, C   :59:38  09:37
  98 Calvin Delaries #752      40 - 44      Kailua Kona, HI     1:00:13  09:42
  99 Carrie Day #687           25 - 29    F Kailua Kona, HI     1:00:17  09:43
 100 JR Radzicki #688          45 - 49      Kailua Kona, HI     1:00:19  09:43
 101 Cece Weber #745           60 - 64    F Kailua Kona, HI     1:00:20  09:43
 102 Kelly Jaenecke #713       30 - 34    F Hilo, HI            1:00:33  09:45
 103 George Keahey #676        60 - 64      Holualoa, HI        1:00:35  09:46
 104 Marlene McClure #734      50 - 54    F Victoria, Ca        1:00:45  09:47
 105 Janet Beck #619           65 - 69    F Boscobel, WI        1:00:51  09:48
 106 Brooke Schwab #655        25 - 29    F Los Angeles, CA     1:01:12  09:52
 107 Amy Baer #648             45 - 49    F Kailua Kona, HI     1:01:21  09:53
 108 John Gawlik - WHCHC #656  60 - 64      Kailua Kona, HI     1:01:39  09:56
 109 Derek Tippner #641        45 - 49      West Linn, OR       1:02:02  10:00
 110 Shami Brady #640          55 - 59    F West Linn, OR       1:02:02  10:00
 111 Paxton Sokham #718        11 - 14      Kailua Kona, HI     1:02:26  10:04
 112 HERMAN LIUFAU - WHC #711  35 - 39      Kailua Kona, HI     1:02:44  10:07
 113 Peter Bennink #601        60 - 64      Kailua Kona, HI     1:02:45  10:07
 114 Roberta Hall #680         55 - 59    F Kamuela, HI         1:03:17  10:12
 115 Dora Ramirez #606         55 - 59    F Kailua Kona, HI     1:03:29  10:14
 116 Gary Grzeslo #652         50 - 54      Waikoloa, HI        1:03:51  10:17
 117 Katelyn LaPak #729        25 - 29    F Kailua Kona, HI     1:03:54  10:18
 118 Tyrel Schroeder #607      35 - 39      Calgary, Ca         1:04:20  10:22
 119 Sean Adkins #664          60 - 64      Kailua Kona, HI     1:04:26  10:23
 120 Madeleine Turner #754     70 - 74    F Kamuela, HI         1:04:32  10:24
 121 Nicole Powell #733        25 - 29    F Atlanta, GA         1:04:51  10:27
 122 Heather Kuhr #698         30 - 34    F Lisle, IL           1:05:16  10:31
 123 Harriet Parsons #625      30 - 34    F Hilo, HI            1:06:02  10:39
 124 Teri Orton #691           50 - 54    F Honolulu, HI        1:07:22  10:51
 125 Ayumi Ono #649            35 - 39    F Kailua Kona, HI     1:08:30  11:02
 126 Paul Whitehouse #617      70 - 74      Kailua Kona, HI     1:09:10  11:09
 127 John Barnett #662         75 - 79      Kealakekua, HI      1:09:12  11:09
 128 Jeanine Jones #624        35 - 39    F Honolulu, HI        1:09:57  11:16
 129 TERESA OSWALD #668        60 - 64    F Kailua Kona, HI     1:10:12  11:19
 130 Gerald Gruber #681        70 - 74      Kailua Kona, HI     1:11:28  11:31
 131 DAVID NESTING - WHC #706  55 - 59      Kailua Kona, HI     1:14:01  11:56
 132 Val Przezdecki #620       70 - 74      Gibsonia, PA        1:14:19  11:59
 133 Kimberly Breyfogle #605   30 - 34    F Martinez, CA        1:15:32  12:10
 134 Timothy Korallus #697     40 - 44      Lisle, IL           1:15:51  12:14
 135 Anya Vaverko #629         35 - 39    F Kailua Kona, HI     1:16:27  12:19
 136 Michelle Dobler #748      50 - 54    F Calgary, Ca         1:17:42  12:31
 137 Hiram Temple #705         25 - 29      Hilo, HI            1:17:43  12:32
 138 Madori Rumpungworn #659   25 - 29    F Hilo, HI            1:17:44  12:32
 139 Anna Land #603            40 - 44    F Martinez, CA        1:17:56  12:34
 140 Steven Land #602          40 - 44      Martinez, CA        1:17:56  12:34
 141 Maci Lowery #756          45 - 49    F Clermont, FL        1:18:38  12:40
 142 Clint Lowery #755         50 - 54      Clermont, FL        1:18:39  12:41
 143 Richard Schroeder #608    60 - 64      Portage La prairie  1:19:02  12:44
 144 Ramona Estrada #696       40 - 44    F Kealakekua, HI      1:22:28  13:18
 145 eddy cash #669            70 - 74    F Kamuela, HI         1:54:17  18:25
 146 Bill Dudley-Cash #670     80 - 84      Kamuela, HI         1:54:20  18:26

11th Annual Run for Hops presented by Bike Works and BMW Hawaii

March 9, 2019 - Kailua-Kona, Hawaii

Official Results by: JTL Timing Systems

Men's Division Results - 10K

 Plc Name                                Residence               Time     Pace 

 Overall Male            
 ============          

   1 David Wild                          Kailua Kona, HI         :35:12   05:40
   2 Joseph Sosa                         Racine, WI              :35:39   05:45
   3 Michael Latifi                      Toronto, a              :36:46   05:55

 07 - 10 Male            
 ============          

   1 Layne Bautz                         Conroe, TX              :48:37   07:50

 11 - 14 Male            
 ============          

   1 Aden Sokham                         Kailua Kona, HI         :51:23   08:17
   2 Paxton Sokham                       Kailua Kona, HI        1:02:26   10:04

 25 - 29 Male            
 ============          

   1 Kevin Olsen                         Hilo, HI                :44:01   07:05
   2 Max Kluver                          Kailua Kona, HI         :46:29   07:29
   3 Hiram Temple                        Hilo, HI               1:17:43   12:32

 30 - 34 Male            
 ============          

   1 Tyler Belarde                       Placerville, CA         :40:05   06:27
   2 Brandon Mailhot                     Kailua Kona, HI         :41:29   06:41
   3 Christopher Parks                   Schenectady, NY         :41:43   06:43
   4 Logan Achay                         Holualoa, HI            :49:29   07:58
   5 Simeon Parent                       Kailua Kona, HI         :50:16   08:06
   6 Dominick Skabeikis                  Hilo, HI                :51:23   08:17

 35 - 39 Male            
 ============          

   1 Joe Fairchild                       Kailua Kona, HI         :39:14   06:19
   2 Tyler Korte                         Kailua Kona, HI         :39:32   06:22
   3 Adam McGhee                         Hilo, HI                :43:00   06:56
   4 Jeremy Nolle                        Saint Louis, MO         :43:01   06:56
   5 Ryan Anderson                       Kailua Kona, HI         :43:04   06:56
   6 Blake Sims                          Kailua Kona, HI         :51:14   08:15
   7 Drew Simpson                        Portland, OR            :51:17   08:16
   8 HERMAN LIUFAU - WHC                 Kailua Kona, HI        1:02:44   10:07
   9 Tyrel Schroeder                     Calgary, a             1:04:20   10:22

 40 - 44 Male            
 ============          

   1 Elliott Parsons                     Kailua Kona, HI         :41:21   06:40
   2 TAIZO HIRATA                        Kashiwa, p              :41:58   06:46
   3 Kevin Bautz                         Conroe, TX              :43:41   07:02
   4 Spencer Morgan                      Skagway, AK             :44:11   07:07
   5 Christopher Haddad                  North Ward, u           :47:23   07:38
   6 Kevin Lannen                        Waikoloa, HI            :50:17   08:06
   7 Nathaniel West                      Kailua Kona, HI         :52:40   08:29
   8 John Kari - WHCHC                   Kailua Kona, HI         :57:34   09:17
   9 Andrew Frank                        Frankenmuth, MI         :58:19   09:24
  10 Calvin Delaries                     Kailua Kona, HI        1:00:13   09:42
  11 Timothy Korallus                    Lisle, IL              1:15:51   12:14
  12 Steven Land                         Martinez, CA           1:17:56   12:34

 45 - 49 Male            
 ============          

   1 Taylor Dudley                       Longmont, CO            :39:23   06:21
   2 Jacob Head                          Kailua Kona, HI         :43:54   07:04
   3 Tim Heaton                          Kailua Kona, HI         :45:33   07:20
   4 Erik Basden                         Holualoa, HI            :47:56   07:43
   5 Frank Swartzel                      Maple Grove, MN         :49:42   08:00
   6 JOSEPH SANCHEZ                      Hilo, HI                :55:58   09:01
   7 JR Radzicki                         Kailua Kona, HI        1:00:19   09:43
   8 Derek Tippner                       West Linn, OR          1:02:02   10:00

 50 - 54 Male            
 ============          

   1 Lyman Perry                         Volcano, HI             :38:29   06:12
   2 Jon Jokiel                          Kailua Kona, HI         :40:39   06:33
   3 Jeff Ross                           Evergreen, CO           :40:40   06:33
   4 Tobias Olney                        Kailua Kona, HI         :42:38   06:52
   5 John Ferdico                        Kailua Kona, HI         :43:10   06:57
   6 Evert Hussey                        Waikoloa, HI            :45:13   07:17
   7 Tom Hepler                          Anchorage, AK           :46:03   07:25
   8 Tim Robinson                        Kailua Kona, HI         :46:44   07:32
   9 Dave Bezaire                        San Luis obispo, CA     :46:58   07:34
  10 Shawn Mishler                       Volcano, HI             :47:22   07:38
  11 Jeff Webb                           Spokane, WA             :53:27   08:37
  12 Bob Gravelle                        Boise, ID               :56:38   09:08
  13 Faron Sakumoto                      Honolulu, HI            :58:17   09:24
  14 Gary Grzeslo                        Waikoloa, HI           1:03:51   10:17
  15 Clint Lowery                        Clermont, FL           1:18:39   12:41

 55 - 59 Male            
 ============          

   1 Joe Roderick                        Kailua Kona, HI         :44:22   07:09
   2 George Clark                        Waterloo, a             :46:20   07:28
   3 Craig Morgan                        South Lake tahoe, CA    :46:49   07:33
   4 Mark Makler                         Portland, OR            :57:45   09:18
   5 david hill                          Captain Cook, HI        :59:17   09:33
   6 DAVID NESTING - WHC                 Kailua Kona, HI        1:14:01   11:56

 60 - 64 Male            
 ============          

   1 Rex Wardlaw                         Seattle, WA             :47:12   07:36
   2 Daniel Piccuta                      Kailua Kona, HI         :50:55   08:12
   3 Rob Murray                          Kailua Kona, HI         :51:22   08:17
   4 David Bloom                         Kailua Kona, HI         :51:31   08:18
   5 George Keahey                       Holualoa, HI           1:00:35   09:46
   6 John Gawlik - WHCHC                 Kailua Kona, HI        1:01:39   09:56
   7 Peter Bennink                       Kailua Kona, HI        1:02:45   10:07
   8 Sean Adkins                         Kailua Kona, HI        1:04:26   10:23
   9 Richard Schroeder                   Portage La prairie, a  1:19:02   12:44

 65 - 69 Male            
 ============          

   1 Steve Hodges                        Kailua Kona, HI         :53:26   08:37
   2 Michael Traub                       Kailua Kona, HI         :56:13   09:04
   3 Bob Ranfranz                        Kailua Kona, HI         :57:08   09:12

 70 - 74 Male            
 ============          

   1 Sandy McClinton                     Bozman, MD              :55:48   09:00
   2 Peter Bresciani                     Captain Cook, HI        :57:52   09:20
   3 Jack Englant                        Euless, TX              :58:50   09:29
   4 Paul Whitehouse                     Kailua Kona, HI        1:09:10   11:09
   5 Gerald Gruber                       Kailua Kona, HI        1:11:28   11:31
   6 Val Przezdecki                      Gibsonia, PA           1:14:19   11:59

 75 - 79 Male            
 ============          

   1 John Barnett                        Kealakekua, HI         1:09:12   11:09

 80 - 84 Male            
 ============          

   1 Bill Dudley-Cash                    Kamuela, HI            1:54:20   18:26

11th Annual Run for Hops presented by Bike Works and BMW Hawaii

March 9, 2019 - Kailua-Kona, Hawaii

Official Results by: JTL Timing Systems

Women's Division Results - 10K

 Plc Name                                Residence               Time     Pace 

 Overall Female            
 ==============        

   1 Rani Henderson                      Keauhou, HI             :39:57   06:26
   2 Martha Santandreu                   Hamburg, NY             :43:55   07:05
   3 Stella Gibbs                        Kailua Kona, HI         :43:57   07:05

 25 - 29 Female            
 ==============        

   1 Kela Vargas                         Kamuela, HI             :46:05   07:25
   2 Noelani Vargas                      Kamuela, HI             :46:12   07:27
   3 Kelsie Cady                         Kailua Kona, HI         :55:24   08:56
   4 Carrie Day                          Kailua Kona, HI        1:00:17   09:43
   5 Brooke Schwab                       Los Angeles, CA        1:01:12   09:52
   6 Katelyn LaPak                       Kailua Kona, HI        1:03:54   10:18
   7 Nicole Powell                       Atlanta, GA            1:04:51   10:27
   8 Madori Rumpungworn                  Hilo, HI               1:17:44   12:32

 30 - 34 Female            
 ==============        

   1 Laura Yamasaki                      Kailua Kona, HI         :44:12   07:07
   2 Hannah Belarde                      Placerville, CA         :48:18   07:47
   3 Karolyn Simon                       Portland, OR            :57:56   09:20
   4 Kelly Jaenecke                      Hilo, HI               1:00:33   09:45
   5 Heather Kuhr                        Lisle, IL              1:05:16   10:31
   6 Harriet Parsons                     Hilo, HI               1:06:02   10:39
   7 Kimberly Breyfogle                  Martinez, CA           1:15:32   12:10

 35 - 39 Female            
 ==============        

   1 Sara Sosa                           Racine, WI              :45:19   07:18
   2 Carri Tolmie                        Carrboro, NC            :48:42   07:51
   3 Nancy Carlson                       Sherwood Park, a        :49:14   07:56
   4 Katie Moore                         Holualoa, HI            :49:33   07:59
   5 KJ KJ                               Kealakekua, HI          :50:15   08:06
   6 Kim Ushiroda                        Kealakekua, HI          :54:40   08:49
   7 Megan Hamm                          Kailua Kona, HI         :55:49   09:00
   8 Jenny Rasmussen                     Kailua Kona, HI         :57:25   09:15
   9 Ayumi Ono                           Kailua Kona, HI        1:08:30   11:02
  10 Jeanine Jones                       Honolulu, HI           1:09:57   11:16
  11 Anya Vaverko                        Kailua Kona, HI        1:16:27   12:19

 40 - 44 Female            
 ==============        

   1 Melissa Braswell                    Kailua Kona, HI         :49:07   07:55
   2 Lynette Noble                       Kailua Kona, HI         :53:28   08:37
   3 JEN GOW                             Kealakekua, HI          :57:16   09:14
   4 Anna Land                           Martinez, CA           1:17:56   12:34
   5 Ramona Estrada                      Kealakekua, HI         1:22:28   13:18

 45 - 49 Female            
 ==============        

   1 Jeanne Peardon                      Kailua Kona, HI         :57:02   09:11
   2 Alison Steiner                      Kailua Kona, HI         :57:32   09:16
   3 Julie Ross                          Evergreen, CO           :58:09   09:22
   4 Naomi Sakumoto                      Honolulu, HI            :58:17   09:24
   5 Felicia Torres                      Ocean View, HI          :58:46   09:28
   6 Amy Baer                            Kailua Kona, HI        1:01:21   09:53
   7 Maci Lowery                         Clermont, FL           1:18:38   12:40

 50 - 54 Female            
 ==============        

   1 Debbie Vessey                       Edmonds, WA             :53:43   08:39
   2 Beth McAdams                        Kailua Kona, HI         :53:50   08:40
   3 Coreena Wood                        Victoria, a             :58:45   09:28
   4 Heidi Bezaire                       San Luis obispo, CA     :59:38   09:37
   5 Marlene McClure                     Victoria, a            1:00:45   09:47
   6 Teri Orton                          Honolulu, HI           1:07:22   10:51
   7 Michelle Dobler                     Calgary, a             1:17:42   12:31

 55 - 59 Female            
 ==============        

   1 Alison Scott                        Spokane, WA             :49:17   07:56
   2 Heather Johnson                     Homer, AK               :49:31   07:59
   3 Shami Brady                         West Linn, OR          1:02:02   10:00
   4 Roberta Hall                        Kamuela, HI            1:03:17   10:12
   5 Dora Ramirez                        Kailua Kona, HI        1:03:29   10:14

 60 - 64 Female            
 ==============        

   1 Jeni Smith Winegarner               Kailua Kona, HI         :51:41   08:20
   2 Wendy Henly                         Kelowna, a              :53:53   08:41
   3 Cece Weber                          Kailua Kona, HI        1:00:20   09:43
   4 TERESA OSWALD                       Kailua Kona, HI        1:10:12   11:19

 65 - 69 Female            
 ==============        

   1 Janet Beck                          Boscobel, WI           1:00:51   09:48

 70 - 74 Female            
 ==============        

   1 Madeleine Turner                    Kamuela, HI            1:04:32   10:24
   2 eddy cash                           Kamuela, HI            1:54:17   18:25

11th Annual Run for Hops presented by Bike Works and BMW Hawaii

March 9, 2019 - Kailua-Kona, Hawaii

Official Results by: JTL Timing Systems

Overall Results - 5K

 Plc Name                      Division      Residence           Time    Pace 

   1 Kyle Spangler #343        25 - 29      Lynchburg, VA        :19:08  06:10
   2 Laura Ankrum #234         45 - 49    F Holualoa, HI         :19:37  06:19
   3 Todd Marohnic #221        55 - 59      Volcano, HI          :19:38  06:20
   4 Archer Ankrum #235        11 - 14      Holualoa, HI         :19:45  06:22
   5 Ben Torres #474           50 - 54      Holualoa, HI         :20:02  06:27
   6 Aiden Ankrum #236         11 - 14      Holualoa, HI         :20:09  06:30
   7 Adam Ankrum #233          45 - 49      Holualoa, HI         :20:17  06:32
   8 Thomas Szkutak #446       55 - 59      Boston, MA           :20:23  06:34
   9 Robby McDonough-BMW #175  25 - 29      Kailua Kona, HI      :20:33  06:37
  10 Heather Scarbrough #297   40 - 44    F Honaunau, HI         :20:42  06:40
  11 Steven Hibbs #309         55 - 59      Lakewood, WA         :21:00  06:46
  12 Eric Tallan #432          55 - 59      Kailua Kona, HI      :21:02  06:47
  13 Keely McGhee #340         30 - 34    F Hilo, HI             :21:19  06:52
  14 Shaif Jetha #222          50 - 54      Edmonton, CA         :22:20  07:12
  15 Nathan Gabaon #357        11 - 14      Kailua Kona, HI      :22:26  07:14
  16 Louis Sheward #395        50 - 54      Kailua Kona, HI      :22:27  07:14
  17 Warren Hollinger #294     50 - 54      Kailua Kona, HI      :22:30  07:15
  18 Patrick Williams #418     35 - 39      Portland, OR         :22:31  07:15
  19 Bree Brown #198           35 - 39    F Kailua Kona, HI      :22:42  07:19
  20 Cobey Ackerman-MS #164    35 - 39    F Kealakekua, HI       :23:00  07:25
  21 Gordon Piltz #409         15 - 19      Anchorage, AK        :23:08  07:27
  22 Luke McKay #466           35 - 39      Hilo, HI             :23:17  07:30
  23 Garrison Queen #423       30 - 34      Holualoa, HI         :23:22  07:32
  24 Nicholas Davis #453       30 - 34      Kapolei, HI          :23:24  07:32
  25 Dan Cronin-BMW #174       40 - 44      Kailua Kona, HI      :23:28  07:34
  26 Wynter Radey-Morgan #444  11 - 14    F Skagway, AK          :23:55  07:42
  27 Shirley Van Dyke #495     55 - 59    F Kailua Kona, HI      :23:57  07:43
  28 Kenny Krell #490          50 - 54      Grand Blanc, MI      :24:03  07:45
  29 Jacob Kari - WHCHC #159   15 - 19      Kailua Kona, HI      :24:06  07:46
  30 Max McCloskey #440        07 - 10      Kailua Kona, HI      :24:14  07:49
  31 Gina Villalobos #206      55 - 59    F Kailua Kona, HI      :24:47  07:59
  32 Hailey Minet #365         15 - 19    F Ingalls, KS          :24:56  08:02
  33 Martin Sanchez #246       40 - 44      Waikoloa, HI         :24:57  08:02
  34 David Dukevares-BMW #179  30 - 34      Kailua Kona, HI      :25:07  08:06
  35 Jasper Bowers #410        15 - 19      Anchorage, AK        :25:18  08:09
  36 Bud Johnson #327          65 - 69      Homer, AK            :25:21  08:10
  37 Kirk Brewer #280          40 - 44      Holualoa, HI         :25:25  08:11
  38 MOG MATHERS - WHC #515    45 - 49      Kailua Kona, HI      :25:37  08:15
  39 Erinn Walsh-KCH #135      25 - 29    F Kealakekua, HI       :25:41  08:17
  40 Mitchell Richardson #247  35 - 39      Waikoloa, HI         :25:47  08:19
  41 Josh Hevelhurst #483      25 - 29      Kailua Kona, HI      :25:58  08:22
  42 Mary Jetha #223           50 - 54    F Edmonton, CA         :26:03  08:24
  43 Al Castro #254            60 - 64      Kailua Kona, HI      :26:08  08:25
  44 Leeam Bautz #468          07 - 10      Conroe, TX           :26:15  08:28
  45 CJ Winter #505            15 - 19      Minneapolis, MN      :26:16  08:28
  46 Jeff Winter #504          40 - 44      Minneapolis, MN      :26:17  08:28
  47 Cynthia Hartman #241      35 - 39    F Hilo, HI             :26:26  08:31
  48 TUALELEI ISAIA - WHC #71  11 - 14      Kailua Kona, HI      :26:30  08:32
  49 Tracie Brewer #279        40 - 44    F Holualoa, HI         :26:52  08:40
  50 Usha Kilpatrick #287      45 - 49    F Kealakekua, HI       :27:13  08:46
  51 John Poetzel #215         50 - 54      Ocean View, HI       :27:21  08:49
  52 Karen Walker #328         50 - 54    F Fortuna, CA          :27:24  08:50
  53 Kelly Hudik #248          35 - 39    F Waikoloa, HI         :27:29  08:51
  54 Van Harrold #433          65 - 69      Kailua Kona, HI      :27:34  08:53
  55 Hunter Felte #211         11 - 14      Kailua Kona, HI      :27:41  08:55
  56 Donna Jones #303          60 - 64    F Whitehorse, CA       :27:45  08:57
  57 Aaron Kerby #380          35 - 39      Roseville, CA        :27:48  08:58
  58 Maclean Mullette #408     35 - 39      Portland, OR         :27:49  08:58
  59 Corbin Smith #266         15 - 19      Anchorage, AK        :27:53  08:59
