[JTL Home]   [Men's Div - 26.2 Mile] [Women's Div - 26.2 Mile] [Overall Results - 13.1 Mile] [Men's Div - 13.1 Mile] [Women's Div - 13.1 Mile] [Overall Results - 5K] [Men's Div - 5K] [Women's Div - 5K]
The 15th Annual Big Island International Marathon
March 18, 2012 - Hilo, Hawaii

Overall Results - Marathon


Plc  Name                      Division     Hometown             Time    Pace

   1 Curtis Huffman #1         25 - 29      Wessington Sp, S    2:39:31  06:05
   2 Andrew Taylor #210        30 - 34      Kaneohe, HI         2:54:50  06:40
   3 Tomotsugu Goto #86        35 - 39      Honolulu, HI        2:59:35  06:51
   4 Kim Aarli Larsen #140     45 - 49      Oslo, NO            3:01:38  06:55
   5 Douglas Stevenson #204    50 - 54      Honolulu, HI        3:03:26  07:00
   6 Mai Fujisawa #76          35 - 39    F Chiba-Ken, JA       3:07:25  07:09
   7 Leo Pike #177             25 - 29      Honolulu, HI        3:09:09  07:13
   8 George Clark #53          40 - 44      British Columbia,   3:14:49  07:26
   9 Hideo Uchiyama #224       55 - 59      Yokkaichimei, JA    3:16:11  07:29
  10 Lindsey Dymond #66        25 - 29      Kailua, HI          3:16:20  07:29
  11 Jason Thorp #4            40 - 44      Waikoloa, HI        3:17:09  07:31
  12 James Breyfogle #38       25 - 29      Rio Rancho, NM      3:17:22  07:31
  13 Yuji Wakatsuki #261       45 - 49      Kanagawa, JA        3:18:03  07:33
  14 Aaron Barker #28          30 - 34      Kailua-Kona, HI     3:18:46  07:35
  15 Chris Gregory #91         20 - 24      Hilo, HI            3:19:33  07:36
  16 Roger Scott #194          45 - 49      Clive, IA           3:22:36  07:43
  17 James Adams #12           30 - 34      Kailua, HI          3:26:06  07:51
  18 John Melbourn #156        30 - 34      London, EN          3:29:31  07:59
  19 Goichi Kusano #137        50 - 54      Hokkaido, JA        3:29:51  08:00
  20 Rodigue Paradis #172      55 - 59      Quebec, CA          3:30:05  08:01
  21 Doug Andrews #19          35 - 39      Kailua-Kona, HI     3:30:44  08:02
  22 Nick Muragin #161         40 - 44      Ninole, HI          3:31:50  08:05
  23 Kurt Mueller #40          60 - 64      Dawson, NE          3:32:25  08:06
  24 Yuki Masuo #248           40 - 44    F Nara, JA            3:32:37  08:06
  25 Dale Forner #74           50 - 54      Kamloops, CA        3:33:00  08:07
  26 Richard Harrison #104     50 - 54      Smithers, CA        3:33:06  08:08
  27 Elda Carreon #47          30 - 34    F Kailua-Kona, HI     3:36:53  08:16
  28 Martha Caproni #46        30 - 34    F Volcano, HI         3:37:12  08:17
  29 Ferdinand Babas #24       35 - 39      Hilo, HI            3:37:36  08:18
  30 Shalila De Bourmont #58   1 - 19     F Hilo, HI            3:38:34  08:20
  31 Diana Jones #126          35 - 39    F Maple Ridge, CA     3:40:08  08:24
  32 Kane Baker #29            30 - 34      Racine, WI          3:43:23  08:31
  33 John Everett #69          50 - 54      Strafford, MO       3:46:08  08:37
  34 Richard Quinn #182        50 - 54      Killara, AU         3:46:23  08:38
  35 Lory Hunter #116          45 - 49    F Hilo, HI            3:47:17  08:40
  36 Charlie Nelson #163       60 - 64      New Market, NH      3:47:32  08:41
  37 Gary Van Dyken #225       50 - 54      Grand Rapids, MI    3:48:01  08:42
  38 Akira Shirai #199         55 - 59      Hokkaido, JA        3:48:21  08:42
  39 Johnny Tsavdaris #219     45 - 49      Melbourne, AU       3:48:40  08:43
  40 Chantel Peacock #175      35 - 39    F Brighton, AU        3:49:44  08:46
  41 Allan Mock #158           50 - 54      Surrey, CA          3:51:22  08:49
  42 Yasuhiro Yamauchi #233    40 - 44      Saitama City, JA    3:51:38  08:50
  43 Lyle Balingit #30         35 - 39      Pepeekeo, HI        3:53:13  08:54
  44 Aaron Provance #179       30 - 34      Westminster, CO     3:53:20  08:54
  45 Perry Wechsler #229       55 - 59      Laramie, WY         3:53:58  08:55
  46 Angela Patricia Wells #23 45 - 49    F Merrit Island, FL   3:55:20  08:58
  47 Mark Soderstrom #202      40 - 44      Marylands, AU       3:55:28  08:59
  48 Eric Helms #110           35 - 39      Hilo, HI            3:56:43  09:02
  49 J Ashford #21             55 - 59      Waikoloa, HI        3:58:56  09:07
  50 Yuka Hagiwara #100        40 - 44    F Saitana-Shi, JA     3:59:52  09:09
  51 Nicholas Ahyo #14         25 - 29      Pepeekeo, HI        4:00:31  09:10
  52 Jimmy Park #263           55 - 59      Hilo, HI            4:01:11  09:12
  53 Victor Eisen #67          45 - 49      Pahoa, HI           4:02:26  09:15
  54 Nikki Iverson #121        1 - 19     F Jamestown, ND       4:02:46  09:15
  55 Cody Tehero #211          25 - 29      Pepeekeo, HI        4:03:41  09:18
  56 Kyle Atkins #22           30 - 34      Fanwood, NJ         4:04:46  09:20
  57 Marvin Fukuchi #77        55 - 59      Honolulu, HI        4:05:12  09:21
  58 Milaela Sillman #200      40 - 44    F Hilo, HI            4:05:52  09:23
  59 Thomas Yee #235           35 - 39      Honolulu, HI        4:07:38  09:27
  60 Tetsuya Yoshida #237      30 - 34      Tokyo, JA           4:08:19  09:28
  61 Norman Brochno #39        50 - 54      Lantzville, CA      4:08:24  09:28
  62 Mitsuko Matsuura #249     40 - 44    F Kanagawa, JA        4:08:41  09:29
  63 Robert Burke #42          50 - 54      Monterey, CA        4:09:06  09:30
  64 Jason Tung #220           50 - 54      Ontario, CA         4:09:21  09:31
  65 Keith Campbell #45        60 - 64      Honolulu, HI        4:10:29  09:33
  66 Haruhiko Fujii #241       45 - 49      Shizuoka, JA        4:10:34  09:33
  67 D J Blinn #108            60 - 64      Hilo, HI            4:10:59  09:34
  68 Bo Masuyama #3            40 - 44      Ewa Beach, HI       4:11:47  09:36
  69 Katie Hebert #35          30 - 34    F Denver, CO          4:11:55  09:36
  70 David Green #90           30 - 34      Salt Lake city, UT  4:15:05  09:44
  71 Miyuki Kiyohara #246      35 - 39    F Osaka, JA           4:15:45  09:45
  72 Prabu Segaran #196        25 - 29      Hilo, HI            4:15:50  09:45
  73 Kazunori Saito #255       40 - 44      Tokyo, JA           4:15:55  09:46
  74 Kathleen Tagaca #206      35 - 39    F Honolulu, HI        4:15:59  09:46
  75 Mark Masuyama #5          65 - 69      Hilo, HI            4:16:49  09:48
  76 Taichi Ando #207          40 - 44      Tokyo, JA           4:17:53  09:50
  77 Michael Waite #228        30 - 34      Seattle, WA         4:18:06  09:51
  78 David Wennerstrom #231    30 - 34      Lenexa, KS          4:18:11  09:51
  79 Shinichi Katsumura #244   40 - 44      Shizuoka, JA        4:18:24  09:51
  80 Jenny Quinn #181          50 - 54    F Killara, AU         4:18:30  09:51
  81 James Miller #281         40 - 44      Denver, CO          4:21:44  09:59
  82 Raul Ramirez #184         45 - 49      Kailua-Kona, HI     4:21:55  09:59
  83 Aya Arato #20             30 - 34    F Hokkaido, JA        4:22:26  10:00
  84 Carrie Bohmer #36         30 - 34    F Fayetteville, WV    4:23:24  10:03
  85 Marko Reumann #280        40 - 44      Waikoloa, HI        4:23:29  10:03
  86 Kenichi Yanagisawa #234   60 - 64      Kanagawa, JA        4:23:51  10:04
  87 Rosemarie Ornellas #278   45 - 49    F Elbert, CO          4:24:02  10:04
  88 Renee Jenkinson #123      30 - 34    F Mt. Hood, OR        4:24:12  10:05
  89 Mary Ann Zemla #238       55 - 59    F Libertyville, IL    4:24:47  10:06
  90 Hoshang Dubash #62        55 - 59      Valencia, CA        4:24:51  10:06
  91 Sunao Nishimura #253      50 - 54      Gifu, JA            4:25:03  10:06
  92 Stephen Grande #88        20 - 24      Canoga Park, CA     4:25:52  10:08
  93 John Mayer #152           45 - 49      Fairbanks, AK       4:26:12  10:09
  94 Ken Ornellas #279         55 - 59      Elbert, CO          4:26:47  10:10
  95 David Bain #27            45 - 49      Beverly Hills, CA   4:27:24  10:12
  96 Kurt Adkins #13           20 - 24      Hilo, HI            4:28:41  10:15
  97 William Howell #113       45 - 49      Hilo, HI            4:28:52  10:15
  98 Chiharu Howell #114       35 - 39    F Hilo, HI            4:28:52  10:15
  99 Noriko Inoue #243         50 - 54    F Hyogo, JA           4:29:31  10:17
 100 Sophan Khoeun #131        35 - 39      Skokie, IL          4:30:47  10:20
 101 Sean Graebner #87         35 - 39      Fort Collins, CO    4:30:57  10:20
 102 Theresa Menke #157        35 - 39    F Mt. View, HI        4:31:37  10:22
 103 Alan Tharp #213           60 - 64      Edmonds, WA         4:34:00  10:27
 104 Todd Timmons #214         45 - 49      Fort Smith, AR      4:36:12  10:32
 105 Charlene Gaurano #81      25 - 29    F Waianae, HI         4:36:34  10:33
 106 Ernie Chatman #52         60 - 64      Brooksville, FL     4:37:05  10:34
 107 Takeyoshi Suzuki #258     25 - 29      Tokyo, JA           4:39:09  10:39
 108 Seiichi Nomachi #275      35 - 39      Tokyo, JA           4:40:33  10:42
 109 Harvey Nakasone #162      50 - 54      Hilo, HI            4:42:02  10:45
 110 Shinji Hotta #270         55 - 59      Saga, JA            4:42:40  10:47
 111 Lynn Griffin #92          35 - 39    F Fort Collins, CO    4:44:34  10:51
 112 Colleen Duncan #63        35 - 39    F Fort Collins, CO    4:44:36  10:51
 113 Robert Dewar #59          65 - 69      Springfield, MO     4:45:14  10:53
 114 Anthony Militello #239    35 - 39      Washington, DC      4:45:40  10:54
 115 William Everett #287      60 - 64      Vernon, Canada      4:45:52  10:54
 116 Tammy Lopes #145          40 - 44    F Long Beach, CA      4:45:59  10:54
 117 Ryan Westin #264          30 - 34      Maumelle, AR        4:46:40  10:56
 118 James Twigg-Smith #222    25 - 29      Hilo, HI            4:47:44  10:58
 119 Marie Gorospe #85         40 - 44    F Cerritos, CA        4:48:35  11:00
 120 Tara Furlough #79         45 - 49    F Owens Cross rds, A  4:49:27  11:02
 121 John Osterhout #167       55 - 59      La Grange, IL       4:50:18  11:04
 122 Robert Gundel #97         50 - 54      Houston, TX         4:51:02  11:06
 123 Toshihiro Minagi #250     50 - 54      Osaka, JA           4:53:05  11:11
 124 Sarah Gross #96           40 - 44    F Harrison, OH        4:53:13  11:11
 125 Makoto Minoda #251        45 - 49      Tokyo, JA           4:53:18  11:11
 126 Kaori Yoshida #236        30 - 34    F Tokyo, JA           4:54:00  11:13
 127 William Sergeant #197     70 - 74      Ft. Dodge, IA       4:54:12  11:13
 128 Lisa Nguyen #164          40 - 44    F Seal Beach, CA      4:55:49  11:17
 129 Alison Mansfield #148     30 - 34    F Papaikou, HI        4:56:09  11:18
 130 Timothy Sandor #192       60 - 64      Superior, WI        4:58:10  11:22
 131 Richard Kessler #130      40 - 44      Richfield, OH       4:58:25  11:23
 132 Shannon Curtis #56        30 - 34    F Pahoa, HI           4:58:39  11:23
 133 Cassidy Landes #139       35 - 39    F Kailua-Kona, HI     4:59:56  11:26
 134 Sharyl Masuyama #2        40 - 44    F Ewa Beach, HI       5:00:21  11:27
 135 Lani Manaytay #147        40 - 44    F Keaau, HI           5:01:07  11:29
 136 Ed Casebier #48           45 - 49      Honolulu, HI        5:01:19  11:30
 137 Isao Yamamoto #262        55 - 59      Aichi, JA           5:01:30  11:30
 138 Una Burns #43             45 - 49    F Oceanview, HI       5:01:44  11:30
 139 Kelly Hudick #115         30 - 34    F Woodbury, MN        5:04:17  11:36
 140 Nickolas Brown #17        50 - 54      Smithville, MO      5:04:41  11:37
 141 Charles Bostwick #37      55 - 59      Mt. View, HI        5:04:50  11:38
 142 Matt Griffith #94         25 - 29      Hilo, HI            5:05:01  11:38
 143 Peter Ballerini #31       45 - 49      Kailua-Kona, HI     5:05:49  11:40
 144 Steven Kipisz #133        45 - 49      Plano, TX           5:06:56  11:42
 145 Daryl Mootrey #160        50 - 54      Decatur, IL         5:07:08  11:43
 146 Chip Donahue #60          55 - 59      Decatur, IL         5:07:08  11:43
 147 Bobby Bankston #32        60 - 64      Decatur, IL         5:07:09  11:43
 148 Hiroko Tamagawa #272      25 - 29    F Tokyo, JA           5:08:23  11:46
 149 Stan Fortuna #75          60 - 64      Hilo, HI            5:08:23  11:46
 150 Carol Cochran #54         45 - 49    F Albuquerque, NM     5:09:41  11:49
 151 Herb Tanimoto #209        60 - 64      Cool, CA            5:10:45  11:51
 152 Jeremiah Ellis #266       30 - 34      Kaneohe, HI         5:10:55  11:52
 153 Lisa Larisey #267         35 - 39    F Waialua, HI         5:10:56  11:52
 154 Martin Powers #178        35 - 39      Peluliar, MO        5:11:15  11:52
 155 Clyde Shank #50           60 - 64      Plano, TX           5:11:40  11:53
 156 Luzette Layi #143         45 - 49    F Waianae, HI         5:11:56  11:54
 157 Valere Gauthier #82       60 - 64      Orford, CA          5:12:22  11:55
 158 Suzy Woodmansee #232      45 - 49    F Benicia, CA         5:12:24  11:55
 159 Tim Touchet #217          45 - 49      Chicago, IL         5:12:42  11:56
 160 Rex Patterson #174        55 - 59      Port Macquarie, AU  5:12:51  11:56
 161 Hiroshi Uchikoga #223     45 - 49      Sunnyvale, CA       5:12:58  11:56
 162 Sandra Landes #138        65 - 69    F Kailua-Kona, HI     5:14:14  11:59
 163 Mariko Hotta #271         55 - 59    F Saga, JA            5:14:31  12:00
 164 Miho Takeichi #259        45 - 49    F Wakayama, JA        5:14:38  12:00
 165 Michael Donnelly #61      45 - 49      Honolulu, HI        5:15:25  12:02
 166 Reiko Sato #257           30 - 34    F Kanagawa, JA        5:16:58  12:05
 167 Jocelyne Twigg-Smith #221 25 - 29    F Hilo, HI            5:17:53  12:07
 168 Jeremy Oakley #165        25 - 29      Hilo, HI            5:17:59  12:08
 169 Chelsea-Lynn Sakurai #190 20 - 24    F Pearl City, HI      5:20:32  12:14
 170 Joy Sakurai #284          45 - 49    F Pearl City, HI      5:20:34  12:14
 171 Shilpa Abbitt #11         40 - 44    F Edmond, OK          5:22:56  12:19
 172 Carolynn Parker #286      50 - 54    F Harrah, OK          5:23:28  12:20
 173 Marie Kuramoto #136       65 - 69    F Hilo, HI            5:23:28  12:20
 174 David Hammes #102         60 - 64      Hilo, HI            5:24:01  12:22
 175 Akito Toba #215           45 - 49      Waikoloa, HI        5:24:31  12:23
 176 Robert Taira #208         55 - 59      Hilo, HI            5:25:33  12:25
 177 John Surdyk #205          55 - 59      Lyons, IL           5:27:50  12:30
 178 Les Martisko #149         65 - 69      Pepeekeo, HI        5:28:24  12:32
 179 Masako Maeda #247         60 - 64    F Kyoto, JA           5:28:38  12:32
 180 Ron Sedge #195            60 - 64      Vernon, CA          5:29:17  12:34
 181 Lee Otani #168            55 - 59    F Hilo, HI            5:31:47  12:39
 182 Rick Otani #169           50 - 54      Hilo, HI            5:31:49  12:39
 183 Rachel Hatch #106         25 - 29    F Stillwater, OK      5:31:51  12:39
 184 Carson Hatch #107         30 - 34      Stillwater, OK      5:31:52  12:40
 185 Paul King #132            45 - 49      Albany, OR          5:34:48  12:46
 186 People Lava #142          60 - 64      Kailua-Kona, HI     5:38:59  12:56
 187 Matteo Belli #150         40 - 44      Pahoa, HI           5:40:08  12:58
 188 Makiko Kawahara #245      45 - 49    F Wakayama, JA        5:40:32  12:59
 189 Annie Keel #128           30 - 34    F New Hope, AL        5:40:34  12:59
 190 Trisha Sadler #189        40 - 44    F New Hope, AL        5:40:36  13:00
 191 Rhonda Larson #141        40 - 44    F Waipahu, HI         5:41:22  13:01
 192 Timothy Auth #23          35 - 39      Keaau, HI           5:43:01  13:05
 193 Robert Erickson #68       60 - 64      Pahoa, HI           5:43:26  13:06
 194 Daintry Bartoldus #33     45 - 49    F Ewa Beach, HI       5:44:12  13:08
 195 Mark Lewis #144           35 - 39      Keaau, HI           5:44:18  13:08
 196 Nick Joanis #125          1 - 19       Saskatoon, CA       5:49:09  13:19
 197 Norm Joanis #124          40 - 44      Saskatoon, CA       5:49:09  13:19
 198 Lyanne Binkauski #265     50 - 54    F Hilo, HI            5:51:10  13:24
 199 Morgen Bahurinsky #26     60 - 64    F Hilo, HI            5:51:13  13:24
 200 Kimiko Yamamoto #268      60 - 64    F Gifu, JA            5:51:27  13:24
 201 Keizo Senda #269          70 - 74      Aichi, JA           5:51:29  13:24
 202 Yuji Fukui #78            45 - 49      Fukuoka, JA         5:51:54  13:25
 203 Arika Niida #273          75 - 79      Chiba, JA           5:57:36  13:38
 204 Melina Peebles #176       30 - 34    F Kamuela, HI         5:58:15  13:40
 205 Itsuko Sato #256          45 - 49    F Aichi, JA           6:07:36  14:01
 206 Christine Irving #117     40 - 44    F Plano, TX           6:10:52  14:09
 207 Shawn Irving #118         45 - 49      Plano, TX           6:10:52  14:09
 208 Tomoko Otsuki #254        35 - 39    F Tokyo, JA           6:12:48  14:13
 209 Shusuke Aso #240          25 - 29      Tokyo, JA           6:12:48  14:13
 210 Joe Loschiavo #146        60 - 64      Kamuela, HI         6:15:05  14:18
 211 Raymond Cousins #55       65 - 69    F Washington, MO      6:16:11  14:21
 212 Rodney Chang #51          65 - 69      Honolulu, HI        6:20:44  14:31
 213 Hiroshi Maruyama #274     70 - 74      Tokyo, JA           6:21:03  14:32
 214 Wade Mcdougall #154       60 - 64      Waianae, HI         6:21:57  14:34
 215 Cowman A-Moo-ha #15       65 - 69      Kailua-Kona, HI     6:26:12  14:44
 216 Akira Tsuji #260          60 - 64      Hyogo, JA           6:28:22  14:49
 217 Pureza Bacor #25          35 - 39    F Pasadena, CA        6:30:04  14:53
 218 Teresa Gaines #80         45 - 49    F Atlanta, GA         6:40:09  15:16
 219 Dr. Tom Hallee #101       65 - 69      Kaneohe, HI         6:45:10  15:27
 220 Karen Castro #49          55 - 59    F Dallas, TX          6:49:41  15:38
 221 Benjamin Mead #155        30 - 34      Keaau, HI           6:49:43  15:38
 222 Milan Hrebenak #285       35 - 39      Chicago, IL         6:54:16  15:48
 223 Darleen Amador #16        60 - 64    F Ontario, CA         6:56:59  15:54
 224 Nicole Buraeson #41       20 - 24    F San Antonio, TX     6:59:42  16:01
 225 Julie Gliesing #83        20 - 24    F San Antonio, TX     6:59:43  16:01
 226 Hannah Firth #72          1 - 19     F San Antonio, TX     6:59:43  16:01
 227 Noah Firth #73            25 - 29      San Antonio, TX     6:59:44  16:01

[JTL Home]   [Overall - 26.2 Mile] [Women's Div - 26.2 Mile] [Overall Results - 13.1 Mile] [Men's Div - 13.1 Mile] [Women's Div - 13.1 Mile] [Overall Results - 5K] [Men's Div - 5K] [Women's Div - 5K]
The 15th Annual Big Island International Marathon
March 18, 2012 - Hilo, Hawaii

Men's Division Results - 26.2 Mile


Plc  Name                                Hometown                Time     Pace

 Overall Male            
 ============          

   1 Curtis Huffman                      Wessington Sp, S       2:39:31   06:05
   2 Andrew Taylor                       Kaneohe, HI            2:54:50   06:40
   3 Tomotsugu Goto                      Honolulu, HI           2:59:35   06:51

 1 - 19 Male            
 ===========           

   1 Nick Joanis                         Saskatoon, CA          5:49:09   13:19

 20 - 24 Male            
 ============          

   1 Chris Gregory                       Hilo, HI               3:19:33   07:36
   2 Stephen Grande                      Canoga Park, CA        4:25:52   10:08
   3 Kurt Adkins                         Hilo, HI               4:28:41   10:15

 25 - 29 Male            
 ============          

   1 Leo Pike                            Honolulu, HI           3:09:09   07:13
   2 Lindsey Dymond                      Kailua, HI             3:16:20   07:29
   3 James Breyfogle                     Rio Rancho, NM         3:17:22   07:31
   4 Nicholas Ahyo                       Pepeekeo, HI           4:00:31   09:10
   5 Cody Tehero                         Pepeekeo, HI           4:03:41   09:18
   6 Prabu Segaran                       Hilo, HI               4:15:50   09:45
   7 Takeyoshi Suzuki                    Tokyo, JA              4:39:09   10:39
   8 James Twigg-Smith                   Hilo, HI               4:47:44   10:58
   9 Matt Griffith                       Hilo, HI               5:05:01   11:38
  10 Jeremy Oakley                       Hilo, HI               5:17:59   12:08
  11 Shusuke Aso                         Tokyo, JA              6:12:48   14:13
  12 Noah Firth                          San Antonio, TX        6:59:44   16:01

 30 - 34 Male            
 ============          

   1 Aaron Barker                        Kailua-Kona, HI        3:18:46   07:35
   2 James Adams                         Kailua, HI             3:26:06   07:51
   3 John Melbourn                       London, EN             3:29:31   07:59
   4 Kane Baker                          Racine, WI             3:43:23   08:31
   5 Aaron Provance                      Westminster, CO        3:53:20   08:54
   6 Kyle Atkins                         Fanwood, NJ            4:04:46   09:20
   7 Tetsuya Yoshida                     Tokyo, JA              4:08:19   09:28
   8 David Green                         Salt Lake city, UT     4:15:05   09:44
   9 Michael Waite                       Seattle, WA            4:18:06   09:51
  10 David Wennerstrom                   Lenexa, KS             4:18:11   09:51
  11 Ryan Westin                         Maumelle, AR           4:46:40   10:56
  12 Jeremiah Ellis                      Kaneohe, HI            5:10:55   11:52
  13 Carson Hatch                        Stillwater, OK         5:31:52   12:40
  14 Benjamin Mead                       Keaau, HI              6:49:43   15:38

 35 - 39 Male            
 ============          

   1 Doug Andrews                        Kailua-Kona, HI        3:30:44   08:02
   2 Ferdinand Babas                     Hilo, HI               3:37:36   08:18
   3 Lyle Balingit                       Pepeekeo, HI           3:53:13   08:54
   4 Eric Helms                          Hilo, HI               3:56:43   09:02
   5 Thomas Yee                          Honolulu, HI           4:07:38   09:27
   6 Sophan Khoeun                       Skokie, IL             4:30:47   10:20
   7 Sean Graebner                       Fort Collins, CO       4:30:57   10:20
   8 Seiichi Nomachi                     Tokyo, JA              4:40:33   10:42
   9 Anthony Militello                   Washington, DC         4:45:40   10:54
  10 Martin Powers                       Peluliar, MO           5:11:15   11:52
  11 Timothy Auth                        Keaau, HI              5:43:01   13:05
  12 Mark Lewis                          Keaau, HI              5:44:18   13:08
  13 Milan Hrebenak                      Chicago, IL            6:54:16   15:48

 40 - 44 Male            
 ============          

   1 George Clark                        British Columbia, CA   3:14:49   07:26
   2 Jason Thorp                         Waikoloa, HI           3:17:09   07:31
   3 Nick Muragin                        Ninole, HI             3:31:50   08:05
   4 Yasuhiro Yamauchi                   Saitama City, JA       3:51:38   08:50
   5 Mark Soderstrom                     Marylands, AU          3:55:28   08:59
   6 Bo Masuyama                         Ewa Beach, HI          4:11:47   09:36
   7 Kazunori Saito                      Tokyo, JA              4:15:55   09:46
   8 Taichi Ando                         Tokyo, JA              4:17:53   09:50
   9 Shinichi Katsumura                  Shizuoka, JA           4:18:24   09:51
  10 James Miller                        Denver, CO             4:21:44   09:59
  11 Marko Reumann                       Waikoloa, HI           4:23:29   10:03
  12 Richard Kessler                     Richfield, OH          4:58:25   11:23
  13 Matteo Belli                        Pahoa, HI              5:40:08   12:58
  14 Norm Joanis                         Saskatoon, CA          5:49:09   13:19

 45 - 49 Male            
 ============          

   1 Kim Aarli Larsen                    Oslo, NO               3:01:38   06:55
   2 Yuji Wakatsuki                      Kanagawa, JA           3:18:03   07:33
   3 Roger Scott                         Clive, IA              3:22:36   07:43
   4 Johnny Tsavdaris                    Melbourne, AU          3:48:40   08:43
   5 Victor Eisen                        Pahoa, HI              4:02:26   09:15
   6 Haruhiko Fujii                      Shizuoka, JA           4:10:34   09:33
   7 Raul Ramirez                        Kailua-Kona, HI        4:21:55   09:59
   8 John Mayer                          Fairbanks, AK          4:26:12   10:09
   9 David Bain                          Beverly Hills, CA      4:27:24   10:12
  10 William Howell                      Hilo, HI               4:28:52   10:15
  11 Todd Timmons                        Fort Smith, AR         4:36:12   10:32
  12 Makoto Minoda                       Tokyo, JA              4:53:18   11:11
  13 Ed Casebier                         Honolulu, HI           5:01:19   11:30
  14 Peter Ballerini                     Kailua-Kona, HI        5:05:49   11:40
  15 Steven Kipisz                       Plano, TX              5:06:56   11:42
  16 Tim Touchet                         Chicago, IL            5:12:42   11:56
  17 Hiroshi Uchikoga                    Sunnyvale, CA          5:12:58   11:56
  18 Michael Donnelly                    Honolulu, HI           5:15:25   12:02
  19 Akito Toba                          Waikoloa, HI           5:24:31   12:23
  20 Paul King                           Albany, OR             5:34:48   12:46
  21 Yuji Fukui                          Fukuoka, JA            5:51:54   13:25
  22 Shawn Irving                        Plano, TX              6:10:52   14:09

 50 - 54 Male            
 ============          

   1 Douglas Stevenson                   Honolulu, HI           3:03:26   07:00
   2 Goichi Kusano                       Hokkaido, JA           3:29:51   08:00
   3 Dale Forner                         Kamloops, CA           3:33:00   08:07
   4 Richard Harrison                    Smithers, CA           3:33:06   08:08
   5 John Everett                        Strafford, MO          3:46:08   08:37
   6 Richard Quinn                       Killara, AU            3:46:23   08:38
   7 Gary Van Dyken                      Grand Rapids, MI       3:48:01   08:42
   8 Allan Mock                          Surrey, CA             3:51:22   08:49
   9 Norman Brochno                      Lantzville, CA         4:08:24   09:28
  10 Robert Burke                        Monterey, CA           4:09:06   09:30
  11 Jason Tung                          Ontario, CA            4:09:21   09:31
  12 Sunao Nishimura                     Gifu, JA               4:25:03   10:06
  13 Harvey Nakasone                     Hilo, HI               4:42:02   10:45
  14 Robert Gundel                       Houston, TX            4:51:02   11:06
  15 Toshihiro Minagi                    Osaka, JA              4:53:05   11:11
  16 Nickolas Brown                      Smithville, MO         5:04:41   11:37
  17 Daryl Mootrey                       Decatur, IL            5:07:08   11:43
  18 Rick Otani                          Hilo, HI               5:31:49   12:39

 55 - 59 Male            
 ============          

   1 Hideo Uchiyama                      Yokkaichimei, JA       3:16:11   07:29
   2 Rodigue Paradis                     Quebec, CA             3:30:05   08:01
   3 Akira Shirai                        Hokkaido, JA           3:48:21   08:42
   4 Perry Wechsler                      Laramie, WY            3:53:58   08:55
   5 J Ashford                           Waikoloa, HI           3:58:56   09:07
   6 Jimmy Park                          Hilo, HI               4:01:11   09:12
   7 Marvin Fukuchi                      Honolulu, HI           4:05:12   09:21
   8 Hoshang Dubash                      Valencia, CA           4:24:51   10:06
   9 Ken Ornellas                        Elbert, CO             4:26:47   10:10
  10 Shinji Hotta                        Saga, JA               4:42:40   10:47
  11 John Osterhout                      La Grange, IL          4:50:18   11:04
  12 Isao Yamamoto                       Aichi, JA              5:01:30   11:30
  13 Charles Bostwick                    Mt. View, HI           5:04:50   11:38
  14 Chip Donahue                        Decatur, IL            5:07:08   11:43
  15 Rex Patterson                       Port Macquarie, AU     5:12:51   11:56
  16 Robert Taira                        Hilo, HI               5:25:33   12:25
  17 John Surdyk                         Lyons, IL              5:27:50   12:30

 60 - 64 Male            
 ============          

   1 Kurt Mueller                        Dawson, NE             3:32:25   08:06
   2 Charlie Nelson                      New Market, NH         3:47:32   08:41
   3 Keith Campbell                      Honolulu, HI           4:10:29   09:33
   4 D J Blinn                           Hilo, HI               4:10:59   09:34
   5 Kenichi Yanagisawa                  Kanagawa, JA           4:23:51   10:04
   6 Alan Tharp                          Edmonds, WA            4:34:00   10:27
   7 Ernie Chatman                       Brooksville, FL        4:37:05   10:34
   8 William Everett                     Vernon, Canada         4:45:52   10:54
   9 Timothy Sandor                      Superior, WI           4:58:10   11:22
  10 Bobby Bankston                      Decatur, IL            5:07:09   11:43
  11 Stan Fortuna                        Hilo, HI               5:08:23   11:46
  12 Herb Tanimoto                       Cool, CA               5:10:45   11:51
  13 Clyde Shank                         Plano, TX              5:11:40   11:53
  14 Valere Gauthier                     Orford, CA             5:12:22   11:55
  15 David Hammes                        Hilo, HI               5:24:01   12:22
  16 Ron Sedge                           Vernon, CA             5:29:17   12:34
  17 People Lava                         Kailua-Kona, HI        5:38:59   12:56
  18 Robert Erickson                     Pahoa, HI              5:43:26   13:06
  19 Joe Loschiavo                       Kamuela, HI            6:15:05   14:18
  20 Wade Mcdougall                      Waianae, HI            6:21:57   14:34
  21 Akira Tsuji                         Hyogo, JA              6:28:22   14:49

 65 - 69 Male            
