[JTL Home]   [Men's Div - 26.2 Mile] [Women's Div - 26.2 Mile] [Overall Results - 13.1 Mile] [Men's Div - 13.1 Mile] [Women's Div - 13.1 Mile] [Overall Results - 5K] [Men's Div - 5K] [Women's Div - 5K]
The 12th Annual Big Island International Marathon
March 22, 2009 - Hilo, Hawaii

Overall Results - Marathon


Plc  Name                      Division     Hometown             Time    Pace

   1 Jason Florimonte #61      35 - 39      Kaneohe, HI         2:50:21  06:30
   2 Germain Ortiz #5          20 - 24      Hilo, HI            2:53:56  06:38
   3 Sean Meissner #129        35 - 39      Sisters, OR         2:56:52  06:45
   4 Scott Brown #29           40 - 44      Osaka, Japan        3:00:08  06:52
   5 Herman Rafol #175         45 - 49      Kailua-Kona, HI     3:09:10  07:13
   6 Kevin Murar #140          35 - 39      Kona, HI            3:12:53  07:21
   7 Reed Okamura #153         40 - 44      Aiea, HI            3:16:34  07:30
   8 Andrew Taylor #1          25 - 29      Kaneohe, HI         3:16:45  07:30
   9 Johnny Landeza #7         45 - 49      Aiea, HI            3:17:19  07:31
  10 Carmen Pavelich #166      35 - 39    F Calgary, Canada     3:23:56  07:47
  11 Erik Seedhouse #188       40 - 44      Ontario, Canada     3:24:25  07:48
  12 Yasuyuki Ikatani #246     35 - 39      Hadano, Japan       3:24:46  07:48
  13 Ron Slack #195            35 - 39      Edmonton, Canada    3:27:14  07:54
  14 Goichi Kusano #106        45 - 49      Sapporo, Japan      3:27:52  07:56
  15 David Halwas #80          45 - 49      Calgary, Canada     3:28:45  07:58
  16 Francois Henry #63        40 - 44      Portland, OR        3:29:07  07:58
  17 Gary Theriault #208       50 - 54      Kailua-Kona, HI     3:30:18  08:01
  18 Jamie Dixon #46           20 - 24      Surrey, Canada      3:30:31  08:02
  19 David Miller #133         35 - 39      Honolulu, HI        3:31:30  08:04
  20 Mark Van De Wiel #220     30 - 34      San Francisco, CA   3:32:59  08:07
  21 Karl Kisch #100           40 - 44      Ewa Beach, HI       3:33:36  08:09
  22 Jason Thorp #3            35 - 39      Waikoloa, HI        3:36:04  08:14
  23 Gina Ortiz #157           25 - 29    F Chimayo, NM         3:37:34  08:18
  24 Sarah Pace #161           25 - 29    F Exeter, NH          3:38:08  08:19
  25 Amy Faine #53             40 - 44    F Bowling Green, KY   3:38:39  08:20
  26 Sally Marrack #121        35 - 39    F Hilo, HI            3:39:32  08:22
  27 Natalee Peeters #169      35 - 39    F Kamloops, Canada    3:40:59  08:26
  28 J Ashford #20             50 - 54      Waikoloa, HI        3:41:01  08:26
  29 Angie Miyashiro #135      55 - 59    F Volcano, HI         3:41:42  08:27
  30 Nolan Nohara #147         25 - 29      Honolulu, HI        3:42:10  08:28
  31 Kurt Rahkola #176         50 - 54      Maple Plain, MN     3:43:47  08:32
  32 Jared Woloshyn #234       25 - 29      Regina, Canada      3:44:19  08:33
  33 Steven Pavao #164         50 - 54      Hilo, HI            3:45:14  08:35
  34 Matthew Romano #182       20 - 24      New London, CT      3:45:23  08:36
  35 Ikaika Ho #87             25 - 29      Pahoa, HI           3:49:12  08:44
  36 Nick Muragin #139         40 - 44      Ninole, HI          3:52:57  08:53
  37 Marvin Fukuchi #67        55 - 59      Honolulu, HI        3:53:20  08:54
  38 Thomas Craven #40         60 - 64      Honolulu, HI        3:53:43  08:55
  39 Akira Shirai #193         55 - 59      Sapporo, Japan      3:54:44  08:57
  40 Danny Jesser #8           55 - 59      Kailua-Kona, HI     3:55:14  08:58
  41 Clark Poulsen #172        45 - 49      Palos Verdes, CA    3:56:21  09:01
  42 Eric Robinson #180        35 - 39      Emeryville, CA      3:56:51  09:02
  43 Laura Robinson #181       35 - 39    F Emeryville, CA      3:57:10  09:03
  44 Susan Kessler #99         35 - 39    F Evanston, IL        3:58:05  09:05
  45 Ali Aminpour #17          40 - 44      Honolulu, HI        3:58:48  09:06
  46 Marjorie Essenberg #52    45 - 49    F Honolulu, HI        3:58:50  09:06
  47 Doug Laufer #107          55 - 59      Palmer Lake, CO     3:59:07  09:07
  48 Brian Flatt #60           25 - 29      Honolulu, HI        4:00:58  09:11
  49 Gene Rynkewicz #183       45 - 49      Hilo, HI            4:01:27  09:12
  50 Cindy Fuke #10            40 - 44    F Hilo, HI            4:01:27  09:12
  51 Kainoa Willey #228        25 - 29      Kailua-Kona, HI     4:03:34  09:17
  52 Trevor Meserve #131       40 - 44      Honolulu, HI        4:04:44  09:20
  53 Victor Eisen #51          45 - 49      Pahoa, HI           4:05:20  09:21
  54 Les Omura #6              50 - 54      Honolulu, HI        4:05:32  09:22
  55 Wily Woo #236             25 - 29      Pearl City, HI      4:07:09  09:25
  56 John Faine #54            60 - 64      Bowling Green, KY   4:07:20  09:26
  57 Gregory Lum Ho #118       40 - 44      Hilo, HI            4:07:35  09:26
  58 David Kurtz #105          55 - 59      Everett, WA         4:10:46  09:34
  59 Sandy Cumming #42         50 - 54    F Austin, TX          4:11:11  09:35
  60 Lei Alexio #243           35 - 39    F Aiea, HI            4:12:20  09:37
  61 Laura Pillifant #171      45 - 49    F Soldotna, AK        4:13:04  09:39
  62 David Littrell #115       50 - 54      Kona, HI            4:13:23  09:40
  63 Pascale Fasciano #55      25 - 29    F Kamuela, HI         4:14:15  09:42
  64 Cynthia Piatt #170        40 - 44    F Wahiawa, HI         4:14:30  09:42
  65 Daniel Wilkinson #227     25 - 29      Kamuela, HI         4:15:12  09:44
  66 Gina Guss #79             25 - 29    F Bend, OR            4:15:32  09:45
  67 Laura Ebesugawa #41       45 - 49    F Hilo, HI            4:16:05  09:46
  68 Lonnie Smith #198         50 - 54      Anderson, IN        4:16:18  09:46
  69 Kamiar Kouzekanani #101   50 - 54      Corpus Christi, TX  4:16:54  09:48
  70 Thomas Yee #237           35 - 39      Honolulu, HI        4:17:12  09:49
  71 Ray Woo #235              50 - 54      Aiea, HI            4:18:15  09:51
  72 James Tuscany #218        55 - 59      Hilo, HI            4:18:53  09:52
  73 Cecilia Leorna #110       45 - 49    F Kailua, HI          4:19:31  09:54
  74 Eric Allosada #15         40 - 44      Kapolei, HI         4:19:47  09:54
  75 Stephen Brown #30         45 - 49      Palmer, AK          4:20:28  09:56
  76 Daniel Tisinger #214      30 - 34      Honolulu, HI        4:22:32  10:01
  77 Mario Abramson #12        45 - 49      Kaneohe, HI         4:24:06  10:04
  78 Christie O'hara #150      20 - 24    F Cliffside Park, NJ  4:24:17  10:05
  79 Takeharu Tsuchiya #216    40 - 44      Chiba, Japan        4:24:21  10:05
  80 Rosemarie Ornellas #156   45 - 49    F Elbert, CO          4:24:24  10:05
  81 Karl Fescenmeyer #58      55 - 59      Ft. Worth, TX       4:24:30  10:05
  82 Sangyoung Lee #109        45 - 49      Elkhart, IN         4:24:58  10:06
  83 Scott McCreight #128      40 - 44      Leawood, KS         4:24:59  10:06
  84 Destiny Thomas #210       30 - 34    F Columbia, MO        4:25:08  10:07
  85 Krystle Thomas #211       25 - 29    F Kailua, HI          4:25:09  10:07
  86 Pascual Bacor #21         25 - 29      Hilo, HI            4:25:21  10:07
  87 Jonatha Giddens #2        25 - 29    F Honomu, HI          4:27:50  10:13
  88 Yuko Irie #90             50 - 54    F Sapporo, Japan      4:28:39  10:15
  89 Jon Clark #34             35 - 39      Kirkland, WA        4:29:05  10:16
  90 Jonathan Lewis #113       50 - 54      Brighton, MI        4:29:45  10:17
  91 Mark Masuyama #123        65 - 69      Hilo, HI            4:29:52  10:18
  92 Heather McCafferty #124   35 - 39    F Aiea, HI            4:30:16  10:18
  93 Al Cumming #50            60 - 64      Austin, TX          4:31:34  10:21
  94 Timm Vedder #222          30 - 34      Waipahu, HI         4:32:35  10:24
  95 Charles Sakoda #184       55 - 59      Hilo, HI            4:32:56  10:25
  96 Kelly Sutcliffe #202      25 - 29    F Honolulu, HI        4:33:08  10:25
  97 Carol Moody #136          50 - 54    F Houston, TX         4:33:52  10:27
  98 David Hammes #81          55 - 59      Hilo, HI            4:34:19  10:28
  99 Raul Ramirez #177         40 - 44      Kailua-Kona, HI     4:35:45  10:31
 100 Lisa Visick #224          40 - 44    F Honolulu, HI        4:36:00  10:32
 101 Rae Mori #138             50 - 54    F Hilo, HI            4:37:27  10:35
 102 Peter Dumag #48           40 - 44      Honolulu, HI        4:37:44  10:36
 103 Kiyonori Fujikawa #66     50 - 54      Hokkaido, Japan     4:37:46  10:36
 104 Katsuyoshi Sakuma #186    65 - 69      Sapporo, Japan      4:38:06  10:36
 105 Marc Chung #242           40 - 44      Aiea, HI            4:38:34  10:37
 106 Joel Fenlason #56         35 - 39      Ewa Beach, HI       4:38:38  10:38
 107 Bradley Gering #72        25 - 29      Kaneohe, HI         4:38:45  10:38
 108 Sarah Williams #230       20 - 24    F Kaneohe, HI         4:38:45  10:38
 109 Renee Bergeron #24        25 - 29    F Aiea, HI            4:39:02  10:39
 110 Glen Oshiro #160          50 - 54      Pearl City, HI      4:40:18  10:41
 111 Lisa Williamson #231      55 - 59    F Mandeville, LA      4:41:22  10:44
 112 David Messer Iii #132     50 - 54      Ewa Beach, HI       4:42:40  10:47
 113 Daria Cunningham #43      45 - 49    F Hilo, HI            4:42:49  10:47
 114 Aida Ferguson #57         40 - 44    F Pahoa, HI           4:42:58  10:48
 115 Trudy Triplett #215       40 - 44    F Edmonton, Canda     4:43:34  10:49
 116 Jim Ueno #219             45 - 49      Honolulu, HI        4:44:27  10:51
 117 Ken Ornellas #155         50 - 54      Elbert, CO          4:45:19  10:53
 118 Evalena Sumi #201         20 - 24    F Kailua-Kona, HI     4:46:05  10:55
 119 David Nakamura #141       35 - 39      Hilo, HI            4:48:18  11:00
 120 Tomoyuki Kawano #96       45 - 49      Hillsboro, OR       4:48:43  11:01
 121 John Delong #45           55 - 59      Honolulu, HI        4:49:15  11:02
 122 Trevor Bryan #31          30 - 34      Rapid City, SD      4:49:20  11:02
 123 Cody Tehero #207          20 - 24      Pepeekeo, HI        4:49:32  11:03
 124 Roy Tsukamoto #217        55 - 59      Honolulu, HI        4:50:08  11:04
 125 Alicia Kagawa #95         20 - 24    F Pacifica, CA        4:51:46  11:08
 126 D.J. Blinn #98            60 - 64      Hilo, HI            4:53:14  11:11
 127 Michael Brocka #27        40 - 44      Denver, IA          4:53:16  11:11
 128 William Howell #89        40 - 44      Hilo, HI            4:54:33  11:14
 129 Alfredo Aromin #19        55 - 59      Aiea, HI            4:55:46  11:17
 130 Luzette Layi #108         45 - 49    F Waianae, HI         4:55:52  11:17
 131 Mark Stillwell #200       30 - 34      Honolulu, HI        4:56:13  11:18
 132 Cowman A-Moo-ha #165      65 - 69      Kailua-Kona, HI     4:56:15  11:18
 133 Shellie Note-Gressard #14 40 - 44    F Kamuela, HI         4:56:42  11:19
 134 Jillian McCarthy #125     25 - 29    F Honolulu, HI        4:56:47  11:19
 135 Sheila O'shaughnessy #159 35 - 39    F Kona, HI            4:57:05  11:20
 136 Brooke Janmohamed #93     25 - 29    F Lake Forest, WA     4:57:05  11:20
 137 Lee Funkhouser #68        55 - 59      Spokane, WA         4:59:23  11:25
 138 Christine Wolf #233       50 - 54    F Keaau, HI           5:00:13  11:27
 139 Harvey Nakasone #143      45 - 49      Hilo, HI            5:00:48  11:28
 140 Rory Loughran #117        30 - 34      Honolulu, HI        5:03:22  11:34
 141 Marie Kuramoto #62        60 - 64    F Hilo, HI            5:05:51  11:40
 142 Dawn Aiona #14            35 - 39    F Kamuela, HI         5:06:18  11:41
 143 Tamara Smith #199         50 - 54    F Cincinnati, OH      5:06:55  11:42
 144 Les Martisko #122         60 - 64      Prior Lake, MN      5:08:44  11:47
 145 Gwen Payne #167           55 - 59    F Mandeville, LA      5:14:11  11:59
 146 Andrew Lewis #111         40 - 44      Polacca, AZ         5:14:31  12:00
 147 Shawna Goodkey #74        40 - 44    F Edmonton, Canada    5:14:49  12:00
 148 Jonathan Shaw #191        30 - 34      Portland, OR        5:14:50  12:00
 149 Benjamin Shaw #190        35 - 39      Washington, DC      5:14:51  12:01
 150 Lauren Keane #97          25 - 29    F Washington, DC      5:14:51  12:01
 151 Karl Wirtl #232           60 - 64      Kihei, HI           5:15:15  12:01
 152 Don Conradi #38           60 - 64      East Walpole, MA    5:15:38  12:02
 153 Scotty Anderson #18       60 - 64      Honolulu, HI        5:15:56  12:03
 154 Robert Taira #206         50 - 54      Hilo, HI            5:16:49  12:05
 155 Yuko Sato #187            35 - 39    F Yamagata, Japan     5:18:58  12:10
 156 Donna Swanson #203        55 - 59    F Quincy, MI          5:19:38  12:11
 157 Candice Pedraza #168      25 - 29    F Anocortes, WA       5:21:02  12:15
 158 Tetsuya Yoshida #239      30 - 34      Tokyo, Japan        5:21:34  12:16
 159 Robin Coonen #39          35 - 39    F Volcano, HI         5:22:19  12:18
 160 Corey Jamieson #92        25 - 29      Pacifica, CA        5:23:01  12:19
 161 Mitsumasa Miyake #134     55 - 59      Tokyo, Japan        5:23:10  12:20
 162 Dawson Smith #196         55 - 59      Cincinnati, OH      5:29:30  12:34
 163 Brynn Niu #146            20 - 24    F Gilbert, AZ         5:31:46  12:39
 164 Alicia Burke #32          40 - 44    F Los Angeles, CA     5:32:50  12:42
 165 Michael Lotze #116        55 - 59      Pittsburg, PA       5:33:45  12:44
 166 Damien Hisashima #86      30 - 34      Keaau, HI           5:35:10  12:47
 167 Allison Geddie #71        20 - 24    F Marina Del ray, CA  5:40:00  12:58
 168 Lee Collins #36           50 - 54    F Hilo, HI            5:40:30  12:59
 169 Johnny Swanson #204       55 - 59      Quincy, MI          5:43:00  13:05
 170 Morgen Bahurinsky #26     60 - 64    F Hilo, HI            5:46:48  13:14
 171 Shannon Hoehna #88        25 - 29    F Hilo, HI            5:49:32  13:20
 172 Hidenori Asao #245        45 - 49      Amagasaki, Japan    5:51:25  13:24
 173 Darlene Garcia #69        45 - 49    F Beverly Hills, CA   5:51:35  13:25
 174 Gina Durante #49          30 - 34    F Hilo, HI            5:57:43  13:39
 175 Rebecca Pacheco #162      35 - 39    F Hilo, HI            5:57:44  13:39
 176 Robert Alton #16          50 - 54      Kapolei, HI         6:11:24  14:10
 177 Karl Heinz Dovermann #47  60 - 64      Honolulu, HI        6:11:52  14:11
 178 Marilou Gonsales #73      35 - 39    F Hilo, HI            6:12:39  14:13
 179 Robin Prize #173          20 - 24    F Miami, FL           6:19:36  14:29
 180 Roy Prize #174            30 - 34      Miami, FL           6:19:36  14:29
 181 Tim Jackowski #91         45 - 49      Kaneohe, HI         6:21:04  14:32
 182 Anna Lewis #112           40 - 44    F Polacca, AZ         6:21:54  14:34
 183 David Robinson #179       50 - 54      Herndon, VA         6:22:59  14:37
 184 Kris Lim #114             40 - 44    F Long Beach, CA      6:23:03  14:37
 185 Marie Gorospe #75         40 - 44    F Cerritos, CA        6:23:03  14:37
 186 Amy Grace Tabiesa #205    25 - 29    F Honokaa, HI         6:33:23  15:00
 187 Douglas Nelson #145       50 - 54      Kailua-Kona, HI     6:39:44  15:15
 188 Pamela Hart #83           50 - 54    F Naperville, IL      6:41:07  15:18
 189 Edward Hart #82           50 - 54      Naperville, IL      6:41:07  15:18
 190 Aileen Jenam #94          30 - 34    F Waipahu, HI         6:45:28  15:28
 191 Brandi Thomas #209        25 - 29    F Wahiawa, HI         6:45:28  15:28
 192 Shawn Tingle #213         35 - 39      Mt. View, HI        7:03:09  16:09

[JTL Home]   [Overall - 26.2 Mile] [Women's Div - 26.2 Mile] [Overall Results - 13.1 Mile] [Men's Div - 13.1 Mile] [Women's Div - 13.1 Mile] [Overall Results - 5K] [Men's Div - 5K] [Women's Div - 5K]
The 12th Annual Big Island International Marathon
March 22, 2009 - Hilo, Hawaii

Men's Division Results - 26.2 Mile


Plc  Name                                Hometown                Time     Pace

 Overall Male            
 ============          

   1 Jason Florimonte                    Kaneohe, HI            2:50:21   06:30
   2 Germain Ortiz                       Hilo, HI               2:53:56   06:38
   3 Sean Meissner                       Sisters, OR            2:56:52   06:45

 20 - 24 Male            
 ============          

   1 Jamie Dixon                         Surrey, Canada         3:30:31   08:02
   2 Matthew Romano                      New London, CT         3:45:23   08:36
   3 Cody Tehero                         Pepeekeo, HI           4:49:32   11:03

 25 - 29 Male            
 ============          

   1 Andrew Taylor                       Kaneohe, HI            3:16:45   07:30
   2 Nolan Nohara                        Honolulu, HI           3:42:10   08:28
   3 Jared Woloshyn                      Regina, Canada         3:44:19   08:33
   4 Ikaika Ho                           Pahoa, HI              3:49:12   08:44
   5 Brian Flatt                         Honolulu, HI           4:00:58   09:11
   6 Kainoa Willey                       Kailua-Kona, HI        4:03:34   09:17
   7 Wily Woo                            Pearl City, HI         4:07:09   09:25
   8 Daniel Wilkinson                    Kamuela, HI            4:15:12   09:44
   9 Pascual Bacor                       Hilo, HI               4:25:21   10:07
  10 Bradley Gering                      Kaneohe, HI            4:38:45   10:38
  11 Corey Jamieson                      Pacifica, CA           5:23:01   12:19

 30 - 34 Male            
 ============          

   1 Mark Van De Wiel                    San Francisco, CA      3:32:59   08:07
   2 Daniel Tisinger                     Honolulu, HI           4:22:32   10:01
   3 Timm Vedder                         Waipahu, HI            4:32:35   10:24
   4 Trevor Bryan                        Rapid City, SD         4:49:20   11:02
   5 Mark Stillwell                      Honolulu, HI           4:56:13   11:18
   6 Rory Loughran                       Honolulu, HI           5:03:22   11:34
   7 Jonathan Shaw                       Portland, OR           5:14:50   12:00
   8 Tetsuya Yoshida                     Tokyo, Japan           5:21:34   12:16
   9 Damien Hisashima                    Keaau, HI              5:35:10   12:47
  10 Roy Prize                           Miami, FL              6:19:36   14:29

 35 - 39 Male            
 ============          

   1 Kevin Murar                         Kona, HI               3:12:53   07:21
   2 Yasuyuki Ikatani                    Hadano, Japan          3:24:46   07:48
   3 Ron Slack                           Edmonton, Canada       3:27:14   07:54
   4 David Miller                        Honolulu, HI           3:31:30   08:04
   5 Jason Thorp                         Waikoloa, HI           3:36:04   08:14
   6 Eric Robinson                       Emeryville, CA         3:56:51   09:02
   7 Thomas Yee                          Honolulu, HI           4:17:12   09:49
   8 Jon Clark                           Kirkland, WA           4:29:05   10:16
   9 Joel Fenlason                       Ewa Beach, HI          4:38:38   10:38
  10 David Nakamura                      Hilo, HI               4:48:18   11:00
  11 Benjamin Shaw                       Washington, DC         5:14:51   12:01
  12 Shawn Tingle                        Mt. View, HI           7:03:09   16:09

 40 - 44 Male            
 ============          

   1 Scott Brown                         Osaka, Japan           3:00:08   06:52
   2 Reed Okamura                        Aiea, HI               3:16:34   07:30
   3 Erik Seedhouse                      Ontario, Canada        3:24:25   07:48
   4 Francois Henry                      Portland, OR           3:29:07   07:58
   5 Karl Kisch                          Ewa Beach, HI          3:33:36   08:09
   6 Nick Muragin                        Ninole, HI             3:52:57   08:53
   7 Ali Aminpour                        Honolulu, HI           3:58:48   09:06
   8 Trevor Meserve                      Honolulu, HI           4:04:44   09:20
   9 Gregory Lum Ho                      Hilo, HI               4:07:35   09:26
  10 Eric Allosada                       Kapolei, HI            4:19:47   09:54
  11 Takeharu Tsuchiya                   Chiba, Japan           4:24:21   10:05
  12 Scott McCreight                     Leawood, KS            4:24:59   10:06
  13 Raul Ramirez                        Kailua-Kona, HI        4:35:45   10:31
  14 Peter Dumag                         Honolulu, HI           4:37:44   10:36
  15 Marc Chung                          Aiea, HI               4:38:34   10:37
  16 Michael Brocka                      Denver, IA             4:53:16   11:11
  17 William Howell                      Hilo, HI               4:54:33   11:14
  18 Andrew Lewis                        Polacca, AZ            5:14:31   12:00

 45 - 49 Male            
 ============          

   1 Herman Rafol                        Kailua-Kona, HI        3:09:10   07:13
   2 Johnny Landeza                      Aiea, HI               3:17:19   07:31
   3 Goichi Kusano                       Sapporo, Japan         3:27:52   07:56
   4 David Halwas                        Calgary, Canada        3:28:45   07:58
   5 Clark Poulsen                       Palos Verdes, CA       3:56:21   09:01
   6 Gene Rynkewicz                      Hilo, HI               4:01:27   09:12
   7 Victor Eisen                        Pahoa, HI              4:05:20   09:21
   8 Stephen Brown                       Palmer, AK             4:20:28   09:56
   9 Mario Abramson                      Kaneohe, HI            4:24:06   10:04
  10 Sangyoung Lee                       Elkhart, IN            4:24:58   10:06
  11 Jim Ueno                            Honolulu, HI           4:44:27   10:51
  12 Tomoyuki Kawano                     Hillsboro, OR          4:48:43   11:01
  13 Harvey Nakasone                     Hilo, HI               5:00:48   11:28
  14 Hidenori Asao                       Amagasaki, Japan       5:51:25   13:24
  15 Tim Jackowski                       Kaneohe, HI            6:21:04   14:32

 50 - 54 Male            
 ============          

   1 Gary Theriault                      Kailua-Kona, HI        3:30:18   08:01
   2 J Ashford                           Waikoloa, HI           3:41:01   08:26
   3 Kurt Rahkola                        Maple Plain, MN        3:43:47   08:32
   4 Steven Pavao                        Hilo, HI               3:45:14   08:35
   5 Les Omura                           Honolulu, HI           4:05:32   09:22
   6 David Littrell                      Kona, HI               4:13:23   09:40
   7 Lonnie Smith                        Anderson, IN           4:16:18   09:46
   8 Kamiar Kouzekanani                  Corpus Christi, TX     4:16:54   09:48
   9 Ray Woo                             Aiea, HI               4:18:15   09:51
  10 Jonathan Lewis                      Brighton, MI           4:29:45   10:17
  11 Kiyonori Fujikawa                   Hokkaido, Japan        4:37:46   10:36
  12 Glen Oshiro                         Pearl City, HI         4:40:18   10:41
  13 David Messer Iii                    Ewa Beach, HI          4:42:40   10:47
  14 Ken Ornellas                        Elbert, CO             4:45:19   10:53
  15 Robert Taira                        Hilo, HI               5:16:49   12:05
  16 Robert Alton                        Kapolei, HI            6:11:24   14:10
  17 David Robinson                      Herndon, VA            6:22:59   14:37
  18 Douglas Nelson                      Kailua-Kona, HI        6:39:44   15:15
  19 Edward Hart                         Naperville, IL         6:41:07   15:18

 55 - 59 Male            
 ============          

   1 Marvin Fukuchi                      Honolulu, HI           3:53:20   08:54
   2 Akira Shirai                        Sapporo, Japan         3:54:44   08:57
   3 Danny Jesser                        Kailua-Kona, HI        3:55:14   08:58
   4 Doug Laufer                         Palmer Lake, CO        3:59:07   09:07
   5 David Kurtz                         Everett, WA            4:10:46   09:34
   6 James Tuscany                       Hilo, HI               4:18:53   09:52
   7 Karl Fescenmeyer                    Ft. Worth, TX          4:24:30   10:05
   8 Charles Sakoda                      Hilo, HI               4:32:56   10:25
   9 David Hammes                        Hilo, HI               4:34:19   10:28
  10 John Delong                         Honolulu, HI           4:49:15   11:02
  11 Roy Tsukamoto                       Honolulu, HI           4:50:08   11:04
  12 Alfredo Aromin                      Aiea, HI               4:55:46   11:17
  13 Lee Funkhouser                      Spokane, WA            4:59:23   11:25
  14 Mitsumasa Miyake                    Tokyo, Japan           5:23:10   12:20
  15 Dawson Smith                        Cincinnati, OH         5:29:30   12:34
  16 Michael Lotze                       Pittsburg, PA          5:33:45   12:44
  17 Johnny Swanson                      Quincy, MI             5:43:00   13:05

 60 - 64 Male            
 ============          

   1 Thomas Craven                       Honolulu, HI           3:53:43   08:55
   2 John Faine                          Bowling Green, KY      4:07:20   09:26
   3 Al Cumming                          Austin, TX             4:31:34   10:21
   4 D.J. Blinn                          Hilo, HI               4:53:14   11:11
   5 Les Martisko                        Prior Lake, MN         5:08:44   11:47
   6 Karl Wirtl                          Kihei, HI              5:15:15   12:01
   7 Don Conradi                         East Walpole, MA       5:15:38   12:02
   8 Scotty Anderson                     Honolulu, HI           5:15:56   12:03
   9 Karl Heinz Dovermann                Honolulu, HI           6:11:52   14:11

 65 - 69 Male            
 ============          

   1 Mark Masuyama                       Hilo, HI               4:29:52   10:18
   2 Katsuyoshi Sakuma                   Sapporo, Japan         4:38:06   10:36
   3 Cowman A-Moo-ha                     Kailua-Kona, HI        4:56:15   11:18

[JTL Home]   [Overall - 26.2 Mile] [Men's Div - 26.2 Mile] [Overall Results - 13.1 Mile] [Men's Div - 13.1 Mile] [Women's Div - 13.1 Mile] [Overall Results - 5K] [Men's Div - 5K] [Women's Div - 5K]
The 12th Annual Big Island International Marathon
March 22, 2009 - Hilo, Hawaii

Women's Division Results - 26.2 Mile


Plc  Name                                Hometown                Time     Pace

 Overall Female            
 ==============        

   1 Carmen Pavelich                     Calgary, Canada        3:23:56   07:47
   2 Gina Ortiz                          Chimayo, NM            3:37:34   08:18
   3 Sarah Pace                          Exeter, NH             3:38:08   08:19

 20 - 24 Female            
 ==============        

   1 Christie O'hara                     Cliffside Park, NJ     4:24:17   10:05
   2 Sarah Williams                      Kaneohe, HI            4:38:45   10:38
   3 Evalena Sumi                        Kailua-Kona, HI        4:46:05   10:55
   4 Alicia Kagawa                       Pacifica, CA           4:51:46   11:08
   5 Brynn Niu                           Gilbert, AZ            5:31:46   12:39
   6 Allison Geddie                      Marina Del ray, CA     5:40:00   12:58
   7 Robin Prize                         Miami, FL              6:19:36   14:29

 25 - 29 Female            
 ==============        

   1 Pascale Fasciano                    Kamuela, HI            4:14:15   09:42
   2 Gina Guss                           Bend, OR               4:15:32   09:45
   3 Krystle Thomas                      Kailua, HI             4:25:09   10:07
   4 Jonatha Giddens                     Honomu, HI             4:27:50   10:13
   5 Kelly Sutcliffe                     Honolulu, HI           4:33:08   10:25
   6 Renee Bergeron                      Aiea, HI               4:39:02   10:39
   7 Jillian McCarthy                    Honolulu, HI           4:56:47   11:19
   8 Brooke Janmohamed                   Lake Forest, WA        4:57:05   11:20
   9 Lauren Keane                        Washington, DC         5:14:51   12:01
  10 Candice Pedraza                     Anocortes, WA          5:21:02   12:15
  11 Shannon Hoehna                      Hilo, HI               5:49:32   13:20
  12 Amy Grace Tabiesa                   Honokaa, HI            6:33:23   15:00
  13 Brandi Thomas                       Wahiawa, HI            6:45:28   15:28

 30 - 34 Female            
 ==============        

   1 Destiny Thomas                      Columbia, MO           4:25:08   10:07
   2 Gina Durante                        Hilo, HI               5:57:43   13:39
   3 Aileen Jenam                        Waipahu, HI            6:45:28   15:28

 35 - 39 Female            
 ==============        

   1 Sally Marrack                       Hilo, HI               3:39:32   08:22
   2 Natalee Peeters                     Kamloops, Canada       3:40:59   08:26
   3 Laura Robinson                      Emeryville, CA         3:57:10   09:03
   4 Susan Kessler                       Evanston, IL           3:58:05   09:05
   5 Lei Alexio                          Aiea, HI               4:12:20   09:37
   6 Heather McCafferty                  Aiea, HI               4:30:16   10:18
   7 Sheila O'shaughnessy                Kona, HI               4:57:05   11:20
   8 Dawn Aiona                          Kamuela, HI            5:06:18   11:41
   9 Yuko Sato                           Yamagata, Japan        5:18:58   12:10
  10 Robin Coonen                        Volcano, HI            5:22:19   12:18
  11 Rebecca Pacheco                     Hilo, HI               5:57:44   13:39
  12 Marilou Gonsales                    Hilo, HI               6:12:39   14:13

 40 - 44 Female            
 ==============        

   1 Amy Faine                           Bowling Green, KY      3:38:39   08:20
   2 Cindy Fuke                          Hilo, HI               4:01:27   09:12
   3 Cynthia Piatt                       Wahiawa, HI            4:14:30   09:42
   4 Lisa Visick                         Honolulu, HI           4:36:00   10:32
   5 Aida Ferguson                       Pahoa, HI              4:42:58   10:48
   6 Trudy Triplett                      Edmonton, Canda        4:43:34   10:49
   7 Shellie Note-Gressard               Kamuela, HI            4:56:42   11:19
   8 Shawna Goodkey                      Edmonton, Canada       5:14:49   12:00
   9 Alicia Burke                        Los Angeles, CA        5:32:50   12:42
