[JTL Home]   [Men's Division] [Women's Division]
The 21th Annual Big Island International Marathon
March 18, 2018 - Hilo, Hawaii

Overall Results


Plc  Name                      Division     Hometown             Time    Pace

   1 Jason Brosseau #22        30-34        Colorado Springs,   2:53:43  06:37
   2 Jacob Fansler #52         40-44        Honolulu, HI        3:07:37  07:09
   3 Jon-Erik Jardine #96      25-29        Hilo, HI            3:09:05  07:13
   4 Linus Candelaria #27      35-39        Honolulu, HI        3:11:10  07:17
   5 Justin Young #228         40-44        Pahoa, HI           3:19:32  07:36
   6 Eric Frome #63            35-39        Portland, OR        3:19:37  07:37
   7 Lindsay Gasik #66         25-29      F Central Point, OR   3:19:51  07:37
   8 Joe Barcia #10            45-49        Keaau, HI           3:21:39  07:41
   9 Michael Sullivan #201     35-39        Seattle, WA         3:22:30  07:43
  10 Amy Young #233            30-34      F Keaau, HI           3:23:57  07:47
  11 Joseph Zant #229          25-29        La Verkin, UT       3:26:05  07:51
  12 David Miller #146         45-49        Honolulu, HI        3:30:04  08:01
  13 Marta Caproni #29         40-44      F Volcano, HI         3:31:17  08:03
  14 Gareth Chang #32          35-39        Sydney, Au          3:32:31  08:06
  15 Kentaro Aoki #6           50-54        Hilo, HI            3:34:23  08:10
  16 Bryan Kodama #105         50-54        Honolulu, HI        3:35:44  08:14
  17 Gytenis Litvaitis #127    20-24        Pahoa, HI           3:37:50  08:18
  18 Shelby Thirkill #235      25-29      F Honolulu, HI        3:40:39  08:25
  19 Adam P Bonus #232         55-59        Keaau, HI           3:41:43  08:27
  20 Sarah Slay #196           45-49      F Kailua, HI          3:45:57  08:37
  21 Sara Santilli #186        30-34      F Honolulu, HI        3:47:35  08:41
  22 Ryutaro Sasa #187         40-44        Jp                  3:50:41  08:48
  23 Kasey Ozaki #172          35-39      F Lihue, HI           3:51:19  08:49
  24 Ina Glymer #69            30-34      F Oslo, No            3:52:02  08:51
  25 Phuoc Dinh #38            30-34        Honolulu, HI        3:55:09  08:58
  26 Patrick Dunn #41          50-54        Norwalk, IA         3:55:18  08:58
  27 Yoshiko Candelaria #26    40-44      F Honolulu, HI        3:55:18  08:58
  28 Ariela Flory #56          30-34      F Eastview, KY        3:57:26  09:03
  29 Daniel Flory #57          30-34        Eastview, KY        3:57:26  09:03
  30 Tamara Brink #236         35-39      F Waialua, HI         3:59:52  09:09
  31 Ling Dao #36              40-44        Fairfax, VA         4:00:03  09:09
  32 Brenda Yim #226           55-59      F Honolulu, HI        4:01:19  09:12
  33 Ryan Seto #191            40-44        Honolulu, HI        4:01:20  09:12
  34 Masato Yachida #223       55-59        Sapporo-Shi, Jp     4:01:58  09:14
  35 Randal Suffern #199       45-49        Hilo, HI            4:02:53  09:16
  36 Dawn Villanueva #215      45-49      F Ewa Beach, HI       4:03:28  09:17
  37 Benjamin Mcdowell #142    30-34        Chicago, IL         4:05:36  09:22
  38 Deydre Teyhen #208        45-49      F Wahiawa, HI         4:06:54  09:25
  39 Doug Beagle #14           65-69        Houston, TX         4:08:44  09:29
  40 Natalie Brown #23         25-29      F Kapolei, HI         4:10:36  09:33
  41 Christopher Alam #3       45-49        Toronto, Ca         4:11:37  09:36
  42 Phil Whittington #219     65-69        Honolulu, HI        4:14:08  09:41
  43 Isaiah Tamez #204         25-29        Hilo, HI            4:14:11  09:42
  44 Silvia Duncan #40         45-49      F Mansfield, TX       4:15:05  09:44
  45 Scott Molzhon #148        50-54        Kaneohe, HI         4:15:17  09:44
  46 Jessica Orfe #167         30-34      F Honolulu, HI        4:17:30  09:49
  47 Hirohiko Katayama #99     60-64        Tokyo, Jp           4:19:45  09:54
  48 Vince Martinez #132       30-34        Beaverton, OR       4:20:00  09:55
  49 Jacqueline Ensley #47     30-34      F Louisville, KY      4:20:11  09:55
  50 Keawe Mo'o #149           40-44        Wailuku, HI         4:20:27  09:56
  51 Masatoshi Sugiyama #200   55-59        Jp                  4:22:31  10:01
  52 Vincent Ma #131           45-49        San Jose, CA        4:23:54  10:04
  53 Avery Mccombs #140        35-39        Pepeekeo, HI        4:24:28  10:05
  54 James Lloyd #128          30-34        Koloa, HI           4:25:25  10:07
  55 Marvin Fukuchi #64        65-69        Honolulu, HI        4:25:41  10:08
  56 Emma Erwin #49            20-24      F Kailua Kona, HI     4:29:12  10:16
  57 Ross Geske #67            35-39        Honolulu, HI        4:29:16  10:16
  58 Lori Frome #62            35-39      F Portland, OR        4:30:57  10:20
  59 Arthur Canga #28          35-39        Saint Charles, MO   4:31:10  10:20
  60 Abby Nelson #160          25-29      F Pahoa, HI           4:31:49  10:22
  61 Anna Bartlett #12         20-24      F Somerville, MA      4:32:15  10:23
  62 Elizabeth Wehrenberg #218 30-34      F North Royalton, OH  4:32:26  10:23
  63 Glen Marumoto #134        55-59        Pearl City, HI      4:33:00  10:25
  64 Andy Mcgarvey #143        55-59        Milford, OH         4:33:32  10:26
  65 Marc Dieterle #37         40-44        Carmel, CA          4:34:03  10:27
  66 Lacey Law #121            35-39      F Calgary, Ca         4:34:22  10:28
  67 Nina Hasler #82           40-44      F Kailua Kona, HI     4:35:17  10:30
  68 John Kurap #116           35-39        Kamuela, HI         4:35:31  10:30
  69 Tommy Vidinha #214        50-54        Kalaheo, HI         4:36:57  10:34
  70 Ian Quino Fernandez #54   30-34        Honolulu, HI        4:37:34  10:35
  71 Victor Eisen #45          50-54        Pahoa, HI           4:38:58  10:38
  72 Tom Craven #35            70 & Over    Corvallis, OR       4:40:12  10:41
  73 Ebba Avanzino #7          25-29      F Ewa Beach, HI       4:41:07  10:43
  74 Chris Lee #123            35-39        Austin, TX          4:41:28  10:44
  75 Kristi Gilroy #68         50-54      F Pompano Beach, FL   4:41:50  10:45
  76 Sarah Colligan #34        25-29      F Plymouth, MA        4:45:52  10:54
  77 Masami Egawa #43          40-44      F ????, Jp            4:46:31  10:56
  78 Junya Hiraki #90          40-44        ??????, Jp          4:46:33  10:56
  79 Sue Maybee #138           55-59      F Issaquah, WA        4:49:22  11:02
  80 Roberta Ross #181         40-44      F Kamuela, HI         4:49:23  11:02
  81 Rachel Williamson #220    30-34      F Waialua, HI         4:49:49  11:03
  82 John Tansioco #206        35-39        Kailua, HI          4:52:05  11:08
  83 Erik Therien #209         45-49        Saint Paul, MN      4:52:21  11:09
  84 Myko Molina #147          35-39        Honolulu, HI        4:54:34  11:14
  85 Brittany Bays #13         30-34      F Honolulu, HI        4:55:27  11:16
  86 Monica Bermudez #17       55-59      F Tucson, AZ          4:55:36  11:16
  87 Aki Lintunen #126         60-64        Maple Ridge, Ca     4:57:00  11:20
  88 Ida Petersen #177         30-34      F Fairbanks, AK       4:57:16  11:20
  89 Akira Shiria #193         65-69        Sapporo-Shi, Jp     4:58:15  11:23
  90 Christopher Pike #178     25-29        Kailua Kona, HI     4:58:35  11:23
  91 Cherminne Hornedo #94     50-54      F Los Angeles, CA     4:59:08  11:25
  92 Shelby Weber #217         30-34      F Westminster, CA     4:59:09  11:25
  93 Steve Pavao #174          60-64        Hilo, HI            4:59:12  11:25
  94 Olaf Krimm #234           50-54                            5:00:53  11:29
  95 Daniel Erhart #48         30-34        Portland, OR        5:01:45  11:31
  96 Viktoriya Kolosova #109   30-34      F Portland, OR        5:02:50  11:33
  97 Toshio Hokari #92         65-69        Jp                  5:03:35  11:35
  98 David Hammes #80          65-69        Hilo, HI            5:05:32  11:39
  99 Paolo Fontanella #58      70 & Over    Pittsburgh, PA      5:07:39  11:44
 100 Rosemarie Ornellas #169   55-59      F Elbert, CO          5:09:27  11:48
 101 Sakae Nakayama #158       45-49      F Jp                  5:09:48  11:49
 102 Kunihiro Nakayama #159    50-54        Jp                  5:09:50  11:49
 103 Brad Feldman #53          60-64        Haleiwa, HI         5:10:22  11:50
 104 Michiko Kurihara #117     40-44      F Jp                  5:11:00  11:52
 105 Everardo Jacobo #95       40-44        Honolulu, HI        5:11:41  11:53
 106 Samantha Lee #125         25-29      F Honolulu, HI        5:11:57  11:54
 107 Richard Blob #20          45-49        Central, SC         5:12:42  11:56
 108 Fumiko Steiger #198       55-59      F Hilo, HI            5:12:55  11:56
 109 Ronda Sims #195           50-54      F Rialto, CA          5:14:56  12:01
 110 Jessie Mccree #141        30-34      F Kailua Kona, HI     5:14:57  12:01
 111 Takaaki Yamazaki #224     35-39        Honolulu, HI        5:15:30  12:02
 112 Richard Falzone #51       50-54        North Reading, MA   5:15:47  12:03
 113 Bob Lash #120             70 & Over    Wailuku, HI         5:16:15  12:04
 114 Ronald Lee #124           65-69        Honolulu, HI        5:18:28  12:09
 115 Toru Shigeoka #192        65-69        Akishima-Shi, Jp    5:18:33  12:09
 116 Nancy Bennett #15         65-69      F Princeville, HI     5:20:25  12:13
 117 Leslie Nikkel #161        40-44      F Winnipeg, Ca        5:21:19  12:15
 118 Lisa Betke #18            45-49      F Narol, Ca           5:21:19  12:15
 119 Ron Acorn #1              55-59        Stuarts Draft, VA   5:25:24  12:25
 120 Nicole Forelli #59        50-54      F Wailuku, HI         5:27:19  12:29
 121 Yoko Kiyama #104          50-54      F Jp                  5:27:43  12:30
 122 Mathew Estrada #50        25-29        Hilo, HI            5:28:52  12:33
 123 Takamitsu Yoshida #227    35-39        Chiba, Jp           5:29:53  12:35
 124 Wendy Melleby #144        40-44      F Kailua, HI          5:30:30  12:36
 125 Thomas Rotchadl #182      30-34        Holualoa, HI        5:31:27  12:39
 126 Tomoyuki Kudo #113        40-44        Hilo, HI            5:33:32  12:43
 127 John Fisher #55           65-69        Naperville, IL      5:34:08  12:45
 128 John Oreilly #166         65-69        Barnhart, MO        5:35:18  12:47
 129 Nicholas Kollett #108     35-39        Wakefield, MA       5:36:08  12:49
 130 John R Konkel #111        65-69        Eau Claire, WI      5:36:14  12:50
 131 Katherine A Konkel #112   30-34      F Eau Claire, WI      5:36:14  12:50
 132 Mitsuhiro Kato #101       50-54        Nishi-Ku, Nagoya-s  5:36:50  12:51
 133 Kazue Kato #100           50-54      F Nishi-Ku, Nagoya-s  5:36:51  12:51
 134 Matt Mousel #154          30-34        Eau Claire, WI      5:37:00  12:51
 135 Heather Hatfield #83      45-49      F Austin, TX          5:37:25  12:52
 136 Clinton Fowler #61        35-39        Keaau, HI           5:38:19  12:54
 137 Caitlyn Hogg #91          20-24      F Hilo, HI            5:38:21  12:54
 138 Lava People 1 #176        65-69        Kailua Kona, HI     5:38:40  12:55
 139 Alison Koerper #106       45-49      F North Hollywood, C  5:40:53  13:00
 140 Jennifer Salai #184       40-44      F Hilo, HI            5:45:30  13:11
 141 Andrew Anderson #4        25-29        Buckley, MI         5:45:40  13:11
 142 Tony Anderson #5          55-59        Buckley, MI         5:45:40  13:11
 143 Les Omura #165            60-64        Honolulu, HI        5:45:42  13:11
 144 Gracie Kim #103           25-29      F Kailua Kona, HI     5:46:09  13:12
 145 Larry Grossman #77        60-64        Mc Gaheysville, VA  5:46:12  13:12
 146 Kiyoshi Kofune #107       60-64        Jp                  5:46:27  13:13
 147 Anne Grossman #76         55-59      F Mc Gaheysville, VA  5:46:28  13:13
 148 Mary Hennessy #87         55-59      F Bloomingdale, IL    5:46:31  13:13
 149 Steve Guilday #78         60-64        Penn Valley, CA     5:46:54  13:14
 150 Heather O'connell #162    35-39      F Kailua Kona, HI     5:49:58  13:21
 151 Jo May #137               70 & Over  F Houston, TX         5:51:11  13:24
 152 Ken Ornellas #168         60-64        Elbert, CO          5:52:04  13:26
 153 Mark Wilson #221          60-64        Redwood City, CA    5:52:54  13:28
 154 Julie-Ann Taniguchi #205  25-29      F Hilo, HI            5:53:15  13:28
 155 Jan Trimmer #211          65-69      F Denver, CO          5:53:56  13:30
 156 John Teyhen #207          50-54        Wahiawa, HI         5:57:36  13:38
 157 Leesha Kawamura #102      55-59      F Kapaa, HI           5:58:39  13:41
 158 Craig Shiroma #194        60-64        Hilo, HI            5:59:47  13:43
 159 Ryuichi Hayashi #85       65-69        Shiga, Jp           6:01:41  13:48
 160 Ozora Matsuse #136        20-24        Jp                  6:03:26  13:52
 161 Angela Sowada #197        30-34      F Saint Paul, MN      6:07:15  14:01
 162 Murray Forgrave #60       70 & Over    Apohaqui, Ca        6:12:14  14:12
 163 Les Martisko #133         70 & Over    Papaikou, HI        6:14:58  14:18
 164 Junji Matsuse #135        60-64        Jp                  6:17:36  14:24
 165 Joe Loschiavo #130        70 & Over    Kamuela, HI         6:20:34  14:31
 166 Krista Pearson #175       55-59      F Kailua Kona, HI     6:21:37  14:33
 167 Lorri Grainawi #73        55-59      F Arlington Heights,  6:22:57  14:36
 168 Larry Kuehn #114          55-59        Arlington Heights,  6:22:57  14:36
 169 Hideharu Yanagi #225      65-69        Moka, Jp            6:29:08  14:51
 170 Bill Hayne #86            65-69        Marietta, GA        6:32:07  14:57
 171 Bradley Schwartz #300     65-69        Bloomingdale, IL    6:35:19  15:05
 172 Terri Menghini #145       50-54      F Princeville, HI     6:38:30  15:12
 173 Carol Earles #42          45-49      F Ravenden Springs,   6:38:30  15:12
 174 Rex Vlcek #216            55-59        Waipahu, HI         6:39:29  15:14
 175 Marie Kuramoto #71        70 & Over  F Hilo, HI            6:41:04  15:18
 176 Dj Blinn #118             65-69        Hilo, HI            6:42:59  15:22
 177 Morgen Bahurinsky #8      65-69      F Keaau, HI           6:46:24  15:30

[JTL Home]   [Overall] [Women's Division]
The 21th Annual Big Island International Marathon
March 18, 2018 - Hilo, Hawaii

Men's Division Results


Plc  Name                                Hometown                Time     Pace

 Overall Male            
 ============          

   1 Jason Brosseau                      Colorado Springs, CO   2:53:43   06:37
   2 Jacob Fansler                       Honolulu, HI           3:07:37   07:09
   3 Jon-Erik Jardine                    Hilo, HI               3:09:05   07:13

 20-24 Male            
 ==========            

   1 Gytenis Litvaitis                   Pahoa, HI              3:37:50   08:18
   2 Ozora Matsuse                       Jp                     6:03:26   13:52

 25-29 Male            
 ==========            

   1 Joseph Zant                         La Verkin, UT          3:26:05   07:51
   2 Isaiah Tamez                        Hilo, HI               4:14:11   09:42
   3 Christopher Pike                    Kailua Kona, HI        4:58:35   11:23
   4 Mathew Estrada                      Hilo, HI               5:28:52   12:33
   5 Andrew Anderson                     Buckley, MI            5:45:40   13:11

 30-34 Male            
 ==========            

   1 Phuoc Dinh                          Honolulu, HI           3:55:09   08:58
   2 Daniel Flory                        Eastview, KY           3:57:26   09:03
   3 Benjamin Mcdowell                   Chicago, IL            4:05:36   09:22
   4 Vince Martinez                      Beaverton, OR          4:20:00   09:55
   5 James Lloyd                         Koloa, HI              4:25:25   10:07
   6 Ian Quino Fernandez                 Honolulu, HI           4:37:34   10:35
   7 Daniel Erhart                       Portland, OR           5:01:45   11:31
   8 Thomas Rotchadl                     Holualoa, HI           5:31:27   12:39
   9 Matt Mousel                         Eau Claire, WI         5:37:00   12:51

 35-39 Male            
 ==========            

   1 Linus Candelaria                    Honolulu, HI           3:11:10   07:17
   2 Eric Frome                          Portland, OR           3:19:37   07:37
   3 Michael Sullivan                    Seattle, WA            3:22:30   07:43
   4 Gareth Chang                        Sydney, Au             3:32:31   08:06
   5 Avery Mccombs                       Pepeekeo, HI           4:24:28   10:05
   6 Ross Geske                          Honolulu, HI           4:29:16   10:16
   7 Arthur Canga                        Saint Charles, MO      4:31:10   10:20
   8 John Kurap                          Kamuela, HI            4:35:31   10:30
   9 Chris Lee                           Austin, TX             4:41:28   10:44
  10 John Tansioco                       Kailua, HI             4:52:05   11:08
  11 Myko Molina                         Honolulu, HI           4:54:34   11:14
  12 Takaaki Yamazaki                    Honolulu, HI           5:15:30   12:02
  13 Takamitsu Yoshida                   Chiba, Jp              5:29:53   12:35
  14 Nicholas Kollett                    Wakefield, MA          5:36:08   12:49
  15 Clinton Fowler                      Keaau, HI              5:38:19   12:54

 40-44 Male            
 ==========            

   1 Justin Young                        Pahoa, HI              3:19:32   07:36
   2 Ryutaro Sasa                        Jp                     3:50:41   08:48
   3 Ling Dao                            Fairfax, VA            4:00:03   09:09
   4 Ryan Seto                           Honolulu, HI           4:01:20   09:12
   5 Keawe Mo'o                          Wailuku, HI            4:20:27   09:56
   6 Marc Dieterle                       Carmel, CA             4:34:03   10:27
   7 Junya Hiraki                        ??????, Jp             4:46:33   10:56
   8 Everardo Jacobo                     Honolulu, HI           5:11:41   11:53
   9 Tomoyuki Kudo                       Hilo, HI               5:33:32   12:43

 45-49 Male            
 ==========            

   1 Joe Barcia                          Keaau, HI              3:21:39   07:41
   2 David Miller                        Honolulu, HI           3:30:04   08:01
   3 Randal Suffern                      Hilo, HI               4:02:53   09:16
   4 Christopher Alam                    Toronto, Ca            4:11:37   09:36
   5 Vincent Ma                          San Jose, CA           4:23:54   10:04
   6 Erik Therien                        Saint Paul, MN         4:52:21   11:09
   7 Richard Blob                        Central, SC            5:12:42   11:56

 50-54 Male            
 ==========            

   1 Kentaro Aoki                        Hilo, HI               3:34:23   08:10
   2 Bryan Kodama                        Honolulu, HI           3:35:44   08:14
   3 Patrick Dunn                        Norwalk, IA            3:55:18   08:58
   4 Scott Molzhon                       Kaneohe, HI            4:15:17   09:44
   5 Tommy Vidinha                       Kalaheo, HI            4:36:57   10:34
   6 Victor Eisen                        Pahoa, HI              4:38:58   10:38
   7 Olaf Krimm                                                 5:00:53   11:29
   8 Kunihiro Nakayama                   Jp                     5:09:50   11:49
   9 Richard Falzone                     North Reading, MA      5:15:47   12:03
  10 Mitsuhiro Kato                      Nishi-Ku, Nagoya-shi,  5:36:50   12:51
  11 John Teyhen                         Wahiawa, HI            5:57:36   13:38

 55-59 Male            
 ==========            

   1 Adam P Bonus                        Keaau, HI              3:41:43   08:27
   2 Masato Yachida                      Sapporo-Shi, Jp        4:01:58   09:14
   3 Masatoshi Sugiyama                  Jp                     4:22:31   10:01
   4 Glen Marumoto                       Pearl City, HI         4:33:00   10:25
   5 Andy Mcgarvey                       Milford, OH            4:33:32   10:26
   6 Ron Acorn                           Stuarts Draft, VA      5:25:24   12:25
   7 Tony Anderson                       Buckley, MI            5:45:40   13:11
   8 Larry Kuehn                         Arlington Heights, IL  6:22:57   14:36
   9 Rex Vlcek                           Waipahu, HI            6:39:29   15:14

 60-64 Male            
 ==========            

   1 Hirohiko Katayama                   Tokyo, Jp              4:19:45   09:54
   2 Aki Lintunen                        Maple Ridge, Ca        4:57:00   11:20
   3 Steve Pavao                         Hilo, HI               4:59:12   11:25
   4 Brad Feldman                        Haleiwa, HI            5:10:22   11:50
   5 Les Omura                           Honolulu, HI           5:45:42   13:11
   6 Larry Grossman                      Mc Gaheysville, VA     5:46:12   13:12
   7 Kiyoshi Kofune                      Jp                     5:46:27   13:13
   8 Steve Guilday                       Penn Valley, CA        5:46:54   13:14
   9 Ken Ornellas                        Elbert, CO             5:52:04   13:26
  10 Mark Wilson                         Redwood City, CA       5:52:54   13:28
  11 Craig Shiroma                       Hilo, HI               5:59:47   13:43
  12 Junji Matsuse                       Jp                     6:17:36   14:24

 65-69 Male            
 ==========            

   1 Doug Beagle                         Houston, TX            4:08:44   09:29
   2 Phil Whittington                    Honolulu, HI           4:14:08   09:41
   3 Marvin Fukuchi                      Honolulu, HI           4:25:41   10:08
   4 Akira Shiria                        Sapporo-Shi, Jp        4:58:15   11:23
   5 Toshio Hokari                       Jp                     5:03:35   11:35
   6 David Hammes                        Hilo, HI               5:05:32   11:39
   7 Ronald Lee                          Honolulu, HI           5:18:28   12:09
   8 Toru Shigeoka                       Akishima-Shi, Jp       5:18:33   12:09
   9 John Fisher                         Naperville, IL         5:34:08   12:45
  10 John Oreilly                        Barnhart, MO           5:35:18   12:47
  11 John R Konkel                       Eau Claire, WI         5:36:14   12:50
  12 Lava People 1                       Kailua Kona, HI        5:38:40   12:55
  13 Ryuichi Hayashi                     Shiga, Jp              6:01:41   13:48
  14 Hideharu Yanagi                     Moka, Jp               6:29:08   14:51
  15 Bill Hayne                          Marietta, GA           6:32:07   14:57
  16 Bradley Schwartz                    Bloomingdale, IL       6:35:19   15:05
  17 Dj Blinn                            Hilo, HI               6:42:59   15:22

 70 & Over Male            
 ==============        

   1 Tom Craven                          Corvallis, OR          4:40:12   10:41
   2 Paolo Fontanella                    Pittsburgh, PA         5:07:39   11:44
   3 Bob Lash                            Wailuku, HI            5:16:15   12:04
   4 Murray Forgrave                     Apohaqui, Ca           6:12:14   14:12
   5 Les Martisko                        Papaikou, HI           6:14:58   14:18
   6 Joe Loschiavo                       Kamuela, HI            6:20:34   14:31

[JTL Home]   [Overall] [Men's Division]
The 21th Annual Big Island International Marathon
March 18, 2018 - Hilo, Hawaii

Women's Division Results


Plc  Name                                Hometown                Time     Pace

 Overall Female            
 ==============        

   1 Lindsay Gasik                       Central Point, OR      3:19:51   07:37
   2 Amy Young                           Keaau, HI              3:23:57   07:47
   3 Marta Caproni                       Volcano, HI            3:31:17   08:03

 20-24 Female            
 ============          

   1 Emma Erwin                          Kailua Kona, HI        4:29:12   10:16
   2 Anna Bartlett                       Somerville, MA         4:32:15   10:23
   3 Caitlyn Hogg                        Hilo, HI               5:38:21   12:54

 25-29 Female            
 ============          

   1 Shelby Thirkill                     Honolulu, HI           3:40:39   08:25
   2 Natalie Brown                       Kapolei, HI            4:10:36   09:33
   3 Abby Nelson                         Pahoa, HI              4:31:49   10:22
   4 Ebba Avanzino                       Ewa Beach, HI          4:41:07   10:43
   5 Sarah Colligan                      Plymouth, MA           4:45:52   10:54
   6 Samantha Lee                        Honolulu, HI           5:11:57   11:54
   7 Gracie Kim                          Kailua Kona, HI        5:46:09   13:12
   8 Julie-Ann Taniguchi                 Hilo, HI               5:53:15   13:28

 30-34 Female            
 ============          

   1 Sara Santilli                       Honolulu, HI           3:47:35   08:41
   2 Ina Glymer                          Oslo, No               3:52:02   08:51
   3 Ariela Flory                        Eastview, KY           3:57:26   09:03
   4 Jessica Orfe                        Honolulu, HI           4:17:30   09:49
   5 Jacqueline Ensley                   Louisville, KY         4:20:11   09:55
   6 Elizabeth Wehrenberg                North Royalton, OH     4:32:26   10:23
   7 Rachel Williamson                   Waialua, HI            4:49:49   11:03
   8 Brittany Bays                       Honolulu, HI           4:55:27   11:16
   9 Ida Petersen                        Fairbanks, AK          4:57:16   11:20
  10 Shelby Weber                        Westminster, CA        4:59:09   11:25
  11 Viktoriya Kolosova                  Portland, OR           5:02:50   11:33
  12 Jessie Mccree                       Kailua Kona, HI        5:14:57   12:01
  13 Katherine A Konkel                  Eau Claire, WI         5:36:14   12:50
  14 Angela Sowada                       Saint Paul, MN         6:07:15   14:01

 35-39 Female            
 ============          

   1 Kasey Ozaki                         Lihue, HI              3:51:19   08:49
   2 Tamara Brink                        Waialua, HI            3:59:52   09:09
   3 Lori Frome                          Portland, OR           4:30:57   10:20
   4 Lacey Law                           Calgary, Ca            4:34:22   10:28
   5 Heather O'connell                   Kailua Kona, HI        5:49:58   13:21

 40-44 Female            
 ============          

   1 Yoshiko Candelaria                  Honolulu, HI           3:55:18   08:58
   2 Nina Hasler                         Kailua Kona, HI        4:35:17   10:30
   3 Masami Egawa                        ????, Jp               4:46:31   10:56
   4 Roberta Ross                        Kamuela, HI            4:49:23   11:02
   5 Michiko Kurihara                    Jp                     5:11:00   11:52
   6 Leslie Nikkel                       Winnipeg, Ca           5:21:19   12:15
   7 Wendy Melleby                       Kailua, HI             5:30:30   12:36
   8 Jennifer Salai                      Hilo, HI               5:45:30   13:11

 45-49 Female            
 ============          

   1 Sarah Slay                          Kailua, HI             3:45:57   08:37
   2 Dawn Villanueva                     Ewa Beach, HI          4:03:28   09:17
   3 Deydre Teyhen                       Wahiawa, HI            4:06:54   09:25
   4 Silvia Duncan                       Mansfield, TX          4:15:05   09:44
   5 Sakae Nakayama                      Jp                     5:09:48   11:49
   6 Lisa Betke                          Narol, Ca              5:21:19   12:15
   7 Heather Hatfield                    Austin, TX             5:37:25   12:52
   8 Alison Koerper                      North Hollywood, CA    5:40:53   13:00
   9 Carol Earles                        Ravenden Springs, AR   6:38:30   15:12

 50-54 Female            
 ============          

   1 Kristi Gilroy                       Pompano Beach, FL      4:41:50   10:45
   2 Cherminne Hornedo                   Los Angeles, CA        4:59:08   11:25
   3 Ronda Sims                          Rialto, CA             5:14:56   12:01
   4 Nicole Forelli                      Wailuku, HI            5:27:19   12:29
   5 Yoko Kiyama                         Jp                     5:27:43   12:30
   6 Kazue Kato                          Nishi-Ku, Nagoya-shi,  5:36:51   12:51
   7 Terri Menghini                      Princeville, HI        6:38:30   15:12

 55-59 Female            
 ============          

   1 Brenda Yim                          Honolulu, HI           4:01:19   09:12
   2 Sue Maybee                          Issaquah, WA           4:49:22   11:02
   3 Monica Bermudez                     Tucson, AZ             4:55:36   11:16
   4 Rosemarie Ornellas                  Elbert, CO             5:09:27   11:48
   5 Fumiko Steiger                      Hilo, HI               5:12:55   11:56
   6 Anne Grossman                       Mc Gaheysville, VA     5:46:28   13:13
   7 Mary Hennessy                       Bloomingdale, IL       5:46:31   13:13
   8 Leesha Kawamura                     Kapaa, HI              5:58:39   13:41
   9 Krista Pearson                      Kailua Kona, HI        6:21:37   14:33
  10 Lorri Grainawi                      Arlington Heights, IL  6:22:57   14:36

 65-69 Female            
 ============          

   1 Nancy Bennett                       Princeville, HI        5:20:25   12:13
   2 Jan Trimmer                         Denver, CO             5:53:56   13:30
   3 Morgen Bahurinsky                   Keaau, HI              6:46:24   15:30

 70 & Over Female            
 ================      

   1 Jo May                              Houston, TX            5:51:11   13:24
   2 Marie Kuramoto                      Hilo, HI               6:41:04   15:18

[JTL Home]   [Overall] [Men's Division] [Women's Division]