[JTL Home]   [Men's Division] [Women's Division]
The 21th Annual Big Island International Half Marathon
March 18, 2018 - Hilo, Hawaii

Overall Results


Plc  Name                      Division     Hometown             Time    Pace

   1 Ryan Seguine #583         35-39        Whitefish, MT       1:25:56  06:33
   2 Rene Anselment #309       35-39        Bremen, De          1:26:29  06:36
   3 Alan Ryan #572            45-49        Laupahoehoe, HI     1:27:25  06:40
   4 Melissa Novak #533        35-39      F Long Beach, NY      1:28:28  06:45
   5 John Howerton #425        35-39        Waikoloa, HI        1:28:47  06:46
   6 Philip Wildisen #671      40-44                            1:29:09  06:48
   7 Tanner Long #476          20-24        South Beloit, IL    1:30:35  06:54
   8 Edward Ignacio #432       40-44        Hilo, HI            1:30:46  06:55
   9 Luke Wolkers #647         30-34        Miramar Beach, FL   1:32:11  07:02
  10 Jordan Brower #331        25-29        Kailua Kona, HI     1:34:46  07:14
  11 Brian Sperlongano #597    35-39        North Kingstown, R  1:35:14  07:16
  12 Keely Mcghee #501         30-34      F Hilo, HI            1:35:32  07:17
  13 Shawn Mishler #508        50-54        Volcano, HI         1:37:13  07:25
  14 Malea Guerra #398         30-34      F Honokaa, HI         1:38:21  07:30
  15 Laura Baurin #669         40-44      F Redwood City, CA    1:39:14  07:34
  16 Chris Barron #317         35-39        Kamuela, HI         1:39:30  07:35
  17 Kendra Ignacio #430       45-49      F Honokaa, HI         1:40:43  07:41
  18 Jc Turner #680            30-34        Keauhou, HI         1:41:12  07:43
  19 Dyllan Saragosa #675      16-19        Mountain View, HI   1:41:13  07:43
  20 Kevin Kim #450            50-54        North Vancouver, C  1:41:15  07:43
  21 Michael Hatfield #406     30-34        Mililani, HI        1:41:30  07:44
  22 Jennifer Derwojed #353    30-34      F Kailua Kona, HI     1:43:28  07:53
  23 John Ferdico #681         50-54        Kaneohe, HI         1:43:56  07:56
  24 Kimberly Pierce #551      35-39      F Hilo, HI            1:44:04  07:56
  25 Danilo Padilla #539       40-44        Keaau, HI           1:44:29  07:58
  26 Julia Scharwaechter #581  40-44      F Hilo, HI            1:45:36  08:03
  27 Leonard Torricer #627     60-64        Kailua Kona, HI     1:46:09  08:06
  28 Martin Sanchez #579       40-44        Waikoloa, HI        1:46:29  08:07
  29 Nathan Masterson #491     25-29        Waltham, MA         1:46:41  08:08
  30 Susanne Lyle #481         40-44      F Hawaii National pa  1:46:43  08:08
  31 Lisa Bradley #328         60-64      F Spokane, WA         1:47:11  08:10
  32 Trae Ditto #360           20-24        Kurtistown, HI      1:47:59  08:14
  33 David Knowles #456        40-44        Kamuela, HI         1:48:03  08:14
  34 Daniel Olson #536         35-39        Hilo, HI            1:48:26  08:16
  35 Michael Mccray #500       50-54        Holualoa, HI        1:48:29  08:16
  36 Katie Waite #636          25-29      F Grand Rapids, MI    1:48:31  08:17
  37 Cary Aurand #313          30-34      F Kailua Kona, HI     1:48:37  08:17
  38 Kai Mcbride #674          50-54        Holualoa, HI        1:49:02  08:19
  39 Anne-Kathrin Jirik #435   30-34      F Bremen, De          1:49:19  08:20
  40 Wooje Sung #606           50-54        Toronto, Ca         1:50:34  08:26
  41 Billy Rickards #563       45-49        Kamuela, HI         1:50:48  08:27
  42 Melissa Braswell #330     35-39      F Kailua Kona, HI     1:51:03  08:28
  43 Kentaro Oi #534           45-49        Yokohanashi, Jp     1:51:22  08:30
  44 Darcy May #496            50-54      F Kailua Kona, HI     1:51:25  08:30
  45 Adam Mcghee #672          35-39        Hilo, HI            1:51:36  08:31
  46 Chelsea Cary #339         30-34      F Burlington, VT      1:52:02  08:33
  47 Paula Taylor #618         25-29      F Kapolei, HI         1:52:16  08:34
  48 Curtis Neck #666          30-34        Hilo, HI            1:52:27  08:35
  49 Patrick Delaney #351      50-54        Norwalk, CA         1:52:39  08:35
  50 Joanne Tano #614          50-54      F Honolulu, HI        1:52:51  08:36
  51 Tamara Hynd #428          45-49      F Paauilo, HI         1:52:55  08:37
  52 Kye Harford #402          20-24        Hilo, HI            1:53:03  08:37
  53 Joe Wedemann #640         50-54        Keaau, HI           1:53:19  08:39
  54 Robert Jeske #683         45-49        Littleton, CO       1:53:24  08:39
  55 Cameron Abernathy #301    40-44        Fort Collins, CO    1:53:31  08:39
  56 Mayumi Maekawa #484       35-39      F Hilo, HI            1:53:50  08:41
  57 Brittiny Perdigao #547    25-29      F Mililani, HI        1:54:31  08:44
  58 Jack Cary #338            40-44        Burlington, VT      1:54:40  08:45
  59 Benjamin Milne #506       35-39        Vancouver, Ca       1:55:01  08:46
  60 Amy Shaw #586             40-44      F New Westminster, C  1:55:56  08:50
  61 Alexa Duplisea #367       20-24      F Hudson, MA          1:57:19  08:57
  62 Laura Duplisea #368       50-54      F Hudson, MA          1:57:19  08:57
  63 Chris Plath #553          45-49        Kamuela, HI         1:57:59  09:00
  64 Sharon Leopardi #471      30-34      F Pahoa, HI           1:58:06  09:00
  65 Jordan Guzzardo #399      35-39        San Diego, CA       1:58:41  09:03
  66 Nozumo Matsubara #678     25-29        Hilo, HI            1:59:01  09:05
  67 Christine Ghiasi #394     30-34      F Hilo, HI            1:59:19  09:06
  68 Jeff Calcagno #336        55-59        Portland, OR        1:59:50  09:08
  69 Desmond Acol #303         40-44        Kailua Kona, HI     1:59:57  09:09
  70 Roy Ibarra #429           60-64        Hilo, HI            2:00:07  09:10
  71 Andrew Gould #673         60-64        Honolulu, HI        2:00:41  09:12
  72 Len Pedersen #544         50-54        Greenacres, WA      2:00:52  09:13
  73 Brittany Doehrel #363     30-34      F Honolulu, HI        2:01:50  09:18
  74 Ben Gray #661             35-39        Anchorage, AK       2:01:55  09:18
  75 Tonya Rude #570           50-54      F Kailua Kona, HI     2:02:02  09:18
  76 John Poetzel #555         50-54        Ocean View, HI      2:02:08  09:19
  77 Shawn Mahoney #486        50-54        Flagstaff, AZ       2:02:20  09:20
  78 Richard Pierce #659       35-39        Hilo, HI            2:02:21  09:20
  79 Kevin Lannen #466         40-44        Waikoloa, HI        2:02:26  09:20
  80 Jon Kunitake #679         70 & Over    Holualoa, HI        2:02:52  09:22
  81 Shae Massie #490          25-29      F Pepeekeo, HI        2:03:07  09:23
  82 Jason Dewald #356         30-34        Kailua, HI          2:03:12  09:24
  83 Marshalee Clarke #344     35-39      F Honolulu, HI        2:03:43  09:26
  84 John Johnson #438         50-54        Morris, IL          2:04:10  09:28
  85 Monique Bush #333         35-39      F Hilo, HI            2:04:20  09:29
  86 Liane Fukumoto #389       30-34      F Honolulu, HI        2:05:00  09:32
  87 Amanda Platter #554       40-44      F Kailua Kona, HI     2:05:02  09:32
  88 Ho'olaea Andrade #676     40-44      F Honokaa, HI         2:05:12  09:33
  89 Veronica Wedemann #639    40-44      F Keaau, HI           2:05:21  09:34
  90 John Perdigao #546        30-34        Mililani, HI        2:05:43  09:35
  91 Ana Carolina Mora #513    45-49      F TibÁs, Llorente, C  2:05:48  09:36
  92 Nathan Francisco #381     50-54        Gamerco, NM         2:05:53  09:36
  93 Lilac Milne #505          30-34      F Vancouver, Ca       2:06:02  09:37
  94 Robin Bauman #318         50-54      F Keaau, HI           2:06:07  09:37
  95 Sara Abernathy #302       35-39      F Fort Collins, CO    2:06:59  09:41
  96 Amy Tatsuno #616          55-59      F Honolulu, HI        2:07:05  09:42
  97 Perry Vanderkop #631      55-59        Whitehorse, Ca      2:07:19  09:43
  98 Siyi Xu #652              25-29      F Hilo, HI            2:07:26  09:43
  99 Chanda Zavodny #655       40-44      F Captain Cook, HI    2:07:38  09:44
 100 Will Howell #424          50-54        Hilo, HI            2:07:47  09:45
 101 Rylee Jenkins #434        30-34      F Kailua Kona, HI     2:07:53  09:45
 102 Erin Dewald #357          30-34      F Kailua, HI          2:07:55  09:45
 103 Warren Barlow #670        60-64        Kamloops, Ca        2:08:11  09:47
 104 Casey Smit #591           55-59        Humboldt, Ca        2:08:34  09:48
 105 Mitchell Richardson #686  30-34        Kamuela, HI         2:08:36  09:49
 106 Audrey Terada #620        35-39        Hilo, HI            2:08:47  09:49
 107 Nina Stevens #599         40-44      F Jacksonville, FL    2:08:56  09:50
 108 Kelly Freitas #384        55-59        Hilo, HI            2:10:04  09:55
 109 Evert Hussey #427         50-54        Waikoloa, HI        2:10:52  09:59
 110 Kate Lange #464           55-59      F Eugene, OR          2:10:56  09:59
 111 Kaito Arai #311           1-15         Jp                  2:11:01  10:00
 112 Gurinder Kaur #444        25-29      F Hilo, HI            2:11:36  10:02
 113 Madison Byers #334        20-24      F Hilo, HI            2:11:43  10:03
 114 Victoria Magana Ledesma # 20-24      F Hilo, HI            2:11:43  10:03
 115 Elise Rodrigues #568      20-24      F Baltimore, MD       2:11:49  10:03
 116 Alexandra Nagy #522       35-39      F Calgary, Ca         2:11:55  10:04
 117 Dana Strang #601          40-44      F Kailua Kona, HI     2:12:19  10:06
 118 Shana Kiriu #452          40-44      F Hilo, HI            2:12:37  10:07
 119 Kiawehokua Tarnas #615    16-19        Kamuela, HI         2:13:05  10:09
 120 Milton Johnson #437       45-49        Phoenix, AZ         2:13:09  10:09
 121 Ali Steiner #682          45-49      F Kailua Kona, HI     2:13:12  10:10
 122 Jennifer Luong #480       30-34      F Carlsbad, CA        2:13:19  10:10
 123 Jared Lieberman #472      30-34        Brooklyn, NY        2:13:51  10:13
 124 Meredith Dewald #355      30-34      F Knoxville, TN       2:14:13  10:14
 125 Holly Sumida #604         35-39      F Hilo, HI            2:14:14  10:14
 126 Kyle Ignacio #431         1-15         Honokaa, HI         2:14:27  10:15
 127 Brenda Bettencourt #322   55-59      F Kailua Kona, HI     2:14:27  10:15
 128 Heather Colbert #346      40-44      F Hilo, HI            2:14:42  10:16
 129 Emily Lorusso #477        35-39      F Makawao, HI         2:15:04  10:18
 130 Thomas Cross #348         60-64        Kamuela, HI         2:15:32  10:20
 131 David Hill #418           55-59        Captain Cook, HI    2:15:36  10:21
 132 Heidi Winchester #646     35-39      F Rigby, ID           2:15:52  10:22
 133 Tricia Wong #648          40-44      F Hilo, HI            2:16:14  10:23
 134 Maiki Cofer #345          40-44      F Ocean View, HI      2:16:19  10:24
 135 Chasity Silva #590        35-39      F Hilo, HI            2:16:22  10:24
 136 Jeff Lange #465           50-54        Eugene, OR          2:16:35  10:25
 137 Kaylee Rapoza #560        20-24      F Hilo, HI            2:17:01  10:27
 138 Maggie Powter #558        40-44      F Whitehorse, Ca      2:17:09  10:28
 139 Lacy Dexter #358          35-39      F Paauilo, HI         2:17:54  10:31
 140 Virginia Drake #365       55-59      F Black Hawk, CO      2:18:22  10:33
 141 Sharlee Cotter #347       60-64      F Hawaii National pa  2:18:22  10:33
 142 Glenn Rieth #564          60-64        Trenton, NJ         2:18:37  10:34
 143 Yuko White #642           45-49      F Ocean View, HI      2:19:01  10:36
 144 Andrew White #641         45-49        Ocean View, HI      2:19:01  10:36
 145 Isabelle Paquette #540    50-54      F Montreal, Ca        2:19:14  10:37
 146 Josee Perrault #549       35-39      F Montreal, Ca        2:19:15  10:37
 147 George Hanks Jr #660      50-54        Houston, TX         2:19:19  10:38
 148 Stefani Herr #413         30-34      F San Francisco, CA   2:19:24  10:38
 149 Jack Englant #371         65-69        Euless, TX          2:19:26  10:38
 150 Brent Nakamura #523       35-39        Mountain View, HI   2:19:33  10:39
 151 Philip Frank #382         60-64        Bellingham, WA      2:19:41  10:39
 152 Chase Farrens #374        30-34        Tuscaloosa, AL      2:20:06  10:41
 153 Katherine Keppen #447     25-29      F Sioux Falls, SD     2:20:10  10:41
 154 Christopher Myers #519    35-39        Waikoloa, HI        2:20:11  10:42
 155 Michelle Miranda #507     35-39      F Ookala, HI          2:20:32  10:43
 156 Kelly Khudik #448         35-39      F Waikoloa, HI        2:20:34  10:43
 157 Michele Lefebvre #468     40-44      F Hilo, HI            2:20:49  10:44
 158 Stasia Lehmann #469       45-49      F Tampa, FL           2:20:56  10:45
 159 Laurie Kaneta #442        60-64      F Hilo, HI            2:21:59  10:50
 160 Stephanie Lintunen #474   35-39      F Anmore, Ca          2:22:16  10:51
 161 Jason Lintunen #475       35-39        Anmore, Ca          2:22:16  10:51
 162 Patrick Faucher #377      40-44        Toronto, Ca         2:22:20  10:51
 163 Jenny Faucher #376        40-44      F Toronto, Ca         2:22:20  10:51
 164 M. Vezia #634             55-59      F Keaau, HI           2:22:25  10:52
 165 Amelia Poquette #556      30-34      F Long Beach, CA      2:22:39  10:53
 166 Alan Poquette #557        65-69        Columbia, SC        2:22:39  10:53
 167 Cathy Sejansky #585       55-59      F Garden Grove, CA    2:22:55  10:54
 168 Sarah Dodge #362          20-24      F Seattle, WA         2:23:04  10:55
 169 Michael Sundseth #605     35-39        Holualoa, HI        2:23:20  10:56
 170 Kirsten Johnson #436      25-29      F Hilo, HI            2:23:27  10:57
 171 Eric Mumau #685           35-39        Kamuela, HI         2:23:32  10:57
 172 Bettina Mehnert #665      50-54      F Kailua, HI          2:23:36  10:57
 173 Christopher Harper #677   45-49        Keaau, HI           2:23:40  10:58
 174 Ikelau Kapahu #443        30-34      F Hilo, HI            2:23:51  10:58
 175 Angela Hundt #426         40-44      F Medstead, Ca        2:23:55  10:59
 176 Mieko Fujisaki #388       45-49      F Jp                  2:24:09  11:00
 177 Chie Hayashi #408         35-39      F Otaru, Jp           2:24:19  11:00
 178 Aya Tokuyasu #625         40-44      F Kamakura, Jp        2:24:21  11:01
 179 Robert Pauole #543        50-54        Hilo, HI            2:24:44  11:02
 180 Colin Whiting #643        40-44        Kailua Kona, HI     2:24:54  11:03
 181 Austen Betts #324         25-29      F Kailua Kona, HI     2:25:02  11:04
 182 Jeremie Betts #323        25-29        Kailua Kona, HI     2:25:02  11:04
 183 Masue Sugimoto #602       60-64      F Jp                  2:25:14  11:05
 184 Charish Sumaoang #603     30-34      F Keaau, HI           2:25:44  11:07
 185 Angela Wilson #644        35-39      F Honolulu, HI        2:26:09  11:09
 186 Betty Ben #658            65-69      F Hilo, HI            2:26:54  11:12
 187 Mizuho Taka #612          25-29      F Hilo, HI            2:26:57  11:13
 188 Yumiko Fujihata #387      50-54      F Jp                  2:27:13  11:14
 189 Rie Fujihata #386         25-29      F Jp                  2:27:14  11:14
 190 Bob Hexom #414            70 & Over    Carlsbad, CA        2:27:20  11:14
 191 Brenda Smits #593         50-54      F Spokane, WA         2:28:25  11:19
 192 Eileen Hargrave #403      55-59      F Keaau, HI           2:28:35  11:20
 193 Adam Tuifagu #628         30-34        Papaikou, HI        2:28:35  11:20
 194 Samantha Gonzalez #396    25-29      F Hilo, HI            2:28:45  11:21
 195 Jaclyn Hall #400          35-39      F Oregon City, OR     2:29:43  11:25
 196 Ashley Ernst #373         35-39      F Seattle, WA         2:29:55  11:26
 197 Zack Vermeulen #633       16-19        Kailua Kona, HI     2:30:09  11:27
 198 Peter Sur #607            35-39        Hilo, HI            2:30:12  11:27
 199 Erin Hill #417            50-54      F Hilo, HI            2:30:25  11:28
 200 Tony Prettejohn #559      40-44        Overland Park, KS   2:30:57  11:31
 201 Victoria Smith #592       30-34      F Fairbanks, AK       2:31:03  11:31
 202 Jeffrey F Reinert #562    55-59        Kailua Kona, HI     2:32:12  11:37
 203 Lisa Wood #650            55-59      F Paauilo, HI         2:32:31  11:38
 204 Joshua Knisley #455       50-54        Ewa Beach, HI       2:32:46  11:39
 205 Jared Paul #542           35-39        Pahoa, HI           2:32:59  11:40
 206 Keith Hartery #404        40-44        Fort Smith, Ca      2:33:00  11:40
 207 Esther Domian #364        40-44      F Hilo, HI            2:33:03  11:40
 208 Rebecca Nichols #528      35-39      F Appleton, WI        2:33:14  11:41
 209 Souder Jessica #684       35-39      F Hilo, HI            2:33:44  11:44
 210 Raven Krolikowski #459    20-24      F Mount Vernon, WA    2:34:14  11:46
 211 Denise Ruiz #571          45-49      F Lakewood, CA        2:34:15  11:46
 212 Taysia Rocha #566         1-15       F Hilo, HI            2:34:22  11:47
 213 Al Galiza #390            25-29        Pahala, HI          2:34:35  11:48
 214 Melissa Pierce #552       35-39      F Hilo, HI            2:34:40  11:48
 215 Paul Schmitz #582         55-59        Redmond, WA         2:35:00  11:49
 216 Kirk Sall #662            50-54        Redmond, WA         2:35:01  11:50
 217 Kym Tagawa #611           50-54      F Waikoloa, HI        2:35:19  11:51
 218 David Mattice #495        55-59        Volcano, HI         2:36:26  11:56
 219 Raul Flores #379          25-29        Hilo, HI            2:36:30  11:56
 220 David Calderin #337       50-54        Miami Beach, FL     2:36:59  11:59
 221 Danielle Marotta #489     35-39      F Miami Beach, FL     2:36:59  11:59
 222 Jessica Cadiz #335        25-29      F Hilo, HI            2:39:02  12:08
 223 Elaine Moore #511         60-64      F Appleton, WI        2:39:29  12:10
 224 Nanette Turre #629        60-64      F Pahoa, HI           2:39:37  12:11
 225 Lauren Kurpita #461       30-34      F Hawaii National pa  2:39:45  12:11
 226 Miles Tagawa #610         55-59        Waikoloa, HI        2:40:29  12:15
 227 Keani Go #395             25-29      F Waikoloa, HI        2:40:38  12:15
 228 Aaron Morita #515         60-64        Hilo, HI            2:40:41  12:15
 229 Rosalie Kneebone #454     45-49      F Moorpark, CA        2:40:51  12:16
 230 Marie Gorospe #397        50-54      F Cerritos, CA        2:41:09  12:18
 231 Melissa Dizon #361        25-29      F Seattle, WA         2:41:12  12:18
 232 David Macneil #482        55-59        Halifax, Ca         2:41:36  12:20
 233 Jill Bisel #325           45-49      F Hilo, HI            2:42:36  12:24
 234 Sean Nikkel #531          40-44        Winnipeg, Ca        2:42:52  12:25
 235 Alan Neumann #527         45-49        Grande Pointe, Ca   2:42:53  12:26
 236 Kristina Montoya-Aiona #5 30-34      F Volcano, HI         2:43:18  12:27
 237 Deborah Hashimoto-Skoriko 55-59      F Hilo, HI            2:44:03  12:31
 238 John Reardon #561         55-59        Captain Cook, HI    2:44:07  12:31
 239 Ajay Patel #541           40-44        Waikoloa, HI        2:44:24  12:32
 240 George Wood #649          55-59        Paauilo, HI         2:45:18  12:37
 241 Shari Mosthaf #517        45-49      F Regina, Ca          2:45:59  12:40
 242 John Kaiwi #440           45-49        Kailua Kona, HI     2:46:38  12:43
 243 Robert Erickson #372      65-69        Pahoa, HI           2:46:46  12:43
 244 Mariah Stettner #598      25-29      F Midland, TX         2:46:47  12:43
 245 David Soares #594         1-15         Hilo, HI            2:46:56  12:44
 246 Yumi Kotaka #458          55-59      F Jp                  2:47:42  12:48
 247 Gail Hermanson #412       60-64      F Beechy, Ca          2:48:36  12:52
 248 Kathy Baxter #319         50-54      F Ocean View, HI      2:49:07  12:54
 249 Kiyo Saito #574           45-49      F Setagaya-Ku, Jp     2:49:12  12:54
 250 Jess Mcconnell #499       55-59        Houston, TX         2:49:32  12:56
 251 Paula Bradley-Guay #329   55-59      F Pahoa, HI           2:49:35  12:56
 252 Riley Day #349            30-34      F Hilo, HI            2:50:14  12:59
 253 Sam Matsuno #493          55-59      F Hilo, HI            2:50:14  12:59
 254 Jamie Hoopes #422         35-39      F Keaau, HI           2:50:18  13:00
 255 Michelle Miyada #509      30-34      F Hilo, HI            2:50:28  13:00
 256 Kris Melleby #502         45-49        Kailua, HI          2:50:28  13:00
 257 Yoshihiro Ueda #630       60-64        Hilo, HI            2:50:49  13:02
 258 Zeny Eakins #369          40-44      F Hilo, HI            2:51:15  13:04
 259 No Reg Info Bib #518 #518 No Age                           2:51:43  13:06
 260 Ken Yoshitomi #654        50-54        Hilo, HI            2:52:22  13:09
 261 Chantel Weaver #638       30-34      F Hawaii National pa  2:53:49  13:16
 262 Chelsi Matsumoto #492     35-39      F Hilo, HI            2:55:22  13:23
 263 Lily Kam #441             50-54      F Cerritos, CA        2:55:33  13:24
 264 Yoshiharu Tezuka #621     55-59        Setagaya-Ku, Jp     2:56:35  13:28
 265 Mackenzie Farrens #375    30-34      F Tuscaloosa, AL      2:56:44  13:29
 266 Shinichi Tokuyasu #626    40-44        Kamakura, Jp        2:58:50  13:39
 267 Leeann Henn #411          35-39      F Madison, WI         2:59:48  13:43
 268 Alejandro Morales #514    35-39        Madison, WI         2:59:48  13:43
 269 Jaylen Shiroma #589       20-24      F HI                  3:00:14  13:45
 270 Fon Mcconnell #498        55-59      F Houston, TX         3:00:46  13:47
 271 Sandra Kirschner #453     70 & Over  F Los Alamitos, CA    3:01:10  13:49
 272 Danielle Mellon #503      25-29      F Hilo, HI            3:03:53  14:02
 273 Eldridge Naboa #520       40-44        Naalehu, HI         3:04:02  14:02
 274 Beth Ryan #573            30-34      F Anchorage, AK       3:04:58  14:07
 275 Theresa Hoarty #421       60-64      F Anchorage, AK       3:04:58  14:07
 276 Andrea Wilson #645        45-49      F Papaaloa, HI        3:05:19  14:08
 277 Don Taylor #619           55-59        Tucson, AZ          3:05:57  14:11
 278 Shari Moses #516          30-34      F Honolulu, HI        3:06:05  14:12
 279 Samantha Alvarez #307     25-29      F Seattle, WA         3:06:32  14:14
 280 ?? ?? #657                30-34      F ???, Jp             3:09:07  14:26
 281 Cheryl Borsh #327         45-49      F Papaaloa, HI        3:09:23  14:27
 282 Matteo Belli #320         45-49        Pahoa, HI           3:12:48  14:43
 283 Maggie Leite #470         50-54      F Papaikou, HI        3:12:49  14:43
 284 Kate Eisses #370          30-34      F Anchorage, AK       3:13:30  14:46
 285 Robert Nagamine #521      70 & Over    Hilo, HI            3:14:20  14:50
 286 Hiroshi Takeichi #613     40-44        Jp                  3:14:40  14:51
 287 Gordon Aguiar #304        55-59        Hilo, HI            3:14:50  14:52
 288 Lee Nishimoto #532        50-54        Hilo, HI            3:14:50  14:52
 289 Maia Akao #305            1-15       F Kailua Kona, HI     3:16:07  14:58
 290 Jordan Avenue #314        30-34        Hilo, HI            3:16:53  15:01
 291 Bru-Landon Lucero #479    35-39        Hilo, HI            3:16:54  15:01
 292 Timothy Akao #306         45-49        Kailua Kona, HI     3:17:46  15:05
 293 Valli Perrine #550        55-59      F New Smyrna beach,   3:17:49  15:06
 294 Jennifer Jackson #433     35-39      F Kingman, AZ         3:19:20  15:12
 295 Jacqueline Neumann #526   45-49      F Grande Pointe, Ca   3:20:26  15:18
 296 Lee Otani #538            60-64      F Hilo, HI            3:21:05  15:20
 297 Alex Niere #530           35-39        Lake Saint louis,   3:21:21  15:22
 298 Carrie Thole #623         35-39      F Highland, IL        3:21:21  15:22
 299 Jennifer Niere #529       35-39      F Lake Saint louis,   3:21:21  15:22
 300 Jeff Thole #622           35-39        Highland, IL        3:21:22  15:22
 301 Lupe Sanchez #578         65-69      F Cerritos, CA        3:25:20  15:40
 302 Stacyann Chung #343       45-49      F Hilo, HI            3:25:34  15:41
 303 Amy Var #632              45-49      F Hilo, HI            3:26:38  15:46
 304 Ashurity Jones #439       35-39      F Iona, ID            3:27:19  15:49
 305 Aspen Egbert #663         35-39      F North Las vegas, N  3:27:20  15:49
 306 Charisma Makanui #487     40-44      F Hilo, HI            3:27:40  15:51
 307 Christopher Babila #315   35-39        Hilo, HI            3:28:13  15:53
 308 Heather Berry #321        45-49      F Kailua Kona, HI     3:28:56  15:56
 309 Kim Carere #664           40-44      F Hilo, HI            3:30:46  16:05
 310 Eddie O Ombac #668        50-54        Hilo, HI            3:30:47  16:05
 311 Francie Winkle #667       50-54      F Hilo, HI            3:30:49  16:05
 312 Anne Arriola #312         60-64      F La Habra, CA        3:31:04  16:06
 313 Jurene Rocha #567         35-39      F Hilo, HI            3:32:02  16:11
 314 Marshall Freitas #385     50-54        Hilo, HI            3:32:38  16:13
 315 Joyce Higa #416           55-59      F Pepeekeo, HI        3:32:46  16:14
 316 Jie Bao #316              20-24      F Jersey City, NJ     3:32:58  16:15
 317 Takatoshi Okano #535      50-54        Jp                  3:33:21  16:17
 318 David Kikay #449          55-59        Waikoloa, HI        3:33:59  16:20
 319 Jacqueline Gandeza #391   60-64      F Honolulu, HI        3:35:30  16:27
 320 Deborah Konkel #457       60-64      F Eau Claire, WI      3:36:41  16:32
 321 Debbie Ronneburg #569     50-54      F Pocatello, ID       3:37:06  16:34
 322 Nichole Chaffin #340      20-24      F Hilo, HI            3:38:07  16:39
 323 Candace Walker #637       45-49      F Hilo, HI            3:41:28  16:54
 324 Jonathan Lind #473        70 & Over    Manassas, VA        3:44:18  17:07
 325 Liz Hayne #409            65-69      F Marietta, GA        3:44:42  17:09
 326 Edmund Loy #478           35-39        Honolulu, HI        3:44:53  17:10
 327 Timothy Bishop #326       60-64        Gamerco, NM         3:45:13  17:11
 328 Nestor Santiago #580      45-49        Mililani, HI        3:47:45  17:23
 329 Diann Horita #423         45-49      F Hilo, HI            3:48:52  17:28
 330 Xavier Tablit #609        16-19        Hilo, HI            3:49:43  17:32
 331 Barbara Dieterle #359     70 & Over  F Carmel, CA          4:38:20  21:14

[JTL Home]   [Overall] [Women's Division]
The 21th Annual Big Island International Half Marathon
March 18, 2018 - Hilo, Hawaii

Men's Division Results


Plc  Name                                Hometown                Time     Pace

 Overall Male            
 ============          

   1 Ryan Seguine                        Whitefish, MT          1:25:56   06:33
   2 Rene Anselment                      Bremen, De             1:26:29   06:36
   3 Alan Ryan                           Laupahoehoe, HI        1:27:25   06:40

 1-15 Male            
 =========             

   1 Kaito Arai                          Jp                     2:11:01   10:00
   2 Kyle Ignacio                        Honokaa, HI            2:14:27   10:15
   3 David Soares                        Hilo, HI               2:46:56   12:44

 16-19 Male            
 ==========            

   1 Dyllan Saragosa                     Mountain View, HI      1:41:13   07:43
   2 Kiawehokua Tarnas                   Kamuela, HI            2:13:05   10:09
   3 Zack Vermeulen                      Kailua Kona, HI        2:30:09   11:27
   4 Xavier Tablit                       Hilo, HI               3:49:43   17:32

 20-24 Male            
 ==========            

   1 Tanner Long                         South Beloit, IL       1:30:35   06:54
   2 Trae Ditto                          Kurtistown, HI         1:47:59   08:14
   3 Kye Harford                         Hilo, HI               1:53:03   08:37

 25-29 Male            
 ==========            

   1 Jordan Brower                       Kailua Kona, HI        1:34:46   07:14
   2 Nathan Masterson                    Waltham, MA            1:46:41   08:08
   3 Nozumo Matsubara                    Hilo, HI               1:59:01   09:05
   4 Jeremie Betts                       Kailua Kona, HI        2:25:02   11:04
   5 Al Galiza                           Pahala, HI             2:34:35   11:48
   6 Raul Flores                         Hilo, HI               2:36:30   11:56

 30-34 Male            
 ==========            

   1 Luke Wolkers                        Miramar Beach, FL      1:32:11   07:02
   2 Jc Turner                           Keauhou, HI            1:41:12   07:43
   3 Michael Hatfield                    Mililani, HI           1:41:30   07:44
   4 Curtis Neck                         Hilo, HI               1:52:27   08:35
   5 Jason Dewald                        Kailua, HI             2:03:12   09:24
   6 John Perdigao                       Mililani, HI           2:05:43   09:35
   7 Mitchell Richardson                 Kamuela, HI            2:08:36   09:49
   8 Jared Lieberman                     Brooklyn, NY           2:13:51   10:13
   9 Chase Farrens                       Tuscaloosa, AL         2:20:06   10:41
  10 Adam Tuifagu                        Papaikou, HI           2:28:35   11:20
  11 Jordan Avenue                       Hilo, HI               3:16:53   15:01

 35-39 Male            
 ==========            

   1 John Howerton                       Waikoloa, HI           1:28:47   06:46
   2 Brian Sperlongano                   North Kingstown, RI    1:35:14   07:16
   3 Chris Barron                        Kamuela, HI            1:39:30   07:35
   4 Daniel Olson                        Hilo, HI               1:48:26   08:16
   5 Adam Mcghee                         Hilo, HI               1:51:36   08:31
   6 Benjamin Milne                      Vancouver, Ca          1:55:01   08:46
   7 Jordan Guzzardo                     San Diego, CA          1:58:41   09:03
   8 Ben Gray                            Anchorage, AK          2:01:55   09:18
   9 Richard Pierce                      Hilo, HI               2:02:21   09:20
