Overall Results - 10K
Place Name Division Time
1 Ryan Futagaki 25 - 29 :49:56
2 Dan Obannon 40 - 49 :50:16
3 Ben Perez 30 - 39 :51:23
4 Rito Rincon 40 - 49 :53:01
5 Dan Ryan 50 - 59 :53:06
6 James Klein 50 - 59 :53:58
7 Eddie Guerena 25 - 29 :55:42
8 Kevin Roberts 20 - 24 :55:56
9 Jeff Lutgen 40 - 49 :56:03
10 Ronald Maldonado 40 - 49 :57:27
11 Armando Solis 30 - 39 :59:10
12 Leslie Stapp 40 - 49 :59:16
13 Brandy Warden 20 - 24 1:01:48
14 Evelyn Garcia 20 - 24 1:02:26
15 Rosario Martinez 40 - 49 1:02:44
16 Randy Lehmer 50 - 59 1:02:57
17 Ashley Andersen 25 - 29 1:04:11
18 Clinton Andersen 25 - 29 1:05:15
19 Zamaneh Zamanian 25 - 29 1:05:33
20 Stacie Stensrud 25 - 29 1:05:34
21 Tannia Miranda 25 - 29 1:05:38
22 Deann Fallas 30 - 39 1:07:36
23 Jennifer Thompson 30 - 39 1:08:23
24 Amal Garousha 30 - 39 1:10:34
25 Moshe Halfon 50 - 59 1:11:21
26 Charity Maisenbach 30 - 39 1:11:35
27 Marci Ginger 30 - 39 1:11:35
28 Gus Newton 50 - 59 1:12:36
29 Tina Perez 40 - 49 1:29:07
30 Bill Holmes 70 & Over 1:29:09
31 Jaren Grady 40 - 49 1:34:55
Men's Division Results - 10K
Place Name Time Pace
Overall Male
============
1 Ryan Futagaki :49:56 08:03
20 - 24 Male
============
1 Kevin Roberts :55:56 09:01
25 - 29 Male
============
1 Eddie Guerena :55:42 08:59
2 Clinton Andersen 1:05:15 10:31
30 - 39 Male
============
1 Ben Perez :51:23 08:17
2 Armando Solis :59:10 09:32
40 - 49 Male
============
1 Dan Obannon :50:16 08:06
2 Rito Rincon :53:01 08:33
3 Jeff Lutgen :56:03 09:02
4 Ronald Maldonado :57:27 09:15
5 Jaren Grady 1:34:55 15:18
50 - 59 Male
============
1 Dan Ryan :53:06 08:33
2 James Klein :53:58 08:42
3 Randy Lehmer 1:02:57 10:09
4 Moshe Halfon 1:11:21 11:30
5 Gus Newton 1:12:36 11:42
70 & Over Male
==============
1 Bill Holmes 1:29:09 14:22
Women's Division Results - 10K
Place Name Time Pace
Overall Female
==============
1 Leslie Stapp :59:16 09:33
20 - 24 Female
==============
1 Brandy Warden 1:01:48 09:58
2 Evelyn Garcia 1:02:26 10:04
25 - 29 Female
==============
1 Ashley Andersen 1:04:11 10:21
2 Zamaneh Zamanian 1:05:33 10:34
3 Stacie Stensrud 1:05:34 10:34
4 Tannia Miranda 1:05:38 10:35
30 - 39 Female
==============
1 Deann Fallas 1:07:36 10:54
2 Jennifer Thompson 1:08:23 11:01
3 Amal Garousha 1:10:34 11:22
4 Charity Maisenbach 1:11:35 11:32
5 Marci Ginger 1:11:35 11:32
40 - 49 Female
==============
1 Rosario Martinez 1:02:44 10:07
2 Tina Perez 1:29:07 14:22
Overall Results - 5K Run
Place Name Division Time
1 Gustavo Arceo 20 - 24 :15:35
2 Matthew Ersek 14 - 19 :16:28
3 James Lincoln 25 - 29 :16:49
4 Brooke Thomas 25 - 29 :16:53
5 Trevor Lynn 14 - 19 :17:24
6 Erick Quintero 14 - 19 :17:26
7 Christine Appell 25 - 29 :17:48
8 Sumina Hwang 30 - 39 :18:25
9 Veronika Wylie 40 - 49 :18:26
10 Myrna Caballero 40 - 49 :20:08
11 Tom Sibley 40 - 49 :21:36
12 Axel Eaton 1 - 13 :23:16
13 Vicki Trukaschmitz 25 - 29 :23:46
14 Sean O'Bannon 1 - 13 :24:53
15 Sue O'Bannon 40 - 49 :25:01
16 Alma Mattson 40 - 49 :25:53
17 Russell Rider 50 - 59 :25:54
18 John Kozrya 20 - 24 :25:55
19 Michael Sharman 60 - 69 :25:55
20 Cheri Hartley 25 - 29 :26:13
21 Diane Reafsnyder 40 - 49 :26:17
22 Jake Saftig 1 - 13 :27:08
23 Thomas Saftig 50 - 59 :27:20
24 Sarah Sugiuchi 30 - 39 :27:31
25 Amber Valenzuela 25 - 29 :27:32
26 Dolores Thurman 70 & Over :27:35
27 Emily Jacoby 1 - 13 :27:51
28 April Chavez 20 - 24 :28:07
29 Angelica Grady 1 - 13 :28:16
30 Julianne Ly 25 - 29 :28:24
31 Lauren Boyle 25 - 29 :28:43
32 Jane Hjellom 30 - 39 :29:05
33 Corey Fox 25 - 29 :29:56
34 James Guziak 30 - 39 :30:30
35 Amy Santoni 25 - 29 :30:46
36 Aishling McCullagh 20 - 24 :30:47
37 Luke Langohr 14 - 19 :31:00
38 Christina Pietsch 30 - 39 :31:09
39 Veronica Marshman 20 - 24 :31:40
40 Sutter Ashcroft 1 - 13 :31:41
41 Kimberly Johnson 30 - 39 :32:06
42 Herbert Johnson 40 - 49 :32:06
43 Ryan Jacoby 1 - 13 :32:15
44 Chris Jacoby 40 - 49 :32:17
45 Natalie Arvesen 25 - 29 :32:53
46 Pamela Ford 40 - 49 :32:54
47 Michael Arvesen 30 - 39 :32:55
48 Joseph Paragas 30 - 39 :33:12
49 Minnie Lee 30 - 39 :34:04
50 Amanda Grady 1 - 13 :34:54
51 Christopher Garcia 25 - 29 :34:56
52 Kathy Schofield 50 - 59 :35:09
53 Christine Rodriguez 30 - 39 :36:49
54 Rose Damoto 25 - 29 :36:55
55 Ed Jessup 40 - 49 :37:59
56 Jorja Chaplin 60 - 69 :41:08
57 Christian Morency 30 - 39 :50:30
58 Michelle McCullagh 25 - 29 1:03:18
Men's Division Results - 5K
Place Name Time Pace
Overall Male
============
1 Gustavo Arceo :15:35 05:01
1 - 13 Male
===========
1 Axel Eaton :23:16 07:30
2 Sean O'Bannon :24:53 08:01
3 Jake Saftig :27:08 08:45
4 Sutter Ashcroft :31:41 10:13
5 Ryan Jacoby :32:15 10:24
14 - 19 Male
============
1 Matthew Ersek :16:28 05:18
2 Trevor Lynn :17:24 05:36
3 Erick Quintero :17:26 05:37
4 Luke Langohr :31:00 10:00
20 - 24 Male
============
1 John Kozrya :25:55 08:21
25 - 29 Male
============
1 James Lincoln :16:49 05:25
2 Corey Fox :29:56 09:39
3 Christopher Garcia :34:56 11:16
30 - 39 Male
============
1 James Guziak :30:30 09:50
2 Michael Arvesen :32:55 10:37
3 Joseph Paragas :33:12 10:42
4 Christian Morency :50:30 16:17
40 - 49 Male
============
1 Tom Sibley :21:36 06:58
2 Alma Mattson :25:53 08:20
3 Herbert Johnson :32:06 10:21
4 Chris Jacoby :32:17 10:24
5 Ed Jessup :37:59 12:15
50 - 59 Male
============
1 Russell Rider :25:54 08:21
2 Thomas Saftig :27:20 08:49
60 - 69 Male
============
1 Michael Sharman :25:55 08:21
Women's Division Results - 5K
Place Name Time Pace
Overall Female
==============
1 Brooke Thomas :16:53 05:26
1 - 13 Female
=============
1 Emily Jacoby :27:51 08:59
2 Angelica Grady :28:16 09:07
3 Amanda Grady :34:54 11:15
20 - 24 Female
==============
1 April Chavez :28:07 09:04
2 Aishling McCullagh :30:47 09:55
3 Veronica Marshman :31:40 10:12
25 - 29 Female
==============
1 Christine Appell :17:48 05:44
2 Vicki Trukaschmitz :23:46 07:40
3 Cheri Hartley :26:13 08:27
4 Amber Valenzuela :27:32 08:52
5 Julianne Ly :28:24 09:09
6 Lauren Boyle :28:43 09:15
7 Amy Santoni :30:46 09:55
8 Natalie Arvesen :32:53 10:36
9 Rose Damoto :36:55 11:54
10 Michelle McCullagh 1:03:18 20:25
30 - 39 Female
==============
1 Sumina Hwang :18:25 05:56
2 Sarah Sugiuchi :27:31 08:52
3 Jane Hjellom :29:05 09:22
4 Christina Pietsch :31:09 10:02
5 Kimberly Johnson :32:06 10:21
6 Minnie Lee :34:04 10:59
7 Christine Rodriguez :36:49 11:52
40 - 49 Female
==============
1 Myrna Caballero :20:08 06:29
2 Sue O'Bannon :25:01 08:04
3 Diane Reafsnyder :26:17 08:28
4 Pamela Ford :32:54 10:36
50 - 59 Female
==============
1 Kathy Schofield :35:09 11:20
60 - 69 Female
==============
1 Jorja Chaplin :41:08 13:16
70 & Over Female
================
1 Dolores Thurman :27:35 08:53
Overall Results - 5K Walk
Place Name Division Time
1 Ed Ettinghausen 40 - 49 :20:44
2 Kristi Kowny 30 - 39 :21:04
3 Susan Tomlinson 40 - 49 :21:05
4 Jo Ann Bassett 50 - 59 :26:22
5 Kassie Pinegar 50 - 59 :41:10
6 Heather Rivera 40 - 49 :41:13
7 Hunter Tangard 30 - 39 :41:13
8 Rhonda Pinegar 50 - 59 :41:14
9 Connie Wold 50 - 59 :43:10
10 Leslie Galvan 30 - 39 :43:17
11 Heidi Howard 30 - 39 :44:55
12 Tim Howard 30 - 39 :44:55
13 Donya Braun 50 - 59 :45:06
14 McKenna Braun 1 - 13 :45:52
15 Annette Barrera 14 - 19 :46:57
16 Nancy Derby 50 - 59 :47:03
17 Cynthia Mittel 50 - 59 :47:26
18 Anish Banker 30 - 39 :47:35
19 Brent Jackson 50 - 59 :48:18
20 Jana Himert 30 - 39 :48:28
21 Karen Kingsbury 30 - 39 :48:52
22 Joyce Kingsbury 50 - 59 :48:53
23 Medeline Yu 40 - 49 :49:15
24 Megan Morrisroe 20 - 24 :49:28
25 Lynne Matallana 50 - 59 :49:30
26 Mary Adzich 30 - 39 :49:40
27 Cheri Morrisroe 50 - 59 :49:46
28 Barbara Glaser 50 - 59 :51:09
29 Victor Ramirez 40 - 49 :52:21
30 Eva Ramirez 40 - 49 :52:22
31 Karen Donner 60 - 69 :53:17
32 Timothy Bruner 50 - 59 :53:18
33 Sharon Sylvester 40 - 49 :54:45
34 Carol Marjak 40 - 49 :54:46
35 Kary Day 30 - 39 :54:47
36 Dave Hollon 40 - 49 :55:06
37 Alicia McConnell 20 - 24 :55:16
38 Ryan Melchor 25 - 29 :55:17
39 Robert Peck 25 - 29 :55:17
40 Patrick Odonnell 40 - 49 :55:20
41 Vickie O'Donnell 25 - 29 :55:20
42 Stacie Odonnell 40 - 49 :55:24
43 Elizabeth O'Donnell 25 - 29 :55:26
44 Tiffany Favilla 30 - 39 :56:23
45 Jenell Layton 30 - 39 :56:26
46 Natalie Sanchez-Espinoza 30 - 39 :56:26
47 Connie Najmulski 30 - 39 :56:28
48 Lisa Jones 40 - 49 :56:36
49 Carmela Buenrostro 30 - 39 :56:41
50 Michelle Najera 25 - 29 :56:42
51 Zach Grinnell 25 - 29 :56:45
52 Sue Cramer 40 - 49 :56:57
53 Bryan Martin 50 - 59 :56:58
54 Candice Gilliam 25 - 29 :57:04
55 Steve Roller 50 - 59 :57:05
56 Marna VanOuse 40 - 49 :57:10
57 Jeff Sanchez 25 - 29 :57:22
58 Monica Lopez 25 - 29 :57:27
59 Timothy Olivadoti 50 - 59 :57:49
60 William Peterson 20 - 24 :58:00
61 Melissa Olivadoti 25 - 29 :58:33
62 Laura Rigoli 40 - 49 :58:34
63 Victoria Olivadoti 50 - 59 :58:35
64 Cindy Ghandour 50 - 59 :59:00
65 Lidia Uribe 30 - 39 :59:02
66 Lynn Roller 50 - 59 :59:35
67 Benjamin Castaneda 25 - 29 :59:54
68 Michael Tandiama 25 - 29 :59:55
69 Edward Morrisroe 50 - 59 1:00:18
70 Ann Thomas 60 - 69 1:00:20
71 Michael Thomas 30 - 39 1:00:21
72 Sean Mozayeni 25 - 29 1:00:23
73 Jackie Miller 40 - 49 1:00:46
74 Steve Quintero 30 - 39 1:01:12
75 Cherie Cox 40 - 49 1:01:13
76 Andrea Chaffin 30 - 39 1:01:30
77 Carol Collins 40 - 49 1:01:34
78 Susan Payette 40 - 49 1:01:35
79 Samantha Clark 40 - 49 1:01:38
80 Andrea Clark 40 - 49 1:01:40
81 Alaina Barwick 40 - 49 1:01:42
82 Colette Barwick 40 - 49 1:01:43
83 Harriet Dolgin 60 - 69 1:02:31
84 Wendy Talarico 30 - 39 1:03:07
85 Pasquale Talarico 30 - 39 1:03:07
86 Tracy Kuehnau 40 - 49 1:04:05
87 Alan Kuehnau 40 - 49 1:04:05
88 Caitlin Kuehnau 14 - 19 1:04:06
89 Michael Sanchez 60 - 69 1:04:11
90 Terrie Brinkley 40 - 49 1:04:12
91 Linda Sanchez 60 - 69 1:04:15
92 Celeste Porter 50 - 59 1:04:16
93 Cynthia Mathiowetz 60 - 69 1:04:22
94 Rebecca Kleinman 25 - 29 1:04:28
95 Sandrina Delong 40 - 49 1:04:31
96 Lori Mobley 25 - 29 1:04:31
97 Jill Brabant 40 - 49 1:04:32
98 Rocio Gonzalez 40 - 49 1:04:35
99 Alyne Speend 60 - 69 1:04:56
100 Allie Spped 25 - 29 1:04:56
101 Angela Berg 40 - 49 1:05:41
102 Kay Lykins 60 - 69 1:05:42
103 Michelle Castro 25 - 29 1:05:44
104 Tyrone Terrazas 25 - 29 1:05:44
105 Lisa Decker 25 - 29 1:05:46
106 Victoria Ortiz 70 & Over 1:05:46
107 Renee Castro 50 - 59 1:05:48
108 Yesenia Almanza 25 - 29 1:05:48
109 Danielle Alvarez 25 - 29 1:05:49
110 Nickol Frantzich 25 - 29 1:05:49
111 Karen Almanza 20 - 24 1:07:26
112 Brian Sanchez 25 - 29 1:07:31
113 John Fry 60 - 69 1:07:32
114 Helen Arellanes 30 - 39 1:07:36
115 Sandy Sadler 50 - 59 1:07:42
116 Jim Sadler 60 - 69 1:07:43
117 Helene Boyd 25 - 29 1:08:03
118 Pierre Rochman 30 - 39 1:08:08
119 Jennifer Flynn 25 - 29 1:08:09
120 Kristen Newton 25 - 29 1:08:11
121 Lois Koch 70 & Over 1:08:13
122 Celia Munoz 25 - 29 1:08:20
123 Angelica Cervantes 25 - 29 1:08:21
124 Alma Gonzalez 30 - 39 1:08:23
125 Lizette Flores 20 - 24 1:08:25
126 Rocio Luna 25 - 29 1:08:25
127 Rebecca Navarro 25 - 29 1:08:26
128 Alejandra Cedillo 25 - 29 1:08:26
129 Pedro Munoz 25 - 29 1:08:59
130 Heather Tangard 30 - 39 1:09:03
131 Maria Campos 50 - 59 1:09:08
132 Angela Campos 20 - 24 1:09:11
133 Caitlyn Anaya 20 - 24 1:09:21
134 Jason Vaughan 20 - 24 1:09:24
135 Katie Newton 14 - 19 1:11:07
136 Jackie Sandoval 25 - 29 1:11:31
137 Randy Wold 50 - 59 1:11:41
138 Robin Robison 50 - 59 1:11:45
139 Sherri Blackinton 50 - 59 1:11:48
140 Nelly Quinonez 25 - 29 1:11:58
141 Rosa Motts 40 - 49 1:11:59
142 Elizabeth Rossman 30 - 39 1:12:04
143 Rebecca Motts 14 - 19 1:12:16
144 Justin O'Connell 25 - 29 1:12:23
145 Andrea Skjold 25 - 29 1:12:24
146 Rick Cathey 50 - 59 1:12:26
147 Pam Cathey 50 - 59 1:12:29
148 Linda Newton 40 - 49 1:12:33
149 Jan Wold 50 - 59 1:13:04
150 Erika Townsend 20 - 24 1:13:04
151 Steven Saftig 25 - 29 1:14:46
152 Margaret Townsend 70 & Over 1:14:46
153 Robert Townsend 70 & Over 1:14:47
154 Jeffrey Perkins 25 - 29 1:14:53
155 Dale Saftig 40 - 49 1:14:54
156 Kayleigh Saftig 14 - 19 1:14:55
157 Makenna Braun 1 - 13 1:14:56
158 Kendall O'Key 1 - 13 1:14:58
159 Linda O'Key 40 - 49 1:14:58
160 Santiago Rangel 40 - 49 1:15:02
161 Claudia Gutierrez 30 - 39 1:15:06
162 Irma Mendoza 40 - 49 1:15:07
163 Evelyn Pedroza 50 - 59 1:15:09
164 Rochelle Williams 30 - 39 1:15:11
165 Lisa Money 30 - 39 1:15:20
166 Linda Fidler 40 - 49 1:17:07
167 Gloria Banuelos 30 - 39 1:17:14
168 Gabino Banuelos 30 - 39 1:17:14
169 Rusty Barber 50 - 59 1:17:25
170 George Zaldana 50 - 59 1:20:16
171 Jacqueline Zaldana 20 - 24 1:20:19
172 Laurian Douthett 20 - 24 1:20:26
173 Jimmy Bui 25 - 29 1:20:28
174 Margaret Zaldana 40 - 49 1:20:28
175 Elizabeth McKibben 40 - 49 1:20:28
176 Cynthia Macias 20 - 24 1:20:28
177 Jerry McKibben 50 - 59 1:20:29
178 Frank Zaldana 14 - 19 1:20:29
179 Laurie Platt 25 - 29 1:20:31
180 Claudia Ehrhardt 40 - 49 1:21:58
181 Sheri Mesa 40 - 49 1:24:34
182 Sharon Thompson 60 - 69 1:24:47
Men's Division Results - 5K Walk
Place Name Time Pace
1 - 13 Male
===========
1 Kendall O'Key 1:14:58 24:10
14 - 19 Male
============
1 Frank Zaldana 1:20:29 25:57
20 - 24 Male
============
1 William Peterson :58:00 18:42
2 Jason Vaughan 1:09:24 22:23
25 - 29 Male
============
1 Ryan Melchor :55:17 17:50
2 Robert Peck :55:17 17:50
3 Zach Grinnell :56:45 18:18
4 Jeff Sanchez :57:22 18:30
5 Benjamin Castaneda :59:54 19:19
6 Michael Tandiama :59:55 19:19
7 Sean Mozayeni 1:00:23 19:28
8 Tyrone Terrazas 1:05:44 21:12
9 Brian Sanchez 1:07:31 21:46
10 Justin O'Connell 1:12:23 23:20
11 Steven Saftig 1:14:46 24:07
12 Jeffrey Perkins 1:14:53 24:09
13 Jimmy Bui 1:20:28 25:57
30 - 39 Male
============
1 Hunter Tangard :41:13 13:17
2 Tim Howard :44:55 14:29
3 Anish Banker :47:35 15:20
4 Michael Thomas 1:00:21 19:28
5 Steve Quintero 1:01:12 19:44
6 Pasquale Talarico 1:03:07 20:21
7 Pierre Rochman 1:08:08 21:58
8 Gabino Banuelos 1:17:14 24:54
40 - 49 Male
============
1 Ed Ettinghausen :20:44 06:41
2 Victor Ramirez :52:21 16:53
3 Dave Hollon :55:06 17:46
4 Patrick Odonnell :55:20 17:50
5 Alan Kuehnau 1:04:05 20:40
6 Santiago Rangel 1:15:02 24:12
50 - 59 Male
============
1 Brent Jackson :48:18 15:34
2 Timothy Bruner :53:18 17:11
3 Bryan Martin :56:58 18:22
4 Steve Roller :57:05 18:24
5 Timothy Olivadoti :57:49 18:39
6 Edward Morrisroe 1:00:18 19:27
7 Randy Wold 1:11:41 23:07
8 Rick Cathey 1:12:26 23:21
9 Rusty Barber 1:17:25 24:58
10 George Zaldana 1:20:16 25:53
11 Jerry McKibben 1:20:29 25:57
60 - 69 Male
============
1 Michael Sanchez 1:04:11 20:42
2 John Fry 1:07:32 21:47
3 Jim Sadler 1:07:43 21:50
70 & Over Male
==============
1 Robert Townsend 1:14:47 24:07
Women's Division Results - 5K Walk
Place Name Time Pace
1 - 13 Female
=============
1 McKenna Braun :45:52 14:47
2 Makenna Braun 1:14:56 24:10
14 - 19 Female
==============
1 Annette Barrera :46:57 15:08
2 Caitlin Kuehnau 1:04:06 20:40
3 Katie Newton 1:11:07 22:56
4 Rebecca Motts 1:12:16 23:18
5 Kayleigh Saftig 1:14:55 24:10
20 - 24 Female
==============
1 Megan Morrisroe :49:28 15:57
2 Alicia McConnell :55:16 17:49
3 Karen Almanza 1:07:26 21:45
4 Lizette Flores 1:08:25 22:04
5 Angela Campos 1:09:11 22:19
6 Caitlyn Anaya 1:09:21 22:22
7 Erika Townsend 1:13:04 23:34
8 Jacqueline Zaldana 1:20:19 25:54
9 Laurian Douthett 1:20:26 25:56
10 Cynthia Macias 1:20:28 25:57
25 - 29 Female
==============
1 Vickie O'Donnell :55:20 17:50
2 Elizabeth O'Donnell :55:26 17:52
3 Michelle Najera :56:42 18:17
4 Candice Gilliam :57:04 18:24
5 Monica Lopez :57:27 18:31
6 Melissa Olivadoti :58:33 18:53
7 Rebecca Kleinman 1:04:28 20:47
8 Lori Mobley 1:04:31 20:48
9 Allie Spped 1:04:56 20:56
10 Michelle Castro 1:05:44 21:12
11 Lisa Decker 1:05:46 21:12
12 Yesenia Almanza 1:05:48 21:13
13 Danielle Alvarez 1:05:49 21:13
14 Nickol Frantzich 1:05:49 21:13
15 Helene Boyd 1:08:03 21:57
16 Jennifer Flynn 1:08:09 21:59
17 Kristen Newton 1:08:11 21:59
18 Celia Munoz 1:08:20 22:02
19 Angelica Cervantes 1:08:21 22:02
20 Rocio Luna 1:08:25 22:04
21 Rebecca Navarro 1:08:26 22:04
22 Alejandra Cedillo 1:08:26 22:04
23 Pedro Munoz 1:08:59 22:15
24 Jackie Sandoval 1:11:31 23:04
25 Nelly Quinonez 1:11:58 23:12
26 Andrea Skjold 1:12:24 23:21
27 Laurie Platt 1:20:31 25:58
30 - 39 Female
==============
1 Kristi Kowny :21:04 06:47
2 Leslie Galvan :43:17 13:57
3 Heidi Howard :44:55 14:29
4 Jana Himert :48:28 15:38
5 Karen Kingsbury :48:52 15:45
6 Mary Adzich :49:40 16:01
7 Kary Day :54:47 17:40
8 Tiffany Favilla :56:23 18:11
9 Jenell Layton :56:26 18:12
10 Natalie Sanchez-Espinoza :56:26 18:12
11 Connie Najmulski :56:28 18:12
12 Carmela Buenrostro :56:41 18:17
13 Lidia Uribe :59:02 19:02
14 Andrea Chaffin 1:01:30 19:50
15 Wendy Talarico 1:03:07 20:21
16 Helen Arellanes 1:07:36 21:48
17 Alma Gonzalez 1:08:23 22:03
18 Heather Tangard 1:09:03 22:16
19 Elizabeth Rossman 1:12:04 23:14
20 Claudia Gutierrez 1:15:06 24:13
21 Rochelle Williams 1:15:11 24:15
22 Lisa Money 1:15:20 24:18
23 Gloria Banuelos 1:17:14 24:54
40 - 49 Female
==============
1 Susan Tomlinson :21:05 06:48
2 Heather Rivera :41:13 13:17
3 Medeline Yu :49:15 15:53
4 Eva Ramirez :52:22 16:53
5 Sharon Sylvester :54:45 17:39
6 Carol Marjak :54:46 17:40
7 Stacie Odonnell :55:24 17:52
8 Lisa Jones :56:36 18:15
9 Sue Cramer :56:57 18:22
10 Marna VanOuse :57:10 18:26
11 Laura Rigoli :58:34 18:53
12 Jackie Miller 1:00:46 19:36
13 Cherie Cox 1:01:13 19:44
14 Carol Collins 1:01:34 19:51
15 Susan Payette 1:01:35 19:51
16 Samantha Clark 1:01:38 19:52
17 Andrea Clark 1:01:40 19:53
18 Alaina Barwick 1:01:42 19:54
19 Colette Barwick 1:01:43 19:54
20 Tracy Kuehnau 1:04:05 20:40
21 Terrie Brinkley 1:04:12 20:42
22 Sandrina Delong 1:04:31 20:48
23 Jill Brabant 1:04:32 20:49
24 Rocio Gonzalez 1:04:35 20:50
25 Angela Berg 1:05:41 21:11
26 Rosa Motts 1:11:59 23:13
27 Linda Newton 1:12:33 23:24
28 Dale Saftig 1:14:54 24:09
29 Linda O'Key 1:14:58 24:10
30 Irma Mendoza 1:15:07 24:13
31 Linda Fidler 1:17:07 24:52
32 Margaret Zaldana 1:20:28 25:57
33 Elizabeth McKibben 1:20:28 25:57
34 Claudia Ehrhardt 1:21:58 26:26
35 Sheri Mesa 1:24:34 27:16
50 - 59 Female
==============
1 Jo Ann Bassett :26:22 08:30
2 Kassie Pinegar :41:10 13:16
3 Rhonda Pinegar :41:14 13:18
4 Connie Wold :43:10 13:55
5 Donya Braun :45:06 14:32
6 Nancy Derby :47:03 15:10
7 Cynthia Mittel :47:26 15:18
8 Joyce Kingsbury :48:53 15:46
9 Lynne Matallana :49:30 15:58
10 Cheri Morrisroe :49:46 16:03
11 Barbara Glaser :51:09 16:30
12 Victoria Olivadoti :58:35 18:53
13 Cindy Ghandour :59:00 19:01
14 Lynn Roller :59:35 19:13
15 Celeste Porter 1:04:16 20:43
16 Renee Castro 1:05:48 21:13
17 Sandy Sadler 1:07:42 21:50
18 Maria Campos 1:09:08 22:18
19 Robin Robison 1:11:45 23:08
20 Sherri Blackinton 1:11:48 23:09
21 Pam Cathey 1:12:29 23:22
22 Jan Wold 1:13:04 23:34
23 Evelyn Pedroza 1:15:09 24:14
60 - 69 Female
==============
1 Karen Donner :53:17 17:11
2 Ann Thomas 1:00:20 19:27
3 Harriet Dolgin 1:02:31 20:10
4 Linda Sanchez 1:04:15 20:43
5 Cynthia Mathiowetz 1:04:22 20:45
6 Alyne Speend 1:04:56 20:56
7 Kay Lykins 1:05:42 21:11
8 Sharon Thompson 1:24:47 27:20
70 & Over Female
================
1 Victoria Ortiz 1:05:46 21:12
2 Lois Koch 1:08:13 22:00
3 Margaret Townsend 1:14:46 24:07